Skip To Main Content

Clark University

The Official Home of the Clark

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DiMarco, Phillip 5 DiMarco, Phillip .394 1.183 31-31 109 31 43 7 6 4 34 74 .679 23 3 16 0 .504 2 0 9-10
7 DeLorenzo, Mitchell 7 DeLorenzo, Mitchell .380 1.079 28-28 100 27 38 13 1 3 31 62 .620 11 7 7 0 .459 4 0 8-10
4 DeMartino, Stephen 4 DeMartino, Stephen .373 1.038 31-31 126 38 47 9 0 6 19 74 .587 14 4 20 3 .451 0 1 8-10
8 Hollingsworth, Scott 8 Hollingsworth, Scott .333 .896 31-30 111 34 37 3 4 1 21 51 .459 18 4 5 1 .437 2 0 5-5
3 Lewis, Peter 3 Lewis, Peter .333 .907 29-28 96 26 32 5 1 3 20 48 .500 10 4 22 0 .407 3 2 6-6
2 Kopec, Kevin 2 Kopec, Kevin .326 .897 28-25 89 15 29 5 1 2 23 42 .472 13 3 23 0 .425 1 0 6-7
21 Bathrick, Ronald 21 Bathrick, Ronald .299 .720 26-25 87 13 26 5 0 0 22 31 .356 8 2 14 1 .364 2 0 1-1
25 Griffin, Justin 25 Griffin, Justin .270 .703 26-24 74 10 20 4 0 0 7 24 .324 9 4 17 0 .379 0 2 2-3
6 Dubois, Derek 6 Dubois, Derek .211 .575 27-22 76 12 16 3 1 1 7 24 .316 4 1 8 3 .259 0 2 3-5
29 Cadogan, James 29 Cadogan, James .500 1.850 9-0 4 1 2 0 0 1 1 5 1.250 1 0 0 0 .600 0 0 0-0
12 Lamothe, Shawn 12 Lamothe, Shawn .306 1.035 18-8 36 9 11 0 1 4 11 25 .694 2 1 4 2 .341 2 0 0-0
18 Seel, Benjamin 18 Seel, Benjamin .300 .664 8-1 10 3 3 0 0 0 0 3 .300 0 1 2 0 .364 0 0 0-0
10 Agostini, Andrew 10 Agostini, Andrew .261 .855 18-3 23 1 6 3 0 1 7 12 .522 2 1 7 0 .333 1 0 0-0
20 Gerber, Jeremy 20 Gerber, Jeremy .250 .738 18-10 44 9 11 3 3 0 6 20 .455 2 0 8 0 .283 0 0 2-2
11 Krahe, Joseph 11 Krahe, Joseph .240 .619 10-7 25 4 6 1 1 0 4 9 .360 1 0 4 0 .259 1 2 1-1
16 Kellog, Nicholas 16 Kellog, Nicholas .214 .647 13-5 28 4 6 1 0 1 3 10 .357 2 1 5 0 .290 0 0 0-0
9 Bohl, Matthew 9 Bohl, Matthew .000 .000 12-1 7 3 0 0 0 0 1 0 .000 0 0 1 0 .000 1 1 1-1
17 Solecki, Brendan 17 Solecki, Brendan .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .891 31-31 1046 240 333 62 19 27 217 514 .491 120 36 163 10 .400 19 10 52-61
Opponents .328 .884 31-31 1031 255 338 76 8 17 229 481 .467 134 37 158 11 .417 19 15 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Merritt, Jonathan 19Merritt, Jonathan 4.17 1.35 7-2 10-9 4 0-0 0 58.1 58 37 27 21 47 15 1 7 226 .257 3 4 1 1 6
17 Solecki, Brendan 17Solecki, Brendan 5.90 1.82 4-4 10-9 4 0-0 0 61.0 93 50 40 18 33 19 1 6 259 .359 3 7 0 3 4
23 LeBlanc, Andrew 23LeBlanc, Andrew 7.08 1.89 2-5 10-6 1 0-0 0 40.2 52 46 32 25 26 8 1 1 166 .313 8 10 0 4 3
14 Vladimer, Daniel 14Vladimer, Daniel 3.38 .75 0-0 6-0 0 0-0 0 8.0 6 3 3 0 1 1 0 1 29 .207 0 0 0 0 0
15 Lamothe, Michael 15Lamothe, Michael 6.11 2.09 2-0 9-1 0 0-0 1 17.2 23 18 12 14 12 7 0 0 71 .324 5 3 0 1 1
27 Bertocci, Phillip 27Bertocci, Phillip 7.71 2.36 0-1 6-1 0 0-0 0 9.1 13 11 8 9 3 3 0 0 38 .342 3 3 0 1 0
28 28 2828 9.64 2.14 0-0 5-1 0 0-0 0 9.1 15 12 10 5 6 4 1 0 42 .357 3 1 0 0 0  
24 Lopez, Robert 24Lopez, Robert 11.12 3.35 0-0 7-0 0 0-0 0 5.2 11 7 7 8 6 3 0 0 26 .423 0 0 1 1 0
1 Wilson, James 1Wilson, James 13.27 2.24 1-2 7-4 1 0-0 0 19.2 31 30 29 13 17 8 2 0 87 .356 3 5 0 4 0
29 Cadogan, James 29Cadogan, James 14.40 2.80 0-0 4-0 0 0-0 0 5.0 9 11 8 5 4 1 1 1 25 .360 2 2 0 1 0
6 Dubois, Derek 6Dubois, Derek 14.40 2.40 0-1 5-0 0 0-0 0 5.0 6 8 8 6 2 2 0 1 19 .316 2 2 0 0 0
30 Van Steenbergen, Jeffrey 30Van Steenbergen, Jeffrey 19.64 3.55 0-0 5-0 0 0-0 0 3.2 7 10 8 6 0 2 1 0 17 .412 2 0 0 1 1
13 Balme, David 13Balme, David 21.21 3.86 0-0 5-0 0 0-0 0 4.2 14 12 11 4 1 3 0 0 26 .538 1 0 0 2 0
Totals 7.37 1.90 16-15 89-31 10 0 1 248.0 338 255 203 134 158 76 8 17 1031 .328 35 37 2 19 15
Opponents 6.63 1.83 15-16 104-31 1 2 6 247.0 333 240 182 120 163 62 19 27 1046 .318 42 36 1 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 DeMartino, Stephen 4 DeMartino, Stephen 96 91 5 0 1.000 0 0 0 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 17 6 11 0 1.000 0 12 3 0 0
19 Merritt, Jonathan 19 Merritt, Jonathan 12 1 11 0 1.000 0 5 2 0 0
21 Bathrick, Ronald 21 Bathrick, Ronald 10 10 0 0 1.000 1 0 0 0 0
9 Bohl, Matthew 9 Bohl, Matthew 5 5 0 0 1.000 0 0 0 0 0
1 Wilson, James 1 Wilson, James 3 0 3 0 1.000 0 2 1 0 0
10 Agostini, Andrew 10 Agostini, Andrew 1 1 0 0 1.000 0 0 0 0 0
14 Vladimer, Daniel 14 Vladimer, Daniel 1 1 0 0 1.000 0 0 0 0 0
29 Cadogan, James 29 Cadogan, James 1 1 0 0 1.000 0 0 0 0 0
30 Van Steenbergen, Jeffrey 30 Van Steenbergen, Jeffrey 1 0 1 0 1.000 0 1 0 0 0
7 DeLorenzo, Mitchell 7 DeLorenzo, Mitchell 202 188 12 2 .990 16 0 0 0 0
2 Kopec, Kevin 2 Kopec, Kevin 134 121 11 2 .985 1 36 6 6 0
20 Gerber, Jeremy 20 Gerber, Jeremy 60 24 35 1 .983 5 0 0 0 0
11 Krahe, Joseph 11 Krahe, Joseph 47 41 4 2 .957 0 5 3 1 1
12 Lamothe, Shawn 12 Lamothe, Shawn 39 15 22 2 .949 4 0 0 0 0
5 DiMarco, Phillip 5 DiMarco, Phillip 56 51 2 3 .946 0 0 0 0 0
8 Hollingsworth, Scott 8 Hollingsworth, Scott 54 50 1 3 .944 1 0 0 0 0
16 Kellog, Nicholas 16 Kellog, Nicholas 46 43 0 3 .935 3 0 0 0 0
6 Dubois, Derek 6 Dubois, Derek 98 43 48 7 .929 10 0 0 0 0
3 Lewis, Peter 3 Lewis, Peter 110 35 67 8 .927 11 0 0 0 0
17 Solecki, Brendan 17 Solecki, Brendan 11 2 8 1 .909 0 13 4 0 0
25 Griffin, Justin 25 Griffin, Justin 61 12 41 8 .869 3 0 0 0 0
15 Lamothe, Michael 15 Lamothe, Michael 6 1 4 1 .833 0 0 1 0 0
18 Seel, Benjamin 18 Seel, Benjamin 6 0 4 2 .667 1 0 0 0 0
27 Bertocci, Phillip 27 Bertocci, Phillip 3 1 1 1 .667 0 3 0 0 0
28 28 28 28 4 1 1 2 .500 0 1 0 0 0  
13 Balme, David 13 Balme, David 0 0 0 0 .000 0 2 0 0 0
24 Lopez, Robert 24 Lopez, Robert 0 0 0 0 .000 0 2 0 0 0
Totals 1084 744 292 48 .956 22 82 20 7 1
Opponents 1089 741 288 60 .945 22 103 14 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 DiMarco, Phillip 5DiMarco, Phillip .426 1.162 12-12 47 16 20 3 3 1 10 32 .681 5 0 6 0 .481 0 0 5-5
2 Kopec, Kevin 2Kopec, Kevin .382 1.059 11-10 34 7 13 1 1 1 7 19 .559 7 1 6 0 .500 0 0 4-4
10 Agostini, Andrew 10Agostini, Andrew .364 1.021 8-2 11 0 4 3 0 0 2 7 .636 0 1 3 0 .385 1 0 0-0
3 Lewis, Peter 3Lewis, Peter .343 .966 10-10 35 5 12 2 0 2 11 20 .571 3 0 5 0 .395 0 1 3-3
18 Seel, Benjamin 18Seel, Benjamin .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 DeMartino, Stephen 4DeMartino, Stephen .320 .942 12-12 50 12 16 6 0 2 6 28 .560 4 1 7 1 .382 0 0 4-5
7 DeLorenzo, Mitchell 7DeLorenzo, Mitchell .298 .780 12-12 47 9 14 4 0 1 9 21 .447 2 1 2 0 .333 1 0 5-7
21 Bathrick, Ronald 21Bathrick, Ronald .289 .626 10-10 38 6 11 1 0 0 7 12 .316 2 0 5 1 .310 2 0 0-0
8 Hollingsworth, Scott 8Hollingsworth, Scott .286 .821 12-11 42 7 12 2 2 0 4 18 .429 6 2 1 1 .392 1 0 0-0
6 Dubois, Derek 6Dubois, Derek .200 .650 11-10 30 4 6 1 1 1 5 12 .400 1 1 4 2 .250 0 1 1-1
12 Lamothe, Shawn 12Lamothe, Shawn .200 .773 5-2 10 2 2 0 0 1 1 5 .500 1 0 2 2 .273 0 0 0-0
16 Kellog, Nicholas 16Kellog, Nicholas .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
20 Gerber, Jeremy 20Gerber, Jeremy .174 .544 10-5 23 4 4 1 1 0 4 7 .304 2 0 6 0 .240 0 0 2-2
25 Griffin, Justin 25Griffin, Justin .120 .361 10-9 25 1 3 0 0 0 2 3 .120 3 1 6 0 .241 0 1 0-1
11 Krahe, Joseph 11Krahe, Joseph .111 .222 3-2 9 0 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
9 Bohl, Matthew 9Bohl, Matthew .000 .000 5-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
29 Cadogan, James 29Cadogan, James .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .808 12-12 413 75 120 24 8 9 69 187 .453 36 8 58 7 .355 5 4 24-28
Opponents .328 .902 12-12 405 104 133 35 4 7 95 197 .486 50 14 43 6 .416 4 5 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Balme, David 13Balme, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
14 Vladimer, Daniel 14Vladimer, Daniel 0.00 .20 0-0 4-0 0 0-0 0 5.0 1 0 0 0 1 0 0 0 15 .067 0 0 0 0 0
19 Merritt, Jonathan 19Merritt, Jonathan 2.35 .96 3-0 4-3 2 0-0 0 23.0 14 8 6 8 11 5 0 4 80 .175 0 0 0 0 2
30 Van Steenbergen, Jeffrey 30Van Steenbergen, Jeffrey 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 3 1 1 0 1 1 0 8 .250 0 0 0 1 0
17 Solecki, Brendan 17Solecki, Brendan 5.82 1.93 1-2 3-3 2 0-0 0 21.2 34 19 14 7 13 12 0 1 94 .362 1 2 0 1 1
27 Bertocci, Phillip 27Bertocci, Phillip 6.00 2.33 0-0 2-0 0 0-0 0 3.0 2 2 2 5 0 0 0 0 11 .182 0 0 0 0 0
23 LeBlanc, Andrew 23LeBlanc, Andrew 9.36 2.04 1-4 6-4 0 0-0 0 25.0 38 31 26 13 13 7 0 0 106 .358 6 7 0 1 2
15 Lamothe, Michael 15Lamothe, Michael 12.60 2.60 0-0 4-0 0 0-0 0 5.0 10 7 7 3 1 2 0 0 23 .435 0 2 0 0 0
28 28 2828 13.50 2.73 0-0 1-0 0 0-0 0 1.1 2 2 2 1 1 0 1 0 6 .333 0 0 0 0 0  
29 Cadogan, James 29Cadogan, James 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 6 .500 0 1 0 0 0
24 Lopez, Robert 24Lopez, Robert 21.60 5.83 0-0 2-0 0 0-0 0 1.2 5 4 4 2 1 2 0 0 10 .500 0 0 1 0 0
1 Wilson, James 1Wilson, James 28.50 4.17 0-1 4-2 0 0-0 0 6.0 17 20 19 8 2 4 2 0 35 .486 0 2 0 1 0
6 Dubois, Derek 6Dubois, Derek 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 2 0 1 7 .571 0 0 0 0 0
Totals 8.26 1.89 5-7 36-12 4 0 0 97.0 133 104 89 50 43 35 4 7 405 .328 7 14 1 4 5
Opponents 4.76 1.59 7-5 40-12 0 1 2 98.1 120 75 52 36 58 24 8 9 413 .291 13 8 1 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 DeMartino, Stephen 4 DeMartino, Stephen 41 39 2 0 1.000 0 0 0 0 0
20 Gerber, Jeremy 20 Gerber, Jeremy 33 10 23 0 1.000 3 0 0 0 0
21 Bathrick, Ronald 21 Bathrick, Ronald 10 10 0 0 1.000 1 0 0 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 9 4 5 0 1.000 0 9 3 0 0
17 Solecki, Brendan 17 Solecki, Brendan 5 1 4 0 1.000 0 7 1 0 0
19 Merritt, Jonathan 19 Merritt, Jonathan 5 1 4 0 1.000 0 3 1 0 0
9 Bohl, Matthew 9 Bohl, Matthew 5 5 0 0 1.000 0 0 0 0 0
15 Lamothe, Michael 15 Lamothe, Michael 2 1 1 0 1.000 0 0 0 0 0
1 Wilson, James 1 Wilson, James 1 0 1 0 1.000 0 1 1 0 0
14 Vladimer, Daniel 14 Vladimer, Daniel 1 1 0 0 1.000 0 0 0 0 0
27 Bertocci, Phillip 27 Bertocci, Phillip 1 1 0 0 1.000 0 2 0 0 0
7 DeLorenzo, Mitchell 7 DeLorenzo, Mitchell 85 77 7 1 .988 7 0 0 0 0
6 Dubois, Derek 6 Dubois, Derek 42 19 22 1 .976 4 0 0 0 0
5 DiMarco, Phillip 5 DiMarco, Phillip 28 26 1 1 .964 0 0 0 0 0
2 Kopec, Kevin 2 Kopec, Kevin 47 39 6 2 .957 1 19 5 2 0
12 Lamothe, Shawn 12 Lamothe, Shawn 12 5 6 1 .917 1 0 0 0 0
3 Lewis, Peter 3 Lewis, Peter 31 14 14 3 .903 3 0 0 0 0
8 Hollingsworth, Scott 8 Hollingsworth, Scott 27 23 1 3 .889 0 0 0 0 0
11 Krahe, Joseph 11 Krahe, Joseph 8 6 1 1 .875 0 3 1 0 0
25 Griffin, Justin 25 Griffin, Justin 25 7 14 4 .840 1 0 0 0 0
16 Kellog, Nicholas 16 Kellog, Nicholas 3 2 0 1 .667 0 0 0 0 0
10 Agostini, Andrew 10 Agostini, Andrew 0 0 0 0 .000 0 0 0 0 0
13 Balme, David 13 Balme, David 0 0 0 0 .000 0 0 0 0 0
18 Seel, Benjamin 18 Seel, Benjamin 0 0 0 0 .000 0 0 0 0 0
24 Lopez, Robert 24 Lopez, Robert 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
29 Cadogan, James 29 Cadogan, James 0 0 0 0 .000 0 0 0 0 0
30 Van Steenbergen, Jeffrey 30 Van Steenbergen, Jeffrey 0 0 0 0 .000 0 0 0 0 0
Totals 421 291 112 18 .957 21 44 12 2 0
Opponents 444 295 119 30 .932 24 47 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2010 vs Colby-Sawyer W 18-13 38 18 20 16 3 0 1 2 1 2 1 4 1 1 0 7 21 7 0 .526
3/6/2010 vs Colby-Sawyer L 2-5 25 2 8 2 1 0 0 5 0 2 1 1 2 0 0 6 21 13 2 .320
3/7/2010 vs St. Joseph's (Me.) L 6-18 29 6 8 6 1 1 0 3 0 1 0 1 0 1 0 6 18 9 3 .276
3/7/2010 vs St. Joe's L 4-6 30 4 10 4 3 0 0 1 0 1 0 0 0 1 0 6 21 5 1 .333
3/8/2010 vs Northland W 8-3 32 8 11 6 4 0 1 5 0 2 1 3 0 0 0 5 21 7 1 .344
3/8/2010 vs Northland W 11-2 25 11 9 10 0 0 0 12 0 3 0 2 1 1 0 2 21 4 0 .360
3/11/2010 vs Bridgewater State L 3-21 24 3 6 3 2 0 0 4 0 0 0 0 0 0 0 9 18 5 3 .250
3/13/2010 vs Eastern Nazarene L 3-5 31 3 5 2 2 0 0 9 0 0 1 2 1 0 2 4 27 14 1 .161
3/17/2010 Gordon College W 15-7 35 15 12 12 2 1 1 10 0 0 0 0 0 1 0 6 27 11 3 .343
3/18/2010 Rivier College W 26-9 51 26 29 26 3 2 5 4 0 2 0 1 0 3 0 3 27 12 0 .569
3/20/2010 WPI Engineers L 6-11 29 6 7 5 1 1 1 4 0 1 1 0 0 0 2 3 21 7 1 .241
3/20/2010 WPI Engineers L 4-7 32 4 5 4 2 1 0 5 0 2 0 0 0 1 0 4 27 6 2 .156
3/24/2010 Framingham State W 11-6 36 11 13 10 1 0 2 3 0 4 0 1 0 1 0 6 27 11 2 .361
3/27/2010 at Coast Guard W 15-12 34 15 12 13 2 0 0 7 0 4 0 1 1 1 0 6 21 9 2 .353
3/27/2010 at Coast Guard W 7-4 42 7 11 6 2 1 2 1 0 3 0 0 0 0 2 8 27 15 0 .262
4/1/2010 Wheaton College L 1-3 34 1 8 1 1 0 0 2 0 4 0 1 1 0 0 7 27 7 1 .235
4/2/2010 at Rhode Island College W 13-8 36 13 12 12 2 1 3 7 0 1 1 1 0 1 0 8 27 10 4 .333
4/3/2010 Brandeis L 3-11 25 3 6 3 0 1 1 1 0 0 0 2 0 0 0 5 21 8 0 .240
4/3/2010 Brandeis W 3-2 31 3 8 3 2 1 0 2 1 1 0 0 0 0 0 2 24 12 3 .258
4/6/2010 Babson College W 14-11 40 14 18 13 5 1 2 2 0 2 1 1 1 1 0 5 27 8 2 .450
4/8/2010 at Wheaton College L 8-16 40 8 15 7 2 1 0 4 0 2 0 1 0 1 1 6 24 8 1 .375
4/10/2010 Springfield College W 4-2 24 4 7 4 2 0 2 4 0 0 0 1 0 0 0 1 21 9 0 .292
4/10/2010 Springfield College L 8-15 42 8 14 8 2 1 1 1 0 1 1 0 0 0 0 5 27 14 3 .333
4/13/2010 at Babson College L 0-11 30 0 3 0 1 0 0 2 0 1 0 1 0 0 1 7 24 9 4 .100
4/15/2010 at UMass Dartmouth W 8-7 35 8 9 7 3 1 0 4 0 2 0 2 0 1 0 5 27 13 2 .257
4/18/2010 at MIT W 3-1 29 3 8 3 2 0 1 3 0 2 0 0 1 1 0 4 21 8 0 .276
4/18/2010 at MIT L 5-11 37 5 12 5 2 2 0 1 0 2 1 2 0 0 1 2 24 12 2 .324
4/21/2010 at WPI L 4-11 34 4 9 3 1 0 3 3 0 0 0 1 0 0 1 3 24 8 1 .265
4/23/2010 at Wheaton College L 0-3 32 0 4 0 1 0 0 0 0 0 0 2 0 0 0 9 24 11 0 .125
4/27/2010 UMass-Boston W 15-13 43 15 18 13 4 2 1 3 0 0 0 2 1 1 0 7 30 12 3 .419
4/29/2010 at Daniel Webster W 12-1 41 12 16 10 3 1 0 6 0 7 0 3 0 2 0 6 27 8 1 .390
Total 240-255 1046 240 333 217 62 19 27 120 2 52 9 36 10 19 10 163 744 292 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2010 vs Colby-Sawyer W 18-13 7.0 18 13 12 7 7 2 0 1 1 0 1 0 1 0 0 15.43
3/6/2010 vs Colby-Sawyer L 2-5 7.0 6 5 2 4 6 1 0 0 2 0 1 1 1 1 0 2.57
3/7/2010 vs St. Joseph's (Me.) L 6-18 6.0 13 18 17 8 5 3 1 0 3 0 2 0 1 2 0 25.50
3/7/2010 vs St. Joe's L 4-6 7.0 12 6 6 4 6 1 0 0 6 0 2 0 1 3 0 7.71
3/8/2010 vs Northland W 8-3 7.0 6 3 3 1 10 2 1 0 0 0 1 0 2 3 0 3.86
3/8/2010 vs Northland W 11-2 7.0 4 2 2 1 12 1 0 0 1 0 0 0 3 3 0 2.57
3/11/2010 vs Bridgewater State L 3-21 6.0 17 21 12 10 7 6 0 2 3 0 1 0 3 4 0 18.00
3/13/2010 vs Eastern Nazarene L 3-5 9.0 13 5 4 5 4 2 0 0 1 0 0 0 3 5 0 4.00
3/17/2010 Gordon College W 15-7 9.0 8 7 3 7 10 1 1 0 0 0 2 0 4 5 0 3.00
3/18/2010 Rivier College W 26-9 9.0 11 9 9 6 9 2 0 1 1 0 2 0 5 5 0 9.00
3/20/2010 WPI Engineers L 6-11 7.0 10 11 10 8 2 1 2 0 0 0 2 0 5 6 0 12.86
3/20/2010 WPI Engineers L 4-7 9.0 14 7 6 1 8 6 0 1 0 0 1 0 5 7 0 6.00
3/24/2010 Framingham State W 11-6 9.0 11 6 1 1 5 4 0 0 2 0 1 0 6 7 0 1.00
3/27/2010 at Coast Guard W 15-12 7.0 16 12 12 3 4 3 1 0 3 0 1 0 7 7 0 15.43
3/27/2010 at Coast Guard W 7-4 9.0 11 4 4 3 4 4 0 0 1 0 0 0 8 7 0 4.00
4/1/2010 Wheaton College L 1-3 9.0 9 3 2 5 3 1 0 0 1 0 0 0 8 8 0 2.00
4/2/2010 at Rhode Island College W 13-8 9.0 8 8 4 8 4 4 0 0 1 0 0 0 9 8 0 4.00
4/3/2010 Brandeis L 3-11 7.0 14 11 11 1 3 4 0 0 3 0 3 0 9 9 0 14.14
4/3/2010 Brandeis W 3-2 8.0 7 2 0 0 2 1 0 0 0 0 2 0 10 9 0 0.00
4/6/2010 Babson College W 14-11 9.0 13 11 9 3 6 4 0 2 2 1 0 0 11 9 0 9.00
4/8/2010 at Wheaton College L 8-16 8.0 11 16 15 9 4 2 0 1 0 0 3 0 11 10 0 16.88
4/10/2010 Springfield College W 4-2 7.0 6 2 2 3 4 2 0 2 0 0 0 0 12 10 0 2.57
4/10/2010 Springfield College L 8-15 9.0 18 15 11 5 3 5 0 1 0 0 2 0 12 11 0 11.00
4/13/2010 at Babson College L 0-11 8.0 12 11 6 4 0 3 0 0 0 0 3 0 12 12 0 6.75
4/15/2010 at UMass Dartmouth W 8-7 9.0 13 7 7 4 2 3 0 2 2 0 0 0 13 12 0 7.00
4/18/2010 at MIT W 3-1 7.0 2 1 1 2 3 2 0 0 0 0 0 0 14 12 0 1.29
4/18/2010 at MIT L 5-11 8.0 11 11 11 4 2 2 1 0 0 0 2 0 14 13 0 12.38
4/21/2010 at WPI L 4-11 8.0 15 11 10 7 3 1 0 1 1 0 2 1 14 14 0 11.25
4/23/2010 at Wheaton College L 0-3 8.0 7 3 3 2 3 2 0 0 0 0 1 0 14 15 0 3.38
4/27/2010 UMass-Boston W 15-13 10.0 16 13 7 6 5 0 0 3 1 0 2 0 15 15 0 6.30
4/29/2010 at Daniel Webster W 12-1 9.0 6 1 1 2 12 1 1 0 0 1 0 0 16 15 0 1.00
Total 240-255 248.0 338 255 203 134 158 76 8 17 35 2 37 2 16 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Rivier College (3/18/2010)
RUNS SCORED 26 Rivier College (3/18/2010)
HITS 29 Rivier College (3/18/2010)
RBIS 26 Rivier College (3/18/2010)
DOUBLES 5 Babson College (4/6/2010)
TRIPLES 2 Rivier College (3/18/2010); UMass-Boston (4/27/2010); MIT (4/18/2010)
HOME RUNS 5 Rivier College (3/18/2010)
WALKS 12 Northland (3/8/2010)
STRIKEOUTS 9 Bridgewater State (3/11/2010); Wheaton College (4/23/2010)
SAC HITS 2 Colby-Sawyer (3/6/2010)
SAC FLIES 3 Rivier College (3/18/2010)
STOLEN BASES 7 Daniel Webster (4/29/2010)
HIT BY PITCH 4 Colby-Sawyer (3/6/2010)
CAUGHT STEALING 1 Colby-Sawyer (3/6/2010); Eastern Nazarene (3/13/2010); WPI Engineers (3/20/2010); Babson College (4/6/2010); Springfield College (4/10/2010)
HIT INTO DP 2 Eastern Nazarene (3/13/2010); WPI Engineers (3/20/2010); Brandeis (4/3/2010); Coast Guard (3/27/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMass-Boston (4/27/2010)
RUNS ALLOWED 21 Bridgewater State (3/11/2010)
EARNED RUNS 17 St. Joseph's (Me.) (3/7/2010)
WALKS ALLOWED 10 Bridgewater State (3/11/2010)
STRIKEOUTS 12 Northland (3/8/2010); Daniel Webster (4/29/2010)
HITS ALLOWED 18 Springfield College (4/10/2010); Colby-Sawyer (3/6/2010)
DOUBLES ALLOWED 6 Bridgewater State (3/11/2010); WPI Engineers (3/20/2010)
TRIPLES ALLOWED 2 WPI Engineers (3/20/2010)
HOME RUNS ALLOWED 3 UMass-Boston (4/27/2010)
WILD PITCHES 6 St. Joe's (3/7/2010)
HIT BATTERS 3 Brandeis (4/3/2010); Wheaton College (4/8/2010); Babson College (4/13/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UMass-Boston (4/27/2010)
ASSISTS 15 Coast Guard (3/27/2010)
ERRORS 4 Rhode Island College (4/2/2010); Babson College (4/13/2010)
PASSED BALLS 1 Colby-Sawyer (3/6/2010); Rivier College (3/18/2010); WPI Engineers (3/20/2010); Framingham State (3/24/2010); Babson College (4/6/2010)
DPS TURNED 2 Northland (3/8/2010); UMass Dartmouth (4/15/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Scott Hollingsworth; Peter Lewis; Stephen DeMartino Gordon College (3/17/2010); UMass-Boston (4/27/2010); Colby-Sawyer (3/6/2010); Wheaton College (4/8/2010)
RUNS SCORED 4 Stephen DeMartino; Scott Hollingsworth Rivier College (3/18/2010); Colby-Sawyer (3/6/2010)
HITS 4 Mitchell DeLorenzo; Shawn Lamothe St. Joe's (3/7/2010); Rivier College (3/18/2010); Babson College (4/6/2010); Springfield College (4/10/2010); Colby-Sawyer (3/6/2010)
RBIS 6 Shawn Lamothe Rivier College (3/18/2010)
DOUBLES 2 Mitchell DeLorenzo; Ronald Bathrick Babson College (4/6/2010); UMass-Boston (4/27/2010); Northland (3/8/2010)
TRIPLES 1 Mitchell DeLorenzo; Scott Hollingsworth; Phillip DiMarco; Peter Lewis Gordon College (3/17/2010); Rivier College (3/18/2010); WPI Engineers (3/20/2010); WPI Engineers (3/20/2010); Brandeis (4/3/2010)
