Skip To Main Content

Clark University

The Official Home of the Clark

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lewis, Peter 3 Lewis, Peter .327 .865 29-28 101 19 33 4 3 1 14 46 .455 12 3 19 2 .410 1 4 2-2
16 Kellogg, Nicholas 16 Kellogg, Nicholas .298 .718 28-27 104 16 31 6 0 1 16 40 .385 4 2 15 0 .333 1 1 1-1
9 Bohl, Matthew 9 Bohl, Matthew .297 .780 28-27 91 18 27 2 1 2 21 37 .407 9 2 19 0 .373 0 3 9-10
21 Sullivan, Brian 21 Sullivan, Brian .277 .843 29-27 94 18 26 7 0 4 18 45 .479 12 1 25 0 .364 0 2 5-5
12 Lamothe, Shawn 12 Lamothe, Shawn .260 .751 28-28 96 16 25 6 0 2 15 37 .385 10 6 17 0 .366 0 2 1-2
20 Gerber, Jeremy 20 Gerber, Jeremy .247 .747 29-24 77 24 19 2 2 1 9 28 .364 11 6 21 1 .383 0 0 8-8
8 Hollingsworth, Scott 8 Hollingsworth, Scott .212 .636 29-29 99 21 21 5 2 0 9 30 .303 18 0 10 1 .333 0 4 4-6
2 Kopec, Kevin 2 Kopec, Kevin .135 .435 24-22 74 10 10 3 2 1 10 20 .270 3 0 22 1 .165 2 0 1-2
15 Lamothe, Michael 15 Lamothe, Michael 1.000 3.000 11-1 3 2 3 0 0 1 2 6 2.000 0 1 0 0 1.000 0 0 1-1
07 07 .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 1-1  
5 Sharkey, Justin 5 Sharkey, Justin .364 .864 9-1 11 6 4 0 0 0 1 4 .364 1 2 1 1 .500 0 0 0-0
27 Winchell, Nickolas 27 Winchell, Nickolas .333 .833 4-3 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
7 7 .316 1.014 6-6 19 6 6 2 0 1 8 11 .579 3 1 5 0 .435 0 0 1-1  
4 Flemister, Nicholas 4 Flemister, Nicholas .277 .712 17-16 47 9 13 1 0 0 6 14 .298 5 6 6 0 .414 0 2 2-2
08 08 .250 .750 1-1 4 1 1 1 0 0 1 2 .500 0 0 3 0 .250 0 0 0-0  
30 Van Steenbergen, Jeffrey 30 Van Steenbergen, Jeffrey .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
26 Sakany, Charles 26 Sakany, Charles .241 .554 11-10 29 4 7 0 0 0 7 7 .241 2 1 7 0 .313 0 2 2-2
11 Krahe, Joseph 11 Krahe, Joseph .211 .497 9-4 19 2 4 0 0 0 1 4 .211 2 0 2 1 .286 0 0 1-1
25 Griffin, Justin 25 Griffin, Justin .200 .400 7-5 15 3 3 0 0 0 2 3 .200 0 0 2 0 .200 0 0 2-2
02 02 .200 .400 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0  
29 Cadogan, James 29 Cadogan, James .179 .508 9-7 28 4 5 2 0 0 6 7 .250 1 2 9 0 .258 0 0 2-2
6 Dubois, Derek 6 Dubois, Derek .167 .453 11-7 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
10 Agostini, Andrew 10 Agostini, Andrew .156 .545 15-10 32 7 5 1 0 0 1 6 .188 7 3 11 0 .357 0 0 0-0
03 03 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
04 04 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1  
05 05 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 32 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 1 0-0  
Totals .255 .709 31-31 975 188 249 42 10 14 148 353 .362 102 37 203 8 .347 4 21 44-49
Opponents .279 .739 31-31 931 174 260 41 5 11 156 344 .369 114 31 165 11 .370 18 22 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Bertocci, Phillip 28Bertocci, Phillip 1.69 .94 2-1 12-2 2 1-0 0 37.1 22 7 7 13 16 4 0 0 125 .176 2 5 0 0 3
23 LeBlanc, Andrew 23LeBlanc, Andrew 2.60 1.02 3-2 7-7 4 2-0 0 45.0 32 15 13 14 32 6 0 1 158 .203 0 7 0 2 5
18 Seel, Benjamin 18Seel, Benjamin 5.61 1.51 1-4 8-6 0 0-0 0 33.2 43 26 21 8 25 3 1 2 133 .323 2 2 0 4 3
6 Dubois, Derek 6Dubois, Derek 5.62 1.51 3-3 7-7 2 0-0 0 41.2 44 34 26 19 41 8 0 2 166 .265 3 3 1 2 4
30 Van Steenbergen, Jeffrey 30Van Steenbergen, Jeffrey 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
21 Sullivan, Brian 21Sullivan, Brian 5.14 1.29 1-0 2-1 0 0-0 0 7.0 7 4 4 2 4 1 0 0 28 .250 0 1 2 0 0
15 Lamothe, Michael 15Lamothe, Michael 5.40 1.73 1-0 10-0 0 0-0 0 13.1 11 11 8 12 9 1 0 0 47 .234 4 2 0 3 2
20 Gerber, Jeremy 20Gerber, Jeremy 6.14 1.64 0-1 1-1 0 0-0 0 7.1 11 5 5 1 3 2 1 0 29 .379 0 0 0 0 1
24 Lopez, Robert 24Lopez, Robert 6.23 2.19 1-1 8-0 0 0-0 0 8.2 12 6 6 7 8 2 0 0 36 .333 1 0 0 1 1
13 Balme, David 13Balme, David 6.43 1.71 0-0 7-0 0 0-0 0 7.0 9 8 5 3 4 2 0 2 30 .300 3 1 1 0 0
1 Wilson, James 1Wilson, James 6.75 2.25 0-0 4-1 0 0-0 0 9.1 16 7 7 5 3 1 1 2 39 .410 1 1 0 2 0
17 Sorrentino, Jake 17Sorrentino, Jake 7.71 1.71 0-0 1-1 0 0-0 0 2.1 4 3 2 0 3 0 0 0 11 .364 0 1 0 0 0
31 Ramirez, Saul 31Ramirez, Saul 8.16 2.16 1-2 6-3 0 0-0 0 14.1 18 15 13 13 12 3 1 2 55 .327 6 4 1 0 2
27 Winchell, Nickolas 27Winchell, Nickolas 11.05 2.18 1-1 3-2 0 0-0 0 7.1 8 10 9 8 4 1 0 0 27 .296 0 3 0 1 1
19 Knief, Austin 19Knief, Austin 13.50 4.50 0-0 2-0 0 0-0 0 1.1 1 4 2 5 0 0 0 0 6 .167 1 0 0 0 0
14 Vladimer, Daniel 14Vladimer, Daniel 18.41 3.41 0-2 8-0 0 0-0 0 7.1 22 19 15 3 1 7 1 0 40 .550 0 1 0 3 0
Totals 5.29 1.54 14-17 87-31 8 3 0 243.1 260 174 143 114 165 41 5 11 931 .279 23 31 5 18 22
Opponents 4.40 1.44 17-14 83-31 4 1 5 243.1 249 188 119 102 203 42 10 14 975 .255 28 37 1 4 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hollingsworth, Scott 8 Hollingsworth, Scott 48 48 0 0 1.000 0 0 0 0 0
4 Flemister, Nicholas 4 Flemister, Nicholas 40 37 3 0 1.000 0 7 1 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 17 1 16 0 1.000 0 6 2 0 0
29 Cadogan, James 29 Cadogan, James 16 15 1 0 1.000 0 0 0 0 0
32 32 32 32 6 5 1 0 1.000 0 1 1 0 0  
30 Van Steenbergen, Jeffrey 30 Van Steenbergen, Jeffrey 5 3 2 0 1.000 0 0 0 0 0
07 07 07 07 4 3 1 0 1.000 1 0 0 0 0  
03 03 03 03 3 1 2 0 1.000 0 0 0 0 0  
04 04 04 04 2 0 2 0 1.000 0 0 0 0 0  
02 02 02 02 1 1 0 0 1.000 0 0 0 0 0  
13 Balme, David 13 Balme, David 1 0 1 0 1.000 0 2 0 0 0
24 Lopez, Robert 24 Lopez, Robert 1 1 0 0 1.000 0 4 1 0 0
2 Kopec, Kevin 2 Kopec, Kevin 139 115 22 2 .986 0 25 11 2 0
16 Kellogg, Nicholas 16 Kellogg, Nicholas 200 189 8 3 .985 14 0 0 0 0
9 Bohl, Matthew 9 Bohl, Matthew 55 52 2 1 .982 0 0 0 0 0
7 7 7 7 42 39 2 1 .976 4 0 0 0 0  
11 Krahe, Joseph 11 Krahe, Joseph 24 21 2 1 .958 2 2 0 0 0
12 Lamothe, Shawn 12 Lamothe, Shawn 112 49 58 5 .955 16 0 0 0 0
20 Gerber, Jeremy 20 Gerber, Jeremy 141 67 66 8 .943 16 1 1 0 0
3 Lewis, Peter 3 Lewis, Peter 105 30 68 7 .933 1 0 0 0 0
21 Sullivan, Brian 21 Sullivan, Brian 46 36 6 4 .913 0 1 0 0 0
25 Griffin, Justin 25 Griffin, Justin 8 3 4 1 .875 0 0 0 0 0
08 08 08 08 7 3 3 1 .857 1 0 0 0 0  
15 Lamothe, Michael 15 Lamothe, Michael 7 2 4 1 .857 1 2 0 0 0
18 Seel, Benjamin 18 Seel, Benjamin 12 2 8 2 .833 0 2 2 0 0
28 Bertocci, Phillip 28 Bertocci, Phillip 6 0 5 1 .833 1 2 2 0 0
26 Sakany, Charles 26 Sakany, Charles 21 1 16 4 .810 2 0 0 0 0
6 Dubois, Derek 6 Dubois, Derek 11 2 6 3 .727 0 7 1 0 0
14 Vladimer, Daniel 14 Vladimer, Daniel 3 0 2 1 .667 1 1 0 0 0
5 Sharkey, Justin 5 Sharkey, Justin 4 2 0 2 .500 0 0 0 0 0
10 Agostini, Andrew 10 Agostini, Andrew 2 1 0 1 .500 0 0 0 0 0
27 Winchell, Nickolas 27 Winchell, Nickolas 2 0 1 1 .500 0 1 2 0 0
1 Wilson, James 1 Wilson, James 3 1 0 2 .333 0 1 1 0 0
05 05 05 05 0 0 0 0 .000 0 0 0 0 0  
17 Sorrentino, Jake 17 Sorrentino, Jake 0 0 0 0 .000 0 0 1 0 0
19 Knief, Austin 19 Knief, Austin 0 0 0 0 .000 0 1 0 0 0
31 Ramirez, Saul 31 Ramirez, Saul 0 0 0 0 .000 0 4 1 0 0
Totals 1094 730 312 52 .952 22 70 27 2 0
Opponents 1089 730 295 64 .941 17 87 10 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
07 07 0707 .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 1-1  
3 Lewis, Peter 3Lewis, Peter .380 .967 15-15 50 7 19 3 0 1 5 25 .500 7 2 8 2 .467 1 3 1-1
27 Winchell, Nickolas 27Winchell, Nickolas .333 .833 2-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
10 Agostini, Andrew 10Agostini, Andrew .308 .823 6-4 13 2 4 1 0 0 0 5 .385 3 0 5 0 .438 0 0 0-0
9 Bohl, Matthew 9Bohl, Matthew .267 .620 14-14 45 4 12 0 0 0 6 12 .267 5 1 9 0 .353 0 1 3-4
12 Lamothe, Shawn 12Lamothe, Shawn .259 .714 15-15 58 6 15 5 0 1 6 23 .397 5 0 13 0 .317 0 0 0-0
08 08 0808 .250 .750 1-1 4 1 1 1 0 0 1 2 .500 0 0 3 0 .250 0 0 0-0  
30 Van Steenbergen, Jeffrey 30Van Steenbergen, Jeffrey .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
4 Flemister, Nicholas 4Flemister, Nicholas .235 .598 11-11 34 3 8 1 0 0 2 9 .265 4 1 5 0 .333 0 0 0-0
20 Gerber, Jeremy 20Gerber, Jeremy .220 .551 16-15 50 7 11 0 1 0 5 13 .260 3 2 13 1 .291 0 0 2-2
21 Sullivan, Brian 21Sullivan, Brian .220 .604 15-14 50 3 11 4 0 0 4 15 .300 6 0 15 0 .304 0 2 0-0
16 Kellogg, Nicholas 16Kellogg, Nicholas .203 .462 15-15 59 6 12 1 0 0 5 13 .220 3 0 11 0 .242 0 1 0-0
11 Krahe, Joseph 11Krahe, Joseph .200 .533 5-3 10 0 2 0 0 0 1 2 .200 2 0 2 1 .333 0 0 1-1
02 02 0202 .200 .400 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0  
6 Dubois, Derek 6Dubois, Derek .200 .533 6-3 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
8 Hollingsworth, Scott 8Hollingsworth, Scott .160 .463 14-14 50 7 8 0 1 0 1 10 .200 7 0 4 0 .263 0 1 1-2
26 Sakany, Charles 26Sakany, Charles .125 .250 3-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 2 1-1
2 Kopec, Kevin 2Kopec, Kevin .108 .424 12-11 37 3 4 2 2 0 4 10 .270 2 0 7 0 .154 0 0 0-0
29 Cadogan, James 29Cadogan, James .100 .382 3-3 10 1 1 1 0 0 2 2 .200 1 0 3 0 .182 0 0 0-0
03 03 0303 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
04 04 0404 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1  
5 Sharkey, Justin 5Sharkey, Justin .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
05 05 0505 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 32 3232 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 1 0-0  
Totals .225 .592 16-16 512 53 115 19 4 2 43 148 .289 50 8 109 5 .303 1 11 11-13
Opponents .284 .760 16-16 497 96 141 26 4 6 83 193 .388 61 17 78 7 .372 13 18 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sullivan, Brian 21Sullivan, Brian 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
28 Bertocci, Phillip 28Bertocci, Phillip 1.82 .95 1-1 5-2 2 1-0 0 24.2 15 5 5 8 9 4 0 0 82 .183 1 4 0 0 2
23 LeBlanc, Andrew 23LeBlanc, Andrew 3.46 1.23 2-1 4-4 2 1-0 0 26.0 19 12 10 13 21 5 0 1 92 .207 0 5 0 2 3
13 Balme, David 13Balme, David 4.50 1.25 0-0 4-0 0 0-0 0 4.0 3 2 2 2 2 0 0 1 14 .214 1 1 1 0 0
6 Dubois, Derek 6Dubois, Derek 5.19 1.70 0-3 3-3 0 0-0 0 17.1 22 18 10 7 12 5 0 0 74 .297 0 2 0 1 4
18 Seel, Benjamin 18Seel, Benjamin 5.32 1.29 0-4 5-4 0 0-0 0 23.2 25 15 14 5 19 2 0 1 87 .287 1 0 0 3 3
20 Gerber, Jeremy 20Gerber, Jeremy 6.14 1.69 0-1 1-1 0 0-0 0 7.1 11 5 5 1 3 2 1 0 29 .379 0 0 0 0 1
15 Lamothe, Michael 15Lamothe, Michael 7.36 1.55 0-0 5-0 0 0-0 0 7.1 7 8 6 4 4 1 0 0 28 .250 2 2 0 0 2
1 Wilson, James 1Wilson, James 7.94 2.31 0-0 3-0 0 0-0 0 5.2 11 5 5 1 2 1 1 1 24 .458 0 0 0 2 0
31 Ramirez, Saul 31Ramirez, Saul 9.00 2.33 0-2 2-2 0 0-0 0 6.0 6 6 6 8 2 0 1 2 20 .300 3 2 0 0 1
24 Lopez, Robert 24Lopez, Robert 12.27 4.69 0-1 4-0 0 0-0 0 3.2 9 5 5 6 2 2 0 0 19 .474 1 0 0 1 1
14 Vladimer, Daniel 14Vladimer, Daniel 18.69 3.41 0-0 4-0 0 0-0 0 4.1 11 13 9 3 1 4 1 0 21 .524 0 1 0 3 0
27 Winchell, Nickolas 27Winchell, Nickolas 27.00 15.00 0-0 1-0 0 0-0 0 0.2 0 2 2 3 0 0 0 0 0 .000 0 0 0 1 1
Totals 5.36 1.53 3-13 42-16 4 2 0 132.2 141 96 79 61 78 26 4 6 497 .284 9 17 1 13 18
Opponents 2.82 1.20 13-3 40-16 3 1 3 137.1 115 53 43 50 109 19 4 2 512 .225 10 8 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kopec, Kevin 2 Kopec, Kevin 71 61 10 0 1.000 0 8 3 2 0
9 Bohl, Matthew 9 Bohl, Matthew 33 33 0 0 1.000 0 0 0 0 0
8 Hollingsworth, Scott 8 Hollingsworth, Scott 27 27 0 0 1.000 0 0 0 0 0
4 Flemister, Nicholas 4 Flemister, Nicholas 17 15 2 0 1.000 0 3 0 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 11 1 10 0 1.000 0 2 0 0 0
29 Cadogan, James 29 Cadogan, James 6 6 0 0 1.000 0 0 0 0 0
32 32 32 32 6 5 1 0 1.000 0 1 1 0 0  
30 Van Steenbergen, Jeffrey 30 Van Steenbergen, Jeffrey 5 3 2 0 1.000 0 0 0 0 0
07 07 07 07 4 3 1 0 1.000 1 0 0 0 0  
03 03 03 03 3 1 2 0 1.000 0 0 0 0 0  
04 04 04 04 2 0 2 0 1.000 0 0 0 0 0  
02 02 02 02 1 1 0 0 1.000 0 0 0 0 0  
10 Agostini, Andrew 10 Agostini, Andrew 1 1 0 0 1.000 0 0 0 0 0
24 Lopez, Robert 24 Lopez, Robert 1 1 0 0 1.000 0 2 0 0 0
25 Griffin, Justin 25 Griffin, Justin 1 1 0 0 1.000 0 0 0 0 0
16 Kellogg, Nicholas 16 Kellogg, Nicholas 127 117 7 3 .976 11 0 0 0 0
20 Gerber, Jeremy 20 Gerber, Jeremy 74 33 38 3 .959 9 1 1 0 0
12 Lamothe, Shawn 12 Lamothe, Shawn 72 32 37 3 .958 10 0 0 0 0
3 Lewis, Peter 3 Lewis, Peter 54 19 31 4 .926 1 0 0 0 0
11 Krahe, Joseph 11 Krahe, Joseph 12 10 1 1 .917 2 0 0 0 0
21 Sullivan, Brian 21 Sullivan, Brian 27 22 2 3 .889 0 0 0 0 0
18 Seel, Benjamin 18 Seel, Benjamin 9 2 6 1 .889 0 1 1 0 0
08 08 08 08 7 3 3 1 .857 1 0 0 0 0  
28 Bertocci, Phillip 28 Bertocci, Phillip 5 0 4 1 .800 1 0 2 0 0
26 Sakany, Charles 26 Sakany, Charles 8 0 6 2 .750 1 0 0 0 0
6 Dubois, Derek 6 Dubois, Derek 6 0 3 3 .500 0 3 0 0 0
14 Vladimer, Daniel 14 Vladimer, Daniel 2 0 1 1 .500 1 0 0 0 0
15 Lamothe, Michael 15 Lamothe, Michael 2 0 1 1 .500 0 0 0 0 0
1 Wilson, James 1 Wilson, James 3 1 0 2 .333 0 0 0 0 0
5 Sharkey, Justin 5 Sharkey, Justin 1 0 0 1 .000 0 0 0 0 0
05 05 05 05 0 0 0 0 .000 0 0 0 0 0  
13 Balme, David 13 Balme, David 0 0 0 0 .000 0 2 0 0 0
27 Winchell, Nickolas 27 Winchell, Nickolas 0 0 0 0 .000 0 0 0 0 0
31 Ramirez, Saul 31 Ramirez, Saul 0 0 0 0 .000 0 1 1 0 0
Totals 598 398 170 30 .950 38 24 9 2 0
Opponents 610 412 178 20 .967 33 22 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2011 vs New Jersey City U. W 6-0 31 6 9 4 5 0 0 5 0 3 0 0 0 0 0 5 21 7 3 .290
3/5/2011 vs New Jersey City U. W 5-4 27 5 9 4 3 0 0 0 0 1 0 1 1 1 0 6 21 6 1 .333
3/6/2011 vs Anna Maria L 7-12 30 7 7 6 1 0 1 2 0 0 1 2 0 0 0 4 21 8 3 .233
3/6/2011 vs Anna Maria W 12-4 34 12 14 11 1 1 2 5 0 3 1 2 1 0 0 11 21 6 0 .412
3/7/2011 vs Mount Union W 7-6 24 7 5 4 1 0 0 3 0 0 0 3 1 0 0 8 21 9 1 .208
3/7/2011 vs Mount Union W 4-2 24 4 5 3 0 0 0 3 0 1 0 0 0 0 0 7 21 12 1 .208
3/11/2011 vs Colby-Sawyer L 1-2 23 1 4 1 0 0 0 1 0 3 1 0 1 0 1 7 21 11 1 .174
3/11/2011 vs Colby-Sawyer W 6-5 30 6 10 6 1 1 0 4 0 3 0 0 0 0 1 4 21 11 3 .333
3/12/2011 vs Roger Williams W 11-4 24 11 6 9 1 0 1 5 0 0 0 4 3 1 0 1 21 8 0 .250
3/12/2011 vs Roger Williams L 5-13 29 5 5 5 1 0 1 3 0 5 0 0 0 0 0 10 18 10 5 .172
3/18/2011 at Coast Guard L 6-7 35 6 12 6 2 1 0 2 1 0 1 0 1 0 0 5 26 12 0 .343
3/22/2011 at Wheaton College L 7-14 38 7 8 5 2 0 0 6 0 0 0 0 1 0 2 4 24 10 4 .211
3/25/2011 Rivier W 14-4 37 14 12 12 0 0 3 4 0 4 0 11 0 0 0 4 27 12 1 .324
3/26/2011 NORWICH CADETS W 17-5 35 17 14 14 3 1 1 7 0 4 0 2 0 0 0 2 21 11 1 .400
3/26/2011 NORWICH CADETS W 22-3 38 22 15 17 2 2 2 5 0 0 0 3 0 0 0 2 20 7 0 .395
3/29/2011 Wheaton College L 4-6 40 4 14 4 0 0 0 2 0 1 0 1 1 0 1 8 27 10 1 .350
3/30/2011 at Wheaton College L 3-5 35 3 9 2 1 0 0 2 0 1 0 0 0 0 0 5 24 7 2 .257
4/2/2011 at Springfield College L 1-4 23 1 6 1 0 0 0 1 0 0 0 0 1 1 0 6 18 8 0 .261
4/2/2011 at Springfield College W 6-0 36 6 6 4 0 0 0 6 0 4 0 0 0 0 0 8 27 14 1 .167
4/3/2011 Springfield College L 2-4 31 2 3 1 0 0 0 7 0 0 0 1 1 0 0 8 27 15 2 .097
4/6/2011 WPI L 8-13 37 8 10 7 2 1 2 3 0 0 0 1 0 0 0 7 27 7 4 .270
4/7/2011 at Clark University L 3-10 32 3 6 2 1 0 0 3 0 3 0 1 1 0 1 10 27 15 2 .188
4/8/2011 Babson College L 1-2 35 1 8 1 2 0 0 1 0 1 0 0 2 0 0 5 30 15 3 .229
4/9/2011 at Babson College L 0-4 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 10 18 8 0 .125
4/9/2011 at Babson College L 1-6 32 1 6 1 0 1 0 3 0 0 0 0 0 0 1 9 24 10 2 .188
4/12/2011 WPI W 3-2 26 3 5 3 1 1 0 4 0 1 0 1 2 0 0 8 27 10 0 .192
4/15/2011 at MIT Engineers L 1-7 31 1 4 0 1 0 0 2 0 0 0 1 0 0 0 5 24 11 4 .129
4/16/2011 MIT Engineers L 6-12 37 6 10 5 4 0 0 3 0 0 1 2 0 0 0 6 27 11 4 .270
4/16/2011 MIT Engineers W 1-0 20 1 5 1 1 0 0 4 1 0 0 0 1 0 0 5 21 7 1 .250
4/20/2011 Bridgewater State L 1-2 30 1 3 1 1 1 1 3 0 1 0 0 0 0 1 7 27 14 0 .100
4/22/2011 at Wesleyan University W 17-12 47 17 16 8 3 0 0 2 0 5 0 1 3 1 0 16 30 10 2 .340
Total 188-174 975 188 249 148 42 10 14 102 2 44 5 37 21 4 8 203 730 312 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2011 vs New Jersey City U. W 6-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0.00
3/5/2011 vs New Jersey City U. W 5-4 7.0 7 4 3 2 5 0 0 0 0 0 1 0 2 0 0 3.86
3/6/2011 vs Anna Maria L 7-12 7.0 14 12 10 7 2 2 0 1 2 0 2 0 2 1 0 12.86
3/6/2011 vs Anna Maria W 12-4 7.0 4 4 4 3 9 1 0 0 0 0 0 0 3 1 0 5.14
3/7/2011 vs Mount Union W 7-6 7.0 9 6 4 2 3 0 1 1 1 0 1 0 4 1 0 5.14
3/7/2011 vs Mount Union W 4-2 7.0 7 2 2 4 4 1 0 0 0 0 0 0 5 1 0 2.57
3/11/2011 vs Colby-Sawyer L 1-2 7.0 4 2 2 0 4 0 0 0 0 0 2 0 5 2 0 2.57
3/11/2011 vs Colby-Sawyer W 6-5 7.0 10 5 3 5 10 1 0 0 1 0 0 0 6 2 0 3.86
3/12/2011 vs Roger Williams W 11-4 7.0 7 4 4 1 6 1 0 1 2 0 1 0 7 2 0 5.14
3/12/2011 vs Roger Williams L 5-13 6.0 9 13 9 5 7 1 0 0 3 1 4 0 7 3 0 13.50
3/18/2011 at Coast Guard L 6-7 8.2 10 7 7 3 5 2 0 0 0 0 3 0 7 4 0 7.27
3/22/2011 at Wheaton College L 7-14 8.0 14 14 13 7 6 4 0 0 1 0 1 0 7 5 0 14.63
3/25/2011 Rivier W 14-4 9.0 10 4 1 6 8 1 0 1 1 0 1 0 8 5 0 1.00
3/26/2011 NORWICH CADETS W 17-5 7.0 9 5 5 3 3 2 0 0 0 2 1 0 9 5 0 6.43
3/26/2011 NORWICH CADETS W 22-3 6.2 6 3 3 3 11 1 0 0 1 0 0 0 10 5 0 4.05
3/29/2011 Wheaton College L 4-6 9.0 10 6 6 5 7 1 0 1 1 0 0 1 10 6 0 6.00
3/30/2011 at Wheaton College L 3-5 8.0 11 5 5 7 4 0 0 0 2 0 2 0 10 7 0 5.63
4/2/2011 at Springfield College L 1-4 6.0 3 4 4 5 3 0 1 0 2 0 0 0 10 8 0 6.00
4/2/2011 at Springfield College W 6-0 9.0 5 0 0 5 5 0 0 0 0 0 1 0 11 8 0 0.00
4/3/2011 Springfield College L 2-4 9.0 10 4 3 1 2 1 0 0 0 0 1 0 11 9 0 3.00
4/6/2011 WPI L 8-13 9.0 14 13 8 4 6 4 2 1 0 0 1 0 11 10 0 8.00
4/7/2011 at Clark University L 3-10 9.0 15 10 8 1 4 5 1 0 0 0 1 0 11 11 0 8.00
4/8/2011 Babson College L 1-2 10.0 4 2 2 3 8 0 0 0 0 0 0 1 11 12 0 1.80
4/9/2011 at Babson College L 0-4 6.0 7 4 4 4 3 3 0 0 1 0 0 0 11 13 0 6.00
4/9/2011 at Babson College L 1-6 8.0 11 6 5 6 4 1 0 2 1 0 2 0 11 14 0 5.63
4/12/2011 WPI W 3-2 9.0 5 2 1 2 9 1 0 1 0 0 1 0 12 14 0 1.00
4/15/2011 at MIT Engineers L 1-7 8.0 7 7 3 2 6 1 0 0 1 0 2 0 12 15 0 3.38
4/16/2011 MIT Engineers L 6-12 9.0 14 12 10 5 4 3 0 1 0 1 0 0 12 16 0 10.00
4/16/2011 MIT Engineers W 1-0 7.0 1 0 0 1 2 0 0 0 0 0 2 0 13 16 0 0.00
4/20/2011 Bridgewater State L 1-2 9.0 11 2 2 1 1 2 0 0 0 0 0 0 13 17 0 2.00
4/22/2011 at Wesleyan University W 17-12 10.0 9 12 12 10 8 2 0 1 3 1 1 0 14 17 0 10.80
Total 188-174 243.1 260 174 143 114 165 41 5 11 23 5 31 2 14 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wesleyan University (4/22/2011)
