Skip To Main Content

Clark University

The Official Home of the Clark

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Bonicki, Kyle 21 Bonicki, Kyle .466 1.145 39-39 146 46 68 9 5 0 20 87 .596 26 1 13 0 .549 0 1 21-25
5 Eglow, Michael 5 Eglow, Michael .326 .861 38-38 144 26 47 10 3 3 24 72 .500 6 3 15 1 .361 2 1 12-13
29 Eschen, David 29 Eschen, David .313 .888 38-38 150 30 47 13 0 6 35 78 .520 11 2 9 1 .368 0 0 3-3
22 Conway, James 22 Conway, James .307 .893 38-38 137 25 42 8 1 5 33 67 .489 15 8 21 3 .404 1 0 3-3
20 Downing, Teddy 20 Downing, Teddy .301 .790 39-38 153 37 46 10 2 1 18 63 .412 17 2 19 1 .378 0 1 7-8
7 Chochrek, Adam 7 Chochrek, Adam .291 .802 38-37 127 23 37 5 1 4 23 56 .441 13 2 25 0 .361 2 2 4-5
15 Richall, Zach 15 Richall, Zach .275 .672 39-38 131 25 36 4 0 0 19 40 .305 16 3 20 2 .367 0 1 10-11
14 Hutchinson, Tyler 14 Hutchinson, Tyler .238 .726 39-38 126 23 30 7 5 2 18 53 .421 12 1 20 0 .305 2 1 7-10
24 Thomson, Mikey 24 Thomson, Mikey .242 .543 18-5 33 2 8 1 0 0 5 9 .273 1 1 9 0 .270 2 0 2-2
10 Dibble, Chris 10 Dibble, Chris .241 .586 26-24 79 6 19 5 0 0 9 24 .304 2 3 6 0 .282 1 4 1-1
31 Kelley, Zach 31 Kelley, Zach .241 .768 14-8 29 3 7 1 0 1 6 11 .379 4 3 10 0 .389 0 1 0-0
19 Dobratz, Joshua 19 Dobratz, Joshua .200 .600 20-0 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
27 Tice, Mike 27 Tice, Mike .174 .457 20-13 23 2 4 1 0 0 1 5 .217 1 1 10 0 .240 0 1 2-2
18 Keuter, Nate 18 Keuter, Nate .143 .536 8-2 7 0 1 1 0 0 2 2 .286 1 0 4 0 .250 0 2 0-0
1 Davidoff, Daniel 1 Davidoff, Daniel .125 .250 12-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
4 O'Brien, Nick 4 O'Brien, Nick .111 .405 13-2 18 3 2 1 0 0 0 3 .167 3 0 6 0 .238 0 0 0-0
6 Paladino, Jack 6 Paladino, Jack .111 .311 8-0 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
11 O'Keefe, Brett 11 O'Keefe, Brett .000 .250 18-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
17 Glick, Kai 17 Glick, Kai .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Serrano, Taylor 28 Serrano, Taylor .000 .000 10-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .804 39-39 1329 252 397 77 17 22 214 574 .432 130 30 193 8 .372 10 15 72-83
Opponents .302 .797 39-39 1289 236 389 74 11 16 206 533 .413 141 41 199 8 .384 15 15 62-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tice, Mike 27Tice, Mike 3.23 1.58 7-0 9-8 0 0-0 0 47.1 56 17 17 19 31 10 0 3 185 .303 0 5 0 0 3
32 Slepkow, Cal 32Slepkow, Cal 3.49 1.15 4-1 11-8 2 1-0 1 56.2 55 24 22 10 53 10 2 4 225 .244 5 1 0 0 1
26 Robinson, Patrick 26Robinson, Patrick 6.09 1.51 3-2 9-7 1 0-0 0 44.1 52 37 30 15 30 14 3 2 176 .295 4 4 0 3 1
52 Walsh, Conor 52Walsh, Conor 6.61 1.72 2-7 10-8 0 0-0 0 47.2 64 43 35 18 27 15 1 0 193 .332 7 21 0 3 4
19 Dobratz, Joshua 19Dobratz, Joshua 3.29 1.32 0-1 15-0 0 0-0 1 27.1 26 16 10 10 12 4 2 1 102 .255 2 1 0 4 2
23 Mondro, Mitch 23Mondro, Mitch 4.50 1.21 0-1 8-1 0 0-0 1 14.0 9 7 7 8 7 0 0 3 45 .200 0 0 0 1 0
30 Shaw, Dan 30Shaw, Dan 5.68 1.42 0-0 7-0 0 0-0 0 6.1 7 4 4 2 2 1 0 0 25 .280 1 0 0 0 0
11 O'Keefe, Brett 11O'Keefe, Brett 6.14 1.91 0-3 14-1 0 0-0 4 22.0 33 20 15 9 12 9 3 0 94 .351 3 2 0 0 1
28 Serrano, Taylor 28Serrano, Taylor 8.25 2.29 1-3 8-5 0 0-0 0 24.0 34 25 22 21 6 4 0 1 97 .351 4 4 0 2 1
16 Gouveia, Joe 16Gouveia, Joe 8.38 2.22 1-2 13-0 0 0-0 1 19.1 27 20 18 16 12 4 0 1 79 .342 3 0 0 1 2
1 Davidoff, Daniel 1Davidoff, Daniel 8.53 2.37 0-0 5-0 0 0-0 0 6.1 8 6 6 7 4 1 0 1 25 .320 3 0 0 0 0
12 Kaye, Zack 12Kaye, Zack 10.12 2.25 0-0 2-0 0 0-0 0 2.2 5 4 3 1 0 0 0 0 14 .357 0 1 0 0 0
13 Brent, Jeremy 13Brent, Jeremy 14.29 2.82 0-1 5-1 0 0-0 0 5.2 13 11 9 3 3 2 0 0 29 .448 1 1 0 1 0
17 Glick, Kai 17Glick, Kai 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 5.56 1.64 18-21 117-39 3 2 8 323.2 389 236 200 141 199 74 11 16 1289 .302 35 41 0 15 15
Opponents 5.41 1.64 21-18 122-39 3 0 7 321.0 397 252 193 130 193 77 17 22 1329 .299 23 30 4 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hutchinson, Tyler 14 Hutchinson, Tyler 88 86 2 0 1.000 1 0 0 0 0
22 Conway, James 22 Conway, James 64 60 4 0 1.000 0 0 0 0 0
20 Downing, Teddy 20 Downing, Teddy 63 61 2 0 1.000 1 0 0 0 0
11 O'Keefe, Brett 11 O'Keefe, Brett 12 3 9 0 1.000 0 5 2 0 0
27 Tice, Mike 27 Tice, Mike 12 8 4 0 1.000 0 0 1 0 0
1 Davidoff, Daniel 1 Davidoff, Daniel 11 4 7 0 1.000 2 3 1 0 0
24 Thomson, Mikey 24 Thomson, Mikey 11 9 2 0 1.000 0 0 0 0 0
52 Walsh, Conor 52 Walsh, Conor 11 2 9 0 1.000 0 12 4 0 0
6 Paladino, Jack 6 Paladino, Jack 11 11 0 0 1.000 0 0 0 0 0
4 O'Brien, Nick 4 O'Brien, Nick 9 8 1 0 1.000 0 0 0 0 0
26 Robinson, Patrick 26 Robinson, Patrick 8 3 5 0 1.000 0 8 5 0 0
28 Serrano, Taylor 28 Serrano, Taylor 3 1 2 0 1.000 0 7 4 0 0
30 Shaw, Dan 30 Shaw, Dan 1 1 0 0 1.000 0 2 0 0 0
29 Eschen, David 29 Eschen, David 281 259 19 3 .989 24 0 0 0 0
31 Kelley, Zach 31 Kelley, Zach 56 52 3 1 .982 6 0 0 0 0
21 Bonicki, Kyle 21 Bonicki, Kyle 206 78 123 5 .976 23 0 0 0 0
5 Eglow, Michael 5 Eglow, Michael 78 61 14 3 .962 0 21 6 12 0
10 Dibble, Chris 10 Dibble, Chris 169 136 26 7 .959 1 41 16 11 3
32 Slepkow, Cal 32 Slepkow, Cal 18 7 10 1 .944 1 7 2 0 0
7 Chochrek, Adam 7 Chochrek, Adam 188 84 92 12 .936 22 0 0 0 0
15 Richall, Zach 15 Richall, Zach 124 30 83 11 .911 7 0 0 0 0
18 Keuter, Nate 18 Keuter, Nate 8 2 5 1 .875 0 0 0 0 0
19 Dobratz, Joshua 19 Dobratz, Joshua 6 2 3 1 .833 0 7 2 0 0
16 Gouveia, Joe 16 Gouveia, Joe 3 1 1 1 .667 0 1 0 0 0
23 Mondro, Mitch 23 Mondro, Mitch 3 1 1 1 .667 0 7 3 0 0
12 Kaye, Zack 12 Kaye, Zack 0 0 0 0 .000 0 0 0 0 0
13 Brent, Jeremy 13 Brent, Jeremy 0 0 0 0 .000 0 3 0 0 0
17 Glick, Kai 17 Glick, Kai 0 0 0 0 .000 0 0 0 0 0
Totals 1444 970 427 47 .967 33 124 46 23 3
Opponents 1446 963 423 60 .959 23 144 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Davidoff, Daniel 1Davidoff, Daniel .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
21 Bonicki, Kyle 21Bonicki, Kyle .433 1.094 17-17 67 20 29 4 2 0 6 37 .552 16 0 5 0 .542 0 0 7-7
20 Downing, Teddy 20Downing, Teddy .355 .816 17-17 76 19 27 5 0 0 6 32 .421 3 2 7 1 .395 0 1 3-4
7 Chochrek, Adam 7Chochrek, Adam .333 .941 17-17 63 10 21 3 0 3 10 33 .524 7 2 14 0 .417 0 1 1-2
29 Eschen, David 29Eschen, David .319 .902 17-17 72 14 23 8 0 2 21 37 .514 7 1 6 0 .388 0 0 1-1
15 Richall, Zach 15Richall, Zach .313 .725 17-17 64 10 20 1 0 0 9 21 .328 8 1 10 2 .397 0 1 3-3
14 Hutchinson, Tyler 14Hutchinson, Tyler .262 .759 17-17 61 10 16 3 2 1 10 26 .426 6 1 9 0 .333 1 1 4-5
22 Conway, James 22Conway, James .254 .770 17-17 67 10 17 4 0 2 15 27 .403 5 7 11 2 .367 0 0 2-2
10 Dibble, Chris 10Dibble, Chris .250 .579 12-12 44 3 11 3 0 0 7 14 .318 0 1 5 0 .261 1 3 0-0
5 Eglow, Michael 5Eglow, Michael .239 .713 17-17 71 10 17 4 2 2 12 31 .437 3 1 6 1 .276 1 0 5-6
31 Kelley, Zach 31Kelley, Zach .182 .812 5-4 11 2 2 0 0 1 2 5 .455 1 2 5 0 .357 0 1 0-0
24 Thomson, Mikey 24Thomson, Mikey .111 .361 7-1 9 0 1 0 0 0 1 1 .111 1 1 3 0 .250 1 0 0-0
4 O'Brien, Nick 4O'Brien, Nick .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
27 Tice, Mike 27Tice, Mike .000 .000 8-4 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Keuter, Nate 18Keuter, Nate .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
17 Glick, Kai 17Glick, Kai .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Dobratz, Joshua 19Dobratz, Joshua .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Paladino, Jack 6Paladino, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Serrano, Taylor 28Serrano, Taylor .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .803 17-17 619 110 185 35 6 11 99 265 .428 59 19 88 6 .375 4 8 26-30
Opponents .285 .757 17-17 599 94 171 32 4 11 85 244 .407 54 9 90 6 .350 6 4 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Shaw, Dan 30Shaw, Dan 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 11 .182 0 0 0 0 0
16 Gouveia, Joe 16Gouveia, Joe 2.70 1.94 0-2 4-0 0 0-0 0 3.1 3 2 1 3 1 1 0 1 12 .250 0 0 0 0 1
19 Dobratz, Joshua 19Dobratz, Joshua 3.18 1.44 0-1 8-0 0 0-0 1 11.1 10 5 4 6 5 1 1 1 40 .250 0 0 0 2 0
27 Tice, Mike 27Tice, Mike 3.47 1.73 3-0 4-4 0 0-0 0 23.1 28 9 9 12 14 3 0 1 91 .308 0 0 0 0 1
28 Serrano, Taylor 28Serrano, Taylor 3.52 1.39 0-1 3-1 0 0-0 0 7.2 7 4 3 3 1 2 0 0 28 .250 2 0 0 1 0
26 Robinson, Patrick 26Robinson, Patrick 3.62 1.29 1-2 5-4 0 0-0 0 27.1 29 16 11 6 22 7 1 1 108 .269 2 2 0 0 0
32 Slepkow, Cal 32Slepkow, Cal 4.41 1.29 2-1 6-5 1 1-0 0 34.2 38 17 17 6 25 8 0 4 142 .268 4 1 0 0 0
11 O'Keefe, Brett 11O'Keefe, Brett 4.50 1.42 0-0 6-0 0 0-0 2 12.0 15 8 6 2 6 3 1 0 49 .306 2 1 0 0 1
52 Walsh, Conor 52Walsh, Conor 5.71 1.75 1-2 4-2 0 0-0 0 17.1 23 17 11 7 10 6 1 0 74 .311 2 5 0 1 1
1 Davidoff, Daniel 1Davidoff, Daniel 6.00 2.00 0-0 3-0 0 0-0 0 3.0 2 2 2 4 3 0 0 0 10 .200 3 0 0 0 0
23 Mondro, Mitch 23Mondro, Mitch 15.75 2.25 0-1 2-1 0 0-0 0 4.0 7 7 7 2 2 0 0 3 16 .438 0 0 0 1 0
13 Brent, Jeremy 13Brent, Jeremy 16.87 3.18 0-0 2-0 0 0-0 0 2.2 5 5 5 2 1 1 0 0 12 .417 1 0 0 1 0
12 Kaye, Zack 12Kaye, Zack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 6 .333 0 0 0 0 0
Totals 4.66 1.50 7-10 51-17 1 1 3 150.2 171 94 78 54 90 32 4 11 599 .285 16 9 0 6 4
Opponents 5.19 1.62 10-7 47-17 0 0 6 151.0 185 110 87 59 88 35 6 11 619 .299 11 19 3 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hutchinson, Tyler 14 Hutchinson, Tyler 44 44 0 0 1.000 0 0 0 0 0
22 Conway, James 22 Conway, James 34 33 1 0 1.000 0 0 0 0 0
20 Downing, Teddy 20 Downing, Teddy 33 32 1 0 1.000 1 0 0 0 0
31 Kelley, Zach 31 Kelley, Zach 21 20 1 0 1.000 3 0 0 0 0
32 Slepkow, Cal 32 Slepkow, Cal 13 7 6 0 1.000 1 5 2 0 0
24 Thomson, Mikey 24 Thomson, Mikey 6 6 0 0 1.000 0 0 0 0 0
27 Tice, Mike 27 Tice, Mike 5 2 3 0 1.000 0 0 1 0 0
26 Robinson, Patrick 26 Robinson, Patrick 4 1 3 0 1.000 0 5 4 0 0
1 Davidoff, Daniel 1 Davidoff, Daniel 3 1 2 0 1.000 0 0 1 0 0
11 O'Keefe, Brett 11 O'Keefe, Brett 3 0 3 0 1.000 0 1 1 0 0
18 Keuter, Nate 18 Keuter, Nate 3 1 2 0 1.000 0 0 0 0 0
6 Paladino, Jack 6 Paladino, Jack 3 3 0 0 1.000 0 0 0 0 0
16 Gouveia, Joe 16 Gouveia, Joe 2 1 1 0 1.000 0 0 0 0 0
23 Mondro, Mitch 23 Mondro, Mitch 2 1 1 0 1.000 0 6 1 0 0
28 Serrano, Taylor 28 Serrano, Taylor 2 0 2 0 1.000 0 1 0 0 0
52 Walsh, Conor 52 Walsh, Conor 2 0 2 0 1.000 0 7 2 0 0
19 Dobratz, Joshua 19 Dobratz, Joshua 1 1 0 0 1.000 0 2 1 0 0
29 Eschen, David 29 Eschen, David 132 118 11 3 .977 9 0 0 0 0
5 Eglow, Michael 5 Eglow, Michael 33 28 4 1 .970 0 10 2 1 0
21 Bonicki, Kyle 21 Bonicki, Kyle 86 40 43 3 .965 8 0 0 0 0
15 Richall, Zach 15 Richall, Zach 51 10 39 2 .961 3 0 0 0 0
10 Dibble, Chris 10 Dibble, Chris 77 59 14 4 .948 1 20 9 5 2
7 Chochrek, Adam 7 Chochrek, Adam 103 43 53 7 .932 12 0 0 0 0
12 Kaye, Zack 12 Kaye, Zack 0 0 0 0 .000 0 0 0 0 0
13 Brent, Jeremy 13 Brent, Jeremy 0 0 0 0 .000 0 2 0 0 0
17 Glick, Kai 17 Glick, Kai 0 0 0 0 .000 0 0 0 0 0
30 Shaw, Dan 30 Shaw, Dan 0 0 0 0 .000 0 1 0 0 0
4 O'Brien, Nick 4 O'Brien, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 663 451 192 20 .970 38 60 24 6 2
Opponents 690 453 210 27 .961 36 52 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2016 Worcester State L 9-16 40 9 15 7 2 2 0 2 0 2 0 2 1 0 0 5 27 14 1 .375
2/28/2016 Elms College W 8-3 39 8 15 6 4 0 0 1 0 3 0 1 0 0 0 3 27 15 0 .385
03/05/2016 vs Capital L 3-8 33 3 6 2 2 0 0 2 0 0 0 0 0 0 0 12 27 13 0 .182
03/06/2016 Penn State-Altoona W 10-4 32 10 11 6 2 0 1 3 0 7 0 1 0 0 0 2 21 14 0 .344
3/6/2016 vs Penn State-Altoona W 15-4 35 15 12 11 3 0 0 6 0 1 0 2 0 0 0 4 18 10 2 .343
3/7/2016 vs Cornell College L 3-12 26 3 5 2 1 0 0 3 0 0 0 0 0 0 0 5 18 7 7 .192
3/7/2016 vs Cornell College W 8-4 29 8 10 5 1 0 1 4 0 3 0 0 0 0 0 2 21 6 3 .345
3/9/2016 at Daniel Webster L 3-14 31 3 3 1 1 0 1 1 0 0 0 1 0 0 0 4 24 11 4 .097
03/10/16 vs Gordon L 3-9 25 3 5 2 2 0 0 4 0 3 0 1 1 0 0 10 21 12 0 .200
03/10/16 vs Gordon W 3-2 27 3 8 3 0 2 0 0 0 1 1 0 0 1 0 2 21 12 0 .296
3/11/2016 vs Muskingum L 11-16 38 11 18 10 4 0 1 2 0 0 0 0 0 0 1 6 18 5 2 .474
3/11/2016 vs Muskingum L 2-7 27 2 6 2 2 0 0 3 0 0 0 0 0 0 1 4 21 8 0 .222
3/16/2016 Anna Maria College W 12-2 40 12 17 11 4 3 3 8 0 7 0 1 0 0 0 1 27 10 1 .425
3/18/2016 at Mass. Maritime L 3-8 32 3 5 3 2 0 0 5 0 0 0 0 0 0 0 6 24 8 1 .156
3/19/2016 Elms College W 14-3 39 14 21 14 3 2 2 4 0 2 1 1 1 2 0 4 27 10 1 .538
03/20/2016 Brandeis W 2-1 23 2 5 1 1 0 0 2 0 1 0 0 0 0 0 3 21 10 0 .217
03/20/2016 Brandeis W 6-2 25 6 9 6 1 1 0 3 0 2 1 0 0 0 0 1 21 9 0 .360
3/22/2016 Plymouth State L 2-3 33 2 7 2 3 0 0 1 0 1 1 0 0 0 0 6 27 10 0 .212
3/24/2016 Nichols College L 3-6 30 3 3 2 0 0 0 6 0 1 0 0 0 0 0 3 27 19 1 .100
3/26/2016 at Emerson College W 8-1 33 8 8 6 4 0 1 7 0 6 1 2 0 2 0 7 27 14 0 .242
3/26/2016 at Emerson W 5-0 36 5 12 5 1 0 1 0 0 2 0 3 0 0 0 1 27 5 1 .333
3/29/2016 at Wheaton College (MA) L 1-2 33 1 6 1 1 0 1 2 0 1 1 0 1 0 0 6 29 10 0 .182
3/31/2016 at Fitchburg State W 8-6 32 8 10 8 0 0 2 5 0 1 3 1 4 1 0 8 27 6 0 .313
4/8/2016 at WPI L 3-4 33 3 6 3 1 0 0 4 0 2 0 0 1 1 0 3 24 7 2 .182
4/9/2016 WPI L 1-2 33 1 11 1 3 0 0 7 1 0 0 0 1 0 2 5 27 13 0 .333
4/9/2016 WPI L 5-7 35 5 10 4 2 1 0 4 0 1 0 1 1 0 1 7 27 10 0 .286
4/10/2016 MIT L 7-14 39 7 12 6 2 2 0 3 0 0 0 1 0 0 0 4 27 10 4 .308
4/10/2016 MIT L 3-13 35 3 9 3 0 0 0 3 0 1 0 0 0 0 0 9 27 14 0 .257
4/13/2016 at Babson College L 2-5 35 2 12 2 1 0 0 0 0 1 0 0 1 0 3 7 24 7 1 .343
4/14/2016 Wheaton College L 2-3 32 2 4 1 1 0 0 2 0 1 0 1 0 0 0 7 27 14 0 .125
4/15/2016 at Springfield College W 14-2 40 14 15 14 4 0 1 5 0 1 1 3 1 0 0 2 26 11 2 .375
4/16/2016 Springfield College W 11-6 39 11 15 10 3 0 1 5 0 2 0 1 1 0 0 2 27 15 1 .385
4/16/2016 Springfield College W 8-1 40 8 17 7 2 0 1 1 0 1 0 0 0 0 0 5 27 10 2 .425
4/19/2016 Babson College W 13-9 39 13 15 12 1 2 4 2 0 2 0 4 0 0 0 7 27 12 2 .385
4/22/2016 Coast Guard W 8-4 35 8 11 8 2 1 1 4 0 1 0 1 1 0 0 1 27 14 0 .314
4/23/2016 at Coast Guard L 9-10 39 9 9 8 3 0 0 4 0 1 0 1 0 0 0 5 24 12 1 .231
4/23/2016 at Coast Guard L 10-11 43 10 13 8 4 0 0 6 0 3 1 1 0 1 0 10 27 14 4 .302
4/25/2016 Johnson & Wales L 5-12 34 5 9 5 2 0 0 2 0 4 0 0 0 1 0 5 27 16 1 .265
4/28/2016 at Rivier University W 9-0 40 9 12 6 2 1 0 4 0 7 0 0 0 1 0 9 27 10 3 .300
Total 252-236 1329 252 397 214 77 17 22 130 1 72 11 30 15 10 8 193 970 427 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2016 Worcester State L 9-16 9.0 14 16 14 7 7 3 1 0 3 0 2 1 0 1 0 14.00
2/28/2016 Elms College W 8-3 9.0 13 3 3 2 4 2 0 0 1 0 3 0 1 1 0 3.00
03/05/2016 vs Capital L 3-8 9.0 9 8 6 7 7 1 0 1 0 0 5 0 1 2 0 6.00
03/06/2016 Penn State-Altoona W 10-4 7.0 6 4 3 4 4 1 0 0 0 0 1 0 2 2 0 3.86
3/6/2016 vs Penn State-Altoona W 15-4 6.0 7 4 4 1 1 0 0 2 0 0 0 0 3 2 0 6.00
3/7/2016 vs Cornell College L 3-12 6.0 8 12 9 3 1 1 0 0 0 0 3 0 3 3 0 13.50
3/7/2016 vs Cornell College W 8-4 7.0 6 4 2 0 5 1 0 0 0 0 0 0 4 3 0 2.57
3/9/2016 at Daniel Webster L 3-14 8.0 15 14 8 9 6 1 0 0 2 0 1 0 4 4 0 9.00
03/10/16 vs Gordon L 3-9 7.0 15 9 9 3 2 5 1 0 0 0 2 0 4 5 0 11.57
03/10/16 vs Gordon W 3-2 7.0 9 2 2 3 3 3 0 0 0 0 1 0 5 5 0 2.57
3/11/2016 vs Muskingum L 11-16 6.0 17 16 13 7 2 4 2 0 0 0 1 0 5 6 0 19.50
3/11/2016 vs Muskingum L 2-7 7.0 13 7 7 5 5 2 0 1 1 0 1 0 5 7 0 9.00
3/16/2016 Anna Maria College W 12-2 9.0 7 2 2 0 8 0 1 0 2 0 0 0 6 7 0 2.00
3/18/2016 at Mass. Maritime L 3-8 8.0 11 8 8 5 4 2 0 0 6 0 3 0 6 8 0 9.00
3/19/2016 Elms College W 14-3 9.0 7 3 3 3 10 2 0 0 1 0 3 0 7 8 0 3.00
03/20/2016 Brandeis W 2-1 7.0 4 1 1 2 3 3 0 1 0 0 0 0 8 8 0 1.29
03/20/2016 Brandeis W 6-2 7.0 6 2 1 3 1 0 0 0 0 0 1 0 9 8 0 1.29
3/22/2016 Plymouth State L 2-3 9.0 6 3 3 6 10 4 2 0 0 0 1 0 9 9 0 3.00
3/24/2016 Nichols College L 3-6 9.0 14 6 6 4 4 2 0 0 1 0 1 1 9 10 0 6.00
3/26/2016 at Emerson College W 8-1 9.0 8 1 1 5 3 0 0 0 1 0 0 0 10 10 0 1.00
3/26/2016 at Emerson W 5-0 9.0 6 0 0 1 7 1 0 0 0 0 0 0 11 10 0 0.00
3/29/2016 at Wheaton College (MA) L 1-2 9.2 9 2 2 1 9 1 0 0 1 0 2 0 11 11 0 1.86
3/31/2016 at Fitchburg State W 8-6 9.0 9 6 6 5 4 0 0 0 1 0 1 0 12 11 0 6.00
4/8/2016 at WPI L 3-4 8.0 11 4 4 4 5 2 0 1 2 0 0 0 12 12 0 4.50
4/9/2016 WPI L 1-2 9.0 10 2 1 6 9 0 0 0 1 0 0 2 12 13 0 1.00
4/9/2016 WPI L 5-7 9.0 11 7 4 6 5 3 1 0 1 0 0 0 12 14 0 4.00
4/10/2016 MIT L 7-14 9.0 16 14 9 5 4 2 1 0 3 0 2 0 12 15 0 9.00
4/10/2016 MIT L 3-13 9.0 14 13 13 2 3 1 1 3 1 0 0 0 12 16 0 13.00
4/13/2016 at Babson College L 2-5 8.0 7 5 4 2 3 3 0 0 1 0 0 0 12 17 0 4.50
4/14/2016 Wheaton College L 2-3 9.0 8 3 3 2 3 2 0 0 0 0 1 0 12 18 0 3.00
4/15/2016 at Springfield College W 14-2 9.0 7 2 2 2 5 2 0 0 1 0 1 0 13 18 0 2.00
4/16/2016 Springfield College W 11-6 9.0 10 6 6 5 6 3 0 0 0 0 0 0 14 18 0 6.00
4/16/2016 Springfield College W 8-1 9.0 5 1 1 1 9 1 0 0 0 0 0 0 15 18 0 1.00
4/19/2016 Babson College W 13-9 9.0 13 9 8 3 6 4 1 2 1 0 1 0 16 18 0 8.00
4/22/2016 Coast Guard W 8-4 9.0 8 4 3 5 3 2 0 1 0 0 0 0 17 18 0 3.00
4/23/2016 at Coast Guard L 9-10 8.0 13 10 10 1 6 3 0 1 2 0 2 0 17 19 0 11.25
4/23/2016 at Coast Guard L 10-11 9.0 15 11 7 3 4 2 0 3 1 0 0 0 17 20 0 7.00
4/25/2016 Johnson & Wales L 5-12 9.0 17 12 12 5 6 5 0 0 1 0 1 0 17 21 0 12.00
4/28/2016 at Rivier University W 9-0 9.0 5 0 0 3 12 0 0 0 0 0 1 0 18 21 0 0.00
Total 252-236 323.2 389 236 200 141 199 74 11 16 35 0 41 4 18 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Coast Guard (4/23/2016)
RUNS SCORED 15 Penn State-Altoona (3/6/2016)
HITS 21 Elms College (3/19/2016)
RBIS 14 Elms College (3/19/2016); Springfield College (4/15/2016)
DOUBLES 4 Elms College (2/28/2016); Anna Maria College (3/16/2016); Muskingum (3/11/2016); Emerson College (3/26/2016); Springfield College (4/15/2016)
TRIPLES 3 Anna Maria College (3/16/2016)
HOME RUNS 4 Babson College (4/19/2016)
WALKS 8 Anna Maria College (3/16/2016)
STRIKEOUTS 12 Capital (03/05/2016)
SAC HITS 4 Fitchburg State (3/31/2016)
SAC FLIES 2 Elms College (3/19/2016); Emerson College (3/26/2016)
STOLEN BASES 7 Penn State-Altoona (03/06/2016); Anna Maria College (3/16/2016); Rivier University (4/28/2016)
HIT BY PITCH 4 Babson College (4/19/2016)
CAUGHT STEALING 3 Fitchburg State (3/31/2016)
HIT INTO DP 3 Babson College (4/13/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Worcester State (2/21/2016); Elms College (2/28/2016); Capital (03/05/2016); Anna Maria College (3/16/2016); Elms College (3/19/2016)
RUNS ALLOWED 16 Worcester State (2/21/2016); Muskingum (3/11/2016)
EARNED RUNS 14 Worcester State (2/21/2016)
