Skip To Main Content

Clark University

The Official Home of the Clark

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
46 Caulfield, Ryan 46 Caulfield, Ryan .340 .903 29-28 94 22 32 3 3 0 20 41 .436 21 3 23 0 .467 2 0 9-9
6 Doran, Carter 6 Doran, Carter .273 .764 26-24 88 25 24 3 1 0 9 29 .330 15 10 22 1 .434 0 1 6-11
10 Radovic, Chris 10 Radovic, Chris .253 .997 26-24 79 17 20 4 1 7 30 47 .595 16 5 34 0 .402 2 0 5-7
33 Sullivan, Billy 33 Sullivan, Billy .223 .604 33-33 112 15 25 3 1 0 14 30 .268 14 6 27 0 .336 2 4 14-16
14 Ham, Trevor 14 Ham, Trevor .221 .602 29-27 104 13 23 4 1 1 15 32 .308 6 6 7 0 .294 3 0 0-0
22 Giannelli, Cory 22 Giannelli, Cory .500 2.000 6-0 2 0 1 0 1 0 3 3 1.500 0 0 1 0 .500 0 0 0-0
15 Farrell, Samuel 15 Farrell, Samuel .361 1.144 24-18 72 21 26 5 0 5 18 46 .639 9 12 26 0 .505 0 2 2-6
9 Johnson, CJ 9 Johnson, CJ .349 1.173 18-8 43 13 15 5 0 4 11 32 .744 6 0 11 0 .429 0 0 0-0
8 Gitschier, Zachary 8 Gitschier, Zachary .286 .641 17-6 28 6 8 0 0 0 4 8 .286 3 0 2 0 .355 0 0 2-2
12 Hillock-Lonstein, Seneca 12 Hillock-Lonstein, Seneca .286 .661 4-1 7 3 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0
27 Casabianca, Andrea 27 Casabianca, Andrea .282 .819 15-11 39 9 11 1 1 1 8 17 .436 4 3 13 1 .383 1 0 3-3
45 LoCasto, Anthony 45 LoCasto, Anthony .281 .803 25-17 57 14 16 3 1 1 13 24 .421 8 2 10 2 .382 1 0 1-1
25 Bonja, Ryan 25 Bonja, Ryan .263 .774 6-5 19 5 5 2 1 0 3 9 .474 1 0 3 0 .300 0 0 0-1
4 Keefe, Anthony 4 Keefe, Anthony .261 .706 21-18 69 10 18 2 0 2 18 26 .377 5 2 14 1 .329 0 0 1-2
2 Rulnick, Connor 2 Rulnick, Connor .254 .787 23-18 63 15 16 2 2 1 9 25 .397 11 3 23 0 .390 0 1 4-6
17 Egan, David 17 Egan, David .222 .633 4-1 9 2 2 1 0 0 2 3 .333 1 0 3 0 .300 0 0 0-0
24 Jones, Tyler 24 Jones, Tyler .214 .564 11-3 14 8 3 0 0 0 3 3 .214 4 0 2 0 .350 2 0 1-1
19 Belt, Ethan 19 Belt, Ethan .206 .626 24-22 68 7 14 2 1 1 14 21 .309 7 5 8 1 .317 2 1 3-5
16 Mooney, Steven 16 Mooney, Steven .206 .757 18-15 34 8 7 2 0 1 4 12 .353 7 5 5 0 .404 1 5 1-1
51 Kalinak, Matthew 51 Kalinak, Matthew .167 .643 17-15 42 14 7 2 0 0 6 9 .214 15 5 15 2 .429 1 1 3-3
18 Cockburn, Heath 18 Cockburn, Heath .167 .398 16-3 12 2 2 0 0 0 0 2 .167 0 1 3 0 .231 0 0 1-1
11 Safron, Randall 11 Safron, Randall .125 .730 8-3 16 3 2 0 0 1 2 5 .313 6 2 8 0 .417 0 0 1-2
44 Lavelle, Ryan 44 Lavelle, Ryan .111 .384 4-2 9 2 1 0 0 0 1 1 .111 2 0 6 0 .273 0 0 0-0
43 Borden, Sean 43 Borden, Sean .105 .461 13-3 19 5 2 0 1 0 4 4 .211 4 0 5 0 .250 1 0 3-3
35 Spencer, Benjamin 35 Spencer, Benjamin .000 .083 12-10 11 1 0 0 0 0 0 0 .000 1 0 1 0 .083 0 0 1-1
Totals .254 .768 34-34 1110 240 282 44 15 25 213 431 .388 167 70 275 8 .380 18 15 61-81
Opponents .292 .786 34-34 1185 245 346 54 8 28 218 500 .422 101 41 272 18 .364 12 10 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Spencer, Benjamin 35Spencer, Benjamin 4.03 1.32 5-2 9-7 2 0-0 0 51.1 52 30 23 16 50 5 1 5 204 .255 5 5 0 1 2
5 Gitlin, Maxwell 5Gitlin, Maxwell 8.20 1.73 2-4 10-8 1 0-0 0 45.0 65 45 41 13 38 11 2 3 194 .335 3 3 0 2 0
21 Sheth, Nick 21Sheth, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
31 Bruzzese, John 31Bruzzese, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 Irwin, Kevin 38Irwin, Kevin 3.66 1.12 1-0 8-0 0 0-0 0 19.2 17 9 8 5 13 3 0 3 71 .239 0 1 1 0 1
8 Gitschier, Zachary 8Gitschier, Zachary 4.26 1.34 0-0 8-0 0 0-0 1 12.2 16 11 6 1 12 2 1 1 53 .302 3 1 0 1 1
3 Gorczyca, Casey 3Gorczyca, Casey 4.50 1.20 1-0 4-2 0 0-0 0 10.0 6 6 5 6 10 0 0 1 37 .162 1 2 0 0 0
30 Carterud, Michael 30Carterud, Michael 4.50 1.08 0-1 8-0 0 0-0 3 12.0 10 6 6 3 12 2 0 0 45 .222 1 1 0 0 1
20 Moss, Max 20Moss, Max 4.70 1.47 1-2 7-6 0 0-0 0 30.2 42 24 16 3 37 9 2 1 133 .316 3 3 0 1 1
1 Hulfachor, Andres 1Hulfachor, Andres 6.82 1.45 2-2 12-3 0 0-0 0 30.1 34 27 23 10 29 7 0 3 120 .283 7 7 0 1 2
37 Sloan Anderson, Torsten 37Sloan Anderson, Torsten 6.91 1.79 2-2 8-5 0 0-0 0 27.1 40 31 21 9 22 5 0 3 120 .333 1 2 0 3 1
34 Mencia, Jose 34Mencia, Jose 7.20 2.20 0-0 4-0 0 0-0 0 5.0 6 7 4 5 4 2 0 1 21 .286 1 4 0 0 0
18 Cockburn, Heath 18Cockburn, Heath 7.94 1.50 1-3 7-1 0 0-0 0 11.1 11 11 10 6 15 3 1 0 43 .256 1 5 0 1 1
26 Bonini, Nate 26Bonini, Nate 8.00 2.11 0-1 8-0 0 0-0 0 9.0 16 11 8 3 7 1 1 1 40 .400 0 2 0 1 0
10 Radovic, Chris 10Radovic, Chris 9.00 2.14 0-0 4-1 0 0-0 0 7.0 10 7 7 5 5 2 0 2 29 .345 2 3 0 0 0
22 Giannelli, Cory 22Giannelli, Cory 9.00 2.20 1-0 5-0 0 0-0 0 5.0 7 5 5 4 8 0 0 1 22 .318 1 0 0 0 0
28 Savage, Sean 28Savage, Sean 11.12 2.29 0-1 8-1 0 0-0 1 11.1 14 15 14 12 7 2 0 3 46 .304 3 2 0 1 0
Totals 6.12 1.55 16-18 112-34 3 0 5 289.2 346 245 197 101 272 54 8 28 1185 .292 32 41 1 12 10
Opponents 5.80 1.55 18-16 132-33 2 1 5 290.1 282 240 187 167 275 44 15 25 1110 .254 47 70 6 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rulnick, Connor 2 Rulnick, Connor 25 24 1 0 1.000 1 0 0 0 0
46 Caulfield, Ryan 46 Caulfield, Ryan 20 20 0 0 1.000 0 0 0 0 0
43 Borden, Sean 43 Borden, Sean 18 9 9 0 1.000 1 0 0 0 0
9 Johnson, CJ 9 Johnson, CJ 18 18 0 0 1.000 0 0 0 0 0
25 Bonja, Ryan 25 Bonja, Ryan 11 11 0 0 1.000 2 0 0 0 0
12 Hillock-Lonstein, Seneca 12 Hillock-Lonstein, Seneca 9 4 5 0 1.000 0 0 0 0 0
18 Cockburn, Heath 18 Cockburn, Heath 9 7 2 0 1.000 0 6 1 0 0
11 Safron, Randall 11 Safron, Randall 8 7 1 0 1.000 0 0 0 0 0
1 Hulfachor, Andres 1 Hulfachor, Andres 7 2 5 0 1.000 0 3 2 0 0
37 Sloan Anderson, Torsten 37 Sloan Anderson, Torsten 4 1 3 0 1.000 0 3 2 0 0
17 Egan, David 17 Egan, David 3 3 0 0 1.000 0 0 0 0 0
26 Bonini, Nate 26 Bonini, Nate 2 1 1 0 1.000 0 1 0 0 0
30 Carterud, Michael 30 Carterud, Michael 2 1 1 0 1.000 1 0 0 0 0
38 Irwin, Kevin 38 Irwin, Kevin 2 0 2 0 1.000 0 6 0 0 0
21 Sheth, Nick 21 Sheth, Nick 1 0 1 0 1.000 0 0 0 0 0
22 Giannelli, Cory 22 Giannelli, Cory 1 1 0 0 1.000 0 0 0 0 0
28 Savage, Sean 28 Savage, Sean 1 0 1 0 1.000 0 2 2 0 0
31 Bruzzese, John 31 Bruzzese, John 1 1 0 0 1.000 0 0 0 0 0
34 Mencia, Jose 34 Mencia, Jose 1 1 0 0 1.000 0 1 0 0 0
45 LoCasto, Anthony 45 LoCasto, Anthony 156 144 11 1 .994 0 22 5 5 0
14 Ham, Trevor 14 Ham, Trevor 255 243 8 4 .984 23 0 0 0 0
16 Mooney, Steven 16 Mooney, Steven 119 105 12 2 .983 0 22 4 5 0
10 Radovic, Chris 10 Radovic, Chris 37 33 3 1 .973 1 4 1 0 0
19 Belt, Ethan 19 Belt, Ethan 103 44 56 3 .971 16 0 0 0 0
44 Lavelle, Ryan 44 Lavelle, Ryan 19 17 1 1 .947 0 8 0 0 0
8 Gitschier, Zachary 8 Gitschier, Zachary 18 15 2 1 .944 1 5 0 0 0
6 Doran, Carter 6 Doran, Carter 49 45 1 3 .939 0 0 0 0 0
27 Casabianca, Andrea 27 Casabianca, Andrea 33 21 10 2 .939 1 0 0 0 0
24 Jones, Tyler 24 Jones, Tyler 14 3 10 1 .929 0 0 0 0 0
51 Kalinak, Matthew 51 Kalinak, Matthew 67 10 51 6 .910 5 0 0 0 0
5 Gitlin, Maxwell 5 Gitlin, Maxwell 11 2 8 1 .909 0 3 0 0 0
15 Farrell, Samuel 15 Farrell, Samuel 32 28 1 3 .906 0 0 0 0 0
33 Sullivan, Billy 33 Sullivan, Billy 132 34 84 14 .894 17 0 0 0 0
4 Keefe, Anthony 4 Keefe, Anthony 41 7 29 5 .878 2 0 0 0 0
35 Spencer, Benjamin 35 Spencer, Benjamin 29 5 18 6 .793 3 3 2 0 0
3 Gorczyca, Casey 3 Gorczyca, Casey 4 1 2 1 .750 0 6 0 0 0
20 Moss, Max 20 Moss, Max 5 1 2 2 .600 1 9 1 0 0
Totals 1267 869 341 57 .955 26 104 20 10 0
Opponents 1223 871 302 50 .959 14 122 36 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Johnson, CJ 9Johnson, CJ .417 1.458 9-5 24 8 10 4 0 3 8 23 .958 4 0 6 0 .500 0 0 0-0
15 Farrell, Samuel 15Farrell, Samuel .351 .964 12-8 37 10 13 2 0 1 4 18 .486 5 4 13 0 .478 0 0 2-3
27 Casabianca, Andrea 27Casabianca, Andrea .333 .872 7-5 21 3 7 1 0 1 5 11 .524 1 0 5 1 .348 1 0 1-1
4 Keefe, Anthony 4Keefe, Anthony .324 .741 12-9 37 4 12 1 0 0 6 13 .351 3 1 6 0 .390 0 0 0-1
46 Caulfield, Ryan 46Caulfield, Ryan .311 .906 15-14 45 11 14 1 2 0 10 19 .422 15 2 12 0 .484 2 0 4-4
6 Doran, Carter 6Doran, Carter .306 .832 15-13 49 14 15 2 0 0 5 17 .347 9 8 15 0 .485 0 0 3-8
45 LoCasto, Anthony 45LoCasto, Anthony .278 .714 13-11 36 8 10 2 0 0 4 12 .333 5 1 6 1 .381 0 0 0-0
33 Sullivan, Billy 33Sullivan, Billy .203 .558 17-17 64 5 13 2 1 0 7 17 .266 8 0 20 0 .292 0 4 7-8
16 Mooney, Steven 16Mooney, Steven .200 .746 9-6 20 4 4 1 0 1 2 8 .400 5 0 4 0 .346 1 1 1-1
8 Gitschier, Zachary 8Gitschier, Zachary .182 .490 8-3 11 2 2 0 0 0 2 2 .182 2 0 1 0 .308 0 0 1-1
10 Radovic, Chris 10Radovic, Chris .174 .763 13-13 46 9 8 2 0 3 16 19 .413 8 5 19 0 .350 1 0 2-3
14 Ham, Trevor 14Ham, Trevor .172 .452 16-16 64 4 11 3 0 0 7 14 .219 3 3 5 0 .233 3 0 0-0
19 Belt, Ethan 19Belt, Ethan .171 .521 14-12 41 4 7 0 0 1 4 10 .244 4 2 6 0 .277 0 1 2-2
2 Rulnick, Connor 2Rulnick, Connor .161 .721 13-9 31 6 5 1 1 1 5 11 .355 7 3 11 0 .366 0 1 1-2
51 Kalinak, Matthew 51Kalinak, Matthew .130 .529 8-7 23 2 3 1 0 0 2 4 .174 8 0 10 1 .355 0 1 2-2
43 Borden, Sean 43Borden, Sean .000 .200 6-2 8 2 0 0 0 0 1 0 .000 2 0 2 0 .200 0 0 3-3
18 Cockburn, Heath 18Cockburn, Heath .000 .200 7-1 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 1-1
24 Jones, Tyler 24Jones, Tyler .000 .400 5-1 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
25 Bonja, Ryan 25Bonja, Ryan .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
11 Safron, Randall 11Safron, Randall .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .236 .716 17-17 568 98 134 23 4 11 88 198 .349 92 30 144 3 .367 8 8 30-40
Opponents .316 .833 17-17 623 145 197 29 6 13 130 277 .445 58 21 135 10 .388 10 6 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Mencia, Jose 34Mencia, Jose 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 0 1 1 1 0 0 7 .429 0 0 0 0 0
38 Irwin, Kevin 38Irwin, Kevin 2.25 1.25 0-0 4-0 0 0-0 0 12.0 10 4 3 5 7 2 0 0 42 .238 0 0 0 0 1
20 Moss, Max 20Moss, Max 4.76 1.49 1-2 5-5 0 0-0 0 22.2 30 18 12 3 27 6 2 1 96 .313 1 3 0 1 1
35 Spencer, Benjamin 35Spencer, Benjamin 4.94 1.42 3-2 5-4 1 0-0 0 31.0 34 23 17 10 23 3 1 3 125 .272 5 4 0 1 1
1 Hulfachor, Andres 1Hulfachor, Andres 5.09 1.10 1-0 7-0 0 0-0 0 17.2 15 11 10 4 19 2 0 2 64 .234 4 5 0 0 2
8 Gitschier, Zachary 8Gitschier, Zachary 6.43 1.71 0-0 4-0 0 0-0 0 7.0 11 7 5 1 7 2 1 0 31 .355 2 1 0 1 0
26 Bonini, Nate 26Bonini, Nate 7.20 2.40 0-1 4-0 0 0-0 0 5.0 9 7 4 3 5 1 0 1 23 .391 0 2 0 0 0
30 Carterud, Michael 30Carterud, Michael 7.71 1.43 0-1 5-0 0 0-0 2 7.0 9 6 6 1 5 2 0 0 27 .333 1 1 0 0 1
5 Gitlin, Maxwell 5Gitlin, Maxwell 8.76 1.86 0-2 5-5 0 0-0 0 24.2 36 27 24 9 19 6 2 0 109 .330 3 2 0 2 0
37 Sloan Anderson, Torsten 37Sloan Anderson, Torsten 9.31 2.72 0-2 4-2 0 0-0 0 9.2 18 16 10 7 10 2 0 2 45 .400 0 1 0 3 0
18 Cockburn, Heath 18Cockburn, Heath 9.82 1.56 0-1 3-0 0 0-0 0 3.2 3 4 4 2 6 0 0 0 13 .231 0 0 0 1 0
28 Savage, Sean 28Savage, Sean 17.55 3.71 0-1 4-1 0 0-0 0 6.2 12 14 13 11 4 2 0 3 29 .414 1 2 0 1 0
22 Giannelli, Cory 22Giannelli, Cory 27.00 6.67 0-0 2-0 0 0-0 0 1.2 7 5 5 1 2 0 0 1 12 .583 1 0 0 0 0
Totals 6.80 1.71 5-12 53-17 1 0 2 149.2 197 145 113 58 135 29 6 13 623 .316 18 21 0 10 6
Opponents 4.74 1.49 12-5 67-16 2 1 4 152.0 134 98 80 92 144 23 4 11 568 .236 27 30 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 LoCasto, Anthony 45 LoCasto, Anthony 82 74 8 0 1.000 0 13 3 5 0
16 Mooney, Steven 16 Mooney, Steven 67 59 8 0 1.000 0 8 3 2 0
10 Radovic, Chris 10 Radovic, Chris 23 22 1 0 1.000 0 0 0 0 0
43 Borden, Sean 43 Borden, Sean 12 8 4 0 1.000 1 0 0 0 0
2 Rulnick, Connor 2 Rulnick, Connor 11 10 1 0 1.000 1 0 0 0 0
24 Jones, Tyler 24 Jones, Tyler 9 3 6 0 1.000 0 0 0 0 0
46 Caulfield, Ryan 46 Caulfield, Ryan 7 7 0 0 1.000 0 0 0 0 0
8 Gitschier, Zachary 8 Gitschier, Zachary 6 5 1 0 1.000 0 4 0 0 0
1 Hulfachor, Andres 1 Hulfachor, Andres 5 1 4 0 1.000 0 0 1 0 0
18 Cockburn, Heath 18 Cockburn, Heath 2 1 1 0 1.000 0 2 0 0 0
30 Carterud, Michael 30 Carterud, Michael 2 1 1 0 1.000 1 0 0 0 0
37 Sloan Anderson, Torsten 37 Sloan Anderson, Torsten 2 1 1 0 1.000 0 0 1 0 0
26 Bonini, Nate 26 Bonini, Nate 1 1 0 0 1.000 0 1 0 0 0
28 Savage, Sean 28 Savage, Sean 1 0 1 0 1.000 0 2 1 0 0
38 Irwin, Kevin 38 Irwin, Kevin 1 0 1 0 1.000 0 3 0 0 0
14 Ham, Trevor 14 Ham, Trevor 157 150 4 3 .981 16 0 0 0 0
19 Belt, Ethan 19 Belt, Ethan 66 29 35 2 .970 10 0 0 0 0
6 Doran, Carter 6 Doran, Carter 28 25 1 2 .929 0 0 0 0 0
51 Kalinak, Matthew 51 Kalinak, Matthew 29 4 22 3 .897 0 0 0 0 0
33 Sullivan, Billy 33 Sullivan, Billy 77 19 50 8 .896 13 0 0 0 0
4 Keefe, Anthony 4 Keefe, Anthony 24 4 17 3 .875 2 0 0 0 0
15 Farrell, Samuel 15 Farrell, Samuel 16 14 0 2 .875 0 0 0 0 0
27 Casabianca, Andrea 27 Casabianca, Andrea 16 7 7 2 .875 1 0 0 0 0
5 Gitlin, Maxwell 5 Gitlin, Maxwell 7 1 5 1 .857 0 2 0 0 0
35 Spencer, Benjamin 35 Spencer, Benjamin 15 3 8 4 .733 0 2 2 0 0
20 Moss, Max 20 Moss, Max 1 0 0 1 .000 0 5 1 0 0
11 Safron, Randall 11 Safron, Randall 0 0 0 0 .000 0 0 0 0 0
22 Giannelli, Cory 22 Giannelli, Cory 0 0 0 0 .000 0 0 0 0 0
25 Bonja, Ryan 25 Bonja, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Mencia, Jose 34 Mencia, Jose 0 0 0 0 .000 0 0 0 0 0
9 Johnson, CJ 9 Johnson, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 667 449 187 31 .954 45 42 12 7 0
Opponents 632 456 156 20 .968 16 60 18 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2022 vs Eastern Nazarene L 4-5 31 4 8 3 1 1 0 3 0 2 1 1 1 1 0 9 24 5 4 .258
3/8/2022 vs York (Pa.) W 11-4 28 11 9 11 0 2 1 5 1 1 0 3 3 1 0 5 27 9 0 .321
3/9/2022 vs Bethany (W.V.) W 23-3 50 23 20 21 1 3 2 10 0 3 0 3 0 1 0 10 27 7 1 .400
3/10/2022 vs Clarks Summit W 15-3 40 15 17 15 2 2 1 3 0 4 1 1 0 1 0 3 27 9 3 .425
3/11/2022 vs Rivier W 24-1 40 24 14 18 4 2 0 7 0 3 2 9 0 4 0 11 27 11 3 .350
3/18/2022 at Rhode Island College L 1-12 29 1 5 1 0 0 1 3 0 1 0 1 1 0 1 4 24 9 4 .172
3/20/2022 Saint Joseph's (Me.) W 5-1 23 5 7 4 0 1 1 2 0 1 2 1 0 0 0 6 21 7 2 .304
3/20/2022 Saint Joseph's (Me.) W 4-3 27 4 10 4 3 0 0 1 0 0 0 3 0 1 0 3 21 10 0 .370
3/22/2022 Mass. Maritime W 10-9 32 10 7 10 2 0 2 6 0 0 0 1 0 0 0 8 27 15 4 .219
3/23/2022 Western New Eng. W 9-6 35 9 11 7 3 0 0 0 0 0 1 2 0 0 1 4 27 9 0 .314
3/26/2022 at Worcester St. L 1-11 32 1 5 1 0 0 0 4 0 0 0 1 0 0 1 9 24 8 1 .156
3/27/2022 Anna Maria L 6-7 31 6 6 5 1 0 2 6 0 3 2 4 1 0 0 10 27 11 0 .194
3/30/2022 at Saint Joseph's (Me.) W 7-3 33 7 5 7 1 0 2 7 1 3 0 2 0 0 0 9 27 9 0 .152
4/2/2022 at Emerson W 2-1 28 2 5 2 1 0 0 3 0 3 0 4 1 2 0 8 27 9 3 .179
4/2/2022 at Emerson L 3-10 32 3 5 3 0 0 0 6 0 1 1 1 0 0 0 11 24 7 1 .156
4/5/2022 at Wheaton (Mass.) L 1-12 31 1 4 1 0 0 1 2 0 0 1 1 0 0 0 11 24 9 3 .129
4/10/2022 MIT L 1-12 25 1 5 1 2 0 0 4 0 4 0 0 1 0 0 7 21 12 0 .200
4/10/2022 MIT L 8-14 30 8 4 6 0 0 0 16 0 4 0 1 2 1 0 10 27 13 5 .133
4/12/2022 Wheaton (Mass.) W 7-6 44 7 12 7 1 0 4 6 1 2 0 2 0 0 1 17 36 14 0 .273
4/13/2022 Worcester St. W 2-1 23 2 3 0 0 0 0 6 0 9 0 5 1 0 0 7 27 10 2 .130
4/15/2022 Coast Guard L 3-11 38 3 12 3 1 0 2 3 0 0 1 1 0 1 0 3 27 13 1 .316
4/16/2022 at Coast Guard W 10-6 35 10 8 9 2 0 0 8 0 5 0 2 1 0 0 8 27 11 5 .229
4/16/2022 at Coast Guard L 6-9 35 6 9 5 0 0 1 4 0 0 2 2 0 1 0 11 26 9 1 .257
4/19/2022 at Babson L 3-5 33 3 8 3 3 0 0 2 0 1 0 0 1 1 1 12 24 10 1 .242
4/21/2022 at Nichols W 17-6 39 17 13 15 2 0 2 10 0 1 1 2 0 1 0 15 27 9 1 .333
4/22/2022 at Springfield L 9-10 36 9 12 9 3 0 1 4 0 2 2 6 0 0 0 8 24 9 1 .333
4/23/2022 Springfield L 0-4 27 0 3 0 0 0 0 3 0 1 2 1 1 0 0 7 27 16 2 .111
4/23/2022 Springfield L 9-11 30 9 4 6 0 1 0 10 0 3 0 5 1 0 1 5 27 8 1 .133
4/27/2022 Babson L 10-14 35 10 10 8 2 1 0 6 0 1 0 2 0 2 0 5 27 14 2 .286
4/29/2022 at WPI W 4-3 35 4 9 4 1 1 0 4 0 0 0 1 0 0 0 10 27 10 2 .257
4/30/2022 WPI L 6-7 40 6 13 6 4 1 0 1 0 1 0 0 0 0 0 7 27 12 0 .325
4/30/2022 WPI W 16-10 34 16 11 15 3 0 2 10 0 2 1 1 0 0 0 4 27 11 3 .324
5/3/2022 at Salve Regina L 1-13 23 1 4 1 1 0 0 1 0 0 0 1 0 0 2 9 18 9 0 .174
5/3/2022 at Salve Regina L 2-12 26 2 4 2 0 0 0 1 0 0 0 0 0 0 0 9 18 7 1 .154
Total 240-245 1110 240 282 213 44 15 25 167 3 61 20 70 15 18 8 275 869 341 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2022 vs Eastern Nazarene L 4-5 8.0 9 5 3 0 11 4 0 0 1 0 0 0 0 1 0 3.38
3/8/2022 vs York (Pa.) W 11-4 9.0 10 4 4 0 8 2 0 0 0 0 0 0 1 1 0 4.00
3/9/2022 vs Bethany (W.V.) W 23-3 9.0 8 3 2 3 7 0 1 0 0 0 1 0 2 1 0 2.00
3/10/2022 vs Clarks Summit W 15-3 9.0 4 3 0 1 12 1 0 0 0 0 0 0 3 1 0 0.00
3/11/2022 vs Rivier W 24-1 9.0 1 1 1 1 11 0 0 0 1 0 0 0 4 1 0 1.00
3/18/2022 at Rhode Island College L 1-12 8.0 12 12 9 3 4 4 0 1 3 1 1 0 4 2 0 10.13
3/20/2022 Saint Joseph's (Me.) W 5-1 7.0 7 1 0 3 9 2 0 0 0 0 0 0 5 2 0 0.00
3/20/2022 Saint Joseph's (Me.) W 4-3 7.0 9 3 3 1 6 0 0 2 0 0 0 0 6 2 0 3.86
3/22/2022 Mass. Maritime W 10-9 9.0 10 9 5 2 8 1 0 1 0 0 1 0 7 2 0 5.00
3/23/2022 Western New Eng. W 9-6 9.0 7 6 6 5 6 0 1 2 0 0 1 0 8 2 0 6.00
3/26/2022 at Worcester St. L 1-11 8.0 14 11 10 4 9 4 0 1 1 0 0 0 8 3 0 11.25
3/27/2022 Anna Maria L 6-7 9.0 13 7 7 4 11 0 0 3 0 0 2 0 8 4 0 7.00
3/30/2022 at Saint Joseph's (Me.) W 7-3 9.0 9 3 3 0 6 0 0 1 2 0 0 0 9 4 0 3.00
4/2/2022 at Emerson W 2-1 9.0 8 1 1 0 6 0 0 0 0 0 0 0 10 4 0 1.00
4/2/2022 at Emerson L 3-10 8.0 14 10 9 1 10 2 1 1 1 0 1 0 10 5 0 10.13
4/5/2022 at Wheaton (Mass.) L 1-12 8.0 12 12 10 9 7 3 1 0 0 0 0 0 10 6 0 11.25
4/10/2022 MIT L 1-12 7.0 13 12 12 4 4 1 0 2 2 0 1 0 10 7 0 15.43
4/10/2022 MIT L 8-14 9.0 17 14 9 4 11 2 0 0 2 0 3 0 10 8 0 9.00
4/12/2022 Wheaton (Mass.) W 7-6 12.0 13 6 6 2 13 2 0 0 0 0 0 0 11 8 0 4.50
4/13/2022 Worcester St. W 2-1 9.0 4 1 1 4 12 1 0 0 2 0 0 0 12 8 0 1.00
4/15/2022 Coast Guard L 3-11 9.0 13 11 7 6 6 3 0 1 0 0 1 0 12 9 0 7.00
4/16/2022 at Coast Guard W 10-6 9.0 7 6 4 4 8 1 0 0 3 0 1 0 13 9 0 4.00
4/16/2022 at Coast Guard L 6-9 8.2 9 9 5 0 8 3 0 1 1 0 5 0 13 10 0 5.19
4/19/2022 at Babson L 3-5 8.0 6 5 5 4 8 1 0 0 2 0 1 0 13 11 0 5.63
4/21/2022 at Nichols W 17-6 9.0 7 6 6 7 9 1 0 3 1 0 2 0 14 11 0 6.00
4/22/2022 at Springfield L 9-10 8.0 14 10 8 2 5 1 2 0 0 0 0 0 14 12 0 9.00
4/23/2022 Springfield L 0-4 9.0 8 4 2 2 5 1 0 2 1 0 1 0 14 13 0 2.00
4/23/2022 Springfield L 9-11 9.0 15 11 6 2 11 3 0 2 2 0 1 0 14 14 0 6.00
4/27/2022 Babson L 10-14 9.0 16 14 11 5 6 1 1 1 2 0 1 0 14 15 0 11.00
4/29/2022 at WPI W 4-3 9.0 9 3 3 0 12 3 0 1 0 0 1 0 15 15 0 3.00
