Skip To Main Content

Clark University

The Official Home of the Clark

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-12, 6-8)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 2105 1976
Points Per Game 78.0 73.2
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 758-1688 740-1692
FG: Percentage .449 .437
FG: Per Game 28.1 27.4
3PT: Made-Attempted 285-761 204-590
3PT: Percentage .375 .346
3PT: Per Game 10.6 7.6
FT: Made-Attempted 304-413 292-413
FT: Percentage .736 .707
FT: Per Game 11.3 10.8
Rebounding
Total 1033 971
Per Game 38.3 36.0
Margin 2.3 --
Assists
Total 416 419
Per Game 15.4 15.5
Turnovers
Total 392 352
Per Game 14.5 13.0
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.8 16.0
Steals
Total 196 217
Per Game 7.3 8.0
Blocks
Total 77 66
Per Game 2.9 2.4
Attendance
Total 2568 4251
Per Game 14-183 13-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Taylor, Isaiah 27 26 853 31.6 139 352 .395 49 123 .398 80 106 .755 407 15.1 34 77 111 4.1 72 110 94 49 5
11 Saintilus, Bruce 20 20 541 27.1 94 212 .443 21 80 .263 93 103 .903 302 15.1 24 72 96 4.8 44 40 43 23 6
44 McArdle, Kekoa 27 27 816 30.2 141 225 .627 0 0 .000 24 60 .400 306 11.3 78 171 249 9.2 45 45 52 16 11
13 Neumann, Reid 27 26 689 25.5 95 236 .403 72 181 .398 25 30 .833 287 10.6 21 92 113 4.2 55 14 28 23 15
05 O'Brien, Mikey 27 27 923 34.2 104 233 .446 38 103 .369 15 28 .536 261 9.7 19 118 137 5.1 52 114 57 40 18
15 Calabrese, Ian 26 0 416 16.0 64 147 .435 52 117 .444 10 15 .667 190 7.3 8 33 41 1.6 33 20 16 7 1
23 Richard, Jordan 27 7 548 20.3 53 118 .449 33 87 .379 28 32 .875 167 6.2 16 54 70 2.6 40 37 31 17 2
02 Arteaga, Joel 26 1 217 8.3 23 53 .434 15 36 .417 10 12 .833 71 2.7 9 20 29 1.1 17 18 18 8 4
14 Price, Donovan 12 0 132 11.0 12 22 .545 1 4 .250 4 7 .571 29 2.4 14 25 39 3.3 26 5 11 1 4
24 Edwards-Roseney, Nate 21 0 163 7.8 20 45 .444 2 13 .154 5 5 1.000 47 2.2 19 22 41 2.0 16 10 16 4 8
33 Derrick, Aedan 12 0 55 4.6 9 22 .409 0 1 .000 3 5 .600 21 1.8 6 10 16 1.3 12 1 9 1 2
3 Trey-Masters, Charlie 10 1 25 2.5 3 13 .231 2 11 .182 4 6 .667 12 1.2 1 5 6 0.6 0 2 1 2 0
12 Henty Brown, Caleb 6 0 31 5.2 0 9 .000 0 5 .000 3 4 .750 3 0.5 1 2 3 0.5 2 0 3 3 0
40 Hamilton, Emmett 6 0 13 2.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 0 0 0 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 51 79 2.9 0 0 13 0 0  
Total 27 5422 200.8 758 1688 .449 285 761 .375 304 413 .736 2105 77.96 278 755 1033 38.3 414 416 392 196 77
Opponents 27 5410 200.4 740 1692 .437 204 590 .346 292 413 .707 1976 73.19 258 713 971 36.0 383 419 352 217 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Taylor, Isaiah 14 13 450 32.1 68 163 .417 25 60 .417 35 44 .795 196 14.0 16 45 61 4.4 38 60 4.3 53 23 3
44 McArdle, Kekoa 14 14 450 32.1 88 136 .647 0 0 .000 13 34 .382 189 13.5 38 92 130 9.3 29 22 1.6 30 8 5
11 Saintilus, Bruce 8 8 231 28.9 33 83 .398 4 24 .167 40 45 .889 110 13.8 10 31 41 5.1 21 19 2.4 21 7 2
13 Neumann, Reid 14 13 364 26.0 48 130 .369 37 107 .346 13 16 .813 146 10.4 12 43 55 3.9 28 6 0.4 11 14 7
5 O'Brien, Mikey 14 14 484 34.6 52 129 .403 16 49 .327 7 13 .538 127 9.1 10 64 74 5.3 23 52 3.7 30 23 7
23 Richard, Jordan 14 6 352 25.1 32 80 .400 21 59 .356 24 28 .857 109 7.8 10 35 45 3.2 30 23 1.6 20 13 1
15 Calabrese, Ian 14 0 222 15.9 32 75 .427 26 61 .426 5 7 .714 95 6.8 2 24 26 1.9 14 11 0.8 12 4 0
33 Derrick, Aedan 4 0 21 5.3 6 12 .500 0 0 .000 0 1 .000 12 3.0 5 2 7 1.8 5 0 0.0 3 1 1
2 Arteaga, Joel 14 1 113 8.1 13 27 .481 9 19 .474 4 4 1.000 39 2.8 5 11 16 1.1 9 13 0.9 7 8 2
3 Trey-Masters, Charlie 5 1 12 2.4 1 7 .143 1 6 .167 4 4 1.000 7 1.4 0 1 1 0.2 0 1 0.2 0 0 0
12 Henty Brown, Caleb 2 0 11 5.5 0 2 .000 0 2 .000 3 4 .750 3 1.5 0 2 2 1.0 1 0 0.0 2 1 0
24 Edwards-Roseney, Nate 10 0 52 5.2 5 12 .417 1 5 .200 0 0 .000 11 1.1 2 9 11 1.1 4 3 0.3 6 3 2
14 Price, Donovan 4 0 30 7.5 3 4 .750 0 0 .000 0 2 .000 6 1.5 3 3 6 1.5 8 1 0.3 4 1 0
40 Hamilton, Emmett 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 2.8 0 0 0.0 9 0 0  
Total 14 2797 199.8 381 860 .443 140 392 .357 148 202 .733 1050 75.00 127 389 516 36.9 210 211 15.1 208 107 30
Opponents 14 2793 199.5 394 870 .453 117 327 .358 153 208 .736 1058 75.57 121 387 508 36.3 201 225 16.1 181 105 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Taylor, Isaiah 27 26 853 139 352 .395 49 123 .398 80 106 .755 407 15.1
11 Saintilus, Bruce 20 20 541 94 212 .443 21 80 .263 93 103 .903 302 15.1
44 McArdle, Kekoa 27 27 816 141 225 .627 0 0 .000 24 60 .400 306 11.3
13 Neumann, Reid 27 26 689 95 236 .403 72 181 .398 25 30 .833 287 10.6
05 O'Brien, Mikey 27 27 923 104 233 .446 38 103 .369 15 28 .536 261 9.7
15 Calabrese, Ian 26 0 416 64 147 .435 52 117 .444 10 15 .667 190 7.3
23 Richard, Jordan 27 7 548 53 118 .449 33 87 .379 28 32 .875 167 6.2
02 Arteaga, Joel 26 1 217 23 53 .434 15 36 .417 10 12 .833 71 2.7
24 Edwards-Roseney, Nate 21 0 163 20 45 .444 2 13 .154 5 5 1.000 47 2.2
14 Price, Donovan 12 0 132 12 22 .545 1 4 .250 4 7 .571 29 2.4
3 Trey-Masters, Charlie 10 1 25 3 13 .231 2 11 .182 4 6 .667 12 1.2
33 Derrick, Aedan 12 0 55 9 22 .409 0 1 .000 3 5 .600 21 1.8
12 Henty Brown, Caleb 6 0 31 0 9 .000 0 5 .000 3 4 .750 3 0.5
40 Hamilton, Emmett 6 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 27 5422 758 1688 .449 285 761 .375 304 413 .736 2105 77.96
Opponents 27 5410 740 1692 .437 204 590 .346 292 413 .707 1976 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Taylor, Isaiah 27 31.6 .395 .398 .755 1.3 2.9 4.1 4.1 1.8 0.2 15.1
11 Saintilus, Bruce 20 27.1 .443 .263 .903 1.2 3.6 4.8 2.0 1.2 0.3 15.1
44 McArdle, Kekoa 27 30.2 .627 .000 .400 2.9 6.3 9.2 1.7 0.6 0.4 11.3
13 Neumann, Reid 27 25.5 .403 .398 .833 0.8 3.4 4.2 0.5 0.9 0.6 10.6
05 O'Brien, Mikey 27 34.2 .446 .369 .536 0.7 4.4 5.1 4.2 1.5 0.7 9.7
15 Calabrese, Ian 26 16.0 .435 .444 .667 0.3 1.3 1.6 0.8 0.3 0.0 7.3
23 Richard, Jordan 27 20.3 .449 .379 .875 0.6 2.0 2.6 1.4 0.6 0.1 6.2
02 Arteaga, Joel 26 8.3 .434 .417 .833 0.3 0.8 1.1 0.7 0.3 0.2 2.7
24 Edwards-Roseney, Nate 21 7.8 .444 .154 1.000 0.9 1.0 2.0 0.5 0.2 0.4 2.2
14 Price, Donovan 12 11.0 .545 .250 .571 1.2 2.1 3.3 0.4 0.1 0.3 2.4
3 Trey-Masters, Charlie 10 2.5 .231 .182 .667 0.1 0.5 0.6 0.2 0.2 0.0 1.2
33 Derrick, Aedan 12 4.6 .409 .000 .600 0.5 0.8 1.3 0.1 0.1 0.2 1.8
12 Henty Brown, Caleb 6 5.2 .000 .000 .750 0.2 0.3 0.5 0.0 0.5 0.0 0.5
40 Hamilton, Emmett 6 2.2 1.000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.2 0.3
Total 27 200.8 .449 .375 .736 10.3 28.0 38.3 15.4 7.3 2.9 77.96
Opponents 27 200.4 .437 .346 .707 9.6 26.4 36.0 15.5 8.0 2.4 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lesley 11/08/22 101-51 W 35-63 .556 13-20 .650 18-24 .750 15 16 31 31.0 13 2 3 3 1 101 101.0
at Bates 11/12/22 63-60 W 21-55 .382 7-22 .318 14-21 .667 12 35 47 39.0 16 9 26 8 5 63 82.0
at New England Col. 11/16/22 92-70 W 27-67 .403 15-33 .455 23-31 .742 18 31 49 42.3 22 18 16 5 8 92 85.3
vs York (NY) 11/19/22 83-74 W 31-71 .437 11-39 .282 10-12 .833 11 27 38 41.3 20 21 11 5 10 83 84.8
vs Anna Maria 11/22/22 87-65 W 31-66 .470 15-33 .455 10-11 .909 10 25 35 40.0 13 22 14 5 12 87 85.2
vs Roger Williams 11/27/22 95-67 W 40-73 .548 10-29 .345 5-5 1.000 7 34 41 40.2 14 26 10 1 12 95 86.8
at Westfield St. 12/01/22 91-64 W 33-68 .485 12-30 .400 13-21 .619 14 31 45 40.9 8 17 19 3 9 91 87.4
vs Tufts 12/08/22 90-97 L (OT) 28-71 .394 10-30 .333 24-29 .828 12 37 49 41.9 23 16 15 5 4 90 87.8
vs John Jay 12/10/22 92-59 W 37-70 .529 16-32 .500 2-4 .500 19 29 48 42.6 12 25 15 3 9 92 88.2
vs Williams 12/29/22 69-86 L 28-63 .444 9-26 .346 4-4 1.000 9 21 30 41.3 11 19 12 3 5 69 86.3
vs Nazareth 12/30/22 63-82 L 20-51 .392 8-23 .348 15-23 .652 6 30 36 40.8 23 14 16 2 4 63 84.2
vs MIT 01/05/23 89-61 W 37-74 .500 12-37 .324 3-5 .600 16 34 50 41.6 14 27 18 1 13 89 84.6
at Wheaton (MA) 01/07/23 75-84 L 24-70 .343 11-37 .297 16-17 .941 18 23 41 41.5 21 13 15 0 6 75 83.8
at Emerson 01/11/23 79-96 L 32-69 .464 9-21 .429 6-12 .500 4 25 29 40.6 13 11 11 0 8 79 83.5
vs Coast Guard 01/14/23 68-74 L 27-69 .391 11-34 .324 3-8 .375 11 29 40 40.6 15 19 18 1 11 68 82.5
vs WPI 01/19/23 75-83 L 25-54 .463 14-30 .467 11-12 .917 4 24 28 39.8 21 19 17 3 9 75 82.0
vs Springfield 01/21/23 80-62 W 27-68 .397 15-41 .366 11-13 .846 14 32 46 40.2 11 21 19 2 15 80 81.9
at Babson 01/25/23 64-87 L 21-54 .389 5-17 .294 17-21 .810 8 24 32 39.7 9 6 16 4 6 64 80.9
at MIT 01/28/23 84-64 W 30-50 .600 16-25 .640 8-15 .533 5 31 36 39.5 12 20 16 2 6 84 81.1
at Coast Guard 02/01/23 79-66 W 32-65 .492 11-34 .324 4-5 .800 8 28 36 39.4 9 10 13 2 9 79 81.0
vs Emerson 02/04/23 84-80 W 32-65 .492 8-19 .421 12-13 .923 11 24 35 39.1 13 14 8 7 4 84 81.1
vs Wheaton (MA) 02/09/23 71-73 L 23-56 .411 8-25 .320 17-26 .654 7 31 38 39.1 24 15 14 4 7 71 80.6
vs Babson 02/11/23 62-66 L 26-54 .481 2-12 .167 8-11 .727 5 31 36 39.0 14 14 15 1 2 62 79.8
at Springfield 02/16/23 84-76 W 29-63 .460 12-36 .333 14-20 .700 7 34 41 39.0 20 19 15 1 8 84 80.0
at WPI 02/18/23 56-86 L 16-49 .327 6-24 .250 18-24 .750 9 19 28 38.6 14 3 13 2 3 56 79.0
at Wheaton (MA) 02/21/23 73-71 W 27-61 .443 12-27 .444 7-11 .636 12 24 36 38.5 12 12 12 1 6 73 78.8
at WPI 02/23/23 56-72 L 19-49 .388 7-25 .280 11-15 .733 6 26 32 38.3 17 4 15 3 4 56 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/08/22 51-101 L 19-44 .432 4-7 .571 9-14 .643 6 12 18 18.0 17 1 9 0 6 51 51.0
Bates 11/12/22 60-63 L 22-72 .306 9-31 .290 7-12 .583 17 28 45 31.5 16 12 20 6 16 60 55.5
New England Col. 11/16/22 70-92 L 23-67 .343 4-16 .250 20-29 .690 18 26 44 35.7 23 14 18 2 11 70 60.3
York (NY) 11/19/22 74-83 L 29-62 .468 5-18 .278 11-17 .647 10 31 41 37.0 13 16 16 0 4 74 63.8
Anna Maria 11/22/22 65-87 L 27-64 .422 3-17 .176 8-10 .800 12 25 37 37.0 12 19 18 5 7 65 64.0
Roger Williams 11/27/22 67-95 L 25-65 .385 8-34 .235 9-12 .750 9 26 35 36.7 7 18 17 1 4 67 64.5
Westfield St. 12/01/22 64-91 L 28-74 .378 5-16 .313 3-6 .500 16 23 39 37.0 18 16 18 4 16 64 64.4
Tufts 12/08/22 97-90 W (OT) 33-71 .465 10-28 .357 21-32 .656 7 33 40 37.4 18 23 8 3 11 97 68.5
John Jay 12/10/22 59-92 L 22-54 .407 7-24 .292 8-11 .727 5 15 20 35.4 5 13 14 2 8 59 67.4
Williams 12/29/22 86-69 W 35-64 .547 12-22 .545 4-6 .667 10 26 36 35.5 7 23 11 3 7 86 69.3
Nazareth 12/30/22 82-63 W 29-66 .439 5-12 .417 19-26 .731 10 31 41 36.0 16 14 7 1 10 82 70.5
MIT 01/05/23 61-89 L 22-60 .367 10-33 .303 7-8 .875 5 22 27 35.3 8 20 20 0 9 61 69.7
Wheaton (MA) 01/07/23 84-75 W 30-59 .508 5-14 .357 19-25 .760 11 29 40 35.6 18 17 12 4 3 84 70.8
Emerson 01/11/23 96-79 W 37-66 .561 16-35 .457 6-8 .750 2 34 36 35.6 13 27 12 4 8 96 72.6
Coast Guard 01/14/23 74-68 W 28-64 .438 10-25 .400 8-12 .667 9 33 42 36.1 9 15 17 5 10 74 72.7
WPI 01/19/23 83-75 W 30-59 .508 5-17 .294 18-27 .667 11 26 37 36.1 15 14 11 2 11 83 73.3
Springfield 01/21/23 62-80 L 24-67 .358 6-26 .231 8-11 .727 13 28 41 36.4 13 15 19 1 11 62 72.6
Babson 01/25/23 87-64 W 34-66 .515 14-29 .483 5-6 .833 8 27 35 36.3 18 21 11 3 8 87 73.4
MIT 01/28/23 64-84 L 24-60 .400 9-30 .300 7-10 .700 7 21 28 35.9 12 16 12 1 8 64 72.9
Coast Guard 02/01/23 66-79 L 27-63 .429 8-21 .381 4-4 1.000 8 26 34 35.8 11 13 14 0 8 66 72.6
Emerson 02/04/23 80-84 L 31-61 .508 9-16 .563 9-14 .643 9 23 32 35.6 16 20 10 6 3 80 73.0
Wheaton (MA) 02/09/23 73-71 W 25-62 .403 3-17 .176 20-30 .667 13 32 45 36.0 18 11 11 3 7 73 73.0
Babson 02/11/23 66-62 W 25-58 .431 8-22 .364 8-11 .727 5 25 30 35.8 15 13 10 2 7 66 72.7
Springfield 02/16/23 76-84 L 26-66 .394 7-28 .250 17-21 .810 8 33 41 36.0 16 12 15 2 7 76 72.8
WPI 02/18/23 86-56 W 31-59 .525 7-14 .500 17-21 .810 12 28 40 36.2 19 11 7 1 5 86 73.3
Wheaton (MA) 02/21/23 71-73 L 27-58 .466 9-24 .375 8-15 .533 8 24 32 36.0 15 13 11 3 5 71 73.2
WPI 02/23/23 72-56 W 27-61 .443 6-14 .429 12-15 .800 9 26 35 36.0 15 12 4 2 7 72 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/08/22 101-51 50 35-63/19-44 .556/.432 13-20/4-7 .650/.571 18-24/9-14 .750-.643 31/18 13 2/1 3/9 3/0 1/6 13/17
Bates 11/12/22 63-60 3 21-55/22-72 .382/.306 7-22/9-31 .318/.290 14-21/7-12 .667-.583 47/45 2 9/12 26/20 8/6 5/16 16/16
New England Col. 11/16/22 92-70 22 27-67/23-67 .403/.343 15-33/4-16 .455/.250 23-31/20-29 .742-.690 49/44 5 18/14 16/18 5/2 8/11 22/23
York (NY) 11/19/22 83-74 9 31-71/29-62 .437/.468 11-39/5-18 .282/.278 10-12/11-17 .833-.647 38/41 -3 21/16 11/16 5/0 10/4 20/13
Anna Maria 11/22/22 87-65 22 31-66/27-64 .470/.422 15-33/3-17 .455/.176 10-11/8-10 .909-.800 35/37 -2 22/19 14/18 5/5 12/7 13/12
Roger Williams 11/27/22 95-67 28 40-73/25-65 .548/.385 10-29/8-34 .345/.235 5-5/9-12 1.000-.750 41/35 6 26/18 10/17 1/1 12/4 14/7
Westfield St. 12/01/22 91-64 27 33-68/28-74 .485/.378 12-30/5-16 .400/.313 13-21/3-6 .619-.500 45/39 6 17/16 19/18 3/4 9/16 8/18
Tufts 12/08/22 90-97 -7 28-71/33-71 .394/.465 10-30/10-28 .333/.357 24-29/21-32 .828-.656 49/40 9 16/23 15/8 5/3 4/11 23/18
John Jay 12/10/22 92-59 33 37-70/22-54 .529/.407 16-32/7-24 .500/.292 2-4/8-11 .500-.727 48/20 28 25/13 15/14 3/2 9/8 12/5
Williams 12/29/22 69-86 -17 28-63/35-64 .444/.547 9-26/12-22 .346/.545 4-4/4-6 1.000-.667 30/36 -6 19/23 12/11 3/3 5/7 11/7
Nazareth 12/30/22 63-82 -19 20-51/29-66 .392/.439 8-23/5-12 .348/.417 15-23/19-26 .652-.731 36/41 -5 14/14 16/7 2/1 4/10 23/16
MIT 01/05/23 89-61 28 37-74/22-60 .500/.367 12-37/10-33 .324/.303 3-5/7-8 .600-.875 50/27 23 27/20 18/20 1/0 13/9 14/8
Wheaton (MA) 01/07/23 75-84 -9 24-70/30-59 .343/.508 11-37/5-14 .297/.357 16-17/19-25 .941-.760 41/40 1 13/17 15/12 0/4 6/3 21/18
Emerson 01/11/23 79-96 -17 32-69/37-66 .464/.561 9-21/16-35 .429/.457 6-12/6-8 .500-.750 29/36 -7 11/27 11/12 0/4 8/8 13/13
Coast Guard 01/14/23 68-74 -6 27-69/28-64 .391/.438 11-34/10-25 .324/.400 3-8/8-12 .375-.667 40/42 -2 19/15 18/17 1/5 11/10 15/9
WPI 01/19/23 75-83 -8 25-54/30-59 .463/.508 14-30/5-17 .467/.294 11-12/18-27 .917-.667 28/37 -9 19/14 17/11 3/2 9/11 21/15
Springfield 01/21/23 80-62 18 27-68/24-67 .397/.358 15-41/6-26 .366/.231 11-13/8-11 .846-.727 46/41 5 21/15 19/19 2/1 15/11 11/13
Babson 01/25/23 64-87 -23 21-54/34-66 .389/.515 5-17/14-29 .294/.483 17-21/5-6 .810-.833 32/35 -3 6/21 16/11 4/3 6/8 9/18
MIT 01/28/23 84-64 20 30-50/24-60 .600/.400 16-25/9-30 .640/.300 8-15/7-10 .533-.700 36/28 8 20/16 16/12 2/1 6/8 12/12
Coast Guard 02/01/23 79-66 13 32-65/27-63 .492/.429 11-34/8-21 .324/.381 4-5/4-4 .800-1.000 36/34 2 10/13 13/14 2/0 9/8 9/11
Emerson 02/04/23 84-80 4 32-65/31-61 .492/.508 8-19/9-16 .421/.563 12-13/9-14 .923-.643 35/32 3 14/20 8/10 7/6 4/3 13/16
Wheaton (MA) 02/09/23 71-73 -2 23-56/25-62 .411/.403 8-25/3-17 .320/.176 17-26/20-30 .654-.667 38/45 -7 15/11 14/11 4/3 7/7 24/18
Babson 02/11/23 62-66 -4 26-54/25-58 .481/.431 2-12/8-22 .167/.364 8-11/8-11 .727-.727 36/30 6 14/13 15/10 1/2 2/7 14/15
Springfield 02/16/23 84-76 8 29-63/26-66 .460/.394 12-36/7-28 .333/.250 14-20/17-21 .700-.810 41/41 0 19/12 15/15 1/2 8/7 20/16
WPI 02/18/23 56-86 -30 16-49/31-59 .327/.525 6-24/7-14 .250/.500 18-24/17-21 .750-.810 28/40 -12 3/11 13/7 2/1 3/5 14/19
Wheaton (MA) 02/21/23 73-71 2 27-61/27-58 .443/.466 12-27/9-24 .444/.375 7-11/8-15 .636-.533 36/32 4 12/13 12/11 1/3 6/5 12/15
WPI 02/23/23 56-72 -16 19-49/27-61 .388/.443 7-25/6-14 .280/.429 11-15/12-15 .733-.800 32/35 -3 4/12 15/4 3/2 4/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lesley (11/08/22)
FIELD GOALS MADE 40 Roger Williams (11/27/22)
FIELD GOAL ATTEMPTS 74 MIT (01/05/23)
3 PT FIELD GOALS MADE 16 John Jay (12/10/22); MIT (01/28/23)
3 PT FG ATTEMPTS 41 Springfield (01/21/23)
FREE THROWS MADE 24 Tufts (12/08/22)
FREE THROW ATTEMPTS 31 New England Col. (11/16/22)
REBOUNDS 50 MIT (01/05/23)
ASSISTS 27 MIT (01/05/23)
STEALS 15 Springfield (01/21/23)
BLOCKED SHOTS 8 Bates (11/12/22)
TURNOVERS 26 Bates (11/12/22)
FOULS 24 Wheaton (MA) (02/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Taylor, Isaiah Emerson (02/04/23)
FIELD GOALS MADE 14 McArdle, Kekoa Babson (02/11/23)
FIELD GOAL ATTEMPTS 29 Taylor, Isaiah Wheaton (MA) (01/07/23)
3 PT FIELD GOALS MADE 6 Neumann, Reid; Taylor, Isaiah Anna Maria (11/22/22); MIT (01/05/23); Emerson (02/04/23)
3 PT FG ATTEMPTS 15 Neumann, Reid MIT (01/05/23)
FREE THROWS MADE 12 Bruce Saintilus New England Col. (11/16/22)
FREE THROW ATTEMPTS 13 Bruce Saintilus New England Col. (11/16/22)
REBOUNDS 16 McArdle, Kekoa; Kekoa McArdle Springfield (01/21/23); Westfield St. (12/01/22)
ASSISTS 9 O'Brien, Mikey; Taylor, Isaiah John Jay (12/10/22); MIT (01/05/23); Springfield (01/21/23); Springfield (02/16/23)
STEALS 6 Taylor, Isaiah Roger Williams (11/27/22)
BLOCKED SHOTS 4 Kekoa McArdle Bates (11/12/22)
TURNOVERS 7 Taylor, Isaiah Springfield (01/21/23); Babson (02/11/23)
FOULS 5 Neumann,Reid; Reid Neumann; Neumann, Reid; Saintilus, Bruce; Taylor, Isaiah; Donovan Price; Isaiah Taylor York (NY) (11/19/22); Nazareth (12/30/22); WPI (01/19/23); Wheaton (MA) (02/09/23); Babson (02/11/23); Emerson (01/11/23); WPI (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Taylor, Isaiah 27 407 15.1
#44 McArdle, Kekoa 27 306 11.3
#11 Saintilus, Bruce 20 302 15.1
#13 Neumann, Reid 27 287 10.6
#05 O'Brien, Mikey 27 261 9.7
#15 Calabrese, Ian 26 190 7.3
#23 Richard, Jordan 27 167 6.2
#02 Arteaga, Joel 26 71 2.7
#24 Edwards-Roseney, Nate 21 47 2.2
#14 Price, Donovan 12 29 2.4
#33 Derrick, Aedan 12 21 1.8
#3 Trey-Masters, Charlie 10 12 1.2
#12 Henty Brown, Caleb 6 3 0.5
#40 Hamilton, Emmett 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 McArdle, Kekoa 27 141 225 .627 5.2 8.3
#01 Taylor, Isaiah 27 139 352 .395 5.1 13.0
#05 O'Brien, Mikey 27 104 233 .446 3.9 8.6
#13 Neumann, Reid 27 95 236 .403 3.5 8.7
#11 Saintilus, Bruce 20 94 212 .443 4.7 10.6
#15 Calabrese, Ian 26 64 147 .435 2.5 5.7
#23 Richard, Jordan 27 53 118 .449 2.0 4.4
#02 Arteaga, Joel 26 23 53 .434 0.9 2.0
#24 Edwards-Roseney, Nate 21 20 45 .444 1.0 2.1
#14 Price, Donovan 12 12 22 .545 1.0 1.8
#33 Derrick, Aedan 12 9 22 .409 0.8 1.8
#3 Trey-Masters, Charlie 10 3 13 .231 0.3 1.3
#40 Hamilton, Emmett 6 1 1 1.000 0.2 0.2
#12 Henty Brown, Caleb 6 0 9 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Neumann, Reid 27 72 181 .398 2.7 6.7
#15 Calabrese, Ian 26 52 117 .444 2.0 4.5
#01 Taylor, Isaiah 27 49 123 .398 1.8 4.6
#05 O'Brien, Mikey 27 38 103 .369 1.4 3.8
#23 Richard, Jordan 27 33 87 .379 1.2 3.2
#11 Saintilus, Bruce 20 21 80 .263 1.1 4.0
#02 Arteaga, Joel 26 15 36 .417 0.6 1.4
#24 Edwards-Roseney, Nate 21 2 13 .154 0.1 0.6
#3 Trey-Masters, Charlie 10 2 11 .182 0.2 1.1
#14 Price, Donovan 12 1 4 .250 0.1 0.3
#12 Henty Brown, Caleb 6 0 5 .000 0.0 0.8
#33 Derrick, Aedan 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Saintilus, Bruce 20 93 103 .903 4.7 5.2
#01 Taylor, Isaiah 27 80 106 .755 3.0 3.9
#23 Richard, Jordan 27 28 32 .875 1.0 1.2
#13 Neumann, Reid 27 25 30 .833 0.9 1.1
#44 McArdle, Kekoa 27 24 60 .400 0.9 2.2
#05 O'Brien, Mikey 27 15 28 .536 0.6 1.0
#02 Arteaga, Joel 26 10 12 .833 0.4 0.5
#15 Calabrese, Ian 26 10 15 .667 0.4 0.6
#24 Edwards-Roseney, Nate 21 5 5 1.000 0.2 0.2
#14 Price, Donovan 12 4 7 .571 0.3 0.6
#3 Trey-Masters, Charlie 10 4 6 .667 0.4 0.6
#12 Henty Brown, Caleb 6 3 4 .750 0.5 0.7
#33 Derrick, Aedan 12 3 5 .600 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 McArdle, Kekoa 27 249 9.2 78 2.9 171 6.3
#05 O'Brien, Mikey 27 137 5.1 19 0.7 118 4.4
#13 Neumann, Reid 27 113 4.2 21 0.8 92 3.4
#01 Taylor, Isaiah 27 111 4.1 34 1.3 77 2.9
#11 Saintilus, Bruce 20 96 4.8 24 1.2 72 3.6
#TM Team 27 79 2.9 28 1.0 51 1.9
