Smith College at Clark University
@ Worcester, Mass.
2/8/2012 at 7:00 PM
@ Worcester, Mass.
2/8/2012 at 7:00 PM
|
Smith College
68 |
Clark University
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Smith College (17-4, 12-3) | 29 | 39 | 68 |
| Clark University (14-8, 10-5) | 31 | 31 | 62 |
Smith College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosa Drummond - f | 31 | 5-15 | 0-4 | 9-10 | 0 | 4 | 4 | 1 | 5 | 0 | 2 | 3 | 19 |
| 22 | Amanda Zakoske - f | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 40 | Ellie Giles - c | 35 | 3-7 | 0-0 | 0-0 | 0 | 15 | 15 | 2 | 1 | 3 | 1 | 1 | 6 |
| 03 | Devon Quattrocchi - g | 36 | 3-6 | 0-1 | 5-7 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 11 |
| 20 | Lizzy BelBruno - g | 32 | 6-14 | 2-5 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Paulina Solis | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 0 |
| 11 | Maddie Page | 21 | 3-9 | 1-2 | 6-8 | 3 | 4 | 7 | 2 | 6 | 0 | 4 | 1 | 13 |
| 15 | Alyssa Barrett | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Purington | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Sydney Parkmond | 11 | 2-9 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
3-14 21.4% |
21-31 67.7% |
11 | 31 | 42 | 19 | 19 | 3 | 18 | 14 | 68 | ||
Clark University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelsey Giedymin - F | 29 | 0-4 | 0-2 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 34 | Megan Grondin - F | 28 | 5-12 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 13 |
| 40 | Victoria Russo - F | 13 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Emily Reilly - G | 31 | 7-14 | 2-2 | 6-8 | 3 | 6 | 9 | 4 | 3 | 0 | 4 | 2 | 22 |
| 22 | Ashleigh Condon - G | 28 | 6-14 | 1-1 | 2-2 | 2 | 0 | 2 | 4 | 2 | 0 | 5 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kate Minister | 25 | 2-6 | 2-5 | 0-0 | 1 | 8 | 9 | 4 | 2 | 0 | 4 | 2 | 6 |
| 14 | Annmarie Fransen | 21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | Maggie Croft | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Esther Cohn | 24 | 2-6 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 4 | 4 |
| TM | TEAM | 0 | 6 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
5-11 45.5% |
11-15 73.3% |
10 | 37 | 47 | 14 | 7 | 3 | 26 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Smith College-None; Clark University-None. Officials: Jack Riordan, David Gustafson, Suzanne McDonald Attendance: 313 Time: 7:00 PM |





