2003 Clark Men's Basketball
Babson College at Clark - 02/22
All FG 3 Pt -FT- Rebounds
Babson College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Luke Weber 2- 6 0- 4 4- 6 2 9 11 3-0 8 1 1 1 1 30
*Jeff Nicholson 9- 16 0- 3 3- 4 0 7 7 3-0 21 1 3 3 1 35
*Chris Michalowski 1- 4 1- 2 0- 0 0 0 0 3-0 3 2 1 0 0 20
*Joe Colelli 1- 2 0- 1 0- 0 0 0 0 1-0 2 1 1 0 0 9
*Jeff Hines 1- 8 0- 2 3- 3 2 3 5 5-1 5 2 1 1 1 30
Mark Lussier 2- 5 0- 0 0- 0 0 1 1 4-0 4 0 0 1 0 16
CJ Enere 3- 11 0- 1 0- 0 1 3 4 2-0 6 2 3 0 0 28
Phil Riffe 4- 6 4- 6 0- 0 0 1 1 5-1 12 2 0 0 0 15
Matt Webster 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 4
Brooks Brown 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 8
Brian Parsons 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 2
Dan Elliman 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 0 0 1 1
Jamall Mitchell 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Dan Harrison 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Babson College 24- 60 5-20 10-13 6 27 33 28-2 63 11 11 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 13- 30 43.3% 24- 60 40.0% Deadball
3 Pt FG 1- 8 12.5% 4- 12 33.3% 5- 20 25.0% Rebounds: 2
FT 5- 5 100.0% 5- 8 62.5% 10- 13 76.9%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rob Skowyra 1- 2 0- 0 1- 2 2 6 8 3-0 3 2 3 0 4 21
*Pat Oroszko 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 10
*Chris Bagdis 1- 4 0- 0 0- 4 1 3 4 2-0 2 2 1 0 0 17
*John Phelan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
*Sean Fleming 6- 11 2- 2 6- 6 4 4 8 4-0 20 2 1 0 1 33
Trevor Walker 2- 12 1- 6 3- 6 4 2 6 1-0 8 2 1 0 0 34
Dave McNamara 6- 13 5-10 4- 6 1 2 3 0-0 21 0 1 1 1 34
Mark Stukowski 1- 1 1- 1 2- 4 0 4 4 1-0 5 3 3 0 0 23
Tim Dutille 6- 9 0- 0 1- 4 2 4 6 1-0 13 0 2 0 0 21
Anthony Giampetruzzi 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 2
Brent Kenneway 0- 1 0- 0 0- 1 0 0 0 1-0 0 0 0 0 0 1
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Clark 23- 54 9-19 17-33 15 31 46 15-0 72 11 13 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 11- 25 44.0% 23- 54 42.6% Deadball
3 Pt FG 7- 12 58.3% 2- 7 28.6% 9- 19 47.4% Rebounds: 5
FT 2- 6 33.3% 15- 27 55.6% 17- 33 51.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Babson College 28 35 63
Clark 33 39 72
-----------------------------------------
Attendance: 750