2003 Clark Men's Basketball
Clark vs. Lehman College - 11/22
All FG 3 Pt -FT- Rebounds
Lehman College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amil Hector 3- 9 1- 1 2- 2 1 2 3 2-0 9 4 3 0 0 29
*Rob Naggie 3- 17 0- 4 0- 0 3 3 6 2-0 6 5 5 0 0 27
*Edgar Lugo 7- 15 3- 8 0- 2 0 4 4 2-0 17 2 2 0 2 22
*Chris Bowmar 0- 3 0- 0 1- 2 1 4 5 3-0 1 2 1 0 1 26
*Michael Turner 3- 6 0- 0 3- 5 3 2 5 4-0 9 1 1 1 1 22
Miguel Moreno 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
Max Colin 1- 7 0- 2 0- 0 2 0 2 0-0 2 1 0 0 2 12
Kyle Lockett 5- 6 2- 2 2- 2 4 0 4 1-0 14 0 2 0 0 18
Miguel Jorge 1- 3 0- 1 2- 2 2 1 3 3-0 4 2 1 0 1 14
Michael Patrick 3- 11 0- 1 0- 1 4 4 8 2-0 6 0 1 0 0 20
Mact Domin 2- 2 0- 0 0- 0 0 0 0 1-0 4 0 1 0 1 10
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Lehman College 28- 79 6-19 10-16 23 22 45 20-0 72 17 18 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 47 29.8% 14- 32 43.8% 28- 79 35.4% Deadball
3 Pt FG 2- 10 20.0% 4- 9 44.4% 6- 19 31.6% Rebounds: 2
FT 4- 5 80.0% 6- 11 54.5% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 7- 16 4-11 4- 4 2 4 6 2-0 22 3 3 0 2 23
*Sean Fleming 4- 6 1- 1 3- 3 2 6 8 4-0 12 3 2 0 1 27
*Dave McNamara 8- 15 7-11 2- 4 3 1 4 0-0 25 6 1 0 1 21
*Mark Stukowski 2- 5 0- 1 0- 0 0 4 4 1-0 4 3 3 0 0 22
*Pat Oroszko 2- 9 0- 2 3- 4 3 0 3 3-0 7 1 2 0 0 26
Rob Skowyra 3- 5 1- 2 2- 2 0 4 4 4-0 9 5 0 0 5 21
Justin Kimball 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 1 0 0 3
Anthony Giampetruzzi 2- 3 0- 0 0- 0 1 2 3 0-0 4 3 0 0 0 15
Brent Kenneway 3- 5 1- 3 2- 2 1 2 3 2-0 9 2 0 0 2 16
Chris Bagdis 3- 3 0- 0 1- 2 1 5 6 0-0 7 0 2 0 0 16
Tim Dutille 0- 5 0- 0 1- 2 3 1 4 2-0 1 0 0 0 0 10
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Clark 34- 72 14-31 20-25 18 32 50 19-0 102 26 14 0 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 19- 40 47.5% 34- 72 47.2% Deadball
3 Pt FG 6- 12 50.0% 8- 19 42.1% 14- 31 45.2% Rebounds: 3
FT 15- 19 78.9% 5- 6 83.3% 20- 25 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 51 51 102
Lehman College 34 38 72
-----------------------------------------
Attendance: 250