2003 Clark Men's Basketball
MIT at Clark - 02/11
All FG 3 Pt -FT- Rebounds
MIT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mike Huhs 5- 10 0- 0 5- 6 2 2 4 0-0 15 2 1 0 1 27
*Adam Gibbons 2- 8 0- 5 1- 1 1 1 2 2-0 5 3 3 0 0 29
*Kyle Doherty 5- 9 0- 0 2- 3 2 4 6 1-0 12 0 0 1 0 33
*Danny Kanamori 1- 2 0- 0 0- 0 0 3 3 3-0 2 1 8 0 1 19
*Andrew Tsai 4- 12 3- 9 0- 0 0 6 6 4-0 11 1 4 0 0 37
Mike D'Auria 3- 8 2- 4 0- 0 0 1 1 1-0 8 2 1 0 2 23
Neal Brenner 0- 2 0- 1 1- 2 1 1 2 3-0 1 1 0 0 0 12
Gary Atkins 0- 0 0- 0 1- 2 0 0 0 1-0 1 0 2 0 0 4
Boris Paskalev 1- 1 1- 1 0- 0 2 1 3 1-0 3 1 0 0 0 5
Phil Murray 1- 4 0- 0 0- 0 1 0 1 1-0 2 0 1 0 0 8
Evans Boney 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 3
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
MIT 22- 56 6-20 10-14 11 22 33 17-0 60 11 21 1 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 10- 31 32.3% 22- 56 39.3% Deadball
3 Pt FG 2- 6 33.3% 4- 14 28.6% 6- 20 30.0% Rebounds: 0
FT 4- 7 57.1% 6- 7 85.7% 10- 14 71.4%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dave McNamara 9- 15 2- 7 0- 0 1 0 1 1-0 20 1 2 0 2 25
*Trevor Walker 7- 13 5-10 0- 0 1 2 3 2-0 19 2 3 0 2 27
*Tim Dutille 6- 6 0- 0 1- 1 1 3 4 2-0 13 0 0 0 2 21
*Rob Skowyra 1- 2 0- 0 0- 0 1 6 7 2-0 2 5 0 1 1 25
*Sean Fleming 5- 8 0- 2 3- 3 2 7 9 4-0 13 4 2 0 1 25
Chris Bagdis 1- 4 0- 0 1- 1 1 1 2 1-0 3 0 1 0 1 11
Rob McKinney 0- 2 0- 2 0- 0 0 0 0 0-0 0 0 0 0 0 10
Brent Kenneway 4- 6 0- 1 0- 0 0 2 2 1-0 8 0 1 0 0 14
Mark Stukowski 0- 1 0- 1 1- 2 0 0 0 1-0 1 4 1 0 1 14
Pat Oroszko 3- 6 0- 0 1- 3 1 2 3 1-0 7 1 0 0 0 12
Matt Phaneuf 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 1 9
Anthony Giampetruzzi 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
John Phelan 0- 2 0- 2 0- 0 0 0 0 0-0 0 0 0 0 1 2
Justin Kimball 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Clark 36- 65 7-25 7-10 8 27 35 15-0 86 17 11 1 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 29 51.7% 21- 36 58.3% 36- 65 55.4% Deadball
3 Pt FG 0- 8 0.0% 7- 17 41.2% 7- 25 28.0% Rebounds: 2
FT 2- 4 50.0% 5- 6 83.3% 7- 10 70.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
MIT 30 30 60
Clark 32 54 86
-----------------------------------------
Attendance: 250