Skip To Main Content

Clark University

2017-18 Men's Basketball Cumulative Statistics - Clark University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (4-21, 1-13)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Total Points 1888 2136
Points Per Game 75.5 85.4
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 699-1614 813-1552
FG: Percentage .433 .524
FG: Per Game 28.0 32.5
3PT: Made-Attempted 210-636 230-563
3PT: Percentage .330 .409
3PT: Per Game 8.4 9.2
FT: Made-Attempted 280-398 280-425
FT: Percentage .704 .659
FT: Per Game 11.2 11.2
Rebounding
Total 814 978
Per Game 32.6 39.1
Margin -6.6 --
Assists
Total 355 450
Per Game 14.2 18.0
Turnovers
Total 342 384
Per Game 13.7 15.4
Margin 1.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 17.3 16.6
Steals
Total 197 178
Per Game 7.9 7.1
Blocks
Total 40 71
Per Game 1.6 2.8
Attendance
Total 1699 2946
Per Game 11-154 11-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McCormick, Luca 24 24 656 27.3 129 288 .448 42 114 .368 90 115 .783 390 16.3 49 110 159 6.6 76 24 43 18 7
4 Gayman, Biko 25 25 770 30.8 154 345 .446 18 74 .243 62 104 .596 388 15.5 8 48 56 2.2 54 116 79 52 1
11 Pisacreta, John 25 23 723 28.9 94 227 .414 51 127 .402 38 46 .826 277 11.1 29 60 89 3.6 51 55 38 46 1
44 Davern, Tyler 25 14 617 24.7 107 208 .514 26 84 .310 27 40 .675 267 10.7 37 74 111 4.4 68 19 35 13 10
22 Converse, Adam 25 12 544 21.8 87 165 .527 8 16 .500 15 22 .682 197 7.9 47 71 118 4.7 73 13 41 18 15
2 Grzembski, Anthony 25 22 780 31.2 60 162 .370 40 114 .351 9 14 .643 169 6.8 14 60 74 3.0 37 72 38 20 1
30 Bugler, Patrick 20 1 299 15.0 20 61 .328 7 22 .318 15 18 .833 62 3.1 14 23 37 1.9 25 21 13 13 1
13 Coughlin, Kyle 25 4 289 11.6 18 71 .254 10 50 .200 2 2 1.000 48 1.9 7 22 29 1.2 14 18 12 6 2
45 Waggett, Matthew 14 0 61 4.4 10 18 .556 0 2 .000 6 9 .667 26 1.9 1 13 14 1.0 7 0 8 2 1
03 Stevens, Charles 9 0 41 4.6 4 12 .333 3 9 .333 2 2 1.000 13 1.4 2 3 5 0.6 4 2 2 0 0
15 Freedman, Parker 12 0 55 4.6 6 15 .400 1 6 .167 2 4 .500 15 1.3 3 6 9 0.8 4 1 9 0 0
25 Gannon, Eian 11 0 50 4.5 4 14 .286 2 4 .500 3 4 .750 13 1.2 3 7 10 0.9 7 1 4 0 0
1 Pappas, Charles 12 0 60 5.0 2 9 .222 1 4 .250 7 12 .583 12 1.0 1 2 3 0.3 8 7 11 6 0
12 Tobin, Denis 15 0 81 5.4 4 19 .211 1 10 .100 2 6 .333 11 0.7 3 6 9 0.6 6 6 4 3 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 3.6 2 0 5 0 0  
Total 25 5026 201.0 699 1614 .433 210 636 .330 280 398 .704 1888 75.52 259 555 814 32.6 436 355 342 197 40
Opponents 25 5025 201.0 813 1552 .524 230 563 .409 280 425 .659 2136 85.44 262 716 978 39.1 416 450 384 178 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gayman, Biko 14 14 434 31.0 88 199 .442 10 40 .250 34 58 .586 220 15.7 2 29 31 2.2 29 70 5.0 47 22 1
33 McCormick, Luca 13 13 340 26.2 63 141 .447 23 54 .426 37 50 .740 186 14.3 20 54 74 5.7 42 12 0.9 27 13 2
11 Pisacreta, John 14 12 380 27.1 51 115 .443 23 58 .397 25 29 .862 150 10.7 14 35 49 3.5 34 29 2.1 20 27 1
22 Converse, Adam 14 9 325 23.2 58 107 .542 7 12 .583 8 12 .667 131 9.4 32 45 77 5.5 43 8 0.6 23 9 5
44 Davern, Tyler 14 6 337 24.1 51 102 .500 8 33 .242 10 16 .625 120 8.6 15 35 50 3.6 41 9 0.6 21 5 3
02 Grzembski, Anthony 14 13 432 30.9 29 83 .349 21 60 .350 6 10 .600 85 6.1 5 41 46 3.3 21 35 2.5 17 7 1
13 Coughlin, Kyle 14 2 140 10.0 11 32 .344 6 23 .261 0 0 .000 28 2.0 4 5 9 0.6 5 6 0.4 6 3 0
30 Bugler, Patrick 13 1 198 15.2 12 36 .333 4 15 .267 9 12 .750 37 2.8 8 11 19 1.5 14 11 0.8 8 6 0
03 Stevens, Charles 6 0 32 5.3 4 9 .444 3 6 .500 2 2 1.000 13 2.2 2 3 5 0.8 3 1 0.2 2 0 0
15 Freedman, Parker 7 0 38 5.4 4 8 .500 1 4 .250 0 2 .000 9 1.3 1 2 3 0.4 3 0 0.0 6 0 0
25 Gannon, Eian 6 0 33 5.5 3 12 .250 1 3 .333 2 2 1.000 9 1.5 2 3 5 0.8 5 0 0.0 2 0 0
01 Pappas, Charles 7 0 46 6.6 2 5 .400 1 2 .500 4 4 1.000 9 1.3 1 1 2 0.3 5 5 0.7 7 4 0
45 Waggett, Matthew 8 0 46 5.8 4 10 .400 0 2 .000 2 5 .400 10 1.3 1 10 11 1.4 3 0 0.0 7 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 3.8 0 0 0.0 3 0 0  
12 Tobin, Denis 8 0 45 5.6 2 12 .167 1 6 .167 2 4 .500 7 0.9 1 6 7 0.9 1 2 0.3 2 1 0
Total 14 2826 201.9 382 871 .439 109 318 .343 141 206 .684 1014 72.43 130 311 441 31.5 249 188 13.4 198 98 14
Opponents 14 2826 201.9 452 850 .532 135 328 .412 151 237 .637 1190 85.00 129 393 522 37.3 231 263 18.8 196 100 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 McCormick, Luca 24 24 656 129 288 .448 42 114 .368 90 115 .783 390 16.3
4 Gayman, Biko 25 25 770 154 345 .446 18 74 .243 62 104 .596 388 15.5
11 Pisacreta, John 25 23 723 94 227 .414 51 127 .402 38 46 .826 277 11.1
44 Davern, Tyler 25 14 617 107 208 .514 26 84 .310 27 40 .675 267 10.7
22 Converse, Adam 25 12 544 87 165 .527 8 16 .500 15 22 .682 197 7.9
2 Grzembski, Anthony 25 22 780 60 162 .370 40 114 .351 9 14 .643 169 6.8
30 Bugler, Patrick 20 1 299 20 61 .328 7 22 .318 15 18 .833 62 3.1
13 Coughlin, Kyle 25 4 289 18 71 .254 10 50 .200 2 2 1.000 48 1.9
15 Freedman, Parker 12 0 55 6 15 .400 1 6 .167 2 4 .500 15 1.3
25 Gannon, Eian 11 0 50 4 14 .286 2 4 .500 3 4 .750 13 1.2
1 Pappas, Charles 12 0 60 2 9 .222 1 4 .250 7 12 .583 12 1.0
03 Stevens, Charles 9 0 41 4 12 .333 3 9 .333 2 2 1.000 13 1.4
45 Waggett, Matthew 14 0 61 10 18 .556 0 2 .000 6 9 .667 26 1.9
12 Tobin, Denis 15 0 81 4 19 .211 1 10 .100 2 6 .333 11 0.7
Total 25 5026 699 1614 .433 210 636 .330 280 398 .704 1888 75.52
Opponents 25 5025 813 1552 .524 230 563 .409 280 425 .659 2136 85.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 McCormick, Luca 24 27.3 .448 .368 .783 2.0 4.6 6.6 1.0 0.8 0.3 16.3
4 Gayman, Biko 25 30.8 .446 .243 .596 0.3 1.9 2.2 4.6 2.1 0.0 15.5
11 Pisacreta, John 25 28.9 .414 .402 .826 1.2 2.4 3.6 2.2 1.8 0.0 11.1
44 Davern, Tyler 25 24.7 .514 .310 .675 1.5 3.0 4.4 0.8 0.5 0.4 10.7
22 Converse, Adam 25 21.8 .527 .500 .682 1.9 2.8 4.7 0.5 0.7 0.6 7.9
2 Grzembski, Anthony 25 31.2 .370 .351 .643 0.6 2.4 3.0 2.9 0.8 0.0 6.8
30 Bugler, Patrick 20 15.0 .328 .318 .833 0.7 1.2 1.9 1.1 0.7 0.1 3.1
13 Coughlin, Kyle 25 11.6 .254 .200 1.000 0.3 0.9 1.2 0.7 0.2 0.1 1.9
15 Freedman, Parker 12 4.6 .400 .167 .500 0.3 0.5 0.8 0.1 0.0 0.0 1.3
25 Gannon, Eian 11 4.5 .286 .500 .750 0.3 0.6 0.9 0.1 0.0 0.0 1.2
1 Pappas, Charles 12 5.0 .222 .250 .583 0.1 0.2 0.3 0.6 0.5 0.0 1.0
03 Stevens, Charles 9 4.6 .333 .333 1.000 0.2 0.3 0.6 0.2 0.0 0.0 1.4
45 Waggett, Matthew 14 4.4 .556 .000 .667 0.1 0.9 1.0 0.0 0.1 0.1 1.9
12 Tobin, Denis 15 5.4 .211 .100 .333 0.2 0.4 0.6 0.4 0.2 0.1 0.7
Total 25 201.0 .433 .330 .704 10.4 22.2 32.6 14.2 7.9 1.6 75.52
Opponents 25 201.0 .524 .409 .659 10.5 28.6 39.1 18.0 7.1 2.8 85.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/15/17 92-89 W 33-61 .541 12-32 .375 14-21 .667 7 19 26 26.0 16 20 17 5 12 92 92.0
vs Haverford 11/18/17 82-84 L 31-70 .443 12-30 .400 8-12 .667 12 24 36 31.0 14 14 15 5 12 82 87.0
at Mt. St. Vincent 11/19/17 74-78 L 26-62 .419 12-29 .414 10-16 .625 8 22 30 30.7 18 15 14 3 11 74 82.7
vs Anna Maria 11/21/17 79-71 W 26-63 .413 13-33 .394 14-17 .824 12 23 35 31.8 16 15 8 0 6 79 81.8
vs Connecticut Col. 11/28/17 68-79 L 25-64 .391 10-33 .303 8-11 .727 16 18 34 32.2 15 14 17 1 9 68 79.0
at Becker 11/30/17 73-92 L 25-69 .362 5-30 .167 18-26 .692 12 19 31 32.0 21 12 7 0 6 73 78.0
at Framingham St. 12/02/17 68-72 L 24-65 .369 7-29 .241 13-14 .929 11 23 34 32.3 18 9 8 4 5 68 76.6
at Fitchburg State 12/05/17 70-90 L 25-72 .347 3-24 .125 17-22 .773 15 23 38 33.0 15 13 15 3 12 70 75.8
vs Newbury College 12/09/17 100-85 W 36-75 .480 8-28 .286 20-29 .690 15 26 41 33.9 21 23 15 4 12 100 78.4
at Salem St. 12/29/17 88-113 L 33-68 .485 9-23 .391 13-18 .722 11 20 31 33.6 21 17 20 0 9 88 79.4
vs Endicott 12/30/17 80-93 L 33-74 .446 10-27 .370 4-6 .667 10 27 37 33.9 12 15 8 1 5 80 79.5
vs Wheaton (Mass.) 01/03/18 73-79 L 27-61 .443 10-28 .357 9-12 .750 7 25 32 33.8 18 16 14 0 6 73 78.9
vs Emerson 01/06/18 93-97 L 34-70 .486 12-25 .480 13-15 .867 8 20 28 33.3 21 16 9 1 10 93 80.0
at Springfield College 01/10/18 63-101 L 24-57 .421 7-24 .292 8-12 .667 4 17 21 32.4 14 12 10 1 6 63 78.8
vs Babson 01/13/18 64-68 L 23-65 .354 8-26 .308 10-15 .667 11 29 40 32.9 15 12 10 0 4 64 77.8
at Coast Guard 01/17/18 78-91 L 28-72 .389 13-31 .419 9-13 .692 14 26 40 33.4 18 10 12 2 3 78 77.8
at WPI 01/20/18 72-85 L 27-59 .458 8-20 .400 10-16 .625 14 18 32 33.3 11 10 16 2 5 72 77.5
at MIT 01/24/18 58-89 L 22-62 .355 6-25 .240 8-17 .471 14 17 31 33.2 32 6 24 1 9 58 76.4
vs Springfield 01/27/18 71-86 L 25-63 .397 8-27 .296 13-17 .765 11 23 34 33.2 18 15 12 0 6 71 76.1
vs WPI 01/30/18 74-82 L 29-60 .483 6-17 .353 10-14 .714 4 24 28 33.0 15 21 12 2 10 74 76.0
at Babson College 02/03/18 67-80 L 27-55 .491 5-14 .357 8-12 .667 8 16 24 32.5 11 14 13 1 5 67 75.6
at Emerson 02/07/18 92-97 L (OT) 35-72 .486 11-26 .423 11-15 .733 9 19 28 32.3 22 21 14 1 10 92 76.3
vs Coast Guard 02/10/18 97-75 W 36-63 .571 9-22 .409 16-19 .842 7 35 42 32.7 22 19 15 1 10 97 77.2
vs MIT 02/14/18 42-85 L 17-49 .347 2-12 .167 6-11 .545 7 19 26 32.5 16 8 22 1 5 42 75.8
at Wheaton (Mass.) 02/17/18 70-75 L 28-63 .444 4-21 .190 10-18 .556 12 23 35 32.6 16 8 15 1 9 70 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/15/17 89-92 L 33-69 .478 8-18 .444 15-23 .652 20 25 45 45.0 20 13 21 1 5 89 89.0
Haverford 11/18/17 84-82 W 33-66 .500 10-29 .345 8-9 .889 10 29 39 42.0 15 16 20 2 5 84 86.5
Mt. St. Vincent 11/19/17 78-74 W 30-56 .536 8-16 .500 10-14 .714 7 30 37 40.3 15 17 20 4 6 78 83.7
Anna Maria 11/21/17 71-79 L 29-64 .453 3-19 .158 10-14 .714 15 27 42 40.8 16 16 10 3 5 71 80.5
Connecticut Col. 11/28/17 79-68 W 30-55 .545 10-20 .500 9-16 .563 11 25 36 39.8 14 20 15 5 11 79 80.2
Becker 11/30/17 92-73 W 32-54 .593 9-20 .450 19-24 .792 4 37 41 40.0 21 19 17 3 7 92 82.2
Framingham St. 12/02/17 72-68 W 28-59 .475 4-14 .286 12-21 .571 14 31 45 40.7 14 7 14 3 5 72 80.7
Fitchburg State 12/05/17 90-70 W 37-79 .468 7-21 .333 9-13 .692 22 33 55 42.5 16 22 18 7 12 90 81.9
Newbury College 12/09/17 85-100 L 28-57 .491 9-18 .500 20-26 .769 7 28 35 41.7 23 11 24 2 7 85 82.2
Salem St. 12/29/17 113-88 W 44-71 .620 12-23 .522 13-20 .650 13 25 38 41.3 19 26 20 2 10 113 85.3
Endicott 12/30/17 93-80 W 37-72 .514 15-37 .405 4-8 .500 10 33 43 41.5 12 20 9 3 5 93 86.0
Wheaton (Mass.) 01/03/18 79-73 W 32-62 .516 4-17 .235 11-16 .688 8 28 36 41.0 13 14 10 3 3 79 85.4
Emerson 01/06/18 97-93 W 35-65 .538 14-29 .483 13-21 .619 16 29 45 41.3 17 18 18 5 4 97 86.3
Springfield College 01/10/18 101-63 W 38-64 .594 16-30 .533 9-13 .692 12 30 42 41.4 16 30 11 1 6 101 87.4
Babson 01/13/18 68-64 W 27-56 .482 11-27 .407 3-8 .375 4 34 38 41.1 16 13 13 2 5 68 86.1
Coast Guard 01/17/18 91-78 W 36-65 .554 7-18 .389 12-17 .706 8 30 38 40.9 14 19 9 1 5 91 86.4
WPI 01/20/18 85-72 W 34-60 .567 13-21 .619 4-10 .400 11 21 32 40.4 15 23 13 2 9 85 86.3
MIT 01/24/18 89-58 W 29-49 .592 8-20 .400 23-33 .697 8 33 41 40.4 22 15 23 5 14 89 86.4
Springfield 01/27/18 86-71 W 32-64 .500 7-24 .292 15-24 .625 11 30 41 40.5 17 20 9 3 6 86 86.4
WPI 01/30/18 82-74 W 32-62 .516 8-22 .364 10-12 .833 8 30 38 40.4 16 16 16 1 7 82 86.2
Babson College 02/03/18 80-67 W 33-64 .516 11-28 .393 3-3 1.000 9 22 31 39.9 16 20 10 4 7 80 85.9
Emerson 02/07/18 97-92 W (OT) 33-62 .532 9-21 .429 22-30 .733 11 27 38 39.8 18 20 18 4 4 97 86.4
Coast Guard 02/10/18 75-97 L 27-64 .422 7-22 .318 14-24 .583 8 23 31 39.4 20 12 16 0 8 75 85.9
MIT 02/14/18 85-42 W 34-57 .596 10-23 .435 7-15 .467 8 28 36 39.3 14 24 12 4 16 85 85.9
Wheaton (Mass.) 02/17/18 75-70 W 30-56 .536 10-26 .385 5-11 .455 7 28 35 39.1 17 19 18 1 6 75 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/15/17 92-89 3 33-61/33-69 .541/.478 12-32/8-18 .375/.444 14-21/15-23 .667-.652 26/45 -19 20/13 17/21 5/1 12/5 16/20
Haverford 11/18/17 82-84 -2 31-70/33-66 .443/.500 12-30/10-29 .400/.345 8-12/8-9 .667-.889 36/39 -3 14/16 15/20 5/2 12/5 14/15
Mt. St. Vincent 11/19/17 74-78 -4 26-62/30-56 .419/.536 12-29/8-16 .414/.500 10-16/10-14 .625-.714 30/37 -7 15/17 14/20 3/4 11/6 18/15
Anna Maria 11/21/17 79-71 8 26-63/29-64 .413/.453 13-33/3-19 .394/.158 14-17/10-14 .824-.714 35/42 -7 15/16 8/10 0/3 6/5 16/16
Connecticut Col. 11/28/17 68-79 -11 25-64/30-55 .391/.545 10-33/10-20 .303/.500 8-11/9-16 .727-.563 34/36 -2 14/20 17/15 1/5 9/11 15/14
Becker 11/30/17 73-92 -19 25-69/32-54 .362/.593 5-30/9-20 .167/.450 18-26/19-24 .692-.792 31/41 -10 12/19 7/17 0/3 6/7 21/21
Framingham St. 12/02/17 68-72 -4 24-65/28-59 .369/.475 7-29/4-14 .241/.286 13-14/12-21 .929-.571 34/45 -11 9/7 8/14 4/3 5/5 18/14
Fitchburg State 12/05/17 70-90 -20 25-72/37-79 .347/.468 3-24/7-21 .125/.333 17-22/9-13 .773-.692 38/55 -17 13/22 15/18 3/7 12/12 15/16
Newbury College 12/09/17 100-85 15 36-75/28-57 .480/.491 8-28/9-18 .286/.500 20-29/20-26 .690-.769 41/35 6 23/11 15/24 4/2 12/7 21/23
Salem St. 12/29/17 88-113 -25 33-68/44-71 .485/.620 9-23/12-23 .391/.522 13-18/13-20 .722-.650 31/38 -7 17/26 20/20 0/2 9/10 21/19
Endicott 12/30/17 80-93 -13 33-74/37-72 .446/.514 10-27/15-37 .370/.405 4-6/4-8 .667-.500 37/43 -6 15/20 8/9 1/3 5/5 12/12
Wheaton (Mass.) 01/03/18 73-79 -6 27-61/32-62 .443/.516 10-28/4-17 .357/.235 9-12/11-16 .750-.688 32/36 -4 16/14 14/10 0/3 6/3 18/13
Emerson 01/06/18 93-97 -4 34-70/35-65 .486/.538 12-25/14-29 .480/.483 13-15/13-21 .867-.619 28/45 -17 16/18 9/18 1/5 10/4 21/17
Springfield College 01/10/18 63-101 -38 24-57/38-64 .421/.594 7-24/16-30 .292/.533 8-12/9-13 .667-.692 21/42 -21 12/30 10/11 1/1 6/6 14/16
Babson 01/13/18 64-68 -4 23-65/27-56 .354/.482 8-26/11-27 .308/.407 10-15/3-8 .667-.375 40/38 2 12/13 10/13 0/2 4/5 15/16
Coast Guard 01/17/18 78-91 -13 28-72/36-65 .389/.554 13-31/7-18 .419/.389 9-13/12-17 .692-.706 40/38 2 10/19 12/9 2/1 3/5 18/14
WPI 01/20/18 72-85 -13 27-59/34-60 .458/.567 8-20/13-21 .400/.619 10-16/4-10 .625-.400 32/32 0 10/23 16/13 2/2 5/9 11/15
MIT 01/24/18 58-89 -31 22-62/29-49 .355/.592 6-25/8-20 .240/.400 8-17/23-33 .471-.697 31/41 -10 6/15 24/23 1/5 9/14 32/22
Springfield 01/27/18 71-86 -15 25-63/32-64 .397/.500 8-27/7-24 .296/.292 13-17/15-24 .765-.625 34/41 -7 15/20 12/9 0/3 6/6 18/17
WPI 01/30/18 74-82 -8 29-60/32-62 .483/.516 6-17/8-22 .353/.364 10-14/10-12 .714-.833 28/38 -10 21/16 12/16 2/1 10/7 15/16
Babson College 02/03/18 67-80 -13 27-55/33-64 .491/.516 5-14/11-28 .357/.393 8-12/3-3 .667-1.000 24/31 -7 14/20 13/10 1/4 5/7 11/16
Emerson 02/07/18 92-97 -5 35-72/33-62 .486/.532 11-26/9-21 .423/.429 11-15/22-30 .733-.733 28/38 -10 21/20 14/18 1/4 10/4 22/18
Coast Guard 02/10/18 97-75 22 36-63/27-64 .571/.422 9-22/7-22 .409/.318 16-19/14-24 .842-.583 42/31 11 19/12 15/16 1/0 10/8 22/20
MIT 02/14/18 42-85 -43 17-49/34-57 .347/.596 2-12/10-23 .167/.435 6-11/7-15 .545-.467 26/36 -10 8/24 22/12 1/4 5/16 16/14
Wheaton (Mass.) 02/17/18 70-75 -5 28-63/30-56 .444/.536 4-21/10-26 .190/.385 10-18/5-11 .556-.455 35/35 0 8/19 15/18 1/1 9/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Newbury College (12/09/17)
FIELD GOALS MADE 36 Newbury College (12/09/17); Coast Guard (02/10/18)
FIELD GOAL ATTEMPTS 75 Newbury College (12/09/17)
3 PT FIELD GOALS MADE 13 Anna Maria (11/21/17); Coast Guard (01/17/18)
3 PT FG ATTEMPTS 33 Anna Maria (11/21/17); Connecticut Col. (11/28/17)
FREE THROWS MADE 20 Newbury College (12/09/17)
FREE THROW ATTEMPTS 29 Newbury College (12/09/17)
REBOUNDS 42 Coast Guard (02/10/18)
ASSISTS 23 Newbury College (12/09/17)
STEALS 12 Worcester St. (11/15/17); Haverford (11/18/17); Newbury College (12/09/17); Fitchburg State (12/05/17)
BLOCKED SHOTS 5 Worcester St. (11/15/17); Haverford (11/18/17)
TURNOVERS 24 MIT (01/24/18)
FOULS 32 MIT (01/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Biko Gayman Newbury College (12/09/17)
FIELD GOALS MADE 12 Tyler Davern; Biko Gayman Haverford (11/18/17); Newbury College (12/09/17); Emerson (01/06/18)
FIELD GOAL ATTEMPTS 23 Biko Gayman WPI (01/30/18)
3 PT FIELD GOALS MADE 6 John Pisacreta Haverford (11/18/17)
3 PT FG ATTEMPTS 11 John Pisacreta Haverford (11/18/17); Connecticut Col. (11/28/17)
FREE THROWS MADE 9 Luca McCormick Anna Maria (11/21/17)
FREE THROW ATTEMPTS 10 Luca McCormick Anna Maria (11/21/17); Becker (11/30/17)
REBOUNDS 13 Luca McCormick Anna Maria (11/21/17); Connecticut Col. (11/28/17)
ASSISTS 9 Biko Gayman Worcester St. (11/15/17); Emerson (02/07/18)
STEALS 7 Biko Gayman Newbury College (12/09/17)
BLOCKED SHOTS 2 Adam Converse Worcester St. (11/15/17); Haverford (11/18/17); Framingham St. (12/02/17)
TURNOVERS 7 Biko Gayman WPI (01/30/18)
FOULS 5 Luca McCormick; Tyler Davern; Adam Converse; Biko Gayman Emerson (01/06/18); Springfield (01/27/18); Coast Guard (02/10/18); Framingham St. (12/02/17); MIT (01/24/18); Emerson (02/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 McCormick, Luca 24 390 16.3
#4 Gayman, Biko 25 388 15.5
#11 Pisacreta, John 25 277 11.1
#44 Davern, Tyler 25 267 10.7
#22 Converse, Adam 25 197 7.9
#2 Grzembski, Anthony 25 169 6.8
#30 Bugler, Patrick 20 62 3.1
#13 Coughlin, Kyle 25 48 1.9
#45 Waggett, Matthew 14 26 1.9
#15 Freedman, Parker 12 15 1.3
#25 Gannon, Eian 11 13 1.2
#03 Stevens, Charles 9 13 1.4
#1 Pappas, Charles 12 12 1.0
#12 Tobin, Denis 15 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Gayman, Biko 25 154 345 .446 6.2 13.8
#33 McCormick, Luca 24 129 288 .448 5.4 12.0
#44 Davern, Tyler 25 107 208 .514 4.3 8.3
#11 Pisacreta, John 25 94 227 .414 3.8 9.1
#22 Converse, Adam 25 87 165 .527 3.5 6.6
#2 Grzembski, Anthony 25 60 162 .370 2.4 6.5
#30 Bugler, Patrick 20 20 61 .328 1.0 3.1
#13 Coughlin, Kyle 25 18 71 .254 0.7 2.8
#45 Waggett, Matthew 14 10 18 .556 0.7 1.3
#15 Freedman, Parker 12 6 15 .400 0.5 1.3
#25 Gannon, Eian 11 4 14 .286 0.4 1.3
#03 Stevens, Charles 9 4 12 .333 0.4 1.3
#12 Tobin, Denis 15 4 19 .211 0.3 1.3
#1 Pappas, Charles 12 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pisacreta, John 25 51 127 .402 2.0 5.1
#33 McCormick, Luca 24 42 114 .368 1.8 4.8
#2 Grzembski, Anthony 25 40 114 .351 1.6 4.6
#44 Davern, Tyler 25 26 84 .310 1.0 3.4
#4 Gayman, Biko 25 18 74 .243 0.7 3.0
#13 Coughlin, Kyle 25 10 50 .200 0.4 2.0
#22 Converse, Adam 25 8 16 .500 0.3 0.6
#30 Bugler, Patrick 20 7 22 .318 0.4 1.1
#03 Stevens, Charles 9 3 9 .333 0.3 1.0
#25 Gannon, Eian 11 2 4 .500 0.2 0.4
#15 Freedman, Parker 12 1 6 .167 0.1 0.5
#1 Pappas, Charles 12 1 4 .250 0.1 0.3
#12 Tobin, Denis 15 1 10 .100 0.1 0.7
#45 Waggett, Matthew 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 McCormick, Luca 24 90 115 .783 3.8 4.8
#4 Gayman, Biko 25 62 104 .596 2.5 4.2
#11 Pisacreta, John 25 38 46 .826 1.5 1.8
#44 Davern, Tyler 25 27 40 .675 1.1 1.6
#30 Bugler, Patrick 20 15 18 .833 0.8 0.9
#22 Converse, Adam 25 15 22 .682 0.6 0.9
#2 Grzembski, Anthony 25 9 14 .643 0.4 0.6
#1 Pappas, Charles 12 7 12 .583 0.6 1.0
#45 Waggett, Matthew 14 6 9 .667 0.4 0.6
#25 Gannon, Eian 11 3 4 .750 0.3 0.4
#13 Coughlin, Kyle 25 2 2 1.000 0.1 0.1
#15 Freedman, Parker 12 2 4 .500 0.2 0.3
#03 Stevens, Charles 9 2 2 1.000 0.2 0.2
#12 Tobin, Denis 15 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McCormick, Luca 24 159 6.6 49 2.0 110 4.6
#22 Converse, Adam 25 118 4.7 47 1.9 71 2.8
#44 Davern, Tyler 25 111 4.4 37 1.5 74 3.0
#TM Team 25 91 3.6 41 1.6 50 2.0
#11 Pisacreta, John 25 89 3.6 29 1.2 60 2.4
#2 Grzembski, Anthony 25 74 3.0 14 0.6 60 2.4
#4 Gayman, Biko 25 56 2.2 8 0.3 48 1.9
#30 Bugler, Patrick 20 37 1.9 14 0.7 23 1.2
#13 Coughlin, Kyle 25 29 1.2 7 0.3 22 0.9
#45 Waggett, Matthew 14 14 1.0 1 0.1 13 0.9
#25 Gannon, Eian 11 10 0.9 3 0.3 7 0.6
#15 Freedman, Parker 12 9 0.8 3 0.3 6 0.5
#12 Tobin, Denis 15 9 0.6 3 0.2 6 0.4
#03 Stevens, Charles 9 5 0.6 2 0.2 3 0.3
#1 Pappas, Charles 12 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Gayman, Biko 25 116 4.6
#2 Grzembski, Anthony 25 72 2.9
#11 Pisacreta, John 25 55 2.2
#33 McCormick, Luca 24 24 1.0
#30 Bugler, Patrick 20 21 1.1
#44 Davern, Tyler 25 19 0.8
