Skip To Main Content

Clark University

2023 Men's Lacrosse Cumulative Statistics - Clark University

2023 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-3)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Goals 139 208
Assists 84 90
Shots 547 753
Shot Percentage .254 .276
Shots On Goal 16 38
Shots On Goal Percentage .55 .583
Shots Per Game 36.5 50.2
Goal Breakdown
Man-up 17 11
Man-down 0 1
Unassisted 55 118
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-59 11-34
Power Plays: Percentage .288 .324
Miscellaneous
Ground Balls 455 520
Turnovers 349 239
Caused Turnovers 115 178
Faceoffs: W-L 197-200 200-197
Faceoffs: Percentage .496 .504
Clears 293-360 297-341
Clear Percentage .814 .871
Penalties 36 58
Penalty Minutes 31:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Hollerbach, Benjamin 15-15 31 19 50 120 .258 68 .567 0 1 0 16 31 7 0-0 .000 1-01:00
16 Wells, Matt 14-13 20 11 31 64 .313 38 .594 1 6 0 11 24 2 0-1 .000 1-00:30
23 Howard, Colin 14-13 13 9 22 50 .260 26 .520 0 1 0 9 10 2 0-0 .000 2-01:30
20 LaVecchia, Attilio 15-0 11 10 21 54 .204 27 .500 1 2 0 13 14 1 0-0 .000 0-00:00
7 Skole, Noah 15-0 10 7 17 26 .385 16 .615 0 1 0 14 12 1 0-0 .000 0-00:00
41 Liddy, Patrick 15-0 11 5 16 50 .220 27 .540 0 2 0 11 24 1 0-0 .000 1-01:00
8 Fitzpatrick, Declan 13-3 12 3 15 19 .632 14 .737 1 0 0 12 11 0 0-0 .000 1-01:00
6 Minkwitz, Matthew 14-0 8 2 10 41 .195 26 .634 0 0 0 10 18 1 0-0 .000 0-00:00
1 D'Entrone, Alex 13-0 5 3 8 24 .208 15 .625 1 0 0 8 10 1 0-0 .000 0-00:00
34 Zito, Mark 15-14 4 3 7 8 .500 5 .625 0 0 0 105 23 3 178-340 .524 4-02:30
2 D'Eufemia, John 15-0 3 4 7 24 .125 10 .417 0 0 0 7 10 1 1-7 .143 0-00:00
32 McCarthy, Tommy 13-0 5 1 6 17 .294 6 .353 0 4 0 5 5 0 0-0 .000 0-00:00
46 Newman, Brett 15-5 1 3 4 5 .200 2 .400 0 0 0 16 9 6 0-0 .000 2-02:00
40 Cook, Daniel 13-3 0 2 2 2 .000 1 .500 0 0 0 10 5 5 0-0 .000 2-01:30
25 Collins, Josh 9-0 1 0 1 4 .250 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
27 Cuda, Lucas 14-0 1 0 1 3 .333 1 .333 0 0 0 5 5 2 0-0 .000 2-01:30
13 Kerr, Ryan 11-0 1 0 1 12 .083 5 .417 1 0 0 0 5 0 0-0 .000 0-00:00
30 Leduc, Harrison 14-7 1 0 1 5 .200 2 .400 0 0 0 12 5 5 0-0 .000 0-00:00
31 Nudelman, Jake 14-8 1 0 1 1 1.000 1 1.000 0 0 0 15 5 7 0-0 .000 4-03:30
17 Conant, Zachary 14-14 0 1 1 7 .000 2 .286 0 0 0 29 13 19 0-0 .000 0-00:00
10 Kindel, Sawyer 12-0 0 1 1 2 .000 2 1.000 0 0 0 12 11 3 0-0 .000 0-00:00
29 Braunwart, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Caione, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Fitzpatrick, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Grainger, Brayden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Hare, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Harloff, Dylan 6-3 0 0 0 1 .000 1 1.000 0 0 0 9 5 1 0-0 .000 0-00:00
43 Kaufmann, Mason 14-0 0 0 0 1 .000 0 .000 0 0 0 10 4 3 0-0 .000 5-04:00
21 Keane, Sean 14-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
19 Kreibich, Liam 15-14 0 0 0 1 .000 0 .000 0 0 0 12 9 8 0-0 .000 3-04:00
33 McCullough, Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1-1 1.000 0-00:00
11 McMahan, Keegan 6-6 0 0 0 2 .000 2 1.000 0 0 0 11 3 5 0-0 .000 0-00:00
37 Michaud, Thomas 12-1 0 0 0 1 .000 0 .000 0 0 0 6 3 1 5-12 .417 0-00:00
3 Mickelson, Ryan 13-12 0 0 0 0 .000 0 .000 0 0 0 21 17 5 0-0 .000 0-00:00
15 O'Rourke, Patrick 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-32 .313 0-00:00
9 Palmieri, Byron 14-0 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-01:00
5 Robbins, Griffin 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Rozencwaig, Coby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
28 Saleh, Rashad 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schiappa, Michael 14-2 0 0 0 1 .000 1 1.000 0 0 0 8 4 7 1-1 1.000 2-02:00
18 Schwartz, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
4 Tautel, Jason 15-15 0 0 0 1 .000 1 1.000 0 0 0 38 6 9 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 34 5 0-0 .000 1-00:30  
Totals 15 139 84 223 547 .254 301 .550 5 17 0 455 349 115 197-397 .496 36-31:30
Opponents 15 208 90 298 753 .276 439 .583 10 11 1 520 239 178 200-397 .504 58-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Mickelson, Ryan 13-12 681:15 151 13.30 175 .537 4 8 572
33 McCullough, Casey 6-0 76:34 19 14.89 26 .578 0 0 78
39 Harloff, Dylan 6-3 131:37 38 17.32 30 .441 1 2 103

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Hollerbach, Benjamin 6-6 17 10 27 48 .354 30 .625 0 0 0 4 15 0 0-0 .000 0-00:00
16 Wells, Matt 6-6 9 4 13 25 .360 16 .640 1 3 0 4 8 0 0-0 .000 1-00:30
23 Howard, Colin 6-5 8 5 13 26 .308 14 .538 0 1 0 4 2 1 0-0 .000 1-00:30
41 Liddy, Patrick 6-0 7 3 10 21 .333 11 .524 0 2 0 4 11 0 0-0 .000 1-01:00
20 LaVecchia, Attilio 6-0 5 4 9 23 .217 12 .522 0 0 0 4 10 0 0-0 .000 0-00:00
7 Skole, Noah 6-0 5 3 8 11 .455 8 .727 0 1 0 7 2 1 0-0 .000 0-00:00
6 Minkwitz, Matthew 6-0 3 2 5 16 .188 11 .688 0 0 0 6 6 0 0-0 .000 0-00:00
32 McCarthy, Tommy 4-0 4 0 4 6 .667 4 .667 0 4 0 1 2 0 0-0 .000 0-00:00
1 D'Entrone, Alex 4-0 2 2 4 5 .400 2 .400 0 0 0 2 4 0 0-0 .000 0-00:00
34 Zito, Mark 6-6 2 2 4 4 .500 3 .750 0 0 0 43 9 2 75-152 .493 3-02:00
8 Fitzpatrick, Declan 5-1 3 0 3 4 .750 3 .750 1 0 0 2 4 0 0-0 .000 1-01:00
2 D'Eufemia, John 6-0 2 1 3 5 .400 3 .600 0 0 0 2 4 0 1-4 .250 0-00:00
25 Collins, Josh 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Kerr, Ryan 5-0 1 0 1 6 .167 3 .500 1 0 0 0 2 0 0-0 .000 0-00:00
17 Conant, Zachary 6-6 0 1 1 2 .000 2 1.000 0 0 0 14 4 9 0-0 .000 0-00:00
40 Cook, Daniel 5-1 0 1 1 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 1-00:30
46 Newman, Brett 6-1 0 1 1 3 .000 1 .333 0 0 0 5 4 2 0-0 .000 1-01:00
29 Braunwart, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Caione, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Cuda, Lucas 5-0 0 0 0 1 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
26 Fitzpatrick, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Grainger, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Harloff, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kaufmann, Mason 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-02:00
21 Keane, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Kindel, Sawyer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
19 Kreibich, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 2-02:00
30 Leduc, Harrison 5-4 0 0 0 4 .000 1 .250 0 0 0 4 2 1 0-0 .000 0-00:00
33 McCullough, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 McMahan, Keegan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
37 Michaud, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
3 Mickelson, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 11 8 4 0-0 .000 0-00:00
31 Nudelman, Jake 6-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
15 O'Rourke, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-12 .250 0-00:00
9 Palmieri, Byron 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
5 Robbins, Griffin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rozencwaig, Coby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
28 Saleh, Rashad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schiappa, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 1-1 1.000 0-00:00
4 Tautel, Jason 6-6 0 0 0 1 .000 1 1.000 0 0 0 16 0 3 0-0 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 0-0 .000 1-00:30  
Totals 6 69 39 108 215 .321 127 .591 3 11 0 161 126 39 80-170 .471 21-17:00
Opponents 6 81 35 116 318 .255 180 .566 3 7 0 197 80 65 90-170 .529 29-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Mickelson, Ryan 6-6 336:09 73 13.03 95 .565 3 3 297
39 Harloff, Dylan 2-0 04:28 1 13.43 1 .500 0 0 2
33 McCullough, Casey 2-0 15:26 7 27.21 3 .300 0 0 19

Game-By-Game

Clark University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 at Rensselaer L 2-17 2 1 3 35 .057 16 .457 0 1 0 31 35 3 7-16 1-02:00
2/26/23 Nichols L 6-8 6 4 10 36 .167 21 .583 0 1 0 33 21 12 11-6 2-02:00
3/08/23 at Florida Southern L 9-22 9 6 15 34 .265 20 .588 0 1 0 38 22 6 15-20 0-00:00
3/11/23 vs Salve Regina L 6-14 6 6 12 26 .231 11 .423 0 0 0 27 28 10 10-14 3-03:00
3/18/23 MIT L 9-22 9 7 16 38 .237 24 .632 0 3 0 29 24 9 11-23 1-00:30
3/25/23 at Babson L 11-24 11 4 15 30 .367 17 .567 0 0 0 22 19 1 13-26 3-03:00
3/29/23 Eastern Conn. St. W 13-9 13 8 21 45 .289 19 .422 1 2 0 41 21 10 17-9 3-02:00
4/01/23 Emerson W 16-10 16 7 23 51 .314 28 .549 1 2 0 43 19 7 15-14 1-01:00
4/05/23 Kean L 8-11 8 5 13 31 .258 19 .613 0 0 0 29 26 6 12-11 2-01:30
4/08/23 at Coast Guard W 10-7 10 8 18 24 .417 15 .625 1 1 0 15 26 4 11-10 4-02:30
4/15/23 at Wheaton (Mass.) W 13-7 13 6 19 40 .325 21 .525 1 4 0 23 19 8 16-7 7-06:00
4/19/23 Skidmore L 10-20 10 6 16 31 .323 19 .613 0 0 0 32 31 10 14-19 0-00:00
4/22/23 Curry W 11-8 11 7 18 48 .229 25 .521 1 1 0 36 21 6 16-5 4-04:00
4/29/23 Springfield L 10-11 10 7 17 32 .313 22 .688 0 1 0 29 19 10 14-10 5-04:00
5/02/23 Coast Guard L 5-18 5 2 7 46 .109 24 .522 0 0 0 27 18 13 15-10 0-00:00
Clark University 139-208 139 84 223 547 .254 301 .550 5 17 0 455 349 115 197-200 36-31:30
Opponents 208-139 208 90 298 753 .276 439 .583 10 11 1 520 239 178 200-197 58-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at Rensselaer 2-17 53:23 17 19.11 21 .553 0 1 64
2/26/23 Nichols 6-8 60:00 8 8.00 6 .429 0 1 40
3/08/23 at Florida Southern 9-22 60:00 22 22.00 19 .463 0 1 63
3/11/23 vs Salve Regina 6-14 60:00 14 14.00 14 .500 0 1 45
3/18/23 MIT 9-22 60:00 22 22.00 15 .405 0 1 56
3/25/23 at Babson 11-24 56:03 24 25.69 16 .400 0 1 72
3/29/23 Eastern Conn. St. 13-9 60:00 9 9.00 17 .654 1 0 37
4/01/23 Emerson 16-10 60:00 10 10.00 17 .630 1 0 43
4/05/23 Kean 8-11 60:00 11 11.00 18 .621 0 1 53
4/08/23 at Coast Guard 10-7 60:00 7 7.00 20 .741 1 0 54
4/15/23 at Wheaton (Mass.) 13-7 60:00 7 7.00 14 .667 1 0 44
4/19/23 Skidmore 10-20 60:00 20 20.00 18 .474 0 1 62
4/22/23 Curry 11-8 60:00 8 8.00 10 .556 1 0 30
4/29/23 Springfield 10-11 60:00 11 11.00 17 .607 0 1 49
5/02/23 Coast Guard 5-18 60:00 18 18.00 9 .333 0 1 41
Clark University 139-208 889:26 208 14.03 231 .526 5 10 753
Opponents 208-139 889:26 139 9.38 162 .538 10 5 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 Rensselaer W 17-2 17 9 26 64 .266 38 .594 1 1 0 42 19 20 16-7 6-04:00
2/26/23 at Nichols W 8-6 8 3 11 40 .200 14 .350 1 1 1 36 25 13 6-11 8-07:30
3/08/23 Florida Southern W 22-9 22 12 34 63 .349 41 .651 1 0 0 55 15 12 20-15 1-02:00
3/11/23 vs Salve Regina W 14-6 14 8 22 45 .311 28 .622 1 1 0 29 18 16 14-10 0-00:00
3/18/23 at MIT W 22-9 22 8 30 56 .393 37 .661 1 0 0 47 17 9 23-11 4-02:30
3/25/23 Babson W 24-11 24 10 34 72 .333 40 .556 1 3 0 46 6 11 26-13 2-02:00
3/29/23 at Eastern Conn. St. L 9-13 9 3 12 37 .243 26 .703 0 1 0 27 17 7 9-17 5-03:30
4/01/23 at Emerson L 10-16 10 5 15 43 .233 27 .628 0 0 0 24 18 7 14-15 6-05:30
4/05/23 at Kean W 11-8 11 1 12 53 .208 29 .547 1 0 0 26 15 12 11-12 1-00:30
4/08/23 Coast Guard L 7-10 7 3 10 54 .130 27 .500 0 1 0 31 13 13 10-11 6-03:30
4/15/23 Wheaton (Mass.) L 7-13 7 6 13 44 .159 21 .477 0 3 0 24 14 10 7-16 6-05:30
4/19/23 at Skidmore W 20-10 20 8 28 62 .323 38 .613 1 0 0 51 14 16 19-14 4-02:30
4/22/23 at Curry L 8-11 8 1 9 30 .267 18 .600 0 0 0 26 18 9 5-16 3-03:00
4/29/23 at Springfield W 11-10 11 3 14 49 .224 28 .571 1 0 0 25 12 15 10-14 5-03:30
5/02/23 at Coast Guard W 18-5 18 10 28 41 .439 27 .659 1 0 0 31 18 8 10-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 Rensselaer 17-2 53:23 2 2.25 14 .875 1 0 35
2/26/23 at Nichols 8-6 60:00 6 6.00 15 .714 1 0 36
3/08/23 Florida Southern 22-9 60:00 9 9.00 11 .550 1 0 34
3/11/23 vs Salve Regina 14-6 60:00 6 6.00 5 .455 1 0 26
3/18/23 at MIT 22-9 60:00 9 9.00 15 .625 1 0 38
3/25/23 Babson 24-11 56:03 11 11.78 6 .353 1 0 30
3/29/23 at Eastern Conn. St. 9-13 60:00 13 13.00 6 .316 0 1 45
4/01/23 at Emerson 10-16 60:00 16 16.00 12 .429 0 1 51
4/05/23 at Kean 11-8 60:00 8 8.00 11 .579 1 0 31
4/08/23 Coast Guard 7-10 60:00 10 10.00 5 .333 0 1 24
4/15/23 Wheaton (Mass.) 7-13 60:00 13 13.00 8 .381 0 1 40
4/19/23 at Skidmore 20-10 60:00 10 10.00 9 .474 1 0 31
4/22/23 at Curry 8-11 60:00 11 11.00 14 .560 0 1 48
4/29/23 at Springfield 11-10 60:00 10 10.00 12 .545 1 0 32
5/02/23 at Coast Guard 18-5 60:00 5 5.00 19 .792 1 0 46
Opponents 208-139 889:26 139 9.38 162 .538 10 5 547
Clark University 139-208 889:26 208 14.03 231 .526 5 10 753

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 at Rensselaer L 2-17 1/9 35/64 16/38 31/42 35/19 7/16 17-26/17-19 1-02:00/6-04:00
2/26/23 Nichols L 6-8 4/3 36/40 21/14 33/36 21/25 11/6 19-23/25-30 2-02:00/8-07:30
3/08/23 at Florida Southern L 9-22 6/12 34/63 20/41 38/55 22/15 15/20 25-29/24-25 0-00:00/1-02:00
3/11/23 vs Salve Regina L 6-14 6/8 26/45 11/28 27/29 28/18 10/14 20-27/23-24 3-03:00/0-00:00
3/18/23 MIT L 9-22 7/8 38/56 24/37 29/47 24/17 11/23 18-22/19-24 1-00:30/4-02:30
3/25/23 at Babson L 11-24 4/10 30/72 17/40 22/46 19/6 13/26 14-19/13-14 3-03:00/2-02:00
3/29/23 Eastern Conn. St. W 13-9 8/3 45/37 19/26 41/27 21/17 17/9 20-24/15-22 3-02:00/5-03:30
4/01/23 Emerson W 16-10 7/5 51/43 28/27 43/24 19/18 15/14 25-29/18-21 1-01:00/6-05:30
4/05/23 Kean L 8-11 5/1 31/53 19/29 29/26 26/15 12/11 22-29/20-22 2-01:30/1-00:30
4/08/23 at Coast Guard W 10-7 8/3 24/54 15/27 15/31 26/13 11/10 22-22/18-20 4-02:30/6-03:30
4/15/23 at Wheaton (Mass.) W 13-7 6/6 40/44 21/21 23/24 19/14 16/7 19-23/19-22 7-06:00/6-05:30
4/19/23 Skidmore L 10-20 6/8 31/62 19/38 32/51 31/14 14/19 19-27/19-21 0-00:00/4-02:30
4/22/23 Curry W 11-8 7/1 48/30 25/18 36/26 21/18 16/5 18-21/17-23 4-04:00/3-03:00
4/29/23 Springfield L 10-11 7/3 32/49 22/28 29/25 19/12 14/10 15-16/21-22 5-04:00/5-03:30
5/02/23 Coast Guard L 5-18 2/10 46/41 24/27 27/31 18/18 15/10 20-23/29-32 0-00:00/1-01:00
Clark University 139-208 84/90 547/753 301/439 455/520 349/239 197/200 293-360/297-341 36-31:30/58-46:30
Opponents 208-139 90/84 753/547 439/301 520/455 239/349 200/197 297-341/293-360 58-46:30/36-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Emerson (4/01/23)
GOALS 16 Emerson (4/01/23)
ASSISTS 8 Eastern Conn. St. (3/29/23); Coast Guard (4/08/23)
SHOTS 51 Emerson (4/01/23)
SHOTS ON GOAL 28 Emerson (4/01/23)
SAVES 21 Rensselaer (2/22/23)
GROUND BALLS 43 Emerson (4/01/23)
TURNOVERS 35 Rensselaer (2/22/23)
CAUSED TURNOVERS 13 Coast Guard (5/02/23)
CLEARS 25 Emerson (4/01/23); Florida Southern (3/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Wells Eastern Conn. St. (3/29/23)
GOALS 5 Matt Wells Eastern Conn. St. (3/29/23)
ASSISTS 4 Benjamin Hollerbach Wheaton (Mass.) (4/15/23)
SHOTS 12 Matt Wells; Benjamin Hollerbach Eastern Conn. St. (3/29/23); Coast Guard (5/02/23)
SHOTS ON GOAL 7 Benjamin Hollerbach Skidmore (4/19/23); Coast Guard (5/02/23)
SAVES 20 Ryan Mickelson Coast Guard (4/08/23)
GROUND BALLS 12 Mark Zito Eastern Conn. St. (3/29/23)
TURNOVERS 4 Team; Jason Tautel; Benjamin Hollerbach; Ryan Mickelson; Attilio LaVecchia; Matt Wells Salve Regina (3/11/23); Eastern Conn. St. (3/29/23); Emerson (4/01/23); Kean (4/05/23); Skidmore (4/19/23); Springfield (4/29/23); Rensselaer (2/22/23); Wheaton (Mass.) (4/15/23)
CAUSED TURNOVERS 3 Jake Nudelman; Keegan McMahan; Zachary Conant; Ryan Mickelson Nichols (2/26/23); Salve Regina (3/11/23); Curry (4/22/23); Springfield (4/29/23); Wheaton (Mass.) (4/15/23)

Copyright © 2026 Clark University