Clark University at WPI September 17, 2016

2

1
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Clark University | 0 | 1 | 0 | 1 | 2 |
WPI | 0 | 1 | 0 | 0 | 1 |
Box Score
Clark University
WPI
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Connor Maguire - gk | 0 | 0 | 0 | 0 |
2 - Julian Feshbach-Meriney | 0 | 0 | 0 | 0 |
4 - Jack Stark | 0 | 0 | 0 | 0 |
6 - TJ Zirkman | 0 | 0 | 0 | 0 |
7 - Zack Blais - Yellow card 67:30 | 1 | 1 | 1 | 0 |
8 - Charlie Lane | 0 | 0 | 0 | 0 |
9 - Vinny Morra | 0 | 0 | 0 | 0 |
11 - Jeremy Park | 0 | 0 | 0 | 0 |
12 - Ethan Ziemba | 0 | 0 | 0 | 0 |
13 - Jonathan Guilherme | 0 | 0 | 0 | 0 |
14 - Evan Jurkowski | 2 | 2 | 1 | 0 |
15 - Alberto Polo-Herrera | 0 | 0 | 0 | 0 |
16 - Jesse Aronson | 0 | 0 | 0 | 0 |
17 - Trevor Sheridan | 0 | 0 | 0 | 0 |
18 - Sean Munroe | 1 | 1 | 0 | 0 |
19 - Yousef Shahin | 0 | 0 | 0 | 0 |
20 - Greg French | 1 | 0 | 0 | 1 |
21 - Demetri Boumis | 1 | 1 | 0 | 0 |
23 - Michael Spanos - Red card 76:20 | 0 | 0 | 0 | 0 |
24 - Mana Chavali - Yellow card 59:39 | 2 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Connor Hoeckele - gk | 0 | 0 | 0 | 0 |
2 - Jackson Conroy | 0 | 0 | 0 | 0 |
3 - Anthony Vigliotta | 1 | 1 | 0 | 0 |
4 - Pav Christidis | 0 | 0 | 0 | 0 |
5 - Derrick Naugler | 0 | 0 | 0 | 0 |
6 - Ben Rickson | 1 | 1 | 0 | 0 |
7 - Brendan Nemes | 5 | 3 | 1 | 0 |
9 - Ryan Stokes | 0 | 0 | 0 | 0 |
12 - Zack Chapman | 0 | 0 | 0 | 0 |
13 - Reese Petersen | 0 | 0 | 0 | 0 |
15 - Jake Steinberg | 0 | 0 | 0 | 0 |
16 - Luke Lindholm | 0 | 0 | 0 | 0 |
20 - Spencer Ralphs | 0 | 0 | 0 | 0 |
22 - Charles Sanderson | 0 | 0 | 0 | 0 |
24 - Matt Mulligan | 0 | 0 | 0 | 0 |
27 - Matt Farrell - Yellow card 89:57 | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Connor Maguire (W, 5-0) | 5 | 1 | 4 | 102:38 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Connor Hoeckele (L, 3-1-1) | 6 | 2 | 4 | 102:38 |
Period | Time | Play | V - H |
---|---|---|---|
Clark University
2nd
|
56:50 | Zack Blais (3) (unassisted) | 1 - 0 |
WPI
2nd
|
76:20 | Brendan Nemes (4) (unassisted) | 1 - 1 |
Clark University
2OT
|
102:38 | Evan Jurkowski (2) (Greg French) - ball past keeper and almost saved by def | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Clark University
2nd
|
59:39 | Yellow card - Mana Chavali |
Clark University
2nd
|
67:30 | Yellow card - Zack Blais |
Clark University
2nd
|
76:20 | Red card - Michael Spanos |
Clark University
2nd
|
89:57 | Yellow card - Matt Farrell |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Clark University | 2 | 3 | 2 | 1 | 8 |
WPI | 2 | 4 | 1 | 1 | 8 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Clark University | 0 | 2 | 1 | 1 | 4 |
WPI | 1 | 2 | 1 | 0 | 4 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Clark University | 1 | 2 | 1 | 0 | 4 |
WPI | 1 | 2 | 0 | 0 | 3 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Clark University | 10 | 8 | 0 | 0 | 18 |
WPI | 5 | 8 | 1 | 0 | 14 |
Date/Time: | September 17, 2016 - 4:00pm |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 2:30 |
Attendance: | 400 |
Referee: | Mark Lamoureux |
Asst. Referee: | Jose Mendes |
: | Henryk Kopczacki |
Timekeeper: | Jake Porrazzo |
Scorer: | Talal Hazma |
Play By Play
0:00 | Connor Maguire at goalie for Clark. | ||
0:00 | Connor Hoeckele at goalie for WPI. | ||
Foul on Clark. | |||
07:29 | Corner kick by WPI Pav Christidis [07:29]. | ||
12:31 | Offside against WPI. | ||
Foul on Clark. | |||
17:57 | Substitution!Clark substitution: Mana Chavali for Jack Stark. | ||
Foul on WPI. | |||
Foul on Clark. | |||
Foul on Clark. | |||
Foul on WPI. | |||
Foul on Clark. | |||
Foul on WPI. | |||
28:02 | Substitution!WPI substitution: Luke Lindholm for Pav Christidis. | ||
28:02 | Substitution!Clark substitution: Alberto Polo-Herrera for Jonathan Guilherme. | ||
28:02 | Substitution!Clark substitution: Jesse Aronson for Greg French. | ||
28:02 | Substitution!Clark substitution: Evan Jurkowski for Sean Munroe. | ||
28:37 | Shot by Clark Mana Chavali, Save (by goalie) Connor Hoeckele. | ||
29:29 | Substitution!WPI substitution: Matt Mulligan for Matt Farrell. | ||
Foul on WPI. | |||
Foul on Clark. | |||
34:32 | Substitution!Clark substitution: Yousef Shahin for Zack Blais. | ||
34:32 | Substitution!Clark substitution: Jeremy Park for TJ Zirkman. | ||
Foul on Clark. | |||
35:33 | Shot by WPI Brendan Nemes, Wide Left. | ||
35:47 | Substitution!WPI substitution: Charles Sanderson for Spencer Ralphs. | ||
Foul on WPI. | |||
37:01 | Shot by Clark Mana Chavali, High. | ||
38:00 | Substitution!WPI substitution: Ryan Stokes for Anthony Vigliotta. | ||
Foul on Clark. | |||
Foul on Clark. | |||
42:21 | Corner kick by Clark Jesse Aronson [42:21]. | ||
Foul on Clark. | |||
44:52 | Shot by WPI Brendan Nemes, Wide Left. | ||
-- End of 1st Period -- | |||
back to top |
Foul on WPI. | |||
Foul on Clark. | |||
Foul on Clark. | |||
Foul on WPI. | |||
54:11 | Header Shot by WPI Matt Farrell, High. | ||
56:03 | Corner kick by Clark Zack Blais [56:03]. | ||
Foul on WPI. | |||
56:50 | Goal!Clark Zack Blais PENALTY KICK GOAL, goal number 3 for season. ( 1 - 0 ) |
||
57:07 | Substitution!WPI substitution: Charles Sanderson for Spencer Ralphs. | ||
57:07 | Substitution!WPI substitution: Matt Mulligan for Matt Farrell. | ||
58:29 | Corner kick by WPI Reese Petersen [58:29]. | ||
Foul on Clark. | |||
59:39 | Yellow card on Clark Mana Chavali. | ||
Foul on WPI. | |||
61:08 | Substitution!Clark substitution: Trevor Sheridan for Jonathan Guilherme. | ||
61:58 | Substitution!WPI substitution: Jake Steinberg for Derrick Naugler. | ||
61:58 | Substitution!Clark substitution: Evan Jurkowski for Sean Munroe. | ||
Foul on WPI. | |||
64:31 | Substitution!Clark substitution: Jeremy Park for Mana Chavali. | ||
65:21 | Substitution!WPI substitution: Pav Christidis for Luke Lindholm. | ||
65:21 | Substitution!Clark substitution: Demetri Boumis for TJ Zirkman. | ||
Foul on WPI. | |||
67:01 | Shot by Clark Demetri Boumis, Save (by goalie) Connor Hoeckele. | ||
67:30 | Yellow card on Clark Zack Blais. | ||
67:30 | Corner kick by Clark Zack Blais [67:30]. | ||
68:39 | Substitution!WPI substitution: Matt Farrell for Anthony Vigliotta. | ||
68:39 | Substitution!WPI substitution: Spencer Ralphs for Charles Sanderson. | ||
Foul on Clark. | |||
Foul on Clark. | |||
73:37 | Substitution!Clark substitution: Yousef Shahin for Zack Blais. | ||
73:37 | Substitution!WPI substitution: Anthony Vigliotta for Spencer Ralphs. | ||
74:32 | Shot by Clark Evan Jurkowski, Save (by goalie) Connor Hoeckele. | ||
75:18 | Substitution!Clark substitution: Jesse Aronson for Greg French. | ||
76:20 | Red card on Clark Michael Spanos. | ||
Foul on Clark. | |||
76:20 | Goal!WPI Brendan Nemes PENALTY KICK GOAL, goal number 4 for season. ( 1 - 1 ) |
||
Foul on Clark. | |||
Foul on WPI. | |||
Foul on Clark. | |||
81:38 | Substitution!Clark substitution: TJ Zirkman for Demetri Boumis. | ||
81:56 | Substitution!Clark substitution: Sean Munroe for Yousef Shahin. | ||
84:17 | Shot by WPI Ben Rickson, Save (by goalie) Connor Maguire. | ||
84:59 | Substitution!WPI substitution: Luke Lindholm for Jackson Conroy. | ||
85:50 | Corner kick by WPI Matt Farrell [85:50]. | ||
88:09 | Shot by WPI Brendan Nemes, Save (by goalie) Connor Maguire. | ||
Foul on WPI. | |||
89:57 | Yellow card on WPI Matt Farrell. | ||
-- End of 2nd Period -- | |||
back to top |
92:29 | Corner kick by Clark Zack Blais [92:29]. | ||
93:05 | Shot by Clark Greg French, High. | ||
Foul on WPI. | |||
95:30 | Shot by WPI Brendan Nemes, Save (by goalie) Connor Maguire. | ||
96:18 | Shot by Clark Sean Munroe, Save (by goalie) Connor Hoeckele. | ||
96:50 | Substitution!WPI substitution: Matt Mulligan for Spencer Ralphs. | ||
97:51 | Substitution!WPI substitution: Ryan Stokes for Anthony Vigliotta. | ||
-- End of OT Period -- | |||
back to top |
101:18 | Shot by WPI Anthony Vigliotta, Save (by goalie) Connor Maguire. | ||
102:38 | Goal!GOAL by Clark Evan Jurkowski, Assist by Greg French, goal number 2 for season. *ball past keeper and almost saved by defender ( 2 - 1 ) |
||
-- End of 2OT Period -- | |||
back to top |