2018-19 Men's Soccer Statistics - Clark University
Games
17
Goals
52
Goals-per game
3.06
Shot %
.160
Shots-per game
19.1
GAA
0.83
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5-2 (.647) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Lost 2 |
Home | 6-2 |
Away | 4-3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Coast Guard Academy | T, 1-1 |
Oct 10 | Fitchburg State | W, 3-0 |
Oct 13 | MIT | W, 4-1 |
Oct 17 | at Brandeis University | T, 2-2 |
Oct 20 | Babson College | L, 2-1 |
Oct 27 | at WPI | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 325 | 101 | ||
Goals scored | 52 | 9 | ||
Shot percentage | .160 | .089 | ||
Shots-per game | 19.1 | 14.4 | ||
Shots on goal | 175 | 48 | ||
SOG percentage | .538 | .475 | ||
Assists | 43 | 5 | ||
Corner kicks | 100 | 37 | ||
Penalty kicks | 4-4 | 0-0 | ||
Yellow cards | 18 | 9 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 1 | ||
Home Attendance | 738 | 196 | ||
Home Attendance average | 92 | 65 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Julian Feshbach-Meriney | Sr. | D | 17 | 17 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
3 | Chris Ruebens | So. | D/F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Jack Stark | Sr. | MF | 17 | 16 | .06 | .24 | .35 | .82 | .071 | .35 | .429 |
5 | Cooper Richards | So. | D/M | 4 | - | .00 | .50 | .50 | .25 | .000 | .25 | 1.000 |
6 | Jesse Aronson | Jr. | MF | 17 | 16 | .00 | .00 | .00 | .29 | .000 | .18 | .600 |
7 | Sean Munroe | Jr. | F | 16 | 15 | .69 | .25 | 1.63 | 3.38 | .204 | 2.06 | .611 |
8 | Charlie Lane | Jr. | MF | 17 | 16 | .29 | .24 | .82 | 1.76 | .167 | .88 | .500 |
9 | Patrick Clark | So. | M/F | 13 | 2 | .00 | .08 | .08 | 1.69 | .000 | .85 | .500 |
10 | Brian Brennan | Fr. | M/F | 15 | - | .20 | .40 | .80 | 1.87 | .107 | .87 | .464 |
11 | Connor Ross | Fr. | F/M/D | 17 | 11 | .53 | .12 | 1.18 | 2.29 | .231 | 1.18 | .513 |
12 | Andrew Pimental | Fr. | M | 15 | 8 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
13 | Jonathan Guilherme | Jr. | MF | 17 | 12 | .35 | .12 | .82 | 1.82 | .194 | 1.12 | .613 |
14 | Evan Jurkowski | Jr. | F | 14 | 4 | .14 | .07 | .36 | .93 | .154 | .43 | .462 |
15 | Reese Andrade | So. | M/F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
16 | Daniel Moura | Fr. | M | 15 | 6 | .13 | .00 | .27 | .33 | .400 | .13 | .400 |
17 | Trevor Sheridan | Jr. | D | 15 | 10 | .27 | .47 | 1.00 | 1.27 | .211 | .67 | .526 |
18 | Sam Hartley | So. | D | 17 | 16 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
19 | Derek Jones | Fr. | M/D | 9 | - | .33 | .11 | .78 | 1.11 | .300 | .78 | .700 |
20 | Caleb Urrutia | Jr. | M | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
21 | Alex Maiorano | Fr. | F/M | 13 | 1 | .31 | .15 | .77 | 1.38 | .222 | .85 | .611 |
22 | Alex Nicholson | So. | M/F | 11 | 3 | .00 | .09 | .09 | .73 | .000 | .36 | .500 |
23 | Taro Makihara | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Javier Amezcua | Fr. | D | 12 | 4 | .08 | .08 | .25 | .08 | 1.000 | .08 | 1.000 |
25 | Gregory Amador | Fr. | M/F | 13 | 8 | .08 | .23 | .38 | .69 | .111 | .31 | .444 |
30 | Marco White | So. | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 3.06 | 2.53 | 8.65 | 19.12 | .160 | 10.29 | .538 | |||
Opponent | 17 | 17 | 3.06 | .65 | 2.29 | 13.29 | .062 | 6.35 | .478 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 12 | 12 | 85:15 | 1.00 | 1.06 | 5.58 | .848 |
30 | Marco White | So. | GK | 7 | 5 | 71:43 | .29 | 0.36 | 3.71 | .929 |
Totals | 17 | 17 | 89:42 | .82 | 0.83 | 5.47 | .869 | |||
Opponent | 17 | 17 | 90:54 | 3.06 | 3.03 | 7.12 | .699 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Julian Feshbach-Meriney | Sr. | D | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4 | 0 | 0-0 | 0 |
3 | Chris Ruebens | So. | D/F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Jack Stark | Sr. | MF | 17 | 16 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 4 | 0 | 0-0 | 0 |
5 | Cooper Richards | So. | D/M | 4 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Jesse Aronson | Jr. | MF | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
7 | Sean Munroe | Jr. | F | 16 | 15 | 11 | 4 | 26 | 54 | .204 | 33 | .611 | 4 | 0 | 2-2 | 1 |
8 | Charlie Lane | Jr. | MF | 17 | 16 | 5 | 4 | 14 | 30 | .167 | 15 | .500 | 1 | 0 | 1-1 | 1 |
9 | Patrick Clark | So. | M/F | 13 | 2 | 0 | 1 | 1 | 22 | .000 | 11 | .500 | 1 | 0 | 0-0 | 0 |
10 | Brian Brennan | Fr. | M/F | 15 | - | 3 | 6 | 12 | 28 | .107 | 13 | .464 | 0 | 0 | 0-0 | 0 |
11 | Connor Ross | Fr. | F/M/D | 17 | 11 | 9 | 2 | 20 | 39 | .231 | 20 | .513 | 0 | 0 | 0-0 | 3 |
12 | Andrew Pimental | Fr. | M | 15 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
13 | Jonathan Guilherme | Jr. | MF | 17 | 12 | 6 | 2 | 14 | 31 | .194 | 19 | .613 | 1 | 0 | 1-1 | 1 |
14 | Evan Jurkowski | Jr. | F | 14 | 4 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
15 | Reese Andrade | So. | M/F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Daniel Moura | Fr. | M | 15 | 6 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
17 | Trevor Sheridan | Jr. | D | 15 | 10 | 4 | 7 | 15 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 3 |
18 | Sam Hartley | So. | D | 17 | 16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
19 | Derek Jones | Fr. | M/D | 9 | - | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
20 | Caleb Urrutia | Jr. | M | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Alex Maiorano | Fr. | F/M | 13 | 1 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 0 |
22 | Alex Nicholson | So. | M/F | 11 | 3 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
23 | Taro Makihara | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Javier Amezcua | Fr. | D | 12 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Gregory Amador | Fr. | M/F | 13 | 8 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
30 | Marco White | So. | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 52 | 43 | 147 | 325 | .160 | 175 | .538 | 18 | 0 | 4-4 | 10 | |||
Opponent | 17 | 17 | 14 | 11 | 39 | 226 | .062 | 108 | .478 | 22 | 1 | 1-2 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 12 | 12 | 1022:56 | 12 | 1.06 | 67 | .848 | 6 | 3 | 1 | 3/0 |
30 | Marco White | So. | GK | 7 | 5 | 502:04 | 2 | 0.36 | 26 | .929 | 4 | 1 | 1 | 4/0 |
Totals | 17 | 17 | 1525:00 | 14 | 0.83 | 93 | .869 | 10 | 4 | 2 | 7 | |||
Opponent | 17 | 17 | 1545:24 | 52 | 3.03 | 121 | .699 | 4 | 10 | 2 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Julian Feshbach-Meriney | Sr. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
3 | Chris Ruebens | So. | D/F | - | - | - | - | - | - | - | - | - |
4 | Jack Stark | Sr. | MF | 7 | 6 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
5 | Cooper Richards | So. | D/M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
6 | Jesse Aronson | Jr. | MF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sean Munroe | Jr. | F | 7 | 7 | .29 | .00 | .57 | 3.29 | .087 | 1.57 | .478 |
8 | Charlie Lane | Jr. | MF | 7 | 7 | .29 | .14 | .71 | 2.29 | .125 | 1.00 | .438 |
9 | Patrick Clark | So. | M/F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
10 | Brian Brennan | Fr. | M/F | 6 | - | .00 | .17 | .17 | 1.00 | .000 | .17 | .167 |
11 | Connor Ross | Fr. | F/M/D | 7 | 3 | .14 | .00 | .29 | 1.86 | .077 | .71 | .385 |
12 | Andrew Pimental | Fr. | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
13 | Jonathan Guilherme | Jr. | MF | 7 | 6 | .29 | .14 | .71 | 1.43 | .200 | 1.14 | .800 |
14 | Evan Jurkowski | Jr. | F | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
15 | Reese Andrade | So. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Daniel Moura | Fr. | M | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
17 | Trevor Sheridan | Jr. | D | 6 | 3 | .33 | .17 | .83 | 1.00 | .333 | .67 | .667 |
18 | Sam Hartley | So. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
19 | Derek Jones | Fr. | M/D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
20 | Caleb Urrutia | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Alex Maiorano | Fr. | F/M | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
22 | Alex Nicholson | So. | M/F | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
23 | Taro Makihara | Fr. | D | - | - | - | - | - | - | - | - | - |
24 | Javier Amezcua | Fr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Gregory Amador | Fr. | M/F | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
30 | Marco White | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 1.29 | .71 | 3.29 | 14.43 | .089 | 6.86 | .475 | |||
Opponent | 7 | 7 | 1.29 | .71 | 3.00 | 14.57 | .078 | 7.57 | .520 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 6 | 6 | 90:00 | 1.17 | 1.17 | 5.83 | .833 |
30 | Marco White | So. | GK | 1 | 1 | 110:00 | 1.00 | 0.82 | 9.00 | .900 |
Totals | 7 | 7 | 92:51 | 1.14 | 1.11 | 6.29 | .846 | |||
Opponent | 7 | 7 | 92:51 | 1.29 | 1.25 | 5.57 | .813 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Julian Feshbach-Meriney | Sr. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
3 | Chris Ruebens | So. | D/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Jack Stark | Sr. | MF | 7 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
5 | Cooper Richards | So. | D/M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Jesse Aronson | Jr. | MF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sean Munroe | Jr. | F | 7 | 7 | 2 | 0 | 4 | 23 | .087 | 11 | .478 | 3 | 0 | 0-0 | 0 |
8 | Charlie Lane | Jr. | MF | 7 | 7 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 1 |
9 | Patrick Clark | So. | M/F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Brian Brennan | Fr. | M/F | 6 | - | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
11 | Connor Ross | Fr. | F/M/D | 7 | 3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
12 | Andrew Pimental | Fr. | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Jonathan Guilherme | Jr. | MF | 7 | 6 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 0 |
14 | Evan Jurkowski | Jr. | F | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Reese Andrade | So. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Daniel Moura | Fr. | M | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Trevor Sheridan | Jr. | D | 6 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
18 | Sam Hartley | So. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
19 | Derek Jones | Fr. | M/D | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Caleb Urrutia | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Alex Maiorano | Fr. | F/M | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Alex Nicholson | So. | M/F | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Taro Makihara | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Javier Amezcua | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Gregory Amador | Fr. | M/F | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
30 | Marco White | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 9 | 5 | 23 | 101 | .089 | 48 | .475 | 9 | 0 | 0-0 | 2 | |||
Opponent | 7 | 7 | 8 | 5 | 21 | 102 | .078 | 53 | .520 | 8 | 0 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Melvin Vincent | So. | GK | 6 | 6 | 540:00 | 7 | 1.17 | 35 | .833 | 2 | 3 | 0 | 1/0 |
30 | Marco White | So. | GK | 1 | 1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | 0/0 |
Totals | 7 | 7 | 650:00 | 8 | 1.11 | 44 | .846 | 2 | 3 | 1 | 1 | |||
Opponent | 7 | 7 | 650:00 | 9 | 1.25 | 39 | .813 | 3 | 2 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Castleton | W, 8-1 | 5 | 16 | .500 | 9 | 2 | 3 | 0 |
Sep 2 | Rivier | W, 6-0 | 4 | 32 | .188 | 2 | 12 | 0 | 0 |
Sep 5 | Colby-Sawyer | W, 5-0 | 6 | 26 | .192 | 3 | 7 | 0 | 0 |
Sep 8 | at Dean College | W, 5-0 | 3 | 32 | .156 | 1 | 7 | 1 | 0 |
Sep 12 | Framingham State | W, 6-1 | 6 | 20 | .300 | 2 | 5 | 1 | 0 |
Sep 14 | at Emerson College | W, 3-0 | 2 | 20 | .150 | 3 | 4 | 0 | 0 |
Sep 18 | at Bridgewater State | W, 2-0 | 3 | 20 | .100 | 5 | 10 | 0 | 0 |
Sep 22 | Wheaton College | L, 1-0 | 0 | 14 | .000 | 5 | 10 | 2 | 0 |
Sep 26 | University of New England | W, 5-0 | 6 | 24 | .208 | 5 | 5 | 2 | 0 |
Sep 29 | at Springfield College | L, 2-0 | 0 | 16 | .000 | 6 | 4 | 0 | 0 |
Oct 3 | at Western New England | L, 2-1 | 2 | 7 | .143 | 5 | 5 | 0 | 0 |
Oct 6 | at Coast Guard Academy | T, 1-1 | 0 | 18 | .056 | 9 | 8 | 3 | 0 |
Oct 10 | Fitchburg State | W, 3-0 | 1 | 27 | .111 | 6 | 9 | 0 | 0 |
Oct 13 | MIT | W, 4-1 | 3 | 12 | .333 | 5 | 7 | 1 | 0 |
Oct 17 | at Brandeis University | T, 2-2 | 2 | 20 | .100 | 11 | 1 | 2 | 0 |
Oct 20 | Babson College | L, 2-1 | 0 | 13 | .077 | 6 | 2 | 3 | 0 |
Oct 27 | at WPI | L, 1-0 | 0 | 8 | .000 | 10 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 325 | 52 | 3.06 | 43 | 147 | 14 | 0.83 | .160 | 19.1 | 100 | 93 | 7 | 18 | 0 |
Conference | 7 | 101 | 9 | 1.29 | 5 | 23 | 8 | 1.11 | .089 | 14.4 | 37 | 44 | 1 | 9 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 168 | 30 | 3.75 | 26 | 86 | 5 | 0.67 | .179 | 21.0 | 57 | 34 | 4 | 9 | 0 |
Away | 9 | 157 | 22 | 2.44 | 17 | 61 | 9 | 0.95 | .140 | 17.4 | 43 | 59 | 3 | 9 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 229 | 47 | 4.70 | 39 | 133 | 3 | 0.32 | .205 | 22.9 | 68 | 41 | 7 | 8 | 0 |
Losses | 5 | 58 | 2 | 0.40 | 2 | 6 | 8 | 1.60 | .034 | 11.6 | 23 | 32 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 1 | 16 | 8 | 8.00 | 5 | 21 | 1 | 1.00 | .500 | 16.0 | 2 | 9 | 0 | 3 | 0 |
September | 9 | 204 | 32 | 3.56 | 30 | 94 | 4 | 0.47 | .157 | 22.7 | 64 | 32 | 6 | 6 | 0 |
October | 7 | 105 | 12 | 1.71 | 8 | 32 | 9 | 1.21 | .114 | 15.0 | 34 | 52 | 1 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Castleton | W, 8-1 | 236 |
Sep 2 | Rivier | W, 6-0 | 207 |
Sep 5 | Colby-Sawyer | W, 5-0 | 113 |
Sep 8 | at Dean College | W, 5-0 | 0 |
Sep 12 | Framingham State | W, 6-1 | 84 |
Sep 14 | at Emerson College | W, 3-0 | 125 |
Sep 18 | at Bridgewater State | W, 2-0 | 150 |
Sep 22 | Wheaton College | L, 1-0 | 102 |
Sep 26 | University of New England | W, 5-0 | 71 |
Sep 29 | at Springfield College | L, 2-0 | 0 |
Oct 3 | at Western New England | L, 2-1 | 75 |
Oct 6 | at Coast Guard Academy | T, 1-1 | 50 |
Oct 10 | Fitchburg State | W, 3-0 | 67 |
Oct 13 | MIT | W, 4-1 | 94 |
Oct 17 | at Brandeis University | T, 2-2 | 84 |
Oct 20 | Babson College | L, 2-1 | 0 |
Oct 27 | at WPI | L, 1-0 | 100 |