Skip To Main Content

Clark University

2015 Volleyball Cumulative Statistics - Clark University

2015 Volleyball Cumulative Statistics

Team (22-8, 8-2)

Overall Team Statistics
Statistic Clark (Mass.) Opponents
Attack
Kills 1325 1138
Errors 563 513
Attempts 3960 3782
Percent .192 .165
Kills Per Set 12.0 10.3
Set
Assists 1235 1060
Assists Per Set 11.2 9.6
Ball Handling Errors 30 74
Serve
Aces 243 155
Errors 234 184
Aces Per Set 2.2 1.4
Receptions
Errors 159 215
Errors Per Set 1.4 2.0
Defense
Digs 1913 1749
Digs Per Set 17.4 15.9
Blocking
Solo 38 54
Assists 110 279
Errors 34 46
Blocks 93.0 193.5
Blocks Per Set .8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cattaneo, Mia 102 28 1 28.0 0.27 3 0.03 1 14 .143 48 0.47 25 0.25 25
3 Pharr, Courtney 104 29 24 266.5 2.56 186 1.79 70 527 .220 4 0.04 54 0.52 23
4 Chuma, Maddy 9 7 0 1.0 0.11 0 0.00 2 3 -.667 1 0.11 1 0.11 1
5 Quiban, Rayme 96 28 17 1.0 0.01 0 0.00 2 7 -.286 4 0.04 1 0.01 1
6 Glass-Smythe, Shannon 110 30 25 336.0 3.05 290 2.64 126 940 .174 10 0.09 37 0.34 45
7 Todoroff, Heather 10 9 0 1.0 0.10 1 0.10 1 6 .000 3 0.30 0 0.00 1
8 Sanford, Savannah 108 30 6 31.0 0.29 23 0.21 16 137 .051 11 0.10 7 0.06 9
9 Whitney, Tori 40 19 5 29.0 0.73 11 0.28 8 53 .057 221 5.53 14 0.35 14
10 Garrity, Madi 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Mercado, Ana 109 30 5 292.0 2.68 252 2.31 109 709 .202 10 0.09 25 0.23 42
13 Ramos, Marina 101 29 23 493.0 4.88 425 4.21 170 1142 .223 9 0.09 51 0.50 53
15 Shishko, Izzy 6 6 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
16 Bohl, Justine 7 6 0 1.0 0.14 0 0.00 0 1 .000 9 1.29 0 0.00 1
17 Webb, Rachel 86 25 19 43.5 0.51 13 0.15 6 59 .119 899 10.45 26 0.30 17
18 Fox, Hannah 110 30 25 136.0 1.24 121 1.10 51 360 .194 6 0.05 0 0.00 0
Total 110 30 1,661.0 15.10 1325 12.05 563 3960 .192 1235 11.23 243 2.21 234
Opponents 110 30 1,486.5 13.51 1138 10.35 513 3782 .165 1060 9.64 155 1.41 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cattaneo, Mia 102 462 4.53 41 260 .842 0.40 0 0 0 0.00 0 0
3 Pharr, Courtney 104 86 0.83 4 5 .200 0.04 12 29 41.0 0.39 8 0
4 Chuma, Maddy 9 8 0.89 4 14 .714 0.44 0 0 0 0.00 0 0
5 Quiban, Rayme 96 211 2.20 22 137 .839 0.23 0 0 0 0.00 0 0
6 Glass-Smythe, Shannon 110 238 2.16 28 81 .654 0.25 4 10 14.0 0.13 0 0
7 Todoroff, Heather 10 15 1.50 5 20 .750 0.50 0 0 0 0.00 0 0
8 Sanford, Savannah 108 197 1.82 10 93 .892 0.09 0 2 2.0 0.02 0 0
9 Whitney, Tori 40 38 0.95 1 1 .000 0.03 3 2 5.0 0.13 2 9
10 Garrity, Madi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mercado, Ana 109 78 0.72 0 9 1.000 0.00 5 20 25.0 0.23 9 1
13 Ramos, Marina 101 400 3.96 20 160 .875 0.20 9 16 25.0 0.25 10 1
15 Shishko, Izzy 6 3 0.50 2 7 .714 0.33 0 0 0 0.00 0 0
16 Bohl, Justine 7 7 1.00 1 0 .000 0.14 1 0 1.0 0.14 1 1
17 Webb, Rachel 86 147 1.71 0 1 1.000 0.00 1 7 8.0 0.09 1 15
18 Fox, Hannah 110 22 0.20 0 0 .000 0.00 3 24 27.0 0.25 3 3
Total 110 1913 17.39 159 798 .801 1.45 38 110 93.0 0.85 34 30
Opponents 110 1749 15.90 215 802 .732 1.95 54 279 193.5 1.76 46 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cattaneo, Mia 34 9 1 6.0 0.18 1 0.03 0 4 .250 17 0.50 5 0.15 5
3 Pharr, Courtney 34 9 8 85.5 2.51 62 1.82 27 176 .199 2 0.06 15 0.44 8
4 Chuma, Maddy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Quiban, Rayme 33 9 8 0 0.00 0 0.00 1 2 -.500 2 0.06 0 0.00 0
6 Glass-Smythe, Shannon 34 9 8 118.0 3.47 100 2.94 43 316 .180 2 0.06 15 0.44 15
7 Todoroff, Heather 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
8 Sanford, Savannah 33 9 0 3.0 0.09 3 0.09 3 22 .000 3 0.09 0 0.00 0
9 Whitney, Tori 11 5 1 16.5 1.50 3 0.27 2 16 .063 67 6.09 12 1.09 8
11 Mercado, Ana 34 9 1 104.5 3.07 93 2.74 31 244 .254 5 0.15 7 0.21 12
13 Ramos, Marina 33 9 7 155.5 4.71 140 4.24 52 387 .227 4 0.12 11 0.33 15
15 Shishko, Izzy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Bohl, Justine 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
17 Webb, Rachel 28 8 6 11.0 0.39 4 0.14 6 25 -.080 320 11.43 4 0.14 4
18 Fox, Hannah 34 9 8 47.0 1.38 42 1.24 17 115 .217 2 0.06 0 0.00 0
Total 34 9 547.0 16.09 448 13.18 182 1307 .204 426 12.53 69 2.03 67
Opponents 34 9 462.5 13.60 358 10.53 157 1223 .164 335 9.85 45 1.32 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cattaneo, Mia 34 165 4.85 14 100 .860 0.41 0 0 0 0.00 0 0
3 Pharr, Courtney 34 29 0.85 1 2 .500 0.03 4 9 13.0 0.38 2 0
4 Chuma, Maddy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Quiban, Rayme 33 67 2.03 6 45 .867 0.18 0 0 0 0.00 0 0
6 Glass-Smythe, Shannon 34 74 2.18 5 18 .722 0.15 0 6 6.0 0.18 0 0
7 Todoroff, Heather 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Sanford, Savannah 33 50 1.52 5 28 .821 0.15 0 0 0 0.00 0 0
9 Whitney, Tori 11 7 0.64 1 0 .000 0.09 1 1 2.0 0.18 0 5
11 Mercado, Ana 34 32 0.94 0 3 1.000 0.00 1 7 8.0 0.24 1 0
13 Ramos, Marina 33 151 4.58 6 61 .902 0.18 3 3 6.0 0.18 4 1
15 Shishko, Izzy 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
16 Bohl, Justine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Webb, Rachel 28 52 1.86 0 0 .000 0.00 1 4 5.0 0.18 0 5
18 Fox, Hannah 34 6 0.18 0 0 .000 0.00 0 10 10.0 0.29 2 0
Total 34 637 18.74 47 265 .823 1.38 10 40 30.0 0.88 9 11
Opponents 34 579 17.03 59 293 .799 1.74 16 87 59.5 1.75 9 19

Match-By-Match

Clark (Mass.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Eastern Connecticut W 3 36 17 97 .196 34 11 12 5 37 0 2 1 1.0 0 48.0
9/05/2015 vs WPI W 4 61 21 152 .263 56 6 17 13 77 0 8 2 4.0 1 71.0
9/05/2015 vs WPI W 4 61 21 152 .263 56 6 17 13 77 0 8 2 4.0 1 71.0
9/08/2015 at Rhode Island College W 4 48 20 134 .209 45 7 7 4 63 4 4 0 6.0 3 61.0
9/11/2015 vs Westfield State W 3 39 12 106 .255 35 3 8 4 52 2 4 0 4.0 2 46.0
9/12/2015 vs Eastern Connecticut W 3 37 13 102 .235 34 18 3 3 66 0 2 0 1.0 1 56.0
9/12/2015 vs Eastern Connecticut W 3 37 13 102 .235 34 18 3 3 66 0 2 0 1.0 1 56.0
9/15/2015 at Smith W 3 45 10 97 .361 42 18 10 2 56 1 0 2 1.0 1 64.0
9/19/2015 Western New England W 3 35 12 76 .303 32 12 7 0 35 1 2 1 2.0 0 49.0
9/19/2015 Western New England W 3 35 12 76 .303 32 12 7 0 35 1 2 1 2.0 0 49.0
9/24/2015 at Mount Holyoke W 3 43 14 93 .312 41 5 4 6 35 3 4 1 5.0 1 53.0
9/26/2015 at Babson College W 4 55 24 163 .190 53 10 4 8 74 0 0 1 0.0 1 65.0
9/26/2015 vs Amherst College L 3 20 22 106 -.019 19 4 4 5 44 0 4 1 2.0 0 26.0
9/29/2015 MIT L 4 48 22 150 .173 45 2 10 9 80 1 10 3 6.0 1 56.0
10/03/2015 Farmingdale State W 3 34 16 113 .159 31 6 8 1 58 1 2 0 2.0 0 42.0
10/03/2015 Connecticut College L 5 55 24 184 .168 53 9 6 7 92 0 4 0 2.0 0 66.0
10/06/2015 Springfield College L 3 36 17 126 .151 34 2 4 2 53 0 6 2 3.0 0 41.0
10/08/2015 at Salve Regina W 4 44 19 150 .167 41 8 6 5 77 0 2 1 1.0 2 53.0
10/13/2015 at Wellesley W 3 47 20 124 .218 44 1 4 4 62 0 6 0 3.0 1 51.0
10/15/2015 at Framingham State W 3 38 13 99 .253 34 8 7 4 46 1 10 0 6.0 0 52.0
10/20/2015 Wheaton College W 5 56 24 187 .171 53 12 12 3 86 2 8 0 6.0 1 74.0
10/23/2015 at UMass Boston L 4 31 16 122 .123 26 9 6 6 59 4 2 3 5.0 1 45.0
10/23/2015 vs Bowdoin College L 3 28 13 110 .136 27 2 7 11 63 5 0 2 5.0 2 35.0
10/24/2015 vs Augsburg College L 4 34 13 111 .189 33 5 12 8 43 4 0 4 4.0 0 43.0
10/24/2015 vs Roger Williams W 5 55 29 196 .133 51 5 6 4 91 4 0 3 4.0 0 64.0
10/27/2015 WPI W 5 58 28 202 .149 56 9 9 7 104 1 4 0 3.0 3 70.0
10/31/2015 at Emerson W 4 60 23 165 .224 58 10 10 6 87 2 2 0 3.0 2 73.0
11/03/2015 Wellesley W 5 65 27 172 .221 56 15 11 6 65 0 0 0 0.0 2 80.0
11/07/2015 vs Springfield College W 4 60 27 181 .182 57 8 9 2 84 0 8 2 4.0 2 72.0
11/08/2015 vs Babson College L 3 24 21 112 .027 23 2 4 8 46 1 4 2 3.0 1 29.0
Clark (Mass.) 110 1325 563 3960 .192 1235 243 234 159 1913 38 110 34 93.0 30 1,661.0
Opponents 110 1138 513 3782 .165 1060 155 184 215 1749 54 279 46 193.5 74 1,486.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.05
Assists Per Set 11.23
Service Aces Per Set 2.21
Reception Errors Per Set 1.45
Digs Per Set 17.39
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.27
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Eastern Connecticut L 3 23 15 80 .100 21 5 6 11 38 3 2 0 4.0 7 32.0
9/05/2015 vs WPI L 4 35 18 140 .121 34 13 5 6 60 0 16 3 8.0 2 56.0
9/05/2015 vs WPI L 4 35 18 140 .121 34 13 5 6 60 0 16 3 8.0 2 56.0
9/08/2015 Rhode Island College L 4 34 20 128 .109 32 4 4 7 48 4 0 0 4.0 5 42.0
9/11/2015 vs Westfield State L 3 25 19 99 .061 25 4 5 3 53 0 2 0 1.0 0 30.0
9/12/2015 vs Eastern Connecticut L 3 29 12 110 .155 25 2 5 9 54 1 4 3 3.0 2 34.0
9/12/2015 vs Eastern Connecticut L 3 29 12 110 .155 25 2 5 9 54 1 4 3 3.0 2 34.0
9/15/2015 Smith L 3 10 10 64 .000 11 0 5 9 67 2 0 3 2.0 2 12.0
9/19/2015 at Western New England L 3 17 16 70 .014 16 0 4 12 25 2 12 2 8.0 2 25.0
9/19/2015 at Western New England L 3 17 16 70 .014 16 0 4 12 25 2 12 2 8.0 2 25.0
9/24/2015 Mount Holyoke L 3 24 20 92 .043 20 6 2 5 25 4 8 1 8.0 0 38.0
9/26/2015 Babson College L 4 51 14 149 .248 45 8 6 10 66 1 20 1 11.0 1 70.0
9/26/2015 vs Amherst College W 3 43 9 99 .343 41 5 4 4 56 2 14 2 9.0 1 57.0
9/29/2015 at MIT W 4 50 12 153 .248 48 9 10 2 70 1 12 0 7.0 6 66.0
10/03/2015 at Farmingdale State L 3 18 22 107 -.037 18 1 8 6 46 2 6 0 5.0 2 24.0
10/03/2015 at Connecticut College W 5 56 26 187 .160 52 7 8 9 85 1 10 0 6.0 2 69.0
10/06/2015 at Springfield College W 3 50 13 121 .306 47 2 2 2 60 0 6 2 3.0 2 55.0
10/08/2015 Salve Regina L 4 39 24 155 .097 39 5 11 8 66 4 6 2 7.0 5 51.0
10/13/2015 Wellesley L 3 30 21 120 .075 30 4 3 1 47 1 6 2 4.0 2 38.0
10/15/2015 Framingham State L 3 29 21 102 .078 28 4 6 8 38 1 12 0 7.0 0 40.0
10/20/2015 at Wheaton College L 5 54 26 185 .151 49 3 9 11 82 1 10 0 6.0 2 63.0
10/23/2015 UMass Boston W 4 60 16 139 .317 57 6 11 9 61 2 4 1 4.0 4 70.0
10/23/2015 vs Bowdoin College W 3 41 11 118 .254 38 11 7 2 63 1 6 3 4.0 2 56.0
10/24/2015 vs Augsburg College W 4 56 20 124 .290 48 8 6 5 57 4 0 1 4.0 0 68.0
10/24/2015 vs Roger Williams L 5 66 22 196 .224 63 4 6 5 90 6 4 4 8.0 0 78.0
10/27/2015 at WPI L 5 50 29 196 .107 48 7 10 9 91 4 15 0 11.5 4 68.5
10/31/2015 Emerson L 4 39 12 143 .189 37 6 10 10 71 2 10 0 7.0 0 52.0
11/03/2015 at Wellesley L 5 43 8 125 .280 39 6 5 15 63 1 14 0 8.0 6 57.0
11/07/2015 vs Springfield College L 4 46 20 157 .166 42 2 6 8 74 0 30 3 15.0 4 63.0
11/08/2015 vs Babson College W 3 39 11 103 .272 32 8 6 2 54 1 18 5 10.0 5 57.0
Opponents 110 1138 513 3782 .165 1060 155 184 215 1749 54 279 46 193.5 74 1,486.5
Clark (Mass.) 110 1325 563 3960 .192 1235 243 234 159 1913 38 110 34 93.0 30 1,661.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.35
Assists Per Set 9.64
Service Aces Per Set 1.41
Reception Errors Per Set 1.95
Digs Per Set 15.90
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.67
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Ramos, Marina 425
Glass-Smythe, Shannon 290
Mercado, Ana 252
Pharr, Courtney 186
Fox, Hannah 121
Team Leaders: Assists
Player High
Assists
Webb, Rachel 899
Whitney, Tori 221
Cattaneo, Mia 48
Sanford, Savannah 11
Glass-Smythe, Shannon 10
Team Leaders: Service Aces
Player High
Service Aces
Pharr, Courtney 54
Ramos, Marina 51
Glass-Smythe, Shannon 37
Webb, Rachel 26
Cattaneo, Mia 25
Team Leaders: Digs
Player High
Digs
Cattaneo, Mia 462
Ramos, Marina 400
Glass-Smythe, Shannon 238
Quiban, Rayme 211
Sanford, Savannah 197
Team Leaders: Blocks
Player High
Blocks
Pharr, Courtney 41.0
Fox, Hannah 27.0
Mercado, Ana 25.0
Ramos, Marina 25.0
Glass-Smythe, Shannon 14.0

Copyright © 2026 Clark University