Posted: Feb 20, 2019
Worcester, Mass.—The Clark University men's and women's swimming and diving teams are set to compete in the New England Women's and Men's Athletic Conference (NEWMAC) Championships from Thursday, February 21st through Sunday February 24th. The 2019 Swimming and Diving Championships are held at Worcester Polytechnic Institute in Worcester, Mass. in the Sports and Recreation Center
Follow these links for all Championship information:
Schedule of Events | Live Results | Live Video | Psych Sheet (New) | Digital Program | NEWMAC Records (Men) | NEWMAC Records (Women) | Online Ticket Sales
Clark University men's swimming top times:
50 Free | 22.43 | Julian Ortega |
100 Free | 49.64 | Julian Ortega |
200 Free | 1:48.77 | Julian Ortega |
500 Free | 5:09.92 | Eric Cobert |
50 Fly | 24.93 | Dylan Schrama |
200 Fly | 2:09.68 | Julian Ortega |
200 IM | 2:04.33 | Julian Ortega |
400 IM | 4:36.39 | Konstantin Drallios |
1000 Free | 10:47.45 | Eric Cobert |
1650 Free | 18:13.27 | Eric Cobert |
50 Back | 27.17 | Dylan Schrama |
100 Back | 1:00.45 | Nick Sakoff |
100 Fly | 55:31 | Julian Ortega |
100 IM | 57.52 | Julian Ortega |
50 Breast | 30.28 | Konstantin Drallios |
100 Breast | 1:04.43 | Konstantin Drallios |
200 Breast | 2:23.42 | Konstantin Drallios |
200 Back | 2:17.83 | Will Russell |
Clark University women's swimming top times:
200 Free | 2:05.59 | Quinn Mitchell |
50 Back | 31.20 | Amelia Muratori |
100 Back | 1:08.35 | Allison Dubick |
200 Back | 2:31.56 | Elizabeth Cownie |
100 IM | 1:07.99 | Elizabeth Cownie |
500 Free | 5:39.22 | Alison Falder |
1000 Free | 11:32.36 | Alison Falder |
1650 Free | 21:20.18 | Olivia Winters |
200 IM | 2:27.86 | Alison Falder |
400 IM | 5:08.48 | Alison Falder |
50 Fly | 27.70 | Quinn Mitchell |
100 Fly | 1:01.73 | Quinn Mitchell |
200 Fly | 2:20.83 | Quinn Mitchell |
50 Free | 25.27 | Amelia Muratori |
100 Free | 56.39 | Amelia Muratori |
50 Breast | 31.99 | Mira Siewert |
100 Breast | 1:02.87 | Mira Siewert |
200 Breast | 2:43.00 | Mira Siewert |
Men's Diving
1-Meter | 352.80 | Rowan Moody |
3-Meter | 367.05 | Rowan Moody |
Women's Diving
1-Meter | 208.66 | Anna Gilmartin |
3-Meter | 174.05 | Anna Gilmartin |