Skip To Main Content

Clark University

The Official Home of the Clark

Clark

Clark High School Tournament
All-Time Records By Round

School Prelim Quarterfinals Semifinals Finals Consolation
Algonquin (25-15)  (Boys) 0-0  13-6 8-5 4-4 0-0
Ashby (0-1)  (Boys) 0-0  0-1  0-0 0-0 0-0
Assabet (0-1)  (Boys) 0-0 0-1 0-0 0-0 0-0
Athol (1-2)  (Boys) 0-1 1-0 0-1 0-0 0-0
Auburn (44-38)  (Boys) 0-0 23-18 12-14 7-5 2-1
Ayer (21-22)  (Boys)  0-0  13-12 5-8 3-2 0-0
Ayer-Shirley (1-3)  (Boys)  0-0  1-2 0-1 0-0 0-0
Bartlett (63-42)  (Boys)  0-0  32-13 22-13 8-14 1-2
Bay Path (0-2)  (Boys)  0-0  0-2 0-0 0-0 0-0
Bay Path (0-4)  (Girls) 0-0 0-2 0-0 0-0 0-1
Blackstone (3-8)  (Boys)  0-0  1-7 1-1 1-0 0-0
Blackstone Valley Tech (0-1)  (Boys)    0-0    0-1 0-0 0-0 0-0
BMR (17-21)  (Boys)  0-0  11-11 4-7 1-3 1-0
BMR (0-2)  (Girls) 0-0 0-1 0-0 0-0 0-1
Bromfield (15-14)  (Boys) 0-0 7-10 5-2 3-2 0-0
Brookfield (6-4)  (Boys) 0-1  2-2  2-1 2-0 0-0
Charlton (6-12)  (Boys)  1-0  4-6 1-3 0-1 0-2
Clinton (19-32)  (Boys)  0-0  12-21 4-8 3-1 0-0
Clinton (0-1)  (Girls) 0-0 0-1 0-0 0-0 0-0
David Prouty (70-22)  (Boys) 0-1 29-8 21-9 18-3 2-1
Douglas (5-20)  (Boys)  0-0  5-15 0-5 0-0 0-0
East Douglas (2-1)  (Boys)  0-0  1-0 1-0 0-1 0-0
Grafton (35-42)  (Boys)  0-1  21-20 10-12 2-8 2-1
Grafton (5-2)  (Girls) 0-0 1-1 2-0 1-0 1-1
Groton (6-5)  (Boys)  0-0  4-2 1-3 1-0 0-0
Groton-Dunstable (36-23)  (Boys)  0-0  21-7 9-12 6-3 0-1
Groton Dunstable (0-2) (Girls) 0-0 0-1 -0-0 0-0 0-1
Hardwick (0-1)  (Boys)  0-0  0-1 0-0 0-0 0-0
Holden (9-12)  (Boys)  0-0  6-5 1-4 0-1 2-2
Hopedale (47-35)  (Boys)  0-0  26-14 13-13 6-7 2-1
Hopedale (3-2)  (Girls) 0-0 1-1 1-0 0-1 1-0
Hudson (6-14)  (Boys)  0-0  5-9 1-4 0-1 0-0
Hudson (2-2)  (Girls) 0-0 2-0 0-2 0-0 0-0
Leicester (31-33)  (Boys) 1-1 14-21 9-5 5-5 2-1
Leicester (2-2)  (Girls) 2-2 1-1 0-1 0-0 1-0
Littleton (6-10)  (Boys)  0-0  4-7 1-3 1-0 0-0
Littleton (1-1) (Girls) 0-0 1-0 0-1 0-0 0-0
Lunenburg (33-46)  (Boys) 1-0  22-28 7-13 3-5 0-0
Lunenburg (1-1)  (Girls) 1-1 0-1 0-0 0-0 1-0
Maynard (30-24)  (Boys)  0-0  16-11 10-6 4-6 0-1
Maynard (3-4)  (Girls) 1-0 1-2 0-2 0-0 1--0
Milford (9-12)  (Boys) 0-0 4-10 3-1 2-1 0-0
Millbury (48-44)  (Boys)  1-0  24-26 13-13 8-5 2-0
Millbury (3-2)  (Girls) 0-0 1-1 1-1 0-0 1-0
Murdock (1-7)  (Boys)    0-0    1-6 0-1 0-0 0-0
Murdock (1-1)  (Girls) 0-0 1-0 0-1 0-0 0-0
Narragansett (14-16)  (Boys)  0-0  9-9 3-5 2-2 0-0
Nashoba (11-14)  (Boys) 0-0 6-10 3-3 2-1 0-0
Nashoba (3-0) 0-0 1-0 1-0 1-0 0-0
Nipmuc (27-37)  (Boys)  0-0  18-22 6-12 3-3 0-0
Nipmuc (0-1)  (Boys) 0-0 0-0 0-1 0-0 0-0
North Brookfield (33-41)  (Boys)  1-0  18-24 10-8 3-7 1-2
North Middlesex (8-7)  (Boys)  1-0  4-4 2-2 1-1 0-0
Northboro (28-12)  (Boys)  1-0  13-1 7-5 4-4 2-2
Northbridge (41-41)  (Boys)  0-1 21-21 13-9 5-8 2-1
Northbridge (4-4)  (Girls) 0-0 1-2 2-0 0-2 1-0
Oakmont (23-28)  (Boys) 0-0 15-15 6-9 2-4 0-0
Oakmont (2-3)  (Girls) 0-0 1-1 1-0 0-1 0-1
Oxford (24-41)  (Boys)  0-1  13-28 7-7 3-4 1-1
Parker Charter (0-1)  (Boys) 0-0 0-1 0-0 0-0 0-0
Pepperell (0-8)  (Boys)  0-0  0-8 0-0 0-0 0-0
Petersham (0-1)  (Boys)  0-0  0-1 0-0 0-0 0-0
Princeton (0-1)  (Boys)  0-0  0-1 0-0 0-0 0-0
Quabbin (20-22)  (Boys)  0-0  13-12 4-9 3-1 0-0
Quaboag (10-14)  (Boys)  0-0  6-8 4-2 0-4 0-0
Quaboag (0-4)  (Girls) 0-0 0-2 0-0 0-0 0-2
Rutland (1-2)  (Boys)  0-0  1-1 0-1 0-0 1-0
Shepherd Hill (31-27)  (Boys)  0-0  19-13 6-13 5-1 0-0
Shrewsbury (22-24)  (Boys)  1-0  9-15 8-5 4-4 0-0
Shrewsbury (2-1)  (Girls) 0-0 1-0 1-0 0-1 0-0
Southbridge (16-25)  (Boys)  0-0  10-15 6-4 0-6 0-0
Spaulding (0-1)  (Boys)   0-0   0-0 0-1 0-0 0-0
Sutton (62-42)  (Boys)  0-1  30-22 17-13 13-4 2-2
Sutton (8-2)  (Girls) 0-0 3-0 3-1 2-1 0-0
Tahanto (11-20)  (Boys)  0-0  10-9 1-9 0-2 0-0
Tantasqua (5-8) (Boys)  0-0  2-7 1-1 1-0 1-0
Tantasqua (3-0) (Girls) 0-0 1-0 1-0 1-0 0-0
Templeton (0-1)   (Boys)    0-0    0-1 0-0 0-0 0-0
Townsend (14-12)  (Boys)  1-0  6-8 4-2 2-2 1-0
Tyngsborough (0-1)  (Boys) 0-0 0-1 0-0 0-0 0-0
Upton (5-4)  (Boys)  0-1  2-1 2-1 1-1 0-0
Uxbridge (40-52)  (Boys)  0-0  22-32 10-12 5-5 3-3
Uxbridge (4-2)  (Girls) 0-0 2-0 1-2 1-0 0-0
Wachusett (18-14)  (Boys)  0-0  9-4 6-5 2-4 1-1
Warren (3-7)  (Boys)  0-1  2-4 1-1 0-1 0-0
Wells-Soutbridge (3-4)  (Boys)  0-0  2-1 1-1 0-1 0-0
West Boylston (60-42)  (Boys)  1-0  32-15 17-15 8-9 2-3
West Boylston (3-2)  (Girls) 0-0 1-1 1-1 1-0 0-0
Westboro (62-47)  (Boys)  0-0  31-24 21-11 10-10 0-2

Updated - 02/23/25Â