Skip To Main Content

Clark University

The Official Home of the Clark

Clark

Clark High School Tournament
All-Time Records By Round

School Prelim Quarterfinals Semifinals Finals Consolation
Algonquin (25-15)  (Boys) 0-0  13-6 8-5 4-4 0-0
Ashby (0-1)  (Boys) 0-0  0-1  0-0 0-0 0-0
Assabet (0-1)  (Boys) 0-0 0-1 0-0 0-0 0-0
Athol (1-2)  (Boys) 0-1 1-0 0-1 0-0 0-0
Auburn (44-39)  (Boys) 0-0 23-19 12-14 7-5 2-1
Auburn (0-2) (Girls) 0-0 0-1 0-0 0-0 0-1
Ayer (21-22)  (Boys)  0-0  13-12 5-8 3-2 0-0
Ayer-Shirley (1-3)  (Boys)  0-0  1-2 0-1 0-0 0-0
Bartlett (63-42)  (Boys)  0-0  32-13 22-13 8-14 1-2
Bay Path (0-2)  (Boys)  0-0  0-2 0-0 0-0 0-0
Bay Path (0-4)  (Girls) 0-0 0-2 0-0 0-0 0-1
Blackstone (3-8)  (Boys)  0-0  1-7 1-1 1-0 0-0
Blackstone Valley Tech (0-1)  (Boys)    0-0    0-1 0-0 0-0 0-0
BMR (17-22)  (Boys)  0-0  11-12 4-7 1-3 1-0
BMR (1-5)  (Girls) 0-0 0-3 0-0 0-0 1-2
Bromfield (15-14)  (Boys) 0-0 7-10 5-2 3-2 0-0
Brookfield (6-4)  (Boys) 0-1  2-2  2-1 2-0 0-0
Charlton (6-12)  (Boys)  1-0  4-6 1-3 0-1 0-2
Clinton (19-33)  (Boys)  0-0  12-22 4-8 3-1 0-0
Clinton (0-1)  (Girls) 0-0 0-1 0-0 0-0 0-0
David Prouty (71-23)  (Boys) 0-1 30-8 21-10 18-3 2-1
David Prouty (0-1)  (Girls) 0-0 0-1 0-0 0-0 0-0
Doherty (0-1) (Girls) 0-0 0-1 0-0 0-0 0-0
Douglas (5-20)  (Boys)  0-0  5-15 0-5 0-0 0-0
Douglas (6-1)  (Girls) 0-0 3-0 2-1 1-0 0-0
East Douglas (2-1)  (Boys)  0-0  1-0 1-0 0-1 0-0
Gardner (0-1) (Girls) 0-0 0-1 0-0 0-0 0-0
Grafton (35-42)  (Boys)  0-1  21-20 10-12 2-8 2-1
Grafton (8-2)  (Girls) 1-0 2-1 3-0 1-1 1-0
Groton (6-5)  (Boys)  0-0  4-2 1-3 1-0 0-0
Groton (0-1) (Girls) 0-1 0-0 0-0 0-0 0-0
Groton-Dunstable (36-23)  (Boys)  0-0  21-7 9-12 6-3 0-1
Groton-Dunstable (0-4) (Girls) 0-0 0-2 -0-0 0-0 0-2
Hardwick (0-1)  (Boys)  0-0  0-1 0-0 0-0 0-0
Holden (9-12)  (Boys)  0-0  6-5 1-4 0-1 2-2
Holy Family (0-1) (Girls) 0-1 0-0 0-0 0-0 0-0
Holy Name (3-1) (Girls) 0-0 1-0 1-1 1-0 0-0
Hopedale (47-36)  (Boys)  0-0  26-15 13-13 6-7 2-1
Hopedale (5-2)  (Girls) 0-0 2-1 2-0 0-1 1-0
Hudson (6-14)  (Boys)  0-0  5-9 1-4 0-1 0-0
Hudson (3-3)  (Girls) 0-0 3-0 0-3 0-0 0-0
Leicester (32-34)  (Boys) 1-1 15-21 9-6 5-5 2-1
Leicester (3-3)  (Girls) 2-2 2-1 0-2 0-0 1-0
Littleton (6-10)  (Boys)  0-0  4-7 1-3 1-0 0-0
Littleton (1-3) (Girls) 0-0 1-1 0-1 0-0 0-1
Lunenburg (35-46)  (Boys) 1-0  23-28 8-13 3-5 0-0
Lunenburg (1-4)  (Girls) 1-1 0-3 0-0 0-0 1-1
Marian (0-1) (Girls) 0-0 0-1 0-0 0-0 0-0
Marianhill (2-1) (Girls) 0-0 1-0 1-0 0-1 0-0
Maynard (30-24)  (Boys)  0-0  16-11 10-6 4-6 0-1
Maynard (3-7)  (Girls) 1-1 1-3 0-2 0-0 1--1
Milford (9-12)  (Boys) 0-0 4-10 3-1 2-1 0-0
Milford (1-1) (Girls) 1-0 0-1 0-0 0-0 0-0
Millbury (50-44)  (Boys)  1-0  25-26 14-13 8-5 2-0
Millbury (3-2)  (Girls) 0-0 1-1 1-1 0-0 1-0
Murdock (1-7)  (Boys)    0-0    1-6 0-1 0-0 0-0
Murdock (1-1)  (Girls) 0-0 1-0 0-1 0-0 0-0
Narragansett (14-17)  (Boys)  0-0  9-10 3-5 2-2 0-0
Narragansett (2-3)  (Girls) 1-0 1-1 0-1 0-0 0-1
Nashoba (13-14)  (Boys) 0-0 7-10 4-3 2-1 0-0
Nashoba (3-0) (Girls) 0-0 1-0 1-0 1-0 0-0
Nipmuc (27-37)  (Boys)  0-0  18-22 6-12 3-3 0-0
Nipmuc (0-1)  (Girls) 0-0 0-0 0-1 0-0 0-0
North Brookfield (33-41)  (Boys)  1-0  18-24 10-8 3-7 1-2
North Middlesex (8-7)  (Boys)  1-0  4-4 2-2 1-1 0-0
North Middlesex (0-1)  (Girls) 0-1 0-0 0-0 0-0 0-0
Northboro (28-12)  (Boys)  1-0  13-1 7-5 4-4 2-2
Northbridge (42-42)  (Boys)  0-1 22-21 13-10 5-8 2-1
Northbridge (5-5)  (Girls) 0-0 2-2 2-1 0-2 1-0
Notre Dame (1-1) (Girls) 0-0 1-0 0-1 0-0 0-0
Oakmont (24-29)  (Boys) 0-0 16-15 6-10 2-4 0-0
Oakmont (4-3)  (Girls) 0-0 2-1 2-0 0-1 0-1
Oxford (24-41)  (Boys)  0-1  13-28 7-7 3-4 1-1
Parker Charter (0-1)  (Boys) 0-0 0-1 0-0 0-0 0-0
Pepperell (0-8)  (Boys)  0-0  0-8 0-0 0-0 0-0
Petersham (0-1)  (Boys)  0-0  0-1 0-0 0-0 0-0
Princeton (0-1)  (Boys)  0-0  0-1 0-0 0-0 0-0
Quabbin (20-22)  (Boys)  0-0  13-12 4-9 3-1 0-0
Quabbin (0-1)  (Girls) 0-0 0-1 0-0 0-0 0-0
Quaboag (10-15)  (Boys)  0-0  6-9 4-2 0-4 0-0
Quaboag (0-5)  (Girls) 0-0 0-3 0-0 0-0 0-2
Rutland (1-2)  (Boys)  0-0  1-1 0-1 0-0 1-0
Saint Bernard's (1-2) (Girls) 1-1 0-1 0-0 0-0 0-0
Saint Peter's (0-1) (Girls) 0-1 0-0 0-0 0-0 0-0
Shepherd Hill (31-28)  (Boys)  0-0  19-14 6-13 5-1 0-0
Shrewsbury (22-24)  (Boys)  1-0  9-15 8-5 4-4 0-0
Shrewsbury (5-1)  (Girls) 0-0 2-0 2-0 1-1 0-0
Southbridge (16-25)  (Boys)  0-0  10-15 6-4 0-6 0-0
Spaulding (0-1)  (Boys)   0-0   0-0 0-1 0-0 0-0
Sutton (64-42)  (Boys)  0-1  31-22 18-13 13-4 2-2
Sutton (11-4)  (Girls) 0-0 5-0 4-2 2-2 0-0
Tahanto (11-20)  (Boys)  0-0  10-9 1-9 0-2 0-0
Tantasqua (5-8) (Boys)  0-0  2-7 1-1 1-0 1-0
Tantasqua (4-1) (Girls) 0-0 1-1 1-0 1-0 1-0
Templeton (0-1)   (Boys)    0-0    0-1 0-0 0-0 0-0
Townsend (14-12)  (Boys)  1-0  6-8 4-2 2-2 1-0
Tyngsborough (0-1)  (Boys) 0-0 0-1 0-0 0-0 0-0
Tyngsborough (1-1)  (Girls) 0-0 1-0 0-1 0-0 0-0
Upton (5-4)  (Boys)  0-1  2-1 2-1 1-1 0-0
Uxbridge (40-52)  (Boys)  0-0  22-32 10-12 5-5 3-3
Uxbridge (5-3)  (Girls) 0-0 2-1 1-2 1-0 1-0
Wachusett (18-14)  (Boys)  0-0  9-4 6-5 2-4 1-1
Wachusett (2-2)  (Girls) 0-0 2-0 0-2 0-0 0-0
Warren (3-7)  (Boys)  0-1  2-4 1-1 0-1 0-0
Wells-Soutbridge (3-4)  (Boys)  0-0  2-1 1-1 0-1 0-0
West Boylston (60-42)  (Boys)  1-0  32-15 17-15 8-9 2-3
West Boylston (4-2)  (Girls) 1-0 1-1 1-1 1-0 0-0
Westboro (62-48)  (Boys)  0-0  31-25 21-11 10-10 0-2

Updated - 2/17/2026