Skip To Main Content

Clark University

The Official Home of the Clark

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bohl, Matthew 9 Bohl, Matthew .336 .860 33-33 122 25 41 9 2 0 20 54 .443 15 2 21 0 .417 0 3 15-18
16 Kellogg, Nicholas 16 Kellogg, Nicholas .333 .858 33-33 117 18 39 6 0 3 25 54 .462 9 5 5 1 .396 3 0 5-5
12 Lamothe, Shawn 12 Lamothe, Shawn .291 .732 33-33 117 24 34 6 1 0 13 42 .359 7 9 7 1 .373 1 4 2-3
25 Carter, Luke 25 Carter, Luke .224 .498 26-16 58 5 13 0 0 0 5 13 .224 3 1 19 0 .274 0 2 2-4
3 Glynn, Dennis 3 Glynn, Dennis .207 .562 30-28 82 12 17 2 0 0 7 19 .232 13 3 23 1 .330 2 2 3-3
2 Lima, Daniel 2 Lima, Daniel .202 .485 27-26 89 8 18 2 0 0 8 20 .225 5 2 17 1 .260 0 2 12-13
10 Asdornvuttikrai, Matt 10 Asdornvuttikrai, Matt .178 .501 32-31 107 7 19 5 1 0 11 26 .243 11 1 21 2 .258 1 0 2-2
15 Lamothe, Michael 15 Lamothe, Michael .338 .941 23-21 71 20 24 7 0 2 11 37 .521 5 5 7 0 .420 0 0 4-4
19 Knief, Austin 19 Knief, Austin .256 .712 20-13 43 4 11 5 0 0 7 16 .372 5 1 9 0 .340 1 1 3-3
21 Sullivan, Brian 21 Sullivan, Brian .247 .630 25-24 73 13 18 4 0 0 11 22 .301 7 3 16 0 .329 2 0 1-1
14 14 .238 .594 6-6 21 3 5 1 0 0 7 6 .286 3 0 4 0 .308 2 0 5-5  
20 Gerber, Jeremy 20 Gerber, Jeremy .217 .682 19-19 60 10 13 3 0 1 5 19 .317 10 4 6 0 .365 0 1 0-1
29 Cadogan, James 29 Cadogan, James .167 .441 19-17 54 6 9 2 0 0 1 11 .204 3 2 14 0 .237 0 1 2-3
27 Winchell, Nickolas 27 Winchell, Nickolas .000 .000 2-2 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 LeBlanc, Andrew 23 LeBlanc, Andrew .000 .000 13-10 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .668 34-34 1025 156 261 52 4 6 131 339 .331 96 38 172 6 .337 12 16 56-65
Opponents .308 .810 34-34 1086 240 334 67 12 8 201 449 .413 128 44 200 14 .397 16 14 44-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 LeBlanc, Andrew 23LeBlanc, Andrew 3.21 1.47 5-4 8-8 4 1-0 0 70.0 78 38 25 25 67 14 2 0 280 .279 8 9 0 3 1
21 Sullivan, Brian 21Sullivan, Brian 4.85 1.56 2-6 8-8 4 0-0 0 52.0 63 37 28 18 43 16 1 2 209 .301 4 5 0 3 5
24 Mainuli, Michael 24Mainuli, Michael 5.79 1.61 1-4 9-5 1 1-0 0 37.1 45 34 24 15 19 9 3 1 149 .302 5 3 1 3 1
18 Crocker, Luke 18Crocker, Luke 3.37 1.16 0-4 4-4 2 0-0 0 26.2 23 19 10 8 20 3 1 1 100 .230 0 4 0 0 1
13 Balme, David 13Balme, David 6.47 1.75 0-1 16-0 0 0-0 0 32.0 44 29 23 12 14 11 1 1 131 .336 5 11 2 1 1
15 Lamothe, Michael 15Lamothe, Michael 11.00 2.22 0-4 6-4 0 0-0 0 18.0 22 29 22 18 15 4 3 3 72 .306 6 8 1 4 1
25 Carter, Luke 25Carter, Luke 11.20 2.63 0-0 7-0 0 0-0 0 13.2 28 20 17 8 6 5 0 0 67 .418 2 3 0 2 1
31 Ramirez, Saul 31Ramirez, Saul 14.09 3.39 0-2 7-2 0 0-0 0 15.1 29 30 24 23 15 5 1 0 72 .403 6 0 0 0 0
14 14 1414 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 4 3 1 1 0 0 0 6 .333 2 1 0 0 0  
Totals 5.95 1.74 8-25 67-31 11 2 0 266.0 334 240 176 128 200 67 12 8 1086 .308 38 44 4 16 11
Opponents 4.20 1.34 25-8 68-31 10 3 5 272.0 265 157 127 99 181 52 4 6 1046 .253 30 39 0 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mainuli, Michael 24 Mainuli, Michael 6 1 5 0 1.000 1 7 3 0 0
16 Kellogg, Nicholas 16 Kellogg, Nicholas 259 240 16 3 .988 28 0 0 0 0
10 Asdornvuttikrai, Matt 10 Asdornvuttikrai, Matt 199 169 27 3 .985 1 40 13 19 1
9 Bohl, Matthew 9 Bohl, Matthew 89 84 3 2 .978 0 2 0 5 0
29 Cadogan, James 29 Cadogan, James 26 24 1 1 .962 0 0 0 0 0
21 Sullivan, Brian 21 Sullivan, Brian 23 12 10 1 .957 0 9 5 0 0
20 Gerber, Jeremy 20 Gerber, Jeremy 123 54 63 6 .951 18 0 0 0 0
12 Lamothe, Shawn 12 Lamothe, Shawn 161 65 88 8 .950 20 0 0 0 0
19 Knief, Austin 19 Knief, Austin 19 18 0 1 .947 1 0 0 0 0
14 14 14 14 12 5 6 1 .917 0 0 0 0 0  
15 Lamothe, Michael 15 Lamothe, Michael 34 28 2 4 .882 0 3 2 0 0
3 Glynn, Dennis 3 Glynn, Dennis 97 41 44 12 .876 10 0 0 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 24 0 21 3 .875 1 10 3 0 0
25 Carter, Luke 25 Carter, Luke 21 15 3 3 .857 1 2 0 0 0
18 Crocker, Luke 18 Crocker, Luke 6 1 4 1 .833 0 5 0 0 0
2 Lima, Daniel 2 Lima, Daniel 59 18 29 12 .797 0 0 0 0 0
13 Balme, David 13 Balme, David 13 4 6 3 .769 1 4 1 0 0
31 Ramirez, Saul 31 Ramirez, Saul 4 1 2 1 .750 0 2 0 0 0
27 Winchell, Nickolas 27 Winchell, Nickolas 0 0 0 0 .000 0 0 0 0 0
Totals 1175 780 330 65 .945 42 84 27 24 1
Opponents 1179 795 327 57 .952 25 102 12 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lamothe, Shawn 12Lamothe, Shawn .340 .820 15-15 53 7 18 3 1 0 5 23 .434 3 1 4 1 .386 0 3 1-1
14 14 1414 .333 .933 1-1 3 1 1 0 0 0 2 1 .333 2 0 1 0 .600 0 0 2-2  
3 Glynn, Dennis 3Glynn, Dennis .324 .737 13-13 37 5 12 1 0 0 2 13 .351 4 1 7 1 .386 2 1 0-0
15 Lamothe, Michael 15Lamothe, Michael .279 .730 12-12 43 5 12 3 0 1 5 18 .419 2 0 6 0 .311 0 0 1-1
16 Kellogg, Nicholas 16Kellogg, Nicholas .275 .639 15-15 51 2 14 1 0 0 6 15 .294 3 3 5 0 .345 1 0 2-2
9 Bohl, Matthew 9Bohl, Matthew .250 .604 15-15 56 7 14 3 0 0 4 17 .304 3 1 11 0 .300 0 1 5-7
2 Lima, Daniel 2Lima, Daniel .205 .493 12-12 39 5 8 1 0 0 2 9 .231 3 0 7 1 .262 0 0 6-6
21 Sullivan, Brian 21Sullivan, Brian .160 .414 10-10 25 3 4 1 0 0 4 5 .200 1 1 6 0 .214 1 0 1-1
20 Gerber, Jeremy 20Gerber, Jeremy .156 .551 10-10 32 4 5 1 0 1 3 9 .281 4 1 5 0 .270 0 1 0-0
29 Cadogan, James 29Cadogan, James .154 .433 9-8 26 2 4 1 0 0 0 5 .192 2 1 5 0 .241 0 0 2-2
19 Knief, Austin 19Knief, Austin .143 .469 11-9 28 2 4 3 0 0 2 7 .250 3 0 8 0 .219 1 0 1-1
10 Asdornvuttikrai, Matt 10Asdornvuttikrai, Matt .132 .382 15-15 53 3 7 1 1 0 2 10 .189 4 0 9 1 .193 0 0 2-2
25 Carter, Luke 25Carter, Luke .071 .204 10-3 14 1 1 0 0 0 0 1 .071 1 0 8 0 .133 0 0 0-0
23 LeBlanc, Andrew 23LeBlanc, Andrew .000 .000 6-4 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .225 .576 15-15 463 47 104 19 2 2 37 133 .287 35 9 82 4 .289 5 6 23-25
Opponents .327 .869 15-15 495 119 162 35 7 5 101 226 .457 55 24 74 8 .412 11 9 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 LeBlanc, Andrew 23LeBlanc, Andrew 2.70 1.37 2-2 4-4 3 0-0 0 30.0 35 15 9 6 28 7 0 0 121 .289 3 6 0 3 1
18 Crocker, Luke 18Crocker, Luke 3.00 1.83 0-1 1-1 0 0-0 0 6.0 6 7 2 5 0 1 1 0 25 .240 0 2 0 0 0
13 Balme, David 13Balme, David 5.40 1.67 0-0 10-0 0 0-0 0 16.2 20 13 10 7 7 5 1 0 67 .299 4 5 0 1 1
21 Sullivan, Brian 21Sullivan, Brian 5.58 1.75 0-5 5-5 2 0-0 0 30.2 41 26 19 12 23 8 1 2 126 .325 4 3 0 2 5
24 Mainuli, Michael 24Mainuli, Michael 7.71 1.86 0-4 4-4 0 0-0 0 23.1 33 27 20 10 6 6 3 1 98 .337 2 3 1 2 1
15 Lamothe, Michael 15Lamothe, Michael 14.21 2.13 0-1 2-1 0 0-0 0 6.1 7 11 10 6 6 3 1 2 22 .318 4 3 0 2 1
25 Carter, Luke 25Carter, Luke 22.50 3.75 0-0 2-0 0 0-0 0 4.0 12 10 10 3 1 3 0 0 22 .545 1 2 0 1 0
31 Ramirez, Saul 31Ramirez, Saul 31.50 7.00 0-0 2-0 0 0-0 0 2.0 8 10 7 6 3 2 0 0 14 .571 2 0 0 0 0
Totals 6.58 1.82 2-13 30-15 5 0 0 119.0 162 119 87 55 74 35 7 5 495 .327 20 24 1 11 9
Opponents 2.61 1.12 13-2 31-15 5 1 3 124.0 104 47 36 35 82 19 2 2 463 .225 10 9 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Asdornvuttikrai, Matt 10 Asdornvuttikrai, Matt 84 73 11 0 1.000 0 26 6 2 0
9 Bohl, Matthew 9 Bohl, Matthew 34 34 0 0 1.000 0 0 0 0 0
29 Cadogan, James 29 Cadogan, James 11 11 0 0 1.000 0 0 0 0 0
25 Carter, Luke 25 Carter, Luke 7 7 0 0 1.000 0 0 0 0 0
24 Mainuli, Michael 24 Mainuli, Michael 3 1 2 0 1.000 1 7 1 0 0
16 Kellogg, Nicholas 16 Kellogg, Nicholas 120 112 7 1 .992 11 0 0 0 0
12 Lamothe, Shawn 12 Lamothe, Shawn 79 25 52 2 .975 11 0 0 0 0
20 Gerber, Jeremy 20 Gerber, Jeremy 54 28 23 3 .944 8 0 0 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 14 0 13 1 .929 0 9 2 0 0
15 Lamothe, Michael 15 Lamothe, Michael 25 22 1 2 .920 0 1 1 0 0
21 Sullivan, Brian 21 Sullivan, Brian 10 4 5 1 .900 0 8 2 0 0
3 Glynn, Dennis 3 Glynn, Dennis 48 23 19 6 .875 5 0 0 0 0
19 Knief, Austin 19 Knief, Austin 8 7 0 1 .875 1 0 0 0 0
13 Balme, David 13 Balme, David 7 2 4 1 .857 0 0 0 0 0
2 Lima, Daniel 2 Lima, Daniel 28 7 12 9 .679 0 0 0 0 0
18 Crocker, Luke 18 Crocker, Luke 2 1 0 1 .500 0 1 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
31 Ramirez, Saul 31 Ramirez, Saul 0 0 0 0 .000 0 0 0 0 0
Totals 534 357 149 28 .948 37 52 12 2 0
Opponents 539 372 143 24 .955 36 46 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2012 vs Loras College L 3-7 27 3 6 2 0 0 0 4 0 2 0 0 1 0 0 3 21 15 4 .222
3/3/2012 vs Loras College L 0-1 23 0 3 0 0 0 0 2 0 1 1 1 0 0 0 12 18 5 0 .130
3/4/2012 vs Saint Vincent L 2-10 31 2 7 1 0 0 0 2 0 1 1 0 1 0 0 7 27 18 2 .226
3/5/2012 vs Mount Union W 8-4 30 8 10 7 1 0 0 2 0 1 0 1 1 0 0 2 21 13 3 .333
3/5/2012 vs Mount Union L 6-10 27 6 6 6 2 0 0 6 0 2 2 1 0 0 0 11 21 6 2 .222
3/8/2012 vs Colby-Sawyer College L 1-9 28 1 8 1 1 0 0 0 0 1 0 1 0 0 0 3 18 10 6 .286
3/8/2012 vs Colby-Sawyer College L 2-3 26 2 6 2 1 0 0 0 0 0 0 0 2 1 0 4 21 12 0 .231
3/9/2012 vs Waynesburg L 6-11 33 6 11 6 3 0 0 4 0 1 0 0 2 1 0 3 24 12 4 .333
3/10/2012 vs Wittenberg L 0-3 30 0 3 0 0 0 0 0 0 1 0 0 0 0 0 10 24 7 2 .100
3/10/2012 vs Wittenberg L 1-9 21 1 4 1 0 0 0 3 0 0 1 1 0 1 1 9 18 8 2 .190
3/16/2012 Coast Guard Academy L 2-8 33 2 7 1 2 0 0 5 0 0 0 1 0 0 0 5 27 10 6 .212
3/17/2012 at Coast Guard W 8-1 39 8 11 6 1 0 0 5 0 10 1 0 1 0 1 7 27 10 1 .282
3/17/2012 at Coast Guard L 1-2 28 1 6 0 0 0 0 2 0 1 0 0 0 0 0 8 18 7 0 .214
3/20/2012 MCLA W 9-0 34 9 9 8 1 0 1 4 0 5 0 2 0 1 0 2 27 7 0 .265
3/22/2012 Daniel Webster L 7-13 35 7 11 7 1 0 0 5 0 5 0 3 0 2 0 5 27 6 2 .314
3/24/2012 Norwich University W 10-4 30 10 11 9 4 0 0 2 0 2 0 2 0 0 0 4 21 5 2 .367
3/24/2012 Norwich University W 17-0 34 17 17 16 3 0 0 6 0 3 0 7 0 1 0 2 21 8 1 .500
3/30/2012 at Springfield College W 4-2 31 4 8 4 2 0 0 2 0 2 1 1 1 0 1 4 27 18 2 .258
4/1/2012 Springfield College L 2-5 29 2 5 1 1 1 0 4 0 4 0 0 0 0 0 6 24 2 0 .172
4/1/2012 Springfield College L 5-12 27 5 7 5 1 0 0 5 0 0 0 1 1 0 0 5 21 10 1 .259
4/3/2012 WPI L 1-13 30 1 3 1 1 0 0 2 0 0 0 1 0 1 1 7 27 9 4 .100
4/4/2012 at WPI L 2-5 30 2 7 1 2 0 0 5 0 0 2 2 2 0 0 3 24 13 2 .233
4/6/2012 at Babson College L 3-5 34 3 6 1 2 0 0 1 0 2 0 0 1 0 0 10 24 13 0 .176
4/7/2012 Babson College L 1-14 24 1 4 1 0 0 1 0 0 0 0 1 0 0 0 5 21 11 2 .167
4/7/2012 Babson College L 5-10 32 5 9 5 3 1 0 3 0 0 0 2 0 2 0 2 27 11 1 .281
4/10/2012 at WPI W 8-6 36 8 13 7 4 0 0 6 0 4 1 2 1 0 1 4 27 10 1 .361
4/13/2012 MIT L 5-11 37 5 12 5 2 0 0 4 0 2 0 1 0 1 0 4 27 11 3 .324
4/14/2012 at MIT L 0-4 25 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 18 6 2 .040
4/14/2012 at MIT L 2-16 33 2 5 2 1 0 0 1 0 0 0 1 0 0 1 6 24 9 5 .152
4/17/2012 Gordon College L 9-10 37 9 11 5 3 1 2 4 0 2 0 4 0 0 0 4 27 12 2 .297
4/20/2012 at Wheaton (MA) L 3-10 32 3 7 2 2 0 0 0 0 0 0 0 1 0 1 4 24 13 2 .219
4/21/2012 Wheaton (MA) L 2-4 24 2 7 1 1 0 0 1 0 1 0 1 1 1 0 4 21 7 0 .292
4/21/2012 Wheaton (MA) L 4-15 35 4 9 3 1 0 1 2 0 0 0 0 0 1 0 6 27 11 3 .257
4/27/2012 Nichols College W 18-3 41 18 15 15 6 1 1 7 0 2 0 2 0 0 0 4 27 13 0 .366
Total 157-240 1046 157 265 132 52 4 6 99 0 56 10 39 16 13 7 181 798 338 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2012 vs Loras College L 3-7 7.0 8 7 7 8 4 3 0 0 1 1 2 0 0 1 0 9.00
3/3/2012 vs Loras College L 0-1 6.0 1 1 1 0 9 0 0 0 0 0 0 0 0 2 0 1.50
3/4/2012 vs Saint Vincent L 2-10 9.0 17 10 7 7 5 3 0 0 3 0 0 0 0 3 0 7.00
3/5/2012 vs Mount Union W 8-4 7.0 7 4 3 4 1 1 0 0 0 0 0 0 1 3 0 3.86
3/5/2012 vs Mount Union L 6-10 7.0 12 10 8 7 3 1 1 0 0 0 1 0 1 4 0 10.29
3/8/2012 vs Colby-Sawyer College L 1-9 6.0 7 9 6 5 2 0 1 0 0 1 4 0 1 5 0 9.00
3/8/2012 vs Colby-Sawyer College L 2-3 7.0 8 3 3 1 5 0 0 0 0 0 0 0 1 6 0 3.86
3/9/2012 vs Waynesburg L 6-11 8.0 14 11 6 5 4 1 1 0 0 0 1 0 1 7 0 6.75
3/10/2012 vs Wittenberg L 0-3 8.0 9 3 2 0 5 2 0 0 0 0 0 0 1 8 0 2.25
3/10/2012 vs Wittenberg L 1-9 6.0 9 9 8 6 4 1 0 0 2 0 0 0 1 9 0 12.00
3/16/2012 Coast Guard Academy L 2-8 9.0 8 8 2 7 1 1 1 0 2 0 3 0 1 10 0 2.00
3/17/2012 at Coast Guard W 8-1 9.0 9 1 1 3 12 1 0 0 0 0 2 0 2 10 0 1.00
3/17/2012 at Coast Guard L 1-2 6.0 4 2 2 5 3 0 0 0 1 0 0 0 2 11 0 3.00
3/20/2012 MCLA W 9-0 9.0 3 0 0 3 11 1 0 0 0 0 0 0 3 11 0 0.00
3/22/2012 Daniel Webster L 7-13 9.0 14 13 10 3 9 3 0 1 3 0 2 0 3 12 0 10.00
3/24/2012 Norwich University W 10-4 7.0 7 4 4 3 13 4 0 0 1 0 1 0 4 12 0 5.14
3/24/2012 Norwich University W 17-0 7.0 2 0 0 1 12 1 0 0 0 0 0 0 5 12 0 0.00
3/30/2012 at Springfield College W 4-2 9.0 5 2 1 0 7 2 0 0 1 0 2 0 6 12 0 1.00
4/1/2012 Springfield College L 2-5 8.0 9 5 5 2 8 2 1 0 0 0 1 0 6 13 0 5.63
4/1/2012 Springfield College L 5-12 7.0 13 12 12 6 4 4 0 0 1 0 1 0 6 14 0 15.43
4/3/2012 WPI L 1-13 9.0 15 13 8 7 9 3 0 1 1 0 1 48 6 15 0 8.00
4/4/2012 at WPI L 2-5 8.0 9 5 4 3 4 3 1 0 2 0 0 16 6 16 0 4.50
4/6/2012 at Babson College L 3-5 8.0 11 5 5 2 2 2 0 1 0 0 1 0 6 17 0 5.63
4/7/2012 Babson College L 1-14 7.0 19 14 8 4 0 6 0 0 3 0 2 0 6 18 0 10.29
4/7/2012 Babson College L 5-10 9.0 7 10 9 5 7 3 2 0 4 0 5 0 6 19 0 9.00
4/10/2012 at WPI W 8-6 9.0 11 6 4 3 12 3 0 0 3 0 3 0 7 19 0 4.00
4/13/2012 MIT L 5-11 9.0 15 11 9 3 4 5 0 4 1 0 0 0 7 20 0 9.00
4/14/2012 at MIT L 0-4 6.0 9 4 3 0 6 1 0 0 1 0 2 0 7 21 0 4.50
4/14/2012 at MIT L 2-16 8.0 14 16 9 9 4 1 0 0 2 1 3 0 7 22 0 10.13
4/17/2012 Gordon College L 9-10 9.0 12 10 5 4 7 1 1 1 1 1 3 0 7 23 0 5.00
4/20/2012 at Wheaton (MA) L 3-10 8.0 10 10 6 3 1 3 3 0 1 0 0 0 7 24 0 6.75
4/21/2012 Wheaton (MA) L 2-4 7.0 9 4 4 2 9 0 0 0 1 0 1 0 7 25 0 5.14
4/21/2012 Wheaton (MA) L 4-15 9.0 20 15 11 4 6 4 0 0 2 0 1 0 7 26 0 11.00
4/27/2012 Nichols College W 18-3 9.0 7 3 3 3 7 1 0 0 1 0 2 0 8 26 0 3.00
Total 157-240 266.0 334 240 176 128 200 67 12 8 38 4 44 64 8 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Nichols College (4/27/2012)
RUNS SCORED 18 Nichols College (4/27/2012)
HITS 17 Norwich University (3/24/2012)
RBIS 16 Norwich University (3/24/2012)
DOUBLES 6 Nichols College (4/27/2012)
TRIPLES 1 Springfield College (4/1/2012); Babson College (4/7/2012); Gordon College (4/17/2012); Nichols College (4/27/2012)
HOME RUNS 2 Gordon College (4/17/2012)
WALKS 7 Nichols College (4/27/2012)
STRIKEOUTS 12 Loras College (3/3/2012)
SAC HITS 2 Colby-Sawyer College (3/8/2012); Waynesburg (3/9/2012); WPI (4/4/2012)
SAC FLIES 2 Daniel Webster (3/22/2012); Babson College (4/7/2012)
STOLEN BASES 10 Coast Guard (3/17/2012)
HIT BY PITCH 7 Norwich University (3/24/2012)
CAUGHT STEALING 2 Mount Union (3/5/2012); WPI (4/4/2012)
HIT INTO DP 2 Springfield College (4/1/2012); Babson College (4/7/2012); MIT (4/13/2012); Springfield College (3/30/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Vincent (3/4/2012); Coast Guard Academy (3/16/2012); MCLA (3/20/2012); Daniel Webster (3/22/2012); WPI (4/3/2012)
RUNS ALLOWED 16 MIT (4/14/2012)
EARNED RUNS 12 Springfield College (4/1/2012)
WALKS ALLOWED 9 MIT (4/14/2012)
STRIKEOUTS 13 Norwich University (3/24/2012)
HITS ALLOWED 20 Wheaton (MA) (4/21/2012)
DOUBLES ALLOWED 6 Babson College (4/7/2012)
TRIPLES ALLOWED 3 Wheaton (MA) (4/20/2012)
HOME RUNS ALLOWED 4 MIT (4/13/2012)
WILD PITCHES 4 Babson College (4/7/2012)
HIT BATTERS 5 Babson College (4/7/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Vincent (3/4/2012); Coast Guard Academy (3/16/2012); MCLA (3/20/2012); Daniel Webster (3/22/2012); WPI (4/3/2012)
ASSISTS 18 Saint Vincent (3/4/2012); Springfield College (3/30/2012)
ERRORS 6 Coast Guard Academy (3/16/2012); Colby-Sawyer College (3/8/2012)
PASSED BALLS 4 Mount Union (3/5/2012); Colby-Sawyer College (3/8/2012); Waynesburg (3/9/2012)
DPS TURNED 9 WPI (4/3/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matthew Bohl Norwich University (3/24/2012); Nichols College (4/27/2012)
RUNS SCORED 5 Michael Lamothe Nichols College (4/27/2012)
HITS 4 Matthew Bohl Norwich University (3/24/2012)
RBIS 4 Matthew Bohl; Daniel Lima Norwich University (3/24/2012); Norwich University (3/24/2012); Nichols College (4/27/2012)
DOUBLES 2 Michael Lamothe; Shawn Lamothe; Austin Knief; Nicholas Kellogg Norwich University (3/24/2012); Babson College (4/7/2012); MIT (4/13/2012); Nichols College (4/27/2012); Springfield College (3/30/2012)
TRIPLES 1 Shawn Lamothe; Matt Asdornvuttikrai; Matthew Bohl Springfield College (4/1/2012); Babson College (4/7/2012); Gordon College (4/17/2012); Nichols College (4/27/2012)
HOME RUNS 1 Nicholas Kellogg; Jeremy Gerber; M. Lamothe MCLA (3/20/2012); Babson College (4/7/2012); Gordon College (4/17/2012); Wheaton (MA) (4/21/2012); Nichols College (4/27/2012)
WALKS 3 M. Bohl; Matthew Bohl Mount Union (3/5/2012); Daniel Webster (3/22/2012)
STRIKEOUTS 3 James Cadogan; B. Sullivan; Luke Carter; Daniel Lima Saint Vincent (3/4/2012); Mount Union (3/5/2012); Wittenberg (3/10/2012); Daniel Webster (3/22/2012); Springfield College (4/1/2012)
SAC HITS 1 Matthew Bohl; James Cadogan; Shawn Lamothe; S. Lamothe Loras College (3/3/2012); Saint Vincent (3/4/2012); Colby-Sawyer College (3/8/2012); Springfield College (4/1/2012); Wheaton (MA) (4/21/2012)
SAC FLIES 1 Ian Farrell; Nicholas Kellogg; Matt Asdornvuttikrai; N. Kellogg Colby-Sawyer College (3/8/2012); MCLA (3/20/2012); Daniel Webster (3/22/2012); Norwich University (3/24/2012); WPI (4/3/2012)
STOLEN BASES 2 Matthew Bohl; Dennis Glynn; Daniel Lima; Ian Farrell MCLA (3/20/2012); Daniel Webster (3/22/2012); Norwich University (3/24/2012); Springfield College (4/1/2012); Coast Guard (3/17/2012)
HIT BY PITCH 2 Shawn Lamothe; Michael Lamothe Daniel Webster (3/22/2012); Norwich University (3/24/2012)
CAUGHT STEALING 2 L. Carter Mount Union (3/5/2012)
HIT INTO DP 1 Matt Asdornvuttikrai; Michael Lamothe; Asdornvuttik; Shawn Lamothe; Matthew Bohl Coast Guard Academy (3/16/2012); Springfield College (4/1/2012); WPI (4/3/2012); Babson College (4/7/2012); Babson College (4/7/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Michael Mainuli; Andrew LeBlanc MCLA (3/20/2012); Coast Guard (3/17/2012); Springfield College (3/30/2012)
RUNS ALLOWED 9 Brian Sullivan; A. LeBlanc; Michael Mainuli Babson College (4/7/2012); Waynesburg (3/9/2012); Wheaton (MA) (4/20/2012)
EARNED RUNS 6 S. Ramirez; Michael Lamothe; L. Carter; A. LeBlanc Mount Union (3/5/2012); Babson College (4/7/2012); Wheaton (MA) (4/21/2012); Waynesburg (3/9/2012)
WALKS ALLOWED 6 Michael Lamothe; Andrew LeBlanc; S. Ramirez Loras College (3/3/2012); Saint Vincent (3/4/2012); Mount Union (3/5/2012)
STRIKEOUTS 12 Andrew LeBlanc Norwich University (3/24/2012); Coast Guard (3/17/2012)
HITS ALLOWED 12 A. LeBlanc Wheaton (MA) (4/21/2012); Waynesburg (3/9/2012)
DOUBLES ALLOWED 3 David Balme; Brian Sullivan; A. LeBlanc Loras College (3/3/2012); Norwich University (3/24/2012); Babson College (4/7/2012); MIT (4/13/2012); Wheaton (MA) (4/21/2012)
TRIPLES ALLOWED 3 Michael Mainuli Wheaton (MA) (4/20/2012)
HOME RUNS ALLOWED 2 Michael Lamothe MIT (4/13/2012)
WILD PITCHES 4 Michael Lamothe Babson College (4/7/2012)
HIT BATTERS 3 Michael Lamothe; David Balme Babson College (4/7/2012); Colby-Sawyer College (3/8/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Nicholas Kellogg Springfield College (3/30/2012)
ASSISTS 9 Jeremy Gerber Loras College (3/3/2012)
ERRORS 3 Daniel Lima MIT (4/14/2012)
PASSED BALLS 4 Asdornvuttik; Matt Asdornvuttikrai; M. Bohl Mount Union (3/5/2012); Colby-Sawyer College (3/8/2012); Waynesburg (3/9/2012)
DPS TURNED 4 Nicholas Kellogg Nichols College (4/27/2012)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Bohl, Matthew.336
Kellogg, Nicholas.333
Lamothe, Shawn.291
Carter, Luke.224
Glynn, Dennis.207
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kellogg, Nicholas.462
Bohl, Matthew.443
Lamothe, Shawn.359
Asdornvuttikrai, Matt.243
Glynn, Dennis.232
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bohl, Matthew25
