Skip To Main Content

Clark University

The Official Home of the Clark

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Eglow, Michael 5 Eglow, Michael .339 .763 30-29 109 16 37 5 0 0 9 42 .385 8 0 16 0 .378 2 1 9-10
27 Doolittle, Andrew 27 Doolittle, Andrew .260 .643 30-30 100 8 26 5 0 0 15 31 .310 9 2 30 0 .333 0 2 1-2
4 O'Brien, Nicholas 4 O'Brien, Nicholas .250 .678 33-27 88 14 22 2 1 0 10 26 .295 7 12 18 2 .383 0 6 6-10
9 Kenney, Jack 9 Kenney, Jack .241 .566 33-33 116 7 28 3 0 0 12 31 .267 8 2 17 2 .299 1 2 1-2
3 Glynn, Dennis 3 Glynn, Dennis .235 .683 28-16 51 7 12 2 0 1 4 17 .333 6 3 13 0 .350 0 2 1-3
26 Richall, Zachary 26 Richall, Zachary .217 .577 33-32 92 7 20 1 1 0 6 23 .250 16 0 19 0 .327 2 1 3-4
22 Conway, James 22 Conway, James .167 .528 26-20 60 10 10 3 0 0 3 13 .217 9 4 18 2 .311 1 0 3-4
21 Sullivan, Brian 21 Sullivan, Brian .313 .791 25-22 80 12 25 5 1 1 12 35 .438 1 4 19 0 .353 0 0 6-6
25 DeLorenzo, Mitch 25 DeLorenzo, Mitch .305 .712 22-18 59 5 18 2 0 0 7 20 .339 5 2 15 0 .373 1 0 5-7
10 Asdornvuttikrai, Matt 10 Asdornvuttikrai, Matt .289 .768 19-14 38 5 11 1 1 0 3 14 .368 5 2 8 0 .400 0 1 0-0
20 Dibble, Christopher 20 Dibble, Christopher .241 .474 15-9 29 2 7 0 0 0 4 7 .241 0 0 7 0 .233 1 2 1-1
2 Lima, Daniel 2 Lima, Daniel .205 .498 21-10 44 4 9 1 0 0 5 10 .227 4 0 11 0 .271 0 0 3-3
19 Knief, Austin 19 Knief, Austin .200 .481 20-9 40 4 8 1 0 0 3 9 .225 1 2 4 0 .256 0 1 0-0
11 O'Keefe, Brett 11 O'Keefe, Brett .151 .388 24-18 53 4 8 0 0 0 2 8 .151 4 2 8 1 .237 0 1 1-2
1 Mawe, Kevin 1 Mawe, Kevin .136 .405 13-7 22 4 3 0 0 0 0 3 .136 3 1 5 0 .269 0 0 1-1
29 Eschen, David 29 Eschen, David .128 .329 20-13 47 4 6 1 0 0 3 7 .149 3 0 6 0 .180 0 0 0-0
24 Mainuli, Michael 24 Mainuli, Michael .000 1.000 9-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .243 .612 34-34 1028 113 250 32 4 2 98 296 .288 90 36 214 7 .324 8 19 41-55
Opponents .271 .702 34-34 1093 193 296 52 15 4 170 390 .357 93 37 243 3 .345 12 19 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dubois, Derek 6Dubois, Derek 3.27 1.05 4-4 9-6 4 2-0 0 44.0 34 20 16 12 52 4 3 0 165 .206 4 4 0 1 4
23 LeBlanc, Andrew 23LeBlanc, Andrew 3.71 1.22 3-3 10-9 3 0-0 0 63.0 58 31 26 19 73 10 3 2 248 .234 4 8 1 3 1
15 Sheehan, Miles 15Sheehan, Miles 3.98 1.40 3-4 7-7 0 0-0 0 40.2 46 32 18 11 30 11 2 1 170 .271 0 4 1 2 4
24 Mainuli, Michael 24Mainuli, Michael 4.76 1.31 1-6 8-7 2 0-0 0 39.2 41 25 21 11 23 6 1 0 159 .258 3 4 0 1 3
16 16 1616 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
21 Sullivan, Brian 21Sullivan, Brian 0.00 3.00 0-1 2-0 0 0-0 1 1.0 2 1 0 1 1 0 0 0 6 .333 0 0 0 0 0
31 Ramirez, Saul 31Ramirez, Saul 4.50 1.90 0-1 8-0 0 0-0 0 10.0 6 7 5 13 13 1 1 0 33 .182 3 4 0 0 2
18 Crocker, Luke 18Crocker, Luke 6.32 1.63 1-2 9-4 0 0-0 0 31.1 48 33 22 3 19 11 1 0 138 .348 3 5 0 3 5
28 Serrano, Taylor 28Serrano, Taylor 6.43 2.43 0-0 8-0 0 0-0 0 7.0 15 5 5 2 6 1 1 0 34 .441 0 0 0 1 0
12 Corn, David 12Corn, David 7.20 2.00 0-0 6-0 0 0-0 0 5.0 8 6 4 2 3 2 1 1 23 .348 1 2 0 0 0
9 Kenney, Jack 9Kenney, Jack 7.36 2.18 0-0 1-1 0 0-0 0 3.2 3 3 3 5 0 0 0 0 13 .231 0 0 0 0 0
7 Balme, David 7Balme, David 8.31 1.67 0-1 11-0 0 0-0 2 17.1 23 16 16 6 15 3 2 0 74 .311 0 3 0 0 0
11 O'Keefe, Brett 11O'Keefe, Brett 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 1 0 0 0
17 Glick, Kai 17Glick, Kai 24.92 3.92 0-0 5-0 0 0-0 0 4.1 10 13 12 7 6 3 0 0 24 .417 5 2 0 1 0
Totals 5.00 1.45 12-22 86-34 9 2 3 268.1 296 193 149 93 243 52 15 4 1093 .271 23 37 2 12 19
Opponents 3.06 1.24 22-12 86-34 6 4 6 273.1 250 113 93 90 214 32 4 2 1028 .243 29 36 3 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 DeLorenzo, Mitch 25 DeLorenzo, Mitch 60 56 4 0 1.000 1 0 0 0 0
4 O'Brien, Nicholas 4 O'Brien, Nicholas 44 44 0 0 1.000 0 0 0 0 0
19 Knief, Austin 19 Knief, Austin 34 33 1 0 1.000 0 0 0 0 0
6 Dubois, Derek 6 Dubois, Derek 11 1 10 0 1.000 1 8 2 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 9 4 5 0 1.000 0 14 5 0 0
31 Ramirez, Saul 31 Ramirez, Saul 7 1 6 0 1.000 0 3 1 0 0
7 Balme, David 7 Balme, David 7 1 6 0 1.000 0 1 2 0 0
28 Serrano, Taylor 28 Serrano, Taylor 3 2 1 0 1.000 0 0 0 0 0
12 Corn, David 12 Corn, David 1 0 1 0 1.000 0 2 0 0 0
17 Glick, Kai 17 Glick, Kai 1 1 0 0 1.000 0 0 0 0 0
20 Dibble, Christopher 20 Dibble, Christopher 70 61 8 1 .986 0 15 4 7 0
10 Asdornvuttikrai, Matt 10 Asdornvuttikrai, Matt 63 56 6 1 .984 0 22 3 11 1
9 Kenney, Jack 9 Kenney, Jack 57 54 2 1 .982 0 1 0 0 0
27 Doolittle, Andrew 27 Doolittle, Andrew 206 192 10 4 .981 6 0 0 0 0
3 Glynn, Dennis 3 Glynn, Dennis 71 30 39 2 .972 1 0 0 0 0
5 Eglow, Michael 5 Eglow, Michael 175 125 42 8 .954 3 18 7 2 0
29 Eschen, David 29 Eschen, David 40 36 2 2 .950 3 0 0 0 0
11 O'Keefe, Brett 11 O'Keefe, Brett 78 32 40 6 .923 4 0 0 0 0
1 Mawe, Kevin 1 Mawe, Kevin 29 9 17 3 .897 0 0 0 0 0
18 Crocker, Luke 18 Crocker, Luke 17 2 13 2 .882 1 12 3 0 0
21 Sullivan, Brian 21 Sullivan, Brian 82 21 50 11 .866 4 0 0 0 0
15 Sheehan, Miles 15 Sheehan, Miles 14 3 9 2 .857 0 6 2 0 0
22 Conway, James 22 Conway, James 20 16 1 3 .850 0 0 0 0 0
2 Lima, Daniel 2 Lima, Daniel 25 12 9 4 .840 1 0 0 0 0
26 Richall, Zachary 26 Richall, Zachary 84 11 58 15 .821 0 0 0 0 0
24 Mainuli, Michael 24 Mainuli, Michael 11 2 7 2 .818 0 8 2 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
Totals 1219 805 347 67 .945 12 110 31 20 1
Opponents 1219 820 350 49 .960 29 82 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Asdornvuttikrai, Matt 10Asdornvuttikrai, Matt .381 .816 9-7 21 1 8 0 0 0 1 8 .381 1 1 4 0 .435 0 0 0-0
21 Sullivan, Brian 21Sullivan, Brian .321 .809 17-16 56 7 18 3 1 1 8 26 .464 0 2 13 0 .345 0 0 0-0
3 Glynn, Dennis 3Glynn, Dennis .308 .881 16-9 26 3 8 1 0 1 3 12 .462 3 2 6 0 .419 0 2 1-2
5 Eglow, Michael 5Eglow, Michael .283 .612 15-15 60 6 17 2 0 0 3 19 .317 1 0 8 0 .295 0 1 2-3
25 DeLorenzo, Mitch 25DeLorenzo, Mitch .267 .610 11-10 30 1 8 0 0 0 2 8 .267 3 1 7 0 .343 1 0 2-3
27 Doolittle, Andrew 27Doolittle, Andrew .235 .618 16-16 51 3 12 4 0 0 4 16 .314 3 2 18 0 .304 0 1 0-0
29 Eschen, David 29Eschen, David .211 .549 8-6 19 2 4 1 0 0 0 5 .263 2 0 3 0 .286 0 0 0-0
2 Lima, Daniel 2Lima, Daniel .200 .471 12-4 25 2 5 1 0 0 2 6 .240 1 0 9 0 .231 0 0 2-2
9 Kenney, Jack 9Kenney, Jack .194 .441 18-18 67 3 13 0 0 0 1 13 .194 3 2 11 2 .247 1 0 0-0
26 Richall, Zachary 26Richall, Zachary .170 .472 18-18 53 3 9 1 1 0 3 12 .226 6 0 11 0 .246 2 1 2-2
4 O'Brien, Nicholas 4O'Brien, Nicholas .148 .437 18-17 54 4 8 1 0 0 3 9 .167 3 6 15 2 .270 0 5 1-2
22 Conway, James 22Conway, James .148 .466 12-8 27 3 4 1 0 0 1 5 .185 2 3 6 2 .281 0 0 0-1
20 Dibble, Christopher 20Dibble, Christopher .143 .276 6-3 14 0 2 0 0 0 2 2 .143 0 0 2 0 .133 1 0 0-0
19 Knief, Austin 19Knief, Austin .118 .236 9-3 17 0 2 0 0 0 0 2 .118 0 0 2 0 .118 0 1 0-0
11 O'Keefe, Brett 11O'Keefe, Brett .114 .298 13-11 35 1 4 0 0 0 1 4 .114 2 1 6 1 .184 0 0 0-0
1 Mawe, Kevin 1Mawe, Kevin .000 .167 4-1 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .218 .544 18-18 560 41 122 15 2 2 34 147 .263 31 20 122 7 .281 5 11 10-15
Opponents .289 .748 18-18 609 108 176 35 8 3 93 236 .388 56 16 149 3 .360 7 11 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 1616 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
6 Dubois, Derek 6Dubois, Derek 3.46 1.31 1-3 4-4 3 1-0 0 26.0 26 12 10 8 32 3 2 0 102 .255 2 2 0 0 3
23 LeBlanc, Andrew 23LeBlanc, Andrew 4.09 1.43 2-3 7-6 2 0-0 0 44.0 48 23 20 15 53 9 2 2 176 .273 1 4 1 3 0
15 Sheehan, Miles 15Sheehan, Miles 5.31 1.69 1-3 4-4 0 0-0 0 20.1 29 18 12 5 19 9 2 0 89 .326 0 3 0 2 3
24 Mainuli, Michael 24Mainuli, Michael 5.73 1.50 0-4 5-4 1 0-0 0 22.0 26 17 14 7 13 5 0 0 90 .289 2 1 0 0 3
28 Serrano, Taylor 28Serrano, Taylor 5.79 2.62 0-0 5-0 0 0-0 0 4.2 10 3 3 1 2 1 1 0 22 .455 0 0 0 1 0
31 Ramirez, Saul 31Ramirez, Saul 6.14 1.97 0-1 6-0 0 0-0 0 7.1 5 6 5 9 8 1 0 0 26 .192 3 2 0 0 2
18 Crocker, Luke 18Crocker, Luke 6.43 1.57 0-0 5-0 0 0-0 0 7.0 9 9 5 2 8 3 0 0 32 .281 0 1 0 1 0
12 Corn, David 12Corn, David 8.10 2.26 0-0 4-0 0 0-0 0 3.1 5 3 3 2 2 1 0 1 15 .333 1 0 0 0 0
7 Balme, David 7Balme, David 9.90 1.60 0-0 5-0 0 0-0 2 10.0 13 11 11 3 8 1 1 0 43 .302 0 2 0 0 0
17 Glick, Kai 17Glick, Kai 19.29 3.81 0-0 3-0 0 0-0 0 2.1 4 6 5 4 4 2 0 0 12 .333 5 1 0 0 0
Totals 5.38 1.58 4-14 49-18 6 1 2 147.1 176 108 88 56 149 35 8 3 609 .289 14 16 1 7 11
Opponents 1.95 1.01 14-4 43-18 4 2 4 152.0 122 41 33 31 122 15 2 2 560 .218 15 20 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 DeLorenzo, Mitch 25 DeLorenzo, Mitch 52 48 4 0 1.000 1 0 0 0 0
11 O'Keefe, Brett 11 O'Keefe, Brett 44 20 24 0 1.000 3 0 0 0 0
4 O'Brien, Nicholas 4 O'Brien, Nicholas 30 30 0 0 1.000 0 0 0 0 0
20 Dibble, Christopher 20 Dibble, Christopher 29 26 3 0 1.000 0 7 1 3 0
19 Knief, Austin 19 Knief, Austin 19 19 0 0 1.000 0 0 0 0 0
2 Lima, Daniel 2 Lima, Daniel 7 6 1 0 1.000 0 0 0 0 0
6 Dubois, Derek 6 Dubois, Derek 7 0 7 0 1.000 1 4 1 0 0
23 LeBlanc, Andrew 23 LeBlanc, Andrew 6 4 2 0 1.000 0 10 3 0 0
31 Ramirez, Saul 31 Ramirez, Saul 4 0 4 0 1.000 0 2 0 0 0
7 Balme, David 7 Balme, David 3 1 2 0 1.000 0 1 0 0 0
28 Serrano, Taylor 28 Serrano, Taylor 2 2 0 0 1.000 0 0 0 0 0
29 Eschen, David 29 Eschen, David 2 2 0 0 1.000 0 0 0 0 0
17 Glick, Kai 17 Glick, Kai 1 1 0 0 1.000 0 0 0 0 0
5 Eglow, Michael 5 Eglow, Michael 101 88 12 1 .990 0 15 4 0 0
3 Glynn, Dennis 3 Glynn, Dennis 43 17 25 1 .977 1 0 0 0 0
9 Kenney, Jack 9 Kenney, Jack 35 33 1 1 .971 0 0 0 0 0
27 Doolittle, Andrew 27 Doolittle, Andrew 96 88 5 3 .969 4 0 0 0 0
10 Asdornvuttikrai, Matt 10 Asdornvuttikrai, Matt 28 26 1 1 .964 0 9 1 2 1
21 Sullivan, Brian 21 Sullivan, Brian 64 14 43 7 .891 4 0 0 0 0
15 Sheehan, Miles 15 Sheehan, Miles 8 3 4 1 .875 0 4 1 0 0
1 Mawe, Kevin 1 Mawe, Kevin 6 1 4 1 .833 0 0 0 0 0
26 Richall, Zachary 26 Richall, Zachary 34 5 22 7 .794 0 0 0 0 0
24 Mainuli, Michael 24 Mainuli, Michael 9 0 7 2 .778 0 7 2 0 0
18 Crocker, Luke 18 Crocker, Luke 4 0 3 1 .750 0 2 0 0 0
22 Conway, James 22 Conway, James 11 8 0 3 .727 0 0 0 0 0
12 Corn, David 12 Corn, David 0 0 0 0 .000 0 1 0 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
Totals 645 442 174 29 .955 14 62 13 5 1
Opponents 675 456 193 26 .961 42 20 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2013 vs Penn St.-Abington L 3-17 28 3 2 3 0 0 0 6 0 0 1 0 0 1 0 6 24 14 2 .071
3/3/2013 vs Rivier College W 6-5 27 6 8 5 0 0 0 3 0 4 0 1 1 0 0 8 21 13 3 .296
3/3/2013 vs Rivier College W 3-2 29 3 8 3 0 0 0 2 0 1 0 0 0 0 0 6 21 9 4 .276
3/5/2013 vs Penn State-Altoona L 3-4 26 3 6 3 2 0 0 2 0 2 2 0 0 0 0 5 20 9 3 .231
3/5/2013 vs Penn State-Altoona L 2-5 25 2 7 2 1 0 0 5 0 0 0 0 1 0 0 8 21 10 1 .280
3/7/2013 vs Union College L 0-10 26 0 7 0 0 0 0 2 0 0 2 0 0 0 0 6 18 7 4 .269
3/7/2013 vs Union College L 1-9 25 1 5 1 1 0 0 0 0 2 0 1 0 0 0 7 21 11 4 .200
3/8/2013 vs Saint Vincent's L 0-14 31 0 6 0 0 0 0 0 0 0 0 0 0 0 0 9 27 11 6 .194
3/9/2013 vs Lesley University W 10-2 26 10 11 8 4 1 0 7 0 8 0 0 1 0 0 1 21 7 3 .423
3/9/2013 vs Lesley University W 11-1 34 11 17 9 3 0 0 1 0 0 1 2 0 0 0 1 21 6 1 .500
3/14/2013 MIT L 1-4 27 1 1 1 0 0 0 1 0 0 0 1 2 0 0 11 27 2 2 .037
3/16/2013 at MIT L 1-4 27 1 6 1 2 0 0 0 0 0 0 3 0 0 0 5 18 8 0 .222
3/16/2013 at MIT L 2-13 32 2 7 2 1 0 0 1 0 0 0 3 0 1 0 8 24 10 1 .219
3/23/2013 at Wheaton College L 4-9 34 4 8 3 1 1 0 4 0 0 0 2 0 0 1 8 24 12 3 .235
3/24/2013 Wheaton College L 0-7 26 0 3 0 0 0 0 0 0 0 0 0 0 0 1 7 21 13 1 .115
3/24/2013 Wheaton College L 0-8 32 0 6 0 0 0 0 2 0 0 1 0 0 0 0 7 27 15 6 .188
3/26/2013 Nichols College L 1-2 32 1 6 1 1 0 0 3 0 1 1 0 1 0 0 10 27 13 0 .188
3/29/2013 at Coast Guard W 2-1 36 2 8 1 1 0 0 3 0 1 0 0 1 0 0 8 27 13 1 .222
3/30/2013 Coast Guard Academy L 2-4 25 2 7 2 3 0 0 3 0 0 1 1 1 0 0 3 21 10 1 .280
3/30/2013 Coast Guard Academy L 4-13 34 4 8 4 1 0 0 3 0 0 0 2 0 0 0 6 27 13 2 .235
4/2/2013 at Springfield College L 0-2 31 0 6 0 0 0 0 2 0 0 1 0 2 0 0 6 24 9 5 .194
4/4/2013 Springfield College L 2-5 39 2 9 2 3 0 1 0 0 2 0 0 0 0 0 8 30 8 2 .231
4/5/2013 at Fitchburg State W 9-4 37 9 12 8 2 0 0 8 0 5 0 2 1 1 0 4 27 18 2 .324
4/7/2013 at Western Connecticut W 9-0 27 9 9 8 1 0 0 8 0 3 0 2 1 1 0 4 21 3 2 .333
4/7/2013 at Western Connecticut L 3-4 22 3 2 2 1 0 0 6 0 3 0 4 1 0 0 5 19 10 1 .091
4/9/2013 at Springfield College L 3-4 37 3 9 3 1 0 0 1 0 2 0 1 0 0 1 5 24 12 1 .243
4/13/2013 at Babson College W 1-0 23 1 5 0 0 0 0 4 0 1 1 2 1 0 0 5 21 4 0 .217
4/13/2013 at Babson College L 4-5 32 4 6 2 0 0 0 4 0 0 0 0 2 0 2 4 25 5 0 .188
4/14/2013 Babson College L 5-17 39 5 14 4 1 0 0 0 0 0 0 0 0 1 0 4 27 16 1 .359
4/16/2013 Anna Maria College W 6-3 37 6 13 6 1 1 0 2 0 2 1 3 1 0 0 8 27 19 1 .351
4/19/2013 WPI L 0-4 19 0 0 0 0 0 0 0 0 1 0 3 0 0 2 12 21 5 2 .000
4/19/2013 WPI W 2-1 30 2 7 2 0 1 0 3 0 0 1 1 1 1 0 6 27 10 1 .233
4/20/2013 at WPI W 8-7 37 8 12 7 1 0 1 0 0 3 0 1 1 2 0 9 27 9 0 .324
4/26/2013 at Gordon W 5-3 36 5 9 5 0 0 0 4 0 0 1 1 0 0 0 4 27 13 1 .250
Total 113-193 1028 113 250 98 32 4 2 90 0 41 14 36 19 8 7 214 805 347 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2013 vs Penn St.-Abington L 3-17 8.0 19 17 14 2 6 6 0 0 2 0 3 0 0 1 0 15.75
3/3/2013 vs Rivier College W 6-5 7.0 4 5 4 5 3 0 0 0 2 0 1 0 1 1 0 5.14
3/3/2013 vs Rivier College W 3-2 7.0 2 2 1 2 5 0 0 0 0 0 0 0 2 1 0 1.29
3/5/2013 vs Penn State-Altoona L 3-4 6.2 6 4 3 3 5 0 0 0 0 0 0 0 2 2 0 4.05
3/5/2013 vs Penn State-Altoona L 2-5 7.0 7 5 5 6 10 1 0 0 1 0 2 0 2 3 0 6.43
3/7/2013 vs Union College L 0-10 6.0 11 10 9 3 5 1 2 0 0 0 1 0 2 4 0 13.50
3/7/2013 vs Union College L 1-9 7.0 13 9 3 0 4 0 1 0 0 0 2 0 2 5 0 3.86
3/8/2013 vs Saint Vincent's L 0-14 9.0 14 14 8 7 11 2 1 1 0 1 2 0 2 6 0 8.00
3/9/2013 vs Lesley University W 10-2 7.0 3 2 0 1 9 0 0 0 0 0 1 0 3 6 0 0.00
3/9/2013 vs Lesley University W 11-1 7.0 5 1 0 0 4 0 0 0 0 0 1 0 4 6 0 0.00
3/14/2013 MIT L 1-4 9.0 6 4 2 6 11 1 0 1 1 0 0 0 4 7 0 2.00
3/16/2013 at MIT L 1-4 6.0 11 4 4 1 7 0 0 0 2 0 1 0 4 8 0 6.00
3/16/2013 at MIT L 2-13 8.0 14 13 12 4 7 7 1 1 4 0 1 0 4 9 0 13.50
3/23/2013 at Wheaton College L 4-9 8.0 13 9 8 3 3 4 0 0 1 0 1 0 4 10 0 9.00
3/24/2013 Wheaton College L 0-7 7.0 14 7 7 3 6 2 0 0 0 0 2 0 4 11 0 9.00
3/24/2013 Wheaton College L 0-8 9.0 11 8 7 3 7 2 0 0 0 0 2 1 4 12 0 7.00
3/26/2013 Nichols College L 1-2 9.0 3 2 2 2 4 0 1 0 0 0 1 0 4 13 0 2.00
3/29/2013 at Coast Guard W 2-1 9.0 10 1 0 0 11 1 0 0 0 0 1 0 5 13 0 0.00
3/30/2013 Coast Guard Academy L 2-4 7.0 8 4 3 1 8 2 2 0 0 0 0 0 5 14 0 3.86
3/30/2013 Coast Guard Academy L 4-13 9.0 17 13 8 7 9 2 2 0 1 0 1 0 5 15 0 8.00
4/2/2013 at Springfield College L 0-2 8.0 4 2 0 2 3 0 0 0 0 0 0 0 5 16 0 0.00
4/4/2013 Springfield College L 2-5 10.0 9 5 2 3 12 3 0 0 0 0 3 0 5 17 0 1.80
4/5/2013 at Fitchburg State W 9-4 9.0 7 4 2 2 4 1 0 0 0 0 1 0 6 17 0 2.00
4/7/2013 at Western Connecticut W 9-0 7.0 1 0 0 1 10 0 0 0 0 0 1 0 7 17 0 0.00
4/7/2013 at Western Connecticut L 3-4 6.1 10 4 4 2 2 3 0 0 0 0 0 0 7 18 0 5.68
4/9/2013 at Springfield College L 3-4 8.0 5 4 4 4 7 1 0 0 0 0 0 0 7 19 0 4.50
4/13/2013 at Babson College W 1-0 7.0 3 0 0 2 10 1 0 0 1 0 0 1 8 19 0 0.00
4/13/2013 at Babson College L 4-5 8.1 13 5 5 3 9 3 0 0 0 0 0 0 8 20 0 5.40
4/14/2013 Babson College L 5-17 9.0 18 17 15 8 5 4 1 0 3 0 2 0 8 21 0 15.00
4/16/2013 Anna Maria College W 6-3 9.0 10 3 3 0 4 2 1 0 1 0 2 0 9 21 0 3.00
4/19/2013 WPI L 0-4 7.0 7 4 3 2 11 0 0 0 1 0 1 0 9 22 0 3.86
4/19/2013 WPI W 2-1 9.0 5 1 1 1 9 2 0 0 0 0 1 0 10 22 0 1.00
4/20/2013 at WPI W 8-7 9.0 8 7 7 3 14 0 2 1 0 1 0 0 11 22 0 7.00
4/26/2013 at Gordon W 5-3 9.0 5 3 3 1 8 1 1 0 3 0 3 0 12 22 0 3.00
Total 113-193 268.1 296 193 149 93 243 52 15 4 23 2 37 2 12 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Springfield College (4/4/2013); Babson College (4/14/2013)
RUNS SCORED 11 Lesley University (3/9/2013)
HITS 17 Lesley University (3/9/2013)
RBIS 9 Lesley University (3/9/2013)
DOUBLES 4 Lesley University (3/9/2013)
TRIPLES 1 Lesley University (3/9/2013); Anna Maria College (4/16/2013); WPI (4/19/2013); Wheaton College (3/23/2013)
HOME RUNS 1 Springfield College (4/4/2013); WPI (4/20/2013)
WALKS 8 Fitchburg State (4/5/2013); Western Connecticut (4/7/2013)
STRIKEOUTS 12 WPI (4/19/2013)
SAC HITS 2 MIT (3/14/2013); Springfield College (4/2/2013); Babson College (4/13/2013)
SAC FLIES 2 WPI (4/20/2013)
STOLEN BASES 8 Lesley University (3/9/2013)
HIT BY PITCH 4 Western Connecticut (4/7/2013)
CAUGHT STEALING 2 Penn State-Altoona (3/5/2013); Union College (3/7/2013)
HIT INTO DP 3 Lesley University (3/9/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Springfield College (4/4/2013)
RUNS ALLOWED 17 Babson College (4/14/2013); Penn St.-Abington (3/2/2013)
EARNED RUNS 15 Babson College (4/14/2013)
WALKS ALLOWED 8 Babson College (4/14/2013)
STRIKEOUTS 14 WPI (4/20/2013)
HITS ALLOWED 19 Penn St.-Abington (3/2/2013)
DOUBLES ALLOWED 7 MIT (3/16/2013)
TRIPLES ALLOWED 2 Coast Guard Academy (3/30/2013); Coast Guard Academy (3/30/2013); Union College (3/7/2013); WPI (4/20/2013)
HOME RUNS ALLOWED 1 Saint Vincent's (3/8/2013); MIT (3/14/2013); MIT (3/16/2013); WPI (4/20/2013)
WILD PITCHES 4 MIT (3/16/2013)
HIT BATTERS 3 Springfield College (4/4/2013); Penn St.-Abington (3/2/2013); Gordon (4/26/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Springfield College (4/4/2013)
ASSISTS 19 Anna Maria College (4/16/2013)
ERRORS 6 Saint Vincent's (3/8/2013); Wheaton College (3/24/2013)
PASSED BALLS 3 Lesley University (3/9/2013); Penn State-Altoona (3/5/2013)
DPS TURNED 3 Coast Guard (3/29/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nicholas O'Brien Fitchburg State (4/5/2013)
RUNS SCORED 2 Michael Eglow; Kevin Mawe; David Eschen; Matt Asdornvuttikrai; Dennis Glynn Lesley University (3/9/2013); Coast Guard Academy (3/30/2013); Babson College (4/14/2013); Anna Maria College (4/16/2013); Lesley University (3/9/2013)
HITS 3 Michael Eglow; Mitch DeLorenzo; Andrew Doolittle Rivier College (3/3/2013); Saint Vincent's (3/8/2013); Lesley University (3/9/2013); Coast Guard Academy (3/30/2013); Babson College (4/14/2013)
RBIS 3 Nicholas O'Brien; Brian Sullivan Fitchburg State (4/5/2013); WPI (4/20/2013)
DOUBLES 2 Mitch DeLorenzo; Michael Eglow Lesley University (3/9/2013); Coast Guard Academy (3/30/2013)
TRIPLES 1 Nicholas O'Brien; Matt Asdornvuttikrai; Z. Richall; Brian Sullivan Lesley University (3/9/2013); Anna Maria College (4/16/2013); WPI (4/19/2013); Wheaton College (3/23/2013)
HOME RUNS 1 Brian Sullivan; Dennis Glynn Springfield College (4/4/2013); WPI (4/20/2013)
WALKS 3 Asdornvuttik; Zachary Richall Penn St.-Abington (3/2/2013); Western Connecticut (4/7/2013)
STRIKEOUTS 3 Michael Eglow Nichols College (3/26/2013)
