Skip To Main Content

Clark University

The Official Home of the Clark

2015 Men's Cross Country

Seamus O'Connor

  • Height 5-7
  • Class Senior
  • Hometown Granby, Mass.
  • Highschool Granby

Biography

Seamus O'Connor's Career Performances

2015 Season (Senior)

Event

Distance

Finish

Time

09/04/2015 Keene State Alumni Invitational  5K 9th 18:09
09/12/2015 Smith College Invitational  5K 10th 18:16
09/19/2015 UMass Dartmouth Shriners Invitational 5 Miles 156th 28:38
09/26/2015  Worcester City Championships 5 Miles 23rd 29:49
10/10/2015 James Earley Invitational 8K 118th 28:49
10/17/2015  Connecticut College Invitational 8K 183rd 28:22
10/24/2015 Plansky Invitational 5K 35th 18:19
11/01/2015 NEWMAC Championships 8K 51st 28:43

2014 Season (Junior)

Event

Distance

Finish

Time

 08/30/2014 Keene State Invitational 5K 23rd 18:06
 09/06/2014 Smith College Invitational 8K 26th 30:15
09/20/2014 UMass-Dartmouth Invitational 5 Miles 116th 27:56
09/27/2014 Worcester City Championships 5 Miles 13th 29:44
10/11/2014 James Earley Invitational 8K 97th 28:25
10/25/2014 Plansky Invitational 5K 36th 18:03
11/01/2014 NEWMAC Championships 8K 60th 28:34
11/15/2014 NCAA New England Regional Championships 8K 177th 28:38

2013 Season (Sophmore)

Event

Distance

Finish

Time

08/31/2013 Keene State Invitational 5K 72nd 19:55
09/07/2013 Smith College Invitational 5K 102nd 19:40
09/28/2013 Worcester City Championships 8K 29th 30:53
10/12/2013 James Earley Invitational 8K 194th 30:26
10/19/2013 Western New England Invitational 8K 68th 29:42
11/03/2013 NEWMAC Championships 8K 46th 29:04
11/09/2013 ECAC New England Championships 8K DNR ----
11/16/2013 NCAA New England Regional Championships 8K 209th 28:43

2012 Season (Freshman)

Event

Distance

Finish

Time

09/01/2012 Keene State Invitational 5K 135th 23:00
09/08/2012 Smith College Invitational 8K 97th 36:05
09/22/2012 Worcester City Championships 5 Miles 52nd 33:54
10/06/2012 James Earley Invitational 8K 351st 34:06
10/13/2012 Western New England Golden Bears Invitational 8K 139th 31:53

Historical Player Information

  • 2012Freshman

    5'7"
  • 2013Sophomore

    5'7"
  • 2014Junior

    5'7"
  • 2015Senior

    5'7"