2015 Women's Cross Country
Biography
Alex Jeannotte's Career Performances
2015 Season (Junior) | Event | Distance | Finish | Time |
09/04/2015 | Keene State Alumni Invitational | 2 Miles | 20th | 14:08 |
09/12/2015 | Smith College Invitational | 5K | 61st | 24:08 |
09/19/2015 | UMass Dartmouth Shriners' Invitational | 5K | 245th | 23:19 |
09/26/2015 | Worcester City Championships | 5K | 51st | 24:34 |
10/10/2015 | James Earley Invitational | 5K | DNR | ---- |
10/17/2015 | Connecticut College Invitational | 6K | 263rd | 28:09 |
10/24/2015 | Plansky Invitational | 5K | 56th | 24:22 |
11/01/2015 | NEWMAC Championships | 5K | 129th | 23:48 |
2014 Season (Sophomore) | Event | Distance | Finish | Time |
08/30/2014 | Keene State Invitational | 2 Miles | 35th | 13:53 |
09/06/2014 | Smith College Invitational | 5K | 99th | 23:50 |
09/20/2014 | UMass-Dartmouth Invitational | 5K | 155th | 21:14 |
09/27/2014 | Worcester City Championships | 5K | DNR | ---- |
10/11/2014 | James Earley Invitational | 5K | DNR | ---- |
10/25/2014 | Plansky Invitational | 5K | DNR | ---- |
11/01/2014 | NEWMAC Championships | 5K | 120th | 24:00 |
11/15/2014 | NCAA New England Regional Championships | 5K | 311th | 28:14 |
2013 Season (Freshman) | Event | Distance | Finish | Time |
08/31/2013 | Keene State Invitational | 2 Miles | 69th | 15:37 |
09/07/2013 | Smith College Invitational | 5K | DNR | ---- |
09/28/2013 | Worcester City Championships | 5K | 30th | 23:42 |
10/12/2013 | James Earley Invitational | 5K
| 114th | 21:55 |
10/19/2013 | Western New England Golden Bears Invitational | 5K | 49th | 21:35 |
11/03/2013 | NEWMAC Championships | 5K | 58th | 21:27 |
11/16/2013 | NCAA Division III Regional Championships | 6K | 196th | 25:09 |
Historical Player Information