2018 Women's Cross Country
Biography
Career Times
Top Times In Bold
Date | Meet | Event | Mark | Place |
---|
Nov 10, 2018 | NCAA Division III New England Region Cross Country Championships | 6K | 25:57.4 | 245th |
Oct 13, 2018 | Bowdoin College Invitational | 6K | 25:52.1 | 43rd |
Sep 29, 2018 | Keene State College Cross Country Invitational 2018 | 5K | 21:58.7 | 19th |
Sep 15, 2018 | UMass Dartmouth Cross Country Invitational | 5K | 22:28.1 | 208th |
Sep 08, 2018 | Worcester City Cross Country Meet | 6K | 29:18.3 | 32nd |
Nov 11, 2017 | NCAA Division III New England Region Cross Country Championships | 6K | 25:02.2 | 231st |
Oct 29, 2017 | 2017 NEWMAC Cross Country Championship | 5K | 21:46.9 | 87th |
Oct 14, 2017 | Gettysburg Inv. | 6K | 26:23.7 | 123rd |
Oct 07, 2017 | James Earley Invitational | 5K | 21:33.7 | 139th |
Sep 30, 2017 | Keene State College Cross Country Invitational 2017 | 5K | 21:16.5 | 38th |
Sep 23, 2017 | 2017 Worcester City Cross Country Meet | 5K | 22:35.4 | 22nd |
Sep 16, 2017 | UMass Dartmouth Cross Country Invitational | 5K | 21:58.6 | 187th |
Oct 29, 2016 | 2016 Women's NEWMAC Championships | 5K | 22:34.3 | 94th |
Oct 15, 2016 | 2016 Conn College XC Invitational | 6K | 28:11.5 | 227th |
Sep 23, 2016 | 2016 Worcester City Cross Country Meet | 5K | 22:53.4 | 30th |
Sep 17, 2016 | 4th Annual Bruce Kirsh Cross Country Cup | 5K | 22:36.5 | 95th |
Sep 10, 2016 | 2016 Smith College Co-ed XC Invitational | 5K | 24:14.4 | 72nd |
Nov 01, 2014 | NEWMAC Cross-Country Championships | 5K | 22:34.3 | 94th |
Before Clark: Attended US Grant High School...Ran Cross Country for 1 year...
Personal: Daughter of Howard and Nancy...Majors in Physics...Minoring in French and Math...Aspires to be a Physicist...She says, "I chose to attend Clark because of the good physics department with the added benefit of it being a libral arts college."
Historical Player Information