2013 Women's Cross Country
Biography
Caroline Johnson's Career Performances
2012 Season (Senior) | Event | Distance | Finish | Time |
09/01/2012 | Keene StateInvitational | 2 Miles | 132nd | 16:12 |
09/08/2012 | Smith CollegeInvitational | 5K | 116th | 26:29 |
09/22/2012 | Worcester CityChampionships | 5K | DNR | -- |
10/06/2012 | James EarleyInvitational | 6K
| 330th | 29:40 |
10/13/2012 | Western New EnglandGolden Bears Invitational | 5K | 142nd | 24:36 |
2011 Season (Junior) | Event | Distance | Finish | Time |
09/03/2011 | Keene StateInvitational | 2 Miles | 69th | 15:18 |
09/10/2011 | Smith CollegeInvitational | 5K | 112th | 25:10 |
09/17/2011 | UMass-DartmouthInvitational | 5K | 101st | 23:40 |
09/24/2011 | Worcester CityChampionships | 5K | 36th | 25:14 |
10/01/2011 | Tri-StateInvitational | 5K | 28th | 25:20 |
10/08/2011 | James EarleyInvitational | 5K | DNR | -- |
10/15/2011 | Western New EnglandInvitational | 5K | 112th | 24:13 |
10/31/2011 | NEWMACChampionships | 5K | 118th | 24:09 |
11/12/2011 | NCAA Division IIIRegionals | 6K | DNR | -- |
2010 Season (Sophomore) | Event | Distance | Finish | Time |
09/11/2010 | Smith CollegeInvitational | 5K | 115th | 27:40 |
09/18/2010 | UMass-DartmouthInvitational | 5K | 170th | 24:47 |
09/25/2010 | Worcester CityChampionships | 5K | 40th | 26:48 |
10/02/2010 | Tri-StateInvitational | 5K | 42nd | 25:13 |
10/09/2010 | James EarleyInvitational | 5K | 215th | 24:14 |
10/16/2010 | Western New EnglandInvitational | 5K | 46th | 24:09 |
10/30/2010 | NEWMACChampionships | 5K | 116th | 24:04 |
11/13/2010 | NCAA Division IIIRegionals | 6K | DNR | -- |
Historical Player Information
-
-
-
-
2013Graduate Student
5'7"