Skip To Main Content

Clark University

The Official Home of the Clark

2012 Women's Cross Country

Erika Roth

  • Height 5-6
  • Class Senior
  • Highschool Thornton Academy
  • Hometown Saco, Maine

Biography

Erika Roth's Career Performances

2012 Season (Senior)

Event

Distance

Finish

Time

09/01/2012 Keene State Invitational 2 Miles 30th 12:49
09/08/2012 Smith College Invitational 5K 13th 20:48
09/22/2012 Worcester City Championships 5K 6th 20:37
10/06/2012 James Earley Invitational 6K
47th 24:16
10/13/2012 Western New England Golden Bears Invitational 5K 8th 19:46

2011 Season (Junior)

Event

Distance

Finish

Time

09/03/2011 Keene State Invitational 2 Miles 18th 13:13
09/10/2011 Smith College Invitational 5K 19th 21:11
09/17/2011 UMass-Dartmouth Invitational 5K 83rd 20:30
09/24/2011 Worcester City Championships 5K 2nd 21:25
10/01/2011 Tri-State Invitational 5K 4th 22:22
10/08/2011 James Earley Invitational 5K 30th 20:00
10/15/2011 Western New England Invitational 5K 8th 20:18
10/31/2011 NEWMAC Championships 5K 26th 20:20
11/12/2011 NCAA Division III Regionals 6K 104th 23:58

2010 Season (Sophomore)

Event

Distance

Finish

Time

09/11/2010 Smith College Invitational 5K 28th 22:01
09/18/2010 UMass-Dartmouth Invitational 5K 128th 20:48
09/25/2010 Worcester City Championships 5K DNR --
10/02/2010 Tri-State Invitational 5K 14th 21:56
10/09/2010 James Earley Invitational 5K 76th 21:00
10/16/2010 Western New England Invitational 5K 9th 21:15
10/30/2010 NEWMAC Championships 5K 52nd 21:04
11/13/2010 NCAA Division III Regionals 6K 189th 26:35

2009 Season (Freshman)

Event

Distance

Finish

Time

09/12/2009 Smith College Invitational 5K 38th 22:36
09/19/2009 UMass-Dartmouth Invitational 5K 135th 20:58
09/26/2009 Worcester City Championships 5K 8th 21:45
10/03/2009 Tri-State Invitational 5K 19th 22:37
10/10/2009 James Earley Invitational 5K 63rd 21:57
10/17/2009 Western New England Invitational 5K 23rd 21:45
10/31/2009 NEWMAC Championships 5K 62nd 22:09
11/14/2009 NCAA Division III Regionals 6K 186th 26:05

Historical Player Information

  • 2009Freshman

    5'5"
  • 2010Sophomore

    5'5"
  • 2011Junior

    5'5"
  • 2012Senior

    5'6"