2012 Women's Cross Country
Biography
Jackie Leaf's Career Performances
2012 Season (Senior) | Event | Distance | Finish | Time |
09/01/2012 | Keene State Invitational | 2 Miles | 243rd | 17:55 |
09/08/2012 | Smith College Invitational | 5K | 127th | 28:49 |
09/22/2012 | Worcester City Championships | 5K | 55th | 27:13 |
10/06/2012 | James Earley Invitational | 6K
| 384th | 32:05 |
10/13/2012 | Western New England Golden Bears Invitational | 5K | 150th | 25:08 |
2010 Season (Sophomore) | Event | Distance | Finish | Time |
09/11/2010 | Smith College Invitational | 5K | DNR | -- |
09/18/2010 | UMass-Dartmouth Invitational | 5K | 190th | 27:36 |
09/25/2010 | Worcester City Championships | 5K | DNR | -- |
10/02/2010 | Tri-State Invitational | 5K | 53rd | 28:35 |
10/09/2010 | James Earley Invitational | 5K | 272nd | 27:19 |
10/16/2010 | Western New England Invitational | 5K | 72nd | 26:58 |
10/30/2010 | NEWMAC Championships | 5K | 131st | 26:20 |
11/13/2010 | NCAA Division III Regionals | 6K | DNR | -- |
2009 Season (Freshman) | Event | Distance | Finish | Time |
09/12/2009 | Smith College Invitational | 5K | DNR | -- |
09/19/2009 | UMass-Dartmouth Invitational | 5K | DNR | -- |
09/26/2009 | Worcester City Championships | 5K | DNR | -- |
10/03/2009 | Tri-State Invitational | 5K | DNR | -- |
10/10/2009 | James Earley Invitational | 5K | 210th | 26:27 |
10/17/2009 | Western New England Invitational | 5K | 86th | 25:47 |
10/31/2009 | NEWMAC Championships | 5K | DNR | -- |
11/14/2009 | NCAA Division III Regionals | 6K | DNR | -- |
Historical Player Information