2012 Women's Cross Country
Biography
Kayla Reeves' Career Performances
2012 Season (Senior) | Event | Distance | Finish | Time |
09/01/2012 | Keene State Invitational | 2 Miles | 99th | 14:35 |
09/08/2012 | Smith College Invitational | 5K | 65th | 23:16 |
09/22/2012 | Worcester City Championships | 5K | 29th | 22:46 |
10/06/2012 | James Earley Invitational | 6K
| 170th | 26:50 |
10/13/2012 | Western New England Golden Bears Invitational | 5K | DNR | -- |
2011 Season (Junior) | Event | Distance | Finish | Time |
09/03/2011 | Keene State Invitational | 2 Miles | 57th | 14:54 |
09/10/2011 | Smith College Invitational | 5K | 93rd | 24:10 |
09/17/2011 | UMass-Dartmouth Invitational | 5K | 203rd | 22:50 |
09/24/2011 | Worcester City Championships | 5K | 32nd | 24:36 |
10/01/2011 | Tri-State Invitational | 5K | 18th | 24:31 |
10/08/2011 | James Earley Invitational | 5K | 194th | 22:31 |
10/15/2011 | Western New England Invitational | 5K | 75th | 22:40 |
10/31/2011 | NEWMAC Championships | 5K | 114th | 23:38 |
11/12/2011 | NCAA Division III Regionals | 6K | 306th | 28:07 |
2010 Season (Sophomore) | Event | Distance | Finish | Time |
09/11/2010 | Smith College Invitational | 5K | 71st | 24:00 |
09/18/2010 | UMass-Dartmouth Invitational | 5K | 209th | 22:21 |
09/25/2010 | Worcester City Championships | 5K | 25th | 24:17 |
10/02/2010 | Tri-State Invitational | 5K | DNR | -- |
10/09/2010 | James Earley Invitational | 5K | 145th | 22:34 |
10/16/2010 | Western New England Invitational | 5K | 27th | 22:47 |
10/30/2010 | NEWMAC Championships | 5K | 101st | 23:03 |
11/13/2010 | NCAA Division III Regionals | 6K | 291st | 29:37 |
Historical Player Information