2014 Women's Cross Country
Biography
Kelsey Herod's Career Performances
2014 Season (Sophmore) | Event | Distance | Finish | Time |
| 08/30/2014 | Keene State Invitational | 2 Miles | 44th | 14:29 |
| 09/06/2014 | Smith College Invitational | 5K | 153rd | 26:17 |
| 09/20/2014 | UMass-Dartmouth Invitational | 5K | 216th | 22:49 |
| 09/27/2014 | Worcester City Championships | 5K | 49th | 25:28 |
| 10/11/2014 | James Earley Invitational | 5K | DNR | ---- |
| 10/25/2014 | Plansky Invitational | 5K | DNR | ---- |
| 11/01/2014 | NEWMAC Championships | 5K | DNR | ---- |
| 11/15/2014 | NCAA New England Regional Championships | 5K | DNR | ---- |
2013 Season (Freshman) | Event | Distance | Finish | Time |
| 08/31/2013 | Keene State Invitational | 2 Miles | 57th | 14:44 |
| 09/07/2013 | Smith College Invitational | 5K | 86th | 24:07 |
| 09/28/2013 | Worcester City Championships | 5K | 16th | 22:20 |
| 10/12/2013 | James Earley Invitational | 5K
| 151st | 22:53 |
| 10/19/2013 | Western New England Golden Bears Invitational | 5K | 59th | 22:15 |
| 11/03/2013 | NEWMAC Championships | 5K | 67th | 22:26 |
| 11/16/2013 | NCAA Division III Regional Championships | 6K | 299th | 27:15 |
Historical Player Information