2012 Women's Cross Country
Biography
Maya Grevatt's Career Performances
2012 Season (Sophomore) | Event | Distance | Finish | Time |
09/01/2012 | Keene StateInvitational | 2 Miles | 98th | 14:33 |
09/08/2012 | Smith CollegeInvitational | 5K | 88th | 24:14 |
09/22/2012 | Worcester CityChampionships | 5K | 31st | 22:58 |
10/06/2012 | James EarleyInvitational | 6K
| 171st | 26:50 |
10/13/2012 | Western New EnglandGolden Bears Invitational | 5K | 61st | 21:50 |
10/27/2012 | NEWMACChampionships | 5K | 115th | 22:45 |
11/03/2012 | ECAC Division IIIChampionships | 6K | DNR | -- |
11/10/2012 | NCAA Division III NewEngland Championships | 6K | 310th | 29:09 |
2011 Season (Freshman) | Event | Distance | Finish | Time |
09/03/2011 | Keene StateInvitational | 2 Miles | 24th | 13:27 |
09/10/2011 | Smith CollegeInvitational | 5K | 35th | 21:57 |
09/17/2011 | UMass-DartmouthInvitational | 5K | 123rd | 20:59 |
09/24/2011 | Worcester CityChampionships | 5K | 15th | 22:14 |
10/01/2011 | Tri-StateInvitational | 5K | 11th | 22:59 |
10/08/2011 | James EarleyInvitational | 5K | 79th | 21:06 |
10/15/2011 | Western New EnglandInvitational | 5K | 61st | 22:10 |
10/31/2011 | NEWMACChampionships | 5K | 72nd | 21:27 |
Historical Player Information