2014 Women's Cross Country
Biography
Natalie Ducharme-Barth's Career Performances
2014 Season (Junior) | Event | Distance | Finish | Time |
08/30/2014 | Keene State Invitational | 2 Miles | DNR | ---- |
09/06/2014 | Smith College Invitational | 5K | DNR | ---- |
09/20/2014 | UMass-Dartmouth Invitational | 5K | DNR | ---- |
09/27/2014 | Worcester City Championships | 5K | DNR | ---- |
10/11/2014 | James Earley Invitational | 5K | DNR | ---- |
10/25/2014 | Plansky Invitational | 5K | DNR | ---- |
11/01/2014 | NEWMAC Championships | 5K | DNR | ---- |
11/15/2014 | NCAA New England Regional Championships | 5K | DNR | ---- |
2013 Season (Sophmore) | Event | Distance | Finish | Time |
08/31/2013 | Keene State Invitational | 2 Miles | DNR | ---- |
09/07/2013 | Smith College Invitational | 5K | DNR | ---- |
09/28/2013 | Worcester City Championships | 5K | DNR | ---- |
10/12/2013 | James Earley Invitational | 5K
| 338th | 28:17 |
10/19/2013 | Western New England Golden Bears Invitational | 5K | 172nd | 28:18 |
11/03/2013 | NEWMAC Championships | 5K | DNR | ---- |
11/16/2013 | NCAA Division III Regional Championships | 6K | DNR | ---- |
Historical Player Information