2014 Women's Cross Country
Biography
Yaffa Fain's Career Performances
2014 Season (Sophmore) | Event | Distance | Finish | Time |
| 08/30/2014 | Keene State Invitational | 2 Miles | DNR | --- |
| 09/06/2014 | Smith College Invitational | 5K | 162nd | 27:07 |
| 09/20/2014 | UMass-Dartmouth Invitational | 5K | 244th | 24:15 |
| 09/27/2014 | Worcester City Championships | 5K | 57th | 26:26 |
| 10/11/2014 | James Earley Invitational | 5K | 318th | 24:19 |
| 10/25/2014 | Plansky Invitational | 5K | 73rd | 25:35 |
| 11/01/2014 | NEWMAC Championships | 5K | 133rd | 25:22 |
| 11/15/2014 | NCAA New England Regional Championships | 5K | DNR | ---- |
2013 Season (Freshman) | Event | Distance | Finish | Time |
| 08/31/2013 | Keene State Invitational | 2 Miles | DNR | ---- |
| 09/07/2013 | Smith College Invitational | 5K | DNR | ---- |
| 09/28/2013 | Worcester City Championships | 5K | 38th | 25:25 |
| 10/12/2013 | James Earley Invitational | 5K
| 255th | 24:27 |
| 10/19/2013 | Western New England Golden Bears Invitational | 5K | 99th | 24:44 |
| 11/03/2013 | NEWMAC Championships | 5K | 70th | 24:13 |
| 11/16/2013 | NCAA Division III Regional Championships | 6K | 335th | 29:06 |
Historical Player Information