Skip To Main Content

Clark University

The Official Home of the Clark

DeSales University (0-2)-VS-Clark University (2-0)

Box Score

DeSales University logo
9
vs
Clark University logo
10

DeSales University (0-2)
-VS-
Clark University (2-0)

Team Score By Period
Team F Total
DeSales University 4 2 2 1 9
Winner Clark University 2 1 2 5 10
DSU
Ryan Loughlin (3); James Guerrier (2); Ryan Rowse (2); Nate Blevins (1); Justin Wilson (1)
CLK
Johnson, Nick (3); Holden, Rob (3); Moore, Ryan (1); Callahan, Keegan (1); Goracy, John (1); Marsh, Ryan (1)
Date:
3/4/2014
Start:
6:30 PM
Time:
1:50
Attendance:
175
Location:
Clearwater, Fla.
Stadium:
David Martin Field
Officials:
David Jeffers; Mark Vigeant; Rusty Davis; Herman Daniel
VIEW
Match History vs DeSales University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DSU CLK
DSU 1st 13:05 Justin Wilson (1) Nate Blevins 1 0
CLK 1st 07:43 Ryan Moore (2) Peter Christiansen 1 1
DSU 1st 07:37 Ryan Loughlin (1) Dylan Baxter 2 1
DSU 1st 05:57 Nate Blevins (1) Unassisted 3 1
DSU 1st 04:22 Ryan Loughlin (2) Ryan Rowse 4 1
CLK 1st 02:15 Rob Holden (3) Unassisted 4 2
CLK 2nd 14:54 Ryan Marsh (1) Unassisted 4 3
DSU 2nd 08:35 James Guerrier (2) Ryan Rowse 5 3
DSU 2nd 02:36 Ryan Rowse (1) Unassisted 6 3
CLK 3rd 12:58 John Goracy (2) Unassisted 6 4
DSU 3rd 12:20 Ryan Loughlin (3) James Guerrier 7 4
DSU 3rd 08:44 Ryan Rowse (2) Unassisted 8 4
CLK 3rd 05:07 Nick Johnson (5) Unassisted 8 5
CLK 4th 08:03 Nick Johnson (5) Rob Holden 8 6
CLK 4th 07:45 Rob Holden (4) (UP) Nick Johnson 8 7
DSU 4th 06:33 James Guerrier (3) Unassisted 9 7
CLK 4th 01:42 Rob Holden (5) Nick Johnson 9 8
CLK 4th 00:35 Keegan Callahan (2) Unassisted 9 9
CLK 4th 00:08 Nick Johnson (6) Jon Spencer 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DSU 1st 01:33 Tim Barry 01:00 SLASHING
CLK 2nd 12:39 Peter Christiansen 01:00 SLASHING
DSU 2nd 08:09 Tim Barry 01:00 TRIPPING
DSU 3rd 04:00 Bryan Correnti 01:00 SLASHING
DSU 3rd 04:00 Tyle Davis 01:00 SLASHING
CLK 3rd 01:44 Max Nyquist 01:00 SLASHING
DSU 4th 11:44 Sean Palen 02:00 UNSPORTSMANLIKE CONDUCT
DSU 4th 09:34 Tim Barry 01:00 SLASHING
DSU 4th 08:10 James Guerrier 00:30 PUSHING
DSU 4th 08:10 Bryan Correnti 01:00 SLASHING
DSU 4th 06:27 Dylan Baxter 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DeSales University 7 6 9 10 32
Clark University 9 8 7 11 35
Shots On Goal
DeSales University 8 4 5 4 21
Clark University 5 6 4 9 24
Saves
DeSales University 3 5 2 4 14
Clark University 4 2 3 3 12
Turnovers
DeSales University 5 5 3 7 20
Clark University 0 0 0 0 0
Clears
DeSales University 4-6 6-6 3-3 3-4 16-19
Clark University 3-4 5-6 4-4 7-7 19-21
Ground Balls
DeSales University 11 4 6 11 32
Clark University 11 7 6 2 26
Face Offs
DeSales University 3 2 5 1 11
Clark University 4 2 0 2 8
Extra Man Opportunities
DeSales University 0-0 0-1 0-1 0-0 0-2
Clark University 0-1 0-1 0-1 1-4 1-7

Individual Statistics

DeSales University 9

DeSales University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Tyler Newman 0 0 0 1 1 0 0 0 - -
D 5 James Moloney 0 0 0 0 0 1 1 0 - -
D 6 Bryan Correnti 0 0 0 0 0 3 0 0 - 2-02:00
10 Dylan Baxter 0 1 1 0 0 6 2 1 11-19 1-01:00
M 11 Jacob Bernier 0 0 0 2 1 3 3 0 - -
A 12 James Guerrier 2 1 3 10 5 5 2 0 - 1-00:30
D 13 Tyle Davis 0 0 0 0 0 1 0 1 - 1-01:00
M 16 Nate Blevins 1 1 2 6 4 0 0 0 - -
18 Sean Palen 0 0 0 0 0 1 0 0 - 1-02:00
19 Ryan Jordan 0 0 0 0 0 0 0 0 - -
A 21 Ryan Loughlin 3 0 3 3 3 1 0 0 - -
23 Ben Krocheski 0 0 0 0 0 1 0 0 - -
25 Tim Barry 0 0 0 1 0 2 2 0 - 3-03:00
26 Joe Kaminskyj 0 0 0 0 0 0 0 0 - -
GK 30 Matt Warnken 0 0 0 0 0 0 0 0 - -
31 Evan Burns 0 0 0 0 0 0 1 0 - -
33 Mike Kouten 0 0 0 1 1 1 1 0 - -
35 Will Trainor 0 0 0 0 0 1 0 0 - -
A 40 Ryan Rowse 2 2 4 2 2 1 2 0 - -
M 42 Justin Wilson 1 0 1 6 4 2 2 1 - -
Totals 9 5 14 32 21 29 16 3 11-19 9-09:30

Clark University 10

Clark University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Duffy, Zach 0 0 0 0 0 2 0 0 - -
2 Burke, Patrick 0 0 0 0 0 4 0 0 - -
3 Bass, Isaac 0 0 0 1 1 0 0 0 - -
4 Johnson, Nick 3 2 5 7 5 0 0 0 - -
7 Petricone-Berg, Lucas 0 0 0 1 0 0 0 0 - -
9 Moore, Ryan 1 0 1 5 3 0 0 0 - -
11 Johnson, Sam 0 0 0 0 0 0 0 0 - -
13 Christiansen, Peter 0 1 1 1 1 0 0 0 - 1-01:00
14 Holden, Rob 3 1 4 6 4 0 0 0 - -
18 Paul, Bradley 0 0 0 0 0 0 0 0 - -
19 Callahan, Keegan 1 0 1 1 1 3 0 0 - -
20 Spencer, Jon 0 1 1 2 1 0 0 0 - -
21 Sullivan, Matthew 0 0 0 0 0 0 0 0 - -
22 Daly, Ian 0 0 0 0 0 3 0 0 - -
23 Nyquist, Max 0 0 0 0 0 1 0 0 - 1-01:00
GK 24 Ranta, Kevin 0 0 0 0 0 5 0 0 - -
28 Donoso-Reddick, Nathan 0 0 0 0 0 0 0 0 - -
29 Goracy, John 1 0 1 9 6 1 0 0 - -
30 Turgeon, Alex 0 0 0 0 0 0 0 0 - -
32 Marsh, Ryan 1 0 1 2 2 4 0 0 8-18 -
36 Larson, Jesse 0 0 0 0 0 0 0 0 - -
44 Hutto, Thomas 0 0 0 0 0 0 0 0 - -
45 Morris, Connor 0 0 0 0 0 0 0 0 - -
Totals 10 5 15 35 24 23 0 0 8-18 2-02:00

Goalkeeping Statistics

DSU - Goalkeeping
# Player Minutes GA Saves Dec
30 Matt Warnken 60:00 10 14 L
Totals 10 14
CLK - Goalkeeping
# Player Minutes GA Saves Dec
24 Ranta, Kevin 60:00 9 12 W
Totals 9 12

Play By Play