Skip To Main Content

Clark University

The Official Home of the Clark

2026 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-7)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Goals 116 222
Assists 72 137
Shots 514 640
Shot Percentage .226 .347
Shots On Goal 293 398
Shots On Goal Percentage .57 .622
Shots Per Game 34.3 42.7
Goal Breakdown
Man-up 9 8
Man-down 1 2
Unassisted 44 85
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-68 8-32
Power Plays: Percentage .132 .250
Miscellaneous
Ground Balls 496 558
Turnovers 406 315
Caused Turnovers 123 209
Faceoffs: W-L 219-176 176-219
Faceoffs: Percentage .554 .446
Clears 261-367 313-386
Clear Percentage .711 .811
Penalties 32 67
Penalty Minutes 28:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Berman Annunziata, Michael 14-14 20 22 42 66 .303 43 .652 0 1 0 17 49 2 0-0 .000 0-00:00
19 Gorman, Tate 14-14 18 12 30 54 .333 35 .648 0 2 0 19 22 3 0-0 .000 0-00:00
16 Aswad, Eric 15-15 17 12 29 63 .270 35 .556 0 0 1 23 32 4 0-0 .000 0-00:00
37 Michaud, Thomas 15-3 15 4 19 80 .188 40 .500 1 2 0 22 33 0 0-0 .000 1-01:00
10 Newman, Brett 15-11 13 3 16 66 .197 35 .530 0 2 0 38 31 7 0-0 .000 0-00:00
14 Golioto, John 14-0 5 2 7 28 .179 13 .464 0 0 0 12 11 1 0-0 .000 1-00:30
9 Sinclair, Zach 15-0 5 2 7 17 .294 10 .588 0 0 0 12 17 1 0-0 .000 1-01:00
50 Shackley, Jason 14-1 4 3 7 28 .143 19 .679 0 0 0 21 15 5 0-0 .000 1-01:00
17 Biondi, Maxwell 14-0 5 1 6 30 .167 19 .633 0 0 0 17 18 2 0-0 .000 1-01:00
26 Nufer, Luke 15-2 1 4 5 14 .071 6 .429 0 0 0 3 17 1 0-0 .000 1-00:30
27 Cuda, Lucas 14-14 2 2 4 7 .286 3 .429 0 0 0 28 10 20 0-0 .000 9-07:30
5 Nolan, John 7-0 3 0 3 12 .250 8 .667 0 1 0 4 6 1 0-0 .000 1-01:00
11 Grainger, Brayden 5-0 2 1 3 13 .154 9 .692 0 0 0 2 6 0 0-0 .000 0-00:00
31 Insalaco, Jack 15-15 2 1 3 14 .143 6 .429 0 0 0 37 11 13 0-0 .000 0-00:00
2 Palmieri, Kyle 8-0 2 0 2 4 .500 3 .750 0 1 0 12 7 4 0-0 .000 1-00:30
6 Sheehan, Thomas 15-15 1 1 2 3 .333 2 .667 0 0 0 38 24 19 0-0 .000 9-09:30
18 Kaufman, Jacob 7-0 0 2 2 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
1 Arzanipour, Spencer 15-0 1 0 1 2 .500 1 .500 0 0 0 30 3 1 65-126 .516 1-00:30
28 Delaney, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
41 Flewelling-Allen, Terrence 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ginty, Declan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Gutierrez, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Lusby, Brett 13-7 0 0 0 0 .000 0 .000 0 0 0 5 4 8 0-0 .000 0-00:00
34 McNally, Owen 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 O'Rourke, Patrick 15-14 0 0 0 4 .000 4 1.000 0 0 0 98 15 4 153-266 .575 0-00:00
21 Palleschi, Luca 10-5 0 0 0 1 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
22 Pepin, Jordin 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
42 Reno, Josh 12-10 0 0 0 1 .000 0 .000 0 0 0 23 28 7 0-0 .000 0-00:00
32 Swift, Ethan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wallace, Ryan 14-0 0 0 0 1 .000 0 .000 0 0 0 9 3 6 0-0 .000 4-03:30
20 Walter, Brendan 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
12 Wojnas, Lucas 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Zelaya-Fiallos, Joseph 15-8 0 0 0 2 .000 0 .000 0 0 0 11 8 10 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 0-00:00  
Totals 15 116 72 188 514 .226 293 .570 1 9 1 496 406 123 219-395 .554 32-28:30
Opponents 15 222 137 359 640 .347 398 .622 14 8 2 558 315 209 176-395 .446 67-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Swift, Ethan 1-0 07:26 1 8.07 2 .667 0 0 6
21 Palleschi, Luca 8-5 321:20 79 14.75 64 .448 1 4 215
42 Reno, Josh 12-10 569:38 142 14.96 110 .437 0 10 416

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Berman Annunziata, Michael 7-7 12 10 22 38 .316 25 .658 0 1 0 13 17 0 0-0 .000 0-00:00
19 Gorman, Tate 7-7 10 6 16 29 .345 18 .621 0 2 0 7 9 0 0-0 .000 0-00:00
16 Aswad, Eric 7-7 9 7 16 30 .300 17 .567 0 0 1 11 16 3 0-0 .000 0-00:00
37 Michaud, Thomas 7-0 6 3 9 40 .150 23 .575 0 1 0 6 15 0 0-0 .000 1-01:00
10 Newman, Brett 7-7 5 2 7 35 .143 20 .571 0 0 0 10 19 1 0-0 .000 0-00:00
17 Biondi, Maxwell 7-0 3 0 3 18 .167 12 .667 0 0 0 12 10 1 0-0 .000 0-00:00
11 Grainger, Brayden 4-0 2 1 3 13 .154 9 .692 0 0 0 2 6 0 0-0 .000 0-00:00
2 Palmieri, Kyle 4-0 2 0 2 4 .500 3 .750 0 1 0 7 4 2 0-0 .000 0-00:00
27 Cuda, Lucas 7-7 1 1 2 2 .500 2 1.000 0 0 0 12 2 9 0-0 .000 3-02:30
31 Insalaco, Jack 7-7 1 0 1 8 .125 2 .250 0 0 0 17 5 3 0-0 .000 0-00:00
5 Nolan, John 5-0 1 0 1 5 .200 4 .800 0 0 0 2 3 0 0-0 .000 1-01:00
6 Sheehan, Thomas 7-7 1 0 1 1 1.000 1 1.000 0 0 0 17 13 9 0-0 .000 3-02:30
9 Sinclair, Zach 7-0 1 0 1 8 .125 3 .375 0 0 0 4 5 0 0-0 .000 1-01:00
18 Kaufman, Jacob 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Shackley, Jason 6-0 0 1 1 12 .000 8 .667 0 0 0 6 8 1 0-0 .000 0-00:00
1 Arzanipour, Spencer 7-0 0 0 0 0 .000 0 .000 0 0 0 16 1 0 29-55 .527 0-00:00
28 Delaney, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Flewelling-Allen, Terrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ginty, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Golioto, John 6-0 0 0 0 3 .000 1 .333 0 0 0 3 4 0 0-0 .000 1-00:30
35 Gutierrez, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Lusby, Brett 5-3 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0-0 .000 0-00:00
26 Nufer, Luke 7-0 0 0 0 2 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00
3 O'Rourke, Patrick 7-6 0 0 0 2 .000 2 1.000 0 0 0 46 7 2 78-131 .595 0-00:00
21 Palleschi, Luca 5-3 0 0 0 1 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
22 Pepin, Jordin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Reno, Josh 5-4 0 0 0 0 .000 0 .000 0 0 0 8 12 4 0-0 .000 0-00:00
32 Swift, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wallace, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 2-01:30
20 Walter, Brendan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Wojnas, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Zelaya-Fiallos, Joseph 7-4 0 0 0 1 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 54 32 86 254 .213 151 .594 0 5 1 216 178 48 107-186 .575 13-11:00
Opponents 7 106 72 178 311 .341 188 .605 7 2 1 267 139 101 79-186 .425 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Reno, Josh 5-4 205:31 50 14.60 33 .398 0 4 157
21 Palleschi, Luca 4-3 218:18 56 15.39 49 .467 0 3 154

Game-By-Game

Clark University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Wentworth L 10-16 10 5 15 34 .294 25 .735 0 1 0 44 33 11 19-10 3-03:00
2/28/26 Endicott L 5-19 5 1 6 26 .192 14 .538 0 0 0 24 36 6 15-13 3-01:30
3/04/26 at WestConn L 7-12 7 5 12 31 .226 16 .516 0 0 0 30 33 11 12-11 1-02:00
3/07/26 at Vassar L 7-16 7 5 12 30 .233 18 .600 0 1 0 37 33 11 12-15 0-00:00
3/10/26 Plymouth St. L 3-9 3 1 4 23 .130 12 .522 0 1 0 30 23 7 8-8 7-06:00
3/14/26 at Springfield L 7-16 7 4 11 24 .292 12 .500 0 0 0 31 38 8 18-9 1-01:00
3/17/26 at Colby L 4-19 4 3 7 28 .143 9 .321 0 0 0 24 28 5 11-16 3-03:00
3/21/26 Coast Guard L 14-15 14 10 24 44 .318 26 .591 0 1 0 37 22 8 19-13 3-02:30
3/24/26 Mass. Maritime L 11-18 11 8 19 47 .234 25 .532 0 1 0 45 26 16 16-17 1-01:00
3/28/26 Wheaton (Mass.) L 6-11 6 4 10 32 .188 18 .563 0 0 0 32 20 7 14-7 2-02:00
3/31/26 Emmanuel (Mass.) W 15-7 15 12 27 41 .366 23 .561 1 0 0 46 16 8 19-7 1-01:00
4/04/26 at MIT L 6-18 6 3 9 33 .182 17 .515 0 2 0 19 26 4 9-19 1-01:00
4/11/26 at Salve Regina L 7-18 7 5 12 42 .167 27 .643 0 1 0 20 23 7 15-13 1-01:00
4/17/26 Babson L 5-18 5 4 9 31 .161 20 .645 0 0 0 34 31 6 16-11 0-00:00
4/25/26 at Emerson L 9-10 9 2 11 48 .188 31 .646 0 1 1 43 18 8 16-7 5-03:30
Clark University 116-222 116 72 188 514 .226 293 .570 1 9 1 496 406 123 219-176 32-28:30
Opponents 222-116 222 137 359 640 .347 398 .622 14 8 2 558 315 209 176-219 67-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Wentworth 10-16 60:00 16 16.00 11 .407 0 1 46
2/28/26 Endicott 5-19 54:35 19 20.89 14 .424 0 1 57
3/04/26 at WestConn 7-12 60:00 12 12.00 9 .429 0 1 27
3/07/26 at Vassar 7-16 60:00 16 16.00 18 .529 0 1 49
3/10/26 Plymouth St. 3-9 60:00 9 9.00 8 .471 0 1 36
3/14/26 at Springfield 7-16 60:00 16 16.00 14 .467 0 1 46
3/17/26 at Colby 4-19 60:00 19 19.00 14 .424 0 1 44
3/21/26 Coast Guard 14-15 63:49 15 14.10 10 .400 0 1 48
3/24/26 Mass. Maritime 11-18 60:00 18 18.00 14 .438 0 1 48
3/28/26 Wheaton (Mass.) 6-11 60:00 11 11.00 5 .313 0 1 41
3/31/26 Emmanuel (Mass.) 15-7 60:00 7 7.00 6 .462 1 0 22
4/04/26 at MIT 6-18 60:00 18 18.00 14 .438 0 1 53
4/11/26 at Salve Regina 7-18 60:00 18 18.00 13 .419 0 1 43
4/17/26 Babson 5-18 60:00 18 18.00 13 .419 0 1 47
4/25/26 at Emerson 9-10 60:00 10 10.00 13 .565 0 1 33
Clark University 116-222 898:24 222 14.83 176 .442 1 14 640
Opponents 222-116 898:24 116 7.75 177 .604 14 1 514

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Wentworth W 16-10 16 8 24 46 .348 27 .587 1 1 0 42 27 15 10-19 4-03:00
2/28/26 at Endicott W 19-5 19 12 31 57 .333 33 .579 1 2 1 32 16 14 13-15 5-05:00
3/04/26 WestConn W 12-7 12 4 16 27 .444 21 .778 1 0 0 36 25 20 11-12 1-00:30
3/07/26 Vassar W 16-7 16 10 26 49 .327 34 .694 1 0 0 37 24 15 15-12 5-05:00
3/10/26 at Plymouth St. W 9-3 9 5 14 36 .250 17 .472 1 2 0 36 18 11 8-8 8-08:30
3/14/26 Springfield W 16-7 16 12 28 46 .348 30 .652 1 1 0 41 25 18 9-18 2-01:30
3/17/26 Colby W 19-4 19 7 26 44 .432 33 .750 1 0 0 39 19 9 16-11 6-04:00
3/21/26 at Coast Guard W 15-14 15 9 24 48 .313 25 .521 1 0 0 32 17 11 13-19 8-07:00
3/24/26 at Mass. Maritime W 18-11 18 15 33 48 .375 32 .667 1 1 0 45 26 18 17-16 5-04:30
3/28/26 at Wheaton (Mass.) W 11-6 11 10 21 41 .268 16 .390 1 0 0 37 20 14 7-14 3-02:30
3/31/26 at Emmanuel (Mass.) L 7-15 7 4 11 22 .318 13 .591 0 0 0 24 21 6 7-19 1-00:30
4/04/26 MIT W 18-6 18 12 30 53 .340 32 .604 1 0 0 45 17 12 19-9 3-03:00
4/11/26 Salve Regina W 18-7 18 11 29 43 .419 31 .721 1 0 0 28 17 17 13-15 6-06:00
4/17/26 at Babson W 18-5 18 13 31 47 .383 31 .660 1 0 0 46 22 18 11-16 1-01:00
4/25/26 Emerson W 10-9 10 5 15 33 .303 23 .697 1 1 1 38 21 11 7-16 9-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Wentworth 16-10 60:00 10 10.00 15 .600 1 0 34
2/28/26 at Endicott 19-5 54:35 5 5.50 9 .643 1 0 26
3/04/26 WestConn 12-7 60:00 7 7.00 9 .563 1 0 31
3/07/26 Vassar 16-7 60:00 7 7.00 11 .611 1 0 30
3/10/26 at Plymouth St. 9-3 60:00 3 3.00 9 .750 1 0 23
3/14/26 Springfield 16-7 60:00 7 7.00 5 .417 1 0 24
3/17/26 Colby 19-4 60:00 4 4.00 5 .556 1 0 28
3/21/26 at Coast Guard 15-14 63:49 14 13.16 12 .462 1 0 44
3/24/26 at Mass. Maritime 18-11 60:00 11 11.00 14 .560 1 0 47
3/28/26 at Wheaton (Mass.) 11-6 60:00 6 6.00 12 .667 1 0 32
3/31/26 at Emmanuel (Mass.) 7-15 60:00 15 15.00 8 .348 0 1 41
4/04/26 MIT 18-6 60:00 6 6.00 11 .647 1 0 33
4/11/26 Salve Regina 18-7 60:00 7 7.00 20 .741 1 0 42
4/17/26 at Babson 18-5 60:00 5 5.00 15 .750 1 0 31
4/25/26 Emerson 10-9 60:00 9 9.00 22 .710 1 0 48
Opponents 222-116 898:24 116 7.75 177 .604 14 1 514
Clark University 116-222 898:24 222 14.83 176 .442 1 14 640

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Wentworth L 10-16 5/8 34/46 25/27 44/42 33/27 19/10 19-26/22-32 3-03:00/4-03:00
2/28/26 Endicott L 5-19 1/12 26/57 14/33 24/32 36/16 15/13 17-25/18-22 3-01:30/5-05:00
3/04/26 at WestConn L 7-12 5/4 31/27 16/21 30/36 33/25 12/11 17-24/17-25 1-02:00/1-00:30
3/07/26 at Vassar L 7-16 5/10 30/49 18/34 37/37 33/24 12/15 15-27/17-20 0-00:00/5-05:00
3/10/26 Plymouth St. L 3-9 1/5 23/36 12/17 30/36 23/18 8/8 14-20/17-18 7-06:00/8-08:30
3/14/26 at Springfield L 7-16 4/12 24/46 12/30 31/41 38/25 18/9 22-32/30-32 1-01:00/2-01:30
3/17/26 at Colby L 4-19 3/7 28/44 9/33 24/39 28/19 11/16 14-23/19-21 3-03:00/6-04:00
3/21/26 Coast Guard L 14-15 10/9 44/48 26/25 37/32 22/17 19/13 12-18/17-20 3-02:30/8-07:00
3/24/26 Mass. Maritime L 11-18 8/15 47/48 25/32 45/45 26/26 16/17 20-29/29-33 1-01:00/5-04:30
3/28/26 Wheaton (Mass.) L 6-11 4/10 32/41 18/16 32/37 20/20 14/7 18-24/19-24 2-02:00/3-02:30
3/31/26 Emmanuel (Mass.) W 15-7 12/4 41/22 23/13 46/24 16/21 19/7 17-18/15-23 1-01:00/1-00:30
4/04/26 at MIT L 6-18 3/12 33/53 17/32 19/45 26/17 9/19 15-24/16-21 1-01:00/3-03:00
4/11/26 at Salve Regina L 7-18 5/11 42/43 27/31 20/28 23/17 15/13 22-29/25-32 1-01:00/6-06:00
4/17/26 Babson L 5-18 4/13 31/47 20/31 34/46 31/22 16/11 24-32/30-32 0-00:00/1-01:00
4/25/26 at Emerson L 9-10 2/5 48/33 31/23 43/38 18/21 16/7 15-16/22-31 5-03:30/9-07:00
Clark University 116-222 72/137 514/640 293/398 496/558 406/315 219/176 261-367/313-386 32-28:30/67-59:00
Opponents 222-116 137/72 640/514 398/293 558/496 315/406 176/219 313-386/261-367 67-59:00/32-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Emmanuel (Mass.) (3/31/26)
GOALS 15 Emmanuel (Mass.) (3/31/26)
ASSISTS 12 Emmanuel (Mass.) (3/31/26)
SHOTS 48 Emerson (4/25/26)
SHOTS ON GOAL 31 Emerson (4/25/26)
SAVES 18 Vassar (3/07/26)
GROUND BALLS 46 Emmanuel (Mass.) (3/31/26)
TURNOVERS 38 Springfield (3/14/26)
CAUSED TURNOVERS 16 Mass. Maritime (3/24/26)
CLEARS 24 Babson (4/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Michael Berman Annunziata Coast Guard (3/21/26)
GOALS 4 Michael Berman Annunziata; Tate Gorman; Thomas Michaud Coast Guard (3/21/26); Mass. Maritime (3/24/26); Emmanuel (Mass.) (3/31/26)
ASSISTS 4 Michael Berman Annunziata Coast Guard (3/21/26); Mass. Maritime (3/24/26); Emmanuel (Mass.) (3/31/26)
SHOTS 10 Tate Gorman Mass. Maritime (3/24/26)
SHOTS ON GOAL 9 Tate Gorman Mass. Maritime (3/24/26)
SAVES 14 Josh Reno Endicott (2/28/26); Springfield (3/14/26); Colby (3/17/26)
GROUND BALLS 13 Patrick O'Rourke WestConn (3/04/26)
TURNOVERS 10 Michael Berman Annunziata WestConn (3/04/26)
CAUSED TURNOVERS 4 Brett Lusby; Joseph Zelaya-Fiallos Wentworth (2/18/26); Mass. Maritime (3/24/26)