Skip To Main Content

Clark University

The Official Home of the Clark

2025 Men's Lacrosse Cumulative Statistics

Team (9-6, 2-5)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Goals 174 172
Assists 114 95
Shots 668 587
Shot Percentage .260 .293
Shots On Goal 292 285
Shots On Goal Percentage .563 .595
Shots Per Game 44.5 39.1
Goal Breakdown
Man-up 21 4
Man-down 0 2
Unassisted 60 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-68 4-35
Power Plays: Percentage .309 .114
Miscellaneous
Ground Balls 579 446
Turnovers 336 331
Caused Turnovers 192 190
Faceoffs: W-L 250-151 151-250
Faceoffs: Percentage .623 .377
Clears 287-343 297-381
Clear Percentage .837 .780
Penalties 34 67
Penalty Minutes 28:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Minkwitz, Matthew Minkwitz, Matthew 15-15 49 28 77 152 .322 95 .625 2 4 0 32 32 4 0-0 .000 0-00:00
8 Wells, Matt Wells, Matt 15-12 23 13 36 91 .253 51 .560 2 3 0 15 9 2 0-0 .000 0-00:00
41 Liddy, Patrick Liddy, Patrick 15-1 14 14 28 64 .219 30 .469 1 2 0 15 16 4 0-0 .000 2-01:00
23 Howard, Colin Howard, Colin 14-9 14 7 21 53 .264 35 .660 0 2 0 12 16 2 0-0 .000 1-00:30
37 Michaud, Thomas Michaud, Thomas 11-0 12 6 18 46 .261 27 .587 2 2 0 7 9 3 0-0 .000 1-00:30
16 Aswad, Eric Aswad, Eric 15-5 11 4 15 37 .297 25 .676 0 2 0 12 17 1 0-0 .000 1-00:30
48 Berman Annunziata, Michael Berman Annunziata, Michael 11-3 10 5 15 17 .588 12 .706 1 1 0 4 10 0 0-0 .000 1-00:30
20 LaVecchia, Attilio LaVecchia, Attilio 6-0 10 5 15 35 .286 20 .571 0 2 0 5 7 0 0-0 .000 0-00:00
1 D'Entrone, Alex D'Entrone, Alex 14-0 6 4 10 35 .171 16 .457 0 1 0 2 13 2 0-0 .000 0-00:00
19 Gorman, Tate Gorman, Tate 12-0 2 6 8 6 .333 5 .833 0 0 0 3 7 1 0-0 .000 0-00:00
13 Kerr, Ryan Kerr, Ryan 11-0 5 2 7 29 .172 10 .345 0 2 0 4 9 1 0-0 .000 0-00:00
17 Arzanipour, Spencer Arzanipour, Spencer 14-0 3 3 6 7 .429 5 .714 0 0 0 39 7 2 63-110 .573 0-00:00
10 Newman, Brett Newman, Brett 15-15 3 2 5 11 .273 5 .455 0 0 0 34 8 12 0-0 .000 0-00:00
43 Kaufmann, Mason Kaufmann, Mason 15-10 2 3 5 10 .200 7 .700 0 0 0 23 9 10 0-0 .000 7-09:00
11 Grainger, Brayden Grainger, Brayden 11-0 1 4 5 20 .050 9 .450 0 0 0 5 10 3 0-0 .000 0-00:00
35 Nolan, John Nolan, John 11-0 3 1 4 14 .214 6 .429 0 0 0 0 10 0 0-0 .000 1-00:30
27 Cuda, Lucas Cuda, Lucas 15-5 1 3 4 12 .083 5 .417 0 0 0 32 16 26 0-0 .000 6-03:30
49 Joyce, Riley Joyce, Riley 9-0 1 1 2 5 .200 2 .400 0 0 0 6 2 5 0-0 .000 0-00:00
50 Shackley, Jason Shackley, Jason 15-0 1 1 2 1 1.000 1 1.000 1 0 0 13 5 2 0-0 .000 1-01:00
14 Golioto, John Golioto, John 8-0 1 0 1 2 .500 1 .500 0 0 0 12 5 1 0-1 .000 1-00:30
5 Robbins, Griffin Robbins, Griffin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Sheehan, Thomas Sheehan, Thomas 13-7 1 0 1 1 1.000 1 1.000 0 0 0 22 8 10 0-0 .000 0-00:00
25 Biondi, Maxwell Biondi, Maxwell 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Wharton, Jacob Wharton, Jacob 15-14 0 1 1 2 .000 0 .000 0 0 0 52 12 33 0-0 .000 5-04:00
29 Braunwart, Sean Braunwart, Sean 12-4 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 0-00:00
7 Doan, Huy Doan, Huy 15-6 0 0 0 1 .000 0 .000 0 0 0 50 7 0 91-138 .659 0-00:00
22 Hare, Brennan Hare, Brennan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Insalaco, Jack Insalaco, Jack 15-5 0 0 0 0 .000 0 .000 0 0 0 18 4 9 0-1 .000 2-01:30
36 Kaufman, Jacob Kaufman, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Leduc, Harrison Leduc, Harrison 11-0 0 0 0 1 .000 1 1.000 0 0 0 18 7 4 0-0 .000 1-01:00
30 Mahon, Gabe Mahon, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
33 McCullough, Casey McCullough, Casey 15-15 0 0 0 3 .000 1 .333 0 0 0 26 15 4 0-0 .000 0-00:00
34 McNally, Owen McNally, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mickiewicz, Aaron Mickiewicz, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Nufer, Luke Nufer, Luke 6-0 0 0 0 5 .000 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
3 O'Rourke, Patrick O'Rourke, Patrick 15-9 0 0 0 2 .000 1 .500 0 0 0 54 5 0 96-151 .636 1-01:00
2 Palmieri, Kyle Palmieri, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
32 Peterson, Aidan Peterson, Aidan 6-0 0 0 0 2 .000 2 1.000 0 0 0 6 3 3 0-0 .000 1-01:00
42 Reno, Josh Reno, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Sinclair, Zach Sinclair, Zach 9-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
28 Spottiswoode, Charlie Spottiswoode, Charlie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Tautel, Jason Tautel, Jason 15-14 0 0 0 0 .000 0 .000 0 0 0 40 5 38 0-0 .000 2-02:00
15 Zelaya-Fiallos, Joseph Zelaya-Fiallos, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Zelaya-Fiallos, Joseph Zelaya-Fiallos, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 31 3 0-0 .000 0-00:00  
Totals 15 174 114 288 668 .260 376 .563 9 21 0 579 336 192 250-401 .623 34-28:00
Opponents 15 172 95 267 587 .293 349 .595 6 4 2 446 331 190 151-401 .377 67-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Reno, Josh Reno, Josh 2-0 09:13 0 .00 2 1.000 0 0 3
TM Team Team 2-0 00:00 0 .00 3 1.000 0 0 0  
22 Hare, Brennan Hare, Brennan 5-0 52:55 10 11.34 12 .545 0 0 29
33 McCullough, Casey McCullough, Casey 15-15 856:43 162 11.35 160 .497 8 6 555

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Minkwitz, Matthew Minkwitz, Matthew 7-7 19 9 28 71 .268 45 .634 2 2 0 8 12 0 0-0 .000 0-00:00
8 Wells, Matt Wells, Matt 7-5 9 4 13 37 .243 25 .676 0 2 0 3 2 0 0-0 .000 0-00:00
41 Liddy, Patrick Liddy, Patrick 7-1 5 7 12 28 .179 12 .429 0 1 0 7 10 4 0-0 .000 1-00:30
16 Aswad, Eric Aswad, Eric 7-3 5 1 6 14 .357 11 .786 0 0 0 6 9 0 0-0 .000 1-00:30
23 Howard, Colin Howard, Colin 7-3 3 2 5 16 .188 11 .688 0 0 0 6 8 0 0-0 .000 1-00:30
1 D'Entrone, Alex D'Entrone, Alex 7-0 2 3 5 21 .095 10 .476 0 1 0 1 7 2 0-0 .000 0-00:00
13 Kerr, Ryan Kerr, Ryan 7-0 3 1 4 19 .158 6 .316 0 0 0 2 7 0 0-0 .000 0-00:00
48 Berman Annunziata, Michael Berman Annunziata, Michael 5-2 2 2 4 5 .400 2 .400 0 0 0 2 6 0 0-0 .000 0-00:00
37 Michaud, Thomas Michaud, Thomas 5-0 2 1 3 15 .133 7 .467 0 0 0 2 2 0 0-0 .000 0-00:00
19 Gorman, Tate Gorman, Tate 6-0 1 2 3 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
43 Kaufmann, Mason Kaufmann, Mason 7-7 1 0 1 2 .500 2 1.000 0 0 0 7 3 5 0-0 .000 0-00:00
35 Nolan, John Nolan, John 5-0 1 0 1 7 .143 2 .286 0 0 0 0 4 0 0-0 .000 0-00:00
5 Robbins, Griffin Robbins, Griffin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Arzanipour, Spencer Arzanipour, Spencer 6-0 0 1 1 1 .000 1 1.000 0 0 0 9 1 1 18-39 .462 0-00:00
27 Cuda, Lucas Cuda, Lucas 7-0 0 1 1 6 .000 4 .667 0 0 0 16 10 10 0-0 .000 3-02:00
11 Grainger, Brayden Grainger, Brayden 5-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
10 Newman, Brett Newman, Brett 7-7 0 1 1 5 .000 1 .200 0 0 0 10 2 7 0-0 .000 0-00:00
50 Shackley, Jason Shackley, Jason 7-0 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
29 Braunwart, Sean Braunwart, Sean 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Doan, Huy Doan, Huy 7-4 0 0 0 0 .000 0 .000 0 0 0 18 3 0 34-66 .515 0-00:00
14 Golioto, John Golioto, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
22 Hare, Brennan Hare, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Insalaco, Jack Insalaco, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0-1 .000 0-00:00
49 Joyce, Riley Joyce, Riley 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 LaVecchia, Attilio LaVecchia, Attilio 1-0 0 0 0 9 .000 4 .444 0 0 0 1 2 0 0-0 .000 0-00:00
39 Leduc, Harrison Leduc, Harrison 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
30 Mahon, Gabe Mahon, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
33 McCullough, Casey McCullough, Casey 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 11 1 0-0 .000 0-00:00
34 McNally, Owen McNally, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Nufer, Luke Nufer, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 O'Rourke, Patrick O'Rourke, Patrick 7-3 0 0 0 2 .000 1 .500 0 0 0 28 2 0 45-68 .662 0-00:00
32 Peterson, Aidan Peterson, Aidan 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
12 Sheehan, Thomas Sheehan, Thomas 7-5 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 0-00:00
9 Sinclair, Zach Sinclair, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Spottiswoode, Charlie Spottiswoode, Charlie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Tautel, Jason Tautel, Jason 7-7 0 0 0 0 .000 0 .000 0 0 0 20 1 12 0-0 .000 0-00:00
44 Wharton, Jacob Wharton, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 21 5 17 0-0 .000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 7 54 37 91 270 .200 151 .559 2 6 0 218 135 79 97-175 .554 8-05:30
Opponents 7 97 59 156 304 .319 174 .572 5 1 0 214 126 74 78-175 .446 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
22 Hare, Brennan Hare, Brennan 2-0 18:36 4 12.90 5 .556 0 0 11
33 McCullough, Casey McCullough, Casey 7-7 401:24 93 13.90 71 .433 2 5 293

Game-By-Game

Clark University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/25 Curry W 21-4 21 15 36 62 .339 36 .581 1 4 0 71 30 25 20-9 6-06:30
2/22/25 Emmanuel (Mass.) W 21-12 21 11 32 66 .318 27 .409 1 2 0 55 28 17 29-6 3-02:00
2/25/25 at Mass.-Boston L 7-12 7 3 10 47 .149 21 .447 0 0 0 54 24 10 16-7 1-00:30
3/01/25 Saint Joseph (Conn.) W 13-8 13 10 23 44 .295 27 .614 1 2 0 49 29 16 16-10 2-01:30
3/08/25 at Southwestern (Tex.) W 12-11 12 7 19 41 .293 26 .634 1 2 0 14 20 14 13-14 6-03:30
3/15/25 MIT L 8-20 8 7 15 37 .216 22 .595 0 0 0 29 16 11 18-14 2-01:30
3/18/25 at New England Col. W 20-7 20 14 34 52 .385 36 .692 1 1 0 47 24 13 24-7 1-01:00
3/22/25 Salve Regina L 7-13 7 6 13 29 .241 17 .586 0 0 0 28 23 16 9-13 0-00:00
3/25/25 at Mass. Maritime W 15-13 15 10 25 42 .357 25 .595 1 1 0 37 29 8 20-12 3-04:30
3/29/25 at Coast Guard L 5-12 5 3 8 31 .161 12 .387 0 2 0 15 13 8 5-16 2-01:00
4/05/25 Springfield L 5-17 5 4 9 29 .172 19 .655 0 0 0 33 21 9 14-12 1-00:30
4/08/25 Keene St. W 11-8 11 7 18 44 .250 27 .614 1 3 0 34 17 10 15-8 4-03:00
4/12/25 at Wheaton (Mass.) W 15-8 15 6 21 54 .278 34 .630 1 2 0 34 14 9 18-7 0-00:00
4/19/25 at Babson L 3-19 3 2 5 28 .107 10 .357 0 1 0 28 29 9 15-11 0-00:00
4/26/25 Emerson W 11-8 11 9 20 62 .177 37 .597 1 1 0 51 19 17 18-5 3-02:30
Clark University 174-172 174 114 288 668 .260 376 .563 9 21 0 579 336 192 250-151 34-28:00
Opponents 172-174 172 95 267 587 .293 349 .595 6 4 2 446 331 190 151-250 67-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Curry 21-4 60:00 4 4.00 10 .714 1 0 22
2/22/25 Emmanuel (Mass.) 21-12 60:00 12 12.00 10 .455 1 0 34
2/25/25 at Mass.-Boston 7-12 60:00 12 12.00 17 .586 0 1 47
3/01/25 Saint Joseph (Conn.) 13-8 60:00 8 8.00 13 .619 1 0 34
3/08/25 at Southwestern (Tex.) 12-11 60:00 11 11.00 15 .577 1 0 45
3/15/25 MIT 8-20 60:00 20 20.00 14 .412 0 1 53
3/18/25 at New England Col. 20-7 78:51 7 5.33 12 .632 1 0 26
3/22/25 Salve Regina 7-13 60:00 13 13.00 12 .480 0 1 41
3/25/25 at Mass. Maritime 15-13 60:00 13 13.00 15 .536 1 0 41
3/29/25 at Coast Guard 5-12 60:00 12 12.00 12 .500 0 1 55
4/05/25 Springfield 5-17 60:00 17 17.00 12 .414 0 1 46
4/08/25 Keene St. 11-8 60:00 8 8.00 8 .500 1 0 34
4/12/25 at Wheaton (Mass.) 15-8 60:00 8 8.00 10 .556 1 0 28
4/19/25 at Babson 3-19 60:00 19 19.00 7 .269 0 1 48
4/26/25 Emerson 11-8 60:00 8 8.00 10 .556 1 0 33
Clark University 174-172 918:51 172 11.23 177 .507 9 6 587
Opponents 172-174 918:51 174 11.36 202 .537 6 9 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/25 at Curry L 4-21 4 2 6 22 .182 14 .636 0 0 0 34 38 20 9-20 6-05:30
2/22/25 at Emmanuel (Mass.) L 12-21 12 7 19 34 .353 22 .647 0 2 0 20 24 20 6-29 4-03:30
2/25/25 Mass.-Boston W 12-7 12 6 18 47 .255 29 .617 1 0 1 49 27 17 7-16 3-02:00
3/01/25 at Saint Joseph (Conn.) L 8-13 8 3 11 34 .235 21 .618 0 1 1 25 30 7 10-16 9-05:30
3/08/25 Southwestern (Tex.) L 11-12 11 6 17 45 .244 26 .578 0 0 0 28 18 17 14-13 7-04:30
3/15/25 at MIT W 20-8 20 16 36 53 .377 34 .642 1 1 0 38 15 9 14-18 1-00:30
3/18/25 New England Col. L 7-20 7 5 12 26 .269 19 .731 0 0 0 22 25 8 7-24 9-07:00
3/22/25 at Salve Regina W 13-7 13 8 21 41 .317 25 .610 1 0 0 32 20 17 13-9 6-05:00
3/25/25 Mass. Maritime L 13-15 13 4 17 41 .317 28 .683 0 0 0 27 21 16 12-20 2-02:00
3/29/25 Coast Guard W 12-5 12 6 18 55 .218 24 .436 1 0 0 25 12 8 16-5 5-04:30
4/05/25 at Springfield W 17-5 17 12 29 46 .370 29 .630 1 0 0 30 17 12 12-14 1-01:00
4/08/25 at Keene St. L 8-11 8 3 11 34 .235 16 .471 0 0 0 27 22 11 8-15 7-06:00
4/12/25 Wheaton (Mass.) L 8-15 8 4 12 28 .286 18 .643 0 0 0 27 15 7 7-18 3-03:00
4/19/25 Babson W 19-3 19 8 27 48 .396 26 .542 1 0 0 36 21 15 11-15 2-01:00
4/26/25 at Emerson L 8-11 8 5 13 33 .242 18 .545 0 0 0 26 26 6 5-18 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Curry 4-21 60:00 21 21.00 15 .417 0 1 62
2/22/25 at Emmanuel (Mass.) 12-21 60:00 21 21.00 6 .222 0 1 66
2/25/25 Mass.-Boston 12-7 60:00 7 7.00 14 .667 1 0 47
3/01/25 at Saint Joseph (Conn.) 8-13 60:00 13 13.00 14 .519 0 1 44
3/08/25 Southwestern (Tex.) 11-12 60:00 12 12.00 14 .538 0 1 41
3/15/25 at MIT 20-8 60:00 8 8.00 14 .636 1 0 37
3/18/25 New England Col. 7-20 60:00 20 20.00 16 .444 0 1 52
3/22/25 at Salve Regina 13-7 60:00 7 7.00 10 .588 1 0 29
3/25/25 Mass. Maritime 13-15 60:00 15 15.00 10 .400 0 1 42
3/29/25 Coast Guard 12-5 60:00 5 5.00 7 .583 1 0 31
4/05/25 at Springfield 17-5 60:00 5 5.00 14 .737 1 0 29
4/08/25 at Keene St. 8-11 60:00 11 11.00 16 .593 0 1 44
4/12/25 Wheaton (Mass.) 8-15 60:00 15 15.00 19 .559 0 1 54
4/19/25 Babson 19-3 60:00 3 3.00 7 .700 1 0 28
4/26/25 at Emerson 8-11 60:00 11 11.00 26 .703 0 1 62
Opponents 172-174 918:51 174 11.36 202 .537 6 9 668
Clark University 174-172 918:51 172 11.23 177 .507 9 6 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/25 Curry W 21-4 15/2 62/22 36/14 71/34 30/38 20/9 19-25/16-31 6-06:30/6-05:30
2/22/25 Emmanuel (Mass.) W 21-12 11/7 66/34 27/22 55/20 28/24 29/6 18-21/25-28 3-02:00/4-03:30
2/25/25 at Mass.-Boston L 7-12 3/6 47/47 21/29 54/49 24/27 16/7 30-33/26-32 1-00:30/3-02:00
3/01/25 Saint Joseph (Conn.) W 13-8 10/3 44/34 27/21 49/25 29/30 16/10 24-28/13-27 2-01:30/9-05:30
3/08/25 at Southwestern (Tex.) W 12-11 7/6 41/45 26/26 14/28 20/18 13/14 14-16/9-10 6-03:30/7-04:30
3/15/25 MIT L 8-20 7/16 37/53 22/34 29/38 16/15 18/14 10-13/17-19 2-01:30/1-00:30
3/18/25 at New England Col. W 20-7 14/5 52/26 36/19 47/22 24/25 24/7 20-21/19-26 1-01:00/9-07:00
3/22/25 Salve Regina L 7-13 6/8 29/41 17/25 28/32 23/20 9/13 18-23/19-22 0-00:00/6-05:00
3/25/25 at Mass. Maritime W 15-13 10/4 42/41 25/28 37/27 29/21 20/12 21-24/18-27 3-04:30/2-02:00
3/29/25 at Coast Guard L 5-12 3/6 31/55 12/24 15/25 13/12 5/16 21-22/18-21 2-01:00/5-04:30
4/05/25 Springfield L 5-17 4/12 29/46 19/29 33/30 21/17 14/12 16-19/24-25 1-00:30/1-01:00
4/08/25 Keene St. W 11-8 7/3 44/34 27/16 34/27 17/22 15/8 22-24/26-31 4-03:00/7-06:00
4/12/25 at Wheaton (Mass.) W 15-8 6/4 54/28 34/18 34/27 14/15 18/7 21-25/24-28 0-00:00/3-03:00
4/19/25 at Babson L 3-19 2/8 28/48 10/26 28/36 29/21 15/11 16-25/25-26 0-00:00/2-01:00
4/26/25 Emerson W 11-8 9/5 62/33 37/18 51/26 19/26 18/5 17-24/18-28 3-02:30/2-01:00
Clark University 174-172 114/95 668/587 376/349 579/446 336/331 250/151 287-343/297-381 34-28:00/67-52:00
Opponents 172-174 95/114 587/668 349/376 446/579 331/336 151/250 297-381/287-343 67-52:00/34-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Curry (2/19/25)
GOALS 21 Curry (2/19/25); Emmanuel (Mass.) (2/22/25)
ASSISTS 15 Curry (2/19/25)
SHOTS 66 Emmanuel (Mass.) (2/22/25)
SHOTS ON GOAL 37 Emerson (4/26/25)
SAVES 17 Mass.-Boston (2/25/25)
GROUND BALLS 71 Curry (2/19/25)
TURNOVERS 30 Curry (2/19/25)
CAUSED TURNOVERS 25 Curry (2/19/25)
CLEARS 30 Mass.-Boston (2/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Matthew Minkwitz New England Col. (3/18/25)
GOALS 9 Matthew Minkwitz New England Col. (3/18/25)
ASSISTS 5 Matthew Minkwitz Curry (2/19/25); Emmanuel (Mass.) (2/22/25)
SHOTS 17 Matthew Minkwitz Emerson (4/26/25)
SHOTS ON GOAL 11 Matthew Minkwitz Emerson (4/26/25); New England Col. (3/18/25)
SAVES 17 Casey McCullough Mass.-Boston (2/25/25)
GROUND BALLS 9 Spencer Arzanipour Emmanuel (Mass.) (2/22/25)
TURNOVERS 4 Matthew Minkwitz; Attilio Lavecchia; Casey McCullough; Team; Tate Gorman Emmanuel (Mass.) (2/22/25); Saint Joseph (Conn.) (3/01/25); Salve Regina (3/22/25); Springfield (4/05/25); Emerson (4/26/25); Mass.-Boston (2/25/25); New England Col. (3/18/25); Mass. Maritime (3/25/25); Coast Guard (3/29/25)
CAUSED TURNOVERS 5 Jason Tautel Curry (2/19/25); Mass.-Boston (2/25/25); Southwestern (Tex.) (3/08/25)