Skip To Main Content

Clark University

The Official Home of the Clark

Clark University (2-0 overall)-VS-DeSales University (1-1 overall)

Box Score

Clark University logo
9
vs
DeSales University logo
7

Clark University (2-0 overall)
-VS-
DeSales University (1-1 overall)

Team Score By Period
Team F Total
Winner Clark University 2 4 2 1 9
DeSales University 3 0 1 3 7
CLK
Goracy, Jack (3); Johnson, Nick (2); Holden, Rob (2); Bass, Isaac (1); Mandracchia, Will (1)
DSU
Andrew Cox (1); Freddy Harris (1); Ryan Loughlin (1); Jake McNamara (1); Joe Neggia (1); Ryan Rowse (1); Justin Wilson (1)
Date:
3/3/2015
Start:
6:30 PM
Time:
1:55
Attendance:
116
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Complex
Officials:
Randy Gregory; Ed Wallace; Andy Murphy; Dale Burlas
VIEW
Match History vs DeSales University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLK DSU
CLK 1st 13:22 Nick Johnson (3) John Goracy 1 0
DSU 1st 08:20 Freddy Harris (1) Unassisted 1 1
DSU 1st 06:37 Jake McNamara (1) Lance Bracale 1 2
CLK 1st 03:01 John Goracy (4) Unassisted 2 2
DSU 1st 01:28 Justin Wilson (3) Unassisted 2 3
CLK 2nd 10:10 John Goracy (5) Nick Johnson 3 3
CLK 2nd 05:58 John Goracy (6) Rob Holden 4 3
CLK 2nd 05:19 Rob Holden (4) (UP) Nick Johnson 5 3
CLK 2nd 03:07 Isaac Bass (1) Unassisted 6 3
CLK 3rd 12:11 Rob Holden (5) John Goracy 7 3
CLK 3rd 04:36 Will Mandracchia (6) Unassisted 8 3
DSU 3rd 02:17 Ryan Rowse (1) (UP) Joe Neggia 8 4
CLK 4th 12:50 Nick Johnson (4) John Goracy 9 4
DSU 4th 08:54 Joe Neggia (4) Josh Harman 9 5
DSU 4th 05:53 Andrew Cox (1) Josh Harman 9 6
DSU 4th 01:01 Ryan Loughlin (2) Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLK 1st 05:16 Matthew Sullivan 01:00 ILLEGAL BODY CHECK
DSU 1st 04:30 Joe Neggia 00:30 OFFSIDE
CLK 2nd 13:20 Matthew Sullivan 00:30 TOO MANY PLAYERS
CLK 2nd 12:40 Ryan Moore 00:30 HOLDING
DSU 2nd 12:35 Lance Bracale 00:30 PUSHING
DSU 2nd 05:27 Bryan Weber 01:00 CROSS-CHECK
DSU 2nd 00:25 Joe Neggia 01:00 UNNECESSARY ROUGHNESS
CLK 3rd 13:05 Will Roberts 01:00 HOLDING
CLK 3rd 08:21 Bradley Paul 01:00 SLASHING
DSU 3rd 05:46 Justin Wilson 01:00 UNNECESSARY ROUGHNESS
CLK 3rd 02:28 John Goracy 01:00 SLASHING
CLK 4th 13:30 Peter Christiansen 01:00 UNSPORTSMANLIKE CONDUCT
CLK 4th 13:06 Will Mandracchia 00:30 MINOR
CLK 4th 10:06 Ryan Moore 01:00 HOLDING
CLK 4th 07:49 Alex Turgeon 00:30 HOLDING
CLK 4th 04:10 TEAM 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clark University 5 7 9 3 24
DeSales University 9 7 11 9 36
Shots On Goal
Clark University 7 8 5 3 23
DeSales University 8 3 8 8 27
Saves
Clark University 5 3 7 5 20
DeSales University 5 4 3 2 14
Turnovers
Clark University 7 5 5 6 23
DeSales University 5 8 4 6 23
Clears
Clark University 2-5 2-4 5-5 1-2 10-16
DeSales University 5-7 2-4 4-5 5-7 16-23
Ground Balls
Clark University 7 8 9 6 30
DeSales University 5 7 6 7 25
Face Offs
Clark University 4 2 2 4 12
DeSales University 2 3 1 1 7
Extra Man Opportunities
Clark University 0-1 1-3 0-1 0-0 1-5
DeSales University 0-1 0-1 1-3 0-4 1-9

Individual Statistics

Clark University 9

Clark University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Riopelle-Tyrrell, Drew 0 0 0 0 0 0 0 0 - -
2 Burke, Patrick 0 0 0 0 0 3 2 0 - -
3 Bass, Isaac 1 0 1 1 1 2 3 0 - -
4 Johnson, Nick 2 2 4 5 4 1 1 1 - -
9 Moore, Ryan 0 0 0 1 1 0 0 1 - -
10 Mandracchia, Will 1 0 1 1 1 0 0 1 - -
11 Roberts, Will 0 0 0 0 0 1 1 1 - -
12 Jagminas, Darius 0 0 0 0 0 0 1 0 - -
13 Christiansen, Peter 0 0 0 1 1 0 2 0 - -
14 Holden, Rob 2 0 2 2 2 0 1 0 - -
16 Goracy, Jack 3 3 6 5 5 6 0 0 - -
18 Paul, Bradley 0 0 0 0 0 0 0 0 - -
19 Callahan, Keegan 0 0 0 5 5 1 2 0 - -
20 Spencer, Jon 0 0 0 1 1 1 0 0 - -
21 Sullivan, Matthew 0 0 0 0 0 0 0 0 - -
22 Daly, Ian 0 0 0 2 2 0 0 0 - -
23 Nyquist, Max 0 0 0 0 0 2 1 0 - -
24 James, AJ 0 0 0 0 0 0 0 1 - -
25 MacNeil, Ryan 0 0 0 0 0 2 1 0 - -
27 Schwaegerle, Noah 0 0 0 0 0 0 0 0 - -
28 Donoso-Reddick, Nathan 0 0 0 0 0 0 1 0 - -
30 Turgeon, Alex 0 0 0 0 0 4 0 1 - -
32 Marsh, Ryan 0 0 0 0 0 3 0 0 12-19 -
37 Singh, Rishi 0 0 0 0 0 2 0 0 - -
42 Rothwell, Josh 0 0 0 0 0 0 1 0 - -
Totals 9 5 14 24 23 28 17 6 12-19 0-00:00

DeSales University 7

DeSales University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tim Vail 0 0 0 0 0 0 0 0 - -
2 Tyler Newman 0 0 0 1 1 0 0 0 - -
4 Andrew Cox 1 0 1 1 1 0 0 0 - -
6 Bryan Correnti 0 0 0 0 0 1 1 0 - -
9 Sam Buchanan 0 0 0 0 0 0 0 0 - -
10 Dylan Baxter 0 0 0 0 0 4 0 2 7-15 -
11 Jake Zito 0 0 0 0 0 1 1 0 - -
12 Freddy Harris 1 0 1 1 1 0 0 0 - -
15 Lance Bracale 0 1 1 6 5 2 4 1 - 1-00:30
17 Josh Harman 0 2 2 2 1 2 2 0 - -
18 Sean Palen 0 0 0 0 0 3 2 1 - -
20 Austin Colish 0 0 0 0 0 0 0 0 - -
21 Ryan Loughlin 1 0 1 5 4 2 1 1 - -
22 Jake McNamara 1 0 1 3 2 1 0 0 - -
23 Tyle Davis 0 0 0 0 0 1 0 2 - -
24 Bryan Weber 0 0 0 0 0 0 0 0 0-4 1-01:00
25 Tim Barry 0 0 0 0 0 2 1 1 - -
28 Joe Neggia 1 1 2 4 3 1 1 0 - 2-01:30
GK 30 Matt Warnken 0 0 0 0 0 2 2 0 - -
40 Ryan Rowse 1 0 1 2 1 2 3 0 - -
42 Justin Wilson 1 0 1 11 8 1 5 1 - 1-01:00
Totals 7 4 11 36 27 25 23 9 7-19 5-04:00

Goalkeeping Statistics

CLK - Goalkeeping
# Player Minutes GA Saves Dec
1 Riopelle-Tyrrell, Drew 60:00 7 20 W
Totals 7 20
DSU - Goalkeeping
# Player Minutes GA Saves Dec
30 Matt Warnken 60:00 9 14 L
Totals 9 14

Play By Play