Skip To Main Content

Clark University

The Official Home of the Clark

Mount Holyoke (7-4, 1-3 NEWMAC) -VS- Clark University (4-9, 1-3 NEWMAC)

Box Score

Mount Holyoke logo
1
vs
Clark University logo
3

Mount Holyoke (7-4, 1-3 NEWMAC)
-VS-
Clark University (4-9, 1-3 NEWMAC)

Team Score By Period
Team 1 2 3 4
Mount Holyoke MHC 13 16 25 10
Winner Clark University CLK 25 25 18 25
Date:
10/4/2011
Time:
7:00 pm
Site:
Worcester, Mass. (Kneller Gymnasium)
Attendance:
45
Officials
1st Referee: Kenneth Pelland
2nd Referee: Shalty Kyne
Scorer: Kevin Anderson
VIEW
Match History vs Mount Holyoke

Match Details

Game Statistics By Set
Set Mount Holyoke Clark University
K E TA % K E TA %
Set #1 7 7 32 .000 46 8 110 .345
Set #2 9 5 37 .108 0 0 0 .000
Set #3 13 2 48 .229 0 0 0 .000
Set #4 1 7 24 -.250 0 0 0 .000
Total 30 21 141 .064 46 8 110 .345
Team Statistical Comparison
Statistic Team Comparison
MHC - CLK
Points
35.0
51.5
Kills
30
46
Aces
4
3
Blocks
1
2
Assists
27
44
Digs
64
71

Game Leaders

MHC - Leaders
Statistic Leaders
Kills Martina Kneifel (10), Kristina Weld (6), Kathryn Brummer (5)
Aces Kaleen Iwema (2), Molly Fitzpatrick (2)
Blocks Kaleen Iwema (1), Kristina Weld (1)
Assists Molly Fitzpatrick (12), Alison Chu (10), Martina Kneifel (2)
Digs Kaleen Iwema (16), Samantha Rosado (14), Martina Kneifel (11)
CLK - Leaders
Statistic Leaders
Kills Tranchell, Amira (15), Sullivan, Nicole (11), Edmonds, Parker (9)
Aces McGinty, Kristin (2), Spera, Rachel (1)
Blocks Sullivan, Nicole (2), Edmonds, Parker (2), McGinty, Kristin (1)
Assists Spera, Rachel (26), Freaney, Katie (15), Kelley, Kortney (1)
Digs Kelley, Kortney (23), Stuck, Kaitlyn (17), Tranchell, Amira (10)

Individual Statistics

Mount Holyoke (7-4, 1-3 NEWMAC)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 T. Protano-Goodwin 4 3 1 9 .222 0 0 0 0 0-0 0 0 1 4 0 0 3.0
8 8 Alison Chu 4 2 2 12 .000 10 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Martina Kneifel 4 10 7 36 .083 2 0 0 0 0-0 0 0 0 11 0 0 10.0
11 11 Kaleen Iwema 4 2 3 18 -.056 2 0 2 1 2-1 0 1 1 16 0 1 4.5
13 13 Kristina Weld 4 6 4 20 .100 0 0 0 2 0-2 0 1 1 2 0 1 6.5
15 15 Molly Fitzpatrick 4 2 0 4 .500 12 0 2 2 2-2 0 0 0 5 2 0 4.0
17 17 Kathryn Brummer 4 5 4 40 .025 1 0 0 2 0-2 0 0 0 8 0 1 5.0
6 6 Samantha Rosado 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 21 141 .064 27 0 4 8 4-8 0 2 3 64 2 3 35
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 T. Protano-Goodwin 4 0 0 1 4 0 0 3.0
8 8 Alison Chu 4 0 0 0 4 0 0 2.0
9 9 Martina Kneifel 4 0 0 0 11 0 0 10.0
11 11 Kaleen Iwema 4 0 1 1 16 0 1 4.5
13 13 Kristina Weld 4 0 1 1 2 0 1 6.5
15 15 Molly Fitzpatrick 4 0 0 0 5 2 0 4.0
17 17 Kathryn Brummer 4 0 0 0 8 0 1 5.0
6 6 Samantha Rosado 2 0 0 0 14 0 0 0.0
TM TM TEAM 0
Totals 0 2 3 64 2 3 35

Clark University (4-9, 1-3 NEWMAC)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stuck, Kaitlyn 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
8 8 Kelley, Kortney 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 23 0 2 0.0
9 9 Sullivan, Nicole 4 11 0 16 .688 0 0 0 0 0-0 0 2 0 0 0 0 12.0
18 18 Conde, Mel 4 4 0 11 .364 0 0 0 1 0-1 0 0 1 1 0 0 4.0
7 7 Lopez, Nichole 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 9 0 1 0.0
16 16 Tranchell, Amira 3 15 4 27 .407 1 0 0 0 0-0 0 0 1 10 0 0 15.0
4 4 Freaney, Katie 2 0 0 0 0 15 0 0 1 0-1 0 0 0 2 1 0 0.0
6 6 McGinty, Kristin 2 3 1 8 .250 0 0 2 0 2-0 0 1 0 0 0 0 5.5
10 10 Edmonds, Parker 2 9 1 21 .381 0 0 0 0 0-0 0 2 0 0 0 0 10.0
13 13 Spera, Rachel 2 1 1 2 .000 26 0 1 1 1-1 0 0 0 3 3 0 2.0
15 15 Rowe, Savonnah 2 1 1 5 .000 0 0 0 1 0-1 0 0 1 0 0 0 1.0
12 12 Illuzzi, ToniMarie 1 2 0 14 .143 0 0 0 0 0-0 0 0 0 5 0 0 2.0
14 14 Byrns, Marissa 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 8 110 .345 44 0 3 8 3-8 0 5 3 71 4 4 51.5
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stuck, Kaitlyn 4 0 0 0 17 0 1 0.0
8 8 Kelley, Kortney 4 0 0 0 23 0 2 0.0
9 9 Sullivan, Nicole 4 0 2 0 0 0 0 12.0
18 18 Conde, Mel 4 0 0 1 1 0 0 4.0
7 7 Lopez, Nichole 3 0 0 0 9 0 1 0.0
16 16 Tranchell, Amira 3 0 0 1 10 0 0 15.0
4 4 Freaney, Katie 2 0 0 0 2 1 0 0.0
6 6 McGinty, Kristin 2 0 1 0 0 0 0 5.5
10 10 Edmonds, Parker 2 0 2 0 0 0 0 10.0
13 13 Spera, Rachel 2 0 0 0 3 3 0 2.0
15 15 Rowe, Savonnah 2 0 0 1 0 0 0 1.0
12 12 Illuzzi, ToniMarie 1 0 0 0 5 0 0 2.0
14 14 Byrns, Marissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 5 3 71 4 4 51.5