Skip To Main Content

Clark University

The Official Home of the Clark

2025 Volleyball Cumulative Statistics

Team (1-24, 0-11)

Overall Team Statistics
Statistic Clark University Opponents
Attack
Kills 594 998
Errors 530 386
Attempts 2594 2637
Percent .025 .232
Kills Per Set 7.2 12.0
Set
Assists 541 894
Assists Per Set 6.5 10.8
Ball Handling Errors 18 10
Serve
Aces 142 217
Errors 209 241
Aces Per Set 1.7 2.6
Receptions
Errors 217 142
Errors Per Set 2.6 1.7
Defense
Digs 1064 1280
Digs Per Set 12.8 15.4
Blocking
Solo 26 43
Assists 122 158
Errors 13 19
Blocks 87.0 122.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wine, Xela 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
3 Cohen, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Gakidis, Winifred 77 23 23 110.0 1.43 60 0.78 39 233 .090 1 0.01 28 0.36 51
5 Chinn, Harper 83 25 25 163.0 1.96 126 1.52 128 586 -.003 13 0.16 28 0.34 40
6 Williams, Katelyn 82 25 16 77.0 0.94 63 0.77 48 300 .050 7 0.09 5 0.06 8
7 Liu, Yumeng 80 25 0 11.5 0.14 2 0.03 4 39 -.051 50 0.63 9 0.11 10
9 Alcott, Isabella 83 25 24 242.5 2.92 212 2.55 195 821 .021 3 0.04 21 0.25 30
11 Kimball, Rylie 20 9 3 14.0 0.70 9 0.45 12 45 -.067 0 0.00 1 0.05 8
13 Olcer, Defne 19 8 0 1.0 0.05 1 0.05 1 6 .000 1 0.05 0 0.00 1
14 Smith, Isabella 77 23 8 65.0 0.84 57 0.74 51 250 .024 10 0.13 3 0.04 2
16 Dopazo, Julia 83 25 25 29.0 0.35 3 0.04 6 52 -.058 274 3.30 24 0.29 30
17 Moquin, Ashlyn 8 6 1 4.0 0.50 3 0.38 9 22 -.273 0 0.00 0 0.00 0
18 Harrington, Hannah 83 25 0 23.0 0.28 3 0.04 8 44 -.114 180 2.17 20 0.24 20
20 Venis, Abigail 83 25 25 82.0 0.99 54 0.65 29 195 .128 1 0.01 3 0.04 9
Total 83 25 823.0 9.92 594 7.16 530 2594 .025 541 6.52 142 1.71 209
Opponents 83 25 1,337.0 16.11 998 12.02 386 2637 .232 894 10.77 217 2.61 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wine, Xela 4 2 0.50 1 11 .909 0.25 0 0 0 0.00 0 0
3 Cohen, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gakidis, Winifred 77 42 0.55 1 2 .500 0.01 7 30 37.0 0.48 5 0
5 Chinn, Harper 83 188 2.27 51 423 .879 0.61 2 14 16.0 0.19 3 4
6 Williams, Katelyn 82 73 0.89 14 149 .906 0.17 1 16 17.0 0.21 0 0
7 Liu, Yumeng 80 258 3.23 45 669 .933 0.56 0 1 1.0 0.01 0 2
9 Alcott, Isabella 83 148 1.78 50 349 .857 0.60 3 13 16.0 0.19 1 2
11 Kimball, Rylie 20 2 0.10 0 0 .000 0.00 1 6 7.0 0.35 0 1
13 Olcer, Defne 19 29 1.53 10 67 .851 0.53 0 0 0 0.00 0 0
14 Smith, Isabella 77 42 0.55 5 36 .861 0.06 0 10 10.0 0.13 1 1
16 Dopazo, Julia 83 153 1.84 0 0 .000 0.00 1 2 3.0 0.04 0 4
17 Moquin, Ashlyn 8 0 0.00 0 1 1.000 0.00 0 2 2.0 0.25 0 0
18 Harrington, Hannah 83 111 1.34 0 1 1.000 0.00 0 0 0 0.00 0 4
20 Venis, Abigail 83 16 0.19 2 7 .714 0.02 11 28 39.0 0.47 3 0
Total 83 1064 12.82 217 1730 .875 2.61 26 122 87.0 1.05 13 18
Opponents 83 1280 15.42 142 1226 .884 1.71 43 158 122.0 1.47 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Gakidis, Winifred 32 10 10 40.5 1.27 22 0.69 16 104 .058 0 0.00 8 0.25 19
5 Chinn, Harper 35 11 11 63.0 1.80 53 1.51 53 248 .000 2 0.06 7 0.20 13
6 Williams, Katelyn 34 11 6 27.0 0.79 22 0.65 17 100 .050 3 0.09 0 0.00 0
7 Liu, Yumeng 35 11 0 6.5 0.19 2 0.06 1 16 .063 18 0.51 4 0.11 5
9 Alcott, Isabella 35 11 11 100.5 2.87 88 2.51 76 351 .034 1 0.03 9 0.26 14
11 Kimball, Rylie 2 2 0 2.5 1.25 1 0.50 3 4 -.500 0 0.00 0 0.00 0
13 Olcer, Defne 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Smith, Isabella 35 11 5 30.5 0.87 25 0.71 26 108 -.009 9 0.26 2 0.06 2
16 Dopazo, Julia 35 11 11 5.5 0.16 0 0.00 4 15 -.267 115 3.29 5 0.14 15
17 Moquin, Ashlyn 4 2 1 2.0 0.50 1 0.25 4 10 -.300 0 0.00 0 0.00 0
18 Harrington, Hannah 35 11 0 9.0 0.26 0 0.00 3 11 -.273 76 2.17 9 0.26 7
20 Venis, Abigail 35 11 11 36.0 1.03 28 0.80 13 87 .172 0 0.00 1 0.03 4
Total 35 11 323.0 9.23 242 6.91 216 1056 .025 224 6.40 45 1.29 79
Opponents 35 11 603.0 17.23 449 12.83 162 1096 .262 409 11.69 101 2.89 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Gakidis, Winifred 32 18 0.56 1 2 .500 0.03 4 13 17.0 0.53 2 0
5 Chinn, Harper 35 71 2.03 26 208 .875 0.74 1 4 5.0 0.14 2 2
6 Williams, Katelyn 34 13 0.38 4 22 .818 0.12 1 8 9.0 0.26 0 0
7 Liu, Yumeng 35 122 3.49 17 300 .943 0.49 0 1 1.0 0.03 0 2
9 Alcott, Isabella 35 69 1.97 32 183 .825 0.91 1 5 6.0 0.17 0 1
11 Kimball, Rylie 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
13 Olcer, Defne 3 5 1.67 2 14 .857 0.67 0 0 0 0.00 0 0
14 Smith, Isabella 35 18 0.51 3 18 .833 0.09 0 7 7.0 0.20 0 0
16 Dopazo, Julia 35 64 1.83 0 0 .000 0.00 0 1 1.0 0.03 0 3
17 Moquin, Ashlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Harrington, Hannah 35 38 1.09 0 0 .000 0.00 0 0 0 0.00 0 3
20 Venis, Abigail 35 3 0.09 1 3 .667 0.03 1 12 13.0 0.37 1 0
Total 35 421 12.03 101 760 .867 2.89 9 54 36.0 1.03 5 11
Opponents 35 531 15.17 45 490 .908 1.29 18 70 53.0 1.51 7 5

Match-By-Match

Clark University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at WestConn L 3 13 21 84 -.095 13 3 5 11 38 3 0 0 3.0 0 19.0
9/06/2025 vs Rivier L 3 27 19 107 .075 26 4 8 7 53 2 0 1 2.0 0 33.0
9/12/2025 at Hamilton L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 vs SUNY Morrisville L 4 26 27 128 -.008 23 6 12 10 61 1 0 1 1 1 33.0
9/13/2025 vs St. John Fisher L 3 14 22 75 -.107 13 7 13 7 30 2 6 1 5 0 26.0
9/16/2025 at Hartford W 4 35 27 122 .066 30 10 13 8 52 1 6 0 4 0 49.0
9/23/2025 Salve Regina L 4 40 26 141 .099 38 11 12 6 57 4 8 0 8.0 0 59.0
9/25/2025 at Lasell L 3 18 23 74 -.068 16 10 9 9 23 0 6 0 3.0 2 31.0
9/27/2025 at Emerson L 4 34 21 119 .109 30 8 16 12 41 1 10 1 6 0 48.0
9/27/2025 vs Bowdoin L 3 21 14 83 .084 20 7 10 7 29 0 6 1 3 0 31.0
9/30/2025 Coast Guard L 3 28 15 97 .134 24 3 8 7 32 1 6 1 4.0 0 35.0
10/04/2025 WPI L 3 24 20 104 .038 24 3 3 6 33 0 0 1 0.0 1 27.0
10/04/2025 Connecticut Col. L 5 41 21 145 .138 39 11 11 13 65 3 14 1 10.0 0 62.0
10/07/2025 at Mount Holyoke L 3 16 18 76 -.026 15 7 8 13 28 0 10 1 5.0 0 28.0
10/14/2025 at Smith L 3 11 22 79 -.139 11 3 2 11 32 1 0 0 1 6 15.0
10/18/2025 Wellesley L 3 17 20 83 -.036 16 1 8 12 39 0 4 0 2.0 1 20.0
10/21/2025 Wheaton (Mass.) L 3 23 12 90 .122 19 3 6 10 40 1 4 1 3.0 0 29.0
10/23/2025 at Worcester St. L 5 47 33 213 .066 43 10 13 16 96 2 6 0 5 3 62.0
10/25/2025 vs Montclair St. L 3 20 23 103 -.029 19 11 6 6 43 1 8 0 5 1 36.0
10/25/2025 at SUNY New Paltz L 3 19 24 102 -.049 16 2 8 3 41 0 6 0 3 0 24.0
10/28/2025 at Springfield L 3 15 22 80 -.088 14 1 3 12 35 1 4 0 3 2 19.0
10/30/2025 at Wentworth L 3 20 19 117 .009 12 2 6 4 44 2 0 1 2 0 24.0
11/04/2025 at Babson L 3 16 19 84 -.036 15 4 9 6 35 0 2 0 1 1 21.0
11/06/2025 Union (N.Y.) L 3 32 21 105 .105 30 8 8 7 43 0 6 1 3.0 0 43.0
11/08/2025 MIT L 3 18 21 103 -.029 18 1 4 6 49 0 6 0 3.0 0 22.0
Clark University 83 594 530 2594 .025 541 142 209 217 1064 26 122 13 87.0 18 823.0
Opponents 83 998 386 2637 .232 894 217 241 142 1280 43 158 19 122.0 10 1,337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 7.16
Assists Per Set 6.52
Service Aces Per Set 1.71
Reception Errors Per Set 2.61
Digs Per Set 12.82
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.22
Points Per Set 9.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 WestConn W 3 34 13 88 .239 34 11 11 3 47 1 2 1 2.0 0 47.0
9/06/2025 vs Rivier W 3 38 16 111 .198 37 7 10 4 58 2 4 2 4.0 0 49.0
9/12/2025 Hamilton W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 vs SUNY Morrisville W 4 47 19 133 .211 39 10 16 6 67 1 6 3 4 0 61.0
9/13/2025 vs St. John Fisher W 3 31 14 78 .218 26 7 13 7 37 4 6 0 7 0 45.0
9/16/2025 Hartford L 4 31 26 131 .038 24 8 8 10 50 3 4 0 5 0 44.0
9/23/2025 at Salve Regina W 4 51 26 139 .180 44 6 9 11 68 2 10 0 7.0 0 64.0
9/25/2025 Lasell W 3 30 7 64 .359 24 9 8 10 30 1 10 0 6.0 0 45.0
9/27/2025 Emerson W 4 47 24 121 .190 42 12 10 8 53 1 10 4 6 0 65.0
9/27/2025 vs Bowdoin W 3 44 12 93 .344 41 7 11 7 43 1 6 2 4 0 55.0
9/30/2025 at Coast Guard W 3 44 13 98 .316 41 7 6 3 50 2 4 0 4.0 0 55.0
10/04/2025 at WPI W 3 44 9 91 .385 43 6 1 3 52 2 2 0 3.0 0 53.0
10/04/2025 at Connecticut Col. W 5 60 30 166 .181 53 13 14 11 76 3 8 1 7.0 0 80.0
10/07/2025 Mount Holyoke W 3 36 21 92 .163 31 13 15 7 37 0 4 1 2.0 2 51.0
10/14/2025 Smith W 3 32 7 74 .338 27 11 3 3 41 3 2 0 4 3 47.0
10/18/2025 at Wellesley W 3 33 15 92 .196 31 12 8 1 43 3 6 1 6.0 0 51.0
10/21/2025 at Wheaton (Mass.) W 3 45 19 107 .243 42 10 9 3 47 0 4 0 2.0 0 57.0
10/23/2025 Worcester St. W 5 42 25 196 .087 38 16 14 10 89 1 16 0 9 5 67.0
10/25/2025 vs Montclair St. W 3 37 17 100 .200 35 6 6 11 56 0 8 0 4 0 47.0
10/25/2025 SUNY New Paltz W 3 40 16 100 .240 38 3 16 2 55 2 0 0 2 0 45.0
10/28/2025 Springfield W 3 35 13 88 .250 33 12 7 1 42 2 8 0 6 0 53.0
10/30/2025 Wentworth W 3 40 9 112 .277 30 4 11 2 58 3 2 0 4 0 48.0
11/04/2025 Babson W 3 38 6 87 .368 32 6 12 4 44 3 10 0 8 0 52.0
11/06/2025 at Union (N.Y.) W 3 39 11 97 .289 34 7 5 8 48 1 8 3 5.0 0 51.0
11/08/2025 at MIT W 3 44 9 107 .327 43 6 9 1 54 0 10 1 5.0 0 55.0
Opponents 83 998 386 2637 .232 894 217 241 142 1280 43 158 19 122.0 10 1,337.0
Clark University 83 594 530 2594 .025 541 142 209 217 1064 26 122 13 87.0 18 823.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.02
Assists Per Set 10.77
Service Aces Per Set 2.61
Reception Errors Per Set 1.71
Digs Per Set 15.42
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.12
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 212
Chinn, Harper 126
Williams, Katelyn 63
Gakidis, Winifred 60
Smith, Isabella 57
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 274
Harrington, Hannah 180
Liu, Yumeng 50
Chinn, Harper 13
Smith, Isabella 10
Team Leaders: Service Aces
Player High
Service Aces
Chinn, Harper 28
Gakidis, Winifred 28
Dopazo, Julia 24
Alcott, Isabella 21
Harrington, Hannah 20
Team Leaders: Digs
Player High
Digs
Liu, Yumeng 258
Chinn, Harper 188
Dopazo, Julia 153
Alcott, Isabella 148
Harrington, Hannah 111
Team Leaders: Blocks
Player High
Blocks
Venis, Abigail 39.0
Gakidis, Winifred 37.0
Williams, Katelyn 17.0
Alcott, Isabella 16.0
Chinn, Harper 16.0