Skip To Main Content

Clark University

The Official Home of the Clark

2026 Volleyball Cumulative Statistics

Team (4-7, 0-3)

Overall Team Statistics
Statistic Clark (MA) Opponents
Attack
Kills 367 433
Errors 258 191
Attempts 1362 1339
Percent .080 .181
Kills Per Set 9.2 10.8
Set
Assists 337 394
Assists Per Set 8.4 9.9
Ball Handling Errors 7 9
Serve
Aces 83 99
Errors 90 87
Aces Per Set 2.1 2.5
Receptions
Errors 99 83
Errors Per Set 2.5 2.1
Defense
Digs 631 673
Digs Per Set 15.8 16.8
Blocking
Solo 11 20
Assists 72 72
Errors 7 15
Blocks 47.0 56.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 40 11 0 12.0 0.30 1 0.03 1 12 .000 32 0.80 11 0.28 14
4 Gakidis, Winifred 40 11 10 86.5 2.16 57 1.43 31 168 .155 1 0.03 10 0.25 16
5 Martin, Cadence 34 10 4 26.0 0.76 22 0.65 22 102 .000 2 0.06 0 0.00 0
6 Williams, Katelyn 40 11 11 69.5 1.74 56 1.40 48 282 .028 3 0.08 8 0.20 9
7 Moquin, Ashlyn 37 10 6 53.5 1.45 46 1.24 35 158 .070 1 0.03 2 0.05 0
9 Alcott, Isabella 40 11 11 161.5 4.04 135 3.38 80 446 .123 4 0.10 22 0.55 18
10 Link, Addison 6 2 1 1.0 0.17 1 0.17 5 9 -.444 0 0.00 0 0.00 0
11 Wine, Xela 6 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Crockett, Julia 6 4 1 5.5 0.92 4 0.67 3 16 .063 0 0.00 0 0.00 0
16 Dopazo, Julia 40 11 6 23.0 0.58 3 0.08 1 16 .125 179 4.48 20 0.50 24
18 Harrington, Hannah 40 11 5 12.0 0.30 2 0.05 2 17 .000 113 2.83 10 0.25 7
20 Venis, Abigail 40 11 11 46.5 1.16 40 1.00 29 134 .082 2 0.05 0 0.00 2
Total 40 11 497.0 12.43 367 9.18 258 1362 .080 337 8.43 83 2.08 90
Opponents 40 11 588.0 14.70 433 10.83 191 1339 .181 394 9.85 99 2.48 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 40 163 4.08 30 287 .895 0.75 0 0 0 0.00 0 0
4 Gakidis, Winifred 40 21 0.53 0 0 .000 0.00 8 23 31.0 0.78 1 0
5 Martin, Cadence 34 20 0.59 1 2 .500 0.03 0 8 8.0 0.24 2 0
6 Williams, Katelyn 40 131 3.28 14 224 .938 0.35 1 9 10.0 0.25 1 0
7 Moquin, Ashlyn 37 35 0.95 0 28 1.000 0.00 0 11 11.0 0.30 0 0
9 Alcott, Isabella 40 91 2.28 30 224 .866 0.75 0 9 9.0 0.23 2 0
10 Link, Addison 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wine, Xela 6 5 0.83 0 18 1.000 0.00 0 0 0 0.00 0 0
12 Crockett, Julia 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
16 Dopazo, Julia 40 80 2.00 0 2 1.000 0.00 0 0 0 0.00 0 3
18 Harrington, Hannah 40 72 1.80 0 1 1.000 0.00 0 0 0 0.00 0 4
20 Venis, Abigail 40 12 0.30 1 3 .667 0.03 2 9 11.0 0.28 1 0
Total 40 631 15.78 99 793 .875 2.48 11 72 47.0 1.18 7 7
Opponents 40 673 16.83 83 674 .877 2.08 20 72 56.0 1.40 15 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 9 3 0 3.0 0.33 0 0.00 0 1 .000 7 0.78 3 0.33 3
4 Gakidis, Winifred 9 3 2 13.0 1.44 8 0.89 9 36 -.028 0 0.00 3 0.33 2
5 Martin, Cadence 8 3 2 7.0 0.88 6 0.75 8 23 -.087 0 0.00 0 0.00 0
6 Williams, Katelyn 9 3 3 10.0 1.11 9 1.00 15 59 -.102 0 0.00 1 0.11 0
7 Moquin, Ashlyn 6 2 1 6.0 1.00 5 0.83 5 19 .000 0 0.00 0 0.00 0
9 Alcott, Isabella 9 3 3 35.5 3.94 30 3.33 17 95 .137 1 0.11 4 0.44 5
12 Crockett, Julia 4 2 1 2.0 0.50 2 0.50 3 12 -.083 0 0.00 0 0.00 0
16 Dopazo, Julia 9 3 1 2.0 0.22 0 0.00 0 6 .000 33 3.67 2 0.22 6
18 Harrington, Hannah 9 3 2 3.0 0.33 1 0.11 0 2 .500 22 2.44 2 0.22 1
20 Venis, Abigail 9 3 3 5.5 0.61 5 0.56 8 28 -.107 1 0.11 0 0.00 0
Total 9 3 87.0 9.67 66 7.33 65 281 .004 64 7.11 15 1.67 17
Opponents 9 3 150.0 16.67 106 11.78 31 281 .267 97 10.78 27 3.00 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 9 30 3.33 4 63 .937 0.44 0 0 0 0.00 0 0
4 Gakidis, Winifred 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
5 Martin, Cadence 8 7 0.88 0 1 1.000 0.00 0 2 2.0 0.25 0 0
6 Williams, Katelyn 9 17 1.89 1 51 .980 0.11 0 0 0 0.00 0 0
7 Moquin, Ashlyn 6 1 0.17 0 4 1.000 0.00 0 2 2.0 0.33 0 0
9 Alcott, Isabella 9 18 2.00 12 71 .831 1.33 0 3 3.0 0.33 0 0
12 Crockett, Julia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dopazo, Julia 9 21 2.33 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Harrington, Hannah 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
20 Venis, Abigail 9 6 0.67 1 1 .000 0.11 0 1 1.0 0.11 0 0
Total 9 118 13.11 27 193 .860 3.00 0 12 6.0 0.67 1 1
Opponents 9 140 15.56 15 124 .879 1.67 8 18 17.0 1.89 3 0

Match-By-Match

Clark (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn W 5 63 35 176 .159 57 13 15 7 76 2 16 1 10 0 86.0
9/04/2026 vs Rivier W 4 42 22 142 .141 35 6 12 9 61 0 10 2 5 0 53.0
9/05/2026 at Vassar L 3 22 14 71 .113 22 2 2 17 26 0 4 1 2 0 26.0
9/09/2026 at UMass Boston L 3 22 18 97 .041 19 4 6 11 40 0 2 0 1 2 27.0
9/12/2026 Thomas (Me.) W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 Fisher L 3 22 21 123 .008 19 13 8 8 62 1 6 0 4.0 3 39.0
9/15/2026 at Framingham St. L 3 26 25 121 .008 25 3 6 4 57 5 4 2 7.0 0 36.0
9/17/2026 at Salem St. W 5 49 30 189 .101 43 14 13 11 100 1 8 0 5 1 68.0
9/22/2026 at Salve Regina L 3 22 23 85 -.012 21 3 6 11 29 0 10 0 5 0 30.0
9/26/2026 Emerson L 3 19 18 95 .011 19 7 6 11 45 0 2 0 1.0 1 27.0
9/29/2026 at Coast Guard L 3 25 24 101 .010 24 5 5 5 44 0 0 1 0 0 30.0
Clark (MA) 40 367 258 1362 .080 337 83 90 99 631 11 72 7 47.0 7 497.0
Opponents 40 433 191 1339 .181 394 99 87 83 673 20 72 15 56.0 9 588.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 9.18
Assists Per Set 8.43
Service Aces Per Set 2.08
Reception Errors Per Set 2.48
Digs Per Set 15.78
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.18
Points Per Set 12.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn L 5 51 22 158 .184 47 7 13 13 69 2 10 3 7 0 65.0
9/04/2026 vs Rivier L 4 48 27 145 .145 44 9 15 6 66 1 16 3 9 0 66.0
9/05/2026 Vassar W 3 40 9 75 .413 34 17 5 2 32 2 8 1 6 0 63.0
9/09/2026 UMass Boston W 3 36 8 94 .298 34 11 8 4 51 1 8 0 5 4 52.0
9/12/2026 at Thomas (Me.) L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 at Fisher W 3 35 21 127 .110 31 8 6 13 77 0 2 0 1.0 1 44.0
9/15/2026 Framingham St. W 3 40 14 126 .206 39 4 6 3 64 2 2 4 3.0 0 47.0
9/17/2026 Salem St. L 5 43 28 176 .085 39 11 9 14 100 3 0 1 3 3 57.0
9/22/2026 Salve Regina W 3 27 12 82 .183 23 11 6 3 35 4 8 0 8 0 46.0
9/26/2026 at Emerson W 3 39 14 104 .240 38 11 8 7 55 2 2 0 3.0 0 53.0
9/29/2026 Coast Guard W 3 40 5 95 .368 36 5 6 5 50 2 8 3 6 0 51.0
Opponents 40 433 191 1339 .181 394 99 87 83 673 20 72 15 56.0 9 588.0
Clark (MA) 40 367 258 1362 .080 337 83 90 99 631 11 72 7 47.0 7 497.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.83
Assists Per Set 9.85
Service Aces Per Set 2.48
Reception Errors Per Set 2.08
Digs Per Set 16.83
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.23
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 135
Gakidis, Winifred 57
Williams, Katelyn 56
Moquin, Ashlyn 46
Venis, Abigail 40
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 179
Harrington, Hannah 113
Chinn, Harper 32
Alcott, Isabella 4
Williams, Katelyn 3
Team Leaders: Service Aces
Player High
Service Aces
Alcott, Isabella 22
Dopazo, Julia 20
Chinn, Harper 11
Gakidis, Winifred 10
Harrington, Hannah 10
Team Leaders: Digs
Player High
Digs
Chinn, Harper 163
Williams, Katelyn 131
Alcott, Isabella 91
Dopazo, Julia 80
Harrington, Hannah 72
Team Leaders: Blocks
Player High
Blocks
Gakidis, Winifred 31.0
Moquin, Ashlyn 11.0
Venis, Abigail 11.0
Williams, Katelyn 10.0
Alcott, Isabella 9.0