Skip To Main Content

Clark University

The Official Home of the Clark

2026 Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Clark (MA) Opponents
Attack
Kills 149 175
Errors 89 66
Attempts 486 472
Percent .123 .231
Kills Per Set 9.9 11.7
Set
Assists 133 159
Assists Per Set 8.9 10.6
Ball Handling Errors 2 4
Serve
Aces 25 44
Errors 35 41
Aces Per Set 1.7 2.9
Receptions
Errors 44 25
Errors Per Set 2.9 1.7
Defense
Digs 203 218
Digs Per Set 13.5 14.5
Blocking
Solo 2 6
Assists 32 42
Errors 4 7
Blocks 18.0 27.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 15 4 0 2.0 0.13 0 0.00 0 3 .000 12 0.80 2 0.13 5
4 Gakidis, Winifred 15 4 4 40.0 2.67 29 1.93 9 73 .274 1 0.07 4 0.27 8
5 Martin, Cadence 10 3 2 9.5 0.95 9 0.90 6 28 .107 0 0.00 0 0.00 0
6 Williams, Katelyn 15 4 4 30.5 2.03 22 1.47 14 100 .080 1 0.07 5 0.33 5
7 Moquin, Ashlyn 15 4 1 21.0 1.40 18 1.20 11 53 .132 0 0.00 0 0.00 0
9 Alcott, Isabella 15 4 4 62.0 4.13 54 3.60 35 163 .117 1 0.07 7 0.47 7
10 Link, Addison 5 1 1 1.0 0.20 1 0.20 5 9 -.444 0 0.00 0 0.00 0
11 Wine, Xela 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dopazo, Julia 15 4 1 4.0 0.27 0 0.00 0 2 .000 66 4.40 4 0.27 8
18 Harrington, Hannah 15 4 3 3.0 0.20 0 0.00 1 6 -.167 52 3.47 3 0.20 2
20 Venis, Abigail 15 4 4 19.0 1.27 16 1.07 8 49 .163 0 0.00 0 0.00 0
Total 15 4 192.0 12.80 149 9.93 89 486 .123 133 8.87 25 1.67 35
Opponents 15 4 246.0 16.40 175 11.67 66 472 .231 159 10.60 44 2.93 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 15 64 4.27 17 105 .838 1.13 0 0 0 0.00 0 0
4 Gakidis, Winifred 15 4 0.27 0 0 .000 0.00 1 12 13.0 0.87 0 0
5 Martin, Cadence 10 2 0.20 1 1 .000 0.10 0 1 1.0 0.10 1 0
6 Williams, Katelyn 15 38 2.53 6 88 .932 0.40 0 7 7.0 0.47 1 0
7 Moquin, Ashlyn 15 7 0.47 0 3 1.000 0.00 0 6 6.0 0.40 0 0
9 Alcott, Isabella 15 36 2.40 15 94 .840 1.00 0 2 2.0 0.13 1 0
10 Link, Addison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wine, Xela 4 3 0.75 0 11 1.000 0.00 0 0 0 0.00 0 0
16 Dopazo, Julia 15 28 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
18 Harrington, Hannah 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 2
20 Venis, Abigail 15 1 0.07 0 0 .000 0.00 1 4 5.0 0.33 1 0
Total 15 203 13.53 44 302 .854 2.93 2 32 18.0 1.20 4 2
Opponents 15 218 14.53 25 253 .901 1.67 6 42 27.0 1.80 7 4

Match-By-Match

Clark (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn W 5 63 35 176 .159 57 13 15 7 76 2 16 1 10 0 86.0
9/04/2026 vs Rivier W 4 42 22 142 .141 35 6 12 9 61 0 10 2 5 0 53.0
9/05/2026 at Vassar L 3 22 14 71 .113 22 2 2 17 26 0 4 1 2 0 26.0
9/09/2026 at UMass Boston L 3 22 18 97 .041 19 4 6 11 40 0 2 0 1 2 27.0
Clark (MA) 15 149 89 486 .123 133 25 35 44 203 2 32 4 18.0 2 192.0
Opponents 15 175 66 472 .231 159 44 41 25 218 6 42 7 27.0 4 246.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 9.93
Assists Per Set 8.87
Service Aces Per Set 1.67
Reception Errors Per Set 2.93
Digs Per Set 13.53
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.13
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn L 5 51 22 158 .184 47 7 13 13 69 2 10 3 7 0 65.0
9/04/2026 vs Rivier L 4 48 27 145 .145 44 9 15 6 66 1 16 3 9 0 66.0
9/05/2026 Vassar W 3 40 9 75 .413 34 17 5 2 32 2 8 1 6 0 63.0
9/09/2026 UMass Boston W 3 36 8 94 .298 34 11 8 4 51 1 8 0 5 4 52.0
Opponents 15 175 66 472 .231 159 44 41 25 218 6 42 7 27.0 4 246.0
Clark (MA) 15 149 89 486 .123 133 25 35 44 203 2 32 4 18.0 2 192.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 11.67
Assists Per Set 10.60
Service Aces Per Set 2.93
Reception Errors Per Set 1.67
Digs Per Set 14.53
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.27
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 54
Gakidis, Winifred 29
Williams, Katelyn 22
Moquin, Ashlyn 18
Venis, Abigail 16
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 66
Harrington, Hannah 52
Chinn, Harper 12
Alcott, Isabella 1
Gakidis, Winifred 1
Team Leaders: Service Aces
Player High
Service Aces
Alcott, Isabella 7
Williams, Katelyn 5
Dopazo, Julia 4
Gakidis, Winifred 4
Harrington, Hannah 3
Team Leaders: Digs
Player High
Digs
Chinn, Harper 64
Williams, Katelyn 38
Alcott, Isabella 36
Dopazo, Julia 28
Harrington, Hannah 20
Team Leaders: Blocks
Player High
Blocks
Gakidis, Winifred 13.0
Williams, Katelyn 7.0
Moquin, Ashlyn 6.0
Venis, Abigail 5.0
Alcott, Isabella 2.0