Skip To Main Content

Clark University

The Official Home of the Clark

2025 Volleyball Cumulative Statistics

Team (1-10, 0-3)

Overall Team Statistics
Statistic Clark University Opponents
Attack
Kills 275 433
Errors 235 179
Attempts 1110 1128
Percent .036 .225
Kills Per Set 7.4 11.7
Set
Assists 250 384
Assists Per Set 6.8 10.4
Ball Handling Errors 3 0
Serve
Aces 75 92
Errors 114 111
Aces Per Set 2.0 2.5
Receptions
Errors 92 75
Errors Per Set 2.5 2.0
Defense
Digs 441 538
Digs Per Set 11.9 14.5
Blocking
Solo 15 20
Assists 52 70
Errors 7 12
Blocks 41.0 55.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wine, Xela 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
3 Cohen, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Gakidis, Winifred 31 9 9 44.5 1.44 21 0.68 14 80 .088 0 0.00 15 0.48 22
5 Chinn, Harper 37 11 11 75.0 2.03 60 1.62 64 266 -.015 10 0.27 11 0.30 22
6 Williams, Katelyn 37 11 10 48.0 1.30 39 1.05 26 159 .082 6 0.16 4 0.11 5
7 Liu, Yumeng 36 11 0 2.0 0.06 0 0.00 1 2 -.500 28 0.78 2 0.06 1
9 Alcott, Isabella 37 11 11 112.0 3.03 94 2.54 75 336 .057 1 0.03 14 0.38 17
11 Kimball, Rylie 14 6 1 7.0 0.50 5 0.36 4 14 .071 0 0.00 1 0.07 8
13 Olcer, Defne 14 5 0 1.0 0.07 1 0.07 1 3 .000 0 0.00 0 0.00 0
14 Smith, Isabella 37 11 1 32.0 0.86 26 0.70 24 116 .017 8 0.22 3 0.08 2
16 Dopazo, Julia 37 11 11 10.5 0.28 1 0.03 5 20 -.200 121 3.27 8 0.22 17
17 Moquin, Ashlyn 7 5 1 3.0 0.43 2 0.29 4 11 -.182 0 0.00 0 0.00 0
18 Harrington, Hannah 37 11 0 17.0 0.46 3 0.08 5 25 -.080 75 2.03 14 0.38 12
20 Venis, Abigail 37 11 11 38.0 1.03 22 0.59 12 77 .130 0 0.00 3 0.08 8
Total 37 11 391.0 10.57 275 7.43 235 1110 .036 250 6.76 75 2.03 114
Opponents 37 11 580.0 15.68 433 11.70 179 1128 .225 384 10.38 92 2.49 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wine, Xela 4 2 0.50 1 11 .909 0.25 0 0 0 0.00 0 0
3 Cohen, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gakidis, Winifred 31 12 0.39 1 1 .000 0.03 4 9 13.0 0.42 4 0
5 Chinn, Harper 37 83 2.24 22 204 .892 0.59 2 4 6.0 0.16 2 1
6 Williams, Katelyn 37 45 1.22 7 96 .927 0.19 1 8 9.0 0.24 0 0
7 Liu, Yumeng 36 96 2.67 21 282 .926 0.58 0 0 0 0.00 0 0
9 Alcott, Isabella 37 53 1.43 16 118 .864 0.43 1 6 7.0 0.19 1 1
11 Kimball, Rylie 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 0 0
13 Olcer, Defne 14 18 1.29 7 33 .788 0.50 0 0 0 0.00 0 0
14 Smith, Isabella 37 23 0.62 1 12 .917 0.03 0 6 6.0 0.16 0 0
16 Dopazo, Julia 37 65 1.76 0 0 .000 0.00 1 1 2.0 0.05 0 0
17 Moquin, Ashlyn 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
18 Harrington, Hannah 37 37 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Venis, Abigail 37 5 0.14 1 4 .750 0.03 6 14 20.0 0.54 0 0
Total 37 441 11.92 92 765 .880 2.49 15 52 41.0 1.11 7 3
Opponents 37 538 14.54 75 561 .866 2.03 20 70 55.0 1.49 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Gakidis, Winifred 8 2 2 16.0 2.00 6 0.75 6 29 .000 0 0.00 4 0.50 7
5 Chinn, Harper 11 3 3 31.5 2.86 26 2.36 17 96 .094 0 0.00 4 0.36 5
6 Williams, Katelyn 11 3 2 15.0 1.36 12 1.09 6 39 .154 2 0.18 0 0.00 0
7 Liu, Yumeng 11 3 0 0 0.00 0 0.00 0 0 0 9 0.82 0 0.00 1
9 Alcott, Isabella 11 3 3 44.5 4.05 40 3.64 13 114 .237 0 0.00 4 0.36 7
11 Kimball, Rylie 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Smith, Isabella 11 3 1 14.0 1.27 10 0.91 10 37 .000 8 0.73 2 0.18 2
16 Dopazo, Julia 11 3 3 1.5 0.14 0 0.00 3 6 -.500 44 4.00 1 0.09 7
17 Moquin, Ashlyn 4 2 1 2.0 0.50 1 0.25 4 10 -.300 0 0.00 0 0.00 0
18 Harrington, Hannah 11 3 0 6.0 0.55 0 0.00 1 6 -.167 29 2.64 6 0.55 4
20 Venis, Abigail 11 3 3 11.0 1.00 7 0.64 2 20 .250 0 0.00 1 0.09 3
Total 11 3 142.0 12.91 102 9.27 62 357 .112 92 8.36 22 2.00 36
Opponents 11 3 184.0 16.73 142 12.91 63 358 .221 127 11.55 25 2.27 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Gakidis, Winifred 8 4 0.50 1 1 .000 0.13 4 4 8.0 1.00 1 0
5 Chinn, Harper 11 20 1.82 8 76 .895 0.73 1 1 2.0 0.18 1 0
6 Williams, Katelyn 11 5 0.45 0 6 1.000 0.00 1 4 5.0 0.45 0 0
7 Liu, Yumeng 11 34 3.09 5 106 .953 0.45 0 0 0 0.00 0 0
9 Alcott, Isabella 11 31 2.82 9 45 .800 0.82 0 1 1.0 0.09 0 0
11 Kimball, Rylie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Smith, Isabella 11 10 0.91 0 5 1.000 0.00 0 4 4.0 0.36 0 0
16 Dopazo, Julia 11 18 1.64 0 0 .000 0.00 0 1 1.0 0.09 0 0
17 Moquin, Ashlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Harrington, Hannah 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
20 Venis, Abigail 11 1 0.09 0 1 1.000 0.00 0 6 6.0 0.55 0 0
Total 11 130 11.82 25 242 .897 2.27 6 24 18.0 1.64 2 0
Opponents 11 171 15.55 22 187 .882 2.00 5 24 17.0 1.55 4 0

Match-By-Match

Clark University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at WestConn L 3 13 21 84 -.095 13 3 5 11 38 3 0 0 3.0 0 19.0
9/06/2025 vs Rivier L 3 27 19 107 .075 26 4 8 7 53 2 0 1 2.0 0 33.0
9/12/2025 at Hamilton L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 vs SUNY Morrisville L 4 26 27 128 -.008 23 6 12 10 61 1 0 1 1 1 33.0
9/13/2025 vs St. John Fisher L 3 14 22 75 -.107 13 7 13 7 30 2 6 1 5 0 26.0
9/16/2025 at Hartford W 4 35 27 122 .066 30 10 13 8 52 1 6 0 4 0 49.0
9/23/2025 Salve Regina L 4 40 26 141 .099 38 11 12 6 57 4 8 0 8.0 0 59.0
9/25/2025 at Lasell L 3 18 23 74 -.068 16 10 9 9 23 0 6 0 3.0 2 31.0
9/27/2025 at Emerson L 4 34 21 119 .109 30 8 16 12 41 1 10 1 6 0 48.0
9/27/2025 vs Bowdoin L 3 21 14 83 .084 20 7 10 7 29 0 6 1 3 0 31.0
9/30/2025 Coast Guard L 3 28 15 97 .134 24 3 8 7 32 1 6 1 4.0 0 35.0
Clark University 37 275 235 1110 .036 250 75 114 92 441 15 52 7 41.0 3 391.0
Opponents 37 433 179 1128 .225 384 92 111 75 538 20 70 12 55.0 0 580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 7.43
Assists Per Set 6.76
Service Aces Per Set 2.03
Reception Errors Per Set 2.49
Digs Per Set 11.92
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.08
Points Per Set 10.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 WestConn W 3 34 13 88 .239 34 11 11 3 47 1 2 1 2.0 0 47.0
9/06/2025 vs Rivier W 3 38 16 111 .198 37 7 10 4 58 2 4 2 4.0 0 49.0
9/12/2025 Hamilton W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 vs SUNY Morrisville W 4 47 19 133 .211 39 10 16 6 67 1 6 3 4 0 61.0
9/13/2025 vs St. John Fisher W 3 31 14 78 .218 26 7 13 7 37 4 6 0 7 0 45.0
9/16/2025 Hartford L 4 31 26 131 .038 24 8 8 10 50 3 4 0 5 0 44.0
9/23/2025 at Salve Regina W 4 51 26 139 .180 44 6 9 11 68 2 10 0 7.0 0 64.0
9/25/2025 Lasell W 3 30 7 64 .359 24 9 8 10 30 1 10 0 6.0 0 45.0
9/27/2025 Emerson W 4 47 24 121 .190 42 12 10 8 53 1 10 4 6 0 65.0
9/27/2025 vs Bowdoin W 3 44 12 93 .344 41 7 11 7 43 1 6 2 4 0 55.0
9/30/2025 at Coast Guard W 3 44 13 98 .316 41 7 6 3 50 2 4 0 4.0 0 55.0
Opponents 37 433 179 1128 .225 384 92 111 75 538 20 70 12 55.0 0 580.0
Clark University 37 275 235 1110 .036 250 75 114 92 441 15 52 7 41.0 3 391.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.70
Assists Per Set 10.38
Service Aces Per Set 2.49
Reception Errors Per Set 2.03
Digs Per Set 14.54
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.00
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 94
Chinn, Harper 60
Williams, Katelyn 39
Smith, Isabella 26
Venis, Abigail 22
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 121
Harrington, Hannah 75
Liu, Yumeng 28
Chinn, Harper 10
Smith, Isabella 8
Team Leaders: Service Aces
Player High
Service Aces
Gakidis, Winifred 15
Alcott, Isabella 14
Harrington, Hannah 14
Chinn, Harper 11
Dopazo, Julia 8
Team Leaders: Digs
Player High
Digs
Liu, Yumeng 96
Chinn, Harper 83
Dopazo, Julia 65
Alcott, Isabella 53
Williams, Katelyn 45
Team Leaders: Blocks
Player High
Blocks
Venis, Abigail 20.0
Gakidis, Winifred 13.0
Williams, Katelyn 9.0
Alcott, Isabella 7.0
Chinn, Harper 6.0