Skip To Main Content

Clark University

The Official Home of the Clark

2025 Volleyball Cumulative Statistics

Team (1-19, 0-8)

Overall Team Statistics
Statistic Clark University Opponents
Attack
Kills 493 802
Errors 428 338
Attempts 2105 2146
Percent .031 .216
Kills Per Set 7.3 11.8
Set
Assists 452 722
Assists Per Set 6.6 10.6
Ball Handling Errors 15 10
Serve
Aces 126 182
Errors 179 197
Aces Per Set 1.9 2.7
Receptions
Errors 182 126
Errors Per Set 2.7 1.9
Defense
Digs 858 1034
Digs Per Set 12.6 15.2
Blocking
Solo 23 34
Assists 104 120
Errors 11 15
Blocks 75.0 94.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wine, Xela 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
3 Cohen, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Gakidis, Winifred 62 18 18 84.5 1.36 40 0.65 29 166 .066 1 0.02 26 0.42 44
5 Chinn, Harper 68 20 20 140.5 2.07 110 1.62 106 490 .008 12 0.18 22 0.32 32
6 Williams, Katelyn 67 20 16 71.0 1.06 59 0.88 44 269 .056 7 0.10 5 0.07 8
7 Liu, Yumeng 65 20 0 10.5 0.16 2 0.03 3 30 -.033 44 0.68 8 0.12 6
9 Alcott, Isabella 68 20 19 205.5 3.02 176 2.59 151 648 .039 2 0.03 21 0.31 25
11 Kimball, Rylie 19 8 3 12.0 0.63 8 0.42 9 41 -.024 0 0.00 1 0.05 8
13 Olcer, Defne 19 8 0 1.0 0.05 1 0.05 1 6 .000 1 0.05 0 0.00 1
14 Smith, Isabella 62 18 3 54.0 0.87 47 0.76 39 200 .040 10 0.16 3 0.05 2
16 Dopazo, Julia 68 20 20 22.0 0.32 2 0.03 6 40 -.100 225 3.31 18 0.26 26
17 Moquin, Ashlyn 8 6 1 4.0 0.50 3 0.38 9 22 -.273 0 0.00 0 0.00 0
18 Harrington, Hannah 68 20 0 22.0 0.32 3 0.04 7 38 -.105 148 2.18 19 0.28 18
20 Venis, Abigail 68 20 20 66.0 0.97 41 0.60 24 154 .110 1 0.01 3 0.04 9
Total 68 20 694.0 10.21 493 7.25 428 2105 .031 452 6.65 126 1.85 179
Opponents 68 20 1,078.0 15.85 802 11.79 338 2146 .216 722 10.62 182 2.68 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wine, Xela 4 2 0.50 1 11 .909 0.25 0 0 0 0.00 0 0
3 Cohen, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gakidis, Winifred 62 32 0.52 1 2 .500 0.02 6 25 31.0 0.50 5 0
5 Chinn, Harper 68 146 2.15 45 356 .874 0.66 2 13 15.0 0.22 3 4
6 Williams, Katelyn 67 68 1.01 12 142 .915 0.18 1 12 13.0 0.19 0 0
7 Liu, Yumeng 65 207 3.18 37 532 .930 0.57 0 1 1.0 0.02 0 2
9 Alcott, Isabella 68 109 1.60 40 257 .844 0.59 3 11 14.0 0.21 1 2
11 Kimball, Rylie 19 2 0.11 0 0 .000 0.00 0 6 6.0 0.32 0 1
13 Olcer, Defne 19 29 1.53 10 67 .851 0.53 0 0 0 0.00 0 0
14 Smith, Isabella 62 31 0.50 3 24 .875 0.05 0 8 8.0 0.13 0 1
16 Dopazo, Julia 68 131 1.93 0 0 .000 0.00 1 2 3.0 0.04 0 3
17 Moquin, Ashlyn 8 0 0.00 0 1 1.000 0.00 0 2 2.0 0.25 0 0
18 Harrington, Hannah 68 88 1.29 0 1 1.000 0.00 0 0 0 0.00 0 2
20 Venis, Abigail 68 13 0.19 2 6 .667 0.03 10 24 34.0 0.50 2 0
Total 68 858 12.62 182 1411 .871 2.68 23 104 75.0 1.10 11 15
Opponents 68 1034 15.21 126 1036 .878 1.85 34 120 94.0 1.38 15 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Gakidis, Winifred 23 7 7 27.5 1.20 11 0.48 11 67 .000 0 0.00 8 0.35 17
5 Chinn, Harper 26 8 8 55.5 2.13 47 1.81 38 195 .046 1 0.04 6 0.23 8
6 Williams, Katelyn 25 8 6 22.5 0.90 19 0.76 16 79 .038 3 0.12 0 0.00 0
7 Liu, Yumeng 26 8 0 5.5 0.21 2 0.08 1 14 .071 15 0.58 3 0.12 3
9 Alcott, Isabella 26 8 8 87.5 3.37 75 2.88 51 257 .093 0 0.00 9 0.35 11
11 Kimball, Rylie 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Olcer, Defne 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Smith, Isabella 26 8 2 23.5 0.90 19 0.73 18 81 .012 9 0.35 2 0.08 2
16 Dopazo, Julia 26 8 8 2.5 0.10 0 0.00 4 11 -.364 88 3.38 2 0.08 12
17 Moquin, Ashlyn 4 2 1 2.0 0.50 1 0.25 4 10 -.300 0 0.00 0 0.00 0
18 Harrington, Hannah 26 8 0 8.0 0.31 0 0.00 3 10 -.300 61 2.35 8 0.31 6
20 Venis, Abigail 26 8 8 26.0 1.00 19 0.73 8 63 .175 0 0.00 1 0.04 4
Total 26 8 261.0 10.04 193 7.42 154 789 .049 177 6.81 39 1.50 63
Opponents 26 8 443.0 17.04 332 12.77 134 814 .243 301 11.58 77 2.96 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Gakidis, Winifred 23 13 0.57 1 2 .500 0.04 4 9 13.0 0.57 2 0
5 Chinn, Harper 26 50 1.92 22 164 .866 0.85 1 3 4.0 0.15 2 2
6 Williams, Katelyn 25 9 0.36 2 16 .875 0.08 1 5 6.0 0.24 0 0
7 Liu, Yumeng 26 88 3.38 11 224 .951 0.42 0 1 1.0 0.04 0 2
9 Alcott, Isabella 26 49 1.88 25 128 .805 0.96 1 5 6.0 0.23 0 1
11 Kimball, Rylie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Olcer, Defne 3 5 1.67 2 14 .857 0.67 0 0 0 0.00 0 0
14 Smith, Isabella 26 12 0.46 2 13 .846 0.08 0 5 5.0 0.19 0 0
16 Dopazo, Julia 26 51 1.96 0 0 .000 0.00 0 1 1.0 0.04 0 2
17 Moquin, Ashlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Harrington, Hannah 26 23 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
20 Venis, Abigail 26 2 0.08 1 2 .500 0.04 1 10 11.0 0.42 1 0
Total 26 302 11.62 77 572 .865 2.96 8 42 29.0 1.12 5 8
Opponents 26 391 15.04 39 389 .900 1.50 13 42 34.0 1.31 6 5

Match-By-Match

Clark University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at WestConn L 3 13 21 84 -.095 13 3 5 11 38 3 0 0 3.0 0 19.0
9/06/2025 vs Rivier L 3 27 19 107 .075 26 4 8 7 53 2 0 1 2.0 0 33.0
9/12/2025 at Hamilton L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 vs SUNY Morrisville L 4 26 27 128 -.008 23 6 12 10 61 1 0 1 1 1 33.0
9/13/2025 vs St. John Fisher L 3 14 22 75 -.107 13 7 13 7 30 2 6 1 5 0 26.0
9/16/2025 at Hartford W 4 35 27 122 .066 30 10 13 8 52 1 6 0 4 0 49.0
9/23/2025 Salve Regina L 4 40 26 141 .099 38 11 12 6 57 4 8 0 8.0 0 59.0
9/25/2025 at Lasell L 3 18 23 74 -.068 16 10 9 9 23 0 6 0 3.0 2 31.0
9/27/2025 at Emerson L 4 34 21 119 .109 30 8 16 12 41 1 10 1 6 0 48.0
9/27/2025 vs Bowdoin L 3 21 14 83 .084 20 7 10 7 29 0 6 1 3 0 31.0
9/30/2025 Coast Guard L 3 28 15 97 .134 24 3 8 7 32 1 6 1 4.0 0 35.0
10/04/2025 WPI L 3 24 20 104 .038 24 3 3 6 33 0 0 1 0.0 1 27.0
10/04/2025 Connecticut Col. L 5 41 21 145 .138 39 11 11 13 65 3 14 1 10.0 0 62.0
10/07/2025 at Mount Holyoke L 3 16 18 76 -.026 15 7 8 13 28 0 10 1 5.0 0 28.0
10/14/2025 at Smith L 3 11 22 79 -.139 11 3 2 11 32 1 0 0 1 6 15.0
10/18/2025 Wellesley L 3 17 20 83 -.036 16 1 8 12 39 0 4 0 2.0 1 20.0
10/21/2025 Wheaton (Mass.) L 3 23 12 90 .122 19 3 6 10 40 1 4 1 3.0 0 29.0
10/23/2025 at Worcester St. L 5 47 33 213 .066 43 10 13 16 96 2 6 0 5 3 62.0
10/25/2025 vs Montclair St. L 3 20 23 103 -.029 19 11 6 6 43 1 8 0 5 1 36.0
10/25/2025 at SUNY New Paltz L 3 19 24 102 -.049 16 2 8 3 41 0 6 0 3 0 24.0
Clark University 68 493 428 2105 .031 452 126 179 182 858 23 104 11 75.0 15 694.0
Opponents 68 802 338 2146 .216 722 182 197 126 1034 34 120 15 94.0 10 1,078.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 7.25
Assists Per Set 6.65
Service Aces Per Set 1.85
Reception Errors Per Set 2.68
Digs Per Set 12.62
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.22
Points Per Set 10.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 WestConn W 3 34 13 88 .239 34 11 11 3 47 1 2 1 2.0 0 47.0
9/06/2025 vs Rivier W 3 38 16 111 .198 37 7 10 4 58 2 4 2 4.0 0 49.0
9/12/2025 Hamilton W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 vs SUNY Morrisville W 4 47 19 133 .211 39 10 16 6 67 1 6 3 4 0 61.0
9/13/2025 vs St. John Fisher W 3 31 14 78 .218 26 7 13 7 37 4 6 0 7 0 45.0
9/16/2025 Hartford L 4 31 26 131 .038 24 8 8 10 50 3 4 0 5 0 44.0
9/23/2025 at Salve Regina W 4 51 26 139 .180 44 6 9 11 68 2 10 0 7.0 0 64.0
9/25/2025 Lasell W 3 30 7 64 .359 24 9 8 10 30 1 10 0 6.0 0 45.0
9/27/2025 Emerson W 4 47 24 121 .190 42 12 10 8 53 1 10 4 6 0 65.0
9/27/2025 vs Bowdoin W 3 44 12 93 .344 41 7 11 7 43 1 6 2 4 0 55.0
9/30/2025 at Coast Guard W 3 44 13 98 .316 41 7 6 3 50 2 4 0 4.0 0 55.0
10/04/2025 at WPI W 3 44 9 91 .385 43 6 1 3 52 2 2 0 3.0 0 53.0
10/04/2025 at Connecticut Col. W 5 60 30 166 .181 53 13 14 11 76 3 8 1 7.0 0 80.0
10/07/2025 Mount Holyoke W 3 36 21 92 .163 31 13 15 7 37 0 4 1 2.0 2 51.0
10/14/2025 Smith W 3 32 7 74 .338 27 11 3 3 41 3 2 0 4 3 47.0
10/18/2025 at Wellesley W 3 33 15 92 .196 31 12 8 1 43 3 6 1 6.0 0 51.0
10/21/2025 at Wheaton (Mass.) W 3 45 19 107 .243 42 10 9 3 47 0 4 0 2.0 0 57.0
10/23/2025 Worcester St. W 5 42 25 196 .087 38 16 14 10 89 1 16 0 9 5 67.0
10/25/2025 vs Montclair St. W 3 37 17 100 .200 35 6 6 11 56 0 8 0 4 0 47.0
10/25/2025 SUNY New Paltz W 3 40 16 100 .240 38 3 16 2 55 2 0 0 2 0 45.0
Opponents 68 802 338 2146 .216 722 182 197 126 1034 34 120 15 94.0 10 1,078.0
Clark University 68 493 428 2105 .031 452 126 179 182 858 23 104 11 75.0 15 694.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.79
Assists Per Set 10.62
Service Aces Per Set 2.68
Reception Errors Per Set 1.85
Digs Per Set 15.21
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.15
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 176
Chinn, Harper 110
Williams, Katelyn 59
Smith, Isabella 47
Venis, Abigail 41
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 225
Harrington, Hannah 148
Liu, Yumeng 44
Chinn, Harper 12
Smith, Isabella 10
Team Leaders: Service Aces
Player High
Service Aces
Gakidis, Winifred 26
Chinn, Harper 22
Alcott, Isabella 21
Harrington, Hannah 19
Dopazo, Julia 18
Team Leaders: Digs
Player High
Digs
Liu, Yumeng 207
Chinn, Harper 146
Dopazo, Julia 131
Alcott, Isabella 109
Harrington, Hannah 88
Team Leaders: Blocks
Player High
Blocks
Venis, Abigail 34.0
Gakidis, Winifred 31.0
Chinn, Harper 15.0
Alcott, Isabella 14.0
Williams, Katelyn 13.0