Skip To Main Content

Clark University

The Official Home of the Clark

2026 Volleyball Cumulative Statistics

Team (5-18, 0-11)

Overall Team Statistics
Statistic Clark (MA) Opponents
Attack
Kills 725 931
Errors 507 371
Attempts 2672 2663
Percent .082 .210
Kills Per Set 8.8 11.4
Set
Assists 665 855
Assists Per Set 8.1 10.4
Ball Handling Errors 10 10
Serve
Aces 177 222
Errors 198 209
Aces Per Set 2.2 2.7
Receptions
Errors 222 177
Errors Per Set 2.7 2.2
Defense
Digs 1188 1309
Digs Per Set 14.5 16.0
Blocking
Solo 24 31
Assists 124 155
Errors 18 21
Blocks 86.0 108.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 82 23 0 31.0 0.38 1 0.01 1 18 .000 55 0.67 30 0.37 34
4 Gakidis, Winifred 81 23 18 151.5 1.87 105 1.30 63 348 .121 2 0.02 14 0.17 27
5 Martin, Cadence 59 18 10 41.5 0.70 36 0.61 35 160 .006 5 0.08 0 0.00 0
6 Williams, Katelyn 82 23 23 147.0 1.79 122 1.49 95 584 .046 6 0.07 17 0.21 27
7 Moquin, Ashlyn 37 10 6 53.5 1.45 46 1.24 35 158 .070 1 0.03 2 0.05 0
9 Alcott, Isabella 82 23 23 341.0 4.16 290 3.54 190 940 .106 8 0.10 43 0.52 35
10 Link, Addison 35 12 4 19.5 0.56 18 0.51 17 68 .015 0 0.00 0 0.00 0
11 Wine, Xela 7 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Crockett, Julia 34 14 8 38.5 1.13 25 0.74 15 92 .109 1 0.03 0 0.00 0
13 Olcer, Defne 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dopazo, Julia 82 23 13 47.0 0.57 3 0.04 2 36 .028 337 4.11 43 0.52 43
18 Harrington, Hannah 82 23 10 22.0 0.27 2 0.02 5 26 -.115 248 3.02 20 0.24 18
20 Venis, Abigail 82 23 23 94.5 1.15 77 0.94 48 240 .121 2 0.02 7 0.09 14
Total 82 23 988.0 12.05 725 8.84 507 2672 .082 665 8.11 177 2.16 198
Opponents 82 23 1,261.5 15.38 931 11.35 371 2663 .210 855 10.43 222 2.71 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 82 294 3.59 63 590 .893 0.77 0 0 0 0.00 0 0
4 Gakidis, Winifred 81 36 0.44 0 1 1.000 0.00 14 37 51.0 0.63 4 0
5 Martin, Cadence 59 30 0.51 1 2 .500 0.02 0 11 11.0 0.19 3 0
6 Williams, Katelyn 82 243 2.96 36 496 .927 0.44 2 12 14.0 0.17 2 0
7 Moquin, Ashlyn 37 35 0.95 0 28 1.000 0.00 0 11 11.0 0.30 0 0
9 Alcott, Isabella 82 210 2.56 73 474 .846 0.89 0 16 16.0 0.20 2 0
10 Link, Addison 35 14 0.40 0 0 .000 0.00 0 3 3.0 0.09 0 0
11 Wine, Xela 7 6 0.86 2 24 .917 0.29 0 0 0 0.00 0 0
12 Crockett, Julia 34 9 0.26 0 0 .000 0.00 6 15 21.0 0.62 1 0
13 Olcer, Defne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dopazo, Julia 82 147 1.79 0 2 1.000 0.00 0 2 2.0 0.02 0 4
18 Harrington, Hannah 82 138 1.68 1 5 .800 0.01 0 0 0 0.00 0 6
20 Venis, Abigail 82 26 0.32 1 7 .857 0.01 2 17 19.0 0.23 6 0
Total 82 1188 14.49 222 1647 .865 2.71 24 124 86.0 1.05 18 10
Opponents 82 1309 15.96 177 1342 .868 2.16 31 155 108.5 1.32 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 34 11 0 15.0 0.44 0 0.00 0 3 .000 22 0.65 15 0.44 14
4 Gakidis, Winifred 33 11 8 43.5 1.32 31 0.94 27 128 .031 1 0.03 4 0.12 8
5 Martin, Cadence 25 9 6 12.5 0.50 11 0.44 19 57 -.140 2 0.08 0 0.00 0
6 Williams, Katelyn 34 11 11 57.0 1.68 50 1.47 46 238 .017 2 0.06 5 0.15 10
7 Moquin, Ashlyn 6 2 1 6.0 1.00 5 0.83 5 19 .000 0 0.00 0 0.00 0
9 Alcott, Isabella 34 11 11 141.5 4.16 118 3.47 81 379 .098 1 0.03 20 0.59 16
10 Link, Addison 13 6 1 8.0 0.62 8 0.62 8 26 .000 0 0.00 0 0.00 0
11 Wine, Xela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Crockett, Julia 22 9 6 21.0 0.95 16 0.73 10 58 .103 0 0.00 0 0.00 0
13 Olcer, Defne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dopazo, Julia 34 11 6 14.0 0.41 0 0.00 1 19 -.053 116 3.41 14 0.41 16
18 Harrington, Hannah 34 11 5 12.0 0.35 1 0.03 0 6 .167 97 2.85 11 0.32 10
20 Venis, Abigail 34 11 11 31.5 0.93 22 0.65 21 83 .012 1 0.03 6 0.18 9
Total 34 11 362.0 10.65 262 7.71 218 1016 .043 242 7.12 75 2.21 83
Opponents 34 11 570.5 16.78 409 12.03 132 1026 .270 378 11.12 109 3.21 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 34 107 3.15 27 240 .888 0.79 0 0 0 0.00 0 0
4 Gakidis, Winifred 33 10 0.30 0 1 1.000 0.00 3 11 14.0 0.42 2 0
5 Martin, Cadence 25 10 0.40 0 1 1.000 0.00 0 3 3.0 0.12 1 0
6 Williams, Katelyn 34 82 2.41 14 223 .937 0.41 1 2 3.0 0.09 0 0
7 Moquin, Ashlyn 6 1 0.17 0 4 1.000 0.00 0 2 2.0 0.33 0 0
9 Alcott, Isabella 34 81 2.38 41 225 .818 1.21 0 7 7.0 0.21 0 0
10 Link, Addison 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wine, Xela 1 1 1.00 2 6 .667 2.00 0 0 0 0.00 0 0
12 Crockett, Julia 22 5 0.23 0 0 .000 0.00 2 6 8.0 0.36 0 0
13 Olcer, Defne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dopazo, Julia 34 54 1.59 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Harrington, Hannah 34 48 1.41 1 4 .750 0.03 0 0 0 0.00 0 2
20 Venis, Abigail 34 12 0.35 1 4 .750 0.03 0 7 7.0 0.21 1 0
Total 34 414 12.18 109 717 .848 3.21 6 38 25.0 0.74 4 3
Opponents 34 486 14.29 75 502 .851 2.21 12 81 52.5 1.54 7 1

Match-By-Match

Clark (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn W 5 63 35 176 .159 57 13 15 7 76 2 16 1 10 0 86.0
9/04/2026 vs Rivier W 4 42 22 142 .141 35 6 12 9 61 0 10 2 5 0 53.0
9/05/2026 at Vassar L 3 22 14 71 .113 22 2 2 17 26 0 4 1 2 0 26.0
9/09/2026 at UMass Boston L 3 22 18 97 .041 19 4 6 11 40 0 2 0 1 2 27.0
9/12/2026 Thomas (Me.) W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 Fisher L 3 22 21 123 .008 19 13 8 8 62 1 6 0 4.0 3 39.0
9/15/2026 at Framingham St. L 3 26 25 121 .008 25 3 6 4 57 5 4 2 7.0 0 36.0
9/17/2026 at Salem St. W 5 49 30 189 .101 43 14 13 11 100 1 8 0 5 1 68.0
9/22/2026 at Salve Regina L 3 22 23 85 -.012 21 3 6 11 29 0 10 0 5 0 30.0
9/26/2026 Emerson L 3 19 18 95 .011 19 7 6 11 45 0 2 0 1.0 1 27.0
9/29/2026 at Coast Guard L 3 25 24 101 .010 24 5 5 5 44 0 0 1 0 0 30.0
10/03/2026 at WPI L 3 29 22 107 .065 28 4 7 10 46 1 2 2 2 0 35.0
10/06/2026 Mount Holyoke L 4 34 15 103 .184 29 10 9 13 49 1 4 0 3.0 1 47.0
10/10/2026 at Eastern Conn. St. L 4 47 29 164 .110 44 5 13 6 72 2 8 1 6 0 58.0
10/13/2026 Smith L 3 28 21 99 .071 28 7 8 8 33 1 6 0 4.0 1 39.0
10/17/2026 at Wellesley L 3 24 23 92 .011 21 11 10 8 37 0 2 0 1 0 36.0
10/20/2026 at Wheaton (MA) L 3 21 20 80 .013 21 8 13 12 35 1 2 0 2 0 31.0
10/22/2026 Worcester St. L 3 29 20 112 .080 26 7 3 12 43 0 4 0 2.0 1 38.0
10/27/2026 Springfield L 3 19 18 80 .013 17 4 8 10 35 1 0 0 1.0 0 24.0
10/29/2026 at Fisher College W 5 45 22 176 .131 43 9 10 11 96 4 6 7 7.0 0 61.0
11/03/2026 Babson L 3 17 14 83 .036 15 8 6 12 32 1 6 0 4.0 0 29.0
11/05/2026 Skidmore L 5 41 25 123 .130 37 13 16 12 50 1 8 0 5.0 0 59.0
11/07/2026 at MIT L 3 24 20 91 .044 19 8 5 9 29 0 4 1 2 0 34.0
Clark (MA) 82 725 507 2672 .082 665 177 198 222 1188 24 124 18 86.0 10 988.0
Opponents 82 931 371 2663 .210 855 222 209 177 1309 31 155 21 108.5 10 1,261.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.84
Assists Per Set 8.11
Service Aces Per Set 2.16
Reception Errors Per Set 2.71
Digs Per Set 14.49
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.12
Points Per Set 12.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn L 5 51 22 158 .184 47 7 13 13 69 2 10 3 7 0 65.0
9/04/2026 vs Rivier L 4 48 27 145 .145 44 9 15 6 66 1 16 3 9 0 66.0
9/05/2026 Vassar W 3 40 9 75 .413 34 17 5 2 32 2 8 1 6 0 63.0
9/09/2026 UMass Boston W 3 36 8 94 .298 34 11 8 4 51 1 8 0 5 4 52.0
9/12/2026 at Thomas (Me.) L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 at Fisher W 3 35 21 127 .110 31 8 6 13 77 0 2 0 1.0 1 44.0
9/15/2026 Framingham St. W 3 40 14 126 .206 39 4 6 3 64 2 2 4 3.0 0 47.0
9/17/2026 Salem St. L 5 43 28 176 .085 39 11 9 14 100 3 0 1 3 3 57.0
9/22/2026 Salve Regina W 3 27 12 82 .183 23 11 6 3 35 4 8 0 8 0 46.0
9/26/2026 at Emerson W 3 39 14 104 .240 38 11 8 7 55 2 2 0 3.0 0 53.0
9/29/2026 Coast Guard W 3 40 5 95 .368 36 5 6 5 50 2 8 3 6 0 51.0
10/03/2026 WPI W 3 33 7 88 .295 29 10 4 4 46 1 6 1 4 0 47.0
10/06/2026 at Mount Holyoke W 4 50 18 128 .250 49 13 14 10 53 0 8 0 4.0 0 67.0
10/10/2026 Eastern Conn. St. W 4 52 22 160 .188 49 6 7 5 81 1 6 1 4 0 62.0
10/13/2026 at Smith W 3 36 14 88 .250 35 8 5 7 39 2 10 0 7.0 0 51.0
10/17/2026 Wellesley W 3 32 9 83 .277 30 8 13 11 40 0 6 0 3 0 43.0
10/20/2026 Wheaton (MA) W 3 30 19 90 .122 30 12 15 8 38 0 18 2 9 1 51.0
10/22/2026 at Worcester St. W 3 37 13 99 .242 32 12 6 7 54 1 6 0 4.0 0 53.0
10/27/2026 at Springfield W 3 38 9 86 .337 34 10 10 4 41 1 6 1 4.0 0 52.0
10/29/2026 Fisher College L 5 55 28 194 .139 52 11 14 9 107 2 0 1 2.0 0 68.0
11/03/2026 at Babson W 3 43 13 94 .319 37 12 11 8 49 0 4 0 2.0 0 57.0
11/05/2026 at Skidmore W 5 51 16 126 .278 47 12 22 13 48 3 8 0 7.0 0 70.0
11/07/2026 MIT W 3 41 12 88 .330 37 9 1 8 40 0 5 0 2.5 0 52.5
Opponents 82 931 371 2663 .210 855 222 209 177 1309 31 155 21 108.5 10 1,261.5
Clark (MA) 82 725 507 2672 .082 665 177 198 222 1188 24 124 18 86.0 10 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.35
Assists Per Set 10.43
Service Aces Per Set 2.71
Reception Errors Per Set 2.16
Digs Per Set 15.96
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.12
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 290
Williams, Katelyn 122
Gakidis, Winifred 105
Venis, Abigail 77
Moquin, Ashlyn 46
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 337
Harrington, Hannah 248
Chinn, Harper 55
Alcott, Isabella 8
Williams, Katelyn 6
Team Leaders: Service Aces
Player High
Service Aces
Alcott, Isabella 43
Dopazo, Julia 43
Chinn, Harper 30
Harrington, Hannah 20
Williams, Katelyn 17
Team Leaders: Digs
Player High
Digs
Chinn, Harper 294
Williams, Katelyn 243
Alcott, Isabella 210
Dopazo, Julia 147
Harrington, Hannah 138
Team Leaders: Blocks
Player High
Blocks
Gakidis, Winifred 51.0
Crockett, Julia 21.0
Venis, Abigail 19.0
Alcott, Isabella 16.0
Williams, Katelyn 14.0