Skip To Main Content

Clark University

The Official Home of the Clark

2026 Volleyball Cumulative Statistics

Team (4-13, 0-8)

Overall Team Statistics
Statistic Clark (MA) Opponents
Attack
Kills 550 666
Errors 388 280
Attempts 2007 1976
Percent .081 .195
Kills Per Set 9.2 11.1
Set
Assists 508 616
Assists Per Set 8.5 10.3
Ball Handling Errors 9 10
Serve
Aces 128 156
Errors 150 145
Aces Per Set 2.1 2.6
Receptions
Errors 156 128
Errors Per Set 2.6 2.1
Defense
Digs 903 970
Digs Per Set 15.1 16.2
Blocking
Solo 17 24
Assists 96 126
Errors 10 19
Blocks 65.0 87.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 60 17 0 24.0 0.40 1 0.02 1 16 .000 46 0.77 23 0.38 27
4 Gakidis, Winifred 59 17 13 115.0 1.95 80 1.36 52 254 .110 2 0.03 10 0.17 17
5 Martin, Cadence 42 13 6 30.0 0.71 26 0.62 28 123 -.016 3 0.07 0 0.00 0
6 Williams, Katelyn 60 17 17 110.0 1.83 90 1.50 74 429 .037 5 0.08 13 0.22 19
7 Moquin, Ashlyn 37 10 6 53.5 1.45 46 1.24 35 158 .070 1 0.03 2 0.05 0
9 Alcott, Isabella 60 17 17 258.5 4.31 221 3.68 129 687 .134 5 0.08 31 0.52 26
10 Link, Addison 17 6 2 9.0 0.53 9 0.53 13 34 -.118 0 0.00 0 0.00 0
11 Wine, Xela 7 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Crockett, Julia 26 10 7 25.0 0.96 18 0.69 13 72 .069 0 0.00 0 0.00 0
13 Olcer, Defne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dopazo, Julia 60 17 9 30.5 0.51 3 0.05 1 27 .074 259 4.32 27 0.45 35
18 Harrington, Hannah 60 17 8 18.0 0.30 2 0.03 2 20 .000 185 3.08 16 0.27 14
20 Venis, Abigail 60 17 17 69.5 1.16 54 0.90 39 185 .081 2 0.03 6 0.10 12
Total 60 17 743.0 12.38 550 9.17 388 2007 .081 508 8.47 128 2.13 150
Opponents 60 17 909.0 15.15 666 11.10 280 1976 .195 616 10.27 156 2.60 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 60 227 3.78 44 420 .895 0.73 0 0 0 0.00 0 0
4 Gakidis, Winifred 59 28 0.47 0 1 1.000 0.00 11 28 39.0 0.66 1 0
5 Martin, Cadence 42 21 0.50 1 2 .500 0.02 0 8 8.0 0.19 3 0
6 Williams, Katelyn 60 190 3.17 26 366 .929 0.43 2 10 12.0 0.20 1 0
7 Moquin, Ashlyn 37 35 0.95 0 28 1.000 0.00 0 11 11.0 0.30 0 0
9 Alcott, Isabella 60 150 2.50 48 355 .865 0.80 0 13 13.0 0.22 2 0
10 Link, Addison 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wine, Xela 7 6 0.86 2 24 .917 0.29 0 0 0 0.00 0 0
12 Crockett, Julia 26 5 0.19 0 0 .000 0.00 2 10 12.0 0.46 0 0
13 Olcer, Defne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dopazo, Julia 60 113 1.88 0 2 1.000 0.00 0 1 1.0 0.02 0 3
18 Harrington, Hannah 60 101 1.68 1 4 .750 0.02 0 0 0 0.00 0 6
20 Venis, Abigail 60 20 0.33 1 4 .750 0.02 2 15 17.0 0.28 3 0
Total 60 903 15.05 156 1213 .871 2.60 17 96 65.0 1.08 10 9
Opponents 60 970 16.17 128 1001 .872 2.13 24 126 87.0 1.45 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chinn, Harper 25 8 0 12.0 0.48 0 0.00 0 3 .000 17 0.68 12 0.48 12
4 Gakidis, Winifred 24 8 5 31.0 1.29 22 0.92 25 100 -.030 1 0.04 3 0.13 3
5 Martin, Cadence 16 6 4 11.0 0.69 10 0.63 14 44 -.091 1 0.06 0 0.00 0
6 Williams, Katelyn 25 8 8 38.5 1.54 32 1.28 37 170 -.029 2 0.08 5 0.20 8
7 Moquin, Ashlyn 6 2 1 6.0 1.00 5 0.83 5 19 .000 0 0.00 0 0.00 0
9 Alcott, Isabella 25 8 8 114.5 4.58 99 3.96 53 280 .164 1 0.04 13 0.52 12
10 Link, Addison 7 3 0 5.0 0.71 5 0.71 6 14 -.071 0 0.00 0 0.00 0
11 Wine, Xela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Crockett, Julia 20 7 6 16.0 0.80 13 0.65 9 52 .077 0 0.00 0 0.00 0
13 Olcer, Defne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dopazo, Julia 25 8 4 8.0 0.32 0 0.00 0 13 .000 91 3.64 8 0.32 14
18 Harrington, Hannah 25 8 4 9.0 0.36 1 0.04 0 4 .250 77 3.08 8 0.32 7
20 Venis, Abigail 25 8 8 24.0 0.96 15 0.60 17 63 -.032 1 0.04 6 0.24 8
Total 25 8 275.0 11.00 202 8.08 166 762 .047 191 7.64 55 2.20 64
Opponents 25 8 409.0 16.36 287 11.48 98 758 .249 270 10.80 78 3.12 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chinn, Harper 25 78 3.12 17 162 .895 0.68 0 0 0 0.00 0 0
4 Gakidis, Winifred 24 8 0.33 0 1 1.000 0.00 2 8 10.0 0.42 1 0
5 Martin, Cadence 16 8 0.50 0 1 1.000 0.00 0 2 2.0 0.13 1 0
6 Williams, Katelyn 25 60 2.40 11 170 .935 0.44 1 1 2.0 0.08 0 0
7 Moquin, Ashlyn 6 1 0.17 0 4 1.000 0.00 0 2 2.0 0.33 0 0
9 Alcott, Isabella 25 62 2.48 28 166 .831 1.12 0 5 5.0 0.20 0 0
10 Link, Addison 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wine, Xela 1 1 1.00 2 6 .667 2.00 0 0 0 0.00 0 0
12 Crockett, Julia 20 5 0.25 0 0 .000 0.00 1 4 5.0 0.25 0 0
13 Olcer, Defne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dopazo, Julia 25 45 1.80 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Harrington, Hannah 25 36 1.44 1 3 .667 0.04 0 0 0 0.00 0 2
20 Venis, Abigail 25 11 0.44 1 2 .500 0.04 0 6 6.0 0.24 1 0
Total 25 318 12.72 78 520 .850 3.12 4 28 18.0 0.72 3 3
Opponents 25 356 14.24 55 380 .855 2.20 11 66 44.0 1.76 6 1

Match-By-Match

Clark (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn W 5 63 35 176 .159 57 13 15 7 76 2 16 1 10 0 86.0
9/04/2026 vs Rivier W 4 42 22 142 .141 35 6 12 9 61 0 10 2 5 0 53.0
9/05/2026 at Vassar L 3 22 14 71 .113 22 2 2 17 26 0 4 1 2 0 26.0
9/09/2026 at UMass Boston L 3 22 18 97 .041 19 4 6 11 40 0 2 0 1 2 27.0
9/12/2026 Thomas (Me.) W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 Fisher L 3 22 21 123 .008 19 13 8 8 62 1 6 0 4.0 3 39.0
9/15/2026 at Framingham St. L 3 26 25 121 .008 25 3 6 4 57 5 4 2 7.0 0 36.0
9/17/2026 at Salem St. W 5 49 30 189 .101 43 14 13 11 100 1 8 0 5 1 68.0
9/22/2026 at Salve Regina L 3 22 23 85 -.012 21 3 6 11 29 0 10 0 5 0 30.0
9/26/2026 Emerson L 3 19 18 95 .011 19 7 6 11 45 0 2 0 1.0 1 27.0
9/29/2026 at Coast Guard L 3 25 24 101 .010 24 5 5 5 44 0 0 1 0 0 30.0
10/03/2026 at WPI L 3 29 22 107 .065 28 4 7 10 46 1 2 2 2 0 35.0
10/06/2026 Mount Holyoke L 4 34 15 103 .184 29 10 9 13 49 1 4 0 3.0 1 47.0
10/10/2026 at Eastern Conn. St. L 4 47 29 164 .110 44 5 13 6 72 2 8 1 6 0 58.0
10/13/2026 Smith L 3 28 21 99 .071 28 7 8 8 33 1 6 0 4.0 1 39.0
10/17/2026 at Wellesley L 3 24 23 92 .011 21 11 10 8 37 0 2 0 1 0 36.0
10/20/2026 at Wheaton (MA) L 3 21 20 80 .013 21 8 13 12 35 1 2 0 2 0 31.0
Clark (MA) 60 550 388 2007 .081 508 128 150 156 903 17 96 10 65.0 9 743.0
Opponents 60 666 280 1976 .195 616 156 145 128 970 24 126 19 87.0 10 909.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 9.17
Assists Per Set 8.47
Service Aces Per Set 2.13
Reception Errors Per Set 2.60
Digs Per Set 15.05
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.15
Points Per Set 12.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs WestConn L 5 51 22 158 .184 47 7 13 13 69 2 10 3 7 0 65.0
9/04/2026 vs Rivier L 4 48 27 145 .145 44 9 15 6 66 1 16 3 9 0 66.0
9/05/2026 Vassar W 3 40 9 75 .413 34 17 5 2 32 2 8 1 6 0 63.0
9/09/2026 UMass Boston W 3 36 8 94 .298 34 11 8 4 51 1 8 0 5 4 52.0
9/12/2026 at Thomas (Me.) L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 at Fisher W 3 35 21 127 .110 31 8 6 13 77 0 2 0 1.0 1 44.0
9/15/2026 Framingham St. W 3 40 14 126 .206 39 4 6 3 64 2 2 4 3.0 0 47.0
9/17/2026 Salem St. L 5 43 28 176 .085 39 11 9 14 100 3 0 1 3 3 57.0
9/22/2026 Salve Regina W 3 27 12 82 .183 23 11 6 3 35 4 8 0 8 0 46.0
9/26/2026 at Emerson W 3 39 14 104 .240 38 11 8 7 55 2 2 0 3.0 0 53.0
9/29/2026 Coast Guard W 3 40 5 95 .368 36 5 6 5 50 2 8 3 6 0 51.0
10/03/2026 WPI W 3 33 7 88 .295 29 10 4 4 46 1 6 1 4 0 47.0
10/06/2026 at Mount Holyoke W 4 50 18 128 .250 49 13 14 10 53 0 8 0 4.0 0 67.0
10/10/2026 Eastern Conn. St. W 4 52 22 160 .188 49 6 7 5 81 1 6 1 4 0 62.0
10/13/2026 at Smith W 3 36 14 88 .250 35 8 5 7 39 2 10 0 7.0 0 51.0
10/17/2026 Wellesley W 3 32 9 83 .277 30 8 13 11 40 0 6 0 3 0 43.0
10/20/2026 Wheaton (MA) W 3 30 19 90 .122 30 12 15 8 38 0 18 2 9 1 51.0
Opponents 60 666 280 1976 .195 616 156 145 128 970 24 126 19 87.0 10 909.0
Clark (MA) 60 550 388 2007 .081 508 128 150 156 903 17 96 10 65.0 9 743.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.10
Assists Per Set 10.27
Service Aces Per Set 2.60
Reception Errors Per Set 2.13
Digs Per Set 16.17
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.17
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Alcott, Isabella 221
Williams, Katelyn 90
Gakidis, Winifred 80
Venis, Abigail 54
Moquin, Ashlyn 46
Team Leaders: Assists
Player High
Assists
Dopazo, Julia 259
Harrington, Hannah 185
Chinn, Harper 46
Alcott, Isabella 5
Williams, Katelyn 5
Team Leaders: Service Aces
Player High
Service Aces
Alcott, Isabella 31
Dopazo, Julia 27
Chinn, Harper 23
Harrington, Hannah 16
Williams, Katelyn 13
Team Leaders: Digs
Player High
Digs
Chinn, Harper 227
Williams, Katelyn 190
Alcott, Isabella 150
Dopazo, Julia 113
Harrington, Hannah 101
Team Leaders: Blocks
Player High
Blocks
Gakidis, Winifred 39.0
Venis, Abigail 17.0
Alcott, Isabella 13.0
Crockett, Julia 12.0
Williams, Katelyn 12.0