Skip To Main Content

Clark University

The Official Home of the Clark

Clark University (10-14, 4-4 NEWMAC) -VS- Smith (9-16, 1-7 NEWMAC)

Box Score

Clark University logo
3
vs
Smith logo
2

Clark University (10-14, 4-4 NEWMAC)
-VS-
Smith (9-16, 1-7 NEWMAC)

Team Score By Period
Team 1 2 3 4 5
Winner Clark University CLK 25 25 23 18 15
Smith SMI 19 14 25 25 9
Date:
10/25/2011
Time:
7:00 pm
Site:
Northampton, Mass. (Ainsworth Gym)
Attendance:
70
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Clark University Smith
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLK - SMI
Points
62.5
64.0
Kills
53
49
Aces
7
9
Blocks
2
6
Assists
54
40
Digs
69
70

Game Leaders

CLK - Leaders
Statistic Leaders
Kills Tranchell, Amira (18), Edmonds, Parker (10), Conde, Mel (10)
Aces McGinty, Kristin (2), Spera, Rachel (2), Lopez, Nichole (1)
Blocks McGinty, Kristin (2), Sullivan, Nicole (1), Edmonds, Parker (1)
Assists Spera, Rachel (46), Freaney, Katie (4), Stuck, Kaitlyn (1)
Digs Kelley, Kortney (20), Tranchell, Amira (19), Lopez, Nichole (8)
SMI - Leaders
Statistic Leaders
Kills Rosa Drummond (22), Blair Bell (13), Paige Sarlandt (6)
Aces Hayley Bezubka (4), Blair Bell (2), Sonia Brown (1)
Blocks Paige Sarlandt (4), Sonia Brown (3), Becca Gordon (2)
Assists Courtney Faria (20), Hayley Bezubka (17), Sonia Brown (1)
Digs Rosa Drummond (17), Bethany Ashworth (16), Blair Bell (14)

Individual Statistics

Clark University (10-14, 4-4 NEWMAC)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 McGinty, Kristin 5 6 3 7 .429 0 0 2 3 2-3 1 1 0 3 0 0 9.5
7 7 Lopez, Nichole 5 0 0 0 0 0 0 1 4 1-4 0 0 0 8 0 3 1.0
8 8 Kelley, Kortney 5 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 3 0.0
9 9 Sullivan, Nicole 5 5 1 11 .364 0 0 0 0 0-0 0 1 1 0 0 0 5.5
10 10 Edmonds, Parker 5 10 3 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 10.5
13 13 Spera, Rachel 5 2 1 7 .143 46 0 2 1 2-1 0 0 0 7 1 0 4.0
16 16 Tranchell, Amira 5 18 3 41 .366 1 0 1 2 1-2 0 0 0 19 0 2 19.0
18 18 Conde, Mel 5 10 4 29 .207 0 0 0 0 0-0 0 0 2 3 0 0 10.0
5 5 Stuck, Kaitlyn 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Freaney, Katie 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Illuzzi, ToniMarie 1 2 1 9 .111 0 0 1 1 1-1 0 0 1 2 0 0 3.0
14 14 Byrns, Marissa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rowe, Savonnah 1 0 0 0 0 1 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 16 122 .303 54 0 7 11 7-11 1 3 5 69 2 9 62.5
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 McGinty, Kristin 5 1 1 0 3 0 0 9.5
7 7 Lopez, Nichole 5 0 0 0 8 0 3 1.0
8 8 Kelley, Kortney 5 0 0 0 20 0 3 0.0
9 9 Sullivan, Nicole 5 0 1 1 0 0 0 5.5
10 10 Edmonds, Parker 5 0 1 0 0 0 0 10.5
13 13 Spera, Rachel 5 0 0 0 7 1 0 4.0
16 16 Tranchell, Amira 5 0 0 0 19 0 2 19.0
18 18 Conde, Mel 5 0 0 2 3 0 0 10.0
5 5 Stuck, Kaitlyn 4 0 0 0 7 0 1 0.0
4 4 Freaney, Katie 1 0 0 0 0 1 0 0.0
12 12 Illuzzi, ToniMarie 1 0 0 1 2 0 0 3.0
14 14 Byrns, Marissa 1 0 0 0 0 0 0 0.0
15 15 Rowe, Savonnah 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 3 5 69 2 9 62.5

Smith (9-16, 1-7 NEWMAC)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sonia Brown 5 1 1 12 .000 1 0 1 1 1-1 0 3 0 5 0 0 3.5
6 6 Bethany Ashworth 5 1 2 4 -.250 0 0 0 0 0-0 0 0 0 16 0 0 1.0
7 7 Blair Bell 5 13 10 60 .050 0 0 2 2 2-2 0 1 0 14 0 0 15.5
8 8 Hayley Bezubka 5 1 0 2 .500 17 0 4 2 4-2 0 0 0 9 1 0 5.0
9 9 Courtney Faria 5 1 0 1 1.000 20 0 1 0 1-0 0 0 0 3 1 0 2.0
10 10 Rosa Drummond 5 22 7 44 .341 0 0 1 1 1-1 0 0 0 17 2 0 23.0
12 12 Kristi Hammond 5 0 2 10 -.200 1 0 0 3 0-3 0 1 0 3 0 0 0.5
15 15 Becca Gordon 5 4 1 15 .200 1 0 0 0 0-0 0 2 0 0 0 0 5.0
16 16 Paige Sarlandt 5 6 1 12 .417 0 0 0 0 0-0 1 3 0 3 0 0 8.5
TM TM TEAM 0 0 -
Totals 49 24 160 .156 40 0 9 9 9-9 1 10 0 70 4 0 64
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sonia Brown 5 0 3 0 5 0 0 3.5
6 6 Bethany Ashworth 5 0 0 0 16 0 0 1.0
7 7 Blair Bell 5 0 1 0 14 0 0 15.5
8 8 Hayley Bezubka 5 0 0 0 9 1 0 5.0
9 9 Courtney Faria 5 0 0 0 3 1 0 2.0
10 10 Rosa Drummond 5 0 0 0 17 2 0 23.0
12 12 Kristi Hammond 5 0 1 0 3 0 0 0.5
15 15 Becca Gordon 5 0 2 0 0 0 0 5.0
16 16 Paige Sarlandt 5 1 3 0 3 0 0 8.5
TM TM TEAM 0
Totals 1 10 0 70 4 0 64