Skip To Main Content

Clark University

The Official Home of the Clark

Clark University (4-2) -VS- WPI (5-2)

Box Score

Clark University logo
0
vs
WPI logo
3

Clark University (4-2)
-VS-
WPI (5-2)

Team Score By Period
Team 1 2 3
Clark University CLK 18 19 24
Winner WPI WPI 25 25 26
Date:
9/8/2012
Time:
1:00 PM
Site:
Worcester, Mass. (Lancer Gym)
Attendance:
50
Officials
1st Referee: Mark Burck
2nd Referee: Brian Giacomelli
VIEW
Match History vs WPI

Match Details

Game Statistics By Set
Set Clark University WPI
K E TA % K E TA %
Set #1 8 4 23 .174 0 0 0 .000
Set #2 9 6 34 .088 0 0 0 .000
Set #3 8 9 48 -.021 0 0 0 .000
Total 25 19 105 .057 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLK - WPI
Points
37.0
47.0
Kills
31
36
Aces
4
6
Blocks
2
5
Assists
23
34
Digs
48
74

Game Leaders

CLK - Leaders
Statistic Leaders
Kills Glass-Smythe, Shannon (10), Conde, Mel (9), Rowe, Savonnah (7)
Aces Rowe, Savonnah (2), Stuck, Kaitlyn (1), Spera, Rachel (1)
Blocks Rowe, Savonnah (2), Glass-Smythe, Shannon (1), Conde, Mel (1)
Assists Spera, Rachel (23)
Digs Glass-Smythe, Shannon (14), Spera, Rachel (10), Stuck, Kaitlyn (9)
WPI - Leaders
Statistic Leaders
Kills Kerrin Beovich (9), Belinda Nwagbara (9), Jenny Wallace (6)
Aces Elyssa Dorenfeld (3), Alex Rangel (1), Kerrin Beovich (1)
Blocks Kerrin Beovich (4), Jenny Wallace (3), Elyssa Dorenfeld (1)
Assists Alex Rangel (16), Alyssa Fidanza (15), Elyssa Dorenfeld (2)
Digs Lauren D'Angelo (24), Elyssa Dorenfeld (17), Alyssa Corini (7)

Individual Statistics

Clark University (4-2)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Freaney, Katie 3 2 1 9 .111 0 0 0 1 0-1 0 0 1 5 0 0 2.0
5 5 Stuck, Kaitlyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
6 6 Glass-Smythe, Shannon 3 10 3 33 .212 0 0 0 0 0-0 0 1 0 14 0 3 10.5
7 7 Rowe, Savonnah 3 7 3 23 .174 0 0 2 0 2-0 0 2 0 2 0 0 10.0
13 13 Spera, Rachel 3 0 0 4 .000 23 0 1 1 1-1 0 0 0 10 0 0 1.0
16 16 Read, Anne 3 3 1 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 3.0
18 18 Conde, Mel 3 9 5 29 .138 0 0 0 2 0-2 0 1 0 8 0 1 9.5
TM TM TEAM 0 0 -
Totals 31 13 105 .171 23 0 4 5 4-5 0 4 2 48 0 6 37
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Freaney, Katie 3 0 0 1 5 0 0 2.0
5 5 Stuck, Kaitlyn 3 0 0 0 9 0 2 1.0
6 6 Glass-Smythe, Shannon 3 0 1 0 14 0 3 10.5
7 7 Rowe, Savonnah 3 0 2 0 2 0 0 10.0
13 13 Spera, Rachel 3 0 0 0 10 0 0 1.0
16 16 Read, Anne 3 0 0 1 0 0 0 3.0
18 18 Conde, Mel 3 0 1 0 8 0 1 9.5
TM TM TEAM 0
Totals 0 4 2 48 0 6 37

WPI (5-2)

WPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alyssa Fidanza 3 0 0 2 .000 15 0 0 0 0-0 0 0 1 5 2 0 0.0
5 5 Alex Rangel 3 0 1 1 -1.000 16 0 1 1 1-1 0 0 0 3 3 0 1.0
7 7 Kerrin Beovich 3 9 1 20 .400 0 0 1 2 1-2 0 4 1 4 0 0 12.0
11 11 Elyssa Dorenfeld 3 4 5 12 -.083 2 0 3 0 3-0 0 1 0 17 0 0 7.5
14 14 Lauren D'Angelo 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 24 1 2 0.0
33 33 Jenny Wallace 3 6 4 22 .091 1 0 1 0 1-0 0 3 0 6 1 0 8.5
2 2 Alyssa Corini 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 1 1.0
3 3 Holly Ganser 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Belinda Nwagbara 2 9 1 13 .615 0 0 0 0 0-0 1 0 0 1 0 0 10.0
1 1 Sarah Cook 1 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Jocelyn Close 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Lauren Lasky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bailey Sarber 1 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Alanah Durr 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 99 .182 34 0 6 5 6-5 1 8 2 74 7 4 47
WPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alyssa Fidanza 3 0 0 1 5 2 0 0.0
5 5 Alex Rangel 3 0 0 0 3 3 0 1.0
7 7 Kerrin Beovich 3 0 4 1 4 0 0 12.0
11 11 Elyssa Dorenfeld 3 0 1 0 17 0 0 7.5
14 14 Lauren D'Angelo 3 0 0 0 24 1 2 0.0
33 33 Jenny Wallace 3 0 3 0 6 1 0 8.5
2 2 Alyssa Corini 2 0 0 0 7 0 1 1.0
3 3 Holly Ganser 2 0 0 0 1 0 0 0.0
25 25 Belinda Nwagbara 2 1 0 0 1 0 0 10.0
1 1 Sarah Cook 1 0 0 0 0 0 0 4.0
6 6 Jocelyn Close 1 0 0 0 5 0 1 0.0
8 8 Lauren Lasky 1 0 0 0 0 0 0 0.0
9 9 Bailey Sarber 1 0 0 0 1 0 0 3.0
18 18 Alanah Durr 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 74 7 4 47