Skip To Main Content

Clark University

The Official Home of the Clark

MIT (8-1, 1-0 NEWMAC) -VS- Clark University (4-3, 0-1 NEWMAC)

Box Score

MIT logo
3
vs
Clark University logo
0

MIT (8-1, 1-0 NEWMAC)
-VS-
Clark University (4-3, 0-1 NEWMAC)

Team Score By Period
Team 1 2 3
Winner MIT MIT 25 25 26
Clark University CLK 16 14 24
Date:
9/12/2012
Time:
7:00 PM
Site:
Worcester, Mass. (Kneller Gymnasium)
Attendance:
115
Officials
1st Referee: Kenneth Pelland
2nd Referee: Mark Burek
3rd Referee: Alberta Collins
Scorer: Kevin Anderson
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set MIT Clark University
K E TA % K E TA %
Set #1 0 0 0 .000 5 8 23 -.130
Set #2 0 0 0 .000 7 7 29 .000
Set #3 0 0 0 .000 10 3 38 .184
Total 0 0 0 .000 22 18 90 .044
Team Statistical Comparison
Statistic Team Comparison
MIT - CLK
Points
56.0
23.0
Kills
38
22
Aces
11
0
Blocks
7
1
Assists
34
22
Digs
54
33

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Tatiana Berger (7), Meryl Gibbs (5), Kristine Bunker (5)
Aces Meryl Gibbs (3), Emma Gargus (2), Kristine Bunker (2)
Blocks Kristine Bunker (4), Meryl Gibbs (3), Emma Gargus (2)
Assists Nicole Gagnier (15), Alyssa Rothman (12), Sharon Hao (4)
Digs Lindsey Wang (9), Katie Spielbauer (8), Jess Fessler (7)
CLK - Leaders
Statistic Leaders
Kills Conde, Mel (7), Rowe, Savonnah (6), Glass-Smythe, Shannon (5)
Aces
Blocks Rowe, Savonnah (1)
Assists Spera, Rachel (20), Freaney, Katie (1), Stuck, Kaitlyn (1)
Digs Stuck, Kaitlyn (10), Glass-Smythe, Shannon (10), Spera, Rachel (6)

Individual Statistics

MIT (8-1, 1-0 NEWMAC)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tatiana Berger 3 7 5 22 .091 0 0 1 0 1-0 0 0 0 7 0 0 8.0
12 12 Katie Spielbauer 3 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Kristine Bunker 3 5 2 11 .273 0 0 2 1 2-1 2 2 0 0 0 0 10.0
1 1 Meryl Gibbs 2 5 1 10 .400 0 0 3 1 3-1 0 3 0 2 0 1 9.5
5 5 Sharon Hao 2 0 2 2 -1.000 4 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Lindsey Wang 2 1 1 6 .000 0 0 0 1 0-1 0 0 0 9 0 0 1.0
8 8 Jess Fessler 2 1 0 2 .500 0 0 1 2 1-2 0 0 0 7 0 0 2.0
9 9 Emma Gargus 2 3 0 5 .600 0 0 2 2 2-2 0 2 1 3 0 0 6.0
14 14 Jenny Astrachan 2 4 4 13 .000 0 0 0 0 0-0 0 0 2 5 0 0 4.0
16 16 Nicole Gagnier 2 0 1 1 -1.000 15 0 1 1 1-1 0 1 0 4 0 0 1.5
7 7 Trinity Leonard 1 3 3 7 .000 0 0 0 0 0-0 0 0 0 2 0 1 3.0
11 11 Alyssa Rothman 1 0 0 0 0 12 0 0 0 0-0 0 1 0 4 0 0 0.5
17 17 Ada Taylor 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Chloe Dlott 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Morgan Stewart 1 5 1 6 .667 0 0 0 1 0-1 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 38 20 89 .202 34 0 11 9 11-9 2 10 3 54 0 2 56
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tatiana Berger 3 0 0 0 7 0 0 8.0
12 12 Katie Spielbauer 3 0 0 0 8 0 0 0.0
13 13 Kristine Bunker 3 2 2 0 0 0 0 10.0
1 1 Meryl Gibbs 2 0 3 0 2 0 1 9.5
5 5 Sharon Hao 2 0 0 0 2 0 0 1.0
6 6 Lindsey Wang 2 0 0 0 9 0 0 1.0
8 8 Jess Fessler 2 0 0 0 7 0 0 2.0
9 9 Emma Gargus 2 0 2 1 3 0 0 6.0
14 14 Jenny Astrachan 2 0 0 2 5 0 0 4.0
16 16 Nicole Gagnier 2 0 1 0 4 0 0 1.5
7 7 Trinity Leonard 1 0 0 0 2 0 1 3.0
11 11 Alyssa Rothman 1 0 1 0 4 0 0 0.5
17 17 Ada Taylor 1 0 1 0 0 0 0 3.5
18 18 Chloe Dlott 1 0 0 0 0 0 0 1.0
19 19 Morgan Stewart 1 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 2 10 3 54 0 2 56

Clark University (4-3, 0-1 NEWMAC)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Freaney, Katie 3 3 1 8 .250 1 0 0 0 0-0 0 0 0 2 0 1 3.0
5 5 Stuck, Kaitlyn 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 6 0.0
6 6 Glass-Smythe, Shannon 3 5 6 29 -.034 0 0 0 0 0-0 0 0 0 10 0 0 5.0
7 7 Rowe, Savonnah 3 6 3 13 .231 0 0 0 5 0-5 1 0 0 0 0 0 7.0
13 13 Spera, Rachel 3 0 0 3 .000 20 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Conde, Mel 3 7 6 33 .030 0 0 0 3 0-3 0 0 0 4 0 2 7.0
16 16 Read, Anne 2 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 Crowther, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 18 90 .044 22 0 0 9 0-9 1 0 1 33 0 9 23
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Freaney, Katie 3 0 0 0 2 0 1 3.0
5 5 Stuck, Kaitlyn 3 0 0 0 10 0 6 0.0
6 6 Glass-Smythe, Shannon 3 0 0 0 10 0 0 5.0
7 7 Rowe, Savonnah 3 1 0 0 0 0 0 7.0
13 13 Spera, Rachel 3 0 0 0 6 0 0 0.0
18 18 Conde, Mel 3 0 0 0 4 0 2 7.0
16 16 Read, Anne 2 0 0 1 0 0 0 1.0
11 11 Crowther, Elizabeth 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 33 0 9 23