Skip To Main Content

Clark University

The Official Home of the Clark

Clark University (0-1) -VS- Stevens (1-1)

Box Score

Clark University logo
1
vs
Stevens logo
3

Clark University (0-1)
-VS-
Stevens (1-1)

Team Score By Period
Team 1 2 3 4
Clark University CLK 16 25 17 15
Winner Stevens STEVENS 25 23 25 25
Date:
8/29/2014
Time:
6:05 PM
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
100
Officials
1st Referee: John Davis
2nd Referee: Robert Evans
3rd Referee: Mary Simpson
VIEW
Match History vs Stevens

Match Details

Game Statistics By Set
Set Clark University Stevens
K E TA % K E TA %
Set #1 2 7 26 -.192 7 9 31 -.065
Set #2 11 2 26 .346 10 3 27 .259
Set #3 8 9 39 -.026 10 3 28 .250
Set #4 8 6 35 .057 12 5 33 .212
Total 29 24 126 .040 39 20 119 .160
Team Statistical Comparison
Statistic Team Comparison
CLK - STEVENS
Points
41.0
58.0
Kills
29
39
Aces
9
12
Blocks
3
7
Assists
29
35
Digs
64
56

Game Leaders

CLK - Leaders
Statistic Leaders
Kills Glass-Smythe, Shannon (10), Sanford, Savannah (6), Rowe, Savonnah (5)
Aces Glass-Smythe, Shannon (3), Pharr, Courtney (2), Jana Kelnhofer (2)
Blocks Ramos, Marina (2), Pharr, Courtney (1), Rowe, Savonnah (1)
Assists Pharr, Courtney (14), Whitney, Tori (11), Cattaneo, Mia (2)
Digs Cattaneo, Mia (23), Sanford, Savannah (9), Glass-Smythe, Shannon (8)
STEVENS - Leaders
Statistic Leaders
Kills Mary Tobin (10), Christina Sciarra (9), Katie Hall (9)
Aces Katie Hall (4), Christina Sciarra (3), Becca Youngman (3)
Blocks Becca Youngman (2), Katie Hall (2), Annemarie Thomas (1)
Assists Ashley Castillo (32), Sydni Horner (3)
Digs Sydni Horner (20), Mary Tobin (11), Becca Youngman (11)

Individual Statistics

Clark University (0-1)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pharr, Courtney 4 0 5 10 -.500 14 0 2 1 2-1 0 1 2 1 0 1 2.5
4 4 Cattaneo, Mia 4 1 0 1 1.000 2 0 0 2 0-2 0 0 0 23 0 5 1.0
5 5 Stuck, Kaitlyn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Glass-Smythe, Shannon 4 10 4 36 .167 0 0 3 3 3-3 0 0 0 8 0 2 13.0
7 7 Rowe, Savonnah 4 5 2 13 .231 0 0 0 0 0-0 1 0 1 2 0 0 6.0
8 8 Sanford, Savannah 4 6 6 36 .000 0 0 1 3 1-3 0 0 0 9 0 4 7.0
9 9 Whitney, Tori 4 0 1 1 -1.000 11 0 1 2 1-2 0 0 0 6 0 0 1.0
18 18 Fox, Hannah 4 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Ramos, Marina 3 5 4 18 .056 0 0 0 2 0-2 0 2 2 8 0 0 6.0
11 11 Jana Kelnhofer 1 0 0 0 0 2 0 2 0 2-0 0 0 0 1 0 0 2.0
17 17 Conde, Mel 1 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 24 126 .040 29 0 9 13 9-13 1 4 5 64 0 13 41
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pharr, Courtney 4 0 1 2 1 0 1 2.5
4 4 Cattaneo, Mia 4 0 0 0 23 0 5 1.0
5 5 Stuck, Kaitlyn 4 0 0 0 5 0 1 0.0
6 6 Glass-Smythe, Shannon 4 0 0 0 8 0 2 13.0
7 7 Rowe, Savonnah 4 1 0 1 2 0 0 6.0
8 8 Sanford, Savannah 4 0 0 0 9 0 4 7.0
9 9 Whitney, Tori 4 0 0 0 6 0 0 1.0
18 18 Fox, Hannah 4 0 1 0 0 0 0 1.5
13 13 Ramos, Marina 3 0 2 2 8 0 0 6.0
11 11 Jana Kelnhofer 1 0 0 0 1 0 0 2.0
17 17 Conde, Mel 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 5 64 0 13 41

Stevens (1-1)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Annemarie Thomas 4 4 4 9 .000 0 0 1 2 1-2 1 0 0 0 0 0 6.0
5 5 Mary Tobin 4 10 3 40 .175 0 0 0 0 0-0 0 0 0 11 0 3 10.0
7 7 Ashley Castillo 4 1 0 4 .250 32 0 1 2 1-2 1 0 0 6 0 0 3.0
9 9 Sydni Horner 4 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 0 0.0
12 12 Christina Sciarra 4 9 3 26 .231 0 0 3 2 3-2 0 1 0 2 0 0 12.5
16 16 Becca Youngman 4 6 5 22 .045 0 0 3 0 3-0 2 0 0 11 0 1 11.0
27 27 Katie Hall 4 9 5 16 .250 0 0 4 3 4-3 1 1 0 6 0 0 14.5
1 1 Jovanna Manzari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Mckenzie Kingsbury 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 20 119 .160 35 0 12 9 12-9 6 2 0 56 0 4 58
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Annemarie Thomas 4 1 0 0 0 0 0 6.0
5 5 Mary Tobin 4 0 0 0 11 0 3 10.0
7 7 Ashley Castillo 4 1 0 0 6 0 0 3.0
9 9 Sydni Horner 4 0 0 0 20 0 0 0.0
12 12 Christina Sciarra 4 0 1 0 2 0 0 12.5
16 16 Becca Youngman 4 2 0 0 11 0 1 11.0
27 27 Katie Hall 4 1 1 0 6 0 0 14.5
1 1 Jovanna Manzari 1 0 0 0 0 0 0 0.0
22 22 Mckenzie Kingsbury 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 2 0 56 0 4 58