Skip To Main Content

Clark University

The Official Home of the Clark

Arcadia (0-3) -VS- Clark University (2-2)

Box Score

Arcadia logo
0
vs
Clark University logo
3

Arcadia (0-3)
-VS-
Clark University (2-2)

Team Score By Period
Team 1 2 3
Arcadia ARC 15 18 21
Winner Clark University CLK 25 25 25
Date:
9/3/2016
Time:
3:00 pm
Site:
Haverford, Pa. (Gooding 84' Arena)
Attendance:
29
Officials
1st Referee: Dewei Tang
2nd Referee: Nancy Smith
Scorer: Becka Cancelosi
VIEW
Match History vs Arcadia

Match Details

Game Statistics By Set
Set Arcadia Clark University
K E TA % K E TA %
Set #1 6 4 26 .077 10 6 29 .138
Set #2 9 1 17 .471 12 4 28 .286
Set #3 10 4 29 .207 13 7 33 .182
Total 25 9 72 .222 35 17 90 .200
Team Statistical Comparison
Statistic Team Comparison
ARC - CLK
Points
39.0
46.0
Kills
29
35
Aces
0
7
Blocks
10
4
Assists
36
32
Digs
60
52

Game Leaders

ARC - Leaders
Statistic Leaders
Kills Elizabeth Joseph (12), Becca Campf (7), MaKenna Micklus (4)
Aces
Blocks Shannon Ryan (4), Katie Wilson (2), Kaylee Bumpus (1)
Assists Kaylee Bumpus (23), Colleen Stengel (13)
Digs Emily Eng (24), Mackenzie Hale (17), MaKenna Micklus (13)
CLK - Leaders
Statistic Leaders
Kills Ramos, Marina (13), Sanford, Savannah (7), Mercado, Ana (6)
Aces Webb, Rachel (3), Mercado, Ana (2), Ramos, Marina (2)
Blocks Fox, Hannah (3), Garrity, Madi (2), Pharr, Courtney (1)
Assists Webb, Rachel (21), Whitney, Tori (6), Pharr, Courtney (2)
Digs Sanford, Savannah (15), Cattaneo, Mia (13), Ramos, Marina (10)

Individual Statistics

Arcadia (0-3)

ARC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shannon Ryan 3 2 1 12 .083 0 0 0 3 0-3 4 0 0 5 0 1 6.0
13 13 Emily Eng 3 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 1 0.0
14 14 Becca Campf 3 7 2 11 .455 0 0 0 1 0-1 1 0 0 0 0 0 8.0
19 19 Elizabeth Joseph 3 12 1 26 .423 0 0 0 1 0-1 1 0 0 0 0 0 13.0
24 24 Katie Wilson 3 4 0 8 .500 0 0 0 0 0-0 2 0 0 0 0 0 6.0
3 3 Sam Dulak 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kaylee Bumpus 2 0 0 0 0 23 0 0 1 0-1 1 0 0 1 3 0 1.0
9 9 MaKenna Micklus 2 4 3 17 .059 0 0 0 2 0-2 1 0 0 13 0 0 5.0
18 18 Colleen Stengel 2 0 0 0 0 13 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Mackenzie Hale 1 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
11 11 Kayla Resh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 7 74 .297 36 0 0 10 0-10 10 0 0 60 3 4 39
ARC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shannon Ryan 3 4 0 0 5 0 1 6.0
13 13 Emily Eng 3 0 0 0 24 0 1 0.0
14 14 Becca Campf 3 1 0 0 0 0 0 8.0
19 19 Elizabeth Joseph 3 1 0 0 0 0 0 13.0
24 24 Katie Wilson 3 2 0 0 0 0 0 6.0
3 3 Sam Dulak 2 0 0 0 0 0 0 0.0
4 4 Kaylee Bumpus 2 1 0 0 1 3 0 1.0
9 9 MaKenna Micklus 2 1 0 0 13 0 0 5.0
18 18 Colleen Stengel 2 0 0 0 0 0 2 0.0
6 6 Mackenzie Hale 1 0 0 0 17 0 0 0.0
11 11 Kayla Resh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 0 0 60 3 4 39

Clark University (2-2)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pharr, Courtney 3 3 3 12 .000 2 0 0 1 0-1 0 1 0 0 0 0 3.5
4 4 Cattaneo, Mia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Quiban, Rayme 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Sanford, Savannah 3 7 3 19 .211 1 0 0 0 0-0 0 0 0 15 0 0 7.0
10 10 Garrity, Madi 3 1 2 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Mercado, Ana 3 6 5 17 .059 0 0 2 0 2-0 0 1 0 1 0 0 8.5
13 13 Ramos, Marina 3 13 4 25 .360 0 0 2 3 2-3 0 0 1 10 0 1 15.0
17 17 Webb, Rachel 3 0 0 1 .000 21 0 3 3 3-3 0 1 0 4 0 0 3.5
18 18 Fox, Hannah 3 4 0 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 5.5
9 9 Whitney, Tori 2 1 0 1 1.000 6 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 17 90 .200 32 0 7 8 7-8 0 8 1 52 0 1 46
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pharr, Courtney 3 0 1 0 0 0 0 3.5
4 4 Cattaneo, Mia 3 0 0 0 13 0 0 0.0
5 5 Quiban, Rayme 3 0 0 0 6 0 0 0.0
8 8 Sanford, Savannah 3 0 0 0 15 0 0 7.0
10 10 Garrity, Madi 3 0 2 0 0 0 0 2.0
11 11 Mercado, Ana 3 0 1 0 1 0 0 8.5
13 13 Ramos, Marina 3 0 0 1 10 0 1 15.0
17 17 Webb, Rachel 3 0 1 0 4 0 0 3.5
18 18 Fox, Hannah 3 0 3 0 0 0 0 5.5
9 9 Whitney, Tori 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 0 8 1 52 0 1 46