Skip To Main Content

Clark University

The Official Home of the Clark

Union (N.Y.) (1-1) -VS- Clark University (2-0)

Box Score

Union (N.Y.) logo
0
vs
Clark University logo
3

Union (N.Y.) (1-1)
-VS-
Clark University (2-0)

Team Score By Period
Team 1 2 3
Union (N.Y.) UNION (N 16 17 16
Winner Clark University CLARK UN 25 25 25
Date:
9/4/2021
Time:
11:00 AM
Site:
Providence, R.I. ()
Attendance:
0
VIEW
Match History vs Union (N.Y.)

Match Details

Game Statistics By Set
Set Union (N.Y.) Clark University
K E TA % K E TA %
Set #1 0 0 0 .000 10 3 30 .233
Set #2 0 0 0 .000 10 3 30 .233
Set #3 0 0 0 .000 14 4 34 .294
Total 0 0 0 .000 34 10 94 .255
Team Statistical Comparison
Statistic Team Comparison
UNION (N - CLARK UN
Points
31.0
52.0
Kills
24
34
Aces
4
13
Blocks
3
5
Assists
23
30
Digs
45
43

Game Leaders

UNION (N - Leaders
Statistic Leaders
Kills Keara Page (10), Morgan Bohlke (4), Kirsten Litchfield (3)
Aces Caroline Fraser (2), Olivia Salvador (1), Haley Kresch (1)
Blocks Julia Webster (2.0), Keara Page (1.0), Denesha Lafontant (1.0)
Assists Haley Kresch (18), Jessica Siragusa (2), Meredith Blinn (1)
Digs Jessica Siragusa (20), Meredith Blinn (7), Haley Kresch (6)

Individual Statistics

Union (N.Y.) (1-1)

UNION (N - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morgan Bohlke 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
6 6 Keara Page 3 10 4 31 .194 0 0 0 0 0-0 0 1 0 1 0 0 10.5
7 7 Meredith Blinn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Jessica Siragusa 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 20 0 2 1.0
9 9 Denesha Lafontant 3 1 2 8 -.125 0 0 0 2 0-2 0 1 0 0 0 0 1.5
14 14 Haley Kresch 3 2 2 8 .000 18 0 1 0 1-0 0 0 0 6 1 0 3.0
19 19 Kirsten Litchfield 3 3 2 12 .083 1 0 0 1 0-1 0 0 0 3 0 4 3.0
20 20 Julia Webster 3 1 3 8 -.250 0 0 0 1 0-1 2 0 0 1 0 0 3.0
3 3 Denali Douglas 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 3 0.0
10 10 Olivia Salvador 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 1 1.0
4 4 Sophia Estok 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Caroline Fraser 1 1 1 4 .000 0 0 2 1 2-1 0 0 0 0 0 0 3.0
13 13 Brooke Fleming 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sofia Barth 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 24 19 96 .052 23 0 4 7 4-7 2 2 0 45 1 11 31
UNION (N - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morgan Bohlke 3 0 0 0 2 0 0 4.0
6 6 Keara Page 3 0 1 0 1 0 0 10.5
7 7 Meredith Blinn 3 0 0 0 7 0 0 0.0
8 8 Jessica Siragusa 3 0 0 0 20 0 2 1.0
9 9 Denesha Lafontant 3 0 1 0 0 0 0 1.5
14 14 Haley Kresch 3 0 0 0 6 1 0 3.0
19 19 Kirsten Litchfield 3 0 0 0 3 0 4 3.0
20 20 Julia Webster 3 2 0 0 1 0 0 3.0
3 3 Denali Douglas 2 0 0 0 2 0 3 0.0
10 10 Olivia Salvador 2 0 0 0 0 0 1 1.0
4 4 Sophia Estok 1 0 0 0 2 0 1 0.0
12 12 Caroline Fraser 1 0 0 0 0 0 0 3.0
13 13 Brooke Fleming 1 0 0 0 0 0 0 0.0
16 16 Sofia Barth 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 2 0 45 1 11 31

Clark University (2-0)

CLARK UN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pastor, Victoria 3 4 3 18 .056 0 0 6 1 6-1 0 1 0 7 0 0 10.5
2 2 Acevedo Perez, Gabi 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 5 0 2 3.0
3 3 Torino, Sophia 3 0 0 2 .000 26 0 0 1 0-1 0 1 0 3 0 0 0.5
5 5 Oka, Marimo 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Williams, Sheyenne 3 5 2 10 .300 0 0 2 2 2-2 0 3 1 1 0 0 8.5
18 18 Rivera, Claudia 3 6 2 21 .190 0 0 0 2 0-2 0 1 0 3 0 1 6.5
20 20 Scherrer del Llano, Sofia 3 12 1 25 .440 0 0 0 0 0-0 0 1 0 3 0 0 12.5
21 21 Stevens, Layne 3 4 1 7 .429 0 0 1 2 1-2 0 1 0 2 0 0 5.5
6 6 Gill, Cameron 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Vogel, Bailey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Flurry, Camille 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Torres, Yvanna 2 0 0 0 0 3 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Perez Maza, Margarita 2 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM Team 0 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
Totals 34 10 94 .255 30 0 13 8 13-8 0 10 1 43 0 4 52
CLARK UN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pastor, Victoria 3 0 1 0 7 0 0 10.5
2 2 Acevedo Perez, Gabi 3 0 0 0 5 0 2 3.0
3 3 Torino, Sophia 3 0 1 0 3 0 0 0.5
5 5 Oka, Marimo 3 0 0 0 9 0 1 0.0
9 9 Williams, Sheyenne 3 0 3 1 1 0 0 8.5
18 18 Rivera, Claudia 3 0 1 0 3 0 1 6.5
20 20 Scherrer del Llano, Sofia 3 0 1 0 3 0 0 12.5
21 21 Stevens, Layne 3 0 1 0 2 0 0 5.5
6 6 Gill, Cameron 2 0 0 0 3 0 0 0.0
8 8 Vogel, Bailey 2 0 0 0 2 0 0 0.0
12 12 Flurry, Camille 2 0 1 0 0 0 0 1.5
14 14 Torres, Yvanna 2 0 0 0 4 0 0 1.0
16 16 Perez Maza, Margarita 2 0 1 0 1 0 0 2.5
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 0 10 1 43 0 4 52