Skip To Main Content

Clark University

The Official Home of the Clark

2025 Field Hockey Cumulative Statistics

Team (8-2, 0-2)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 38 10
Goals Per Game 3.80 1.00
Shots 235 112
Shots Per Game 23.5 11.2
Shots Percentage 0.162 0.089
Shots On Goal 134-235 69-112
Shots On Goal Percentage 0.570 0.616
Penalties
Green Cards 5 6
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 19 7
Saves 59 96
Fouls 55 54
Penalty Corners 111 59
Penalty Strokes: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cacciapaglia, Elizabeth 3Cacciapaglia, Elizabeth 10 10 589 7 4 18 54 0.130 28 0.519 3-2-0 1 0-0 0
20 Kopec, Alison 20Kopec, Alison 10 10 595 6 6 18 57 0.105 22 0.386 0-1-0 1 0-0 0
19 Bass, Olivia 19Bass, Olivia 10 10 585 7 1 15 21 0.333 18 0.857 1-0-0 1 0-0 0
15 Beauchain, Jenna 15Beauchain, Jenna 9 9 540 6 2 14 8 0.750 7 0.875 0-0-0 1 4-4 0
4 Lee, Sedona 4Lee, Sedona 10 10 540 5 3 13 21 0.238 16 0.762 0-0-0 1 0-0 0
9 Brown, Morgan 9Brown, Morgan 10 10 522 6 0 12 48 0.125 30 0.625 1-0-0 2 0-0 0
16 Towne, Katelyn 16Towne, Katelyn 10 10 595 1 1 3 14 0.071 7 0.500 0-1-0 1 0-0 1
6 Cloutier, Cassidy 6Cloutier, Cassidy 10 10 550 0 2 2 4 0.000 4 1.000 0-0-0 0 0-0 0
5 Gallaway, Kelsey 5Gallaway, Kelsey 10 1 217 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Gill, Lily 7Gill, Lily 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lennon, Camilla 17Lennon, Camilla 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Macintire, Emma 22Macintire, Emma 10 10 551 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mitchell, Carys 12Mitchell, Carys 10 10 559 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
33 Reiter, Rachel 33Reiter, Rachel 7 2 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rondeau, Karyna 11Rondeau, Karyna 5 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Root, Loren 88Root, Loren 8 8 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6666 38 19 95 235 0.162 134 0.570 5-4-0 8 4-4 1
Opponent 10 - 6713 10 7 27 108 0.093 66 0.611 6-1-0 2 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Reiter, Rachel 33Reiter, Rachel 7 2 270:00 8 1.78 28 0.778 1 1 0 0 36
88 Root, Loren 88Root, Loren 8 8 330:00 2 0.36 30 0.938 7 1 0 2 32
Total 10 - 600:00 10 1.00 58 0.853 8 2 0 6 68
Opponents 10 - 600:00 37 3.70 91 0.711 1 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cacciapaglia, Elizabeth 3Cacciapaglia, Elizabeth 2 2 120 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
19 Bass, Olivia 19Bass, Olivia 2 2 119 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Beauchain, Jenna 15Beauchain, Jenna 2 2 120 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Brown, Morgan 9Brown, Morgan 2 2 112 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Cloutier, Cassidy 6Cloutier, Cassidy 2 2 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Gallaway, Kelsey 5Gallaway, Kelsey 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kopec, Alison 20Kopec, Alison 2 2 120 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
4 Lee, Sedona 4Lee, Sedona 2 2 117 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
22 Macintire, Emma 22Macintire, Emma 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mitchell, Carys 12Mitchell, Carys 2 2 120 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Reiter, Rachel 33Reiter, Rachel 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Root, Loren 88Root, Loren 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Towne, Katelyn 16Towne, Katelyn 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 2 - 1320 2 2 6 20 0.100 10 0.500 5-4-0 0 0-0 0
Opponent 2 - 1351 8 5 21 42 0.190 25 0.595 6-1-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Reiter, Rachel 33Reiter, Rachel 2 1 90:00 7 4.67 13 0.650 0 1 0 0 20
88 Root, Loren 88Root, Loren 1 1 30:00 1 2.00 4 0.800 0 1 0 0 5
Total 2 - 120:00 8 4.00 17 0.680 0 2 0 0 25
Opponents 2 - 120:00 2 1.00 8 0.800 1 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Worcester St. W 5-0 (1-0) 212 Morgan Brown (0) (E. Cacciapaglia)
Morgan Brown (0) (Sedona Lee)
Alison Kopec (0)
Jenna Beauchain (0) (E. Cacciapaglia)
Jenna Beauchain (0)
9/3/2025 at New England Col. W 2-0 (2-0) 83 Sedona Lee (1) (Olivia Bass)
Jenna Beauchain (3)
9/7/2025 at Fitchburg St. W 2-1 (3-0, 0-0) 0-0 80 E. Cacciapaglia (1) (Alison Kopec)
Katelyn Towne (1)
9/9/2025 at Gordon W 5-0 (4-0) 62 Jenna Beauchain (4)
Jenna Beauchain (5)
Olivia Bass (0)
Alison Kopec (2)
E. Cacciapaglia (2) (Alison Kopec)
9/13/2025 vs Mass.-Dartmouth W 7-0 (5-0, 0-0) 0-0 142 Alison Kopec (0)
Alison Kopec (0)
Sedona Lee (0)
Alison Kopec (0)
E. Cacciapaglia (0)
Sedona Lee (0)
Olivia Bass (0) (Alison Kopec)
9/17/2025 at Simmons W 3-0 (6-0, 0-0) 0-0 68 Olivia Bass (0) (E. Cacciapaglia)
E. Cacciapaglia (0)
Morgan Brown (0) (Katelyn Towne)
9/20/2025 vs WPI L 0-3 (6-1, 0-1) 0-1 188
9/23/2025 vs Hartford W 7-0 (7-1, 0-1) 0-1 112 E. Cacciapaglia (0) (Jenna Beauchain)
Sedona Lee (0) (Cassidy Cloutier)
Olivia Bass (0)
Jenna Beauchain (0) (Alison Kopec)
Sedona Lee (0) (Alison Kopec)
Olivia Bass (0)
E. Cacciapaglia (0) (Sedona Lee)
9/27/2025 at MIT L 2-5 (7-2, 1-1) 1-1 47 E. Cacciapaglia (0) (Jenna Beauchain)
Olivia Bass (0) (E. Cacciapaglia)
9/29/2025 vs Regis (Mass.) W 5-1 (8-2) 29 Morgan Brown (0) (Alison Kopec)
Morgan Brown (0) (Sedona Lee)
Alison Kopec (0)
Olivia Bass (0)
Morgan Brown (0) (Cassidy Cloutier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Worcester St. 5-0 5 3 13 24 0.208 12 0.500 0-0-0 1 1-1 660 0
9/3/2025 at New England Col. 2-0 2 1 5 14 0.143 9 0.643 2-2-0 1 1-1 660 1
9/7/2025 at Fitchburg St. 2-1 2 1 5 22 0.091 11 0.500 1-1-0 1 0-0 660 0
9/9/2025 at Gordon 5-0 5 1 11 26 0.192 15 0.577 1-1-0 1 2-2 638 0
9/13/2025 vs Mass.-Dartmouth 7-0 7 1 15 44 0.159 26 0.591 0-0-0 1 0-0 663 0
9/17/2025 at Simmons 3-0 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 690 0
9/20/2025 vs WPI 0-3 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
9/23/2025 vs Hartford 7-0 7 5 19 28 0.250 21 0.750 0-0-0 1 0-0 715 0
9/27/2025 at MIT 2-5 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 660 0
9/29/2025 vs Regis (Mass.) 5-1 5 3 13 43 0.116 20 0.465 1-0-0 1 0-0 660 0
Total 38-10 38 19 95 235 0.162 134 0.570 5-4-0 8 4-4 6666 1
Opponent - 10 7 27 112 0.089 69 0.616 6-1-0 2 - 6713 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Worcester St. 5-0 60:00 0 0.00 12 1.000 1 0 0 1 12
9/3/2025 New England Col. 2-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/7/2025 Fitchburg St. 2-1 60:00 1 0.33 1 0.500 1 0 0 0 2
9/9/2025 Gordon 5-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/13/2025 Mass.-Dartmouth 7-0 60:00 0 0.20 2 1.000 1 0 0 1 2
9/17/2025 Simmons 3-0 60:00 0 0.17 6 1.000 1 0 0 1 6
9/20/2025 WPI 0-3 60:00 3 0.57 8 0.727 0 1 0 0 11
9/23/2025 Hartford 7-0 60:00 0 0.50 4 1.000 1 0 0 1 4
9/27/2025 MIT 2-5 60:00 5 1.00 9 0.643 0 1 0 0 14
9/29/2025 Regis (Mass.) 5-1 60:00 1 1.00 8 0.889 1 0 0 0 9
Totals - 600 10 1.00 58 0.853 8 2 0 6 68
Opponent - 600:00 38 3.80 91 0.705 2 8 0 1 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Worcester St. 0-5 0 0 0 18 0.000 12 0.667 1-0-0 0 0-0 657 1
9/3/2025 New England Col. 0-2 0 0 0 18 0.000 9 0.500 0-0-0 0 0-0 660 0
9/7/2025 Fitchburg St. 1-2 1 1 3 5 0.200 2 0.400 2-1-0 0 0-0 660 0
9/9/2025 Gordon 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 642 0
9/13/2025 Mass.-Dartmouth 0-7 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 2
9/17/2025 Simmons 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 761 0
9/20/2025 WPI 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 653 0
9/23/2025 Hartford 0-7 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 662 1
9/27/2025 MIT 5-2 5 4 14 24 0.208 14 0.583 0-0-0 1 0-0 698 0
9/29/2025 Regis (Mass.) 1-5 1 1 3 11 0.091 9 0.818 0-0-0 0 0-1 660 1
Total 10-38 10 7 27 112 0.089 69 0.616 6-1-0 2 0-1 6713 5
Clark University - 38 19 95 235 0.162 134 0.570 5-4-0 8 - 6666 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Worcester St. 0-5 60:00 5 5.00 6 0.545 0 1 0 0 11
9/3/2025 New England Col. 0-2 60:00 2 3.50 7 0.778 0 1 0 0 9
9/7/2025 Fitchburg St. 1-2 60:00 2 3.00 9 0.818 0 1 0 0 11
9/9/2025 Gordon 0-5 60:00 5 3.50 10 0.667 0 1 0 0 15
9/13/2025 Mass.-Dartmouth 0-7 60:00 7 4.20 17 0.708 0 1 0 0 24
9/17/2025 Simmons 0-3 60:00 3 4.00 7 0.700 0 1 0 0 10
9/20/2025 WPI 3-0 60:00 0 3.43 3 1.000 1 0 0 1 3
9/23/2025 Hartford 0-7 60:00 7 3.88 13 0.650 0 1 0 0 20
9/27/2025 MIT 5-2 60:00 2 3.67 5 0.714 1 0 0 0 7
9/29/2025 Regis (Mass.) 1-5 60:00 5 3.80 14 0.737 0 1 0 0 19
Totals - 600 38 3.80 91 0.705 2 8 0 1 129
Clark University - 600:00 10 1.00 58 0.853 8 2 0 6 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Worcester St. 5-0 5/0 3/0 24/18 12/12 6/8 0/1 0/0 0/0
9/3/2025 at New England Col. 2-0 2/0 1/0 14/18 9/9 5/22 2/0 2/0 0/0
9/7/2025 at Fitchburg St. 2-1 2/1 1/1 22/5 11/2 18/3 1/2 1/1 0/0
9/9/2025 at Gordon 5-0 5/0 1/0 26/0 15/0 6/0 1/0 1/0 0/0
9/13/2025 vs Mass.-Dartmouth 7-0 7/0 1/0 44/4 26/2 19/2 0/1 0/0 0/0
9/17/2025 at Simmons 3-0 3/0 2/0 14/8 10/6 9/1 0/0 0/0 0/0
9/20/2025 vs WPI 0-3 0/3 0/1 8/18 3/11 3/6 0/0 0/0 0/0
9/23/2025 vs Hartford 7-0 7/0 5/0 28/6 21/4 29/1 0/2 0/0 0/0
9/27/2025 at MIT 2-5 2/5 2/4 12/24 7/14 6/14 0/0 0/0 0/0
9/29/2025 vs Regis (Mass.) 5-1 5/1 3/1 43/11 20/9 10/2 1/0 0/0 0/0
Totals 38/10 19/7 235/112 134/69 111/59 5/6 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Hartford (9/23/2025)
GOALS 7 Mass.-Dartmouth (9/13/2025)
Hartford (9/23/2025)
ASSISTS 5 Hartford (9/23/2025)
SHOTS 44 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 26 Mass.-Dartmouth (9/13/2025)
SAVES 12 Worcester St. (8/30/2025)
FOULS 55 Fitchburg St. (9/7/2025)
PENALTY CORNERS 29 Hartford (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 MIT (9/27/2025)
GOALS 5 MIT (9/27/2025)
ASSISTS 4 MIT (9/27/2025)
SHOTS 24 MIT (9/27/2025)
SHOTS ON GOAL 14 MIT (9/27/2025)
SAVES 17 Mass.-Dartmouth (9/13/2025)
FOULS 54 Fitchburg St. (9/7/2025)
PENALTY CORNERS 22 New England Col. (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 New England Col. (9/3/2025)
Fitchburg St. (9/7/2025)
GOALS 2 New England Col. (9/3/2025)
Fitchburg St. (9/7/2025)
MIT (9/27/2025)
ASSISTS 1 New England Col. (9/3/2025)
Fitchburg St. (9/7/2025)
Gordon (9/9/2025)
Mass.-Dartmouth (9/13/2025)
SHOTS 8 WPI (9/20/2025)
MIT (9/27/2025)
SHOTS ON GOAL 3 WPI (9/20/2025)
MIT (9/27/2025)
SAVES 1 Fitchburg St. (9/7/2025)
FOULS 55 Fitchburg St. (9/7/2025)
PENALTY CORNERS 3 New England Col. (9/3/2025)
WPI (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fitchburg St. (9/7/2025)
Regis (Mass.) (9/29/2025)
GOALS 1 Fitchburg St. (9/7/2025)
Regis (Mass.) (9/29/2025)
ASSISTS 1 Fitchburg St. (9/7/2025)
WPI (9/20/2025)
Regis (Mass.) (9/29/2025)
SHOTS 4 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 2 Fitchburg St. (9/7/2025)
Mass.-Dartmouth (9/13/2025)
SAVES 3 WPI (9/20/2025)
MIT (9/27/2025)
FOULS 54 Fitchburg St. (9/7/2025)
PENALTY CORNERS 1 Simmons (9/17/2025)
Hartford (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mass.-Dartmouth (9/13/2025)
GOALS 3 Mass.-Dartmouth (9/13/2025)
Regis (Mass.) (9/29/2025)
ASSISTS 2 Worcester St. (8/30/2025)
Hartford (9/23/2025)
SHOTS 12 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 7 Mass.-Dartmouth (9/13/2025)
SAVES 12 Worcester St. (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Hartford (9/23/2025)
GOALS 7 Mass.-Dartmouth (9/13/2025)
Hartford (9/23/2025)
ASSISTS 5 Hartford (9/23/2025)
SHOTS 44 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 26 Mass.-Dartmouth (9/13/2025)
SAVES 12 Worcester St. (8/30/2025)
FOULS 55 Fitchburg St. (9/7/2025)
PENALTY CORNERS 29 Hartford (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alison Kopec
Mass.-Dartmouth (9/13/2025)
GOALS 3 Alison Kopec
Morgan Brown
Mass.-Dartmouth (9/13/2025)
Regis (Mass.) (9/29/2025)
ASSISTS 2 E. Cacciapaglia
Alison Kopec
Worcester St. (8/30/2025)
Hartford (9/23/2025)
SHOTS 12 E. Cacciapaglia
Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 7 E. Cacciapaglia
Mass.-Dartmouth (9/13/2025)
SAVES 12 Loren Root
Worcester St. (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Cacciapaglia, Elizabeth 18
Kopec, Alison 18
Bass, Olivia 15
Beauchain, Jenna 14
Lee, Sedona 13
Team Leaders: Goals
Player High
Goals
Cacciapaglia, Elizabeth 7
Bass, Olivia 7
Kopec, Alison 6
Beauchain, Jenna 6
Brown, Morgan 6
Team Leaders: Assists
Player High
Assists
Kopec, Alison 6
Cacciapaglia, Elizabeth 4
Lee, Sedona 3
Beauchain, Jenna 2
Cloutier, Cassidy 2
Team Leaders: Shots
Player High
Shots
Kopec, Alison 57
Cacciapaglia, Elizabeth 54
Brown, Morgan 48
Bass, Olivia 21
Lee, Sedona 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Morgan 30
Cacciapaglia, Elizabeth 28
Kopec, Alison 22
Bass, Olivia 18
Lee, Sedona 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Morgan 2
Cacciapaglia, Elizabeth 1
Kopec, Alison 1
Bass, Olivia 1
Beauchain, Jenna 1