Skip To Main Content

Clark University

The Official Home of the Clark

2026 Field Hockey Cumulative Statistics

Team (6-12, 0-9)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 27 60
Goals Per Game 1.50 3.33
Shots 190 406
Shots Per Game 10.6 22.6
Shots Percentage 0.142 0.148
Shots On Goal 102-190 257-406
Shots On Goal Percentage 0.537 0.633
Penalties
Green Cards 3 9
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 16 28
Saves 197 75
Fouls 126 159
Penalty Corners 89 138
Penalty Strokes: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Lee, Sedona 18 17 1062 10 2 22 43 0.233 27 0.628 0-0-0 4 0-0 0
16 Towne, Katelyn 18 18 1030 7 2 16 53 0.132 29 0.547 2-0-0 1 0-0 0
19 Bass, Olivia 18 18 1080 0 8 8 19 0.000 8 0.421 0-0-0 0 0-0 0
21 Pierson, Nina 18 5 593 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 0
8 Kleefisch, Mackenzie 18 16 787 2 1 5 36 0.056 20 0.556 0-0-0 0 0-0 0
6 Cloutier, Cassidy 18 18 927 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
5 Gallaway, Kelsey 18 15 892 2 0 4 2 1.000 2 1.000 0-0-0 1 2-2 0
17 Lennon, Camilla 16 16 934 2 0 4 13 0.154 3 0.231 0-0-0 0 0-0 0
2 Toto, Caroline 10 7 514 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0
9 Holzwarth, Madison 17 14 695 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
13 Mazmanian, Margaret 18 12 742 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Reiter, Rachel 18 18 1082 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rondeau, Karyna 15 6 462 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Wajda-Gotwals, Ruth 18 15 1012 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11812 27 16 70 190 0.142 102 0.537 3-0-0 6 2-2 1
Opponent 18 - 11918 60 28 148 405 0.148 256 0.632 9-0-0 12 3-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Reiter, Rachel 18 18 1082:07 60 3.33 196 0.766 6 11 0 2 256
Total 18 - 1082:07 60 3.33 196 0.766 6 11 0 2 256
Opponents 18 - 1082:07 27 1.50 68 0.716 6 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Towne, Katelyn 9 9 542 2 1 5 15 0.133 10 0.667 1-0-0 0 0-0 0
4 Lee, Sedona 9 8 523 2 0 4 13 0.154 5 0.385 0-0-0 0 0-0 0
19 Bass, Olivia 9 9 542 0 2 2 7 0.000 2 0.286 0-0-0 0 0-0 0
5 Gallaway, Kelsey 9 6 378 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
17 Lennon, Camilla 8 8 461 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
6 Cloutier, Cassidy 9 9 441 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Holzwarth, Madison 9 9 395 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
8 Kleefisch, Mackenzie 9 8 393 0 0 0 8 0.000 0 0.000 0-0-0 0 0-0 0
13 Mazmanian, Margaret 9 8 393 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pierson, Nina 9 1 258 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
33 Reiter, Rachel 9 9 542 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rondeau, Karyna 8 1 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Toto, Caroline 5 3 274 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Wajda-Gotwals, Ruth 9 9 537 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5918 6 3 15 57 0.105 25 0.439 3-0-0 0 1-1 1
Opponent 9 - 6070 43 22 108 255 0.169 159 0.624 9-0-0 9 3-4 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Reiter, Rachel 9 9 542:07 43 4.76 115 0.728 0 8 0 0 158
Total 9 - 542:07 43 4.76 115 0.728 0 8 0 0 158
Opponents 9 - 542:07 6 0.66 16 0.727 5 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Westfield St. L 1-4 (0-1) 85 Katelyn Towne (0) (Olivia Bass)
9/5/2026 at Mass.-Dartmouth W 5-0 (1-1) 101 Kelsey Gallaway (0)
Katelyn Towne (0)
Cassidy Cloutier (0)
Nina Pierson (0)
Sedona Lee (0)
9/8/2026 vs New England Col. W 3-2 (2-1) 74 Sedona Lee (0)
Katelyn Towne (0)
Sedona Lee (0) (Olivia Bass)
9/12/2026 at Worcester St. L 1-3 (2-2, 0-0) 0-0 86 Nina Pierson (0) (Sedona Lee)
9/16/2026 vs Simmons W 3-2 (3-2) 58 Katelyn Towne (0) (Nina Pierson)
Camilla Lennon (0) (Katelyn Towne)
Sedona Lee (0) (Olivia Bass)
9/19/2026 at WPI L 0-4 (3-3, 0-1 NEWMAC) 0-1 NEWMAC 200
9/22/2026 at Hartford W 3-0 (4-3, 0-1) 0-1 132 Katelyn Towne (0) (Mackenzie Kleefisch)
Sedona Lee (0) (Nina Pierson)
Mackenzie Kleefisch (0) (Olivia Bass)
9/26/2026 vs MIT L 0-5 (4-4, 0-2) 0-2 62
9/29/2026 vs Rivier W 3-2 (5-4, 0-2) 0-2 72 Sedona Lee (0) (Olivia Bass)
Mackenzie Kleefisch (0) (Sedona Lee)
Sedona Lee (0) (Olivia Bass)
10/3/2026 at Smith L 0-8 (5-5, 0-3) 0-3 100
10/6/2026 vs Salve Regina L 2-3 (5-6, 0-4) 0-4 46 Sedona Lee (0) (Olivia Bass)
Sedona Lee (0) (Olivia Bass)
10/10/2026 at Wheaton (Mass.) L 1-5 (5-7, 0-5) 0-5 202 Camilla Lennon (2) (Katelyn Towne)
10/14/2026 at Keene St. L 0-3 (5-8) 369
10/17/2026 vs Babson L 0-8 (5-9, 0-6) 0-6 83
10/20/2026 at Wellesley L 0-3 (5-10, 0-7) 0-7 40
10/24/2026 vs Mount Holyoke L 1-3 (5-11, 0-8) 0-8 109 Kelsey Gallaway (0)
10/28/2026 vs Colby-Sawyer W 2-1 (6-11, 0-8) 0-8 55 Cassidy Cloutier (0)
Sedona Lee (0) (Caroline Toto)
10/31/2026 vs Springfield L 2-4 (6-1, 0-9) 0-9 137 Katelyn Towne (0)
Katelyn Towne (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Westfield St. 1-4 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 670 0
9/5/2026 at Mass.-Dartmouth 5-0 5 0 10 25 0.200 16 0.640 0-0-0 1 1-1 675 0
9/8/2026 vs New England Col. 3-2 3 1 7 17 0.176 6 0.353 0-0-0 1 0-0 620 0
9/12/2026 at Worcester St. 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 612 0
9/16/2026 vs Simmons 3-2 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 695 0
9/19/2026 at WPI 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
9/22/2026 at Hartford 3-0 3 3 9 13 0.231 10 0.769 0-0-0 1 0-0 663 0
9/26/2026 vs MIT 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 652 0
9/29/2026 vs Rivier 3-2 3 3 9 25 0.120 18 0.720 0-0-0 1 0-0 639 0
10/3/2026 at Smith 0-8 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 660 0
10/6/2026 vs Salve Regina 2-3 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 682 0
10/10/2026 at Wheaton (Mass.) 1-5 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 686 1
10/14/2026 at Keene St. 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/17/2026 vs Babson 0-8 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 598 0
10/20/2026 at Wellesley 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 0
10/24/2026 vs Mount Holyoke 1-3 1 0 2 10 0.100 3 0.300 0-0-0 0 1-1 660 0
10/28/2026 vs Colby-Sawyer 2-1 2 1 5 16 0.125 7 0.438 0-0-0 1 0-0 660 0
10/31/2026 vs Springfield 2-4 2 0 4 6 0.333 2 0.333 1-0-0 0 0-0 660 0
Total 27-60 27 16 70 190 0.142 102 0.537 3-0-0 6 2-2 11812 1
Opponent - 60 28 148 406 0.148 257 0.633 9-0-0 12 - 11918 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Westfield St. 1-4 60:00 4 4.00 12 0.750 0 1 0 0 16
9/5/2026 Mass.-Dartmouth 5-0 60:00 0 2.00 4 1.000 1 0 0 1 4
9/8/2026 New England Col. 3-2 60:00 2 2.00 7 0.778 1 0 0 0 9
9/12/2026 Worcester St. 1-3 60:00 3 2.25 6 0.667 0 1 0 0 9
9/16/2026 Simmons 3-2 60:00 2 2.20 7 0.778 1 0 0 0 9
9/19/2026 WPI 0-4 60:00 4 2.50 4 0.500 0 1 0 0 8
9/22/2026 Hartford 3-0 60:00 0 2.14 4 1.000 1 0 0 1 4
9/26/2026 MIT 0-5 60:00 5 2.50 14 0.737 0 1 0 0 19
9/29/2026 Rivier 3-2 60:00 2 2.44 11 0.846 1 0 0 0 13
10/3/2026 Smith 0-8 60:00 8 3.00 18 0.692 0 1 0 0 26
10/6/2026 Salve Regina 2-3 62:07 3 2.99 19 0.864 0 1 0 0 22
10/10/2026 Wheaton (Mass.) 1-5 60:00 5 3.16 11 0.688 0 1 0 0 16
10/14/2026 Keene St. 0-3 60:00 3 3.15 18 0.857 0 1 0 0 21
10/17/2026 Babson 0-8 60:00 8 3.49 19 0.704 0 1 0 0 27
10/20/2026 Wellesley 0-3 60:00 3 3.46 7 0.700 0 1 0 0 10
10/24/2026 Mount Holyoke 1-3 60:00 3 3.43 15 0.833 0 1 0 0 18
10/28/2026 Colby-Sawyer 2-1 60:00 1 3.29 12 0.923 1 0 0 0 13
10/31/2026 Springfield 2-4 60:00 4 3.33 8 0.667 0 1 0 0 12
Totals - 1082 60 3.33 196 0.766 6 12 0 2 256
Opponent - 1082:07 27 1.50 68 0.716 12 6 0 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Westfield St. 4-1 4 0 8 23 0.174 16 0.696 0-0-0 1 0-0 659 0
9/5/2026 Mass.-Dartmouth 0-5 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 709 2
9/8/2026 New England Col. 2-3 2 0 4 11 0.182 9 0.818 1-0-0 0 0-0 575 0
9/12/2026 Worcester St. 3-1 3 1 7 9 0.333 9 1.000 0-0-0 1 0-0 660 0
9/16/2026 Simmons 2-3 2 1 5 15 0.133 9 0.600 0-0-0 0 0-0 644 0
9/19/2026 WPI 4-0 4 4 12 13 0.308 8 0.615 1-0-0 1 0-0 660 0
9/22/2026 Hartford 0-3 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 660 0
9/26/2026 MIT 5-0 5 3 13 26 0.192 19 0.731 0-0-0 1 1-2 607 0
9/29/2026 Rivier 2-3 2 2 6 19 0.105 13 0.684 0-0-0 0 0-0 617 2
10/3/2026 Smith 8-0 8 4 20 33 0.242 26 0.788 2-0-0 1 0-0 590 1
10/6/2026 Salve Regina 3-2 3 1 7 48 0.063 22 0.458 0-0-0 1 1-1 690 0
10/10/2026 Wheaton (Mass.) 5-1 5 2 12 33 0.152 17 0.515 1-0-0 1 0-0 792 0
10/14/2026 Keene St. 3-0 3 1 7 36 0.083 21 0.583 0-0-0 1 0-0 660 0
10/17/2026 Babson 8-0 8 4 20 42 0.190 27 0.643 0-0-0 1 0-0 708 0
10/20/2026 Wellesley 3-0 3 0 6 16 0.188 10 0.625 2-0-0 1 0-0 663 2
10/24/2026 Mount Holyoke 3-1 3 2 8 31 0.097 18 0.581 0-0-0 1 1-1 699 0
10/28/2026 Colby-Sawyer 1-2 1 1 3 20 0.050 13 0.650 0-0-0 0 0-0 664 0
10/31/2026 Springfield 4-2 4 2 10 13 0.308 12 0.923 1-0-0 1 0-0 661 0
Total 60-27 60 28 148 406 0.148 257 0.633 9-0-0 12 3-4 11918 7
Clark University - 27 16 70 190 0.142 102 0.537 3-0-0 6 - 11812 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Westfield St. 4-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/5/2026 Mass.-Dartmouth 0-5 60:00 5 3.00 9 0.643 0 1 0 0 14
9/8/2026 New England Col. 2-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/12/2026 Worcester St. 3-1 60:00 1 2.50 2 0.667 1 0 0 0 3
9/16/2026 Simmons 2-3 60:00 3 2.60 11 0.786 0 1 0 0 14
9/19/2026 WPI 4-0 60:00 0 2.17 1 1.000 1 0 0 1 1
9/22/2026 Hartford 0-3 60:00 3 2.29 7 0.700 0 1 0 0 10
9/26/2026 MIT 5-0 60:00 0 2.00 2 1.000 1 0 0 1 2
9/29/2026 Rivier 2-3 60:00 3 2.11 13 0.813 0 1 0 0 16
10/3/2026 Smith 8-0 60:00 0 1.90 4 1.000 1 0 0 1 4
10/6/2026 Salve Regina 3-2 62:07 2 1.90 3 0.600 1 0 0 0 5
10/10/2026 Wheaton (Mass.) 5-1 60:00 1 1.83 1 0.500 1 0 0 0 2
10/14/2026 Keene St. 3-0 60:00 0 1.69 1 1.000 1 0 0 1 1
10/17/2026 Babson 8-0 60:00 0 1.57 1 1.000 1 0 0 1 1
10/20/2026 Wellesley 3-0 60:00 0 1.46 2 1.000 1 0 0 1 2
10/24/2026 Mount Holyoke 3-1 60:00 1 1.43 2 0.667 1 0 0 0 3
10/28/2026 Colby-Sawyer 1-2 60:00 2 1.47 5 0.714 0 1 0 0 7
10/31/2026 Springfield 4-2 60:00 2 1.50 0 0.000 1 0 0 0 2
Totals - 1082 27 1.50 68 0.716 12 6 0 6 95
Clark University - 1082:07 60 3.33 196 0.766 6 12 0 2 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Westfield St. 1-4 1/4 1/0 5/23 2/16 1/6 1/0 0/0 0/0
9/5/2026 at Mass.-Dartmouth 5-0 5/0 0/0 25/6 16/4 8/1 0/1 0/0 0/0
9/8/2026 vs New England Col. 3-2 3/2 1/0 17/11 6/9 5/3 0/1 0/0 0/0
9/12/2026 at Worcester St. 1-3 1/3 1/1 6/9 3/9 9/5 0/0 0/0 0/0
9/16/2026 vs Simmons 3-2 3/2 3/1 24/15 14/9 10/4 0/0 0/0 0/0
9/19/2026 at WPI 0-4 0/4 0/4 2/13 1/8 3/7 0/1 0/0 0/0
9/22/2026 at Hartford 3-0 3/0 3/0 13/12 10/4 8/7 0/0 0/0 0/0
9/26/2026 vs MIT 0-5 0/5 0/3 4/26 2/19 3/8 0/0 0/0 0/0
9/29/2026 vs Rivier 3-2 3/2 3/2 25/19 18/13 11/4 0/0 0/0 0/0
10/3/2026 at Smith 0-8 0/8 0/4 8/33 5/26 6/9 1/2 0/0 0/0
10/6/2026 vs Salve Regina 2-3 2/3 2/1 8/48 5/22 3/15 0/0 0/0 0/0
10/10/2026 at Wheaton (Mass.) 1-5 1/5 1/2 7/33 2/17 7/15 0/1 0/0 0/0
10/14/2026 at Keene St. 0-3 0/3 0/1 2/36 1/21 0/8 0/0 0/0 0/0
10/17/2026 vs Babson 0-8 0/8 0/4 6/42 1/27 3/14 0/0 0/0 0/0
10/20/2026 at Wellesley 0-3 0/3 0/0 6/16 4/10 1/8 0/2 0/0 0/0
10/24/2026 vs Mount Holyoke 1-3 1/3 0/2 10/31 3/18 4/11 0/0 0/0 0/0
10/28/2026 vs Colby-Sawyer 2-1 2/1 1/1 16/20 7/13 4/7 0/0 0/0 0/0
10/31/2026 vs Springfield 2-4 2/4 0/2 6/13 2/12 3/6 1/1 0/0 0/0
Totals 27/60 16/28 190/406 102/257 89/138 3/9 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Mass.-Dartmouth (9/5/2026)
GOALS 5 Mass.-Dartmouth (9/5/2026)
ASSISTS 3 Simmons (9/16/2026)
Hartford (9/22/2026)
Rivier (9/29/2026)
SHOTS 25 Mass.-Dartmouth (9/5/2026)
Rivier (9/29/2026)
SHOTS ON GOAL 18 Rivier (9/29/2026)
SAVES 19 Salve Regina (10/6/2026)
Babson (10/17/2026)
FOULS 41 Mass.-Dartmouth (9/5/2026)
PENALTY CORNERS 11 Rivier (9/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Smith (10/3/2026)
Babson (10/17/2026)
GOALS 8 Smith (10/3/2026)
Babson (10/17/2026)
ASSISTS 4 WPI (9/19/2026)
Smith (10/3/2026)
Babson (10/17/2026)
SHOTS 48 Salve Regina (10/6/2026)
SHOTS ON GOAL 27 Babson (10/17/2026)
SAVES 13 Rivier (9/29/2026)
FOULS 56 Worcester St. (9/12/2026)
PENALTY CORNERS 15 Salve Regina (10/6/2026)
Wheaton (Mass.) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Holyoke (10/24/2026)
GOALS 1 Westfield St. (9/1/2026)
Worcester St. (9/12/2026)
Wheaton (Mass.) (10/10/2026)
Mount Holyoke (10/24/2026)
ASSISTS 1 Westfield St. (9/1/2026)
New England Col. (9/8/2026)
Worcester St. (9/12/2026)
Wheaton (Mass.) (10/10/2026)
Colby-Sawyer (10/28/2026)
SHOTS 2 WPI (9/19/2026)
MIT (9/26/2026)
Keene St. (10/14/2026)
SHOTS ON GOAL 1 Westfield St. (9/1/2026)
WPI (9/19/2026)
MIT (9/26/2026)
Wheaton (Mass.) (10/10/2026)
Keene St. (10/14/2026)
Babson (10/17/2026)
Springfield (10/31/2026)
SAVES 4 Mass.-Dartmouth (9/5/2026)
Worcester St. (9/12/2026)
WPI (9/19/2026)
Hartford (9/22/2026)
FOULS 15 Wellesley (10/20/2026)
PENALTY CORNERS 1 Westfield St. (9/1/2026)
Wellesley (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colby-Sawyer (10/28/2026)
GOALS 1 Colby-Sawyer (10/28/2026)
ASSISTS 1 Worcester St. (9/12/2026)
Simmons (9/16/2026)
Salve Regina (10/6/2026)
Keene St. (10/14/2026)
Colby-Sawyer (10/28/2026)
SHOTS 6 Mass.-Dartmouth (9/5/2026)
Worcester St. (9/12/2026)
SHOTS ON GOAL 4 Mass.-Dartmouth (9/5/2026)
WPI (9/19/2026)
Hartford (9/22/2026)
SAVES 1 Westfield St. (9/1/2026)
WPI (9/19/2026)
Wheaton (Mass.) (10/10/2026)
Keene St. (10/14/2026)
Babson (10/17/2026)
FOULS 22 Wellesley (10/20/2026)
PENALTY CORNERS 1 Mass.-Dartmouth (9/5/2026)
New England Col. (9/8/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rivier (9/29/2026)
GOALS 2 New England Col. (9/8/2026)
Rivier (9/29/2026)
Salve Regina (10/6/2026)
Springfield (10/31/2026)
ASSISTS 2 Rivier (9/29/2026)
Salve Regina (10/6/2026)
SHOTS 10 Rivier (9/29/2026)
SHOTS ON GOAL 8 Rivier (9/29/2026)
SAVES 19 Salve Regina (10/6/2026)
Babson (10/17/2026)
FOULS 7 Worcester St. (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Mass.-Dartmouth (9/5/2026)
GOALS 5 Mass.-Dartmouth (9/5/2026)
ASSISTS 3 Simmons (9/16/2026)
Hartford (9/22/2026)
Rivier (9/29/2026)
SHOTS 25 Mass.-Dartmouth (9/5/2026)
Rivier (9/29/2026)
SHOTS ON GOAL 18 Rivier (9/29/2026)
SAVES 19 Salve Regina (10/6/2026)
Babson (10/17/2026)
FOULS 41 Mass.-Dartmouth (9/5/2026)
PENALTY CORNERS 11 Rivier (9/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sedona Lee
Rivier (9/29/2026)
GOALS 2 Sedona Lee
Sedona Lee
Sedona Lee
Katelyn Towne
New England Col. (9/8/2026)
Rivier (9/29/2026)
Salve Regina (10/6/2026)
Springfield (10/31/2026)
ASSISTS 2 Olivia Bass
Olivia Bass
Rivier (9/29/2026)
Salve Regina (10/6/2026)
SHOTS 10 Sedona Lee
Rivier (9/29/2026)
SHOTS ON GOAL 8 Sedona Lee
Rivier (9/29/2026)
SAVES 19 Rachel Reiter
Rachel Reiter
Salve Regina (10/6/2026)
Babson (10/17/2026)
FOULS 7 Ruth Wajda-Gotwals
Worcester St. (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Lee, Sedona 22
Towne, Katelyn 16
Bass, Olivia 8
Pierson, Nina 6
Kleefisch, Mackenzie 5
Team Leaders: Goals
Player High
Goals
Lee, Sedona 10
Towne, Katelyn 7
Pierson, Nina 2
Kleefisch, Mackenzie 2
Cloutier, Cassidy 2
Team Leaders: Assists
Player High
Assists
Bass, Olivia 8
Lee, Sedona 2
Towne, Katelyn 2
Pierson, Nina 2
Kleefisch, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Towne, Katelyn 53
Lee, Sedona 43
Kleefisch, Mackenzie 36
Bass, Olivia 19
Lennon, Camilla 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Towne, Katelyn 29
Lee, Sedona 27
Kleefisch, Mackenzie 20
Bass, Olivia 8
Pierson, Nina 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lee, Sedona 4
Towne, Katelyn 1
Gallaway, Kelsey 1