Skip To Main Content

Clark University

The Official Home of the Clark

2025 Field Hockey Cumulative Statistics

Team (10-9, 1-8)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 47 40
Goals Per Game 2.47 2.11
Shots 356 293
Shots Per Game 18.7 15.4
Shots Percentage 0.132 0.137
Shots On Goal 193-356 188-293
Shots On Goal Percentage 0.542 0.642
Penalties
Green Cards 8 10
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 25 24
Saves 148 146
Fouls 86 92
Penalty Corners 172 133
Penalty Strokes: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Kopec, Alison 20Kopec, Alison 19 19 1135 7 10 24 91 0.077 39 0.429 1-1-0 1 0-0 0
19 Bass, Olivia 19Bass, Olivia 19 19 1125 9 3 21 30 0.300 24 0.800 1-0-0 2 0-0 0
15 Beauchain, Jenna 15Beauchain, Jenna 18 18 1080 8 2 18 10 0.800 9 0.900 0-0-0 1 4-4 0
9 Brown, Morgan 9Brown, Morgan 19 19 1062 9 0 18 72 0.125 40 0.556 2-0-0 3 0-0 0
3 Cacciapaglia, Elizabeth 3Cacciapaglia, Elizabeth 19 19 1129 7 4 18 84 0.083 40 0.476 3-3-0 1 0-0 0
4 Lee, Sedona 4Lee, Sedona 19 19 1080 5 3 13 28 0.179 20 0.714 0-0-0 1 0-0 0
16 Towne, Katelyn 16Towne, Katelyn 19 19 1135 1 1 3 18 0.056 8 0.444 0-1-0 1 0-0 1
6 Cloutier, Cassidy 6Cloutier, Cassidy 17 17 970 0 2 2 5 0.000 5 1.000 0-0-0 0 0-0 0
12 Mitchell, Carys 12Mitchell, Carys 19 19 1099 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 0
5 Gallaway, Kelsey 5Gallaway, Kelsey 13 3 337 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Gill, Lily 7Gill, Lily 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lennon, Camilla 17Lennon, Camilla 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Macintire, Emma 22Macintire, Emma 19 19 1091 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Reiter, Rachel 33Reiter, Rachel 16 11 750 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rondeau, Karyna 11Rondeau, Karyna 5 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Root, Loren 88Root, Loren 8 8 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12606 47 25 119 356 0.132 193 0.542 8-5-0 10 4-4 1
Opponent 19 - 12607 40 23 103 287 0.139 183 0.638 10-2-0 9 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Reiter, Rachel 33Reiter, Rachel 16 11 810:00 38 2.81 117 0.755 3 8 0 1 155
88 Root, Loren 88Root, Loren 8 8 330:00 2 0.36 30 0.938 7 1 0 2 32
Total 19 - 1140:00 40 2.11 147 0.786 10 9 0 7 187
Opponents 19 - 1110:00 46 2.49 137 0.749 4 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Bass, Olivia 19Bass, Olivia 9 9 539 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 0
20 Kopec, Alison 20Kopec, Alison 9 9 540 1 3 5 31 0.032 16 0.516 1-0-0 0 0-0 0
9 Brown, Morgan 9Brown, Morgan 9 9 532 2 0 4 22 0.091 9 0.409 0-0-0 1 0-0 0
15 Beauchain, Jenna 15Beauchain, Jenna 9 9 540 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Cacciapaglia, Elizabeth 3Cacciapaglia, Elizabeth 9 9 540 1 1 3 27 0.037 14 0.519 0-1-0 0 0-0 0
12 Mitchell, Carys 12Mitchell, Carys 9 9 540 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
6 Cloutier, Cassidy 6Cloutier, Cassidy 7 7 413 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Gallaway, Kelsey 5Gallaway, Kelsey 5 2 139 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gill, Lily 7Gill, Lily 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Lee, Sedona 4Lee, Sedona 9 9 537 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
22 Macintire, Emma 22Macintire, Emma 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Reiter, Rachel 33Reiter, Rachel 9 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Root, Loren 88Root, Loren 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Towne, Katelyn 16Towne, Katelyn 9 9 540 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
Total 9 - 5940 8 6 22 114 0.070 62 0.544 8-5-0 1 0-0 0
Opponent 9 - 5919 33 19 85 185 0.178 119 0.643 10-2-0 8 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Reiter, Rachel 33Reiter, Rachel 9 8 510:00 32 3.76 84 0.724 1 7 0 0 116
88 Root, Loren 88Root, Loren 1 1 30:00 1 2.00 4 0.800 0 1 0 0 5
Total 9 - 540:00 33 3.67 88 0.727 1 8 0 0 121
Opponents 9 - 510:00 8 0.94 50 0.862 4 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Worcester St. W 5-0 (1-0) 212 Morgan Brown (0) (E. Cacciapaglia)
Morgan Brown (0) (Sedona Lee)
Alison Kopec (0)
Jenna Beauchain (0) (E. Cacciapaglia)
Jenna Beauchain (0)
9/3/2025 at New England Col. W 2-0 (2-0) 83 Sedona Lee (1) (Olivia Bass)
Jenna Beauchain (3)
9/7/2025 at Fitchburg St. W 2-1 (3-0, 0-0) 0-0 80 E. Cacciapaglia (1) (Alison Kopec)
Katelyn Towne (1)
9/9/2025 at Gordon W 5-0 (4-0) 62 Jenna Beauchain (4)
Jenna Beauchain (5)
Olivia Bass (0)
Alison Kopec (2)
E. Cacciapaglia (2) (Alison Kopec)
9/13/2025 vs Mass.-Dartmouth W 7-0 (5-0, 0-0) 0-0 142 Alison Kopec (0)
Alison Kopec (0)
Sedona Lee (0)
Alison Kopec (0)
E. Cacciapaglia (0)
Sedona Lee (0)
Olivia Bass (0) (Alison Kopec)
9/17/2025 at Simmons W 3-0 (6-0, 0-0) 0-0 68 Olivia Bass (0) (E. Cacciapaglia)
E. Cacciapaglia (0)
Morgan Brown (0) (Katelyn Towne)
9/20/2025 vs WPI L 0-3 (6-1, 0-1) 0-1 188
9/23/2025 vs Hartford W 7-0 (7-1, 0-1) 0-1 112 E. Cacciapaglia (0) (Jenna Beauchain)
Sedona Lee (0) (Cassidy Cloutier)
Olivia Bass (0)
Jenna Beauchain (0) (Alison Kopec)
Sedona Lee (0) (Alison Kopec)
Olivia Bass (0)
E. Cacciapaglia (0) (Sedona Lee)
9/27/2025 at MIT L 2-5 (7-2, 1-1) 1-1 47 E. Cacciapaglia (0) (Jenna Beauchain)
Olivia Bass (0) (E. Cacciapaglia)
9/29/2025 vs Regis (Mass.) W 5-1 (8-2) 29 Morgan Brown (0) (Alison Kopec)
Morgan Brown (0) (Sedona Lee)
Alison Kopec (0)
Olivia Bass (0)
Morgan Brown (0) (Cassidy Cloutier)
10/4/2025 vs Smith L 1-4 (8-3, 0-3) 0-3 105 Jenna Beauchain (0) (Alison Kopec)
10/7/2025 at Salve Regina L 1-4 (8-4, 0-4) 0-4 0 Morgan Brown (7) (Olivia Bass)
10/11/2025 vs Wheaton (Mass.) L 0-1 (8-5, 0-5) 0-5 116
10/15/2025 vs Keene St. L 2-5 (8-6) 79 Jenna Beauchain (19) (Olivia Bass)
Morgan Brown (0)
10/18/2025 at Babson L 0-6 (8-7, 0-6) 0-6 120
10/21/2025 vs Wellesley W 3-1 (9-7, 1-6) 1-6 95 Morgan Brown (0) (Alison Kopec)
Alison Kopec (0)
Carys Mitchell (0)
10/25/2025 at Mount Holyoke L 1-5 (9-8, 1-7) 1-7 230 Olivia Bass (8) (Alison Kopec)
10/29/2025 at Eastern Conn. St. W 1-0 (10-8) 100 Olivia Bass (9) (Alison Kopec)
11/1/2025 at Springfield L 0-4 (10-9, 1-8) 1-8 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Worcester St. 5-0 5 3 13 24 0.208 12 0.500 0-0-0 1 1-1 660 0
9/3/2025 at New England Col. 2-0 2 1 5 14 0.143 9 0.643 2-2-0 1 1-1 660 1
9/7/2025 at Fitchburg St. 2-1 2 1 5 22 0.091 11 0.500 1-1-0 1 0-0 660 0
9/9/2025 at Gordon 5-0 5 1 11 26 0.192 15 0.577 1-1-0 1 2-2 638 0
9/13/2025 vs Mass.-Dartmouth 7-0 7 1 15 44 0.159 26 0.591 0-0-0 1 0-0 663 0
9/17/2025 at Simmons 3-0 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 690 0
9/20/2025 vs WPI 0-3 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
9/23/2025 vs Hartford 7-0 7 5 19 28 0.250 21 0.750 0-0-0 1 0-0 715 0
9/27/2025 at MIT 2-5 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 660 0
9/29/2025 vs Regis (Mass.) 5-1 5 3 13 43 0.116 20 0.465 1-0-0 1 0-0 660 0
10/4/2025 vs Smith 1-4 1 1 3 17 0.059 9 0.529 0-0-0 0 0-0 660 0
10/7/2025 at Salve Regina 1-4 1 1 3 14 0.071 11 0.786 0-0-0 0 0-0 660 0
10/11/2025 vs Wheaton (Mass.) 0-1 0 0 0 15 0.000 4 0.267 0-0-0 0 0-0 660 0
10/15/2025 vs Keene St. 2-5 2 1 5 20 0.100 4 0.200 0-0-0 0 0-0 660 0
10/18/2025 at Babson 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 0
10/21/2025 vs Wellesley 3-1 3 1 7 22 0.136 13 0.591 0-0-0 1 0-0 660 0
10/25/2025 at Mount Holyoke 1-5 1 1 3 12 0.083 7 0.583 0-1-0 0 0-0 660 0
10/29/2025 at Eastern Conn. St. 1-0 1 1 3 7 0.143 3 0.429 2-0-0 1 0-0 660 0
11/1/2025 at Springfield 0-4 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 660 0
Total 47-40 47 25 119 356 0.132 193 0.542 8-5-0 10 4-4 12606 1
Opponent - 40 24 104 293 0.137 188 0.642 10-2-0 9 - 12607 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Worcester St. 5-0 60:00 0 0.00 12 1.000 1 0 0 1 12
9/3/2025 New England Col. 2-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/7/2025 Fitchburg St. 2-1 60:00 1 0.33 1 0.500 1 0 0 0 2
9/9/2025 Gordon 5-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/13/2025 Mass.-Dartmouth 7-0 60:00 0 0.20 2 1.000 1 0 0 1 2
9/17/2025 Simmons 3-0 60:00 0 0.17 6 1.000 1 0 0 1 6
9/20/2025 WPI 0-3 60:00 3 0.57 8 0.727 0 1 0 0 11
9/23/2025 Hartford 7-0 60:00 0 0.50 4 1.000 1 0 0 1 4
9/27/2025 MIT 2-5 60:00 5 1.00 9 0.643 0 1 0 0 14
9/29/2025 Regis (Mass.) 5-1 60:00 1 1.00 8 0.889 1 0 0 0 9
10/4/2025 Smith 1-4 60:00 4 1.27 16 0.800 0 1 0 0 20
10/7/2025 Salve Regina 1-4 60:00 4 1.50 13 0.765 0 1 0 0 17
10/11/2025 Wheaton (Mass.) 0-1 60:00 1 1.46 6 0.857 0 1 0 0 7
10/15/2025 Keene St. 2-5 60:00 5 1.71 8 0.615 0 1 0 0 13
10/18/2025 Babson 0-6 60:00 6 2.00 12 0.667 0 1 0 0 18
10/21/2025 Wellesley 3-1 60:00 1 1.94 13 0.929 1 0 0 0 14
10/25/2025 Mount Holyoke 1-5 60:00 5 2.12 4 0.444 0 1 0 0 9
10/29/2025 Eastern Conn. St. 1-0 60:00 0 2.00 10 1.000 1 0 0 1 10
11/1/2025 Springfield 0-4 60:00 4 2.11 7 0.636 0 1 0 0 11
Totals - 1140 40 2.11 147 0.786 10 9 0 7 187
Opponent - 1140:00 47 2.47 139 0.747 9 10 0 4 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Worcester St. 0-5 0 0 0 18 0.000 12 0.667 1-0-0 0 0-0 657 1
9/3/2025 New England Col. 0-2 0 0 0 18 0.000 9 0.500 0-0-0 0 0-0 660 0
9/7/2025 Fitchburg St. 1-2 1 1 3 5 0.200 2 0.400 2-1-0 0 0-0 660 0
9/9/2025 Gordon 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 642 0
9/13/2025 Mass.-Dartmouth 0-7 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 2
9/17/2025 Simmons 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 761 0
9/20/2025 WPI 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 653 0
9/23/2025 Hartford 0-7 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 662 1
9/27/2025 MIT 5-2 5 4 14 24 0.208 14 0.583 0-0-0 1 0-0 698 0
9/29/2025 Regis (Mass.) 1-5 1 1 3 11 0.091 9 0.818 0-0-0 0 0-1 660 1
10/4/2025 Smith 4-1 4 2 10 31 0.129 20 0.645 0-0-0 1 0-0 666 0
10/7/2025 Salve Regina 4-1 4 4 12 24 0.167 17 0.708 0-0-0 1 0-0 660 0
10/11/2025 Wheaton (Mass.) 1-0 1 1 3 10 0.100 7 0.700 0-0-0 1 0-0 659 0
10/15/2025 Keene St. 5-2 5 2 12 23 0.217 13 0.565 0-0-0 1 1-1 660 0
10/18/2025 Babson 6-0 6 5 17 30 0.200 18 0.600 1-1-0 1 0-0 660 0
10/21/2025 Wellesley 1-3 1 0 2 22 0.045 14 0.636 2-0-0 0 0-0 663 1
10/25/2025 Mount Holyoke 5-1 5 1 11 12 0.417 9 0.750 1-0-0 1 0-0 660 1
10/29/2025 Eastern Conn. St. 0-1 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 666 0
11/1/2025 Springfield 4-0 4 2 10 16 0.250 11 0.688 0-0-0 1 0-0 600 0
Total 40-47 40 24 104 293 0.137 188 0.642 10-2-0 9 1-2 12607 7
Clark University - 47 25 119 356 0.132 193 0.542 8-5-0 10 - 12606 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Worcester St. 0-5 60:00 5 5.00 6 0.545 0 1 0 0 11
9/3/2025 New England Col. 0-2 60:00 2 3.50 7 0.778 0 1 0 0 9
9/7/2025 Fitchburg St. 1-2 60:00 2 3.00 9 0.818 0 1 0 0 11
9/9/2025 Gordon 0-5 60:00 5 3.50 10 0.667 0 1 0 0 15
9/13/2025 Mass.-Dartmouth 0-7 60:00 7 4.20 17 0.708 0 1 0 0 24
9/17/2025 Simmons 0-3 60:00 3 4.00 7 0.700 0 1 0 0 10
9/20/2025 WPI 3-0 60:00 0 3.43 3 1.000 1 0 0 1 3
9/23/2025 Hartford 0-7 60:00 7 3.88 13 0.650 0 1 0 0 20
9/27/2025 MIT 5-2 60:00 2 3.67 5 0.714 1 0 0 0 7
9/29/2025 Regis (Mass.) 1-5 60:00 5 3.80 14 0.737 0 1 0 0 19
10/4/2025 Smith 4-1 60:00 1 3.55 8 0.889 1 0 0 0 9
10/7/2025 Salve Regina 4-1 60:00 1 3.33 10 0.909 1 0 0 0 11
10/11/2025 Wheaton (Mass.) 1-0 60:00 0 3.08 4 1.000 1 0 0 1 4
10/15/2025 Keene St. 5-2 60:00 2 3.00 2 0.500 1 0 0 0 4
10/18/2025 Babson 6-0 60:00 0 2.80 2 1.000 1 0 0 1 2
10/21/2025 Wellesley 1-3 60:00 3 2.81 9 0.750 0 1 0 0 12
10/25/2025 Mount Holyoke 5-1 60:00 1 2.71 5 0.833 1 0 0 0 6
10/29/2025 Eastern Conn. St. 0-1 60:00 1 2.61 2 0.667 0 1 0 0 3
11/1/2025 Springfield 4-0 60:00 0 2.47 6 1.000 1 0 0 1 6
Totals - 1140 47 2.47 139 0.747 9 10 0 4 186
Clark University - 1140:00 40 2.11 147 0.786 10 9 0 7 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Worcester St. 5-0 5/0 3/0 24/18 12/12 6/8 0/1 0/0 0/0
9/3/2025 at New England Col. 2-0 2/0 1/0 14/18 9/9 5/22 2/0 2/0 0/0
9/7/2025 at Fitchburg St. 2-1 2/1 1/1 22/5 11/2 18/3 1/2 1/1 0/0
9/9/2025 at Gordon 5-0 5/0 1/0 26/0 15/0 6/0 1/0 1/0 0/0
9/13/2025 vs Mass.-Dartmouth 7-0 7/0 1/0 44/4 26/2 19/2 0/1 0/0 0/0
9/17/2025 at Simmons 3-0 3/0 2/0 14/8 10/6 9/1 0/0 0/0 0/0
9/20/2025 vs WPI 0-3 0/3 0/1 8/18 3/11 3/6 0/0 0/0 0/0
9/23/2025 vs Hartford 7-0 7/0 5/0 28/6 21/4 29/1 0/2 0/0 0/0
9/27/2025 at MIT 2-5 2/5 2/4 12/24 7/14 6/14 0/0 0/0 0/0
9/29/2025 vs Regis (Mass.) 5-1 5/1 3/1 43/11 20/9 10/2 1/0 0/0 0/0
10/4/2025 vs Smith 1-4 1/4 1/2 17/31 9/20 8/11 0/0 0/0 0/0
10/7/2025 at Salve Regina 1-4 1/4 1/4 14/24 11/17 4/8 0/0 0/0 0/0
10/11/2025 vs Wheaton (Mass.) 0-1 0/1 0/1 15/10 4/7 3/5 0/0 0/0 0/0
10/15/2025 vs Keene St. 2-5 2/5 1/2 20/23 4/13 9/9 0/0 0/0 0/0
10/18/2025 at Babson 0-6 0/6 0/5 4/30 2/18 6/12 1/1 0/1 0/0
10/21/2025 vs Wellesley 3-1 3/1 1/0 22/22 13/14 8/7 0/2 0/0 0/0
10/25/2025 at Mount Holyoke 1-5 1/5 1/1 12/12 7/9 11/7 0/1 1/0 0/0
10/29/2025 at Eastern Conn. St. 1-0 1/0 1/0 7/13 3/10 7/9 2/0 0/0 0/0
11/1/2025 at Springfield 0-4 0/4 0/2 10/16 6/11 5/6 0/0 0/0 0/0
Totals 47/40 25/24 356/293 193/188 172/133 8/10 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Hartford (9/23/2025)
GOALS 7 Mass.-Dartmouth (9/13/2025)
Hartford (9/23/2025)
ASSISTS 5 Hartford (9/23/2025)
SHOTS 44 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 26 Mass.-Dartmouth (9/13/2025)
SAVES 16 Smith (10/4/2025)
FOULS 55 Fitchburg St. (9/7/2025)
PENALTY CORNERS 29 Hartford (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Babson (10/18/2025)
GOALS 6 Babson (10/18/2025)
ASSISTS 5 Babson (10/18/2025)
SHOTS 31 Smith (10/4/2025)
SHOTS ON GOAL 20 Smith (10/4/2025)
SAVES 17 Mass.-Dartmouth (9/13/2025)
FOULS 54 Fitchburg St. (9/7/2025)
PENALTY CORNERS 22 New England Col. (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Smith (10/4/2025)
Salve Regina (10/7/2025)
Mount Holyoke (10/25/2025)
Eastern Conn. St. (10/29/2025)
GOALS 1 Smith (10/4/2025)
Salve Regina (10/7/2025)
Mount Holyoke (10/25/2025)
Eastern Conn. St. (10/29/2025)
ASSISTS 1 New England Col. (9/3/2025)
Fitchburg St. (9/7/2025)
Gordon (9/9/2025)
Mass.-Dartmouth (9/13/2025)
Smith (10/4/2025)
Salve Regina (10/7/2025)
Keene St. (10/15/2025)
Wellesley (10/21/2025)
Mount Holyoke (10/25/2025)
Eastern Conn. St. (10/29/2025)
SHOTS 4 Babson (10/18/2025)
Eastern Conn. St. (10/29/2025)
SHOTS ON GOAL 2 WPI (9/20/2025)
Babson (10/18/2025)
Eastern Conn. St. (10/29/2025)
SAVES 1 Fitchburg St. (9/7/2025)
FOULS 31 Mount Holyoke (10/25/2025)
PENALTY CORNERS 3 WPI (9/20/2025)
Salve Regina (10/7/2025)
Wheaton (Mass.) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wellesley (10/21/2025)
GOALS 1 Fitchburg St. (9/7/2025)
Regis (Mass.) (9/29/2025)
Wheaton (Mass.) (10/11/2025)
Wellesley (10/21/2025)
ASSISTS 1 Fitchburg St. (9/7/2025)
WPI (9/20/2025)
Regis (Mass.) (9/29/2025)
Wheaton (Mass.) (10/11/2025)
Mount Holyoke (10/25/2025)
SHOTS 4 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 2 Fitchburg St. (9/7/2025)
Mass.-Dartmouth (9/13/2025)
SAVES 2 WPI (9/20/2025)
Keene St. (10/15/2025)
Babson (10/18/2025)
Eastern Conn. St. (10/29/2025)
FOULS 38 Mount Holyoke (10/25/2025)
PENALTY CORNERS 1 Simmons (9/17/2025)
Hartford (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mass.-Dartmouth (9/13/2025)
GOALS 3 Mass.-Dartmouth (9/13/2025)
Regis (Mass.) (9/29/2025)
ASSISTS 2 Worcester St. (8/30/2025)
Hartford (9/23/2025)
SHOTS 12 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 7 Mass.-Dartmouth (9/13/2025)
SAVES 16 Smith (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Hartford (9/23/2025)
GOALS 7 Mass.-Dartmouth (9/13/2025)
Hartford (9/23/2025)
ASSISTS 5 Hartford (9/23/2025)
SHOTS 44 Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 26 Mass.-Dartmouth (9/13/2025)
SAVES 16 Smith (10/4/2025)
FOULS 55 Fitchburg St. (9/7/2025)
PENALTY CORNERS 29 Hartford (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alison Kopec
Mass.-Dartmouth (9/13/2025)
GOALS 3 Alison Kopec
Morgan Brown
Mass.-Dartmouth (9/13/2025)
Regis (Mass.) (9/29/2025)
ASSISTS 2 E. Cacciapaglia
Alison Kopec
Worcester St. (8/30/2025)
Hartford (9/23/2025)
SHOTS 12 E. Cacciapaglia
Mass.-Dartmouth (9/13/2025)
SHOTS ON GOAL 7 E. Cacciapaglia
Mass.-Dartmouth (9/13/2025)
SAVES 16 Rachel Reiter
Smith (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Kopec, Alison 24
Bass, Olivia 21
Beauchain, Jenna 18
Brown, Morgan 18
Cacciapaglia, Elizabeth 18
Team Leaders: Goals
Player High
Goals
Bass, Olivia 9
Brown, Morgan 9
Beauchain, Jenna 8
Kopec, Alison 7
Cacciapaglia, Elizabeth 7
Team Leaders: Assists
Player High
Assists
Kopec, Alison 10
Cacciapaglia, Elizabeth 4
Bass, Olivia 3
Lee, Sedona 3
Beauchain, Jenna 2
Team Leaders: Shots
Player High
Shots
Kopec, Alison 91
Cacciapaglia, Elizabeth 84
Brown, Morgan 72
Bass, Olivia 30
Lee, Sedona 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Morgan 40
Cacciapaglia, Elizabeth 40
Kopec, Alison 39
Bass, Olivia 24
Lee, Sedona 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Morgan 3
Bass, Olivia 2
Kopec, Alison 1
Beauchain, Jenna 1
Cacciapaglia, Elizabeth 1