Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 7-6)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 1653 1591
Points Per Game 75.1 72.3
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 583-1256 563-1207
FG: Percentage .464 .466
FG: Per Game 26.5 25.6
3PT: Made-Attempted 194-575 137-443
3PT: Percentage .337 .309
3PT: Per Game 8.8 6.2
FT: Made-Attempted 293-464 328-452
FT: Percentage .631 .726
FT: Per Game 13.3 14.9
Rebounding
Total 794 679
Per Game 36.1 30.9
Margin 5.2 --
Assists
Total 317 339
Per Game 14.4 15.4
Turnovers
Total 322 298
Per Game 14.6 13.5
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.3 15.6
Steals
Total 176 159
Per Game 8.0 7.2
Blocks
Total 77 43
Per Game 3.5 2.0
Attendance
Total 2855 1827
Per Game 9-317 11-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 22 19 626 28.5 136 284 .479 44 119 .370 70 95 .737 386 17.5 20 56 76 3.5 63 57 57 53 4
05 John, Boluwasefe 19 19 601 31.6 107 179 .598 1 7 .143 80 143 .559 295 15.5 69 70 139 7.3 62 34 45 27 29
13 Neumann, Reid 22 22 693 31.5 88 241 .365 69 209 .330 33 40 .825 278 12.6 11 48 59 2.7 48 25 34 16 9
22 Squires, Kyle 22 22 618 28.1 83 189 .439 52 141 .369 14 18 .778 232 10.5 22 38 60 2.7 61 26 21 7 4
04 Pridgen, Quentin 21 21 689 32.8 63 133 .474 13 36 .361 55 75 .733 194 9.2 29 139 168 8.0 46 119 76 33 5
23 Small, Elijah 10 0 178 17.8 28 42 .667 0 3 .000 6 13 .462 62 6.2 21 28 49 4.9 17 4 5 7 8
03 Matanmi, Malik 22 5 343 15.6 40 78 .513 0 0 .000 11 35 .314 91 4.1 42 45 87 4.0 40 20 20 7 12
10 Clark, Trace 13 1 205 15.8 13 35 .371 8 24 .333 5 9 .556 39 3.0 14 5 19 1.5 24 15 9 13 2
24 Hendry, Emmett 14 0 138 9.9 9 27 .333 4 19 .211 4 8 .500 26 1.9 2 9 11 0.8 22 5 9 4 0
02 Clarke, Christopher 20 1 146 7.3 11 26 .423 1 6 .167 8 15 .533 31 1.6 11 13 24 1.2 14 7 15 2 1
08 Fridia, David 18 0 122 6.8 4 15 .267 2 7 .286 7 9 .778 17 0.9 5 15 20 1.1 15 2 12 2 3
12 Wheeler, Octavius 4 0 34 8.5 1 7 .143 0 4 .000 0 4 .000 2 0.5 1 6 7 1.8 2 3 5 4 0
00 Danforth, Kelvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Derrick, Aedan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
40 Hamilton, Emmett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Reed, Kadin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
11 Scott, Cayton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.4 0 0 13 0 0  
Total 22 4400 200.0 583 1256 .464 194 575 .337 293 464 .631 1653 75.14 286 508 794 36.1 417 317 322 176 77
Opponents 22 4400 200.0 563 1207 .466 137 443 .309 328 452 .726 1591 72.32 201 478 679 30.9 385 339 298 159 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 13 13 395 30.4 82 176 .466 31 80 .388 42 55 .764 237 18.2 10 32 42 3.2 41 36 2.8 31 28 1
05 John, Boluwasefe 11 11 344 31.3 64 112 .571 1 4 .250 45 84 .536 174 15.8 41 43 84 7.6 36 19 1.7 25 14 16
13 Neumann, Reid 13 13 415 31.9 48 136 .353 38 119 .319 19 25 .760 153 11.8 6 30 36 2.8 30 13 1.0 20 9 4
22 Squires, Kyle 13 13 385 29.6 50 108 .463 32 80 .400 12 16 .750 144 11.1 12 23 35 2.7 36 16 1.2 10 4 2
04 Pridgen, Quentin 12 12 414 34.5 38 77 .494 8 20 .400 39 52 .750 123 10.3 16 84 100 8.3 25 75 6.3 40 22 3
23 Small, Elijah 4 0 85 21.3 15 23 .652 0 0 .000 2 5 .400 32 8.0 9 13 22 5.5 8 2 0.5 1 4 0
03 Matanmi, Malik 13 2 251 19.3 33 60 .550 0 0 .000 6 24 .250 72 5.5 30 31 61 4.7 26 14 1.1 10 5 9
10 Clark, Trace 5 0 93 18.6 7 21 .333 3 14 .214 1 3 .333 18 3.6 7 2 9 1.8 8 10 2.0 1 9 0
24 Hendry, Emmett 5 0 39 7.8 4 9 .444 1 4 .250 0 1 .000 9 1.8 0 5 5 1.0 5 2 0.4 2 0 0
02 Clarke, Christopher 13 1 96 7.4 5 15 .333 1 4 .250 1 4 .250 12 0.9 4 8 12 0.9 9 4 0.3 6 2 1
00 Danforth, Kelvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Derrick, Aedan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
08 Fridia, David 12 0 76 6.3 3 9 .333 1 5 .200 1 1 1.000 8 0.7 1 6 7 0.6 10 1 0.1 6 2 2
40 Hamilton, Emmett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Reed, Kadin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
11 Scott, Cayton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.2 0 0 0.0 3 0 0  
Total 13 2600 200.0 349 746 .468 116 330 .352 168 270 .622 982 75.54 155 301 456 35.1 237 192 14.8 156 100 38
Opponents 13 2600 200.0 320 706 .453 94 300 .313 198 267 .742 932 71.69 123 298 421 32.4 223 200 15.4 167 80 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iscandari, Aliaun 22 19 626 136 284 .479 44 119 .370 70 95 .737 386 17.5
05 John, Boluwasefe 19 19 601 107 179 .598 1 7 .143 80 143 .559 295 15.5
13 Neumann, Reid 22 22 693 88 241 .365 69 209 .330 33 40 .825 278 12.6
22 Squires, Kyle 22 22 618 83 189 .439 52 141 .369 14 18 .778 232 10.5
04 Pridgen, Quentin 21 21 689 63 133 .474 13 36 .361 55 75 .733 194 9.2
23 Small, Elijah 10 0 178 28 42 .667 0 3 .000 6 13 .462 62 6.2
03 Matanmi, Malik 22 5 343 40 78 .513 0 0 .000 11 35 .314 91 4.1
10 Clark, Trace 13 1 205 13 35 .371 8 24 .333 5 9 .556 39 3.0
02 Clarke, Christopher 20 1 146 11 26 .423 1 6 .167 8 15 .533 31 1.6
24 Hendry, Emmett 14 0 138 9 27 .333 4 19 .211 4 8 .500 26 1.9
00 Danforth, Kelvin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Derrick, Aedan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Fridia, David 18 0 122 4 15 .267 2 7 .286 7 9 .778 17 0.9
40 Hamilton, Emmett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Reed, Kadin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scott, Cayton 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wheeler, Octavius 4 0 34 1 7 .143 0 4 .000 0 4 .000 2 0.5
Total 22 4400 583 1256 .464 194 575 .337 293 464 .631 1653 75.14
Opponents 22 4400 563 1207 .466 137 443 .309 328 452 .726 1591 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iscandari, Aliaun 22 28.5 .479 .370 .737 0.9 2.5 3.5 2.6 2.4 0.2 17.5
05 John, Boluwasefe 19 31.6 .598 .143 .559 3.6 3.7 7.3 1.8 1.4 1.5 15.5
13 Neumann, Reid 22 31.5 .365 .330 .825 0.5 2.2 2.7 1.1 0.7 0.4 12.6
22 Squires, Kyle 22 28.1 .439 .369 .778 1.0 1.7 2.7 1.2 0.3 0.2 10.5
04 Pridgen, Quentin 21 32.8 .474 .361 .733 1.4 6.6 8.0 5.7 1.6 0.2 9.2
23 Small, Elijah 10 17.8 .667 .000 .462 2.1 2.8 4.9 0.4 0.7 0.8 6.2
03 Matanmi, Malik 22 15.6 .513 .000 .314 1.9 2.0 4.0 0.9 0.3 0.5 4.1
10 Clark, Trace 13 15.8 .371 .333 .556 1.1 0.4 1.5 1.2 1.0 0.2 3.0
02 Clarke, Christopher 20 7.3 .423 .167 .533 0.6 0.7 1.2 0.4 0.1 0.1 1.6
24 Hendry, Emmett 14 9.9 .333 .211 .500 0.1 0.6 0.8 0.4 0.3 0.0 1.9
00 Danforth, Kelvin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Derrick, Aedan 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
08 Fridia, David 18 6.8 .267 .286 .778 0.3 0.8 1.1 0.1 0.1 0.2 0.9
40 Hamilton, Emmett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Reed, Kadin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
11 Scott, Cayton 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wheeler, Octavius 4 8.5 .143 .000 .000 0.3 1.5 1.8 0.8 1.0 0.0 0.5
Total 22 200.0 .464 .337 .631 13.0 23.1 36.1 14.4 8.0 3.5 75.14
Opponents 22 200.0 .466 .309 .726 9.1 21.7 30.9 15.4 7.2 2.0 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/08/25 74-67 W 24-58 .414 7-30 .233 19-31 .613 20 35 55 55.0 22 11 14 11 3 74 74.0
vs Saint Joseph (CT) 11/12/25 75-79 L 26-51 .510 11-29 .379 12-20 .600 9 22 31 43.0 25 18 22 3 10 75 74.5
at Albertus Magnus 11/14/25 72-82 L 26-57 .456 6-26 .231 14-20 .700 12 23 35 40.3 17 13 18 1 9 72 73.7
at Old Westbury 11/15/25 85-65 W 27-58 .466 15-35 .429 16-22 .727 14 20 34 38.8 20 17 18 2 16 85 76.5
vs St. Joseph's (ME) 11/18/25 74-69 W 25-59 .424 7-27 .259 17-24 .708 11 28 39 38.8 20 13 19 7 12 74 76.0
at WestConn 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 39.7 22 21 28 5 3 76 76.0
at Brandeis 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 37.7 17 8 15 3 7 74 75.7
vs Nichols 11/30/25 64-75 L 23-70 .329 4-32 .125 14-21 .667 30 18 48 39.0 18 14 23 5 11 64 74.3
vs MIT 12/03/25 84-68 W 28-54 .519 11-25 .440 17-21 .810 9 27 36 38.7 19 23 12 1 5 84 75.3
vs WPI 12/06/25 72-76 L 24-59 .407 8-24 .333 16-27 .593 14 20 34 38.2 23 11 8 2 8 72 75.0
at Tufts 12/31/25 77-79 L 28-56 .500 9-20 .450 12-20 .600 12 14 26 37.1 19 10 9 2 5 77 75.2
at Babson 01/07/26 77-69 W 28-51 .549 12-24 .500 9-16 .563 9 23 32 36.7 13 15 9 8 5 77 75.3
at Salve Regina 01/10/26 55-70 L 20-58 .345 7-29 .241 8-15 .533 11 25 36 36.6 15 11 16 1 6 55 73.8
vs Coast Guard 01/13/26 83-75 W 28-68 .412 12-36 .333 15-26 .577 20 18 38 36.7 19 19 12 3 18 83 74.4
at Emerson 01/15/26 82-63 W 31-54 .574 7-19 .368 13-24 .542 11 25 36 36.7 20 11 7 5 10 82 74.9
at Wheaton (MA) 01/17/26 66-68 L 23-58 .397 9-28 .321 11-19 .579 13 24 37 36.7 23 11 15 1 8 66 74.4
vs Springfield 01/20/26 79-71 W 26-56 .464 8-25 .320 19-34 .559 15 22 37 36.7 21 17 16 8 7 79 74.6
at MIT 01/24/26 90-67 W 31-55 .564 10-24 .417 18-22 .818 6 25 31 36.4 19 15 11 2 10 90 75.5
at WPI 01/28/26 86-76 W 30-61 .492 8-19 .421 18-26 .692 12 24 36 36.4 16 16 10 1 4 86 76.1
vs Babson 01/31/26 62-73 L 24-51 .471 5-20 .250 9-15 .600 11 24 35 36.3 17 13 17 0 5 62 75.4
vs Salve Regina 02/04/26 70-75 L 31-63 .492 5-25 .200 3-6 .500 15 20 35 36.2 14 13 12 2 7 70 75.1
at Coast Guard 02/07/26 76-81 L 25-58 .431 14-32 .438 12-19 .632 9 24 33 36.1 18 17 11 4 7 76 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/08/25 67-74 L 23-61 .377 5-24 .208 16-21 .762 8 19 27 27.0 19 9 8 1 4 67 67.0
Saint Joseph (CT) 11/12/25 79-75 W 27-48 .563 4-9 .444 21-30 .700 4 20 24 25.5 18 17 15 2 13 79 73.0
Albertus Magnus 11/14/25 82-72 W 31-65 .477 5-11 .455 15-18 .833 12 22 34 28.3 20 17 13 3 9 82 76.0
Old Westbury 11/15/25 65-85 L 24-50 .480 4-8 .500 13-20 .650 10 18 28 28.3 16 17 21 0 7 65 73.3
St. Joseph's (ME) 11/18/25 69-74 L 26-61 .426 3-20 .150 14-23 .609 12 29 41 30.8 21 18 16 1 13 69 72.4
WestConn 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 29.3 16 21 10 3 10 75 72.8
Brandeis 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 28.4 18 7 17 0 6 68 72.1
Nichols 11/30/25 75-64 W 27-49 .551 8-17 .471 13-17 .765 6 21 27 28.3 16 16 19 3 12 75 72.5
MIT 12/03/25 68-84 L 23-57 .404 8-30 .267 14-22 .636 11 19 30 28.4 18 17 11 1 7 68 72.0
WPI 12/06/25 76-72 W 22-45 .489 7-21 .333 25-30 .833 6 28 34 29.0 20 18 10 3 2 76 72.4
Tufts 12/31/25 79-77 W 30-55 .545 3-19 .158 16-20 .800 11 21 32 29.3 18 17 12 3 5 79 73.0
Babson 01/07/26 69-77 L 25-62 .403 7-28 .250 12-15 .800 15 17 32 29.5 16 10 7 1 7 69 72.7
Salve Regina 01/10/26 70-55 W 31-56 .554 2-11 .182 6-17 .353 6 31 37 30.1 15 15 11 2 9 70 72.5
Coast Guard 01/13/26 75-83 L 24-47 .511 11-25 .440 16-19 .842 7 25 32 30.2 20 17 24 1 6 75 72.6
Emerson 01/15/26 63-82 L 21-56 .375 9-25 .360 12-16 .750 13 18 31 30.3 17 15 14 2 2 63 72.0
Wheaton (MA) 01/17/26 68-66 W 19-50 .380 5-20 .250 25-31 .806 10 26 36 30.6 17 9 15 2 8 68 71.8
Springfield 01/20/26 71-79 L 22-52 .423 3-17 .176 24-29 .828 11 22 33 30.8 23 15 16 1 7 71 71.7
MIT 01/24/26 67-90 L 23-53 .434 7-21 .333 14-22 .636 8 21 29 30.7 15 14 17 3 6 67 71.4
WPI 01/28/26 76-86 L 25-58 .431 5-25 .200 21-21 1.000 8 24 32 30.7 20 12 12 3 6 76 71.7
Babson 01/31/26 73-62 W 26-57 .456 8-26 .308 13-17 .765 10 19 29 30.7 15 14 7 5 8 73 71.8
Salve Regina 02/04/26 75-70 W 31-56 .554 8-20 .400 5-12 .417 11 19 30 30.6 11 25 12 1 8 75 71.9
Coast Guard 02/07/26 81-76 W 28-57 .491 14-31 .452 11-16 .688 7 29 36 30.9 16 19 11 2 4 81 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/08/25 74-67 7 24-58/23-61 .414/.377 7-30/5-24 .233/.208 19-31/16-21 .613-.762 55/27 28 11/9 14/8 11/1 3/4 22/19
Saint Joseph (CT) 11/12/25 75-79 -4 26-51/27-48 .510/.563 11-29/4-9 .379/.444 12-20/21-30 .600-.700 31/24 7 18/17 22/15 3/2 10/13 25/18
Albertus Magnus 11/14/25 72-82 -10 26-57/31-65 .456/.477 6-26/5-11 .231/.455 14-20/15-18 .700-.833 35/34 1 13/17 18/13 1/3 9/9 17/20
Old Westbury 11/15/25 85-65 20 27-58/24-50 .466/.480 15-35/4-8 .429/.500 16-22/13-20 .727-.650 34/28 6 17/17 18/21 2/0 16/7 20/16
St. Joseph's (ME) 11/18/25 74-69 5 25-59/26-61 .424/.426 7-27/3-20 .259/.150 17-24/14-23 .708-.609 39/41 -2 13/18 19/16 7/1 12/13 20/21
WestConn 11/22/25 76-75 1 27-53/29-62 .509/.468 13-31/5-17 .419/.294 9-17/12-25 .529-.480 44/22 22 21/21 28/10 5/3 3/10 22/16
Brandeis 11/25/25 74-68 6 28-48/26-50 .583/.520 6-15/6-18 .400/.333 12-19/10-11 .632-.909 26/23 3 8/7 15/17 3/0 7/6 17/18
Nichols 11/30/25 64-75 -11 23-70/27-49 .329/.551 4-32/8-17 .125/.471 14-21/13-17 .667-.765 48/27 21 14/16 23/19 5/3 11/12 18/16
MIT 12/03/25 84-68 16 28-54/23-57 .519/.404 11-25/8-30 .440/.267 17-21/14-22 .810-.636 36/30 6 23/17 12/11 1/1 5/7 19/18
WPI 12/06/25 72-76 -4 24-59/22-45 .407/.489 8-24/7-21 .333/.333 16-27/25-30 .593-.833 34/34 0 11/18 8/10 2/3 8/2 23/20
Tufts 12/31/25 77-79 -2 28-56/30-55 .500/.545 9-20/3-19 .450/.158 12-20/16-20 .600-.800 26/32 -6 10/17 9/12 2/3 5/5 19/18
Babson 01/07/26 77-69 8 28-51/25-62 .549/.403 12-24/7-28 .500/.250 9-16/12-15 .563-.800 32/32 0 15/10 9/7 8/1 5/7 13/16
Salve Regina 01/10/26 55-70 -15 20-58/31-56 .345/.554 7-29/2-11 .241/.182 8-15/6-17 .533-.353 36/37 -1 11/15 16/11 1/2 6/9 15/15
Coast Guard 01/13/26 83-75 8 28-68/24-47 .412/.511 12-36/11-25 .333/.440 15-26/16-19 .577-.842 38/32 6 19/17 12/24 3/1 18/6 19/20
Emerson 01/15/26 82-63 19 31-54/21-56 .574/.375 7-19/9-25 .368/.360 13-24/12-16 .542-.750 36/31 5 11/15 7/14 5/2 10/2 20/17
Wheaton (MA) 01/17/26 66-68 -2 23-58/19-50 .397/.380 9-28/5-20 .321/.250 11-19/25-31 .579-.806 37/36 1 11/9 15/15 1/2 8/8 23/17
Springfield 01/20/26 79-71 8 26-56/22-52 .464/.423 8-25/3-17 .320/.176 19-34/24-29 .559-.828 37/33 4 17/15 16/16 8/1 7/7 21/23
MIT 01/24/26 90-67 23 31-55/23-53 .564/.434 10-24/7-21 .417/.333 18-22/14-22 .818-.636 31/29 2 15/14 11/17 2/3 10/6 19/15
WPI 01/28/26 86-76 10 30-61/25-58 .492/.431 8-19/5-25 .421/.200 18-26/21-21 .692-1.000 36/32 4 16/12 10/12 1/3 4/6 16/20
Babson 01/31/26 62-73 -11 24-51/26-57 .471/.456 5-20/8-26 .250/.308 9-15/13-17 .600-.765 35/29 6 13/14 17/7 0/5 5/8 17/15
Salve Regina 02/04/26 70-75 -5 31-63/31-56 .492/.554 5-25/8-20 .200/.400 3-6/5-12 .500-.417 35/30 5 13/25 12/12 2/1 7/8 14/11
Coast Guard 02/07/26 76-81 -5 25-58/28-57 .431/.491 14-32/14-31 .438/.452 12-19/11-16 .632-.688 33/36 -3 17/19 11/11 4/2 7/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 MIT (01/24/26)
FIELD GOALS MADE 31 Salve Regina (02/04/26); Emerson (01/15/26); MIT (01/24/26)
FIELD GOAL ATTEMPTS 70 Nichols (11/30/25)
3 PT FIELD GOALS MADE 15 Old Westbury (11/15/25)
3 PT FG ATTEMPTS 36 Coast Guard (01/13/26)
FREE THROWS MADE 19 Springfield (01/20/26); Roger Williams (11/08/25)
FREE THROW ATTEMPTS 34 Springfield (01/20/26)
REBOUNDS 55 Roger Williams (11/08/25)
ASSISTS 23 MIT (12/03/25)
STEALS 18 Coast Guard (01/13/26)
BLOCKED SHOTS 11 Roger Williams (11/08/25)
TURNOVERS 28 WestConn (11/22/25)
FOULS 25 Saint Joseph (CT) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Iscandari,Aliaun MIT (01/24/26)
FIELD GOALS MADE 12 Iscandari,Aliaun Coast Guard (01/13/26); MIT (01/24/26)
FIELD GOAL ATTEMPTS 26 Iscandari,Aliaun Coast Guard (01/13/26)
3 PT FIELD GOALS MADE 7 Iscandari,Aliaun Coast Guard (01/13/26); Coast Guard (02/07/26)
3 PT FG ATTEMPTS 14 Neumann,Reid Roger Williams (11/08/25)
FREE THROWS MADE 9 Iscandari,Aliaun; John,Boluwasefe St. Joseph's (ME) (11/18/25); Nichols (11/30/25); MIT (01/24/26)
FREE THROW ATTEMPTS 16 John,Boluwasefe Emerson (01/15/26)
REBOUNDS 13 John,Boluwasefe; Boluwasefe John WPI (12/06/25); Babson (01/07/26)
ASSISTS 10 Quentin Pridgen; Pridgen,Quentin Old Westbury (11/15/25); MIT (01/24/26)
STEALS 8 Iscandari,Aliaun; Aliaun Iscandari Coast Guard (01/13/26); Old Westbury (11/15/25)
BLOCKED SHOTS 4 Boluwasefe John; John,Boluwasefe Babson (01/07/26); Emerson (01/15/26)
TURNOVERS 7 Pridgen,Quentin Saint Joseph (CT) (11/12/25); Salve Regina (02/04/26)
FOULS 5 John,Boluwasefe; Iscandari,Aliaun; Squires,Kyle; Malik Matanmi; Pridgen,Quentin MIT (12/03/25); WPI (12/06/25); Coast Guard (01/13/26); Springfield (01/20/26); Roger Williams (11/08/25); Old Westbury (11/15/25); Tufts (12/31/25); Coast Guard (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iscandari, Aliaun 22 386 17.5
#05 John, Boluwasefe 19 295 15.5
#13 Neumann, Reid 22 278 12.6
#22 Squires, Kyle 22 232 10.5
#04 Pridgen, Quentin 21 194 9.2
#03 Matanmi, Malik 22 91 4.1
#23 Small, Elijah 10 62 6.2
#10 Clark, Trace 13 39 3.0
#02 Clarke, Christopher 20 31 1.6
#24 Hendry, Emmett 14 26 1.9
#08 Fridia, David 18 17 0.9
#12 Wheeler, Octavius 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iscandari, Aliaun 22 136 284 .479 6.2 12.9
#05 John, Boluwasefe 19 107 179 .598 5.6 9.4
#13 Neumann, Reid 22 88 241 .365 4.0 11.0
#22 Squires, Kyle 22 83 189 .439 3.8 8.6
#04 Pridgen, Quentin 21 63 133 .474 3.0 6.3
#03 Matanmi, Malik 22 40 78 .513 1.8 3.5
#23 Small, Elijah 10 28 42 .667 2.8 4.2
#10 Clark, Trace 13 13 35 .371 1.0 2.7
#02 Clarke, Christopher 20 11 26 .423 0.6 1.3
#24 Hendry, Emmett 14 9 27 .333 0.6 1.9
#08 Fridia, David 18 4 15 .267 0.2 0.8
#12 Wheeler, Octavius 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Neumann, Reid 22 69 209 .330 3.1 9.5
#22 Squires, Kyle 22 52 141 .369 2.4 6.4
#01 Iscandari, Aliaun 22 44 119 .370 2.0 5.4
#04 Pridgen, Quentin 21 13 36 .361 0.6 1.7
#10 Clark, Trace 13 8 24 .333 0.6 1.8
#24 Hendry, Emmett 14 4 19 .211 0.3 1.4
#08 Fridia, David 18 2 7 .286 0.1 0.4
#02 Clarke, Christopher 20 1 6 .167 0.1 0.3
#05 John, Boluwasefe 19 1 7 .143 0.1 0.4
#23 Small, Elijah 10 0 3 .000 0.0 0.3
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 John, Boluwasefe 19 80 143 .559 4.2 7.5
#01 Iscandari, Aliaun 22 70 95 .737 3.2 4.3
#04 Pridgen, Quentin 21 55 75 .733 2.6 3.6
#13 Neumann, Reid 22 33 40 .825 1.5 1.8
#22 Squires, Kyle 22 14 18 .778 0.6 0.8
#03 Matanmi, Malik 22 11 35 .314 0.5 1.6
#02 Clarke, Christopher 20 8 15 .533 0.4 0.8
#08 Fridia, David 18 7 9 .778 0.4 0.5
#23 Small, Elijah 10 6 13 .462 0.6 1.3
#10 Clark, Trace 13 5 9 .556 0.4 0.7
#24 Hendry, Emmett 14 4 8 .500 0.3 0.6
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pridgen, Quentin 21 168 8.0 29 1.4 139 6.6
#05 John, Boluwasefe 19 139 7.3 69 3.6 70 3.7
#03 Matanmi, Malik 22 87 4.0 42 1.9 45 2.0
#01 Iscandari, Aliaun 22 76 3.5 20 0.9 56 2.5
#TM Team 22 74 3.4 38 1.7 36 1.6
#22 Squires, Kyle 22 60 2.7 22 1.0 38 1.7
#13 Neumann, Reid 22 59 2.7 11 0.5 48 2.2
#23 Small, Elijah 10 49 4.9 21 2.1 28 2.8
#02 Clarke, Christopher 20 24 1.2 11 0.6 13 0.7
#08 Fridia, David 18 20 1.1 5 0.3 15 0.8
#10 Clark, Trace 13 19 1.5 14 1.1 5 0.4
#24 Hendry, Emmett 14 11 0.8 2 0.1 9 0.6
#12 Wheeler, Octavius 4 7 1.8 1 0.3 6 1.5
#33 Derrick, Aedan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pridgen, Quentin 21 119 5.7
#01 Iscandari, Aliaun 22 57 2.6
#05 John, Boluwasefe 19 34 1.8
#22 Squires, Kyle 22 26 1.2
