Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 1923 1895
Points Per Game 74.0 72.9
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 677-1476 665-1418
FG: Percentage .459 .469
FG: Per Game 26.0 25.6
3PT: Made-Attempted 220-666 173-538
3PT: Percentage .330 .322
3PT: Per Game 8.5 6.7
FT: Made-Attempted 349-554 392-535
FT: Percentage .630 .733
FT: Per Game 13.4 15.1
Rebounding
Total 924 816
Per Game 35.5 31.4
Margin 4.2 --
Assists
Total 355 403
Per Game 13.7 15.5
Turnovers
Total 379 348
Per Game 14.6 13.4
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.7 15.5
Steals
Total 207 192
Per Game 8.0 7.4
Blocks
Total 87 59
Per Game 3.3 2.3
Attendance
Total 3373 2173
Per Game 11-307 13-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 26 23 767 29.5 172 362 .475 47 141 .333 93 126 .738 484 18.6 26 72 98 3.8 78 78 74 64 4
05 John, Boluwasefe 23 23 716 31.1 121 212 .571 2 11 .182 95 168 .565 339 14.7 77 80 157 6.8 78 35 55 31 30
13 Neumann, Reid 26 26 829 31.9 102 280 .364 81 245 .331 34 41 .829 319 12.3 13 60 73 2.8 56 28 41 21 11
22 Squires, Kyle 26 25 760 29.2 96 216 .444 62 161 .385 15 21 .714 269 10.3 26 47 73 2.8 73 26 26 9 5
04 Pridgen, Quentin 21 21 689 32.8 63 133 .474 13 36 .361 55 75 .733 194 9.2 29 139 168 8.0 46 119 76 33 5
23 Small, Elijah 12 0 204 17.0 31 45 .689 0 3 .000 12 21 .571 74 6.2 23 32 55 4.6 17 5 5 8 9
03 Matanmi, Malik 26 7 450 17.3 46 90 .511 0 0 .000 14 45 .311 106 4.1 52 51 103 4.0 50 29 29 10 15
10 Clark, Trace 13 1 205 15.8 13 35 .371 8 24 .333 5 9 .556 39 3.0 14 5 19 1.5 24 15 9 13 2
02 Clarke, Christopher 24 2 241 10.0 18 47 .383 1 11 .091 15 27 .556 52 2.2 21 25 46 1.9 26 10 17 4 3
24 Hendry, Emmett 14 0 138 9.9 9 27 .333 4 19 .211 4 8 .500 26 1.9 2 9 11 0.8 22 5 9 4 0
08 Fridia, David 22 0 156 7.1 5 22 .227 2 11 .182 7 9 .778 19 0.9 7 18 25 1.1 20 2 15 4 3
12 Wheeler, Octavius 4 0 34 8.5 1 7 .143 0 4 .000 0 4 .000 2 0.5 1 6 7 1.8 2 3 5 4 0
33 Derrick, Aedan 2 1 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
30 Reed, Kadin 2 1 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
00 Danforth, Kelvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Hamilton, Emmett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Scott, Cayton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 3.3 0 0 16 0 0  
Total 26 5200 200.0 677 1476 .459 220 666 .330 349 554 .630 1923 73.96 337 587 924 35.5 495 355 379 207 87
Opponents 26 5200 200.0 665 1418 .469 173 538 .322 392 535 .733 1895 72.88 241 575 816 31.4 461 403 348 192 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 16 16 498 31.1 107 234 .457 34 98 .347 57 77 .740 305 19.1 15 43 58 3.6 52 53 3.3 46 37 1
05 John, Boluwasefe 14 14 424 30.3 77 140 .550 2 8 .250 59 103 .573 215 15.4 47 52 99 7.1 49 20 1.4 33 17 17
13 Neumann, Reid 16 16 519 32.4 61 166 .367 49 147 .333 20 26 .769 191 11.9 7 41 48 3.0 38 15 0.9 25 13 6
22 Squires, Kyle 16 15 491 30.7 58 127 .457 37 93 .398 12 16 .750 165 10.3 14 28 42 2.6 45 16 1.0 14 6 2
04 Pridgen, Quentin 12 12 414 34.5 38 77 .494 8 20 .400 39 52 .750 123 10.3 16 84 100 8.3 25 75 6.3 40 22 3
23 Small, Elijah 5 0 108 21.6 17 25 .680 0 0 .000 8 13 .615 42 8.4 11 17 28 5.6 8 3 0.6 1 5 1
03 Matanmi, Malik 16 3 328 20.5 39 71 .549 0 0 .000 8 32 .250 86 5.4 39 34 73 4.6 35 20 1.3 18 7 11
10 Clark, Trace 5 0 93 18.6 7 21 .333 3 14 .214 1 3 .333 18 3.6 7 2 9 1.8 8 10 2.0 1 9 0
02 Clarke, Christopher 16 2 174 10.9 9 29 .310 1 8 .125 8 16 .500 27 1.7 11 18 29 1.8 17 7 0.4 8 3 2
24 Hendry, Emmett 5 0 39 7.8 4 9 .444 1 4 .250 0 1 .000 9 1.8 0 5 5 1.0 5 2 0.4 2 0 0
33 Derrick, Aedan 2 1 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 2 0 0
30 Reed, Kadin 2 1 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 2 0
00 Danforth, Kelvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Fridia, David 15 0 101 6.7 4 14 .286 1 7 .143 1 1 1.000 10 0.7 2 8 10 0.7 14 1 0.1 9 3 2
40 Hamilton, Emmett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Scott, Cayton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 5 0 0  
Total 16 3200 200.0 421 913 .461 136 399 .341 213 340 .626 1191 74.44 193 361 554 34.6 299 222 13.9 204 124 45
Opponents 16 3200 200.0 400 868 .461 125 376 .332 244 328 .744 1169 73.06 154 373 527 32.9 283 254 15.9 209 107 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iscandari, Aliaun 26 23 767 172 362 .475 47 141 .333 93 126 .738 484 18.6
05 John, Boluwasefe 23 23 716 121 212 .571 2 11 .182 95 168 .565 339 14.7
13 Neumann, Reid 26 26 829 102 280 .364 81 245 .331 34 41 .829 319 12.3
22 Squires, Kyle 26 25 760 96 216 .444 62 161 .385 15 21 .714 269 10.3
04 Pridgen, Quentin 21 21 689 63 133 .474 13 36 .361 55 75 .733 194 9.2
23 Small, Elijah 12 0 204 31 45 .689 0 3 .000 12 21 .571 74 6.2
03 Matanmi, Malik 26 7 450 46 90 .511 0 0 .000 14 45 .311 106 4.1
10 Clark, Trace 13 1 205 13 35 .371 8 24 .333 5 9 .556 39 3.0
02 Clarke, Christopher 24 2 241 18 47 .383 1 11 .091 15 27 .556 52 2.2
24 Hendry, Emmett 14 0 138 9 27 .333 4 19 .211 4 8 .500 26 1.9
33 Derrick, Aedan 2 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Reed, Kadin 2 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Danforth, Kelvin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Fridia, David 22 0 156 5 22 .227 2 11 .182 7 9 .778 19 0.9
40 Hamilton, Emmett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scott, Cayton 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wheeler, Octavius 4 0 34 1 7 .143 0 4 .000 0 4 .000 2 0.5
Total 26 5200 677 1476 .459 220 666 .330 349 554 .630 1923 73.96
Opponents 26 5200 665 1418 .469 173 538 .322 392 535 .733 1895 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iscandari, Aliaun 26 29.5 .475 .333 .738 1.0 2.8 3.8 3.0 2.5 0.2 18.6
05 John, Boluwasefe 23 31.1 .571 .182 .565 3.3 3.5 6.8 1.5 1.3 1.3 14.7
13 Neumann, Reid 26 31.9 .364 .331 .829 0.5 2.3 2.8 1.1 0.8 0.4 12.3
22 Squires, Kyle 26 29.2 .444 .385 .714 1.0 1.8 2.8 1.0 0.3 0.2 10.3
04 Pridgen, Quentin 21 32.8 .474 .361 .733 1.4 6.6 8.0 5.7 1.6 0.2 9.2
23 Small, Elijah 12 17.0 .689 .000 .571 1.9 2.7 4.6 0.4 0.7 0.8 6.2
03 Matanmi, Malik 26 17.3 .511 .000 .311 2.0 2.0 4.0 1.1 0.4 0.6 4.1
10 Clark, Trace 13 15.8 .371 .333 .556 1.1 0.4 1.5 1.2 1.0 0.2 3.0
02 Clarke, Christopher 24 10.0 .383 .091 .556 0.9 1.0 1.9 0.4 0.2 0.1 2.2
24 Hendry, Emmett 14 9.9 .333 .211 .500 0.1 0.6 0.8 0.4 0.3 0.0 1.9
33 Derrick, Aedan 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
30 Reed, Kadin 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
00 Danforth, Kelvin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Fridia, David 22 7.1 .227 .182 .778 0.3 0.8 1.1 0.1 0.2 0.1 0.9
40 Hamilton, Emmett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scott, Cayton 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wheeler, Octavius 4 8.5 .143 .000 .000 0.3 1.5 1.8 0.8 1.0 0.0 0.5
Total 26 200.0 .459 .330 .630 13.0 22.6 35.5 13.7 8.0 3.3 73.96
Opponents 26 200.0 .469 .322 .733 9.3 22.1 31.4 15.5 7.4 2.3 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/08/25 74-67 W 24-58 .414 7-30 .233 19-31 .613 20 35 55 55.0 22 11 14 11 3 74 74.0
vs Saint Joseph (CT) 11/12/25 75-79 L 26-51 .510 11-29 .379 12-20 .600 9 22 31 43.0 25 18 22 3 10 75 74.5
at Albertus Magnus 11/14/25 72-82 L 26-57 .456 6-26 .231 14-20 .700 12 23 35 40.3 17 13 18 1 9 72 73.7
at Old Westbury 11/15/25 85-65 W 27-58 .466 15-35 .429 16-22 .727 14 20 34 38.8 20 17 18 2 16 85 76.5
vs St. Joseph's (ME) 11/18/25 74-69 W 25-59 .424 7-27 .259 17-24 .708 11 28 39 38.8 20 13 19 7 12 74 76.0
at WestConn 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 39.7 22 21 28 5 3 76 76.0
at Brandeis 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 37.7 17 8 15 3 7 74 75.7
vs Nichols 11/30/25 64-75 L 23-70 .329 4-32 .125 14-21 .667 30 18 48 39.0 18 14 23 5 11 64 74.3
vs MIT 12/03/25 84-68 W 28-54 .519 11-25 .440 17-21 .810 9 27 36 38.7 19 23 12 1 5 84 75.3
vs WPI 12/06/25 72-76 L 24-59 .407 8-24 .333 16-27 .593 14 20 34 38.2 23 11 8 2 8 72 75.0
at Tufts 12/31/25 77-79 L 28-56 .500 9-20 .450 12-20 .600 12 14 26 37.1 19 10 9 2 5 77 75.2
at Babson 01/07/26 77-69 W 28-51 .549 12-24 .500 9-16 .563 9 23 32 36.7 13 15 9 8 5 77 75.3
at Salve Regina 01/10/26 55-70 L 20-58 .345 7-29 .241 8-15 .533 11 25 36 36.6 15 11 16 1 6 55 73.8
vs Coast Guard 01/13/26 83-75 W 28-68 .412 12-36 .333 15-26 .577 20 18 38 36.7 19 19 12 3 18 83 74.4
at Emerson 01/15/26 82-63 W 31-54 .574 7-19 .368 13-24 .542 11 25 36 36.7 20 11 7 5 10 82 74.9
at Wheaton (MA) 01/17/26 66-68 L 23-58 .397 9-28 .321 11-19 .579 13 24 37 36.7 23 11 15 1 8 66 74.4
vs Springfield 01/20/26 79-71 W 26-56 .464 8-25 .320 19-34 .559 15 22 37 36.7 21 17 16 8 7 79 74.6
at MIT 01/24/26 90-67 W 31-55 .564 10-24 .417 18-22 .818 6 25 31 36.4 19 15 11 2 10 90 75.5
at WPI 01/28/26 86-76 W 30-61 .492 8-19 .421 18-26 .692 12 24 36 36.4 16 16 10 1 4 86 76.1
vs Babson 01/31/26 62-73 L 24-51 .471 5-20 .250 9-15 .600 11 24 35 36.3 17 13 17 0 5 62 75.4
vs Salve Regina 02/04/26 70-75 L 31-63 .492 5-25 .200 3-6 .500 15 20 35 36.2 14 13 12 2 7 70 75.1
at Coast Guard 02/07/26 76-81 L 25-58 .431 14-32 .438 12-19 .632 9 24 33 36.1 18 17 11 4 7 76 75.1
vs Wheaton (MA) 02/11/26 65-80 L 22-43 .512 5-18 .278 16-25 .640 10 20 30 35.8 19 10 20 3 7 65 74.7
vs Emerson 02/14/26 72-81 L 25-64 .391 9-25 .360 13-26 .500 14 18 32 35.7 23 14 15 1 10 72 74.6
at Springfield 02/18/26 72-76 L 25-60 .417 6-26 .231 16-19 .842 14 22 36 35.7 20 6 13 3 7 72 74.5
at Salve Regina 02/26/26 61-67 L 22-53 .415 6-22 .273 11-20 .550 13 19 32 35.5 16 8 9 3 7 61 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/08/25 67-74 L 23-61 .377 5-24 .208 16-21 .762 8 19 27 27.0 19 9 8 1 4 67 67.0
Saint Joseph (CT) 11/12/25 79-75 W 27-48 .563 4-9 .444 21-30 .700 4 20 24 25.5 18 17 15 2 13 79 73.0
Albertus Magnus 11/14/25 82-72 W 31-65 .477 5-11 .455 15-18 .833 12 22 34 28.3 20 17 13 3 9 82 76.0
Old Westbury 11/15/25 65-85 L 24-50 .480 4-8 .500 13-20 .650 10 18 28 28.3 16 17 21 0 7 65 73.3
St. Joseph's (ME) 11/18/25 69-74 L 26-61 .426 3-20 .150 14-23 .609 12 29 41 30.8 21 18 16 1 13 69 72.4
WestConn 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 29.3 16 21 10 3 10 75 72.8
Brandeis 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 28.4 18 7 17 0 6 68 72.1
Nichols 11/30/25 75-64 W 27-49 .551 8-17 .471 13-17 .765 6 21 27 28.3 16 16 19 3 12 75 72.5
MIT 12/03/25 68-84 L 23-57 .404 8-30 .267 14-22 .636 11 19 30 28.4 18 17 11 1 7 68 72.0
WPI 12/06/25 76-72 W 22-45 .489 7-21 .333 25-30 .833 6 28 34 29.0 20 18 10 3 2 76 72.4
Tufts 12/31/25 79-77 W 30-55 .545 3-19 .158 16-20 .800 11 21 32 29.3 18 17 12 3 5 79 73.0
Babson 01/07/26 69-77 L 25-62 .403 7-28 .250 12-15 .800 15 17 32 29.5 16 10 7 1 7 69 72.7
Salve Regina 01/10/26 70-55 W 31-56 .554 2-11 .182 6-17 .353 6 31 37 30.1 15 15 11 2 9 70 72.5
Coast Guard 01/13/26 75-83 L 24-47 .511 11-25 .440 16-19 .842 7 25 32 30.2 20 17 24 1 6 75 72.6
Emerson 01/15/26 63-82 L 21-56 .375 9-25 .360 12-16 .750 13 18 31 30.3 17 15 14 2 2 63 72.0
Wheaton (MA) 01/17/26 68-66 W 19-50 .380 5-20 .250 25-31 .806 10 26 36 30.6 17 9 15 2 8 68 71.8
Springfield 01/20/26 71-79 L 22-52 .423 3-17 .176 24-29 .828 11 22 33 30.8 23 15 16 1 7 71 71.7
MIT 01/24/26 67-90 L 23-53 .434 7-21 .333 14-22 .636 8 21 29 30.7 15 14 17 3 6 67 71.4
WPI 01/28/26 76-86 L 25-58 .431 5-25 .200 21-21 1.000 8 24 32 30.7 20 12 12 3 6 76 71.7
Babson 01/31/26 73-62 W 26-57 .456 8-26 .308 13-17 .765 10 19 29 30.7 15 14 7 5 8 73 71.8
Salve Regina 02/04/26 75-70 W 31-56 .554 8-20 .400 5-12 .417 11 19 30 30.6 11 25 12 1 8 75 71.9
Coast Guard 02/07/26 81-76 W 28-57 .491 14-31 .452 11-16 .688 7 29 36 30.9 16 19 11 2 4 81 72.3
Wheaton (MA) 02/11/26 80-65 W 28-57 .491 11-28 .393 13-19 .684 14 17 31 30.9 19 19 10 1 11 80 72.7
Emerson 02/14/26 81-72 W 26-52 .500 11-26 .423 18-23 .783 10 35 45 31.5 23 20 21 8 9 81 73.0
Springfield 02/18/26 76-72 W 26-53 .491 9-22 .409 15-19 .789 7 23 30 31.4 18 15 11 5 7 76 73.1
Salve Regina 02/26/26 67-61 W 22-49 .449 5-19 .263 18-22 .818 9 22 31 31.4 16 10 8 2 6 67 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/08/25 74-67 7 24-58/23-61 .414/.377 7-30/5-24 .233/.208 19-31/16-21 .613-.762 55/27 28 11/9 14/8 11/1 3/4 22/19
Saint Joseph (CT) 11/12/25 75-79 -4 26-51/27-48 .510/.563 11-29/4-9 .379/.444 12-20/21-30 .600-.700 31/24 7 18/17 22/15 3/2 10/13 25/18
Albertus Magnus 11/14/25 72-82 -10 26-57/31-65 .456/.477 6-26/5-11 .231/.455 14-20/15-18 .700-.833 35/34 1 13/17 18/13 1/3 9/9 17/20
Old Westbury 11/15/25 85-65 20 27-58/24-50 .466/.480 15-35/4-8 .429/.500 16-22/13-20 .727-.650 34/28 6 17/17 18/21 2/0 16/7 20/16
St. Joseph's (ME) 11/18/25 74-69 5 25-59/26-61 .424/.426 7-27/3-20 .259/.150 17-24/14-23 .708-.609 39/41 -2 13/18 19/16 7/1 12/13 20/21
WestConn 11/22/25 76-75 1 27-53/29-62 .509/.468 13-31/5-17 .419/.294 9-17/12-25 .529-.480 44/22 22 21/21 28/10 5/3 3/10 22/16
Brandeis 11/25/25 74-68 6 28-48/26-50 .583/.520 6-15/6-18 .400/.333 12-19/10-11 .632-.909 26/23 3 8/7 15/17 3/0 7/6 17/18
Nichols 11/30/25 64-75 -11 23-70/27-49 .329/.551 4-32/8-17 .125/.471 14-21/13-17 .667-.765 48/27 21 14/16 23/19 5/3 11/12 18/16
MIT 12/03/25 84-68 16 28-54/23-57 .519/.404 11-25/8-30 .440/.267 17-21/14-22 .810-.636 36/30 6 23/17 12/11 1/1 5/7 19/18
WPI 12/06/25 72-76 -4 24-59/22-45 .407/.489 8-24/7-21 .333/.333 16-27/25-30 .593-.833 34/34 0 11/18 8/10 2/3 8/2 23/20
Tufts 12/31/25 77-79 -2 28-56/30-55 .500/.545 9-20/3-19 .450/.158 12-20/16-20 .600-.800 26/32 -6 10/17 9/12 2/3 5/5 19/18
Babson 01/07/26 77-69 8 28-51/25-62 .549/.403 12-24/7-28 .500/.250 9-16/12-15 .563-.800 32/32 0 15/10 9/7 8/1 5/7 13/16
Salve Regina 01/10/26 55-70 -15 20-58/31-56 .345/.554 7-29/2-11 .241/.182 8-15/6-17 .533-.353 36/37 -1 11/15 16/11 1/2 6/9 15/15
Coast Guard 01/13/26 83-75 8 28-68/24-47 .412/.511 12-36/11-25 .333/.440 15-26/16-19 .577-.842 38/32 6 19/17 12/24 3/1 18/6 19/20
Emerson 01/15/26 82-63 19 31-54/21-56 .574/.375 7-19/9-25 .368/.360 13-24/12-16 .542-.750 36/31 5 11/15 7/14 5/2 10/2 20/17
Wheaton (MA) 01/17/26 66-68 -2 23-58/19-50 .397/.380 9-28/5-20 .321/.250 11-19/25-31 .579-.806 37/36 1 11/9 15/15 1/2 8/8 23/17
Springfield 01/20/26 79-71 8 26-56/22-52 .464/.423 8-25/3-17 .320/.176 19-34/24-29 .559-.828 37/33 4 17/15 16/16 8/1 7/7 21/23
MIT 01/24/26 90-67 23 31-55/23-53 .564/.434 10-24/7-21 .417/.333 18-22/14-22 .818-.636 31/29 2 15/14 11/17 2/3 10/6 19/15
WPI 01/28/26 86-76 10 30-61/25-58 .492/.431 8-19/5-25 .421/.200 18-26/21-21 .692-1.000 36/32 4 16/12 10/12 1/3 4/6 16/20
Babson 01/31/26 62-73 -11 24-51/26-57 .471/.456 5-20/8-26 .250/.308 9-15/13-17 .600-.765 35/29 6 13/14 17/7 0/5 5/8 17/15
Salve Regina 02/04/26 70-75 -5 31-63/31-56 .492/.554 5-25/8-20 .200/.400 3-6/5-12 .500-.417 35/30 5 13/25 12/12 2/1 7/8 14/11
Coast Guard 02/07/26 76-81 -5 25-58/28-57 .431/.491 14-32/14-31 .438/.452 12-19/11-16 .632-.688 33/36 -3 17/19 11/11 4/2 7/4 18/16
Wheaton (MA) 02/11/26 65-80 -15 22-43/28-57 .512/.491 5-18/11-28 .278/.393 16-25/13-19 .640-.684 30/31 -1 10/19 20/10 3/1 7/11 19/19
Emerson 02/14/26 72-81 -9 25-64/26-52 .391/.500 9-25/11-26 .360/.423 13-26/18-23 .500-.783 32/45 -13 14/20 15/21 1/8 10/9 23/23
Springfield 02/18/26 72-76 -4 25-60/26-53 .417/.491 6-26/9-22 .231/.409 16-19/15-19 .842-.789 36/30 6 6/15 13/11 3/5 7/7 20/18
Salve Regina 02/26/26 61-67 -6 22-53/22-49 .415/.449 6-22/5-19 .273/.263 11-20/18-22 .550-.818 32/31 1 8/10 9/8 3/2 7/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 MIT (01/24/26)
FIELD GOALS MADE 31 Salve Regina (02/04/26); Emerson (01/15/26); MIT (01/24/26)
FIELD GOAL ATTEMPTS 70 Nichols (11/30/25)
3 PT FIELD GOALS MADE 15 Old Westbury (11/15/25)
3 PT FG ATTEMPTS 36 Coast Guard (01/13/26)
FREE THROWS MADE 19 Springfield (01/20/26); Roger Williams (11/08/25)
FREE THROW ATTEMPTS 34 Springfield (01/20/26)
REBOUNDS 55 Roger Williams (11/08/25)
ASSISTS 23 MIT (12/03/25)
STEALS 18 Coast Guard (01/13/26)
BLOCKED SHOTS 11 Roger Williams (11/08/25)
TURNOVERS 28 WestConn (11/22/25)
FOULS 25 Saint Joseph (CT) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Iscandari,Aliaun MIT (01/24/26)
FIELD GOALS MADE 12 Iscandari,Aliaun Coast Guard (01/13/26); MIT (01/24/26)
FIELD GOAL ATTEMPTS 26 Iscandari,Aliaun Coast Guard (01/13/26)
3 PT FIELD GOALS MADE 7 Iscandari,Aliaun Coast Guard (01/13/26); Coast Guard (02/07/26)
3 PT FG ATTEMPTS 14 Neumann,Reid Roger Williams (11/08/25)
FREE THROWS MADE 9 Iscandari,Aliaun; John,Boluwasefe St. Joseph's (ME) (11/18/25); Nichols (11/30/25); MIT (01/24/26)
FREE THROW ATTEMPTS 16 John,Boluwasefe Emerson (01/15/26)
REBOUNDS 13 John,Boluwasefe; Boluwasefe John WPI (12/06/25); Babson (01/07/26)
ASSISTS 10 Quentin Pridgen; Pridgen,Quentin Old Westbury (11/15/25); MIT (01/24/26)
STEALS 8 Iscandari,Aliaun; Aliaun Iscandari Coast Guard (01/13/26); Old Westbury (11/15/25)
BLOCKED SHOTS 4 Boluwasefe John; John,Boluwasefe Babson (01/07/26); Emerson (01/15/26)
TURNOVERS 7 Pridgen,Quentin Saint Joseph (CT) (11/12/25); Salve Regina (02/04/26)
FOULS 5 John,Boluwasefe; Iscandari,Aliaun; Matanmi,Malik; Squires,Kyle; Malik Matanmi; Pridgen,Quentin MIT (12/03/25); WPI (12/06/25); Coast Guard (01/13/26); Springfield (01/20/26); Emerson (02/14/26); Roger Williams (11/08/25); Old Westbury (11/15/25); Tufts (12/31/25); Coast Guard (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iscandari, Aliaun 26 484 18.6
#05 John, Boluwasefe 23 339 14.7
#13 Neumann, Reid 26 319 12.3
#22 Squires, Kyle 26 269 10.3
#04 Pridgen, Quentin 21 194 9.2
#03 Matanmi, Malik 26 106 4.1
#23 Small, Elijah 12 74 6.2
#02 Clarke, Christopher 24 52 2.2
#10 Clark, Trace 13 39 3.0
#24 Hendry, Emmett 14 26 1.9
#08 Fridia, David 22 19 0.9
#12 Wheeler, Octavius 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iscandari, Aliaun 26 172 362 .475 6.6 13.9
#05 John, Boluwasefe 23 121 212 .571 5.3 9.2
#13 Neumann, Reid 26 102 280 .364 3.9 10.8
#22 Squires, Kyle 26 96 216 .444 3.7 8.3
#04 Pridgen, Quentin 21 63 133 .474 3.0 6.3
#03 Matanmi, Malik 26 46 90 .511 1.8 3.5
#23 Small, Elijah 12 31 45 .689 2.6 3.8
#02 Clarke, Christopher 24 18 47 .383 0.8 2.0
#10 Clark, Trace 13 13 35 .371 1.0 2.7
#24 Hendry, Emmett 14 9 27 .333 0.6 1.9
#08 Fridia, David 22 5 22 .227 0.2 1.0
#12 Wheeler, Octavius 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Neumann, Reid 26 81 245 .331 3.1 9.4
#22 Squires, Kyle 26 62 161 .385 2.4 6.2
#01 Iscandari, Aliaun 26 47 141 .333 1.8 5.4
#04 Pridgen, Quentin 21 13 36 .361 0.6 1.7
#10 Clark, Trace 13 8 24 .333 0.6 1.8
#24 Hendry, Emmett 14 4 19 .211 0.3 1.4
#08 Fridia, David 22 2 11 .182 0.1 0.5
#05 John, Boluwasefe 23 2 11 .182 0.1 0.5
#02 Clarke, Christopher 24 1 11 .091 0.0 0.5
#23 Small, Elijah 12 0 3 .000 0.0 0.3
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 John, Boluwasefe 23 95 168 .565 4.1 7.3
#01 Iscandari, Aliaun 26 93 126 .738 3.6 4.8
#04 Pridgen, Quentin 21 55 75 .733 2.6 3.6
#13 Neumann, Reid 26 34 41 .829 1.3 1.6
#02 Clarke, Christopher 24 15 27 .556 0.6 1.1
#22 Squires, Kyle 26 15 21 .714 0.6 0.8
#03 Matanmi, Malik 26 14 45 .311 0.5 1.7
#23 Small, Elijah 12 12 21 .571 1.0 1.8
#08 Fridia, David 22 7 9 .778 0.3 0.4
#10 Clark, Trace 13 5 9 .556 0.4 0.7
