Skip To Main Content

Clark University

The Official Home of the Clark

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-4)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 2109 1968
Points Per Game 75.3 70.3
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 742-1739 698-1613
FG: Percentage .427 .433
FG: Per Game 26.5 24.9
3PT: Made-Attempted 267-744 176-559
3PT: Percentage .359 .315
3PT: Per Game 9.5 6.3
FT: Made-Attempted 358-521 396-542
FT: Percentage .687 .731
FT: Per Game 12.8 14.1
Rebounding
Total 1144 931
Per Game 40.9 33.3
Margin 7.6 --
Assists
Total 423 417
Per Game 15.1 14.9
Turnovers
Total 441 409
Per Game 15.8 14.6
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.4 15.1
Steals
Total 224 243
Per Game 8.0 8.7
Blocks
Total 95 70
Per Game 3.4 2.5
Attendance
Total 5056 4874
Per Game 15-337 12-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Saintilus, Bruce 28 27 905 32.3 146 320 .456 45 111 .405 121 154 .786 458 16.4 33 80 113 4.0 59 122 85 38 9
01 Taylor, Isaiah 21 21 567 27.0 86 220 .391 20 76 .263 55 81 .679 247 11.8 22 67 89 4.2 53 82 70 47 15
44 McArdle, Kekoa 28 28 774 27.6 148 273 .542 0 0 .000 32 63 .508 328 11.7 109 147 256 9.1 51 49 74 14 7
24 Pridgen, Quentin 27 13 680 25.2 83 195 .426 26 76 .342 39 50 .780 231 8.6 52 150 202 7.5 66 61 54 49 11
13 Neumann, Reid 26 24 574 22.1 66 192 .344 57 161 .354 17 21 .810 206 7.9 21 44 65 2.5 58 13 19 21 4
23 Richard, Jordan 27 24 763 28.3 70 159 .440 61 135 .452 9 15 .600 210 7.8 18 39 57 2.1 55 42 31 15 4
30 John, Boluwasefe 27 0 496 18.4 61 128 .477 3 15 .200 44 71 .620 169 6.3 65 64 129 4.8 78 12 38 14 34
03 Calabrese, Ian 28 1 354 12.6 41 106 .387 36 92 .391 22 31 .710 140 5.0 3 24 27 1.0 43 22 32 9 1
00 Squires, Kyle 24 0 192 8.0 24 72 .333 18 58 .310 4 4 1.000 70 2.9 10 18 28 1.2 21 2 2 2 6
02 Clarke, Christopher 23 0 157 6.8 11 41 .268 1 14 .071 6 12 .500 29 1.3 8 17 25 1.1 17 8 13 8 0
14 Matanmi, Malik 9 0 23 2.6 3 9 .333 0 0 .000 1 5 .200 7 0.8 5 5 10 1.1 2 0 3 1 1
12 Charlot, Nathan 19 0 95 5.0 3 18 .167 0 2 .000 7 10 .700 13 0.7 6 10 16 0.8 14 10 6 6 1
05 Henty Brown, Caleb 4 1 6 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 1 2 0.5 0 0 1 0 0
10 Jackson, Kyle 2 1 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 2
22 Danforth, Kelvin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Derrick, Aedan 4 0 7 1.8 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 0 3 0.8 2 0 0 0 0
40 Hamilton, Emmett 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 69 122 4.4 0 0 12 0 0  
Total 28 5600 200.0 742 1739 .427 267 744 .359 358 521 .687 2109 75.32 409 735 1144 40.9 519 423 441 224 95
Opponents 28 5600 200.0 698 1613 .433 176 559 .315 396 542 .731 1968 70.29 253 678 931 33.3 480 417 409 243 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Saintilus, Bruce 16 15 510 31.9 92 174 .529 33 63 .524 69 90 .767 286 17.9 16 39 55 3.4 29 75 4.7 54 26 6
44 McArdle, Kekoa 16 16 449 28.1 92 156 .590 0 0 .000 17 39 .436 201 12.6 53 88 141 8.8 25 28 1.8 46 9 5
01 Taylor, Isaiah 14 14 360 25.7 50 125 .400 12 43 .279 39 55 .709 151 10.8 9 44 53 3.8 35 53 3.8 42 36 9
23 Richard, Jordan 16 15 456 28.5 43 93 .462 39 83 .470 7 12 .583 132 8.3 10 22 32 2.0 31 29 1.8 20 11 3
13 Neumann, Reid 14 14 271 19.4 33 89 .371 26 72 .361 10 13 .769 102 7.3 7 19 26 1.9 30 3 0.2 9 6 2
24 Pridgen, Quentin 16 3 387 24.2 43 99 .434 11 35 .314 26 32 .813 123 7.7 24 81 105 6.6 37 37 2.3 32 32 7
30 John, Boluwasefe 16 0 305 19.1 41 75 .547 3 9 .333 20 31 .645 105 6.6 35 41 76 4.8 52 9 0.6 25 8 23
03 Calabrese, Ian 16 1 209 13.1 22 55 .400 18 46 .391 13 18 .722 75 4.7 1 16 17 1.1 25 16 1.0 23 4 1
00 Squires, Kyle 14 0 102 7.3 12 35 .343 10 29 .345 2 2 1.000 36 2.6 2 11 13 0.9 11 2 0.1 1 0 1
02 Clarke, Christopher 13 0 63 4.8 5 16 .313 0 5 .000 4 9 .444 14 1.1 2 8 10 0.8 8 3 0.2 3 3 0
05 Henty Brown, Caleb 3 1 6 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 1 2 0.7 0 0 0.0 1 0 0
10 Jackson, Kyle 1 1 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 2
12 Charlot, Nathan 12 0 62 5.2 2 11 .182 0 2 .000 6 8 .750 10 0.8 3 4 7 0.6 8 6 0.5 4 4 0
22 Danforth, Kelvin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Derrick, Aedan 4 0 7 1.8 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 0 3 0.8 2 0 0.0 0 0 0
40 Hamilton, Emmett 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Matanmi, Malik 3 0 6 2.0 0 2 .000 0 0 .000 1 3 .333 1 0.3 1 2 3 1.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 4.1 0 0 0.0 6 0 0  
Total 16 3200 200.0 435 936 .465 152 391 .389 215 316 .680 1237 77.31 192 417 609 38.1 293 261 16.3 268 139 59
Opponents 16 3200 200.0 396 906 .437 93 303 .307 222 302 .735 1107 69.19 135 365 500 31.3 281 236 14.8 252 148 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Saintilus, Bruce 28 27 905 146 320 .456 45 111 .405 121 154 .786 458 16.4
44 McArdle, Kekoa 28 28 774 148 273 .542 0 0 .000 32 63 .508 328 11.7
01 Taylor, Isaiah 21 21 567 86 220 .391 20 76 .263 55 81 .679 247 11.8
24 Pridgen, Quentin 27 13 680 83 195 .426 26 76 .342 39 50 .780 231 8.6
13 Neumann, Reid 26 24 574 66 192 .344 57 161 .354 17 21 .810 206 7.9
23 Richard, Jordan 27 24 763 70 159 .440 61 135 .452 9 15 .600 210 7.8
30 John, Boluwasefe 27 0 496 61 128 .477 3 15 .200 44 71 .620 169 6.3
03 Calabrese, Ian 28 1 354 41 106 .387 36 92 .391 22 31 .710 140 5.0
00 Squires, Kyle 24 0 192 24 72 .333 18 58 .310 4 4 1.000 70 2.9
02 Clarke, Christopher 23 0 157 11 41 .268 1 14 .071 6 12 .500 29 1.3
05 Henty Brown, Caleb 4 1 6 0 1 .000 0 1 .000 1 2 .500 1 0.3
10 Jackson, Kyle 2 1 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Charlot, Nathan 19 0 95 3 18 .167 0 2 .000 7 10 .700 13 0.7
22 Danforth, Kelvin 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Derrick, Aedan 4 0 7 0 2 .000 0 0 .000 0 2 .000 0 0.0
40 Hamilton, Emmett 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Matanmi, Malik 9 0 23 3 9 .333 0 0 .000 1 5 .200 7 0.8
Total 28 5600 742 1739 .427 267 744 .359 358 521 .687 2109 75.32
Opponents 28 5600 698 1613 .433 176 559 .315 396 542 .731 1968 70.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Saintilus, Bruce 28 32.3 .456 .405 .786 1.2 2.9 4.0 4.4 1.4 0.3 16.4
44 McArdle, Kekoa 28 27.6 .542 .000 .508 3.9 5.3 9.1 1.8 0.5 0.3 11.7
01 Taylor, Isaiah 21 27.0 .391 .263 .679 1.0 3.2 4.2 3.9 2.2 0.7 11.8
24 Pridgen, Quentin 27 25.2 .426 .342 .780 1.9 5.6 7.5 2.3 1.8 0.4 8.6
13 Neumann, Reid 26 22.1 .344 .354 .810 0.8 1.7 2.5 0.5 0.8 0.2 7.9
23 Richard, Jordan 27 28.3 .440 .452 .600 0.7 1.4 2.1 1.6 0.6 0.1 7.8
30 John, Boluwasefe 27 18.4 .477 .200 .620 2.4 2.4 4.8 0.4 0.5 1.3 6.3
03 Calabrese, Ian 28 12.6 .387 .391 .710 0.1 0.9 1.0 0.8 0.3 0.0 5.0
00 Squires, Kyle 24 8.0 .333 .310 1.000 0.4 0.8 1.2 0.1 0.1 0.3 2.9
02 Clarke, Christopher 23 6.8 .268 .071 .500 0.3 0.7 1.1 0.3 0.3 0.0 1.3
05 Henty Brown, Caleb 4 1.5 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.3
10 Jackson, Kyle 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
12 Charlot, Nathan 19 5.0 .167 .000 .700 0.3 0.5 0.8 0.5 0.3 0.1 0.7
22 Danforth, Kelvin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Derrick, Aedan 4 1.8 .000 .000 .000 0.8 0.0 0.8 0.0 0.0 0.0 0.0
40 Hamilton, Emmett 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Matanmi, Malik 9 2.6 .333 .000 .200 0.6 0.6 1.1 0.0 0.1 0.1 0.8
Total 28 200.0 .427 .359 .687 14.6 26.3 40.9 15.1 8.0 3.4 75.32
Opponents 28 200.0 .433 .315 .731 9.0 24.2 33.3 14.9 8.7 2.5 70.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roger Williams 11/09/24 84-82 W 33-68 .485 11-32 .344 7-10 .700 11 28 39 39.0 18 13 14 4 6 84 84.0
at Saint Joseph (CT) 11/13/24 65-67 L 27-68 .397 3-19 .158 8-10 .800 12 28 40 39.5 18 8 15 1 8 65 74.5
at Nichols 11/18/24 74-81 L 28-73 .384 11-34 .324 7-20 .350 28 24 52 43.7 25 10 21 2 8 74 74.3
at Middlebury 11/20/24 68-75 L 25-70 .357 10-31 .323 8-8 1.000 16 17 33 41.0 17 5 8 1 5 68 72.8
vs Baruch 11/23/24 79-69 W 28-70 .400 15-38 .395 8-13 .615 17 31 48 42.4 18 25 13 9 9 79 74.0
vs Husson 11/26/24 72-61 W 21-69 .304 10-37 .270 20-26 .769 22 33 55 44.5 21 14 20 3 12 72 73.7
at Wheaton (MA) 12/04/24 100-85 W 35-63 .556 18-33 .545 12-15 .800 10 26 36 43.3 22 27 18 3 7 100 77.4
vs Salve Regina 12/07/24 91-80 W 33-65 .508 18-33 .545 7-9 .778 10 19 29 41.5 22 25 18 2 12 91 79.1
vs Tufts 12/29/24 61-87 L 20-73 .274 9-30 .300 12-20 .600 27 23 50 42.4 15 11 14 3 5 61 77.1
vs St. Lawrence 12/30/24 54-61 L 19-57 .333 10-34 .294 6-10 .600 19 20 39 42.1 20 13 16 2 7 54 74.8
vs Bridgewater St. 01/04/25 96-83 W 35-72 .486 13-31 .419 13-16 .813 17 25 42 42.1 17 21 11 5 7 96 76.7
vs Babson 01/08/25 79-75 W 27-53 .509 6-19 .316 19-29 .655 13 29 42 42.1 14 15 16 3 7 79 76.9
at Coast Guard 01/11/25 75-77 L 23-62 .371 6-22 .273 23-28 .821 18 24 42 42.1 21 14 15 5 7 75 76.8
vs Emerson 01/14/25 81-62 W 27-63 .429 10-29 .345 17-26 .654 15 29 44 42.2 13 16 15 3 6 81 77.1
at WPI 01/16/25 49-58 L 16-63 .254 8-32 .250 9-17 .529 11 29 40 42.1 17 8 9 6 11 49 75.2
vs MIT 01/18/25 73-71 W 28-53 .528 5-22 .227 12-20 .600 4 22 26 41.1 17 14 20 2 16 73 75.1
at Springfield 01/23/25 69-54 W 27-55 .491 5-15 .333 10-10 1.000 10 27 37 40.8 16 11 20 6 10 69 74.7
vs Wheaton (MA) 01/25/25 76-71 W 29-51 .569 8-19 .421 10-16 .625 9 23 32 40.3 14 16 15 4 7 76 74.8
at Salve Regina 01/29/25 77-62 W 29-57 .509 11-26 .423 8-16 .500 13 25 38 40.2 13 16 19 2 13 77 74.9
at Babson 02/01/25 91-70 W 29-51 .569 15-20 .750 18-25 .720 11 21 32 39.8 21 15 18 3 8 91 75.7
vs Coast Guard 02/05/25 68-50 W 22-57 .386 4-23 .174 20-28 .714 17 40 57 40.6 23 15 20 3 10 68 75.3
at Emerson 02/08/25 81-92 L 30-67 .448 11-30 .367 10-17 .588 15 15 30 40.1 23 23 12 1 5 81 75.6
vs WPI 02/12/25 64-67 L 21-55 .382 10-23 .435 12-17 .706 12 32 44 40.3 20 15 15 3 1 64 75.1
at MIT 02/19/25 85-69 W 30-67 .448 9-23 .391 16-24 .667 18 26 44 40.5 20 11 18 6 10 85 75.5
vs Springfield 02/22/25 78-64 W 29-54 .537 8-22 .364 12-19 .632 6 30 36 40.3 17 20 20 7 9 78 75.6
vs Coast Guard 02/27/25 71-53 W 24-59 .407 7-18 .389 16-20 .800 15 32 47 40.5 18 13 16 4 4 71 75.4
at WPI 03/01/25 80-65 W 23-63 .365 11-32 .344 23-27 .852 17 25 42 40.6 19 16 9 1 6 80 75.6
at Keene St. 03/07/25 68-77 L 24-61 .393 5-17 .294 15-25 .600 16 32 48 40.9 20 13 16 1 8 68 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/09/24 82-84 L 28-60 .467 5-22 .227 21-25 .840 6 26 32 32.0 14 20 11 1 8 82 82.0
Saint Joseph (CT) 11/13/24 67-65 W 26-63 .413 5-14 .357 10-17 .588 9 25 34 33.0 14 10 14 3 8 67 74.5
Nichols 11/18/24 81-74 W 27-55 .491 5-17 .294 22-33 .667 10 25 35 33.7 16 7 15 2 12 81 76.7
Middlebury 11/20/24 75-68 W 26-55 .473 7-19 .368 16-21 .762 12 29 41 35.5 13 12 12 4 5 75 76.3
Baruch 11/23/24 69-79 L 25-62 .403 7-22 .318 12-18 .667 10 28 38 36.0 14 15 12 1 9 69 74.8
Husson 11/26/24 61-72 L 18-58 .310 6-27 .222 19-24 .792 10 29 39 36.5 21 9 22 4 12 61 72.5
Wheaton (MA) 12/04/24 85-100 L 28-62 .452 8-24 .333 21-24 .875 8 19 27 35.1 13 14 15 1 10 85 74.3
Salve Regina 12/07/24 80-91 L 28-50 .560 2-14 .143 22-27 .815 6 24 30 34.5 15 19 23 4 11 80 75.0
Tufts 12/29/24 87-61 W 34-68 .500 5-18 .278 14-18 .778 14 32 46 35.8 18 22 7 5 11 87 76.3
St. Lawrence 12/30/24 61-54 W 21-45 .467 6-12 .500 13-22 .591 9 21 30 35.2 11 16 11 1 9 61 74.8
Bridgewater St. 01/04/25 83-96 L 33-70 .471 12-23 .522 5-10 .500 14 23 37 35.4 17 28 16 2 5 83 75.5
Babson 01/08/25 75-79 L 27-66 .409 7-29 .241 14-18 .778 13 20 33 35.2 22 15 12 3 11 75 75.5
Coast Guard 01/11/25 77-75 W 26-53 .491 5-20 .250 20-27 .741 7 24 31 34.8 19 13 14 7 9 77 75.6
Emerson 01/14/25 62-81 L 24-58 .414 10-24 .417 4-6 .667 6 26 32 34.6 24 20 20 3 8 62 74.6
WPI 01/16/25 58-49 W 19-51 .373 5-20 .250 15-18 .833 6 40 46 35.4 13 10 15 4 4 58 73.5
MIT 01/18/25 71-73 L 27-52 .519 9-17 .529 8-14 .571 7 24 31 35.1 21 20 26 0 9 71 73.4
Springfield 01/23/25 54-69 L 20-59 .339 2-14 .143 12-17 .706 14 18 32 34.9 10 9 15 1 10 54 72.2
Wheaton (MA) 01/25/25 71-76 L 27-55 .491 9-23 .391 8-13 .615 8 16 24 34.3 15 15 12 0 10 71 72.2
Salve Regina 01/29/25 62-77 L 27-52 .519 5-16 .313 3-6 .500 3 19 22 33.7 16 15 19 2 10 62 71.6
Babson 02/01/25 70-91 L 23-52 .442 7-20 .350 17-25 .680 9 14 23 33.2 22 7 16 3 14 70 71.6
Coast Guard 02/05/25 50-68 L 16-63 .254 1-18 .056 17-23 .739 11 24 35 33.2 17 9 11 3 10 50 70.5
Emerson 02/08/25 92-81 W 32-52 .615 8-17 .471 20-26 .769 8 25 33 33.2 17 23 12 3 5 92 71.5
WPI 02/12/25 67-64 W 22-59 .373 9-22 .409 14-21 .667 8 26 34 33.3 17 18 6 3 7 67 71.3
MIT 02/19/25 69-85 L 23-59 .390 6-18 .333 17-19 .895 10 22 32 33.2 21 14 20 2 7 69 71.2
Springfield 02/22/25 64-78 L 27-63 .429 0-7 .000 10-18 .556 11 24 35 33.3 19 15 16 2 13 64 70.9
Coast Guard 02/27/25 53-71 L 18-56 .321 6-23 .261 11-12 .917 6 24 30 33.2 19 13 11 1 9 53 70.2
WPI 03/01/25 65-80 L 20-47 .426 9-25 .360 16-21 .762 4 24 28 33.0 21 14 13 2 1 65 70.0
Keene St. 03/07/25 77-68 W 26-68 .382 10-34 .294 15-19 .789 14 27 41 33.3 21 15 13 3 6 77 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/09/24 84-82 2 33-68/28-60 .485/.467 11-32/5-22 .344/.227 7-10/21-25 .700-.840 39/32 7 13/20 14/11 4/1 6/8 18/14
Saint Joseph (CT) 11/13/24 65-67 -2 27-68/26-63 .397/.413 3-19/5-14 .158/.357 8-10/10-17 .800-.588 40/34 6 8/10 15/14 1/3 8/8 18/14
Nichols 11/18/24 74-81 -7 28-73/27-55 .384/.491 11-34/5-17 .324/.294 7-20/22-33 .350-.667 52/35 17 10/7 21/15 2/2 8/12 25/16
Middlebury 11/20/24 68-75 -7 25-70/26-55 .357/.473 10-31/7-19 .323/.368 8-8/16-21 1.000-.762 33/41 -8 5/12 8/12 1/4 5/5 17/13
Baruch 11/23/24 79-69 10 28-70/25-62 .400/.403 15-38/7-22 .395/.318 8-13/12-18 .615-.667 48/38 10 25/15 13/12 9/1 9/9 18/14
Husson 11/26/24 72-61 11 21-69/18-58 .304/.310 10-37/6-27 .270/.222 20-26/19-24 .769-.792 55/39 16 14/9 20/22 3/4 12/12 21/21
Wheaton (MA) 12/04/24 100-85 15 35-63/28-62 .556/.452 18-33/8-24 .545/.333 12-15/21-24 .800-.875 36/27 9 27/14 18/15 3/1 7/10 22/13
Salve Regina 12/07/24 91-80 11 33-65/28-50 .508/.560 18-33/2-14 .545/.143 7-9/22-27 .778-.815 29/30 -1 25/19 18/23 2/4 12/11 22/15
Tufts 12/29/24 61-87 -26 20-73/34-68 .274/.500 9-30/5-18 .300/.278 12-20/14-18 .600-.778 50/46 4 11/22 14/7 3/5 5/11 15/18
St. Lawrence 12/30/24 54-61 -7 19-57/21-45 .333/.467 10-34/6-12 .294/.500 6-10/13-22 .600-.591 39/30 9 13/16 16/11 2/1 7/9 20/11
Bridgewater St. 01/04/25 96-83 13 35-72/33-70 .486/.471 13-31/12-23 .419/.522 13-16/5-10 .813-.500 42/37 5 21/28 11/16 5/2 7/5 17/17
Babson 01/08/25 79-75 4 27-53/27-66 .509/.409 6-19/7-29 .316/.241 19-29/14-18 .655-.778 42/33 9 15/15 16/12 3/3 7/11 14/22
Coast Guard 01/11/25 75-77 -2 23-62/26-53 .371/.491 6-22/5-20 .273/.250 23-28/20-27 .821-.741 42/31 11 14/13 15/14 5/7 7/9 21/19
Emerson 01/14/25 81-62 19 27-63/24-58 .429/.414 10-29/10-24 .345/.417 17-26/4-6 .654-.667 44/32 12 16/20 15/20 3/3 6/8 13/24
WPI 01/16/25 49-58 -9 16-63/19-51 .254/.373 8-32/5-20 .250/.250 9-17/15-18 .529-.833 40/46 -6 8/10 9/15 6/4 11/4 17/13
MIT 01/18/25 73-71 2 28-53/27-52 .528/.519 5-22/9-17 .227/.529 12-20/8-14 .600-.571 26/31 -5 14/20 20/26 2/0 16/9 17/21
Springfield 01/23/25 69-54 15 27-55/20-59 .491/.339 5-15/2-14 .333/.143 10-10/12-17 1.000-.706 37/32 5 11/9 20/15 6/1 10/10 16/10
Wheaton (MA) 01/25/25 76-71 5 29-51/27-55 .569/.491 8-19/9-23 .421/.391 10-16/8-13 .625-.615 32/24 8 16/15 15/12 4/0 7/10 14/15
Salve Regina 01/29/25 77-62 15 29-57/27-52 .509/.519 11-26/5-16 .423/.313 8-16/3-6 .500-.500 38/22 16 16/15 19/19 2/2 13/10 13/16
Babson 02/01/25 91-70 21 29-51/23-52 .569/.442 15-20/7-20 .750/.350 18-25/17-25 .720-.680 32/23 9 15/7 18/16 3/3 8/14 21/22
Coast Guard 02/05/25 68-50 18 22-57/16-63 .386/.254 4-23/1-18 .174/.056 20-28/17-23 .714-.739 57/35 22 15/9 20/11 3/3 10/10 23/17
Emerson 02/08/25 81-92 -11 30-67/32-52 .448/.615 11-30/8-17 .367/.471 10-17/20-26 .588-.769 30/33 -3 23/23 12/12 1/3 5/5 23/17
WPI 02/12/25 64-67 -3 21-55/22-59 .382/.373 10-23/9-22 .435/.409 12-17/14-21 .706-.667 44/34 10 15/18 15/6 3/3 1/7 20/17
MIT 02/19/25 85-69 16 30-67/23-59 .448/.390 9-23/6-18 .391/.333 16-24/17-19 .667-.895 44/32 12 11/14 18/20 6/2 10/7 20/21
Springfield 02/22/25 78-64 14 29-54/27-63 .537/.429 8-22/0-7 .364/.000 12-19/10-18 .632-.556 36/35 1 20/15 20/16 7/2 9/13 17/19
Coast Guard 02/27/25 71-53 18 24-59/18-56 .407/.321 7-18/6-23 .389/.261 16-20/11-12 .800-.917 47/30 17 13/13 16/11 4/1 4/9 18/19
WPI 03/01/25 80-65 15 23-63/20-47 .365/.426 11-32/9-25 .344/.360 23-27/16-21 .852-.762 42/28 14 16/14 9/13 1/2 6/1 19/21
Keene St. 03/07/25 68-77 -9 24-61/26-68 .393/.382 5-17/10-34 .294/.294 15-25/15-19 .600-.789 48/41 7 13/15 16/13 1/3 8/6 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Wheaton (MA) (12/04/24)
FIELD GOALS MADE 35 Bridgewater St. (01/04/25); Wheaton (MA) (12/04/24)
FIELD GOAL ATTEMPTS 73 Tufts (12/29/24); Nichols (11/18/24)
3 PT FIELD GOALS MADE 18 Salve Regina (12/07/24); Wheaton (MA) (12/04/24)
3 PT FG ATTEMPTS 38 Baruch (11/23/24)
FREE THROWS MADE 23 Coast Guard (01/11/25); WPI (03/01/25)
FREE THROW ATTEMPTS 29 Babson (01/08/25)
REBOUNDS 57 Coast Guard (02/05/25)
ASSISTS 27 Wheaton (MA) (12/04/24)
STEALS 16 MIT (01/18/25)
BLOCKED SHOTS 9 Baruch (11/23/24)
TURNOVERS 21 Nichols (11/18/24)
FOULS 25 Nichols (11/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Saintilus,Bruce Babson (01/08/25)
FIELD GOALS MADE 11 McArdle,Kekoa Springfield (02/22/25)
FIELD GOAL ATTEMPTS 18 Taylor,Isaiah; Saintilus,Bruce Roger Williams (11/09/24); Husson (11/26/24)
3 PT FIELD GOALS MADE 7 Jordan Richard Babson (02/01/25)
3 PT FG ATTEMPTS 13 Neumann,Reid St. Lawrence (12/30/24)
FREE THROWS MADE 8 Pridgen,Quentin; Saintilus,Bruce Emerson (01/14/25); Coast Guard (02/05/25); Coast Guard (02/27/25); Coast Guard (01/11/25)
FREE THROW ATTEMPTS 10 Taylor,Isaiah; Saintilus,Bruce Babson (01/08/25); Coast Guard (01/11/25)
REBOUNDS 18 McArdle,Kekoa Coast Guard (02/27/25)
ASSISTS 11 Saintilus,Bruce Wheaton (MA) (12/04/24)
STEALS 5 Pridgen,Quentin; Taylor,Isaiah; Isaiah Taylor Wheaton (MA) (12/04/24); WPI (01/16/25); Babson (02/01/25)
BLOCKED SHOTS 5 John,Boluwasefe WPI (01/16/25)
TURNOVERS 7 McArdle,Kekoa; Taylor,Isaiah MIT (01/18/25); Keene St. (03/07/25)
FOULS 5 Neumann,Reid; John,Boluwasefe; McArdle,Kekoa; Pridgen,Quentin; Saintilus,Bruce Baruch (11/23/24); WPI (02/12/25); Springfield (02/22/25); Saint Joseph (CT) (11/13/24); Nichols (11/18/24); Middlebury (11/20/24); Springfield (01/23/25); Emerson (02/08/25); Keene St. (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Saintilus, Bruce 28 458 16.4
#44 McArdle, Kekoa 28 328 11.7
#01 Taylor, Isaiah 21 247 11.8
#24 Pridgen, Quentin 27 231 8.6
#23 Richard, Jordan 27 210 7.8
#13 Neumann, Reid 26 206 7.9
#30 John, Boluwasefe 27 169 6.3
#03 Calabrese, Ian 28 140 5.0
#00 Squires, Kyle 24 70 2.9
#02 Clarke, Christopher 23 29 1.3
#12 Charlot, Nathan 19 13 0.7
#14 Matanmi, Malik 9 7 0.8
#05 Henty Brown, Caleb 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 McArdle, Kekoa 28 148 273 .542 5.3 9.8
#11 Saintilus, Bruce 28 146 320 .456 5.2 11.4
#01 Taylor, Isaiah 21 86 220 .391 4.1 10.5
#24 Pridgen, Quentin 27 83 195 .426 3.1 7.2
#23 Richard, Jordan 27 70 159 .440 2.6 5.9
#13 Neumann, Reid 26 66 192 .344 2.5 7.4
#30 John, Boluwasefe 27 61 128 .477 2.3 4.7
#03 Calabrese, Ian 28 41 106 .387 1.5 3.8
#00 Squires, Kyle 24 24 72 .333 1.0 3.0
#02 Clarke, Christopher 23 11 41 .268 0.5 1.8
#12 Charlot, Nathan 19 3 18 .167 0.2 0.9
#14 Matanmi, Malik 9 3 9 .333 0.3 1.0
#05 Henty Brown, Caleb 4 0 1 .000 0.0 0.3
#22 Danforth, Kelvin 3 0 1 .000 0.0 0.3
#33 Derrick, Aedan 4 0 2 .000 0.0 0.5
#40 Hamilton, Emmett 1 0 1 .000 0.0 1.0
