Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 1-1)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 750 724
Points Per Game 75.0 72.4
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 258-567 258-548
FG: Percentage .455 .471
FG: Per Game 25.8 25.8
3PT: Made-Attempted 88-274 55-175
3PT: Percentage .321 .314
3PT: Per Game 8.8 5.5
FT: Made-Attempted 146-222 153-217
FT: Percentage .658 .705
FT: Per Game 14.6 15.3
Rebounding
Total 382 290
Per Game 38.2 29.0
Margin 9.2 --
Assists
Total 149 157
Per Game 14.9 15.7
Turnovers
Total 177 140
Per Game 17.7 14.0
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 16.3 19.1
Steals
Total 84 83
Per Game 8.4 8.3
Blocks
Total 40 17
Per Game 4.0 1.7
Attendance
Total 1680 675
Per Game 5-336 3-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 10 8 258 25.8 55 112 .491 12 42 .286 36 49 .735 158 15.8 10 24 34 3.4 26 21 31 26 3
13 Neumann, Reid 10 10 306 30.6 48 118 .407 35 98 .357 11 12 .917 142 14.2 4 20 24 2.4 22 14 14 8 5
05 John, Boluwasefe 9 9 276 30.7 41 75 .547 0 3 .000 41 68 .603 123 13.7 30 37 67 7.4 35 17 24 15 12
22 Squires, Kyle 10 10 262 26.2 36 89 .404 24 74 .324 6 7 .857 102 10.2 8 20 28 2.8 31 14 12 3 2
04 Pridgen, Quentin 10 10 315 31.5 29 61 .475 6 17 .353 23 31 .742 87 8.7 18 63 81 8.1 19 51 36 14 2
23 Small, Elijah 6 0 93 15.5 13 19 .684 0 3 .000 4 8 .500 30 5.0 12 15 27 4.5 9 2 4 3 8
10 Clark, Trace 9 0 136 15.1 11 20 .550 7 13 .538 3 7 .429 32 3.6 9 4 13 1.4 16 10 9 5 2
03 Matanmi, Malik 10 3 110 11.0 11 29 .379 0 0 .000 5 10 .500 27 2.7 15 18 33 3.3 13 8 11 2 5
02 Clarke, Christopher 8 0 53 6.6 6 11 .545 0 2 .000 7 11 .636 19 2.4 7 5 12 1.5 5 3 9 0 0
24 Hendry, Emmett 10 0 107 10.7 6 19 .316 3 15 .200 4 7 .571 19 1.9 2 3 5 0.5 20 5 7 4 0
08 Fridia, David 7 0 50 7.1 1 7 .143 1 3 .333 6 8 .750 9 1.3 4 9 13 1.9 5 1 5 0 1
12 Wheeler, Octavius 4 0 34 8.5 1 7 .143 0 4 .000 0 4 .000 2 0.5 1 6 7 1.8 2 3 5 4 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 3.8 0 0 10 0 0  
Total 10 2000 200.0 258 567 .455 88 274 .321 146 222 .658 750 75.00 142 240 382 38.2 203 149 177 84 40
Opponents 10 2000 200.0 258 548 .471 55 175 .314 153 217 .705 724 72.40 84 206 290 29.0 182 157 140 83 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Neumann, Reid 2 2 54 27.0 11 20 .550 7 15 .467 0 0 .000 29 14.5 0 2 2 1.0 7 2 1.0 1 2 1
01 Iscandari, Aliaun 2 2 55 27.5 8 18 .444 1 7 .143 10 11 .909 27 13.5 1 2 3 1.5 6 1 0.5 7 2 0
04 Pridgen, Quentin 2 2 67 33.5 7 13 .538 2 3 .667 9 10 .900 25 12.5 7 12 19 9.5 3 12 6.0 3 3 0
22 Squires, Kyle 2 2 62 31.0 7 18 .389 5 16 .313 4 5 .800 23 11.5 0 7 7 3.5 8 5 2.5 1 0 0
05 John, Boluwasefe 2 2 56 28.0 6 19 .316 0 0 .000 9 18 .500 21 10.5 6 12 18 9.0 10 5 2.5 5 3 0
10 Clark, Trace 2 0 44 22.0 6 9 .667 3 5 .600 1 3 .333 16 8.0 2 1 3 1.5 4 5 2.5 1 3 0
03 Matanmi, Malik 2 0 30 15.0 5 12 .417 0 0 .000 0 1 .000 10 5.0 3 5 8 4.0 1 2 1.0 1 0 2
24 Hendry, Emmett 2 0 17 8.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 3 2 1.0 1 0 0
02 Clarke, Christopher 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Fridia, David 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 5.0 0 0 0.0 0 0 0  
Total 2 400 200.0 52 113 .460 19 49 .388 33 48 .688 156 78.00 23 47 70 35.0 42 34 17.0 20 13 3
Opponents 2 400 200.0 45 102 .441 15 51 .294 39 52 .750 144 72.00 17 47 64 32.0 38 35 17.5 21 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iscandari, Aliaun 10 8 258 55 112 .491 12 42 .286 36 49 .735 158 15.8
13 Neumann, Reid 10 10 306 48 118 .407 35 98 .357 11 12 .917 142 14.2
05 John, Boluwasefe 9 9 276 41 75 .547 0 3 .000 41 68 .603 123 13.7
22 Squires, Kyle 10 10 262 36 89 .404 24 74 .324 6 7 .857 102 10.2
04 Pridgen, Quentin 10 10 315 29 61 .475 6 17 .353 23 31 .742 87 8.7
23 Small, Elijah 6 0 93 13 19 .684 0 3 .000 4 8 .500 30 5.0
10 Clark, Trace 9 0 136 11 20 .550 7 13 .538 3 7 .429 32 3.6
03 Matanmi, Malik 10 3 110 11 29 .379 0 0 .000 5 10 .500 27 2.7
02 Clarke, Christopher 8 0 53 6 11 .545 0 2 .000 7 11 .636 19 2.4
08 Fridia, David 7 0 50 1 7 .143 1 3 .333 6 8 .750 9 1.3
24 Hendry, Emmett 10 0 107 6 19 .316 3 15 .200 4 7 .571 19 1.9
12 Wheeler, Octavius 4 0 34 1 7 .143 0 4 .000 0 4 .000 2 0.5
Total 10 2000 258 567 .455 88 274 .321 146 222 .658 750 75.00
Opponents 10 2000 258 548 .471 55 175 .314 153 217 .705 724 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iscandari, Aliaun 10 25.8 .491 .286 .735 1.0 2.4 3.4 2.1 2.6 0.3 15.8
13 Neumann, Reid 10 30.6 .407 .357 .917 0.4 2.0 2.4 1.4 0.8 0.5 14.2
05 John, Boluwasefe 9 30.7 .547 .000 .603 3.3 4.1 7.4 1.9 1.7 1.3 13.7
22 Squires, Kyle 10 26.2 .404 .324 .857 0.8 2.0 2.8 1.4 0.3 0.2 10.2
04 Pridgen, Quentin 10 31.5 .475 .353 .742 1.8 6.3 8.1 5.1 1.4 0.2 8.7
23 Small, Elijah 6 15.5 .684 .000 .500 2.0 2.5 4.5 0.3 0.5 1.3 5.0
10 Clark, Trace 9 15.1 .550 .538 .429 1.0 0.4 1.4 1.1 0.6 0.2 3.6
03 Matanmi, Malik 10 11.0 .379 .000 .500 1.5 1.8 3.3 0.8 0.2 0.5 2.7
02 Clarke, Christopher 8 6.6 .545 .000 .636 0.9 0.6 1.5 0.4 0.0 0.0 2.4
08 Fridia, David 7 7.1 .143 .333 .750 0.6 1.3 1.9 0.1 0.0 0.1 1.3
24 Hendry, Emmett 10 10.7 .316 .200 .571 0.2 0.3 0.5 0.5 0.4 0.0 1.9
12 Wheeler, Octavius 4 8.5 .143 .000 .000 0.3 1.5 1.8 0.8 1.0 0.0 0.5
Total 10 200.0 .455 .321 .658 14.2 24.0 38.2 14.9 8.4 4.0 75.00
Opponents 10 200.0 .471 .314 .705 8.4 20.6 29.0 15.7 8.3 1.7 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/08/25 74-67 W 24-58 .414 7-30 .233 19-31 .613 20 35 55 55.0 22 11 14 11 3 74 74.0
vs Saint Joseph (CT) 11/12/25 75-79 L 26-51 .510 11-29 .379 12-20 .600 9 22 31 43.0 25 18 22 3 10 75 74.5
at Albertus Magnus 11/14/25 72-82 L 26-57 .456 6-26 .231 14-20 .700 12 23 35 40.3 17 13 18 1 9 72 73.7
at Old Westbury 11/15/25 85-65 W 27-58 .466 15-35 .429 16-22 .727 14 20 34 38.8 20 17 18 2 16 85 76.5
vs St. Joseph's (ME) 11/18/25 74-69 W 25-59 .424 7-27 .259 17-24 .708 11 28 39 38.8 20 13 19 7 12 74 76.0
at WestConn 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 39.7 22 21 28 5 3 76 76.0
at Brandeis 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 37.7 17 8 15 3 7 74 75.7
vs Nichols 11/30/25 64-75 L 23-70 .329 4-32 .125 14-21 .667 30 18 48 39.0 18 14 23 5 11 64 74.3
vs MIT 12/03/25 84-68 W 28-54 .519 11-25 .440 17-21 .810 9 27 36 38.7 19 23 12 1 5 84 75.3
vs WPI 12/06/25 72-76 L 24-59 .407 8-24 .333 16-27 .593 14 20 34 38.2 23 11 8 2 8 72 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/08/25 67-74 L 23-61 .377 5-24 .208 16-21 .762 8 19 27 27.0 19 9 8 1 4 67 67.0
Saint Joseph (CT) 11/12/25 79-75 W 27-48 .563 4-9 .444 21-30 .700 4 20 24 25.5 18 17 15 2 13 79 73.0
Albertus Magnus 11/14/25 82-72 W 31-65 .477 5-11 .455 15-18 .833 12 22 34 28.3 20 17 13 3 9 82 76.0
Old Westbury 11/15/25 65-85 L 24-50 .480 4-8 .500 13-20 .650 10 18 28 28.3 16 17 21 0 7 65 73.3
St. Joseph's (ME) 11/18/25 69-74 L 26-61 .426 3-20 .150 14-23 .609 12 29 41 30.8 21 18 16 1 13 69 72.4
WestConn 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 29.3 16 21 10 3 10 75 72.8
Brandeis 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 28.4 18 7 17 0 6 68 72.1
Nichols 11/30/25 75-64 W 27-49 .551 8-17 .471 13-17 .765 6 21 27 28.3 16 16 19 3 12 75 72.5
MIT 12/03/25 68-84 L 23-57 .404 8-30 .267 14-22 .636 11 19 30 28.4 18 17 11 1 7 68 72.0
WPI 12/06/25 76-72 W 22-45 .489 7-21 .333 25-30 .833 6 28 34 29.0 20 18 10 3 2 76 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/08/25 74-67 7 24-58/23-61 .414/.377 7-30/5-24 .233/.208 19-31/16-21 .613-.762 55/27 28 11/9 14/8 11/1 3/4 22/19
Saint Joseph (CT) 11/12/25 75-79 -4 26-51/27-48 .510/.563 11-29/4-9 .379/.444 12-20/21-30 .600-.700 31/24 7 18/17 22/15 3/2 10/13 25/18
Albertus Magnus 11/14/25 72-82 -10 26-57/31-65 .456/.477 6-26/5-11 .231/.455 14-20/15-18 .700-.833 35/34 1 13/17 18/13 1/3 9/9 17/20
Old Westbury 11/15/25 85-65 20 27-58/24-50 .466/.480 15-35/4-8 .429/.500 16-22/13-20 .727-.650 34/28 6 17/17 18/21 2/0 16/7 20/16
St. Joseph's (ME) 11/18/25 74-69 5 25-59/26-61 .424/.426 7-27/3-20 .259/.150 17-24/14-23 .708-.609 39/41 -2 13/18 19/16 7/1 12/13 20/21
WestConn 11/22/25 76-75 1 27-53/29-62 .509/.468 13-31/5-17 .419/.294 9-17/12-25 .529-.480 44/22 22 21/21 28/10 5/3 3/10 22/16
Brandeis 11/25/25 74-68 6 28-48/26-50 .583/.520 6-15/6-18 .400/.333 12-19/10-11 .632-.909 26/23 3 8/7 15/17 3/0 7/6 17/18
Nichols 11/30/25 64-75 -11 23-70/27-49 .329/.551 4-32/8-17 .125/.471 14-21/13-17 .667-.765 48/27 21 14/16 23/19 5/3 11/12 18/16
MIT 12/03/25 84-68 16 28-54/23-57 .519/.404 11-25/8-30 .440/.267 17-21/14-22 .810-.636 36/30 6 23/17 12/11 1/1 5/7 19/18
WPI 12/06/25 72-76 -4 24-59/22-45 .407/.489 8-24/7-21 .333/.333 16-27/25-30 .593-.833 34/34 0 11/18 8/10 2/3 8/2 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Old Westbury (11/15/25)
FIELD GOALS MADE 28 MIT (12/03/25); Brandeis (11/25/25)
FIELD GOAL ATTEMPTS 70 Nichols (11/30/25)
3 PT FIELD GOALS MADE 15 Old Westbury (11/15/25)
3 PT FG ATTEMPTS 35 Old Westbury (11/15/25)
FREE THROWS MADE 19 Roger Williams (11/08/25)
FREE THROW ATTEMPTS 31 Roger Williams (11/08/25)
REBOUNDS 55 Roger Williams (11/08/25)
ASSISTS 23 MIT (12/03/25)
STEALS 16 Old Westbury (11/15/25)
BLOCKED SHOTS 11 Roger Williams (11/08/25)
TURNOVERS 28 WestConn (11/22/25)
FOULS 25 Saint Joseph (CT) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Iscandari,Aliaun; Squires,Kyle St. Joseph's (ME) (11/18/25); WestConn (11/22/25)
FIELD GOALS MADE 8 Aliaun Iscandari; Squires,Kyle; Iscandari,Aliaun Old Westbury (11/15/25); WestConn (11/22/25); Brandeis (11/25/25)
FIELD GOAL ATTEMPTS 18 Iscandari,Aliaun St. Joseph's (ME) (11/18/25)
3 PT FIELD GOALS MADE 6 Neumann,Reid WestConn (11/22/25)
3 PT FG ATTEMPTS 14 Neumann,Reid Roger Williams (11/08/25)
FREE THROWS MADE 9 Iscandari,Aliaun; John,Boluwasefe St. Joseph's (ME) (11/18/25); Nichols (11/30/25)
FREE THROW ATTEMPTS 15 John,Boluwasefe Nichols (11/30/25)
REBOUNDS 13 John,Boluwasefe WPI (12/06/25)
ASSISTS 10 Quentin Pridgen Old Westbury (11/15/25)
STEALS 8 Aliaun Iscandari Old Westbury (11/15/25)
BLOCKED SHOTS 3 John,Boluwasefe; Small,Elijah St. Joseph's (ME) (11/18/25); Roger Williams (11/08/25)
TURNOVERS 7 Pridgen,Quentin Saint Joseph (CT) (11/12/25)
FOULS 5 John,Boluwasefe; Squires,Kyle; Malik Matanmi MIT (12/03/25); WPI (12/06/25); Roger Williams (11/08/25); Old Westbury (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iscandari, Aliaun 10 158 15.8
#13 Neumann, Reid 10 142 14.2
#05 John, Boluwasefe 9 123 13.7
#22 Squires, Kyle 10 102 10.2
#04 Pridgen, Quentin 10 87 8.7
#10 Clark, Trace 9 32 3.6
#23 Small, Elijah 6 30 5.0
#03 Matanmi, Malik 10 27 2.7
#02 Clarke, Christopher 8 19 2.4
#24 Hendry, Emmett 10 19 1.9
#08 Fridia, David 7 9 1.3
#12 Wheeler, Octavius 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iscandari, Aliaun 10 55 112 .491 5.5 11.2
#13 Neumann, Reid 10 48 118 .407 4.8 11.8
#05 John, Boluwasefe 9 41 75 .547 4.6 8.3
#22 Squires, Kyle 10 36 89 .404 3.6 8.9
#04 Pridgen, Quentin 10 29 61 .475 2.9 6.1
#23 Small, Elijah 6 13 19 .684 2.2 3.2
#10 Clark, Trace 9 11 20 .550 1.2 2.2
#03 Matanmi, Malik 10 11 29 .379 1.1 2.9
#02 Clarke, Christopher 8 6 11 .545 0.8 1.4
#24 Hendry, Emmett 10 6 19 .316 0.6 1.9
#08 Fridia, David 7 1 7 .143 0.1 1.0
#12 Wheeler, Octavius 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Neumann, Reid 10 35 98 .357 3.5 9.8
#22 Squires, Kyle 10 24 74 .324 2.4 7.4
#01 Iscandari, Aliaun 10 12 42 .286 1.2 4.2
#10 Clark, Trace 9 7 13 .538 0.8 1.4
#04 Pridgen, Quentin 10 6 17 .353 0.6 1.7
#24 Hendry, Emmett 10 3 15 .200 0.3 1.5
#08 Fridia, David 7 1 3 .333 0.1 0.4
#02 Clarke, Christopher 8 0 2 .000 0.0 0.3
#05 John, Boluwasefe 9 0 3 .000 0.0 0.3
#23 Small, Elijah 6 0 3 .000 0.0 0.5
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 John, Boluwasefe 9 41 68 .603 4.6 7.6
#01 Iscandari, Aliaun 10 36 49 .735 3.6 4.9
#04 Pridgen, Quentin 10 23 31 .742 2.3 3.1
#13 Neumann, Reid 10 11 12 .917 1.1 1.2
#02 Clarke, Christopher 8 7 11 .636 0.9 1.4
#08 Fridia, David 7 6 8 .750 0.9 1.1
#22 Squires, Kyle 10 6 7 .857 0.6 0.7
#03 Matanmi, Malik 10 5 10 .500 0.5 1.0
#24 Hendry, Emmett 10 4 7 .571 0.4 0.7
#23 Small, Elijah 6 4 8 .500 0.7 1.3
#10 Clark, Trace 9 3 7 .429 0.3 0.8
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pridgen, Quentin 10 81 8.1 18 1.8 63 6.3
#05 John, Boluwasefe 9 67 7.4 30 3.3 37 4.1
#TM Team 10 38 3.8 22 2.2 16 1.6
#01 Iscandari, Aliaun 10 34 3.4 10 1.0 24 2.4
#03 Matanmi, Malik 10 33 3.3 15 1.5 18 1.8
#22 Squires, Kyle 10 28 2.8 8 0.8 20 2.0
#23 Small, Elijah 6 27 4.5 12 2.0 15 2.5
#13 Neumann, Reid 10 24 2.4 4 0.4 20 2.0
#10 Clark, Trace 9 13 1.4 9 1.0 4 0.4
#08 Fridia, David 7 13 1.9 4 0.6 9 1.3
#02 Clarke, Christopher 8 12 1.5 7 0.9 5 0.6
#12 Wheeler, Octavius 4 7 1.8 1 0.3 6 1.5
#24 Hendry, Emmett 10 5 0.5 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pridgen, Quentin 10 51 5.1
#01 Iscandari, Aliaun 10 21 2.1
#05 John, Boluwasefe 9 17 1.9
#13 Neumann, Reid 10 14 1.4
#22 Squires, Kyle 10 14 1.4
#10 Clark, Trace 9 10 1.1
#03 Matanmi, Malik 10 8 0.8
#24 Hendry, Emmett 10 5 0.5
#02 Clarke, Christopher 8 3 0.4
#12 Wheeler, Octavius 4 3 0.8
#23 Small, Elijah 6 2 0.3
#08 Fridia, David 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 John, Boluwasefe 9 12 1.3
#23 Small, Elijah 6 8 1.3
#03 Matanmi, Malik 10 5 0.5
#13 Neumann, Reid 10 5 0.5
#01 Iscandari, Aliaun 10 3 0.3
#10 Clark, Trace 9 2 0.2
#04 Pridgen, Quentin 10 2 0.2
#22 Squires, Kyle 10 2 0.2
#08 Fridia, David 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Iscandari, Aliaun 10 26 2.6
#05 John, Boluwasefe 9 15 1.7
#04 Pridgen, Quentin 10 14 1.4
#13 Neumann, Reid 10 8 0.8
#10 Clark, Trace 9 5 0.6
#24 Hendry, Emmett 10 4 0.4
#12 Wheeler, Octavius 4 4 1.0
#23 Small, Elijah 6 3 0.5
#22 Squires, Kyle 10 3 0.3
#03 Matanmi, Malik 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pridgen, Quentin 10 36 3.6
#01 Iscandari, Aliaun 10 31 3.1
#05 John, Boluwasefe 9 24 2.7
#13 Neumann, Reid 10 14 1.4
#22 Squires, Kyle 10 12 1.2
#03 Matanmi, Malik 10 11 1.1
#TM Team 10 10 1.0
#10 Clark, Trace 9 9 1.0
#02 Clarke, Christopher 8 9 1.1
#24 Hendry, Emmett 10 7 0.7
#08 Fridia, David 7 5 0.7
#12 Wheeler, Octavius 4 5 1.3
#23 Small, Elijah 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 John, Boluwasefe 9 35 3.9
#22 Squires, Kyle 10 31 3.1
#01 Iscandari, Aliaun 10 26 2.6
#13 Neumann, Reid 10 22 2.2
#24 Hendry, Emmett 10 20 2.0
#04 Pridgen, Quentin 10 19 1.9
#10 Clark, Trace 9 16 1.8
#03 Matanmi, Malik 10 13 1.3
#23 Small, Elijah 6 9 1.5
#02 Clarke, Christopher 8 5 0.6
#08 Fridia, David 7 5 0.7
#12 Wheeler, Octavius 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pridgen, Quentin 10 315 31.5
#13 Neumann, Reid 10 306 30.6
#05 John, Boluwasefe 9 276 30.7
#22 Squires, Kyle 10 262 26.2
#01 Iscandari, Aliaun 10 258 25.8
#10 Clark, Trace 9 136 15.1
#03 Matanmi, Malik 10 110 11.0
#24 Hendry, Emmett 10 107 10.7
#23 Small, Elijah 6 93 15.5
#02 Clarke, Christopher 8 53 6.6
#08 Fridia, David 7 50 7.1
#12 Wheeler, Octavius 4 34 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Clark, Trace 9 10 9 1.11
#13 Neumann, Reid 10 14 14 1.00
#04 Pridgen, Quentin 10 51 36 1.42
#22 Squires, Kyle 10 14 12 1.17