Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 4-2)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 1124 1080
Points Per Game 74.9 72.0
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 393-854 389-824
FG: Percentage .460 .472
FG: Per Game 26.2 25.9
3PT: Made-Attempted 135-402 87-283
3PT: Percentage .336 .307
3PT: Per Game 9.0 5.8
FT: Made-Attempted 203-323 215-304
FT: Percentage .628 .707
FT: Per Game 13.5 14.3
Rebounding
Total 550 454
Per Game 36.7 30.3
Margin 6.4 --
Assists
Total 215 231
Per Game 14.3 15.4
Turnovers
Total 230 208
Per Game 15.3 13.9
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.3 15.9
Steals
Total 128 112
Per Game 8.5 7.5
Blocks
Total 59 26
Per Game 3.9 1.7
Attendance
Total 1939 1194
Per Game 6-323 7-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 15 12 407 27.1 91 188 .484 26 72 .361 41 55 .745 249 16.6 16 35 51 3.4 38 39 40 41 3
05 John, Boluwasefe 14 14 433 30.9 77 124 .621 0 4 .000 60 108 .556 214 15.3 48 52 100 7.1 49 24 34 21 23
13 Neumann, Reid 15 15 472 31.5 65 168 .387 49 143 .343 20 24 .833 199 13.3 9 29 38 2.5 32 19 21 12 7
22 Squires, Kyle 15 15 406 27.1 52 127 .409 35 98 .357 10 13 .769 149 9.9 16 28 44 2.9 41 20 15 5 3
04 Pridgen, Quentin 15 15 475 31.7 42 89 .472 11 28 .393 37 50 .740 132 8.8 22 91 113 7.5 30 73 50 19 4
23 Small, Elijah 6 0 93 15.5 13 19 .684 0 3 .000 4 8 .500 30 5.0 12 15 27 4.5 9 2 4 3 8
03 Matanmi, Malik 15 3 189 12.6 20 46 .435 0 0 .000 8 23 .348 48 3.2 24 32 56 3.7 24 11 12 4 7
10 Clark, Trace 13 1 205 15.8 13 35 .371 8 24 .333 5 9 .556 39 3.0 14 5 19 1.5 24 15 9 13 2
24 Hendry, Emmett 14 0 138 9.9 9 27 .333 4 19 .211 4 8 .500 26 1.9 2 9 11 0.8 22 5 9 4 0
02 Clarke, Christopher 13 0 70 5.4 7 13 .538 0 2 .000 8 13 .615 22 1.7 7 9 16 1.2 8 3 12 0 0
08 Fridia, David 12 0 76 6.3 3 11 .273 2 5 .400 6 8 .750 14 1.2 4 11 15 1.3 9 1 9 2 2
12 Wheeler, Octavius 4 0 34 8.5 1 7 .143 0 4 .000 0 4 .000 2 0.5 1 6 7 1.8 2 3 5 4 0
40 Hamilton, Emmett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Scott, Cayton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 3.5 0 0 10 0 0  
Total 15 3000 200.0 393 854 .460 135 402 .336 203 323 .628 1124 74.93 205 345 550 36.7 289 215 230 128 59
Opponents 15 3000 200.0 389 824 .472 87 283 .307 215 304 .707 1080 72.00 136 318 454 30.3 268 231 208 112 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iscandari, Aliaun 6 6 176 29.3 37 80 .463 13 33 .394 13 15 .867 100 16.7 6 11 17 2.8 16 18 3.0 14 16 0
05 John, Boluwasefe 6 6 176 29.3 34 57 .596 0 1 .000 25 49 .510 93 15.5 20 25 45 7.5 23 9 1.5 14 8 10
13 Neumann, Reid 6 6 194 32.3 25 63 .397 18 53 .340 6 9 .667 74 12.3 4 11 15 2.5 14 7 1.2 7 5 2
04 Pridgen, Quentin 6 6 200 33.3 17 33 .515 6 12 .500 21 27 .778 61 10.2 9 36 45 7.5 9 29 4.8 14 8 2
22 Squires, Kyle 6 6 173 28.8 19 46 .413 15 37 .405 8 11 .727 61 10.2 6 13 19 3.2 16 10 1.7 4 2 1
03 Matanmi, Malik 6 0 97 16.2 13 28 .464 0 0 .000 3 12 .250 29 4.8 12 18 30 5.0 10 5 0.8 2 2 4
10 Clark, Trace 5 0 93 18.6 7 21 .333 3 14 .214 1 3 .333 18 3.6 7 2 9 1.8 8 10 2.0 1 9 0
24 Hendry, Emmett 5 0 39 7.8 4 9 .444 1 4 .250 0 1 .000 9 1.8 0 5 5 1.0 5 2 0.4 2 0 0
02 Clarke, Christopher 6 0 20 3.3 1 2 .500 0 0 .000 1 2 .500 3 0.5 0 4 4 0.7 3 0 0.0 3 0 0
08 Fridia, David 6 0 30 5.0 2 5 .400 1 3 .333 0 0 .000 5 0.8 0 2 2 0.3 4 0 0.0 3 2 1
40 Hamilton, Emmett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Scott, Cayton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 3.5 0 0 0.0 0 0 0  
Total 6 1200 200.0 159 344 .462 57 157 .363 78 129 .605 453 75.50 74 138 212 35.3 109 90 15.0 64 52 20
Opponents 6 1200 200.0 146 323 .452 44 140 .314 85 119 .714 421 70.17 58 138 196 32.7 106 92 15.3 77 33 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iscandari, Aliaun 15 12 407 91 188 .484 26 72 .361 41 55 .745 249 16.6
05 John, Boluwasefe 14 14 433 77 124 .621 0 4 .000 60 108 .556 214 15.3
13 Neumann, Reid 15 15 472 65 168 .387 49 143 .343 20 24 .833 199 13.3
22 Squires, Kyle 15 15 406 52 127 .409 35 98 .357 10 13 .769 149 9.9
04 Pridgen, Quentin 15 15 475 42 89 .472 11 28 .393 37 50 .740 132 8.8
23 Small, Elijah 6 0 93 13 19 .684 0 3 .000 4 8 .500 30 5.0
03 Matanmi, Malik 15 3 189 20 46 .435 0 0 .000 8 23 .348 48 3.2
10 Clark, Trace 13 1 205 13 35 .371 8 24 .333 5 9 .556 39 3.0
02 Clarke, Christopher 13 0 70 7 13 .538 0 2 .000 8 13 .615 22 1.7
08 Fridia, David 12 0 76 3 11 .273 2 5 .400 6 8 .750 14 1.2
24 Hendry, Emmett 14 0 138 9 27 .333 4 19 .211 4 8 .500 26 1.9
40 Hamilton, Emmett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scott, Cayton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wheeler, Octavius 4 0 34 1 7 .143 0 4 .000 0 4 .000 2 0.5
Total 15 3000 393 854 .460 135 402 .336 203 323 .628 1124 74.93
Opponents 15 3000 389 824 .472 87 283 .307 215 304 .707 1080 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iscandari, Aliaun 15 27.1 .484 .361 .745 1.1 2.3 3.4 2.6 2.7 0.2 16.6
05 John, Boluwasefe 14 30.9 .621 .000 .556 3.4 3.7 7.1 1.7 1.5 1.6 15.3
13 Neumann, Reid 15 31.5 .387 .343 .833 0.6 1.9 2.5 1.3 0.8 0.5 13.3
22 Squires, Kyle 15 27.1 .409 .357 .769 1.1 1.9 2.9 1.3 0.3 0.2 9.9
04 Pridgen, Quentin 15 31.7 .472 .393 .740 1.5 6.1 7.5 4.9 1.3 0.3 8.8
23 Small, Elijah 6 15.5 .684 .000 .500 2.0 2.5 4.5 0.3 0.5 1.3 5.0
03 Matanmi, Malik 15 12.6 .435 .000 .348 1.6 2.1 3.7 0.7 0.3 0.5 3.2
10 Clark, Trace 13 15.8 .371 .333 .556 1.1 0.4 1.5 1.2 1.0 0.2 3.0
02 Clarke, Christopher 13 5.4 .538 .000 .615 0.5 0.7 1.2 0.2 0.0 0.0 1.7
08 Fridia, David 12 6.3 .273 .400 .750 0.3 0.9 1.3 0.1 0.2 0.2 1.2
24 Hendry, Emmett 14 9.9 .333 .211 .500 0.1 0.6 0.8 0.4 0.3 0.0 1.9
40 Hamilton, Emmett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scott, Cayton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wheeler, Octavius 4 8.5 .143 .000 .000 0.3 1.5 1.8 0.8 1.0 0.0 0.5
Total 15 200.0 .460 .336 .628 13.7 23.0 36.7 14.3 8.5 3.9 74.93
Opponents 15 200.0 .472 .307 .707 9.1 21.2 30.3 15.4 7.5 1.7 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/08/25 74-67 W 24-58 .414 7-30 .233 19-31 .613 20 35 55 55.0 22 11 14 11 3 74 74.0
vs Saint Joseph (CT) 11/12/25 75-79 L 26-51 .510 11-29 .379 12-20 .600 9 22 31 43.0 25 18 22 3 10 75 74.5
at Albertus Magnus 11/14/25 72-82 L 26-57 .456 6-26 .231 14-20 .700 12 23 35 40.3 17 13 18 1 9 72 73.7
at Old Westbury 11/15/25 85-65 W 27-58 .466 15-35 .429 16-22 .727 14 20 34 38.8 20 17 18 2 16 85 76.5
vs St. Joseph's (ME) 11/18/25 74-69 W 25-59 .424 7-27 .259 17-24 .708 11 28 39 38.8 20 13 19 7 12 74 76.0
at WestConn 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 39.7 22 21 28 5 3 76 76.0
at Brandeis 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 37.7 17 8 15 3 7 74 75.7
vs Nichols 11/30/25 64-75 L 23-70 .329 4-32 .125 14-21 .667 30 18 48 39.0 18 14 23 5 11 64 74.3
vs MIT 12/03/25 84-68 W 28-54 .519 11-25 .440 17-21 .810 9 27 36 38.7 19 23 12 1 5 84 75.3
vs WPI 12/06/25 72-76 L 24-59 .407 8-24 .333 16-27 .593 14 20 34 38.2 23 11 8 2 8 72 75.0
at Tufts 12/31/25 77-79 L 28-56 .500 9-20 .450 12-20 .600 12 14 26 37.1 19 10 9 2 5 77 75.2
at Babson 01/07/26 77-69 W 28-51 .549 12-24 .500 9-16 .563 9 23 32 36.7 13 15 9 8 5 77 75.3
at Salve Regina 01/10/26 55-70 L 20-58 .345 7-29 .241 8-15 .533 11 25 36 36.6 15 11 16 1 6 55 73.8
vs Coast Guard 01/13/26 83-75 W 28-68 .412 12-36 .333 15-26 .577 20 18 38 36.7 19 19 12 3 18 83 74.4
at Emerson 01/15/26 82-63 W 31-54 .574 7-19 .368 13-24 .542 11 25 36 36.7 20 11 7 5 10 82 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/08/25 67-74 L 23-61 .377 5-24 .208 16-21 .762 8 19 27 27.0 19 9 8 1 4 67 67.0
Saint Joseph (CT) 11/12/25 79-75 W 27-48 .563 4-9 .444 21-30 .700 4 20 24 25.5 18 17 15 2 13 79 73.0
Albertus Magnus 11/14/25 82-72 W 31-65 .477 5-11 .455 15-18 .833 12 22 34 28.3 20 17 13 3 9 82 76.0
Old Westbury 11/15/25 65-85 L 24-50 .480 4-8 .500 13-20 .650 10 18 28 28.3 16 17 21 0 7 65 73.3
St. Joseph's (ME) 11/18/25 69-74 L 26-61 .426 3-20 .150 14-23 .609 12 29 41 30.8 21 18 16 1 13 69 72.4
WestConn 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 29.3 16 21 10 3 10 75 72.8
Brandeis 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 28.4 18 7 17 0 6 68 72.1
Nichols 11/30/25 75-64 W 27-49 .551 8-17 .471 13-17 .765 6 21 27 28.3 16 16 19 3 12 75 72.5
MIT 12/03/25 68-84 L 23-57 .404 8-30 .267 14-22 .636 11 19 30 28.4 18 17 11 1 7 68 72.0
WPI 12/06/25 76-72 W 22-45 .489 7-21 .333 25-30 .833 6 28 34 29.0 20 18 10 3 2 76 72.4
Tufts 12/31/25 79-77 W 30-55 .545 3-19 .158 16-20 .800 11 21 32 29.3 18 17 12 3 5 79 73.0
Babson 01/07/26 69-77 L 25-62 .403 7-28 .250 12-15 .800 15 17 32 29.5 16 10 7 1 7 69 72.7
Salve Regina 01/10/26 70-55 W 31-56 .554 2-11 .182 6-17 .353 6 31 37 30.1 15 15 11 2 9 70 72.5
Coast Guard 01/13/26 75-83 L 24-47 .511 11-25 .440 16-19 .842 7 25 32 30.2 20 17 24 1 6 75 72.6
Emerson 01/15/26 63-82 L 21-56 .375 9-25 .360 12-16 .750 13 18 31 30.3 17 15 14 2 2 63 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/08/25 74-67 7 24-58/23-61 .414/.377 7-30/5-24 .233/.208 19-31/16-21 .613-.762 55/27 28 11/9 14/8 11/1 3/4 22/19
Saint Joseph (CT) 11/12/25 75-79 -4 26-51/27-48 .510/.563 11-29/4-9 .379/.444 12-20/21-30 .600-.700 31/24 7 18/17 22/15 3/2 10/13 25/18
Albertus Magnus 11/14/25 72-82 -10 26-57/31-65 .456/.477 6-26/5-11 .231/.455 14-20/15-18 .700-.833 35/34 1 13/17 18/13 1/3 9/9 17/20
Old Westbury 11/15/25 85-65 20 27-58/24-50 .466/.480 15-35/4-8 .429/.500 16-22/13-20 .727-.650 34/28 6 17/17 18/21 2/0 16/7 20/16
St. Joseph's (ME) 11/18/25 74-69 5 25-59/26-61 .424/.426 7-27/3-20 .259/.150 17-24/14-23 .708-.609 39/41 -2 13/18 19/16 7/1 12/13 20/21
WestConn 11/22/25 76-75 1 27-53/29-62 .509/.468 13-31/5-17 .419/.294 9-17/12-25 .529-.480 44/22 22 21/21 28/10 5/3 3/10 22/16
Brandeis 11/25/25 74-68 6 28-48/26-50 .583/.520 6-15/6-18 .400/.333 12-19/10-11 .632-.909 26/23 3 8/7 15/17 3/0 7/6 17/18
Nichols 11/30/25 64-75 -11 23-70/27-49 .329/.551 4-32/8-17 .125/.471 14-21/13-17 .667-.765 48/27 21 14/16 23/19 5/3 11/12 18/16
MIT 12/03/25 84-68 16 28-54/23-57 .519/.404 11-25/8-30 .440/.267 17-21/14-22 .810-.636 36/30 6 23/17 12/11 1/1 5/7 19/18
WPI 12/06/25 72-76 -4 24-59/22-45 .407/.489 8-24/7-21 .333/.333 16-27/25-30 .593-.833 34/34 0 11/18 8/10 2/3 8/2 23/20
Tufts 12/31/25 77-79 -2 28-56/30-55 .500/.545 9-20/3-19 .450/.158 12-20/16-20 .600-.800 26/32 -6 10/17 9/12 2/3 5/5 19/18
Babson 01/07/26 77-69 8 28-51/25-62 .549/.403 12-24/7-28 .500/.250 9-16/12-15 .563-.800 32/32 0 15/10 9/7 8/1 5/7 13/16
Salve Regina 01/10/26 55-70 -15 20-58/31-56 .345/.554 7-29/2-11 .241/.182 8-15/6-17 .533-.353 36/37 -1 11/15 16/11 1/2 6/9 15/15
Coast Guard 01/13/26 83-75 8 28-68/24-47 .412/.511 12-36/11-25 .333/.440 15-26/16-19 .577-.842 38/32 6 19/17 12/24 3/1 18/6 19/20
Emerson 01/15/26 82-63 19 31-54/21-56 .574/.375 7-19/9-25 .368/.360 13-24/12-16 .542-.750 36/31 5 11/15 7/14 5/2 10/2 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Old Westbury (11/15/25)
FIELD GOALS MADE 31 Emerson (01/15/26)
FIELD GOAL ATTEMPTS 70 Nichols (11/30/25)
3 PT FIELD GOALS MADE 15 Old Westbury (11/15/25)
3 PT FG ATTEMPTS 36 Coast Guard (01/13/26)
FREE THROWS MADE 19 Roger Williams (11/08/25)
FREE THROW ATTEMPTS 31 Roger Williams (11/08/25)
REBOUNDS 55 Roger Williams (11/08/25)
ASSISTS 23 MIT (12/03/25)
STEALS 18 Coast Guard (01/13/26)
BLOCKED SHOTS 11 Roger Williams (11/08/25)
TURNOVERS 28 WestConn (11/22/25)
FOULS 25 Saint Joseph (CT) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Iscandari,Aliaun Coast Guard (01/13/26)
FIELD GOALS MADE 12 Iscandari,Aliaun Coast Guard (01/13/26)
FIELD GOAL ATTEMPTS 26 Iscandari,Aliaun Coast Guard (01/13/26)
3 PT FIELD GOALS MADE 7 Iscandari,Aliaun Coast Guard (01/13/26)
3 PT FG ATTEMPTS 14 Neumann,Reid Roger Williams (11/08/25)
FREE THROWS MADE 9 Iscandari,Aliaun; John,Boluwasefe St. Joseph's (ME) (11/18/25); Nichols (11/30/25)
FREE THROW ATTEMPTS 16 John,Boluwasefe Emerson (01/15/26)
REBOUNDS 13 John,Boluwasefe; Boluwasefe John WPI (12/06/25); Babson (01/07/26)
ASSISTS 10 Quentin Pridgen Old Westbury (11/15/25)
STEALS 8 Iscandari,Aliaun; Aliaun Iscandari Coast Guard (01/13/26); Old Westbury (11/15/25)
BLOCKED SHOTS 4 Boluwasefe John; John,Boluwasefe Babson (01/07/26); Emerson (01/15/26)
TURNOVERS 7 Pridgen,Quentin Saint Joseph (CT) (11/12/25)
FOULS 5 John,Boluwasefe; Squires,Kyle; Malik Matanmi; Pridgen,Quentin MIT (12/03/25); WPI (12/06/25); Coast Guard (01/13/26); Roger Williams (11/08/25); Old Westbury (11/15/25); Tufts (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iscandari, Aliaun 15 249 16.6
#05 John, Boluwasefe 14 214 15.3
#13 Neumann, Reid 15 199 13.3
#22 Squires, Kyle 15 149 9.9
#04 Pridgen, Quentin 15 132 8.8
#03 Matanmi, Malik 15 48 3.2
#10 Clark, Trace 13 39 3.0
#23 Small, Elijah 6 30 5.0
#24 Hendry, Emmett 14 26 1.9
#02 Clarke, Christopher 13 22 1.7
#08 Fridia, David 12 14 1.2
#12 Wheeler, Octavius 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iscandari, Aliaun 15 91 188 .484 6.1 12.5
#05 John, Boluwasefe 14 77 124 .621 5.5 8.9
#13 Neumann, Reid 15 65 168 .387 4.3 11.2
#22 Squires, Kyle 15 52 127 .409 3.5 8.5
#04 Pridgen, Quentin 15 42 89 .472 2.8 5.9
#03 Matanmi, Malik 15 20 46 .435 1.3 3.1
#10 Clark, Trace 13 13 35 .371 1.0 2.7
#23 Small, Elijah 6 13 19 .684 2.2 3.2
#24 Hendry, Emmett 14 9 27 .333 0.6 1.9
#02 Clarke, Christopher 13 7 13 .538 0.5 1.0
#08 Fridia, David 12 3 11 .273 0.3 0.9
#12 Wheeler, Octavius 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Neumann, Reid 15 49 143 .343 3.3 9.5
#22 Squires, Kyle 15 35 98 .357 2.3 6.5
#01 Iscandari, Aliaun 15 26 72 .361 1.7 4.8
#04 Pridgen, Quentin 15 11 28 .393 0.7 1.9
#10 Clark, Trace 13 8 24 .333 0.6 1.8
#24 Hendry, Emmett 14 4 19 .211 0.3 1.4
#08 Fridia, David 12 2 5 .400 0.2 0.4
#02 Clarke, Christopher 13 0 2 .000 0.0 0.2
#05 John, Boluwasefe 14 0 4 .000 0.0 0.3
#23 Small, Elijah 6 0 3 .000 0.0 0.5
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 John, Boluwasefe 14 60 108 .556 4.3 7.7
#01 Iscandari, Aliaun 15 41 55 .745 2.7 3.7
#04 Pridgen, Quentin 15 37 50 .740 2.5 3.3
#13 Neumann, Reid 15 20 24 .833 1.3 1.6
#22 Squires, Kyle 15 10 13 .769 0.7 0.9
#02 Clarke, Christopher 13 8 13 .615 0.6 1.0
#03 Matanmi, Malik 15 8 23 .348 0.5 1.5
#08 Fridia, David 12 6 8 .750 0.5 0.7
#10 Clark, Trace 13 5 9 .556 0.4 0.7
#24 Hendry, Emmett 14 4 8 .500 0.3 0.6
#23 Small, Elijah 6 4 8 .500 0.7 1.3
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pridgen, Quentin 15 113 7.5 22 1.5 91 6.1
#05 John, Boluwasefe 14 100 7.1 48 3.4 52 3.7
#03 Matanmi, Malik 15 56 3.7 24 1.6 32 2.1
#TM Team 15 53 3.5 30 2.0 23 1.5
#01 Iscandari, Aliaun 15 51 3.4 16 1.1 35 2.3
#22 Squires, Kyle 15 44 2.9 16 1.1 28 1.9
#13 Neumann, Reid 15 38 2.5 9 0.6 29 1.9
#23 Small, Elijah 6 27 4.5 12 2.0 15 2.5
#10 Clark, Trace 13 19 1.5 14 1.1 5 0.4
#02 Clarke, Christopher 13 16 1.2 7 0.5 9 0.7
#08 Fridia, David 12 15 1.3 4 0.3 11 0.9
#24 Hendry, Emmett 14 11 0.8 2 0.1 9 0.6
#12 Wheeler, Octavius 4 7 1.8 1 0.3 6 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pridgen, Quentin 15 73 4.9
#01 Iscandari, Aliaun 15 39 2.6
#05 John, Boluwasefe 14 24 1.7
#22 Squires, Kyle 15 20 1.3
#13 Neumann, Reid 15 19 1.3
#10 Clark, Trace 13 15 1.2
#03 Matanmi, Malik 15 11 0.7
#24 Hendry, Emmett 14 5 0.4
#02 Clarke, Christopher 13 3 0.2
#12 Wheeler, Octavius 4 3 0.8
#23 Small, Elijah 6 2 0.3
#08 Fridia, David 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 John, Boluwasefe 14 23 1.6
#23 Small, Elijah 6 8 1.3
#03 Matanmi, Malik 15 7 0.5
#13 Neumann, Reid 15 7 0.5
#04 Pridgen, Quentin 15 4 0.3
#01 Iscandari, Aliaun 15 3 0.2
#22 Squires, Kyle 15 3 0.2
#10 Clark, Trace 13 2 0.2
#08 Fridia, David 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Iscandari, Aliaun 15 41 2.7
#05 John, Boluwasefe 14 21 1.5
#04 Pridgen, Quentin 15 19 1.3
#10 Clark, Trace 13 13 1.0
#13 Neumann, Reid 15 12 0.8
#22 Squires, Kyle 15 5 0.3
#24 Hendry, Emmett 14 4 0.3
#03 Matanmi, Malik 15 4 0.3
#12 Wheeler, Octavius 4 4 1.0
#23 Small, Elijah 6 3 0.5
#08 Fridia, David 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pridgen, Quentin 15 50 3.3
#01 Iscandari, Aliaun 15 40 2.7
#05 John, Boluwasefe 14 34 2.4
#13 Neumann, Reid 15 21 1.4
#22 Squires, Kyle 15 15 1.0
#02 Clarke, Christopher 13 12 0.9
#03 Matanmi, Malik 15 12 0.8
#TM Team 15 10 0.7
#10 Clark, Trace 13 9 0.7
#08 Fridia, David 12 9 0.8
#24 Hendry, Emmett 14 9 0.6
#12 Wheeler, Octavius 4 5 1.3
#23 Small, Elijah 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 John, Boluwasefe 14 49 3.5
#22 Squires, Kyle 15 41 2.7
#01 Iscandari, Aliaun 15 38 2.5
#13 Neumann, Reid 15 32 2.1
#04 Pridgen, Quentin 15 30 2.0
#10 Clark, Trace 13 24 1.8
#03 Matanmi, Malik 15 24 1.6
#24 Hendry, Emmett 14 22 1.6
#08 Fridia, David 12 9 0.8
#23 Small, Elijah 6 9 1.5
#02 Clarke, Christopher 13 8 0.6
#12 Wheeler, Octavius 4 2 0.5
#40 Hamilton, Emmett 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pridgen, Quentin 15 475 31.7
#13 Neumann, Reid 15 472 31.5
#05 John, Boluwasefe 14 433 30.9
#01 Iscandari, Aliaun 15 407 27.1
#22 Squires, Kyle 15 406 27.1
#10 Clark, Trace 13 205 15.8
#03 Matanmi, Malik 15 189 12.6
#24 Hendry, Emmett 14 138 9.9
#23 Small, Elijah 6 93 15.5
#08 Fridia, David 12 76 6.3
#02 Clarke, Christopher 13 70 5.4
#12 Wheeler, Octavius 4 34 8.5
#40 Hamilton, Emmett 1 1 1.0
#11 Scott, Cayton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Clark, Trace 13 15 9 1.67
#04 Pridgen, Quentin 15 73 50 1.46
#22 Squires, Kyle 15 20 15 1.33