Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 306 293
Points Per Game 76.5 73.3
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 103-224 105-224
FG: Percentage .460 .469
FG: Per Game 25.8 26.3
3PT: Made-Attempted 39-120 18-52
3PT: Percentage .325 .346
3PT: Per Game 9.8 4.5
FT: Made-Attempted 61-93 65-89
FT: Percentage .656 .730
FT: Per Game 15.3 16.3
Rebounding
Total 155 113
Per Game 38.8 28.3
Margin 10.5 --
Assists
Total 59 60
Per Game 14.8 15.0
Turnovers
Total 72 57
Per Game 18.0 14.3
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.3 17.3
Steals
Total 38 33
Per Game 9.5 8.3
Blocks
Total 17 6
Per Game 4.3 1.5
Attendance
Total 408 175
Per Game 1-408 1-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Neumann, Reid 4 4 119 29.8 21 56 .375 16 46 .348 6 7 .857 64 16.0 1 7 8 2.0 7 3 6 3 3
01 Iscandari, Aliaun 4 2 90 22.5 22 39 .564 4 15 .267 10 16 .625 58 14.5 4 9 13 3.3 8 8 7 12 1
05 John, Boluwasefe 3 3 91 30.3 13 20 .650 0 2 .000 10 14 .714 36 12.0 9 10 19 6.3 12 6 8 5 3
04 Pridgen, Quentin 4 4 129 32.3 16 25 .640 4 7 .571 10 11 .909 46 11.5 4 25 29 7.3 7 23 17 5 1
22 Squires, Kyle 4 4 86 21.5 11 34 .324 9 30 .300 0 0 .000 31 7.8 3 7 10 2.5 12 3 4 2 1
02 Clarke, Christopher 2 0 19 9.5 2 5 .400 0 1 .000 7 11 .636 11 5.5 5 2 7 3.5 2 2 1 0 0
03 Matanmi, Malik 4 3 58 14.5 6 12 .500 0 0 .000 5 7 .714 17 4.3 6 11 17 4.3 8 4 6 2 3
10 Clark, Trace 3 0 50 16.7 4 5 .800 3 4 .750 2 4 .500 13 4.3 2 2 4 1.3 9 2 4 2 0
23 Small, Elijah 2 0 34 17.0 3 5 .600 0 1 .000 2 6 .333 8 4.0 6 8 14 7.0 3 1 2 1 5
24 Hendry, Emmett 4 0 55 13.8 3 10 .300 2 8 .250 3 5 .600 11 2.8 2 1 3 0.8 10 3 4 2 0
08 Fridia, David 4 0 35 8.8 1 6 .167 1 2 .500 6 8 .750 9 2.3 4 7 11 2.8 4 1 5 0 0
12 Wheeler, Octavius 4 0 34 8.5 1 7 .143 0 4 .000 0 4 .000 2 0.5 1 6 7 1.8 2 3 5 4 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 3.3 0 0 3 0 0  
Total 4 800 200.0 103 224 .460 39 120 .325 61 93 .656 306 76.50 55 100 155 38.8 84 59 72 38 17
Opponents 4 800 200.0 105 224 .469 18 52 .346 65 89 .730 293 73.25 34 79 113 28.3 73 60 57 33 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Neumann, Reid 4 4 119 21 56 .375 16 46 .348 6 7 .857 64 16.0
01 Iscandari, Aliaun 4 2 90 22 39 .564 4 15 .267 10 16 .625 58 14.5
05 John, Boluwasefe 3 3 91 13 20 .650 0 2 .000 10 14 .714 36 12.0
04 Pridgen, Quentin 4 4 129 16 25 .640 4 7 .571 10 11 .909 46 11.5
22 Squires, Kyle 4 4 86 11 34 .324 9 30 .300 0 0 .000 31 7.8
02 Clarke, Christopher 2 0 19 2 5 .400 0 1 .000 7 11 .636 11 5.5
03 Matanmi, Malik 4 3 58 6 12 .500 0 0 .000 5 7 .714 17 4.3
10 Clark, Trace 3 0 50 4 5 .800 3 4 .750 2 4 .500 13 4.3
23 Small, Elijah 2 0 34 3 5 .600 0 1 .000 2 6 .333 8 4.0
08 Fridia, David 4 0 35 1 6 .167 1 2 .500 6 8 .750 9 2.3
24 Hendry, Emmett 4 0 55 3 10 .300 2 8 .250 3 5 .600 11 2.8
12 Wheeler, Octavius 4 0 34 1 7 .143 0 4 .000 0 4 .000 2 0.5
Total 4 800 103 224 .460 39 120 .325 61 93 .656 306 76.50
Opponents 4 800 105 224 .469 18 52 .346 65 89 .730 293 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Neumann, Reid 4 29.8 .375 .348 .857 0.3 1.8 2.0 0.8 0.8 0.8 16.0
01 Iscandari, Aliaun 4 22.5 .564 .267 .625 1.0 2.3 3.3 2.0 3.0 0.3 14.5
05 John, Boluwasefe 3 30.3 .650 .000 .714 3.0 3.3 6.3 2.0 1.7 1.0 12.0
04 Pridgen, Quentin 4 32.3 .640 .571 .909 1.0 6.3 7.3 5.8 1.3 0.3 11.5
22 Squires, Kyle 4 21.5 .324 .300 .000 0.8 1.8 2.5 0.8 0.5 0.3 7.8
02 Clarke, Christopher 2 9.5 .400 .000 .636 2.5 1.0 3.5 1.0 0.0 0.0 5.5
03 Matanmi, Malik 4 14.5 .500 .000 .714 1.5 2.8 4.3 1.0 0.5 0.8 4.3
10 Clark, Trace 3 16.7 .800 .750 .500 0.7 0.7 1.3 0.7 0.7 0.0 4.3
23 Small, Elijah 2 17.0 .600 .000 .333 3.0 4.0 7.0 0.5 0.5 2.5 4.0
08 Fridia, David 4 8.8 .167 .500 .750 1.0 1.8 2.8 0.3 0.0 0.0 2.3
24 Hendry, Emmett 4 13.8 .300 .250 .600 0.5 0.3 0.8 0.8 0.5 0.0 2.8
12 Wheeler, Octavius 4 8.5 .143 .000 .000 0.3 1.5 1.8 0.8 1.0 0.0 0.5
Total 4 200.0 .460 .325 .656 13.8 25.0 38.8 14.8 9.5 4.3 76.50
Opponents 4 200.0 .469 .346 .730 8.5 19.8 28.3 15.0 8.3 1.5 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/08/25 74-67 W 24-58 .414 7-30 .233 19-31 .613 20 35 55 55.0 22 11 14 11 3 74 74.0
vs Saint Joseph (CT) 11/12/25 75-79 L 26-51 .510 11-29 .379 12-20 .600 9 22 31 43.0 25 18 22 3 10 75 74.5
at Albertus Magnus 11/14/25 72-82 L 26-57 .456 6-26 .231 14-20 .700 12 23 35 40.3 17 13 18 1 9 72 73.7
at Old Westbury 11/15/25 85-65 W 27-58 .466 15-35 .429 16-22 .727 14 20 34 38.8 20 17 18 2 16 85 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/08/25 67-74 L 23-61 .377 5-24 .208 16-21 .762 8 19 27 27.0 19 9 8 1 4 67 67.0
Saint Joseph (CT) 11/12/25 79-75 W 27-48 .563 4-9 .444 21-30 .700 4 20 24 25.5 18 17 15 2 13 79 73.0
Albertus Magnus 11/14/25 82-72 W 31-65 .477 5-11 .455 15-18 .833 12 22 34 28.3 20 17 13 3 9 82 76.0
Old Westbury 11/15/25 65-85 L 24-50 .480 4-8 .500 13-20 .650 10 18 28 28.3 16 17 21 0 7 65 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/08/25 74-67 7 24-58/23-61 .414/.377 7-30/5-24 .233/.208 19-31/16-21 .613-.762 55/27 28 11/9 14/8 11/1 3/4 22/19
Saint Joseph (CT) 11/12/25 75-79 -4 26-51/27-48 .510/.563 11-29/4-9 .379/.444 12-20/21-30 .600-.700 31/24 7 18/17 22/15 3/2 10/13 25/18
Albertus Magnus 11/14/25 72-82 -10 26-57/31-65 .456/.477 6-26/5-11 .231/.455 14-20/15-18 .700-.833 35/34 1 13/17 18/13 1/3 9/9 17/20
Old Westbury 11/15/25 85-65 20 27-58/24-50 .466/.480 15-35/4-8 .429/.500 16-22/13-20 .727-.650 34/28 6 17/17 18/21 2/0 16/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Old Westbury (11/15/25)
FIELD GOALS MADE 27 Old Westbury (11/15/25)
FIELD GOAL ATTEMPTS 58 Roger Williams (11/08/25); Old Westbury (11/15/25)
3 PT FIELD GOALS MADE 15 Old Westbury (11/15/25)
3 PT FG ATTEMPTS 35 Old Westbury (11/15/25)
FREE THROWS MADE 19 Roger Williams (11/08/25)
FREE THROW ATTEMPTS 31 Roger Williams (11/08/25)
REBOUNDS 55 Roger Williams (11/08/25)
ASSISTS 18 Saint Joseph (CT) (11/12/25)
STEALS 16 Old Westbury (11/15/25)
BLOCKED SHOTS 11 Roger Williams (11/08/25)
TURNOVERS 22 Saint Joseph (CT) (11/12/25)
FOULS 25 Saint Joseph (CT) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Iscandari,Aliaun; Pridgen,Quentin Saint Joseph (CT) (11/12/25); Roger Williams (11/08/25)
FIELD GOALS MADE 8 Aliaun Iscandari Old Westbury (11/15/25)
FIELD GOAL ATTEMPTS 16 Neumann,Reid; Reid Neumann Roger Williams (11/08/25); Old Westbury (11/15/25)
3 PT FIELD GOALS MADE 5 Neumann,Reid; Kyle Squires Roger Williams (11/08/25); Old Westbury (11/15/25)
3 PT FG ATTEMPTS 14 Neumann,Reid Roger Williams (11/08/25)
FREE THROWS MADE 7 Pridgen,Quentin; Boluwasefe John Roger Williams (11/08/25); Albertus Magnus (11/14/25)
FREE THROW ATTEMPTS 9 Boluwasefe John Albertus Magnus (11/14/25)
REBOUNDS 11 Small,Elijah Roger Williams (11/08/25)
ASSISTS 10 Quentin Pridgen Old Westbury (11/15/25)
STEALS 8 Aliaun Iscandari Old Westbury (11/15/25)
BLOCKED SHOTS 3 Small,Elijah Roger Williams (11/08/25)
TURNOVERS 7 Pridgen,Quentin Saint Joseph (CT) (11/12/25)
FOULS 5 Squires,Kyle; Malik Matanmi Roger Williams (11/08/25); Old Westbury (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Neumann, Reid 4 64 16.0
#01 Iscandari, Aliaun 4 58 14.5
#04 Pridgen, Quentin 4 46 11.5
#05 John, Boluwasefe 3 36 12.0
#22 Squires, Kyle 4 31 7.8
#03 Matanmi, Malik 4 17 4.3
#10 Clark, Trace 3 13 4.3
#02 Clarke, Christopher 2 11 5.5
#24 Hendry, Emmett 4 11 2.8
#08 Fridia, David 4 9 2.3
#23 Small, Elijah 2 8 4.0
#12 Wheeler, Octavius 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iscandari, Aliaun 4 22 39 .564 5.5 9.8
#13 Neumann, Reid 4 21 56 .375 5.3 14.0
#04 Pridgen, Quentin 4 16 25 .640 4.0 6.3
#05 John, Boluwasefe 3 13 20 .650 4.3 6.7
#22 Squires, Kyle 4 11 34 .324 2.8 8.5
#03 Matanmi, Malik 4 6 12 .500 1.5 3.0
#10 Clark, Trace 3 4 5 .800 1.3 1.7
#24 Hendry, Emmett 4 3 10 .300 0.8 2.5
#23 Small, Elijah 2 3 5 .600 1.5 2.5
#02 Clarke, Christopher 2 2 5 .400 1.0 2.5
#08 Fridia, David 4 1 6 .167 0.3 1.5
#12 Wheeler, Octavius 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Neumann, Reid 4 16 46 .348 4.0 11.5
#22 Squires, Kyle 4 9 30 .300 2.3 7.5
#01 Iscandari, Aliaun 4 4 15 .267 1.0 3.8
#04 Pridgen, Quentin 4 4 7 .571 1.0 1.8
#10 Clark, Trace 3 3 4 .750 1.0 1.3
#24 Hendry, Emmett 4 2 8 .250 0.5 2.0
#08 Fridia, David 4 1 2 .500 0.3 0.5
#02 Clarke, Christopher 2 0 1 .000 0.0 0.5
#05 John, Boluwasefe 3 0 2 .000 0.0 0.7
#23 Small, Elijah 2 0 1 .000 0.0 0.5
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Iscandari, Aliaun 4 10 16 .625 2.5 4.0
#05 John, Boluwasefe 3 10 14 .714 3.3 4.7
#04 Pridgen, Quentin 4 10 11 .909 2.5 2.8
#02 Clarke, Christopher 2 7 11 .636 3.5 5.5
#08 Fridia, David 4 6 8 .750 1.5 2.0
#13 Neumann, Reid 4 6 7 .857 1.5 1.8
#03 Matanmi, Malik 4 5 7 .714 1.3 1.8
#24 Hendry, Emmett 4 3 5 .600 0.8 1.3
#10 Clark, Trace 3 2 4 .500 0.7 1.3
#23 Small, Elijah 2 2 6 .333 1.0 3.0
#12 Wheeler, Octavius 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pridgen, Quentin 4 29 7.3 4 1.0 25 6.3
#05 John, Boluwasefe 3 19 6.3 9 3.0 10 3.3
#03 Matanmi, Malik 4 17 4.3 6 1.5 11 2.8
#23 Small, Elijah 2 14 7.0 6 3.0 8 4.0
#01 Iscandari, Aliaun 4 13 3.3 4 1.0 9 2.3
#TM Team 4 13 3.3 8 2.0 5 1.3
#08 Fridia, David 4 11 2.8 4 1.0 7 1.8
#22 Squires, Kyle 4 10 2.5 3 0.8 7 1.8
#13 Neumann, Reid 4 8 2.0 1 0.3 7 1.8
#02 Clarke, Christopher 2 7 3.5 5 2.5 2 1.0
#12 Wheeler, Octavius 4 7 1.8 1 0.3 6 1.5
#10 Clark, Trace 3 4 1.3 2 0.7 2 0.7
#24 Hendry, Emmett 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pridgen, Quentin 4 23 5.8
#01 Iscandari, Aliaun 4 8 2.0
#05 John, Boluwasefe 3 6 2.0
#03 Matanmi, Malik 4 4 1.0
#24 Hendry, Emmett 4 3 0.8
#13 Neumann, Reid 4 3 0.8
#22 Squires, Kyle 4 3 0.8
#12 Wheeler, Octavius 4 3 0.8
#10 Clark, Trace 3 2 0.7
#02 Clarke, Christopher 2 2 1.0
#08 Fridia, David 4 1 0.3
#23 Small, Elijah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Small, Elijah 2 5 2.5
#05 John, Boluwasefe 3 3 1.0
#03 Matanmi, Malik 4 3 0.8
#13 Neumann, Reid 4 3 0.8
#01 Iscandari, Aliaun 4 1 0.3
#04 Pridgen, Quentin 4 1 0.3
#22 Squires, Kyle 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Iscandari, Aliaun 4 12 3.0
#05 John, Boluwasefe 3 5 1.7
#04 Pridgen, Quentin 4 5 1.3
#12 Wheeler, Octavius 4 4 1.0
#13 Neumann, Reid 4 3 0.8
#10 Clark, Trace 3 2 0.7
#24 Hendry, Emmett 4 2 0.5
#03 Matanmi, Malik 4 2 0.5
#22 Squires, Kyle 4 2 0.5
#23 Small, Elijah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pridgen, Quentin 4 17 4.3
#05 John, Boluwasefe 3 8 2.7
#01 Iscandari, Aliaun 4 7 1.8
#03 Matanmi, Malik 4 6 1.5
#13 Neumann, Reid 4 6 1.5
#08 Fridia, David 4 5 1.3
#12 Wheeler, Octavius 4 5 1.3
#10 Clark, Trace 3 4 1.3
#24 Hendry, Emmett 4 4 1.0
#22 Squires, Kyle 4 4 1.0
#TM Team 4 3 0.8
#23 Small, Elijah 2 2 1.0
#02 Clarke, Christopher 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 John, Boluwasefe 3 12 4.0
#22 Squires, Kyle 4 12 3.0
#24 Hendry, Emmett 4 10 2.5
#10 Clark, Trace 3 9 3.0
#01 Iscandari, Aliaun 4 8 2.0
#03 Matanmi, Malik 4 8 2.0
#13 Neumann, Reid 4 7 1.8
#04 Pridgen, Quentin 4 7 1.8
#08 Fridia, David 4 4 1.0
#23 Small, Elijah 2 3 1.5
#02 Clarke, Christopher 2 2 1.0
#12 Wheeler, Octavius 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pridgen, Quentin 4 129 32.3
#13 Neumann, Reid 4 119 29.8
#05 John, Boluwasefe 3 91 30.3
#01 Iscandari, Aliaun 4 90 22.5
#22 Squires, Kyle 4 86 21.5
#03 Matanmi, Malik 4 58 14.5
#24 Hendry, Emmett 4 55 13.8
#10 Clark, Trace 3 50 16.7
#08 Fridia, David 4 35 8.8
#23 Small, Elijah 2 34 17.0
#12 Wheeler, Octavius 4 34 8.5
#02 Clarke, Christopher 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clarke, Christopher 2 2 1 2.00
#01 Iscandari, Aliaun 4 8 7 1.14
#04 Pridgen, Quentin 4 23 17 1.35