Skip To Main Content

Clark University

The Official Home of the Clark

2014 Men's Lacrosse

1 Zach Duffy

  • Height 6-0
  • Weight 175
  • Class Senior
  • Hometown Wakefield, Mass.
  • Highschool Wakefield

Biography

Career Notes:
2013 Pilgrim League Second-Team All-Conference
2011 Pilgrim League Academic All-Conference

2013 Season

Opponent

Goals

Assists

Points

Shots

GB

Faceoffs W-L

Pen-Minutes

02/28/2013 Anna Maria 0 0 0 0 8 0-0 1-1.0
03/07/2013 vs. DeSales University 0 0 0 0 1 0-0 0-0.0
03/09/2013 vs. Wittenberg University 0 0 0 0 0 0-0 1-1.0
03/15/2013 UMass-Boston 0 0 0 0 8 0-0 0-0.0
03/20/2013 at Salve Regina 0 0 0 0 2 0-0 0-0.0
03/23/2013 Manhattanville 0 0 0 0 6 0-0 0-0.0
03/27/2013 Husson University 0 0 0 0 5 0-0 0-0.0
03/30/2013 Wheaton College 0 0 0 0 2 0-0 0-0.0
04/06/2013 at Massachusetts-Maritime 0 0 0 0 4 0-0 0-0.0
04/10/2013 Plymouth State 0 0 0 0 2 0-0 0-0.0
04/13/2013 at Regis College 0 0 0 0 2 0-0 0-0.0
04/17/2013 Springfield College 0 0 0 0 3 0-0 0-0.0
04/24/2013 at Babson College 0 0 0 0 2 0-0 1-1.0
04/27/2013 MIT 0 1 1 0 5 0-0 0-0.0

2012 Season

Opponent

Goals

Assists

Points

Shots

GB

Faceoff W-L

Pen-Minutes

03/06/2012 vs. Catholic University 0 0 0 0 0 0 0
03/09/2012 vs. DeSales University 0 0 0 0 3 0 0
03/12/2012 Anna Maria 0 0 0 0 3 0 0
03/17/2012 at Skidmore College 0 0 0 0 1 0 0
03/21/2012 Maine Maritime 0 0 0 0 4 0 0
03/24/2012 UMass-Boston 0 0 0 0 3 0 0
03/31/2012 at Wheaton College 0 0 0 0 1 0 0
04/04/2012 Plymouth State 0 0 0 0 1 0 0
04/07/2012 Massachusetts-Maritime 0 0 0 0 1 0 0
04/11/2012 at Bowdoin College 0 0 0 0 0 0 0
04/13/2012 Regis College 0 0 0 0 2 0 0
04/18/2012 at Springfield College 0 0 0 0 3 0 0
04/25/2012 Babson College 0 0 0 0 5 0 0
04/28/2012 at MIT 0 0 0 0 4 0 0

2011 Season

Opponent

Goals

Assists

Points

Shots

GB

Faceoffs W-L

Pen-Minutes

03/05/2011 at Assumption College 0 0 0 1 1 0 0
03/08/2011 at Hood College 0 0 0 1 3 0 0
03/11/2011 at McDaniel College 0 0 0 0 0 0 0
03/16/2011 Mount Ida 0 0 0 0 2 0 0
03/19/2011 at Skidmore College 0 0 0 0 1 0 0
03/26/2011 at UMass-Boston 0 1 1 0 1 0 0
03/30/2011 Plymouth State 0 0 0 0 1 0 0
04/02/2011 MIT DNP -- -- -- -- -- --
04/06/2011 at UMass-Dartmouth DNP -- -- -- -- -- --
04/09/2011 Springfield College 0 0 0 0 1 0 0
04/13/2011 Anna Maria 0 0 0 0 2 0 0
04/16/2011 at Massachusetts-Maritime 0 0 0 0 2 0 0
04/23/2011 at Babson College 0 0 0 0 1 0 0
04/30/2011 Wheaton College 0 0 0 0 0 0 0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 1

    2011Freshman

    D
    6'0" 165 lbs
    1
  • 1

    2012Sophomore

    D
    6'0" 175 lbs
    1
  • 1

    2013Junior

    D/LSM
    6'0" 175 lbs
    1
  • 1

    2014Senior

    LSM
    6'0" 175 lbs
    1