Skip To Main Content

Clark University

The Official Home of the Clark

Clark University (3-0)-VS-Misericordia (0-2)

Box Score

Clark University logo
12
vs
Misericordia logo
7

Clark University (3-0)
-VS-
Misericordia (0-2)

Team Score By Period
Team F Total
Winner Clark University 3 2 4 3 12
Misericordia 2 0 2 3 7
CLK
Johnson, Nick (2); Moore, Ryan (2); Christiansen, Peter (2); Holden, Rob (2); Bass, Jonah (2); Maselek, Jacob (1); Goracy, John (1)
MIS
Morgan Madonna (2); Lane Kocovski (2); Andrew Bath (1); Jack Stang (1); Kyle Purvis (1)
Date:
3/7/2014
Start:
6:30 PM
Time:
2:00
Attendance:
250
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Field
Officials:
Pete Garrett; John Taylor; Frank Evans; Matt Davis; Kevin Anderson
VIEW
Match History vs Misericordia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLK MIS
MIS 1st 08:19 Morgan Madonna (2) Patrick Kellish 0 1
MIS 1st 07:34 Jack Stang (1) Patrick Kellish 0 2
CLK 1st 04:54 John Goracy (3) (UP) Rob Holden 1 2
CLK 1st 03:50 Rob Holden (6) Jon Spencer 2 2
CLK 1st 01:05 Ryan Moore (3) Unassisted 3 2
CLK 2nd 12:50 Jonah Bass (1) Unassisted 4 2
CLK 2nd 07:37 Nick Johnson (7) Unassisted 5 2
CLK 3rd 13:14 Jonah Bass (2) Unassisted 6 2
MIS 3rd 12:20 Lane Kocovski (1) Andrew Reynolds 6 3
CLK 3rd 11:42 Ryan Moore (4) Isaac Bass 7 3
CLK 3rd 05:14 Peter Christiansen (3) Unassisted 8 3
MIS 3rd 04:00 Nicholas Santillo (3) Unassisted 8 4
CLK 3rd 03:15 Nick Johnson (8) Ian Daly 9 4
CLK 4th 11:05 Peter Christiansen (4) Unassisted 10 4
CLK 4th 10:34 Rob Holden (7) Unassisted 11 4
CLK 4th 07:51 Jacob Maselek (1) Kevin Ranta 12 4
MIS 4th 06:16 Andrew Bath (1) Unassisted 12 5
MIS 4th 05:47 Kyle Purvis (1) Unassisted 12 6
MIS 4th 05:22 Morgan Madonna (3) Andrew Reynolds 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLK 1st 12:00 Matthew Sullivan 01:00 UNNECESSARY ROUGHNESS
MIS 1st 06:14 Luke Jensen 01:00 ILLEGAL BODY CHECK
MIS 1st 05:54 Eric Dittmeier 01:00 ILLEGAL CROSSE
CLK 3rd 04:41 Patrick Burke 01:00 UNNECESSARY ROUGHNESS
CLK 3rd 01:28 Jon Spencer 00:30 PUSHING
MIS 4th 10:34 Matt Martins 01:00 SLASHING
MIS 4th 10:34 Matt Martins 01:00 SLASHING
CLK 4th 10:25 Rishi Singh 01:00 ILLEGAL BODY CHECK
CLK 4th 06:23 Andrew Myhre 02:00 ILLEGAL BODY CHECK
MIS 4th 00:41 Jack Stang 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clark University 8 8 4 6 26
Misericordia 7 4 10 18 39
Shots On Goal
Clark University 5 3 5 7 20
Misericordia 6 2 5 8 21
Saves
Clark University 4 2 3 5 14
Misericordia 2 1 1 4 8
Turnovers
Clark University 2 1 2 4 9
Misericordia 7 4 6 2 19
Clears
Clark University 4-4 5-5 6-6 5-7 20-22
Misericordia 3-5 3-3 4-5 4-5 14-18
Ground Balls
Clark University 9 8 8 8 33
Misericordia 9 6 9 8 32
Face Offs
Clark University 2 1 1 2 6
Misericordia 4 3 6 6 19
Extra Man Opportunities
Clark University 1-2 0-0 0-0 0-2 1-4
Misericordia 0-1 1-1 0-1 3-3 4-6

Individual Statistics

Clark University 12

Clark University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Duffy, Zach 0 0 0 0 0 3 0 3 - -
2 Burke, Patrick 0 0 0 1 0 1 0 0 - 1-01:00
3 Bass, Isaac 0 1 1 0 0 0 0 0 - -
4 Johnson, Nick 2 0 2 5 0 3 0 0 - -
6 Maselek, Jacob 1 0 1 1 0 0 0 0 - -
7 Petricone-Berg, Lucas 0 0 0 0 0 1 0 0 - -
8 Lynch, Thomas 0 0 0 0 0 0 0 0 - -
9 Moore, Ryan 2 0 2 3 0 1 0 0 - -
11 Johnson, Sam 0 0 0 0 0 0 0 0 - -
12 Jagminas, Darius 0 0 0 4 0 0 0 0 - -
13 Christiansen, Peter 2 0 2 2 0 2 0 0 - -
14 Holden, Rob 2 1 3 2 0 0 0 0 - -
15 Elkins, Kyle 0 0 0 0 0 0 0 0 - -
18 Paul, Bradley 0 0 0 0 0 0 0 0 - -
20 Spencer, Jon 0 1 1 0 0 0 0 0 - 1-00:30
21 Sullivan, Matthew 0 0 0 0 0 0 0 0 - 1-01:00
22 Daly, Ian 0 1 1 1 0 3 0 0 - -
23 Nyquist, Max 0 0 0 0 0 4 0 0 - -
GK 24 Ranta, Kevin 0 1 1 0 0 2 0 0 - -
28 Donoso-Reddick, Nathan 0 0 0 0 0 1 0 0 - -
29 Goracy, John 1 0 1 3 0 1 0 0 - -
32 Marsh, Ryan 0 0 0 0 0 2 0 0 6-24 -
34 Jones, DJ 0 0 0 0 0 1 0 0 - -
35 Myhre, Andrew 0 0 0 0 0 0 0 0 - 1-02:00
36 Larson, Jesse 0 0 0 0 0 1 0 0 - -
37 Singh, Rishi 0 0 0 0 0 0 0 0 - 1-01:00
40 Bass, Jonah 2 0 2 4 0 1 0 0 - -
44 Hutto, Thomas 0 0 0 0 0 1 0 0 - -
45 Morris, Connor 0 0 0 0 0 0 0 0 - -
Totals 12 5 17 26 0 28 0 3 6-24 5-05:30

Misericordia 7

Misericordia 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Patrick Kellish 0 0 0 4 0 2 1 0 - -
2 Trevor Bodnar 0 0 0 0 0 0 0 0 - -
3 Morgan Madonna 2 0 2 5 0 0 3 0 - -
4 Ryan Cannon 0 0 0 2 0 4 2 0 - -
6 Andrew Bath 1 1 2 2 0 0 0 0 2-2 -
8 Andrew Reynolds 0 2 2 12 0 10 1 0 16-20 -
10 Steve Dallicardillo 0 0 0 0 0 1 0 0 - -
11 Jeff Antonucci 0 0 0 0 0 2 0 1 1-1 -
13 Patrick Newins 0 0 0 0 0 3 2 2 - -
15 Jack Stang 1 0 1 4 0 0 1 0 - -
19 Nicholas Santillo 0 1 1 2 0 1 1 0 - -
20 Lane Kocovski 2 0 2 6 0 1 2 0 - -
21 Jared Hunt 0 0 0 1 0 4 1 1 - -
24 Luke Jensen 0 0 0 0 0 0 0 0 - -
25 Kyle Purvis 1 0 1 1 0 0 0 0 - -
G 28 Patrick Johnson 0 0 0 0 0 0 0 0 - -
29 Oscar Briceno 0 0 0 0 0 0 1 1 - -
30 Josh Shanker 0 0 0 0 0 0 0 0 - -
31 Devin Velekei 0 0 0 0 0 0 1 0 - -
35 Eric Dittmeier 0 0 0 0 0 2 0 0 - -
40 Matt Martins 0 0 0 0 0 1 0 1 - -
Totals 7 4 11 39 0 31 16 6 19-23 0-00:00

Goalkeeping Statistics

CLK - Goalkeeping
# Player Minutes GA Saves Dec
24 Ranta, Kevin 60:00 7 14 W
Totals 7 14
MIS - Goalkeeping
# Player Minutes GA Saves Dec
28 Patrick Johnson 30:00 6 3
30 Josh Shanker 30:00 6 5 L
Totals 12 8

Play By Play