Skip To Main Content

Clark University

The Official Home of the Clark

2026 Men's Soccer Cumulative Statistics

Team (2-4-3, 1-1-1)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 8 16
Goals Per Game 0.89 1.78
Shots 82 135
Shots Per Game 9.1 15.0
Shots Percentage 0.098 0.119
Shots On Goal 23-82 57-135
Shots On Goal Percentage 0.280 0.422
Penalties
Yellow Cards 11 10
Red Cards 1 0
Miscellaneous
Assists 6 12
Saves 41 15
Fouls 88 77
Corner Kicks 25 56
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dubash, Julian 9 9 741 2 1 5 11 0.182 5 0.455 0-0 2 0-0
10 Kim, Marc 9 7 622 2 1 5 8 0.250 4 0.500 1-0 0 1-1
5 Bhaskar, Bodhi 6 5 450 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Nelson-Atkins, Myles 9 9 804 1 0 2 4 0.250 1 0.250 1-0 0 0-0
15 Ordonez, Jacob 9 9 788 1 0 2 9 0.111 2 0.222 0-0 0 0-0
9 Waseem, Shahmeer 5 4 317 1 0 2 13 0.077 4 0.308 0-0 0 0-0
7 Adeyemi, Jordan 9 8 623 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Benoff, Carter 9 3 423 0 1 1 6 0.000 1 0.167 1-0 0 0-0
21 McIntosh, Ewan 6 2 202 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Stevenson, Brendan 7 7 463 0 1 1 0 0.000 0 0.000 0-1 0 0-0
30 Bergin, Owen 7 3 392 0 0 0 4 0.000 0 0.000 1-0 0 0-0
23 Butson, Ephraim 3 1 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 DiOrio, Jake 8 1 245 0 0 0 5 0.000 1 0.200 1-0 0 0-0
13 Dorr, Nicholas 9 9 765 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Hoffelder, Ryan 5 3 231 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Kellogg, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lipson, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lopez, Charles 5 0 213 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Mahboubian, Dylan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neil, Christopher 4 1 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Pedraza, Jaime 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Poku, Kofi 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Polletta, Wyatt 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Roderick, William 4 3 295 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Soeiro, Roland 3 2 168 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Thompson, Evan 4 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9182 8 6 22 82 0.098 23 0.280 11-1 2 1-1
Opponent 9 - 9341 16 12 44 135 0.119 57 0.422 10-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kellogg, Daniel 1 1 90:00 2 2.00 1 0.333 0 0 1 0 3
0 Pedraza, Jaime 8 8 720:00 14 1.75 41 0.745 2 4 2 2 91
Total 9 - 810:00 16 1.78 42 0.724 2 4 3 2 94
Opponents 9 - 810:00 8 0.89 15 0.652 3 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dubash, Julian 3 3 254 1 0 2 2 0.500 2 1.000 0-0 1 0-0
15 Ordonez, Jacob 3 3 262 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Stevenson, Brendan 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Adeyemi, Jordan 3 3 242 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Benoff, Carter 3 1 178 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Bergin, Owen 3 2 185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Bhaskar, Bodhi 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 DiOrio, Jake 3 0 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Dorr, Nicholas 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hoffelder, Ryan 3 2 119 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Kim, Marc 3 3 246 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Lopez, Charles 2 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIntosh, Ewan 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nelson-Atkins, Myles 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neil, Christopher 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Pedraza, Jaime 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Soeiro, Roland 1 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thompson, Evan 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Waseem, Shahmeer 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 3125 2 1 5 23 0.087 7 0.304 11-1 1 0-0
Opponent 3 - 3202 2 2 6 51 0.039 23 0.451 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pedraza, Jaime 3 3 270:00 2 0.67 21 0.913 1 1 1 2 31
Total 3 - 270:00 2 0.67 21 0.913 1 1 1 2 31
Opponents 3 - 270:00 2 0.67 5 0.714 1 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Suffolk W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Myles Nelson-Atkins (0) (Julian Dubash)
Julian Dubash (0) (Ewan McIntosh)
09/04/2026 at Union (NY) L 0-2 (1-1-0, 0-0-0) 0-0-0 176
09/06/2026 at Rensselaer T 1-1 (1-1-1, 0-0-0) 0-0-0 87 Marc Kim (1)
9/9/2026 vs Gordon T 2-2 (1-1-2) 102 Bodhi Bhaskar (0) (Jordan Adeyemi)
Shahmeer Waseem (0) (Marc Kim , Carter Benoff)
09/15/2026 at Connecticut Col. L 0-4 (1-2-2, 0-0-0) 0-0-0 173
09/19/2026 at Coast Guard L 1-2 (1-3-2, 0-1-0) 0-1-0 74 Jacob Ordonez (1)
9/22/2026 vs Endicott L 1-4 (1-4-2, 0-1-0) 0-1-0 138 Marc Kim (0)
9/26/2026 vs Wheaton (Mass.) W 1-0 (2-4-2, 1-1-1) 1-1-1 0 Julian Dubash (0) (Brendan Stevenson)
10/3/2026 vs Babson T 0-0 (2-4-3, 1-1-1) 1-1-1 153

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Suffolk 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1107
09/04/2026 at Union (NY) 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/06/2026 at Rensselaer 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
9/9/2026 vs Gordon 2-2 2 3 7 13 0.154 4 0.308 2-0 0 0-0 1060
09/15/2026 at Connecticut Col. 0-4 0 0 0 4 0.000 1 0.250 1-1 0 0-0 919
09/19/2026 at Coast Guard 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
9/22/2026 vs Endicott 1-4 1 0 2 18 0.056 3 0.167 0-0 0 1-1 991
9/26/2026 vs Wheaton (Mass.) 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 1044
10/3/2026 vs Babson 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1091
Total 8-16 8 6 22 82 0.098 23 0.280 11-1 2 1-1 9182
Opponent - 16 12 44 135 0.119 57 0.422 10-0 4 - 9341

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Suffolk 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
09/04/2026 Union (NY) 0-2 90:00 2 1.50 2 0.500 0 1 0 0 14
09/06/2026 Rensselaer 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
9/9/2026 Gordon 2-2 90:00 2 1.50 1 0.333 0 0 1 0 3
09/15/2026 Connecticut Col. 0-4 90:00 4 2.00 8 0.667 0 1 0 0 24
09/19/2026 Coast Guard 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/22/2026 Endicott 1-4 90:00 4 2.29 2 0.333 0 1 0 0 6
9/26/2026 Wheaton (Mass.) 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/3/2026 Babson 0-0 90:00 0 1.78 10 1.000 0 0 1 1 10
Totals - 810 16 1.78 42 0.724 2 4 3 2 94
Opponent - 810:00 8 0.89 15 0.652 4 2 3 3 43

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Suffolk 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1078
09/04/2026 Union (NY) 2-0 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
09/06/2026 Rensselaer 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
9/9/2026 Gordon 2-2 2 2 6 12 0.167 3 0.250 0-0 0 0-0 1100
09/15/2026 Connecticut Col. 4-0 4 1 9 24 0.167 12 0.500 0-0 1 0-0 990
09/19/2026 Coast Guard 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
9/22/2026 Endicott 4-1 4 4 12 11 0.364 6 0.545 1-0 1 0-0 991
9/26/2026 Wheaton (Mass.) 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1141
10/3/2026 Babson 0-0 0 0 0 22 0.000 10 0.455 1-0 0 0-0 1071
Total 16-8 16 12 44 135 0.119 57 0.422 10-0 4 0-0 9341
Clark University - 8 6 22 82 0.098 23 0.280 11-1 2 - 9182

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Suffolk 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/04/2026 Union (NY) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/06/2026 Rensselaer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
9/9/2026 Gordon 2-2 90:00 2 1.25 2 0.500 0 0 1 0 4
09/15/2026 Connecticut Col. 4-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/19/2026 Coast Guard 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
9/22/2026 Endicott 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/26/2026 Wheaton (Mass.) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
10/3/2026 Babson 0-0 90:00 0 0.89 3 1.000 0 0 1 1 3
Totals - 810 8 0.89 15 0.652 4 2 3 3 43
Clark University - 810:00 16 1.78 42 0.724 2 4 3 2 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Suffolk 2-1 2/1 2/1 11/14 5/6 5/9 0/0 0/0
09/04/2026 at Union (NY) 0-2 0/2 0/2 7/14 1/4 4/10 2/2 0/0
09/06/2026 at Rensselaer 1-1 1/1 0/0 6/9 2/3 1/5 1/2 0/0
9/9/2026 vs Gordon 2-2 2/2 3/2 13/12 4/3 1/3 2/0 0/0
09/15/2026 at Connecticut Col. 0-4 0/4 0/1 4/24 1/12 1/9 1/0 1/0
09/19/2026 at Coast Guard 1-2 1/2 0/2 10/14 3/6 4/4 2/3 0/0
9/22/2026 vs Endicott 1-4 1/4 0/4 18/11 3/6 7/1 0/1 0/0
9/26/2026 vs Wheaton (Mass.) 1-0 1/0 1/0 4/15 1/7 0/8 2/1 0/0
10/3/2026 vs Babson 0-0 0/0 0/0 9/22 3/10 2/7 1/1 0/0
Totals 8/16 6/12 82/135 23/57 25/56 11/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Gordon (9/9/2026)
GOALS 2 Suffolk (9/1/2026)
Gordon (9/9/2026)
ASSISTS 3 Gordon (9/9/2026)
SHOTS 18 Endicott (9/22/2026)
SHOTS ON GOAL 5 Suffolk (9/1/2026)
SAVES 10 Babson (10/3/2026)
FOULS 13 Endicott (9/22/2026)
CORNER KICKS 7 Endicott (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Endicott (9/22/2026)
GOALS 4 Connecticut Col. (09/15/2026)
Endicott (9/22/2026)
ASSISTS 4 Endicott (9/22/2026)
SHOTS 24 Connecticut Col. (09/15/2026)
SHOTS ON GOAL 12 Connecticut Col. (09/15/2026)
SAVES 3 Suffolk (9/1/2026)
Babson (10/3/2026)
FOULS 12 Endicott (9/22/2026)
CORNER KICKS 10 Union (NY) (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (09/06/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
GOALS 1 Rensselaer (09/06/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
Wheaton (Mass.) (9/26/2026)
ASSISTS 1 Wheaton (Mass.) (9/26/2026)
SHOTS 4 Rensselaer (09/06/2026)
Connecticut Col. (09/15/2026)
Wheaton (Mass.) (9/26/2026)
SHOTS ON GOAL 1 Union (NY) (09/04/2026)
Rensselaer (09/06/2026)
Connecticut Col. (09/15/2026)
Wheaton (Mass.) (9/26/2026)
SAVES 1 Union (NY) (09/04/2026)
Gordon (9/9/2026)
Endicott (9/22/2026)
FOULS 3 Connecticut Col. (09/15/2026)
Babson (10/3/2026)
CORNER KICKS 1 Rensselaer (09/06/2026)
Gordon (9/9/2026)
Connecticut Col. (09/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rensselaer (09/06/2026)
GOALS 1 Suffolk (9/1/2026)
Rensselaer (09/06/2026)
ASSISTS 1 Suffolk (9/1/2026)
Connecticut Col. (09/15/2026)
SHOTS 9 Rensselaer (09/06/2026)
Endicott (9/22/2026)
SHOTS ON GOAL 3 Union (NY) (09/04/2026)
Rensselaer (09/06/2026)
Gordon (9/9/2026)
SAVES 1 Union (NY) (09/04/2026)
Rensselaer (09/06/2026)
Connecticut Col. (09/15/2026)
FOULS 4 Suffolk (9/1/2026)
Connecticut Col. (09/15/2026)
CORNER KICKS 1 Gordon (9/9/2026)
Endicott (9/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Suffolk (9/1/2026)
GOALS 1 Suffolk (9/1/2026)
Rensselaer (09/06/2026)
Gordon (9/9/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
Wheaton (Mass.) (9/26/2026)
ASSISTS 1 Suffolk (9/1/2026)
Gordon (9/9/2026)
Wheaton (Mass.) (9/26/2026)
SHOTS 7 Gordon (9/9/2026)
SHOTS ON GOAL 3 Gordon (9/9/2026)
SAVES 10 Babson (10/3/2026)
FOULS 5 Endicott (9/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Gordon (9/9/2026)
GOALS 2 Suffolk (9/1/2026)
Gordon (9/9/2026)
ASSISTS 3 Gordon (9/9/2026)
SHOTS 18 Endicott (9/22/2026)
SHOTS ON GOAL 5 Suffolk (9/1/2026)
SAVES 10 Babson (10/3/2026)
FOULS 13 Endicott (9/22/2026)
CORNER KICKS 7 Endicott (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Julian Dubash
Suffolk (9/1/2026)
GOALS 1 Julian Dubash
Kim, Marc
Bodhi Bhaskar
Ordonez, Jacob
Marc Kim
Julian Dubash
Suffolk (9/1/2026)
Rensselaer (09/06/2026)
Gordon (9/9/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
Wheaton (Mass.) (9/26/2026)
ASSISTS 1 Julian Dubash
Carter Benoff
Brendan Stevenson
Suffolk (9/1/2026)
Gordon (9/9/2026)
Wheaton (Mass.) (9/26/2026)
SHOTS 7 Shahmeer Waseem
Gordon (9/9/2026)
SHOTS ON GOAL 3 Shahmeer Waseem
Gordon (9/9/2026)
SAVES 10 Jaime Pedraza
Babson (10/3/2026)
FOULS 5 Jacob Ordonez
Endicott (9/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Dubash, Julian 5
Kim, Marc 5
Bhaskar, Bodhi 2
Nelson-Atkins, Myles 2
Ordonez, Jacob 2
Team Leaders: Goals
Player High
Goals
Dubash, Julian 2
Kim, Marc 2
Bhaskar, Bodhi 1
Nelson-Atkins, Myles 1
Ordonez, Jacob 1
Team Leaders: Assists
Player High
Assists
Dubash, Julian 1
Kim, Marc 1
Adeyemi, Jordan 1
Benoff, Carter 1
McIntosh, Ewan 1
Team Leaders: Shots
Player High
Shots
Waseem, Shahmeer 13
Dubash, Julian 11
Ordonez, Jacob 9
Kim, Marc 8
Benoff, Carter 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dubash, Julian 5
Kim, Marc 4
Waseem, Shahmeer 4
Bhaskar, Bodhi 2
Ordonez, Jacob 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dubash, Julian 2