Skip To Main Content

Clark University

The Official Home of the Clark

2026 Men's Soccer Cumulative Statistics

Team (3-6-6, 1-3-3)

Overall Team Statistics
Statistic Clark (MA) Opponents
Shots
Goals 12 23
Goals Per Game 0.80 1.53
Shots 166 224
Shots Per Game 11.1 14.9
Shots Percentage 0.072 0.103
Shots On Goal 56-166 93-224
Shots On Goal Percentage 0.337 0.415
Penalties
Yellow Cards 18 13
Red Cards 1 0
Miscellaneous
Assists 10 20
Saves 70 44
Fouls 158 130
Corner Kicks 48 88
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kim, Marc 15 13 1055 3 1 7 16 0.188 9 0.563 2-0 0 1-1
20 Dubash, Julian 15 15 1192 2 2 6 14 0.143 6 0.429 1-0 2 0-0
7 Adeyemi, Jordan 15 12 999 0 2 2 7 0.000 3 0.429 2-0 0 0-0
30 Bergin, Owen 13 8 853 1 0 2 17 0.059 5 0.294 2-0 0 0-0
5 Bhaskar, Bodhi 12 10 936 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Nelson-Atkins, Myles 12 12 1043 1 0 2 6 0.167 1 0.167 1-0 0 0-0
15 Ordonez, Jacob 15 15 1233 1 0 2 15 0.067 2 0.133 0-0 0 0-0
25 Poku, Kofi 5 0 131 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Polletta, Wyatt 7 0 118 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Waseem, Shahmeer 10 8 543 1 0 2 19 0.053 7 0.368 0-0 0 0-0
4 Benoff, Carter 15 5 711 0 1 1 12 0.000 3 0.250 1-0 0 0-0
12 Hoffelder, Ryan 9 6 480 0 1 1 15 0.000 3 0.200 0-0 0 0-0
21 McIntosh, Ewan 10 2 280 0 1 1 2 0.000 0 0.000 2-0 0 0-0
0 Pedraza, Jaime 14 14 1236 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Stevenson, Brendan 12 12 858 0 1 1 2 0.000 1 0.500 0-1 0 0-0
19 Alster, Noam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Butson, Ephraim 6 2 190 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 DiOrio, Jake 12 1 302 0 0 0 5 0.000 1 0.200 1-0 0 0-0
13 Dorr, Nicholas 15 14 1244 0 0 0 7 0.000 0 0.000 0-0 0 0-0
1 Kellogg, Daniel 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lipson, Ben 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lopez, Charles 11 1 371 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Mahboubian, Dylan 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 O'Neil, Christopher 6 2 189 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Roderick, William 9 4 454 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Soeiro, Roland 9 4 391 0 0 0 11 0.000 5 0.455 1-0 0 0-0
16 Thompson, Evan 4 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15255 12 10 34 166 0.072 56 0.337 18-1 3 1-1
Opponent 15 - 15203 23 20 66 224 0.103 93 0.415 13-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kellogg, Daniel 2 1 113:49 3 2.37 5 0.625 0 0 2 0 8
0 Pedraza, Jaime 14 14 1236:11 20 1.46 65 0.765 3 6 4 3 143
Total 15 - 1350:00 23 1.53 70 0.753 3 6 6 3 151
Opponents 15 - 1350:00 12 0.80 44 0.786 6 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dubash, Julian 7 7 574 1 0 2 4 0.250 3 0.750 1-0 1 0-0
15 Ordonez, Jacob 7 7 570 1 0 2 8 0.125 2 0.250 0-0 0 0-0
25 Poku, Kofi 3 0 100 1 0 2 4 0.250 3 0.750 0-0 0 0-0
0 Pedraza, Jaime 7 7 630 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Stevenson, Brendan 6 6 507 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Adeyemi, Jordan 7 6 499 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Alster, Noam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Benoff, Carter 7 2 378 0 0 0 9 0.000 3 0.333 0-0 0 0-0
30 Bergin, Owen 7 6 520 0 0 0 9 0.000 3 0.333 1-0 0 0-0
5 Bhaskar, Bodhi 6 6 533 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Butson, Ephraim 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DiOrio, Jake 5 0 128 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Dorr, Nicholas 7 7 623 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Hoffelder, Ryan 5 3 258 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Kim, Marc 7 7 535 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Lopez, Charles 6 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mahboubian, Dylan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McIntosh, Ewan 4 1 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Nelson-Atkins, Myles 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 O'Neil, Christopher 2 1 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Polletta, Wyatt 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Roderick, William 4 1 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Soeiro, Roland 5 2 214 0 0 0 10 0.000 4 0.400 0-0 0 0-0
16 Thompson, Evan 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Waseem, Shahmeer 5 3 187 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 7218 3 2 8 78 0.038 30 0.385 18-1 1 0-0
Opponent 7 - 7084 7 8 22 103 0.068 46 0.447 13-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pedraza, Jaime 7 7 630:00 7 1.00 38 0.844 1 3 3 3 69
Total 7 - 630:00 7 1.00 38 0.844 1 3 3 3 69
Opponents 7 - 630:00 3 0.43 27 0.900 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Suffolk W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Myles Nelson-Atkins (0) (Julian Dubash)
Julian Dubash (0) (Ewan McIntosh)
09/04/2026 at Union (NY) L 0-2 (1-1-0, 0-0-0) 0-0-0 176
09/06/2026 at Rensselaer T 1-1 (1-1-1, 0-0-0) 0-0-0 87 Marc Kim (1)
9/9/2026 vs Gordon T 2-2 (1-1-2) 102 Bodhi Bhaskar (0) (Jordan Adeyemi)
Shahmeer Waseem (0) (Marc Kim , Carter Benoff)
09/15/2026 at Connecticut Col. L 0-4 (1-2-2, 0-0-0) 0-0-0 173
09/19/2026 at Coast Guard L 1-2 (1-3-2, 0-1-0) 0-1-0 74 Jacob Ordonez (1)
9/22/2026 vs Endicott L 1-4 (1-4-2, 0-1-0) 0-1-0 138 Marc Kim (0)
9/26/2026 vs Wheaton (Mass.) W 1-0 (2-4-2, 1-1-1) 1-1-1 0 Julian Dubash (0) (Brendan Stevenson)
10/3/2026 vs Babson T 0-0 (2-4-3, 1-1-1) 1-1-1 153
10/08/2026 at Nichols W 2-1 (3-4-3, 1-1-1) 1-1-1 0 Owen Bergin (1) (Julian Dubash)
Wyatt Polletta (1) (Ryan Hoffelder)
10/10/2026 at WPI L 0-1 (3-5-3, 1-2-1 NEWMAC) 1-2-1 NEWMAC 200
10/14/2026 vs Western New Eng. T 1-1 (3-5-4) 128 Marc Kim (0) (Jordan Adeyemi)
10/17/2026 at Emerson T 0-0 (3-5-5, 1-2-2) 1-2-2 175
10/21/2026 vs MIT L 0-3 (3-6-5, 1-3-2) 1-3-2 58
10/24/2026 at Springfield T 1-1 (3-6-6, 1-3-3) 1-3-3 235 Kofi Poku (1) (Jaime Pedraza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Suffolk 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1107
09/04/2026 at Union (NY) 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/06/2026 at Rensselaer 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
9/9/2026 vs Gordon 2-2 2 3 7 13 0.154 4 0.308 2-0 0 0-0 1060
09/15/2026 at Connecticut Col. 0-4 0 0 0 4 0.000 1 0.250 1-1 0 0-0 919
09/19/2026 at Coast Guard 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
9/22/2026 vs Endicott 1-4 1 0 2 18 0.056 3 0.167 0-0 0 1-1 991
9/26/2026 vs Wheaton (Mass.) 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 1044
10/3/2026 vs Babson 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1091
10/08/2026 at Nichols 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 991
10/10/2026 at WPI 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1125
10/14/2026 vs Western New Eng. 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 989
10/17/2026 at Emerson 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/21/2026 vs MIT 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 989
10/24/2026 at Springfield 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 989
Total 12-23 12 10 34 166 0.072 56 0.337 18-1 3 1-1 15255
Opponent - 23 20 66 224 0.103 93 0.415 13-0 6 - 15203

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Suffolk 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
09/04/2026 Union (NY) 0-2 90:00 2 1.50 2 0.500 0 1 0 0 14
09/06/2026 Rensselaer 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
9/9/2026 Gordon 2-2 90:00 2 1.50 1 0.333 0 0 1 0 3
09/15/2026 Connecticut Col. 0-4 90:00 4 2.00 8 0.667 0 1 0 0 24
09/19/2026 Coast Guard 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/22/2026 Endicott 1-4 90:00 4 2.29 2 0.333 0 1 0 0 6
9/26/2026 Wheaton (Mass.) 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/3/2026 Babson 0-0 90:00 0 1.78 10 1.000 0 0 1 1 10
10/08/2026 Nichols 2-1 90:00 1 1.70 4 0.800 1 0 0 0 11
10/10/2026 WPI 0-1 90:00 1 1.64 5 0.833 0 1 0 0 6
10/14/2026 Western New Eng. 1-1 90:00 1 1.58 7 0.875 0 0 1 0 8
10/17/2026 Emerson 0-0 90:00 0 1.46 4 1.000 0 0 1 1 13
10/21/2026 MIT 0-3 90:00 3 1.57 6 0.667 0 1 0 0 9
10/24/2026 Springfield 1-1 90:00 1 1.53 2 0.667 0 0 1 0 10
Totals - 1350 23 1.53 70 0.753 3 6 6 3 151
Opponent - 1350:00 12 0.80 44 0.786 6 3 6 6 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Suffolk 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1078
09/04/2026 Union (NY) 2-0 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
09/06/2026 Rensselaer 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
9/9/2026 Gordon 2-2 2 2 6 12 0.167 3 0.250 0-0 0 0-0 1100
09/15/2026 Connecticut Col. 4-0 4 1 9 24 0.167 12 0.500 0-0 1 0-0 990
09/19/2026 Coast Guard 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
9/22/2026 Endicott 4-1 4 4 12 11 0.364 6 0.545 1-0 1 0-0 991
9/26/2026 Wheaton (Mass.) 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1141
10/3/2026 Babson 0-0 0 0 0 22 0.000 10 0.455 1-0 0 0-0 1071
10/08/2026 Nichols 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/10/2026 WPI 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 955
10/14/2026 Western New Eng. 1-1 1 1 3 26 0.038 8 0.308 1-0 0 0-0 990
10/17/2026 Emerson 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/21/2026 MIT 3-0 3 4 10 14 0.214 9 0.643 0-0 1 0-0 947
10/24/2026 Springfield 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
Total 23-12 23 20 66 224 0.103 93 0.415 13-0 6 0-0 15203
Clark (MA) - 12 10 34 166 0.072 56 0.337 18-1 3 - 15255

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Suffolk 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/04/2026 Union (NY) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/06/2026 Rensselaer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
9/9/2026 Gordon 2-2 90:00 2 1.25 2 0.500 0 0 1 0 4
09/15/2026 Connecticut Col. 4-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/19/2026 Coast Guard 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
9/22/2026 Endicott 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/26/2026 Wheaton (Mass.) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
10/3/2026 Babson 0-0 90:00 0 0.89 3 1.000 0 0 1 1 3
10/08/2026 Nichols 1-2 90:00 2 1.00 4 0.667 0 1 0 0 18
10/10/2026 WPI 1-0 90:00 0 0.91 4 1.000 1 0 0 1 4
10/14/2026 Western New Eng. 1-1 90:00 1 0.92 3 0.750 0 0 1 0 4
10/17/2026 Emerson 0-0 90:00 0 0.85 9 1.000 0 0 1 1 14
10/21/2026 MIT 3-0 90:00 0 0.79 6 1.000 1 0 0 1 6
10/24/2026 Springfield 1-1 90:00 1 0.80 3 0.750 0 0 1 0 14
Totals - 1350 12 0.80 44 0.786 6 3 6 6 103
Clark (MA) - 1350:00 23 1.53 70 0.753 3 6 6 3 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Suffolk 2-1 2/1 2/1 11/14 5/6 5/9 0/0 0/0
09/04/2026 at Union (NY) 0-2 0/2 0/2 7/14 1/4 4/10 2/2 0/0
09/06/2026 at Rensselaer 1-1 1/1 0/0 6/9 2/3 1/5 1/2 0/0
9/9/2026 vs Gordon 2-2 2/2 3/2 13/12 4/3 1/3 2/0 0/0
09/15/2026 at Connecticut Col. 0-4 0/4 0/1 4/24 1/12 1/9 1/0 1/0
09/19/2026 at Coast Guard 1-2 1/2 0/2 10/14 3/6 4/4 2/3 0/0
9/22/2026 vs Endicott 1-4 1/4 0/4 18/11 3/6 7/1 0/1 0/0
9/26/2026 vs Wheaton (Mass.) 1-0 1/0 1/0 4/15 1/7 0/8 2/1 0/0
10/3/2026 vs Babson 0-0 0/0 0/0 9/22 3/10 2/7 1/1 0/0
10/08/2026 at Nichols 2-1 2/1 2/1 18/11 6/5 7/3 0/1 0/0
10/10/2026 at WPI 0-1 0/1 0/1 14/15 4/6 4/10 0/0 0/0
10/14/2026 vs Western New Eng. 1-1 1/1 1/1 11/26 4/8 1/6 2/1 0/0
10/17/2026 at Emerson 0-0 0/0 0/0 14/13 9/5 6/7 1/1 0/0
10/21/2026 vs MIT 0-3 0/3 0/4 13/14 6/9 5/4 2/0 0/0
10/24/2026 at Springfield 1-1 1/1 1/1 14/10 4/3 0/2 2/0 0/0
Totals 12/23 10/20 166/224 56/93 48/88 18/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Gordon (9/9/2026)
GOALS 2 Suffolk (9/1/2026)
Gordon (9/9/2026)
Nichols (10/08/2026)
ASSISTS 3 Gordon (9/9/2026)
SHOTS 18 Endicott (9/22/2026)
Nichols (10/08/2026)
SHOTS ON GOAL 9 Emerson (10/17/2026)
SAVES 10 Babson (10/3/2026)
FOULS 17 Springfield (10/24/2026)
CORNER KICKS 7 Endicott (9/22/2026)
Nichols (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Endicott (9/22/2026)
GOALS 4 Connecticut Col. (09/15/2026)
Endicott (9/22/2026)
ASSISTS 4 Endicott (9/22/2026)
MIT (10/21/2026)
SHOTS 26 Western New Eng. (10/14/2026)
SHOTS ON GOAL 12 Connecticut Col. (09/15/2026)
SAVES 9 Emerson (10/17/2026)
FOULS 16 MIT (10/21/2026)
CORNER KICKS 10 Union (NY) (09/04/2026)
WPI (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (09/06/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
GOALS 1 Rensselaer (09/06/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
Wheaton (Mass.) (9/26/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
ASSISTS 1 Wheaton (Mass.) (9/26/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
SHOTS 4 Rensselaer (09/06/2026)
Connecticut Col. (09/15/2026)
Wheaton (Mass.) (9/26/2026)
SHOTS ON GOAL 1 Union (NY) (09/04/2026)
Rensselaer (09/06/2026)
Connecticut Col. (09/15/2026)
Wheaton (Mass.) (9/26/2026)
SAVES 1 Union (NY) (09/04/2026)
Gordon (9/9/2026)
Endicott (9/22/2026)
Springfield (10/24/2026)
FOULS 3 Connecticut Col. (09/15/2026)
Babson (10/3/2026)
Emerson (10/17/2026)
CORNER KICKS 1 Rensselaer (09/06/2026)
Gordon (9/9/2026)
Connecticut Col. (09/15/2026)
Western New Eng. (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rensselaer (09/06/2026)
GOALS 1 Suffolk (9/1/2026)
Rensselaer (09/06/2026)
Nichols (10/08/2026)
WPI (10/10/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
ASSISTS 1 Suffolk (9/1/2026)
Connecticut Col. (09/15/2026)
Nichols (10/08/2026)
WPI (10/10/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
SHOTS 9 Rensselaer (09/06/2026)
Springfield (10/24/2026)
SHOTS ON GOAL 3 Union (NY) (09/04/2026)
Rensselaer (09/06/2026)
Gordon (9/9/2026)
Springfield (10/24/2026)
SAVES 1 Union (NY) (09/04/2026)
Rensselaer (09/06/2026)
Connecticut Col. (09/15/2026)
FOULS 4 Connecticut Col. (09/15/2026)
WPI (10/10/2026)
Western New Eng. (10/14/2026)
CORNER KICKS 1 Endicott (9/22/2026)
Springfield (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Suffolk (9/1/2026)
GOALS 1 Suffolk (9/1/2026)
Rensselaer (09/06/2026)
Gordon (9/9/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
Wheaton (Mass.) (9/26/2026)
Nichols (10/08/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
ASSISTS 1 Suffolk (9/1/2026)
Gordon (9/9/2026)
Wheaton (Mass.) (9/26/2026)
Nichols (10/08/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
SHOTS 7 Gordon (9/9/2026)
SHOTS ON GOAL 3 Gordon (9/9/2026)
Emerson (10/17/2026)
SAVES 10 Babson (10/3/2026)
FOULS 5 Endicott (9/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Gordon (9/9/2026)
GOALS 2 Suffolk (9/1/2026)
Gordon (9/9/2026)
Nichols (10/08/2026)
ASSISTS 3 Gordon (9/9/2026)
SHOTS 18 Endicott (9/22/2026)
Nichols (10/08/2026)
SHOTS ON GOAL 9 Emerson (10/17/2026)
SAVES 10 Babson (10/3/2026)
FOULS 17 Springfield (10/24/2026)
CORNER KICKS 7 Endicott (9/22/2026)
Nichols (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Julian Dubash
Suffolk (9/1/2026)
GOALS 1 Julian Dubash
Kim, Marc
Bodhi Bhaskar
Ordonez, Jacob
Marc Kim
Julian Dubash
Polletta, Wyatt
Marc Kim
Poku, Kofi
Suffolk (9/1/2026)
Rensselaer (09/06/2026)
Gordon (9/9/2026)
Coast Guard (09/19/2026)
Endicott (9/22/2026)
Wheaton (Mass.) (9/26/2026)
Nichols (10/08/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
ASSISTS 1 Julian Dubash
Carter Benoff
Brendan Stevenson
Hoffelder, Ryan
Jordan Adeyemi
Pedraza, Jaime
Suffolk (9/1/2026)
Gordon (9/9/2026)
Wheaton (Mass.) (9/26/2026)
Nichols (10/08/2026)
Western New Eng. (10/14/2026)
Springfield (10/24/2026)
SHOTS 7 Shahmeer Waseem
Gordon (9/9/2026)
SHOTS ON GOAL 3 Shahmeer Waseem
Kim, Marc
Gordon (9/9/2026)
Emerson (10/17/2026)
SAVES 10 Jaime Pedraza
Babson (10/3/2026)
FOULS 5 Jacob Ordonez
Endicott (9/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Kim, Marc 7
Dubash, Julian 6
Adeyemi, Jordan 2
Bergin, Owen 2
Bhaskar, Bodhi 2
Team Leaders: Goals
Player High
Goals
Kim, Marc 3
Dubash, Julian 2
Bergin, Owen 1
Bhaskar, Bodhi 1
Nelson-Atkins, Myles 1
Team Leaders: Assists
Player High
Assists
Dubash, Julian 2
Adeyemi, Jordan 2
Kim, Marc 1
Benoff, Carter 1
Hoffelder, Ryan 1
Team Leaders: Shots
Player High
Shots
Waseem, Shahmeer 19
Bergin, Owen 17
Kim, Marc 16
Ordonez, Jacob 15
Hoffelder, Ryan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kim, Marc 9
Waseem, Shahmeer 7
Dubash, Julian 6
Bergin, Owen 5
Soeiro, Roland 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dubash, Julian 2
Polletta, Wyatt 1