Skip To Main Content

Clark University

The Official Home of the Clark

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 1-5-2)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 17 29
Goals Per Game 1.00 1.71
Shots 233 237
Shots Per Game 13.7 13.9
Shots Percentage 0.073 0.122
Shots On Goal 97-233 107-237
Shots On Goal Percentage 0.416 0.451
Penalties
Yellow Cards 17 11
Red Cards 0 0
Miscellaneous
Assists 15 20
Saves 78 80
Fouls 163 130
Corner Kicks 62 70
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Benoff, Carter 4Benoff, Carter 17 9 982 2 3 7 9 0.222 6 0.667 0-0 1 0-0
9 Siegel, Ben 9Siegel, Ben 15 15 978 2 3 7 47 0.043 18 0.383 0-0 1 0-0
3 Massie-Vereker, Theo 3Massie-Vereker, Theo 17 16 1307 2 1 5 20 0.100 10 0.500 2-0 0 0-0
13 Sheldon, Luke 13Sheldon, Luke 13 8 612 1 3 5 9 0.111 2 0.222 1-0 0 0-0
11 Waseem, Shahmeer 11Waseem, Shahmeer 17 9 876 2 1 5 28 0.071 9 0.321 0-0 1 0-0
24 Nelson-Atkins, Myles 24Nelson-Atkins, Myles 15 14 1166 1 2 4 8 0.125 5 0.625 1-0 1 0-0
15 Ordonez, Jacob 15Ordonez, Jacob 16 14 1239 2 0 4 19 0.105 7 0.368 3-0 1 0-0
2 Kuerbis, Henry 2Kuerbis, Henry 17 14 1221 1 1 3 8 0.125 4 0.500 1-0 0 0-0
7 Adeyemi, Jordan 7Adeyemi, Jordan 17 11 1033 1 0 2 7 0.143 4 0.571 0-0 0 0-0
21 Aduba, Amechi 21Aduba, Amechi 15 1 363 1 0 2 7 0.143 5 0.714 0-0 0 0-0
5 Jr, Richard ogawa 5Jr, Richard ogawa 9 2 232 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
6 Stevenson, Brendan 6Stevenson, Brendan 17 16 1396 1 0 2 9 0.111 4 0.444 2-0 0 0-0
10 Kim, Marc 10Kim, Marc 12 3 429 0 1 1 4 0.000 1 0.250 1-0 0 0-0
23 Butson, Ephraim 23Butson, Ephraim 8 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Perez Colon, Mauro 12Perez Colon, Mauro 15 12 939 0 0 0 22 0.000 10 0.455 3-0 0 0-0
26 Krikonis, John 26Krikonis, John 11 2 409 0 0 0 7 0.000 1 0.143 1-0 0 0-0
8 Lopez, Charles 8Lopez, Charles 14 1 492 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Mahboubian, Dylan 14Mahboubian, Dylan 9 0 102 0 0 0 5 0.000 0 0.000 1-0 0 0-0
1 Marin, Diego 1Marin, Diego 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ogawa, Richard 5Ogawa, Richard 2 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 O'Neil, Christopher 18O'Neil, Christopher 9 3 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Pedraza, Jaime 0Pedraza, Jaime 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Poku, Kofi 25Poku, Kofi 13 4 467 0 0 0 9 0.000 4 0.444 0-0 0 0-0
16 Thompson, Evan 16Thompson, Evan 14 13 1077 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Wittlin, Ben 30Wittlin, Ben 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17261 17 15 49 231 0.074 95 0.411 17-0 5 0-0
Opponent 17 - 17529 29 20 78 236 0.123 107 0.453 11-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Diego 1Marin, Diego 15 15 1305:00 24 1.66 68 0.739 3 7 3 3 115
0 Pedraza, Jaime 0Pedraza, Jaime 3 2 225:00 5 2.00 8 0.615 2 1 0 1 17
Total 17 - 1530:00 29 1.71 76 0.724 5 8 3 4 132
Opponents 17 - 1530:00 17 1.00 77 0.819 8 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Benoff, Carter 4Benoff, Carter 7 4 417 1 1 3 2 0.500 2 1.000 0-0 0 0-0
24 Nelson-Atkins, Myles 24Nelson-Atkins, Myles 7 7 602 1 1 3 6 0.167 5 0.833 1-0 1 0-0
13 Sheldon, Luke 13Sheldon, Luke 6 4 320 1 1 3 3 0.333 1 0.333 1-0 0 0-0
9 Siegel, Ben 9Siegel, Ben 7 7 501 1 1 3 24 0.042 8 0.333 0-0 0 0-0
21 Aduba, Amechi 21Aduba, Amechi 6 1 146 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Stevenson, Brendan 6Stevenson, Brendan 7 7 600 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Massie-Vereker, Theo 3Massie-Vereker, Theo 7 7 543 0 1 1 6 0.000 2 0.333 1-0 0 0-0
11 Waseem, Shahmeer 11Waseem, Shahmeer 7 3 378 0 1 1 12 0.000 0 0.000 0-0 0 0-0
7 Adeyemi, Jordan 7Adeyemi, Jordan 7 5 428 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Butson, Ephraim 23Butson, Ephraim 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Perez Colon, Mauro 12Perez Colon, Mauro 6 6 391 0 0 0 7 0.000 1 0.143 2-0 0 0-0
5 Jr, Richard ogawa 5Jr, Richard ogawa 4 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Kim, Marc 10Kim, Marc 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Krikonis, John 26Krikonis, John 2 0 98 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Kuerbis, Henry 2Kuerbis, Henry 7 6 529 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Lopez, Charles 8Lopez, Charles 6 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mahboubian, Dylan 14Mahboubian, Dylan 4 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Marin, Diego 1Marin, Diego 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neil, Christopher 18O'Neil, Christopher 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ordonez, Jacob 15Ordonez, Jacob 6 5 467 0 0 0 6 0.000 2 0.333 2-0 0 0-0
25 Poku, Kofi 25Poku, Kofi 4 1 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Thompson, Evan 16Thompson, Evan 5 5 343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Wittlin, Ben 30Wittlin, Ben 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7072 6 6 18 84 0.071 30 0.357 17-0 1 0-0
Opponent 7 - 7214 15 12 42 115 0.130 48 0.417 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Diego 1Marin, Diego 7 7 630:00 15 2.14 33 0.688 1 3 2 1 48
Total 7 - 630:00 15 2.14 33 0.688 1 3 2 1 48
Opponents 7 - 630:00 6 0.86 23 0.793 3 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Roger Williams L 0-2 (0-1-0, 0-0-0) 0-0-0 45
08/31/2025 at Western New Eng. W 1-0 (1-0-0, 0-0-0) 0-0-0 215 Ben Siegel (1) (Luke Sheldon , Myles Nelson-Atkins)
9/3/2025 at Wentworth W 1-0 (2-0-0) 275 Shahmeer Waseem (1)
9/10/2025 vs Rhode Island Col. L 0-3 (2-1-0) 132
9/15/2025 vs Nichols W 5-0 (3-1-0) 138 Carter Benoff (0) (Marc Kim)
Shahmeer Waseem (0) (Carter Benoff)
Jacob Ordonez (0) (Carter Benoff , Ben Siegel)
Henry Kuerbis (0) (Luke Sheldon)
Richard Ogawa jr. (0)
9/20/2025 vs Coast Guard T 0-0 (3-1-1, 0-0-1) 0-0-1 135
9/24/2025 vs Eastern Conn. St. L 0-3 (3-2-1, 0-0-1) 0-0-1 53
9/27/2025 at Wheaton (Mass.) L 0-3 (3-2-1, 0-0-1) 0-0-1 102
10/1/2025 at Worcester St. L 0-1 (0-2-0) 212
10/4/2025 at Babson L 0-2 (3-5-1, 0-1-1) 0-1-1 500
10/8/2025 at Salem St. T 1-1 (3-6-2) 50 Jordan Adeyemi (0) (Henry Kuerbis)
10/11/2025 vs WPI L 1-2 (3-7-2, 0-3-1) 0-3-1 107 Brendan Stevenson (0) (Ben Siegel)
10/15/2025 at Anna Maria W 3-2 (4-7-2, 0-3-1) 0-3-1 145 Theo Massie-Vereker (2) (Ben Siegel)
Theo Massie-Vereker (2)
Jacob Ordonez (2)
10/18/2025 vs Emerson L 1-3 (4-8-2, 0-4-1) 0-4-1 185 Amechi Aduba (0) (Theo Massie-Vereker)
10/22/2025 at MIT W 3-2 (5-8-2, 1-4-1) 1-4-1 87 Ben Siegel (0) (Carter Benoff)
Luke Sheldon (0) (Myles Nelson-Atkins)
Myles Nelson-Atkins (0)
10/25/2025 vs Springfield T 1-1 (5-8-3, 1-4-2) 1-4-2 267 Carter Benoff (0) (Shahmeer Waseem)
10/29/2025 at Salve Regina L 0-4 (5-9-3, 1-5-2) 1-5-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Roger Williams 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
08/31/2025 at Western New Eng. 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
9/3/2025 at Wentworth 1-0 1 0 2 12 0.083 2 0.167 1-0 1 0-0 1127
9/10/2025 vs Rhode Island Col. 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1021
9/15/2025 vs Nichols 5-0 5 5 15 34 0.147 15 0.441 0-0 1 0-0 992
9/20/2025 vs Coast Guard 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1081
9/24/2025 vs Eastern Conn. St. 0-3 0 0 0 34 0.000 12 0.353 0-0 0 0-0 1197
9/27/2025 at Wheaton (Mass.) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 991
10/1/2025 at Worcester St. 0-1 0 0 0 18 0.000 10 0.556 1-0 0 0-0 990
10/4/2025 at Babson 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 932
10/8/2025 at Salem St. 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 961
10/11/2025 vs WPI 1-2 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
10/15/2025 at Anna Maria 3-2 3 1 7 19 0.158 8 0.421 1-0 1 0-0 989
10/18/2025 vs Emerson 1-3 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
10/22/2025 at MIT 3-2 3 3 9 11 0.273 8 0.727 3-0 1 0-0 991
10/25/2025 vs Springfield 1-1 1 1 3 22 0.045 6 0.273 2-0 0 0-0 991
10/29/2025 at Salve Regina 0-4 0 0 0 14 0.000 9 0.643 2-0 0 0-0 1038
Total 17-29 17 15 49 233 0.073 97 0.416 17-0 5 0-0 17261
Opponent - 29 20 78 237 0.122 107 0.451 11-0 9 - 17529

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roger Williams 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
08/31/2025 Western New Eng. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 19
9/3/2025 Wentworth 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/10/2025 Rhode Island Col. 0-3 90:00 3 1.25 3 0.500 0 1 0 0 6
9/15/2025 Nichols 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/20/2025 Coast Guard 0-0 90:00 0 0.83 6 1.000 0 0 1 1 6
9/24/2025 Eastern Conn. St. 0-3 90:00 3 1.14 2 0.400 0 1 0 0 5
9/27/2025 Wheaton (Mass.) 0-3 90:00 3 1.38 6 0.667 0 1 0 0 9
10/1/2025 Worcester St. 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
10/4/2025 Babson 0-2 90:00 2 1.40 2 0.500 0 1 0 0 5
10/8/2025 Salem St. 1-1 90:00 1 1.36 11 0.917 0 0 1 0 12
10/11/2025 WPI 1-2 90:00 2 1.42 4 0.667 0 1 0 0 6
10/15/2025 Anna Maria 3-2 90:00 2 1.46 5 0.714 1 0 0 0 13
10/18/2025 Emerson 1-3 90:00 3 1.57 3 0.500 0 1 0 0 6
10/22/2025 MIT 3-2 90:00 2 1.60 4 0.667 1 0 0 0 6
10/25/2025 Springfield 1-1 90:00 1 1.56 6 0.857 0 0 1 0 7
10/29/2025 Salve Regina 0-4 90:00 4 1.71 4 0.500 0 1 0 0 8
Totals - 1530 29 1.71 77 0.726 5 9 3 4 133
Opponent - 1530:00 17 1.00 77 0.819 9 5 3 8 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Roger Williams 2-0 2 3 7 15 0.133 9 0.600 0-0 1 0-0 990
08/31/2025 Western New Eng. 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
9/3/2025 Wentworth 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1119
9/10/2025 Rhode Island Col. 3-0 3 0 6 14 0.214 6 0.429 1-0 1 2-2 1094
9/15/2025 Nichols 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/20/2025 Coast Guard 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1261
9/24/2025 Eastern Conn. St. 3-0 3 3 9 5 0.600 5 1.000 0-0 1 0-0 1070
9/27/2025 Wheaton (Mass.) 3-0 3 4 10 28 0.107 9 0.321 1-0 1 0-0 990
10/1/2025 Worcester St. 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 1003
10/4/2025 Babson 2-0 2 0 4 10 0.200 4 0.400 0-0 1 1-1 990
10/8/2025 Salem St. 1-1 1 0 2 20 0.050 12 0.600 0-0 0 0-0 1079
10/11/2025 WPI 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 993
10/15/2025 Anna Maria 2-3 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
10/18/2025 Emerson 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 989
10/22/2025 MIT 2-3 2 0 4 16 0.125 6 0.375 1-0 0 0-0 946
10/25/2025 Springfield 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 991
10/29/2025 Salve Regina 4-0 4 3 11 19 0.211 8 0.421 1-0 1 0-0 1044
Total 29-17 29 20 78 237 0.122 107 0.451 11-0 9 3-3 17529
Clark University - 17 15 49 233 0.073 97 0.416 17-0 5 - 17261

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roger Williams 2-0 90:00 0 0.00 4 1.000 1 0 0 1 5
08/31/2025 Western New Eng. 0-1 90:00 1 0.50 3 0.750 0 1 0 0 11
9/3/2025 Wentworth 0-1 90:00 1 0.67 1 0.500 0 1 0 0 2
9/10/2025 Rhode Island Col. 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/15/2025 Nichols 0-5 90:00 5 1.40 9 0.643 0 1 0 0 14
9/20/2025 Coast Guard 0-0 90:00 0 1.17 2 1.000 0 0 1 1 2
9/24/2025 Eastern Conn. St. 3-0 90:00 0 1.00 12 1.000 1 0 0 1 12
9/27/2025 Wheaton (Mass.) 3-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/1/2025 Worcester St. 1-0 90:00 0 0.78 10 1.000 1 0 0 1 10
10/4/2025 Babson 2-0 90:00 0 0.70 2 1.000 1 0 0 1 2
10/8/2025 Salem St. 1-1 90:00 1 0.73 6 0.857 0 0 1 0 7
10/11/2025 WPI 2-1 90:00 1 0.75 1 0.500 1 0 0 0 2
10/15/2025 Anna Maria 2-3 90:00 3 0.92 5 0.625 0 1 0 0 19
10/18/2025 Emerson 3-1 90:00 1 0.93 1 0.500 1 0 0 0 2
10/22/2025 MIT 2-3 90:00 3 1.07 5 0.625 0 1 0 0 8
10/25/2025 Springfield 1-1 90:00 1 1.06 4 0.800 0 0 1 0 5
10/29/2025 Salve Regina 4-0 90:00 0 1.00 9 1.000 1 0 0 1 9
Totals - 1530 17 1.00 77 0.819 9 5 3 8 113
Clark University - 1530:00 29 1.71 77 0.726 5 9 3 4 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Roger Williams 0-2 0/2 0/3 5/15 4/9 5/3 1/0 0/0
08/31/2025 at Western New Eng. 1-0 1/0 2/0 11/19 5/5 3/4 0/0 0/0
9/3/2025 at Wentworth 1-0 1/0 0/0 12/13 2/5 1/3 1/1 0/0
9/10/2025 vs Rhode Island Col. 0-3 0/3 0/0 4/14 2/6 3/5 1/1 0/0
9/15/2025 vs Nichols 5-0 5/0 5/0 34/4 15/2 8/1 0/0 0/0
9/20/2025 vs Coast Guard 0-0 0/0 0/0 10/12 2/6 8/6 1/0 0/0
9/24/2025 vs Eastern Conn. St. 0-3 0/3 0/3 34/5 12/5 7/1 0/0 0/0
9/27/2025 at Wheaton (Mass.) 0-3 0/3 0/4 3/28 1/9 2/12 2/1 0/0
10/1/2025 at Worcester St. 0-1 0/1 0/0 18/9 10/4 4/0 1/2 0/0
10/4/2025 at Babson 0-2 0/2 0/0 3/10 2/4 1/2 1/0 0/0
10/8/2025 at Salem St. 1-1 1/1 1/0 9/20 7/12 2/3 0/0 0/0
10/11/2025 vs WPI 1-2 1/2 1/2 12/13 2/6 4/6 0/0 0/0
10/15/2025 at Anna Maria 3-2 3/2 1/2 19/13 8/7 3/3 1/1 0/0
10/18/2025 vs Emerson 1-3 1/3 1/2 12/15 2/6 2/6 1/0 0/0
10/22/2025 at MIT 3-2 3/2 3/0 11/16 8/6 0/8 3/1 0/0
10/25/2025 vs Springfield 1-1 1/1 1/1 22/12 6/7 4/4 2/3 0/0
10/29/2025 at Salve Regina 0-4 0/4 0/3 14/19 9/8 5/3 2/1 0/0
Totals 17/29 15/20 233/237 97/107 62/70 17/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Nichols (9/15/2025)
GOALS 5 Nichols (9/15/2025)
ASSISTS 5 Nichols (9/15/2025)
SHOTS 34 Nichols (9/15/2025)
Eastern Conn. St. (9/24/2025)
SHOTS ON GOAL 15 Nichols (9/15/2025)
SAVES 11 Salem St. (10/8/2025)
FOULS 25 Springfield (10/25/2025)
CORNER KICKS 8 Nichols (9/15/2025)
Coast Guard (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Salve Regina (10/29/2025)
GOALS 4 Salve Regina (10/29/2025)
ASSISTS 4 Wheaton (Mass.) (9/27/2025)
SHOTS 28 Wheaton (Mass.) (9/27/2025)
SHOTS ON GOAL 12 Salem St. (10/8/2025)
SAVES 12 Eastern Conn. St. (9/24/2025)
FOULS 14 Babson (10/4/2025)
CORNER KICKS 12 Wheaton (Mass.) (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wentworth (9/3/2025)
GOALS 1 Western New Eng. (08/31/2025)
Wentworth (9/3/2025)
Salem St. (10/8/2025)
WPI (10/11/2025)
Emerson (10/18/2025)
Springfield (10/25/2025)
ASSISTS 1 Salem St. (10/8/2025)
WPI (10/11/2025)
Anna Maria (10/15/2025)
Emerson (10/18/2025)
Springfield (10/25/2025)
SHOTS 3 Rhode Island Col. (9/10/2025)
Wheaton (Mass.) (9/27/2025)
Babson (10/4/2025)
SHOTS ON GOAL 1 Wentworth (9/3/2025)
Rhode Island Col. (9/10/2025)
Coast Guard (9/20/2025)
Wheaton (Mass.) (9/27/2025)
Babson (10/4/2025)
WPI (10/11/2025)
Emerson (10/18/2025)
SAVES 2 Rhode Island Col. (9/10/2025)
Nichols (9/15/2025)
Eastern Conn. St. (9/24/2025)
Worcester St. (10/1/2025)
Babson (10/4/2025)
Emerson (10/18/2025)
FOULS 1 Worcester St. (10/1/2025)
Salem St. (10/8/2025)
CORNER KICKS 1 Wentworth (9/3/2025)
Babson (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Worcester St. (10/1/2025)
Salem St. (10/8/2025)
GOALS 1 Worcester St. (10/1/2025)
Salem St. (10/8/2025)
Springfield (10/25/2025)
ASSISTS 1 Springfield (10/25/2025)
SHOTS 4 Nichols (9/15/2025)
Eastern Conn. St. (9/24/2025)
SHOTS ON GOAL 2 Nichols (9/15/2025)
Worcester St. (10/1/2025)
Babson (10/4/2025)
SAVES 1 Wentworth (9/3/2025)
Rhode Island Col. (9/10/2025)
Coast Guard (9/20/2025)
Wheaton (Mass.) (9/27/2025)
Babson (10/4/2025)
WPI (10/11/2025)
Emerson (10/18/2025)
FOULS 1 Eastern Conn. St. (9/24/2025)
Worcester St. (10/1/2025)
Salem St. (10/8/2025)
CORNER KICKS 1 Nichols (9/15/2025)
Eastern Conn. St. (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nichols (9/15/2025)
Anna Maria (10/15/2025)
GOALS 2 Anna Maria (10/15/2025)
ASSISTS 2 Nichols (9/15/2025)
SHOTS 9 Eastern Conn. St. (9/24/2025)
SHOTS ON GOAL 4 Salem St. (10/8/2025)
SAVES 11 Salem St. (10/8/2025)
FOULS 5 Roger Williams (08/29/2025)
Western New Eng. (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Nichols (9/15/2025)
GOALS 5 Nichols (9/15/2025)
ASSISTS 5 Nichols (9/15/2025)
SHOTS 34 Nichols (9/15/2025)
Eastern Conn. St. (9/24/2025)
SHOTS ON GOAL 15 Nichols (9/15/2025)
SAVES 11 Salem St. (10/8/2025)
FOULS 25 Springfield (10/25/2025)
CORNER KICKS 8 Nichols (9/15/2025)
Coast Guard (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carter Benoff
Massie-Vereker, Theo
Nichols (9/15/2025)
Anna Maria (10/15/2025)
GOALS 2 Massie-Vereker, Theo
Anna Maria (10/15/2025)
ASSISTS 2 Carter Benoff
Nichols (9/15/2025)
SHOTS 9 Ben Siegel
Eastern Conn. St. (9/24/2025)
SHOTS ON GOAL 4 Mauro Perez colon
Salem St. (10/8/2025)
SAVES 11 Diego Marin
Salem St. (10/8/2025)
FOULS 5 Waseem, Shahmeer
Kuerbis, Henry
Roger Williams (08/29/2025)
Western New Eng. (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Benoff, Carter 7
Siegel, Ben 7
Massie-Vereker, Theo 5
Sheldon, Luke 5
Waseem, Shahmeer 5
Team Leaders: Goals
Player High
Goals
Benoff, Carter 2
Siegel, Ben 2
Massie-Vereker, Theo 2
Waseem, Shahmeer 2
Ordonez, Jacob 2
Team Leaders: Assists
Player High
Assists
Benoff, Carter 3
Siegel, Ben 3
Sheldon, Luke 3
Nelson-Atkins, Myles 2
Massie-Vereker, Theo 1
Team Leaders: Shots
Player High
Shots
Siegel, Ben 47
Waseem, Shahmeer 28
Perez Colon, Mauro 22
Massie-Vereker, Theo 20
Ordonez, Jacob 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Siegel, Ben 18
Massie-Vereker, Theo 10
Perez Colon, Mauro 10
Waseem, Shahmeer 9
Ordonez, Jacob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benoff, Carter 1
Siegel, Ben 1
Waseem, Shahmeer 1
Nelson-Atkins, Myles 1
Ordonez, Jacob 1