Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 388 256
Points Per Game 77.6 51.2
Scoring Margin 26.4 --
Shooting
FG: Made-Attempted 129-303 88-272
FG: Percentage .426 .324
FG: Per Game 25.8 17.6
3PT: Made-Attempted 38-111 22-110
3PT: Percentage .342 .200
3PT: Per Game 7.6 4.4
FT: Made-Attempted 92-123 58-85
FT: Percentage .748 .682
FT: Per Game 18.4 11.6
Rebounding
Total 209 180
Per Game 41.8 36.0
Margin 5.8 --
Assists
Total 80 57
Per Game 16.0 11.4
Turnovers
Total 81 121
Per Game 16.2 24.2
Margin 8.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 26.6 12.2
Steals
Total 74 33
Per Game 14.8 6.6
Blocks
Total 12 8
Per Game 2.4 1.6
Attendance
Total 825 155
Per Game 3-275 2-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Cyriah 5 5 133 26.6 20 42 .476 10 19 .526 26 32 .813 76 15.2 8 18 26 5.2 5 23 8 11 3
05 Rios, Kailey 5 5 127 25.4 23 62 .371 11 38 .289 3 4 .750 60 12.0 5 12 17 3.4 9 10 10 9 3
01 Antwi, Catherine 5 0 112 22.4 19 43 .442 9 23 .391 7 11 .636 54 10.8 5 7 12 2.4 9 6 10 11 1
03 Watson, Atiya 5 5 109 21.8 18 41 .439 0 3 .000 15 20 .750 51 10.2 6 4 10 2.0 10 11 11 11 0
10 Mabanag, Mia 5 0 69 13.8 10 23 .435 5 13 .385 2 2 1.000 27 5.4 5 8 13 2.6 8 9 8 7 0
15 Benson, Leilani 5 0 64 12.8 10 23 .435 0 0 .000 5 11 .455 25 5.0 13 16 29 5.8 16 4 4 4 0
13 Galatt, Bella 4 0 38 9.5 5 8 .625 2 3 .667 6 9 .667 18 4.5 3 2 5 1.3 3 3 2 5 0
00 Perez-Guerrero, Karilyn 1 0 10 10.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 2 4 4.0 0 1 0 0 1
30 Leighton, Ashley 4 0 35 8.8 4 9 .444 0 0 .000 6 9 .667 14 3.5 0 6 6 1.5 8 1 4 2 0
00 Perez-Guerrero, Karilyn 4 0 31 7.8 3 4 .750 0 0 .000 8 8 1.000 14 3.5 3 7 10 2.5 1 3 4 0 0
23 Shipley, Olivia 5 5 81 16.2 8 13 .615 0 0 .000 1 3 .333 17 3.4 4 16 20 4.0 11 2 4 3 3
04 Drezek, Kiley 5 0 65 13.0 2 7 .286 1 3 .333 8 8 1.000 13 2.6 2 8 10 2.0 4 2 6 4 0
24 Drefs, Emma 5 5 93 18.6 4 18 .222 0 7 .000 3 4 .750 11 2.2 6 10 16 3.2 6 4 6 3 1
20 Watson, Gabrielle 4 0 28 7.0 2 7 .286 0 2 .000 0 0 .000 4 1.0 2 4 6 1.5 1 0 1 3 0
02 Tarsa, Juliette 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 5.0 0 0 1 0 0  
Total 5 1000 200.0 129 303 .426 38 111 .342 92 123 .748 388 77.60 73 136 209 41.8 91 80 81 74 12
Opponents 5 1000 200.0 88 272 .324 22 110 .200 58 85 .682 256 51.20 63 117 180 36.0 104 57 121 33 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Coleman, Cyriah 5 5 133 20 42 .476 10 19 .526 26 32 .813 76 15.2
05 Rios, Kailey 5 5 127 23 62 .371 11 38 .289 3 4 .750 60 12.0
03 Watson, Atiya 5 5 109 18 41 .439 0 3 .000 15 20 .750 51 10.2
01 Antwi, Catherine 5 0 112 19 43 .442 9 23 .391 7 11 .636 54 10.8
15 Benson, Leilani 5 0 64 10 23 .435 0 0 .000 5 11 .455 25 5.0
10 Mabanag, Mia 5 0 69 10 23 .435 5 13 .385 2 2 1.000 27 5.4
13 Galatt, Bella 4 0 38 5 8 .625 2 3 .667 6 9 .667 18 4.5
00 Perez-Guerrero, Karilyn 1 0 10 1 3 .333 0 0 .000 2 2 1.000 4 4.0
23 Shipley, Olivia 5 5 81 8 13 .615 0 0 .000 1 3 .333 17 3.4
30 Leighton, Ashley 4 0 35 4 9 .444 0 0 .000 6 9 .667 14 3.5
00 Perez-Guerrero, Karilyn 4 0 31 3 4 .750 0 0 .000 8 8 1.000 14 3.5
24 Drefs, Emma 5 5 93 4 18 .222 0 7 .000 3 4 .750 11 2.2
04 Drezek, Kiley 5 0 65 2 7 .286 1 3 .333 8 8 1.000 13 2.6
20 Watson, Gabrielle 4 0 28 2 7 .286 0 2 .000 0 0 .000 4 1.0
02 Tarsa, Juliette 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 129 303 .426 38 111 .342 92 123 .748 388 77.60
Opponents 5 1000 88 272 .324 22 110 .200 58 85 .682 256 51.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Coleman, Cyriah 5 26.6 .476 .526 .813 1.6 3.6 5.2 4.6 2.2 0.6 15.2
05 Rios, Kailey 5 25.4 .371 .289 .750 1.0 2.4 3.4 2.0 1.8 0.6 12.0
03 Watson, Atiya 5 21.8 .439 .000 .750 1.2 0.8 2.0 2.2 2.2 0.0 10.2
01 Antwi, Catherine 5 22.4 .442 .391 .636 1.0 1.4 2.4 1.2 2.2 0.2 10.8
15 Benson, Leilani 5 12.8 .435 .000 .455 2.6 3.2 5.8 0.8 0.8 0.0 5.0
10 Mabanag, Mia 5 13.8 .435 .385 1.000 1.0 1.6 2.6 1.8 1.4 0.0 5.4
13 Galatt, Bella 4 9.5 .625 .667 .667 0.8 0.5 1.3 0.8 1.3 0.0 4.5
00 Perez-Guerrero, Karilyn 1 10.0 .333 .000 1.000 2.0 2.0 4.0 1.0 0.0 1.0 4.0
23 Shipley, Olivia 5 16.2 .615 .000 .333 0.8 3.2 4.0 0.4 0.6 0.6 3.4
30 Leighton, Ashley 4 8.8 .444 .000 .667 0.0 1.5 1.5 0.3 0.5 0.0 3.5
00 Perez-Guerrero, Karilyn 4 7.8 .750 .000 1.000 0.8 1.8 2.5 0.8 0.0 0.0 3.5
24 Drefs, Emma 5 18.6 .222 .000 .750 1.2 2.0 3.2 0.8 0.6 0.2 2.2
04 Drezek, Kiley 5 13.0 .286 .333 1.000 0.4 1.6 2.0 0.4 0.8 0.0 2.6
20 Watson, Gabrielle 4 7.0 .286 .000 .000 0.5 1.0 1.5 0.0 0.8 0.0 1.0
02 Tarsa, Juliette 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 5 200.0 .426 .342 .748 14.6 27.2 41.8 16.0 14.8 2.4 77.60
Opponents 5 200.0 .324 .200 .682 12.6 23.4 36.0 11.4 6.6 1.6 51.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/07/25 113-54 W 34-70 .486 16-32 .500 29-44 .659 22 30 52 52.0 19 26 15 1 13 113 113.0
vs WPI 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 44.5 19 13 17 2 14 55 84.0
at Fitchburg St. 11/12/25 79-37 W 31-74 .419 7-24 .292 10-14 .714 18 25 43 44.0 11 17 11 1 21 79 82.3
vs Curry 11/15/25 80-55 W 24-47 .511 5-16 .313 27-31 .871 10 30 40 43.0 20 13 18 2 12 80 81.8
at U New England 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 41.8 22 11 20 6 14 61 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/07/25 54-113 L 20-61 .328 3-20 .150 11-22 .500 16 22 38 38.0 28 13 27 2 8 54 54.0
WPI 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 38.5 19 12 25 1 6 52 53.0
Fitchburg St. 11/12/25 37-79 L 13-44 .295 3-20 .150 8-10 .800 6 27 33 36.7 16 7 30 4 7 37 47.7
Curry 11/15/25 55-80 L 19-62 .306 5-28 .179 12-23 .522 20 15 35 36.3 24 14 19 0 6 55 49.5
U New England 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 36.0 17 11 20 1 6 58 51.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/07/25 113-54 59 34-70/20-61 .486/.328 16-32/3-20 .500/.150 29-44/11-22 .659-.500 52/38 14 26/13 15/27 1/2 13/8 19/28
WPI 11/08/25 55-52 3 20-60/17-47 .333/.362 6-21/5-18 .286/.278 9-16/13-14 .563-.929 37/39 -2 13/12 17/25 2/1 14/6 19/19
Fitchburg St. 11/12/25 79-37 42 31-74/13-44 .419/.295 7-24/3-20 .292/.150 10-14/8-10 .714-.800 43/33 10 17/7 11/30 1/4 21/7 11/16
Curry 11/15/25 80-55 25 24-47/19-62 .511/.306 5-16/5-28 .313/.179 27-31/12-23 .871-.522 40/35 5 13/14 18/19 2/0 12/6 20/24
U New England 11/17/25 61-58 3 20-52/19-58 .385/.328 4-18/6-24 .222/.250 17-18/14-16 .944-.875 37/35 2 11/11 20/20 6/1 14/6 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Anna Maria (11/07/25)
FIELD GOALS MADE 34 Anna Maria (11/07/25)
FIELD GOAL ATTEMPTS 74 Fitchburg St. (11/12/25)
3 PT FIELD GOALS MADE 16 Anna Maria (11/07/25)
3 PT FG ATTEMPTS 32 Anna Maria (11/07/25)
FREE THROWS MADE 29 Anna Maria (11/07/25)
FREE THROW ATTEMPTS 44 Anna Maria (11/07/25)
REBOUNDS 52 Anna Maria (11/07/25)
ASSISTS 26 Anna Maria (11/07/25)
STEALS 21 Fitchburg St. (11/12/25)
BLOCKED SHOTS 6 U New England (11/17/25)
TURNOVERS 20 U New England (11/17/25)
FOULS 22 U New England (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Coleman,Cyriah Anna Maria (11/07/25)
FIELD GOALS MADE 7 Atiya Watson Fitchburg St. (11/12/25)
FIELD GOAL ATTEMPTS 17 Rios,Kailey WPI (11/08/25)
3 PT FIELD GOALS MADE 4 Antwi,Catherine; Rios,Kailey Anna Maria (11/07/25); Curry (11/15/25)
3 PT FG ATTEMPTS 9 Rios,Kailey; Kailey Rios WPI (11/08/25); Fitchburg St. (11/12/25)
FREE THROWS MADE 10 Coleman,Cyriah U New England (11/17/25)
FREE THROW ATTEMPTS 10 Coleman,Cyriah Anna Maria (11/07/25); U New England (11/17/25)
REBOUNDS 11 Benson,Leilani Anna Maria (11/07/25)
ASSISTS 6 Mabanag,Mia; Coleman,Cyriah; Cyriah Coleman Anna Maria (11/07/25); WPI (11/08/25); Fitchburg St. (11/12/25)
STEALS 5 Catherine Antwi Fitchburg St. (11/12/25)
BLOCKED SHOTS 3 Rios,Kailey U New England (11/17/25)
TURNOVERS 4 Watson,Atiya; Antwi,Catherine WPI (11/08/25); Curry (11/15/25); U New England (11/17/25)
FOULS 4 Benson,Leilani; Shipley,Olivia Anna Maria (11/07/25); WPI (11/08/25); Curry (11/15/25); U New England (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Coleman, Cyriah 5 76 15.2
#05 Rios, Kailey 5 60 12.0
#01 Antwi, Catherine 5 54 10.8
#03 Watson, Atiya 5 51 10.2
#10 Mabanag, Mia 5 27 5.4
#15 Benson, Leilani 5 25 5.0
#13 Galatt, Bella 4 18 4.5
#23 Shipley, Olivia 5 17 3.4
#30 Leighton, Ashley 4 14 3.5
#00 Perez-Guerrero, Karilyn 4 14 3.5
#04 Drezek, Kiley 5 13 2.6
#24 Drefs, Emma 5 11 2.2
#00 Perez-Guerrero, Karilyn 1 4 4.0
#20 Watson, Gabrielle 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rios, Kailey 5 23 62 .371 4.6 12.4
#11 Coleman, Cyriah 5 20 42 .476 4.0 8.4
#01 Antwi, Catherine 5 19 43 .442 3.8 8.6
#03 Watson, Atiya 5 18 41 .439 3.6 8.2
#15 Benson, Leilani 5 10 23 .435 2.0 4.6
#10 Mabanag, Mia 5 10 23 .435 2.0 4.6
#23 Shipley, Olivia 5 8 13 .615 1.6 2.6
#13 Galatt, Bella 4 5 8 .625 1.3 2.0
#24 Drefs, Emma 5 4 18 .222 0.8 3.6
#30 Leighton, Ashley 4 4 9 .444 1.0 2.3
#00 Perez-Guerrero, Karilyn 4 3 4 .750 0.8 1.0
#04 Drezek, Kiley 5 2 7 .286 0.4 1.4
#20 Watson, Gabrielle 4 2 7 .286 0.5 1.8
#00 Perez-Guerrero, Karilyn 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rios, Kailey 5 11 38 .289 2.2 7.6
#11 Coleman, Cyriah 5 10 19 .526 2.0 3.8
#01 Antwi, Catherine 5 9 23 .391 1.8 4.6
#10 Mabanag, Mia 5 5 13 .385 1.0 2.6
#13 Galatt, Bella 4 2 3 .667 0.5 0.8
#04 Drezek, Kiley 5 1 3 .333 0.2 0.6
#24 Drefs, Emma 5 0 7 .000 0.0 1.4
#03 Watson, Atiya 5 0 3 .000 0.0 0.6
#20 Watson, Gabrielle 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Coleman, Cyriah 5 26 32 .813 5.2 6.4
#03 Watson, Atiya 5 15 20 .750 3.0 4.0
#04 Drezek, Kiley 5 8 8 1.000 1.6 1.6
#00 Perez-Guerrero, Karilyn 4 8 8 1.000 2.0 2.0
#01 Antwi, Catherine 5 7 11 .636 1.4 2.2
#13 Galatt, Bella 4 6 9 .667 1.5 2.3
#30 Leighton, Ashley 4 6 9 .667 1.5 2.3
#15 Benson, Leilani 5 5 11 .455 1.0 2.2
#24 Drefs, Emma 5 3 4 .750 0.6 0.8
#05 Rios, Kailey 5 3 4 .750 0.6 0.8
#10 Mabanag, Mia 5 2 2 1.000 0.4 0.4
#00 Perez-Guerrero, Karilyn 1 2 2 1.000 2.0 2.0
#23 Shipley, Olivia 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Benson, Leilani 5 29 5.8 13 2.6 16 3.2
#11 Coleman, Cyriah 5 26 5.2 8 1.6 18 3.6
#TM Team 5 25 5.0 9 1.8 16 3.2
#23 Shipley, Olivia 5 20 4.0 4 0.8 16 3.2
#05 Rios, Kailey 5 17 3.4 5 1.0 12 2.4
#24 Drefs, Emma 5 16 3.2 6 1.2 10 2.0
#10 Mabanag, Mia 5 13 2.6 5 1.0 8 1.6
#01 Antwi, Catherine 5 12 2.4 5 1.0 7 1.4
#04 Drezek, Kiley 5 10 2.0 2 0.4 8 1.6
#00 Perez-Guerrero, Karilyn 4 10 2.5 3 0.8 7 1.8
#03 Watson, Atiya 5 10 2.0 6 1.2 4 0.8
#30 Leighton, Ashley 4 6 1.5 0 0.0 6 1.5
#20 Watson, Gabrielle 4 6 1.5 2 0.5 4 1.0
#13 Galatt, Bella 4 5 1.3 3 0.8 2 0.5
#00 Perez-Guerrero, Karilyn 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Coleman, Cyriah 5 23 4.6
#03 Watson, Atiya 5 11 2.2
#05 Rios, Kailey 5 10 2.0
#10 Mabanag, Mia 5 9 1.8
#01 Antwi, Catherine 5 6 1.2
#15 Benson, Leilani 5 4 0.8
#24 Drefs, Emma 5 4 0.8
#13 Galatt, Bella 4 3 0.8
#00 Perez-Guerrero, Karilyn 4 3 0.8
#04 Drezek, Kiley 5 2 0.4
#23 Shipley, Olivia 5 2 0.4
#30 Leighton, Ashley 4 1 0.3
#00 Perez-Guerrero, Karilyn 1 1 1.0
#02 Tarsa, Juliette 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Coleman, Cyriah 5 3 0.6
#05 Rios, Kailey 5 3 0.6
#23 Shipley, Olivia 5 3 0.6
#01 Antwi, Catherine 5 1 0.2
#24 Drefs, Emma 5 1 0.2
#00 Perez-Guerrero, Karilyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Antwi, Catherine 5 11 2.2
#11 Coleman, Cyriah 5 11 2.2
#03 Watson, Atiya 5 11 2.2
#05 Rios, Kailey 5 9 1.8
#10 Mabanag, Mia 5 7 1.4
#13 Galatt, Bella 4 5 1.3
#15 Benson, Leilani 5 4 0.8
#04 Drezek, Kiley 5 4 0.8
#24 Drefs, Emma 5 3 0.6
#23 Shipley, Olivia 5 3 0.6
#20 Watson, Gabrielle 4 3 0.8
#30 Leighton, Ashley 4 2 0.5
#02 Tarsa, Juliette 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Watson, Atiya 5 11 2.2
#01 Antwi, Catherine 5 10 2.0
#05 Rios, Kailey 5 10 2.0
#11 Coleman, Cyriah 5 8 1.6
#10 Mabanag, Mia 5 8 1.6
#24 Drefs, Emma 5 6 1.2
#04 Drezek, Kiley 5 6 1.2
#15 Benson, Leilani 5 4 0.8
#30 Leighton, Ashley 4 4 1.0
#00 Perez-Guerrero, Karilyn 4 4 1.0
#23 Shipley, Olivia 5 4 0.8
#13 Galatt, Bella 4 2 0.5
#02 Tarsa, Juliette 2 2 1.0
#TM Team 5 1 0.2
#20 Watson, Gabrielle 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Benson, Leilani 5 16 3.2
#23 Shipley, Olivia 5 11 2.2
#03 Watson, Atiya 5 10 2.0
#01 Antwi, Catherine 5 9 1.8
#05 Rios, Kailey 5 9 1.8
#30 Leighton, Ashley 4 8 2.0
#10 Mabanag, Mia 5 8 1.6
#24 Drefs, Emma 5 6 1.2
#11 Coleman, Cyriah 5 5 1.0
#04 Drezek, Kiley 5 4 0.8
#13 Galatt, Bella 4 3 0.8
#00 Perez-Guerrero, Karilyn 4 1 0.3
#20 Watson, Gabrielle 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Coleman, Cyriah 5 133 26.6
#05 Rios, Kailey 5 127 25.4
#01 Antwi, Catherine 5 112 22.4
#03 Watson, Atiya 5 109 21.8
#24 Drefs, Emma 5 93 18.6
#23 Shipley, Olivia 5 81 16.2
#10 Mabanag, Mia 5 69 13.8
#04 Drezek, Kiley 5 65 13.0
#15 Benson, Leilani 5 64 12.8
#13 Galatt, Bella 4 38 9.5
#30 Leighton, Ashley 4 35 8.8
#00 Perez-Guerrero, Karilyn 4 31 7.8
#20 Watson, Gabrielle 4 28 7.0
#00 Perez-Guerrero, Karilyn 1 10 10.0
#02 Tarsa, Juliette 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Coleman, Cyriah 5 23 8 2.88
#15 Benson, Leilani 5 4 4 1.00
#13 Galatt, Bella 4 3 2 1.50
#10 Mabanag, Mia 5 9 8 1.13
#05 Rios, Kailey 5 10 10 1.00
#03 Watson, Atiya 5 11 11 1.00