Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 862 718
Points Per Game 71.8 59.8
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 297-810 240-697
FG: Percentage .367 .344
FG: Per Game 24.8 20.0
3PT: Made-Attempted 82-273 66-262
3PT: Percentage .300 .252
3PT: Per Game 6.8 5.5
FT: Made-Attempted 186-263 172-246
FT: Percentage .707 .699
FT: Per Game 15.5 14.3
Rebounding
Total 529 503
Per Game 44.1 41.9
Margin 2.2 --
Assists
Total 186 149
Per Game 15.5 12.4
Turnovers
Total 209 280
Per Game 17.4 23.3
Margin 5.9 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 21.3 13.4
Steals
Total 159 96
Per Game 13.3 8.0
Blocks
Total 48 48
Per Game 4.0 4.0
Attendance
Total 1451 534
Per Game 7-207 5-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Cyriah 11 11 321 29.2 39 102 .382 15 41 .366 55 73 .753 148 13.5 26 50 76 6.9 21 54 40 25 5
05 Rios, Kailey 12 12 350 29.2 59 158 .373 35 96 .365 6 12 .500 159 13.3 9 25 34 2.8 25 22 22 20 4
03 Watson, Atiya 12 12 305 25.4 50 137 .365 3 23 .130 45 54 .833 148 12.3 13 19 32 2.7 25 34 29 24 0
01 Antwi, Catherine 12 1 281 23.4 37 105 .352 18 60 .300 14 24 .583 106 8.8 11 21 32 2.7 24 17 20 28 3
15 Benson, Leilani 12 0 161 13.4 29 76 .382 0 1 .000 16 29 .552 74 6.2 46 36 82 6.8 37 5 17 11 11
23 Shipley, Olivia 12 12 216 18.0 22 52 .423 0 0 .000 7 17 .412 51 4.3 20 37 57 4.8 34 8 13 11 19
24 Drefs, Emma 12 12 234 19.5 22 60 .367 1 9 .111 4 6 .667 49 4.1 21 26 47 3.9 18 11 20 7 1
00 Perez-Guerrero, Karilyn 1 0 10 10.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 2 4 4.0 0 1 0 0 1
10 Mabanag, Mia 11 0 109 9.9 14 38 .368 6 19 .316 2 2 1.000 36 3.3 7 9 16 1.5 8 10 15 7 0
13 Galatt, Bella 9 0 58 6.4 6 12 .500 2 5 .400 8 13 .615 22 2.4 3 2 5 0.6 4 4 3 8 0
30 Leighton, Ashley 7 0 41 5.9 5 10 .500 0 0 .000 6 9 .667 16 2.3 1 7 8 1.1 8 1 6 2 0
00 Perez-Guerrero, Karilyn 10 0 67 6.7 4 10 .400 0 0 .000 11 12 .917 19 1.9 6 13 19 1.9 5 4 6 0 1
04 Drezek, Kiley 12 0 170 14.2 5 25 .200 1 8 .125 8 8 1.000 19 1.6 7 20 27 2.3 20 11 11 8 1
20 Watson, Gabrielle 10 0 70 7.0 4 20 .200 1 11 .091 2 2 1.000 11 1.1 8 8 16 1.6 6 1 2 4 2
00 Perez-Guerrero, Karilyn 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 0 1 1 0
02 Tarsa, Juliette 3 0 16 5.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 2 3 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 5.7 0 0 2 0 0  
Total 12 2425 202.1 297 810 .367 82 273 .300 186 263 .707 862 71.83 213 316 529 44.1 238 186 209 159 48
Opponents 12 2425 202.1 240 697 .344 66 262 .252 172 246 .699 718 59.83 172 331 503 41.9 231 149 280 96 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rios, Kailey 12 12 350 59 158 .373 35 96 .365 6 12 .500 159 13.3
11 Coleman, Cyriah 11 11 321 39 102 .382 15 41 .366 55 73 .753 148 13.5
03 Watson, Atiya 12 12 305 50 137 .365 3 23 .130 45 54 .833 148 12.3
01 Antwi, Catherine 12 1 281 37 105 .352 18 60 .300 14 24 .583 106 8.8
15 Benson, Leilani 12 0 161 29 76 .382 0 1 .000 16 29 .552 74 6.2
24 Drefs, Emma 12 12 234 22 60 .367 1 9 .111 4 6 .667 49 4.1
23 Shipley, Olivia 12 12 216 22 52 .423 0 0 .000 7 17 .412 51 4.3
00 Perez-Guerrero, Karilyn 1 0 10 1 3 .333 0 0 .000 2 2 1.000 4 4.0
10 Mabanag, Mia 11 0 109 14 38 .368 6 19 .316 2 2 1.000 36 3.3
13 Galatt, Bella 9 0 58 6 12 .500 2 5 .400 8 13 .615 22 2.4
30 Leighton, Ashley 7 0 41 5 10 .500 0 0 .000 6 9 .667 16 2.3
04 Drezek, Kiley 12 0 170 5 25 .200 1 8 .125 8 8 1.000 19 1.6
00 Perez-Guerrero, Karilyn 10 0 67 4 10 .400 0 0 .000 11 12 .917 19 1.9
20 Watson, Gabrielle 10 0 70 4 20 .200 1 11 .091 2 2 1.000 11 1.1
00 Perez-Guerrero, Karilyn 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Tarsa, Juliette 3 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 297 810 .367 82 273 .300 186 263 .707 862 71.83
Opponents 12 2425 240 697 .344 66 262 .252 172 246 .699 718 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rios, Kailey 12 29.2 .373 .365 .500 0.8 2.1 2.8 1.8 1.7 0.3 13.3
11 Coleman, Cyriah 11 29.2 .382 .366 .753 2.4 4.5 6.9 4.9 2.3 0.5 13.5
03 Watson, Atiya 12 25.4 .365 .130 .833 1.1 1.6 2.7 2.8 2.0 0.0 12.3
01 Antwi, Catherine 12 23.4 .352 .300 .583 0.9 1.8 2.7 1.4 2.3 0.3 8.8
15 Benson, Leilani 12 13.4 .382 .000 .552 3.8 3.0 6.8 0.4 0.9 0.9 6.2
24 Drefs, Emma 12 19.5 .367 .111 .667 1.8 2.2 3.9 0.9 0.6 0.1 4.1
23 Shipley, Olivia 12 18.0 .423 .000 .412 1.7 3.1 4.8 0.7 0.9 1.6 4.3
00 Perez-Guerrero, Karilyn 1 10.0 .333 .000 1.000 2.0 2.0 4.0 1.0 0.0 1.0 4.0
10 Mabanag, Mia 11 9.9 .368 .316 1.000 0.6 0.8 1.5 0.9 0.6 0.0 3.3
13 Galatt, Bella 9 6.4 .500 .400 .615 0.3 0.2 0.6 0.4 0.9 0.0 2.4
30 Leighton, Ashley 7 5.9 .500 .000 .667 0.1 1.0 1.1 0.1 0.3 0.0 2.3
04 Drezek, Kiley 12 14.2 .200 .125 1.000 0.6 1.7 2.3 0.9 0.7 0.1 1.6
00 Perez-Guerrero, Karilyn 10 6.7 .400 .000 .917 0.6 1.3 1.9 0.4 0.0 0.1 1.9
20 Watson, Gabrielle 10 7.0 .200 .091 1.000 0.8 0.8 1.6 0.1 0.4 0.2 1.1
00 Perez-Guerrero, Karilyn 1 16.0 .000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 0.0
02 Tarsa, Juliette 3 5.3 .000 .000 .000 0.0 0.3 0.3 1.0 1.0 0.0 0.0
Total 12 202.1 .367 .300 .707 17.8 26.3 44.1 15.5 13.3 4.0 71.83
Opponents 12 202.1 .344 .252 .699 14.3 27.6 41.9 12.4 8.0 4.0 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/07/25 113-54 W 34-70 .486 16-32 .500 29-44 .659 22 30 52 52.0 19 26 15 1 13 113 113.0
vs WPI 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 44.5 19 13 17 2 14 55 84.0
at Fitchburg St. 11/12/25 79-37 W 31-74 .419 7-24 .292 10-14 .714 18 25 43 44.0 11 17 11 1 21 79 82.3
vs Curry 11/15/25 80-55 W 24-47 .511 5-16 .313 27-31 .871 10 30 40 43.0 20 13 18 2 12 80 81.8
at U New England 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 41.8 22 11 20 6 14 61 77.6
at Salem State 11/22/25 67-64 W 22-86 .256 7-33 .212 16-25 .640 26 24 50 43.2 23 16 29 7 27 67 75.8
vs Wesleyan (CT) 11/25/25 70-71 L 25-65 .385 7-19 .368 13-19 .684 16 32 48 43.9 21 13 17 8 7 70 75.0
at Brandeis 12/03/25 71-76 L 23-65 .354 8-23 .348 17-24 .708 15 25 40 43.4 24 13 13 3 6 71 74.5
vs Emmanuel (MA) 12/06/25 65-78 L 21-65 .323 5-18 .278 18-27 .667 26 24 50 44.1 23 13 27 3 12 65 73.4
vs Framingham St. 12/09/25 80-62 W 32-83 .386 5-24 .208 11-15 .733 21 27 48 44.5 24 22 15 4 16 80 74.1
vs Suffolk 12/30/25 66-53 W 22-72 .306 8-24 .333 14-21 .667 23 27 50 45.0 16 17 13 6 8 66 73.4
at Trinity (CT) 01/03/26 55-58 L 23-71 .324 4-21 .190 5-9 .556 13 21 34 44.1 16 12 14 5 9 55 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/07/25 54-113 L 20-61 .328 3-20 .150 11-22 .500 16 22 38 38.0 28 13 27 2 8 54 54.0
WPI 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 38.5 19 12 25 1 6 52 53.0
Fitchburg St. 11/12/25 37-79 L 13-44 .295 3-20 .150 8-10 .800 6 27 33 36.7 16 7 30 4 7 37 47.7
Curry 11/15/25 55-80 L 19-62 .306 5-28 .179 12-23 .522 20 15 35 36.3 24 14 19 0 6 55 49.5
U New England 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 36.0 17 11 20 1 6 58 51.2
Salem State 11/22/25 64-67 L 21-65 .323 2-16 .125 20-30 .667 20 41 61 40.2 17 6 40 7 18 64 53.3
Wesleyan (CT) 11/25/25 71-70 W 23-61 .377 13-30 .433 12-17 .706 10 27 37 39.7 17 16 12 4 9 71 55.9
Brandeis 12/03/25 76-71 W 21-55 .382 7-19 .368 27-33 .818 12 29 41 39.9 21 11 13 10 3 76 58.4
Emmanuel (MA) 12/06/25 78-65 W 25-69 .362 8-26 .308 20-31 .645 24 22 46 40.6 25 13 19 3 17 78 60.6
Framingham St. 12/09/25 62-80 L 19-54 .352 5-21 .238 19-25 .760 12 32 44 40.9 14 17 28 8 5 62 60.7
Suffolk 12/30/25 53-66 L 21-61 .344 4-20 .200 7-14 .500 15 30 45 41.3 19 16 20 3 6 53 60.0
Trinity (CT) 01/03/26 58-55 W 22-60 .367 5-20 .250 9-11 .818 16 33 49 41.9 14 13 27 5 5 58 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/07/25 113-54 59 34-70/20-61 .486/.328 16-32/3-20 .500/.150 29-44/11-22 .659-.500 52/38 14 26/13 15/27 1/2 13/8 19/28
WPI 11/08/25 55-52 3 20-60/17-47 .333/.362 6-21/5-18 .286/.278 9-16/13-14 .563-.929 37/39 -2 13/12 17/25 2/1 14/6 19/19
Fitchburg St. 11/12/25 79-37 42 31-74/13-44 .419/.295 7-24/3-20 .292/.150 10-14/8-10 .714-.800 43/33 10 17/7 11/30 1/4 21/7 11/16
Curry 11/15/25 80-55 25 24-47/19-62 .511/.306 5-16/5-28 .313/.179 27-31/12-23 .871-.522 40/35 5 13/14 18/19 2/0 12/6 20/24
U New England 11/17/25 61-58 3 20-52/19-58 .385/.328 4-18/6-24 .222/.250 17-18/14-16 .944-.875 37/35 2 11/11 20/20 6/1 14/6 22/17
Salem State 11/22/25 67-64 3 22-86/21-65 .256/.323 7-33/2-16 .212/.125 16-25/20-30 .640-.667 50/61 -11 16/6 29/40 7/7 27/18 23/17
Wesleyan (CT) 11/25/25 70-71 -1 25-65/23-61 .385/.377 7-19/13-30 .368/.433 13-19/12-17 .684-.706 48/37 11 13/16 17/12 8/4 7/9 21/17
Brandeis 12/03/25 71-76 -5 23-65/21-55 .354/.382 8-23/7-19 .348/.368 17-24/27-33 .708-.818 40/41 -1 13/11 13/13 3/10 6/3 24/21
Emmanuel (MA) 12/06/25 65-78 -13 21-65/25-69 .323/.362 5-18/8-26 .278/.308 18-27/20-31 .667-.645 50/46 4 13/13 27/19 3/3 12/17 23/25
Framingham St. 12/09/25 80-62 18 32-83/19-54 .386/.352 5-24/5-21 .208/.238 11-15/19-25 .733-.760 48/44 4 22/17 15/28 4/8 16/5 24/14
Suffolk 12/30/25 66-53 13 22-72/21-61 .306/.344 8-24/4-20 .333/.200 14-21/7-14 .667-.500 50/45 5 17/16 13/20 6/3 8/6 16/19
Trinity (CT) 01/03/26 55-58 -3 23-71/22-60 .324/.367 4-21/5-20 .190/.250 5-9/9-11 .556-.818 34/49 -15 12/13 14/27 5/5 9/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Anna Maria (11/07/25)
FIELD GOALS MADE 34 Anna Maria (11/07/25)
FIELD GOAL ATTEMPTS 86 Salem State (11/22/25)
3 PT FIELD GOALS MADE 16 Anna Maria (11/07/25)
3 PT FG ATTEMPTS 33 Salem State (11/22/25)
FREE THROWS MADE 29 Anna Maria (11/07/25)
FREE THROW ATTEMPTS 44 Anna Maria (11/07/25)
REBOUNDS 52 Anna Maria (11/07/25)
ASSISTS 26 Anna Maria (11/07/25)
STEALS 27 Salem State (11/22/25)
BLOCKED SHOTS 8 Wesleyan (CT) (11/25/25)
TURNOVERS 29 Salem State (11/22/25)
FOULS 24 Framingham St. (12/09/25); Brandeis (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOALS MADE 9 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOAL ATTEMPTS 20 Watson,Atiya Trinity (CT) (01/03/26)
3 PT FIELD GOALS MADE 6 Rios,Kailey Brandeis (12/03/25)
3 PT FG ATTEMPTS 11 Kailey Rios Salem State (11/22/25)
FREE THROWS MADE 10 Coleman,Cyriah U New England (11/17/25)
FREE THROW ATTEMPTS 11 Benson,Leilani Emmanuel (MA) (12/06/25)
REBOUNDS 13 Benson,Leilani; Cyriah Coleman Emmanuel (MA) (12/06/25); Salem State (11/22/25)
ASSISTS 8 Watson,Atiya Framingham St. (12/09/25)
STEALS 8 Catherine Antwi Salem State (11/22/25)
BLOCKED SHOTS 4 Shipley,Olivia; Benson,Leilani; Olivia Shipley Wesleyan (CT) (11/25/25); Framingham St. (12/09/25); Salem State (11/22/25)
TURNOVERS 11 Coleman,Cyriah Emmanuel (MA) (12/06/25)
FOULS 5 Shipley,Olivia; Kailey Rios Emmanuel (MA) (12/06/25); Salem State (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rios, Kailey 12 159 13.3
#11 Coleman, Cyriah 11 148 13.5
#03 Watson, Atiya 12 148 12.3
#01 Antwi, Catherine 12 106 8.8
#15 Benson, Leilani 12 74 6.2
#23 Shipley, Olivia 12 51 4.3
#24 Drefs, Emma 12 49 4.1
#10 Mabanag, Mia 11 36 3.3
#13 Galatt, Bella 9 22 2.4
#04 Drezek, Kiley 12 19 1.6
#00 Perez-Guerrero, Karilyn 10 19 1.9
#30 Leighton, Ashley 7 16 2.3
#20 Watson, Gabrielle 10 11 1.1
#00 Perez-Guerrero, Karilyn 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rios, Kailey 12 59 158 .373 4.9 13.2
#03 Watson, Atiya 12 50 137 .365 4.2 11.4
#11 Coleman, Cyriah 11 39 102 .382 3.5 9.3
#01 Antwi, Catherine 12 37 105 .352 3.1 8.8
#15 Benson, Leilani 12 29 76 .382 2.4 6.3
#24 Drefs, Emma 12 22 60 .367 1.8 5.0
#23 Shipley, Olivia 12 22 52 .423 1.8 4.3
#10 Mabanag, Mia 11 14 38 .368 1.3 3.5
#13 Galatt, Bella 9 6 12 .500 0.7 1.3
#04 Drezek, Kiley 12 5 25 .200 0.4 2.1
#30 Leighton, Ashley 7 5 10 .500 0.7 1.4
#00 Perez-Guerrero, Karilyn 10 4 10 .400 0.4 1.0
#20 Watson, Gabrielle 10 4 20 .200 0.4 2.0
#00 Perez-Guerrero, Karilyn 1 1 3 .333 1.0 3.0
#00 Perez-Guerrero, Karilyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rios, Kailey 12 35 96 .365 2.9 8.0
#01 Antwi, Catherine 12 18 60 .300 1.5 5.0
#11 Coleman, Cyriah 11 15 41 .366 1.4 3.7
#10 Mabanag, Mia 11 6 19 .316 0.5 1.7
#03 Watson, Atiya 12 3 23 .130 0.3 1.9
#13 Galatt, Bella 9 2 5 .400 0.2 0.6
#24 Drefs, Emma 12 1 9 .111 0.1 0.8
#04 Drezek, Kiley 12 1 8 .125 0.1 0.7
#20 Watson, Gabrielle 10 1 11 .091 0.1 1.1
#15 Benson, Leilani 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Coleman, Cyriah 11 55 73 .753 5.0 6.6
#03 Watson, Atiya 12 45 54 .833 3.8 4.5
#15 Benson, Leilani 12 16 29 .552 1.3 2.4
#01 Antwi, Catherine 12 14 24 .583 1.2 2.0
#00 Perez-Guerrero, Karilyn 10 11 12 .917 1.1 1.2
#04 Drezek, Kiley 12 8 8 1.000 0.7 0.7
#13 Galatt, Bella 9 8 13 .615 0.9 1.4
#23 Shipley, Olivia 12 7 17 .412 0.6 1.4
#30 Leighton, Ashley 7 6 9 .667 0.9 1.3
#05 Rios, Kailey 12 6 12 .500 0.5 1.0
#24 Drefs, Emma 12 4 6 .667 0.3 0.5
#10 Mabanag, Mia 11 2 2 1.000 0.2 0.2
#00 Perez-Guerrero, Karilyn 1 2 2 1.000 2.0 2.0
#20 Watson, Gabrielle 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Benson, Leilani 12 82 6.8 46 3.8 36 3.0
#11 Coleman, Cyriah 11 76 6.9 26 2.4 50 4.5
#TM Team 12 68 5.7 32 2.7 36 3.0
#23 Shipley, Olivia 12 57 4.8 20 1.7 37 3.1
#24 Drefs, Emma 12 47 3.9 21 1.8 26 2.2
#05 Rios, Kailey 12 34 2.8 9 0.8 25 2.1
#01 Antwi, Catherine 12 32 2.7 11 0.9 21 1.8
#03 Watson, Atiya 12 32 2.7 13 1.1 19 1.6
#04 Drezek, Kiley 12 27 2.3 7 0.6 20 1.7
#00 Perez-Guerrero, Karilyn 10 19 1.9 6 0.6 13 1.3
#10 Mabanag, Mia 11 16 1.5 7 0.6 9 0.8
#20 Watson, Gabrielle 10 16 1.6 8 0.8 8 0.8
#30 Leighton, Ashley 7 8 1.1 1 0.1 7 1.0
#13 Galatt, Bella 9 5 0.6 3 0.3 2 0.2
#00 Perez-Guerrero, Karilyn 1 5 5.0 1 1.0 4 4.0
#00 Perez-Guerrero, Karilyn 1 4 4.0 2 2.0 2 2.0
#02 Tarsa, Juliette 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Coleman, Cyriah 11 54 4.9
#03 Watson, Atiya 12 34 2.8
#05 Rios, Kailey 12 22 1.8
#01 Antwi, Catherine 12 17 1.4
#24 Drefs, Emma 12 11 0.9
#04 Drezek, Kiley 12 11 0.9
#10 Mabanag, Mia 11 10 0.9
#23 Shipley, Olivia 12 8 0.7
#15 Benson, Leilani 12 5 0.4
#13 Galatt, Bella 9 4 0.4
#00 Perez-Guerrero, Karilyn 10 4 0.4
#02 Tarsa, Juliette 3 3 1.0
#30 Leighton, Ashley 7 1 0.1
#00 Perez-Guerrero, Karilyn 1 1 1.0
#20 Watson, Gabrielle 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Shipley, Olivia 12 19 1.6
#15 Benson, Leilani 12 11 0.9
#11 Coleman, Cyriah 11 5 0.5
#05 Rios, Kailey 12 4 0.3
#01 Antwi, Catherine 12 3 0.3
#20 Watson, Gabrielle 10 2 0.2
#24 Drefs, Emma 12 1 0.1
#04 Drezek, Kiley 12 1 0.1
#00 Perez-Guerrero, Karilyn 1 1 1.0
#00 Perez-Guerrero, Karilyn 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Antwi, Catherine 12 28 2.3
#11 Coleman, Cyriah 11 25 2.3
#03 Watson, Atiya 12 24 2.0
#05 Rios, Kailey 12 20 1.7
#15 Benson, Leilani 12 11 0.9
#23 Shipley, Olivia 12 11 0.9
#04 Drezek, Kiley 12 8 0.7
#13 Galatt, Bella 9 8 0.9
#24 Drefs, Emma 12 7 0.6
#10 Mabanag, Mia 11 7 0.6
#20 Watson, Gabrielle 10 4 0.4
#02 Tarsa, Juliette 3 3 1.0
#30 Leighton, Ashley 7 2 0.3
#00 Perez-Guerrero, Karilyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Coleman, Cyriah 11 40 3.6
#03 Watson, Atiya 12 29 2.4
#05 Rios, Kailey 12 22 1.8
#01 Antwi, Catherine 12 20 1.7
#24 Drefs, Emma 12 20 1.7
#15 Benson, Leilani 12 17 1.4
#10 Mabanag, Mia 11 15 1.4
#23 Shipley, Olivia 12 13 1.1
#04 Drezek, Kiley 12 11 0.9
#30 Leighton, Ashley 7 6 0.9
#00 Perez-Guerrero, Karilyn 10 6 0.6
#13 Galatt, Bella 9 3 0.3
#02 Tarsa, Juliette 3 2 0.7
#TM Team 12 2 0.2
#20 Watson, Gabrielle 10 2 0.2
#00 Perez-Guerrero, Karilyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Benson, Leilani 12 37 3.1
#23 Shipley, Olivia 12 34 2.8
#05 Rios, Kailey 12 25 2.1
#03 Watson, Atiya 12 25 2.1
#01 Antwi, Catherine 12 24 2.0
#11 Coleman, Cyriah 11 21 1.9
#04 Drezek, Kiley 12 20 1.7
#24 Drefs, Emma 12 18 1.5
#30 Leighton, Ashley 7 8 1.1
#10 Mabanag, Mia 11 8 0.7
#20 Watson, Gabrielle 10 6 0.6
#00 Perez-Guerrero, Karilyn 10 5 0.5
#13 Galatt, Bella 9 4 0.4
#00 Perez-Guerrero, Karilyn 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rios, Kailey 12 350 29.2
#11 Coleman, Cyriah 11 321 29.2
#03 Watson, Atiya 12 305 25.4
#01 Antwi, Catherine 12 281 23.4
#24 Drefs, Emma 12 234 19.5
#23 Shipley, Olivia 12 216 18.0
#04 Drezek, Kiley 12 170 14.2
#15 Benson, Leilani 12 161 13.4
#10 Mabanag, Mia 11 109 9.9
#20 Watson, Gabrielle 10 70 7.0
#00 Perez-Guerrero, Karilyn 10 67 6.7
#13 Galatt, Bella 9 58 6.4
#30 Leighton, Ashley 7 41 5.9
#00 Perez-Guerrero, Karilyn 1 16 16.0
#02 Tarsa, Juliette 3 16 5.3
#00 Perez-Guerrero, Karilyn 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Coleman, Cyriah 11 54 40 1.35
#04 Drezek, Kiley 12 11 11 1.00
#13 Galatt, Bella 9 4 3 1.33
#05 Rios, Kailey 12 22 22 1.00
#02 Tarsa, Juliette 3 3 2 1.50
#03 Watson, Atiya 12 34 29 1.17