Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 807 660
Points Per Game 73.4 60.0
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 274-739 218-637
FG: Percentage .371 .342
FG: Per Game 24.9 19.8
3PT: Made-Attempted 78-252 61-242
3PT: Percentage .310 .252
3PT: Per Game 7.1 5.5
FT: Made-Attempted 181-254 163-235
FT: Percentage .713 .694
FT: Per Game 16.5 14.8
Rebounding
Total 495 454
Per Game 45.0 41.3
Margin 3.7 --
Assists
Total 174 136
Per Game 15.8 12.4
Turnovers
Total 195 253
Per Game 17.7 23.0
Margin 5.3 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 21.6 13.7
Steals
Total 150 91
Per Game 13.6 8.3
Blocks
Total 43 43
Per Game 3.9 3.9
Attendance
Total 1451 322
Per Game 7-207 4-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rios, Kailey 11 11 319 29.0 57 146 .390 34 89 .382 6 11 .545 154 14.0 9 23 32 2.9 25 20 19 19 3
11 Coleman, Cyriah 11 11 321 29.2 39 102 .382 15 41 .366 55 73 .753 148 13.5 26 50 76 6.9 21 54 40 25 5
03 Watson, Atiya 11 11 273 24.8 43 117 .368 3 18 .167 41 50 .820 130 11.8 12 16 28 2.5 21 31 27 23 0
01 Antwi, Catherine 11 0 251 22.8 35 95 .368 17 54 .315 14 24 .583 101 9.2 10 20 30 2.7 21 14 18 27 2
15 Benson, Leilani 11 0 151 13.7 29 71 .408 0 1 .000 16 29 .552 74 6.7 43 33 76 6.9 34 5 16 11 10
23 Shipley, Olivia 11 11 191 17.4 19 46 .413 0 0 .000 7 17 .412 45 4.1 17 35 52 4.7 31 8 12 9 17
00 Perez-Guerrero, Karilyn 1 0 10 10.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 2 4 4.0 0 1 0 0 1
10 Mabanag, Mia 10 0 99 9.9 13 33 .394 5 18 .278 2 2 1.000 33 3.3 7 8 15 1.5 8 10 14 7 0
24 Drefs, Emma 11 11 204 18.5 15 50 .300 0 8 .000 3 4 .750 33 3.0 19 20 39 3.5 17 11 17 6 1
13 Galatt, Bella 8 0 52 6.5 6 12 .500 2 5 .400 8 11 .727 22 2.8 3 2 5 0.6 4 4 2 7 0
30 Leighton, Ashley 7 0 41 5.9 5 10 .500 0 0 .000 6 9 .667 16 2.3 1 7 8 1.1 8 1 6 2 0
00 Perez-Guerrero, Karilyn 9 0 62 6.9 4 10 .400 0 0 .000 11 12 .917 19 2.1 6 13 19 2.1 4 3 6 0 1
04 Drezek, Kiley 11 0 160 14.5 4 22 .182 1 7 .143 8 8 1.000 17 1.5 7 19 26 2.4 19 10 11 8 1
20 Watson, Gabrielle 10 0 70 7.0 4 20 .200 1 11 .091 2 2 1.000 11 1.1 8 8 16 1.6 6 1 2 4 2
00 Perez-Guerrero, Karilyn 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 0 1 1 0
02 Tarsa, Juliette 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 5.8 0 0 2 0 0  
Total 11 2225 202.3 274 739 .371 78 252 .310 181 254 .713 807 73.36 200 295 495 45.0 222 174 195 150 43
Opponents 11 2225 202.3 218 637 .342 61 242 .252 163 235 .694 660 60.00 156 298 454 41.3 217 136 253 91 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rios, Kailey 11 11 319 57 146 .390 34 89 .382 6 11 .545 154 14.0
11 Coleman, Cyriah 11 11 321 39 102 .382 15 41 .366 55 73 .753 148 13.5
03 Watson, Atiya 11 11 273 43 117 .368 3 18 .167 41 50 .820 130 11.8
01 Antwi, Catherine 11 0 251 35 95 .368 17 54 .315 14 24 .583 101 9.2
15 Benson, Leilani 11 0 151 29 71 .408 0 1 .000 16 29 .552 74 6.7
23 Shipley, Olivia 11 11 191 19 46 .413 0 0 .000 7 17 .412 45 4.1
00 Perez-Guerrero, Karilyn 1 0 10 1 3 .333 0 0 .000 2 2 1.000 4 4.0
24 Drefs, Emma 11 11 204 15 50 .300 0 8 .000 3 4 .750 33 3.0
10 Mabanag, Mia 10 0 99 13 33 .394 5 18 .278 2 2 1.000 33 3.3
13 Galatt, Bella 8 0 52 6 12 .500 2 5 .400 8 11 .727 22 2.8
30 Leighton, Ashley 7 0 41 5 10 .500 0 0 .000 6 9 .667 16 2.3
00 Perez-Guerrero, Karilyn 9 0 62 4 10 .400 0 0 .000 11 12 .917 19 2.1
04 Drezek, Kiley 11 0 160 4 22 .182 1 7 .143 8 8 1.000 17 1.5
20 Watson, Gabrielle 10 0 70 4 20 .200 1 11 .091 2 2 1.000 11 1.1
00 Perez-Guerrero, Karilyn 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Tarsa, Juliette 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 274 739 .371 78 252 .310 181 254 .713 807 73.36
Opponents 11 2225 218 637 .342 61 242 .252 163 235 .694 660 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rios, Kailey 11 29.0 .390 .382 .545 0.8 2.1 2.9 1.8 1.7 0.3 14.0
11 Coleman, Cyriah 11 29.2 .382 .366 .753 2.4 4.5 6.9 4.9 2.3 0.5 13.5
03 Watson, Atiya 11 24.8 .368 .167 .820 1.1 1.5 2.5 2.8 2.1 0.0 11.8
01 Antwi, Catherine 11 22.8 .368 .315 .583 0.9 1.8 2.7 1.3 2.5 0.2 9.2
15 Benson, Leilani 11 13.7 .408 .000 .552 3.9 3.0 6.9 0.5 1.0 0.9 6.7
23 Shipley, Olivia 11 17.4 .413 .000 .412 1.5 3.2 4.7 0.7 0.8 1.5 4.1
00 Perez-Guerrero, Karilyn 1 10.0 .333 .000 1.000 2.0 2.0 4.0 1.0 0.0 1.0 4.0
24 Drefs, Emma 11 18.5 .300 .000 .750 1.7 1.8 3.5 1.0 0.5 0.1 3.0
10 Mabanag, Mia 10 9.9 .394 .278 1.000 0.7 0.8 1.5 1.0 0.7 0.0 3.3
13 Galatt, Bella 8 6.5 .500 .400 .727 0.4 0.3 0.6 0.5 0.9 0.0 2.8
30 Leighton, Ashley 7 5.9 .500 .000 .667 0.1 1.0 1.1 0.1 0.3 0.0 2.3
00 Perez-Guerrero, Karilyn 9 6.9 .400 .000 .917 0.7 1.4 2.1 0.3 0.0 0.1 2.1
04 Drezek, Kiley 11 14.5 .182 .143 1.000 0.6 1.7 2.4 0.9 0.7 0.1 1.5
20 Watson, Gabrielle 10 7.0 .200 .091 1.000 0.8 0.8 1.6 0.1 0.4 0.2 1.1
00 Perez-Guerrero, Karilyn 1 16.0 .000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 0.0
02 Tarsa, Juliette 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 11 202.3 .371 .310 .713 18.2 26.8 45.0 15.8 13.6 3.9 73.36
Opponents 11 202.3 .342 .252 .694 14.2 27.1 41.3 12.4 8.3 3.9 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/07/25 113-54 W 34-70 .486 16-32 .500 29-44 .659 22 30 52 52.0 19 26 15 1 13 113 113.0
vs WPI 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 44.5 19 13 17 2 14 55 84.0
at Fitchburg St. 11/12/25 79-37 W 31-74 .419 7-24 .292 10-14 .714 18 25 43 44.0 11 17 11 1 21 79 82.3
vs Curry 11/15/25 80-55 W 24-47 .511 5-16 .313 27-31 .871 10 30 40 43.0 20 13 18 2 12 80 81.8
at U New England 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 41.8 22 11 20 6 14 61 77.6
at Salem State 11/22/25 67-64 W 22-86 .256 7-33 .212 16-25 .640 26 24 50 43.2 23 16 29 7 27 67 75.8
vs Wesleyan (CT) 11/25/25 70-71 L 25-65 .385 7-19 .368 13-19 .684 16 32 48 43.9 21 13 17 8 7 70 75.0
at Brandeis 12/03/25 71-76 L 23-65 .354 8-23 .348 17-24 .708 15 25 40 43.4 24 13 13 3 6 71 74.5
vs Emmanuel (MA) 12/06/25 65-78 L 21-65 .323 5-18 .278 18-27 .667 26 24 50 44.1 23 13 27 3 12 65 73.4
vs Framingham St. 12/09/25 80-62 W 32-83 .386 5-24 .208 11-15 .733 21 27 48 44.5 24 22 15 4 16 80 74.1
vs Suffolk 12/30/25 66-53 W 22-72 .306 8-24 .333 14-21 .667 23 27 50 45.0 16 17 13 6 8 66 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/07/25 54-113 L 20-61 .328 3-20 .150 11-22 .500 16 22 38 38.0 28 13 27 2 8 54 54.0
WPI 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 38.5 19 12 25 1 6 52 53.0
Fitchburg St. 11/12/25 37-79 L 13-44 .295 3-20 .150 8-10 .800 6 27 33 36.7 16 7 30 4 7 37 47.7
Curry 11/15/25 55-80 L 19-62 .306 5-28 .179 12-23 .522 20 15 35 36.3 24 14 19 0 6 55 49.5
U New England 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 36.0 17 11 20 1 6 58 51.2
Salem State 11/22/25 64-67 L 21-65 .323 2-16 .125 20-30 .667 20 41 61 40.2 17 6 40 7 18 64 53.3
Wesleyan (CT) 11/25/25 71-70 W 23-61 .377 13-30 .433 12-17 .706 10 27 37 39.7 17 16 12 4 9 71 55.9
Brandeis 12/03/25 76-71 W 21-55 .382 7-19 .368 27-33 .818 12 29 41 39.9 21 11 13 10 3 76 58.4
Emmanuel (MA) 12/06/25 78-65 W 25-69 .362 8-26 .308 20-31 .645 24 22 46 40.6 25 13 19 3 17 78 60.6
Framingham St. 12/09/25 62-80 L 19-54 .352 5-21 .238 19-25 .760 12 32 44 40.9 14 17 28 8 5 62 60.7
Suffolk 12/30/25 53-66 L 21-61 .344 4-20 .200 7-14 .500 15 30 45 41.3 19 16 20 3 6 53 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/07/25 113-54 59 34-70/20-61 .486/.328 16-32/3-20 .500/.150 29-44/11-22 .659-.500 52/38 14 26/13 15/27 1/2 13/8 19/28
WPI 11/08/25 55-52 3 20-60/17-47 .333/.362 6-21/5-18 .286/.278 9-16/13-14 .563-.929 37/39 -2 13/12 17/25 2/1 14/6 19/19
Fitchburg St. 11/12/25 79-37 42 31-74/13-44 .419/.295 7-24/3-20 .292/.150 10-14/8-10 .714-.800 43/33 10 17/7 11/30 1/4 21/7 11/16
Curry 11/15/25 80-55 25 24-47/19-62 .511/.306 5-16/5-28 .313/.179 27-31/12-23 .871-.522 40/35 5 13/14 18/19 2/0 12/6 20/24
U New England 11/17/25 61-58 3 20-52/19-58 .385/.328 4-18/6-24 .222/.250 17-18/14-16 .944-.875 37/35 2 11/11 20/20 6/1 14/6 22/17
Salem State 11/22/25 67-64 3 22-86/21-65 .256/.323 7-33/2-16 .212/.125 16-25/20-30 .640-.667 50/61 -11 16/6 29/40 7/7 27/18 23/17
Wesleyan (CT) 11/25/25 70-71 -1 25-65/23-61 .385/.377 7-19/13-30 .368/.433 13-19/12-17 .684-.706 48/37 11 13/16 17/12 8/4 7/9 21/17
Brandeis 12/03/25 71-76 -5 23-65/21-55 .354/.382 8-23/7-19 .348/.368 17-24/27-33 .708-.818 40/41 -1 13/11 13/13 3/10 6/3 24/21
Emmanuel (MA) 12/06/25 65-78 -13 21-65/25-69 .323/.362 5-18/8-26 .278/.308 18-27/20-31 .667-.645 50/46 4 13/13 27/19 3/3 12/17 23/25
Framingham St. 12/09/25 80-62 18 32-83/19-54 .386/.352 5-24/5-21 .208/.238 11-15/19-25 .733-.760 48/44 4 22/17 15/28 4/8 16/5 24/14
Suffolk 12/30/25 66-53 13 22-72/21-61 .306/.344 8-24/4-20 .333/.200 14-21/7-14 .667-.500 50/45 5 17/16 13/20 6/3 8/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Anna Maria (11/07/25)
FIELD GOALS MADE 34 Anna Maria (11/07/25)
FIELD GOAL ATTEMPTS 86 Salem State (11/22/25)
3 PT FIELD GOALS MADE 16 Anna Maria (11/07/25)
3 PT FG ATTEMPTS 33 Salem State (11/22/25)
FREE THROWS MADE 29 Anna Maria (11/07/25)
FREE THROW ATTEMPTS 44 Anna Maria (11/07/25)
REBOUNDS 52 Anna Maria (11/07/25)
ASSISTS 26 Anna Maria (11/07/25)
STEALS 27 Salem State (11/22/25)
BLOCKED SHOTS 8 Wesleyan (CT) (11/25/25)
TURNOVERS 29 Salem State (11/22/25)
FOULS 24 Framingham St. (12/09/25); Brandeis (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOALS MADE 9 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOAL ATTEMPTS 17 Rios,Kailey WPI (11/08/25); Framingham St. (12/09/25)
3 PT FIELD GOALS MADE 6 Rios,Kailey Brandeis (12/03/25)
3 PT FG ATTEMPTS 11 Kailey Rios Salem State (11/22/25)
FREE THROWS MADE 10 Coleman,Cyriah U New England (11/17/25)
FREE THROW ATTEMPTS 11 Benson,Leilani Emmanuel (MA) (12/06/25)
REBOUNDS 13 Benson,Leilani; Cyriah Coleman Emmanuel (MA) (12/06/25); Salem State (11/22/25)
ASSISTS 8 Watson,Atiya Framingham St. (12/09/25)
STEALS 8 Catherine Antwi Salem State (11/22/25)
BLOCKED SHOTS 4 Shipley,Olivia; Benson,Leilani; Olivia Shipley Wesleyan (CT) (11/25/25); Framingham St. (12/09/25); Salem State (11/22/25)
TURNOVERS 11 Coleman,Cyriah Emmanuel (MA) (12/06/25)
FOULS 5 Shipley,Olivia; Kailey Rios Emmanuel (MA) (12/06/25); Salem State (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rios, Kailey 11 154 14.0
#11 Coleman, Cyriah 11 148 13.5
#03 Watson, Atiya 11 130 11.8
#01 Antwi, Catherine 11 101 9.2
#15 Benson, Leilani 11 74 6.7
#23 Shipley, Olivia 11 45 4.1
#24 Drefs, Emma 11 33 3.0
#10 Mabanag, Mia 10 33 3.3
#13 Galatt, Bella 8 22 2.8
#00 Perez-Guerrero, Karilyn 9 19 2.1
#04 Drezek, Kiley 11 17 1.5
#30 Leighton, Ashley 7 16 2.3
#20 Watson, Gabrielle 10 11 1.1
#00 Perez-Guerrero, Karilyn 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rios, Kailey 11 57 146 .390 5.2 13.3
#03 Watson, Atiya 11 43 117 .368 3.9 10.6
#11 Coleman, Cyriah 11 39 102 .382 3.5 9.3
#01 Antwi, Catherine 11 35 95 .368 3.2 8.6
#15 Benson, Leilani 11 29 71 .408 2.6 6.5
#23 Shipley, Olivia 11 19 46 .413 1.7 4.2
#24 Drefs, Emma 11 15 50 .300 1.4 4.5
#10 Mabanag, Mia 10 13 33 .394 1.3 3.3
#13 Galatt, Bella 8 6 12 .500 0.8 1.5
#30 Leighton, Ashley 7 5 10 .500 0.7 1.4
#04 Drezek, Kiley 11 4 22 .182 0.4 2.0
#00 Perez-Guerrero, Karilyn 9 4 10 .400 0.4 1.1
#20 Watson, Gabrielle 10 4 20 .200 0.4 2.0
#00 Perez-Guerrero, Karilyn 1 1 3 .333 1.0 3.0
#00 Perez-Guerrero, Karilyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rios, Kailey 11 34 89 .382 3.1 8.1
#01 Antwi, Catherine 11 17 54 .315 1.5 4.9
#11 Coleman, Cyriah 11 15 41 .366 1.4 3.7
#10 Mabanag, Mia 10 5 18 .278 0.5 1.8
#03 Watson, Atiya 11 3 18 .167 0.3 1.6
#13 Galatt, Bella 8 2 5 .400 0.3 0.6
#04 Drezek, Kiley 11 1 7 .143 0.1 0.6
#20 Watson, Gabrielle 10 1 11 .091 0.1 1.1
#15 Benson, Leilani 11 0 1 .000 0.0 0.1
#24 Drefs, Emma 11 0 8 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Coleman, Cyriah 11 55 73 .753 5.0 6.6
#03 Watson, Atiya 11 41 50 .820 3.7 4.5
#15 Benson, Leilani 11 16 29 .552 1.5 2.6
#01 Antwi, Catherine 11 14 24 .583 1.3 2.2
#00 Perez-Guerrero, Karilyn 9 11 12 .917 1.2 1.3
#04 Drezek, Kiley 11 8 8 1.000 0.7 0.7
#13 Galatt, Bella 8 8 11 .727 1.0 1.4
#23 Shipley, Olivia 11 7 17 .412 0.6 1.5
#30 Leighton, Ashley 7 6 9 .667 0.9 1.3
#05 Rios, Kailey 11 6 11 .545 0.5 1.0
#24 Drefs, Emma 11 3 4 .750 0.3 0.4
#10 Mabanag, Mia 10 2 2 1.000 0.2 0.2
#00 Perez-Guerrero, Karilyn 1 2 2 1.000 2.0 2.0
#20 Watson, Gabrielle 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Benson, Leilani 11 76 6.9 43 3.9 33 3.0
#11 Coleman, Cyriah 11 76 6.9 26 2.4 50 4.5
#TM Team 11 64 5.8 29 2.6 35 3.2
#23 Shipley, Olivia 11 52 4.7 17 1.5 35 3.2
#24 Drefs, Emma 11 39 3.5 19 1.7 20 1.8
#05 Rios, Kailey 11 32 2.9 9 0.8 23 2.1
#01 Antwi, Catherine 11 30 2.7 10 0.9 20 1.8
#03 Watson, Atiya 11 28 2.5 12 1.1 16 1.5
#04 Drezek, Kiley 11 26 2.4 7 0.6 19 1.7
#00 Perez-Guerrero, Karilyn 9 19 2.1 6 0.7 13 1.4
#20 Watson, Gabrielle 10 16 1.6 8 0.8 8 0.8
#10 Mabanag, Mia 10 15 1.5 7 0.7 8 0.8
#30 Leighton, Ashley 7 8 1.1 1 0.1 7 1.0
#13 Galatt, Bella 8 5 0.6 3 0.4 2 0.3
#00 Perez-Guerrero, Karilyn 1 5 5.0 1 1.0 4 4.0
#00 Perez-Guerrero, Karilyn 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Coleman, Cyriah 11 54 4.9
#03 Watson, Atiya 11 31 2.8
#05 Rios, Kailey 11 20 1.8
#01 Antwi, Catherine 11 14 1.3
#24 Drefs, Emma 11 11 1.0
#04 Drezek, Kiley 11 10 0.9
#10 Mabanag, Mia 10 10 1.0
#23 Shipley, Olivia 11 8 0.7
#15 Benson, Leilani 11 5 0.5
#13 Galatt, Bella 8 4 0.5
#00 Perez-Guerrero, Karilyn 9 3 0.3
#30 Leighton, Ashley 7 1 0.1
#00 Perez-Guerrero, Karilyn 1 1 1.0
#02 Tarsa, Juliette 2 1 0.5
#20 Watson, Gabrielle 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Shipley, Olivia 11 17 1.5
#15 Benson, Leilani 11 10 0.9
#11 Coleman, Cyriah 11 5 0.5
#05 Rios, Kailey 11 3 0.3
#01 Antwi, Catherine 11 2 0.2
#20 Watson, Gabrielle 10 2 0.2
#24 Drefs, Emma 11 1 0.1
#04 Drezek, Kiley 11 1 0.1
#00 Perez-Guerrero, Karilyn 1 1 1.0
#00 Perez-Guerrero, Karilyn 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Antwi, Catherine 11 27 2.5
#11 Coleman, Cyriah 11 25 2.3
#03 Watson, Atiya 11 23 2.1
#05 Rios, Kailey 11 19 1.7
#15 Benson, Leilani 11 11 1.0
#23 Shipley, Olivia 11 9 0.8
#04 Drezek, Kiley 11 8 0.7
#13 Galatt, Bella 8 7 0.9
#10 Mabanag, Mia 10 7 0.7
#24 Drefs, Emma 11 6 0.5
#20 Watson, Gabrielle 10 4 0.4
#30 Leighton, Ashley 7 2 0.3
#00 Perez-Guerrero, Karilyn 1 1 1.0
#02 Tarsa, Juliette 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Coleman, Cyriah 11 40 3.6
#03 Watson, Atiya 11 27 2.5
#05 Rios, Kailey 11 19 1.7
#01 Antwi, Catherine 11 18 1.6
#24 Drefs, Emma 11 17 1.5
#15 Benson, Leilani 11 16 1.5
#10 Mabanag, Mia 10 14 1.4
#23 Shipley, Olivia 11 12 1.1
#04 Drezek, Kiley 11 11 1.0
#30 Leighton, Ashley 7 6 0.9
#00 Perez-Guerrero, Karilyn 9 6 0.7
#13 Galatt, Bella 8 2 0.3
#02 Tarsa, Juliette 2 2 1.0
#TM Team 11 2 0.2
#20 Watson, Gabrielle 10 2 0.2
#00 Perez-Guerrero, Karilyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Benson, Leilani 11 34 3.1
#23 Shipley, Olivia 11 31 2.8
#05 Rios, Kailey 11 25 2.3
#01 Antwi, Catherine 11 21 1.9
#11 Coleman, Cyriah 11 21 1.9
#03 Watson, Atiya 11 21 1.9
#04 Drezek, Kiley 11 19 1.7
#24 Drefs, Emma 11 17 1.5
#30 Leighton, Ashley 7 8 1.1
#10 Mabanag, Mia 10 8 0.8
#20 Watson, Gabrielle 10 6 0.6
#13 Galatt, Bella 8 4 0.5
#00 Perez-Guerrero, Karilyn 9 4 0.4
#00 Perez-Guerrero, Karilyn 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Coleman, Cyriah 11 321 29.2
#05 Rios, Kailey 11 319 29.0
#03 Watson, Atiya 11 273 24.8
#01 Antwi, Catherine 11 251 22.8
#24 Drefs, Emma 11 204 18.5
#23 Shipley, Olivia 11 191 17.4
#04 Drezek, Kiley 11 160 14.5
#15 Benson, Leilani 11 151 13.7
#10 Mabanag, Mia 10 99 9.9
#20 Watson, Gabrielle 10 70 7.0
#00 Perez-Guerrero, Karilyn 9 62 6.9
#13 Galatt, Bella 8 52 6.5
#30 Leighton, Ashley 7 41 5.9
#00 Perez-Guerrero, Karilyn 1 16 16.0
#00 Perez-Guerrero, Karilyn 1 10 10.0
#02 Tarsa, Juliette 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Galatt, Bella 8 4 2 2.00
#11 Coleman, Cyriah 11 54 40 1.35
#05 Rios, Kailey 11 20 19 1.05
#03 Watson, Atiya 11 31 27 1.15