Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-7, 7-2)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 1581 1299
Points Per Game 68.7 56.5
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 571-1477 445-1317
FG: Percentage .387 .338
FG: Per Game 24.8 19.3
3PT: Made-Attempted 149-515 116-482
3PT: Percentage .289 .241
3PT: Per Game 6.5 5.0
FT: Made-Attempted 290-416 293-417
FT: Percentage .697 .703
FT: Per Game 12.6 12.7
Rebounding
Total 967 909
Per Game 42.0 39.5
Margin 2.5 --
Assists
Total 363 284
Per Game 15.8 12.3
Turnovers
Total 404 521
Per Game 17.6 22.7
Margin 5.1 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 21.8 13.7
Steals
Total 292 179
Per Game 12.7 7.8
Blocks
Total 100 87
Per Game 4.3 3.8
Attendance
Total 2132 1496
Per Game 13-164 10-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Cyriah 21 21 619 29.5 81 200 .405 36 96 .375 87 116 .750 285 13.6 36 86 122 5.8 42 86 70 43 11
03 Watson, Atiya 23 23 561 24.4 86 232 .371 9 45 .200 70 89 .787 251 10.9 25 39 64 2.8 51 66 61 46 1
05 Rios, Kailey 22 22 636 28.9 89 252 .353 50 156 .321 7 15 .467 235 10.7 18 45 63 2.9 40 37 47 32 5
01 Antwi, Catherine 23 3 494 21.5 70 197 .355 32 112 .286 27 41 .659 199 8.7 16 42 58 2.5 44 30 33 52 6
15 Benson, Leilani 22 0 321 14.6 56 134 .418 0 1 .000 19 37 .514 131 6.0 85 56 141 6.4 59 9 33 29 17
21 Webb, Emerson 3 0 28 9.3 8 11 .727 0 0 .000 2 2 1.000 18 6.0 0 8 8 2.7 0 0 3 0 0
24 Drefs, Emma 23 23 469 20.4 49 113 .434 3 17 .176 15 23 .652 116 5.0 30 63 93 4.0 37 24 35 15 3
23 Shipley, Olivia 23 23 439 19.1 50 96 .521 0 0 .000 11 25 .440 111 4.8 36 61 97 4.2 58 26 25 19 42
30 Leighton, Ashley 13 0 77 5.9 14 25 .560 0 0 .000 9 13 .692 37 2.8 6 20 26 2.0 11 6 8 2 2
10 Mabanag, Mia 21 0 194 9.2 22 64 .344 11 36 .306 2 2 1.000 57 2.7 8 14 22 1.0 11 19 22 7 2
04 Drezek, Kiley 23 0 295 12.8 14 52 .269 4 21 .190 15 18 .833 47 2.0 16 40 56 2.4 33 22 20 16 5
00 Perez-Guerrero, Karilyn 3 0 17 5.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 2 4 6 2.0 0 1 2 1 1
00 Perez-Guerrero, Karilyn 17 0 112 6.6 8 21 .381 0 0 .000 13 14 .929 29 1.7 11 28 39 2.3 6 5 8 3 2
13 Galatt, Bella 19 0 163 8.6 10 25 .400 2 8 .250 8 15 .533 30 1.6 12 11 23 1.2 10 15 13 16 1
02 Tarsa, Juliette 10 0 72 7.2 6 16 .375 1 4 .250 1 2 .500 14 1.4 2 10 12 1.2 1 11 9 5 0
20 Watson, Gabrielle 20 0 137 6.9 6 33 .182 1 19 .053 2 2 1.000 15 0.8 11 9 20 1.0 7 6 6 5 2
00 Perez-Guerrero, Karilyn 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 58 112 4.9 0 0 8 0 0  
Total 23 4650 202.2 571 1477 .387 149 515 .289 290 416 .697 1581 68.74 369 598 967 42.0 413 363 404 292 100
Opponents 23 4650 202.2 445 1317 .338 116 482 .241 293 417 .703 1299 56.48 326 583 909 39.5 403 284 521 179 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Cyriah 9 9 294 32.7 41 96 .427 20 53 .377 32 43 .744 134 14.9 9 35 44 4.9 21 32 3.6 30 18 6
03 Watson, Atiya 9 9 224 24.9 35 89 .393 6 21 .286 25 35 .714 101 11.2 9 20 29 3.2 20 28 3.1 26 20 1
01 Antwi, Catherine 9 0 179 19.9 27 76 .355 12 43 .279 9 12 .750 75 8.3 4 20 24 2.7 16 9 1.0 11 18 3
05 Rios, Kailey 9 9 248 27.6 25 79 .316 13 54 .241 1 3 .333 64 7.1 8 20 28 3.1 13 14 1.6 20 10 1
24 Drefs, Emma 9 9 198 22.0 24 47 .511 1 7 .143 9 13 .692 58 6.4 8 27 35 3.9 18 12 1.3 10 7 2
23 Shipley, Olivia 9 9 200 22.2 25 39 .641 0 0 .000 4 8 .500 54 6.0 15 24 39 4.3 24 15 1.7 11 7 21
15 Benson, Leilani 8 0 128 16.0 16 42 .381 0 0 .000 3 8 .375 35 4.4 32 14 46 5.8 20 2 0.3 15 15 6
04 Drezek, Kiley 9 0 110 12.2 5 22 .227 1 11 .091 7 10 .700 18 2.0 9 15 24 2.7 12 7 0.8 5 8 4
00 Perez-Guerrero, Karilyn 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 2 1 0
30 Leighton, Ashley 5 0 18 3.6 3 9 .333 0 0 .000 2 2 1.000 8 1.6 1 4 5 1.0 3 0 0.0 0 0 0
02 Tarsa, Juliette 5 0 27 5.4 3 8 .375 1 3 .333 1 2 .500 8 1.6 1 3 4 0.8 1 1 0.2 5 1 0
21 Webb, Emerson 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0
13 Galatt, Bella 8 0 61 7.6 2 7 .286 0 2 .000 0 2 .000 4 0.5 7 6 13 1.6 3 5 0.6 9 4 0
10 Mabanag, Mia 8 0 38 4.8 1 13 .077 1 9 .111 0 0 .000 3 0.4 1 3 4 0.5 2 1 0.1 5 0 1
00 Perez-Guerrero, Karilyn 6 0 28 4.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 5 7 1.2 1 0 0.0 1 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.3 0 0 0.0 5 0 0  
20 Watson, Gabrielle 8 0 36 4.5 1 7 .143 0 4 .000 0 0 .000 2 0.3 2 0 2 0.3 1 1 0.1 4 1 0
Total 9 1800 200.0 211 540 .391 55 207 .266 95 140 .679 572 63.56 124 212 336 37.3 155 127 14.1 160 113 46
Opponents 9 1800 200.0 178 505 .352 36 153 .235 115 157 .732 507 56.33 134 217 351 39.0 151 118 13.1 205 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Coleman, Cyriah 21 21 619 81 200 .405 36 96 .375 87 116 .750 285 13.6
03 Watson, Atiya 23 23 561 86 232 .371 9 45 .200 70 89 .787 251 10.9
05 Rios, Kailey 22 22 636 89 252 .353 50 156 .321 7 15 .467 235 10.7
01 Antwi, Catherine 23 3 494 70 197 .355 32 112 .286 27 41 .659 199 8.7
15 Benson, Leilani 22 0 321 56 134 .418 0 1 .000 19 37 .514 131 6.0
21 Webb, Emerson 3 0 28 8 11 .727 0 0 .000 2 2 1.000 18 6.0
24 Drefs, Emma 23 23 469 49 113 .434 3 17 .176 15 23 .652 116 5.0
23 Shipley, Olivia 23 23 439 50 96 .521 0 0 .000 11 25 .440 111 4.8
04 Drezek, Kiley 23 0 295 14 52 .269 4 21 .190 15 18 .833 47 2.0
30 Leighton, Ashley 13 0 77 14 25 .560 0 0 .000 9 13 .692 37 2.8
10 Mabanag, Mia 21 0 194 22 64 .344 11 36 .306 2 2 1.000 57 2.7
00 Perez-Guerrero, Karilyn 3 0 17 2 4 .500 0 0 .000 2 2 1.000 6 2.0
13 Galatt, Bella 19 0 163 10 25 .400 2 8 .250 8 15 .533 30 1.6
00 Perez-Guerrero, Karilyn 17 0 112 8 21 .381 0 0 .000 13 14 .929 29 1.7
02 Tarsa, Juliette 10 0 72 6 16 .375 1 4 .250 1 2 .500 14 1.4
00 Perez-Guerrero, Karilyn 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Watson, Gabrielle 20 0 137 6 33 .182 1 19 .053 2 2 1.000 15 0.8
Total 23 4650 571 1477 .387 149 515 .289 290 416 .697 1581 68.74
Opponents 23 4650 445 1317 .338 116 482 .241 293 417 .703 1299 56.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Coleman, Cyriah 21 29.5 .405 .375 .750 1.7 4.1 5.8 4.1 2.0 0.5 13.6
03 Watson, Atiya 23 24.4 .371 .200 .787 1.1 1.7 2.8 2.9 2.0 0.0 10.9
05 Rios, Kailey 22 28.9 .353 .321 .467 0.8 2.0 2.9 1.7 1.5 0.2 10.7
01 Antwi, Catherine 23 21.5 .355 .286 .659 0.7 1.8 2.5 1.3 2.3 0.3 8.7
15 Benson, Leilani 22 14.6 .418 .000 .514 3.9 2.5 6.4 0.4 1.3 0.8 6.0
21 Webb, Emerson 3 9.3 .727 .000 1.000 0.0 2.7 2.7 0.0 0.0 0.0 6.0
24 Drefs, Emma 23 20.4 .434 .176 .652 1.3 2.7 4.0 1.0 0.7 0.1 5.0
23 Shipley, Olivia 23 19.1 .521 .000 .440 1.6 2.7 4.2 1.1 0.8 1.8 4.8
04 Drezek, Kiley 23 12.8 .269 .190 .833 0.7 1.7 2.4 1.0 0.7 0.2 2.0
30 Leighton, Ashley 13 5.9 .560 .000 .692 0.5 1.5 2.0 0.5 0.2 0.2 2.8
10 Mabanag, Mia 21 9.2 .344 .306 1.000 0.4 0.7 1.0 0.9 0.3 0.1 2.7
00 Perez-Guerrero, Karilyn 3 5.7 .500 .000 1.000 0.7 1.3 2.0 0.3 0.3 0.3 2.0
13 Galatt, Bella 19 8.6 .400 .250 .533 0.6 0.6 1.2 0.8 0.8 0.1 1.6
00 Perez-Guerrero, Karilyn 17 6.6 .381 .000 .929 0.6 1.6 2.3 0.3 0.2 0.1 1.7
02 Tarsa, Juliette 10 7.2 .375 .250 .500 0.2 1.0 1.2 1.1 0.5 0.0 1.4
00 Perez-Guerrero, Karilyn 1 16.0 .000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 0.0
20 Watson, Gabrielle 20 6.9 .182 .053 1.000 0.6 0.5 1.0 0.3 0.3 0.1 0.8
Total 23 202.2 .387 .289 .697 16.0 26.0 42.0 15.8 12.7 4.3 68.74
Opponents 23 202.2 .338 .241 .703 14.2 25.3 39.5 12.3 7.8 3.8 56.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/07/25 113-54 W 34-70 .486 16-32 .500 29-44 .659 22 30 52 52.0 19 26 15 1 13 113 113.0
vs WPI 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 44.5 19 13 17 2 14 55 84.0
at Fitchburg St. 11/12/25 79-37 W 31-74 .419 7-24 .292 10-14 .714 18 25 43 44.0 11 17 11 1 21 79 82.3
vs Curry 11/15/25 80-55 W 24-47 .511 5-16 .313 27-31 .871 10 30 40 43.0 20 13 18 2 12 80 81.8
at U New England 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 41.8 22 11 20 6 14 61 77.6
at Salem State 11/22/25 67-64 W 22-86 .256 7-33 .212 16-25 .640 26 24 50 43.2 23 16 29 7 27 67 75.8
vs Wesleyan (CT) 11/25/25 70-71 L 25-65 .385 7-19 .368 13-19 .684 16 32 48 43.9 21 13 17 8 7 70 75.0
at Brandeis 12/03/25 71-76 L 23-65 .354 8-23 .348 17-24 .708 15 25 40 43.4 24 13 13 3 6 71 74.5
vs Emmanuel (MA) 12/06/25 65-78 L 21-65 .323 5-18 .278 18-27 .667 26 24 50 44.1 23 13 27 3 12 65 73.4
vs Framingham St. 12/09/25 80-62 W 32-83 .386 5-24 .208 11-15 .733 21 27 48 44.5 24 22 15 4 16 80 74.1
vs Suffolk 12/30/25 66-53 W 22-72 .306 8-24 .333 14-21 .667 23 27 50 45.0 16 17 13 6 8 66 73.4
at Trinity (CT) 01/03/26 55-58 L 23-71 .324 4-21 .190 5-9 .556 13 21 34 44.1 16 12 14 5 9 55 71.8
at Connecticut Col. 01/06/26 56-58 L 22-66 .333 6-22 .273 6-9 .667 21 23 44 44.1 16 11 25 2 16 56 70.6
vs Fisher 01/14/26 91-16 W 41-61 .672 6-13 .462 3-4 .750 11 47 58 45.1 4 39 10 4 4 91 72.1
vs MIT 01/17/26 62-61 W 23-55 .418 3-16 .188 13-17 .765 13 26 39 44.7 22 14 31 7 17 62 71.4
vs Wheaton (MA) 01/21/26 75-52 W 30-71 .423 8-26 .308 7-12 .583 16 28 44 44.6 19 20 9 8 8 75 71.6
at Mount Holyoke 01/24/26 56-36 W 22-56 .393 3-16 .188 9-12 .750 16 26 42 44.5 10 14 23 2 15 56 70.7
at Springfield 01/28/26 60-56 W 23-49 .469 8-25 .320 6-12 .500 13 20 33 43.8 16 14 19 6 10 60 70.1
vs Coast Guard 01/31/26 63-56 W 20-60 .333 5-23 .217 18-25 .720 16 25 41 43.7 16 11 17 4 15 63 69.7
vs Salve Regina 02/04/26 68-54 W 23-65 .354 7-21 .333 15-22 .682 12 20 32 43.1 22 17 13 8 19 68 69.7
at Smith 02/07/26 64-76 L 23-61 .377 9-29 .310 9-14 .643 7 21 28 42.4 15 9 11 3 2 64 69.4
at Wellesley 02/11/26 68-51 W 25-56 .446 7-26 .269 11-16 .688 16 22 38 42.2 16 15 16 2 14 68 69.3
vs Babson 02/14/26 56-65 L 22-67 .328 5-25 .200 7-10 .700 15 24 39 42.0 19 13 21 6 13 56 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/07/25 54-113 L 20-61 .328 3-20 .150 11-22 .500 16 22 38 38.0 28 13 27 2 8 54 54.0
WPI 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 38.5 19 12 25 1 6 52 53.0
Fitchburg St. 11/12/25 37-79 L 13-44 .295 3-20 .150 8-10 .800 6 27 33 36.7 16 7 30 4 7 37 47.7
Curry 11/15/25 55-80 L 19-62 .306 5-28 .179 12-23 .522 20 15 35 36.3 24 14 19 0 6 55 49.5
U New England 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 36.0 17 11 20 1 6 58 51.2
Salem State 11/22/25 64-67 L 21-65 .323 2-16 .125 20-30 .667 20 41 61 40.2 17 6 40 7 18 64 53.3
Wesleyan (CT) 11/25/25 71-70 W 23-61 .377 13-30 .433 12-17 .706 10 27 37 39.7 17 16 12 4 9 71 55.9
Brandeis 12/03/25 76-71 W 21-55 .382 7-19 .368 27-33 .818 12 29 41 39.9 21 11 13 10 3 76 58.4
Emmanuel (MA) 12/06/25 78-65 W 25-69 .362 8-26 .308 20-31 .645 24 22 46 40.6 25 13 19 3 17 78 60.6
Framingham St. 12/09/25 62-80 L 19-54 .352 5-21 .238 19-25 .760 12 32 44 40.9 14 17 28 8 5 62 60.7
Suffolk 12/30/25 53-66 L 21-61 .344 4-20 .200 7-14 .500 15 30 45 41.3 19 16 20 3 6 53 60.0
Trinity (CT) 01/03/26 58-55 W 22-60 .367 5-20 .250 9-11 .818 16 33 49 41.9 14 13 27 5 5 58 59.8
Connecticut Col. 01/06/26 58-56 W 21-59 .356 10-32 .313 6-14 .429 17 25 42 41.9 12 15 26 6 11 58 59.7
Fisher 01/14/26 16-91 L 6-56 .107 4-35 .114 0-0 NaN 3 10 13 39.9 9 2 10 1 3 16 56.6
MIT 01/17/26 61-62 L 21-62 .339 2-15 .133 17-24 .708 18 20 38 39.7 18 16 29 3 17 61 56.9
Wheaton (MA) 01/21/26 52-75 L 17-60 .283 7-21 .333 11-18 .611 18 27 45 40.1 14 13 19 6 5 52 56.6
Mount Holyoke 01/24/26 36-56 L 12-54 .222 1-22 .045 11-13 .846 15 19 34 39.7 13 6 29 1 10 36 55.4
Springfield 01/28/26 56-60 L 21-53 .396 8-21 .381 6-9 .667 14 17 31 39.2 15 17 18 2 6 56 55.4
Coast Guard 01/31/26 56-63 L 17-56 .304 4-19 .211 18-21 .857 16 27 43 39.4 22 9 22 3 9 56 55.4
Salve Regina 02/04/26 54-68 L 19-56 .339 3-12 .250 13-22 .591 21 32 53 40.1 20 14 34 5 3 54 55.4
Smith 02/07/26 76-64 W 27-55 .491 6-15 .400 16-19 .842 8 28 36 39.9 14 16 13 5 6 76 56.3
Wellesley 02/11/26 51-68 L 19-50 .380 2-15 .133 11-15 .733 12 15 27 39.3 20 9 18 1 3 51 56.1
Babson 02/14/26 65-56 W 25-59 .424 3-13 .231 12-16 .750 12 32 44 39.5 15 18 23 6 10 65 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/07/25 113-54 59 34-70/20-61 .486/.328 16-32/3-20 .500/.150 29-44/11-22 .659-.500 52/38 14 26/13 15/27 1/2 13/8 19/28
WPI 11/08/25 55-52 3 20-60/17-47 .333/.362 6-21/5-18 .286/.278 9-16/13-14 .563-.929 37/39 -2 13/12 17/25 2/1 14/6 19/19
Fitchburg St. 11/12/25 79-37 42 31-74/13-44 .419/.295 7-24/3-20 .292/.150 10-14/8-10 .714-.800 43/33 10 17/7 11/30 1/4 21/7 11/16
Curry 11/15/25 80-55 25 24-47/19-62 .511/.306 5-16/5-28 .313/.179 27-31/12-23 .871-.522 40/35 5 13/14 18/19 2/0 12/6 20/24
U New England 11/17/25 61-58 3 20-52/19-58 .385/.328 4-18/6-24 .222/.250 17-18/14-16 .944-.875 37/35 2 11/11 20/20 6/1 14/6 22/17
Salem State 11/22/25 67-64 3 22-86/21-65 .256/.323 7-33/2-16 .212/.125 16-25/20-30 .640-.667 50/61 -11 16/6 29/40 7/7 27/18 23/17
Wesleyan (CT) 11/25/25 70-71 -1 25-65/23-61 .385/.377 7-19/13-30 .368/.433 13-19/12-17 .684-.706 48/37 11 13/16 17/12 8/4 7/9 21/17
Brandeis 12/03/25 71-76 -5 23-65/21-55 .354/.382 8-23/7-19 .348/.368 17-24/27-33 .708-.818 40/41 -1 13/11 13/13 3/10 6/3 24/21
Emmanuel (MA) 12/06/25 65-78 -13 21-65/25-69 .323/.362 5-18/8-26 .278/.308 18-27/20-31 .667-.645 50/46 4 13/13 27/19 3/3 12/17 23/25
Framingham St. 12/09/25 80-62 18 32-83/19-54 .386/.352 5-24/5-21 .208/.238 11-15/19-25 .733-.760 48/44 4 22/17 15/28 4/8 16/5 24/14
Suffolk 12/30/25 66-53 13 22-72/21-61 .306/.344 8-24/4-20 .333/.200 14-21/7-14 .667-.500 50/45 5 17/16 13/20 6/3 8/6 16/19
Trinity (CT) 01/03/26 55-58 -3 23-71/22-60 .324/.367 4-21/5-20 .190/.250 5-9/9-11 .556-.818 34/49 -15 12/13 14/27 5/5 9/5 16/14
Connecticut Col. 01/06/26 56-58 -2 22-66/21-59 .333/.356 6-22/10-32 .273/.313 6-9/6-14 .667-.429 44/42 2 11/15 25/26 2/6 16/11 16/12
Fisher 01/14/26 91-16 75 41-61/6-56 .672/.107 6-13/4-35 .462/.114 3-4/0-0 .750-NaN 58/13 45 39/2 10/10 4/1 4/3 4/9
MIT 01/17/26 62-61 1 23-55/21-62 .418/.339 3-16/2-15 .188/.133 13-17/17-24 .765-.708 39/38 1 14/16 31/29 7/3 17/17 22/18
Wheaton (MA) 01/21/26 75-52 23 30-71/17-60 .423/.283 8-26/7-21 .308/.333 7-12/11-18 .583-.611 44/45 -1 20/13 9/19 8/6 8/5 19/14
Mount Holyoke 01/24/26 56-36 20 22-56/12-54 .393/.222 3-16/1-22 .188/.045 9-12/11-13 .750-.846 42/34 8 14/6 23/29 2/1 15/10 10/13
Springfield 01/28/26 60-56 4 23-49/21-53 .469/.396 8-25/8-21 .320/.381 6-12/6-9 .500-.667 33/31 2 14/17 19/18 6/2 10/6 16/15
Coast Guard 01/31/26 63-56 7 20-60/17-56 .333/.304 5-23/4-19 .217/.211 18-25/18-21 .720-.857 41/43 -2 11/9 17/22 4/3 15/9 16/22
Salve Regina 02/04/26 68-54 14 23-65/19-56 .354/.339 7-21/3-12 .333/.250 15-22/13-22 .682-.591 32/53 -21 17/14 13/34 8/5 19/3 22/20
Smith 02/07/26 64-76 -12 23-61/27-55 .377/.491 9-29/6-15 .310/.400 9-14/16-19 .643-.842 28/36 -8 9/16 11/13 3/5 2/6 15/14
Wellesley 02/11/26 68-51 17 25-56/19-50 .446/.380 7-26/2-15 .269/.133 11-16/11-15 .688-.733 38/27 11 15/9 16/18 2/1 14/3 16/20
Babson 02/14/26 56-65 -9 22-67/25-59 .328/.424 5-25/3-13 .200/.231 7-10/12-16 .700-.750 39/44 -5 13/18 21/23 6/6 13/10 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Anna Maria (11/07/25)
FIELD GOALS MADE 41 Fisher (01/14/26)
FIELD GOAL ATTEMPTS 86 Salem State (11/22/25)
3 PT FIELD GOALS MADE 16 Anna Maria (11/07/25)
3 PT FG ATTEMPTS 33 Salem State (11/22/25)
FREE THROWS MADE 29 Anna Maria (11/07/25)
FREE THROW ATTEMPTS 44 Anna Maria (11/07/25)
REBOUNDS 58 Fisher (01/14/26)
ASSISTS 39 Fisher (01/14/26)
STEALS 27 Salem State (11/22/25)
BLOCKED SHOTS 8 Wesleyan (CT) (11/25/25); Wheaton (MA) (01/21/26); Salve Regina (02/04/26)
TURNOVERS 31 MIT (01/17/26)
FOULS 24 Framingham St. (12/09/25); Brandeis (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Coleman,Cyriah Wheaton (MA) (01/21/26)
FIELD GOALS MADE 10 Coleman,Cyriah Wheaton (MA) (01/21/26)
FIELD GOAL ATTEMPTS 20 Watson,Atiya Trinity (CT) (01/03/26)
3 PT FIELD GOALS MADE 6 Rios,Kailey Brandeis (12/03/25)
3 PT FG ATTEMPTS 12 Rios,Kailey Wheaton (MA) (01/21/26)
FREE THROWS MADE 10 Coleman,Cyriah U New England (11/17/25)
FREE THROW ATTEMPTS 11 Benson,Leilani Emmanuel (MA) (12/06/25)
REBOUNDS 13 Benson,Leilani; Perez-Guerrero,Karilyn; Cyriah Coleman Emmanuel (MA) (12/06/25); Fisher (01/14/26); Salem State (11/22/25)
ASSISTS 8 Watson,Atiya; Mabanag,Mia Framingham St. (12/09/25); Fisher (01/14/26)
STEALS 8 Antwi,Catherine; Catherine Antwi Salve Regina (02/04/26); Salem State (11/22/25)
BLOCKED SHOTS 6 Shipley,Olivia Salve Regina (02/04/26)
TURNOVERS 11 Coleman,Cyriah Emmanuel (MA) (12/06/25)
FOULS 5 Shipley,Olivia; Kailey Rios; Atiya Watson Emmanuel (MA) (12/06/25); Salem State (11/22/25); Connecticut Col. (01/06/26); Smith (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Coleman, Cyriah 21 285 13.6
#03 Watson, Atiya 23 251 10.9
#05 Rios, Kailey 22 235 10.7
#01 Antwi, Catherine 23 199 8.7
#15 Benson, Leilani 22 131 6.0
#24 Drefs, Emma 23 116 5.0
#23 Shipley, Olivia 23 111 4.8
#10 Mabanag, Mia 21 57 2.7
#04 Drezek, Kiley 23 47 2.0
#30 Leighton, Ashley 13 37 2.8
#13 Galatt, Bella 19 30 1.6
#00 Perez-Guerrero, Karilyn 17 29 1.7
#21 Webb, Emerson 3 18 6.0
#20 Watson, Gabrielle 20 15 0.8
#02 Tarsa, Juliette 10 14 1.4
#00 Perez-Guerrero, Karilyn 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rios, Kailey 22 89 252 .353 4.0 11.5
#03 Watson, Atiya 23 86 232 .371 3.7 10.1
#11 Coleman, Cyriah 21 81 200 .405 3.9 9.5
#01 Antwi, Catherine 23 70 197 .355 3.0 8.6
#15 Benson, Leilani 22 56 134 .418 2.5 6.1
#23 Shipley, Olivia 23 50 96 .521 2.2 4.2
#24 Drefs, Emma 23 49 113 .434 2.1 4.9
#10 Mabanag, Mia 21 22 64 .344 1.0 3.0
#04 Drezek, Kiley 23 14 52 .269 0.6 2.3
#30 Leighton, Ashley 13 14 25 .560 1.1 1.9
#13 Galatt, Bella 19 10 25 .400 0.5 1.3
#00 Perez-Guerrero, Karilyn 17 8 21 .381 0.5 1.2
#21 Webb, Emerson 3 8 11 .727 2.7 3.7
#02 Tarsa, Juliette 10 6 16 .375 0.6 1.6
#20 Watson, Gabrielle 20 6 33 .182 0.3 1.7
#00 Perez-Guerrero, Karilyn 3 2 4 .500 0.7 1.3
#00 Perez-Guerrero, Karilyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rios, Kailey 22 50 156 .321 2.3 7.1
#11 Coleman, Cyriah 21 36 96 .375 1.7 4.6
#01 Antwi, Catherine 23 32 112 .286 1.4 4.9
#10 Mabanag, Mia 21 11 36 .306 0.5 1.7
#03 Watson, Atiya 23 9 45 .200 0.4 2.0
#04 Drezek, Kiley 23 4 21 .190 0.2 0.9
#24 Drefs, Emma 23 3 17 .176 0.1 0.7
#13 Galatt, Bella 19 2 8 .250 0.1 0.4
#02 Tarsa, Juliette 10 1 4 .250 0.1 0.4
#20 Watson, Gabrielle 20 1 19 .053 0.1 1.0
#15 Benson, Leilani 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Coleman, Cyriah 21 87 116 .750 4.1 5.5
#03 Watson, Atiya 23 70 89 .787 3.0 3.9
#01 Antwi, Catherine 23 27 41 .659 1.2 1.8
#15 Benson, Leilani 22 19 37 .514 0.9 1.7
#24 Drefs, Emma 23 15 23 .652 0.7 1.0
#04 Drezek, Kiley 23 15 18 .833 0.7 0.8
#00 Perez-Guerrero, Karilyn 17 13 14 .929 0.8 0.8
#23 Shipley, Olivia 23 11 25 .440 0.5 1.1
#30 Leighton, Ashley 13 9 13 .692 0.7 1.0
#13 Galatt, Bella 19 8 15 .533 0.4 0.8
#05 Rios, Kailey 22 7 15 .467 0.3 0.7
#10 Mabanag, Mia 21 2 2 1.000 0.1 0.1
#00 Perez-Guerrero, Karilyn 3 2 2 1.000 0.7 0.7
#20 Watson, Gabrielle 20 2 2 1.000 0.1 0.1
#21 Webb, Emerson 3 2 2 1.000 0.7 0.7
#02 Tarsa, Juliette 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Benson, Leilani 22 141 6.4 85 3.9 56 2.5
#11 Coleman, Cyriah 21 122 5.8 36 1.7 86 4.1
#TM Team 23 112 4.9 54 2.3 58 2.5
#23 Shipley, Olivia 23 97 4.2 36 1.6 61 2.7
#24 Drefs, Emma 23 93 4.0 30 1.3 63 2.7
