Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 661 545
Points Per Game 73.4 60.6
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 220-584 178-522
FG: Percentage .377 .341
FG: Per Game 24.4 19.8
3PT: Made-Attempted 65-204 52-201
3PT: Percentage .319 .259
3PT: Per Game 7.2 5.8
FT: Made-Attempted 156-218 137-196
FT: Percentage .716 .699
FT: Per Game 17.3 15.2
Rebounding
Total 397 365
Per Game 44.1 40.6
Margin 3.6 --
Assists
Total 135 103
Per Game 15.0 11.4
Turnovers
Total 167 205
Per Game 18.6 22.8
Margin 4.2 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 21.9 15.3
Steals
Total 126 80
Per Game 14.0 8.9
Blocks
Total 33 32
Per Game 3.7 3.6
Attendance
Total 1185 322
Per Game 5-237 4-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Cyriah 9 9 265 29.4 34 85 .400 15 35 .429 50 66 .758 133 14.8 23 41 64 7.1 16 41 34 22 5
05 Rios, Kailey 9 9 261 29.0 49 120 .408 29 73 .397 5 9 .556 132 14.7 8 19 27 3.0 21 15 15 16 3
03 Watson, Atiya 9 9 212 23.6 30 88 .341 1 10 .100 31 39 .795 92 10.2 10 10 20 2.2 19 20 23 17 0
01 Antwi, Catherine 9 0 206 22.9 26 77 .338 11 43 .256 13 22 .591 76 8.4 8 16 24 2.7 16 10 17 23 2
15 Benson, Leilani 9 0 125 13.9 27 54 .500 0 1 .000 15 27 .556 69 7.7 31 27 58 6.4 29 5 14 8 3
00 Perez-Guerrero, Karilyn 1 0 10 10.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 2 4 4.0 0 1 0 0 1
10 Mabanag, Mia 8 0 86 10.8 12 28 .429 5 16 .313 2 2 1.000 31 3.9 7 8 15 1.9 8 10 11 7 0
23 Shipley, Olivia 9 9 146 16.2 14 32 .438 0 0 .000 3 9 .333 31 3.4 11 26 37 4.1 25 5 10 7 14
13 Galatt, Bella 6 0 47 7.8 5 9 .556 2 4 .500 8 11 .727 20 3.3 3 2 5 0.8 3 4 2 6 0
00 Perez-Guerrero, Karilyn 7 0 55 7.9 4 9 .444 0 0 .000 10 10 1.000 18 2.6 6 11 17 2.4 3 3 5 0 1
30 Leighton, Ashley 6 0 39 6.5 4 9 .444 0 0 .000 6 9 .667 14 2.3 0 7 7 1.2 8 1 6 2 0
24 Drefs, Emma 9 9 159 17.7 8 36 .222 0 8 .000 3 4 .750 19 2.1 14 17 31 3.4 15 9 14 5 1
04 Drezek, Kiley 9 0 135 15.0 2 16 .125 1 6 .167 8 8 1.000 13 1.4 6 15 21 2.3 13 9 9 7 1
20 Watson, Gabrielle 8 0 58 7.3 4 16 .250 1 8 .125 0 0 .000 9 1.1 7 6 13 1.6 3 1 2 4 2
00 Perez-Guerrero, Karilyn 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 0 1 1 0
02 Tarsa, Juliette 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 5.4 0 0 2 0 0  
Total 9 1825 202.8 220 584 .377 65 204 .319 156 218 .716 661 73.44 156 241 397 44.1 182 135 167 126 33
Opponents 9 1825 202.8 178 522 .341 52 201 .259 137 196 .699 545 60.56 129 236 365 40.6 184 103 205 80 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Coleman, Cyriah 9 9 265 34 85 .400 15 35 .429 50 66 .758 133 14.8
05 Rios, Kailey 9 9 261 49 120 .408 29 73 .397 5 9 .556 132 14.7
03 Watson, Atiya 9 9 212 30 88 .341 1 10 .100 31 39 .795 92 10.2
01 Antwi, Catherine 9 0 206 26 77 .338 11 43 .256 13 22 .591 76 8.4
15 Benson, Leilani 9 0 125 27 54 .500 0 1 .000 15 27 .556 69 7.7
00 Perez-Guerrero, Karilyn 1 0 10 1 3 .333 0 0 .000 2 2 1.000 4 4.0
23 Shipley, Olivia 9 9 146 14 32 .438 0 0 .000 3 9 .333 31 3.4
13 Galatt, Bella 6 0 47 5 9 .556 2 4 .500 8 11 .727 20 3.3
10 Mabanag, Mia 8 0 86 12 28 .429 5 16 .313 2 2 1.000 31 3.9
24 Drefs, Emma 9 9 159 8 36 .222 0 8 .000 3 4 .750 19 2.1
30 Leighton, Ashley 6 0 39 4 9 .444 0 0 .000 6 9 .667 14 2.3
00 Perez-Guerrero, Karilyn 7 0 55 4 9 .444 0 0 .000 10 10 1.000 18 2.6
04 Drezek, Kiley 9 0 135 2 16 .125 1 6 .167 8 8 1.000 13 1.4
20 Watson, Gabrielle 8 0 58 4 16 .250 1 8 .125 0 0 .000 9 1.1
00 Perez-Guerrero, Karilyn 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Tarsa, Juliette 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 220 584 .377 65 204 .319 156 218 .716 661 73.44
Opponents 9 1825 178 522 .341 52 201 .259 137 196 .699 545 60.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Coleman, Cyriah 9 29.4 .400 .429 .758 2.6 4.6 7.1 4.6 2.4 0.6 14.8
05 Rios, Kailey 9 29.0 .408 .397 .556 0.9 2.1 3.0 1.7 1.8 0.3 14.7
03 Watson, Atiya 9 23.6 .341 .100 .795 1.1 1.1 2.2 2.2 1.9 0.0 10.2
01 Antwi, Catherine 9 22.9 .338 .256 .591 0.9 1.8 2.7 1.1 2.6 0.2 8.4
15 Benson, Leilani 9 13.9 .500 .000 .556 3.4 3.0 6.4 0.6 0.9 0.3 7.7
00 Perez-Guerrero, Karilyn 1 10.0 .333 .000 1.000 2.0 2.0 4.0 1.0 0.0 1.0 4.0
23 Shipley, Olivia 9 16.2 .438 .000 .333 1.2 2.9 4.1 0.6 0.8 1.6 3.4
13 Galatt, Bella 6 7.8 .556 .500 .727 0.5 0.3 0.8 0.7 1.0 0.0 3.3
10 Mabanag, Mia 8 10.8 .429 .313 1.000 0.9 1.0 1.9 1.3 0.9 0.0 3.9
24 Drefs, Emma 9 17.7 .222 .000 .750 1.6 1.9 3.4 1.0 0.6 0.1 2.1
30 Leighton, Ashley 6 6.5 .444 .000 .667 0.0 1.2 1.2 0.2 0.3 0.0 2.3
00 Perez-Guerrero, Karilyn 7 7.9 .444 .000 1.000 0.9 1.6 2.4 0.4 0.0 0.1 2.6
04 Drezek, Kiley 9 15.0 .125 .167 1.000 0.7 1.7 2.3 1.0 0.8 0.1 1.4
20 Watson, Gabrielle 8 7.3 .250 .125 .000 0.9 0.8 1.6 0.1 0.5 0.3 1.1
00 Perez-Guerrero, Karilyn 1 16.0 .000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 0.0
02 Tarsa, Juliette 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 9 202.8 .377 .319 .716 17.3 26.8 44.1 15.0 14.0 3.7 73.44
Opponents 9 202.8 .341 .259 .699 14.3 26.2 40.6 11.4 8.9 3.6 60.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/07/25 113-54 W 34-70 .486 16-32 .500 29-44 .659 22 30 52 52.0 19 26 15 1 13 113 113.0
vs WPI 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 44.5 19 13 17 2 14 55 84.0
at Fitchburg St. 11/12/25 79-37 W 31-74 .419 7-24 .292 10-14 .714 18 25 43 44.0 11 17 11 1 21 79 82.3
vs Curry 11/15/25 80-55 W 24-47 .511 5-16 .313 27-31 .871 10 30 40 43.0 20 13 18 2 12 80 81.8
at U New England 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 41.8 22 11 20 6 14 61 77.6
at Salem State 11/22/25 67-64 W 22-86 .256 7-33 .212 16-25 .640 26 24 50 43.2 23 16 29 7 27 67 75.8
vs Wesleyan (CT) 11/25/25 70-71 L 25-65 .385 7-19 .368 13-19 .684 16 32 48 43.9 21 13 17 8 7 70 75.0
at Brandeis 12/03/25 71-76 L 23-65 .354 8-23 .348 17-24 .708 15 25 40 43.4 24 13 13 3 6 71 74.5
vs Emmanuel (MA) 12/06/25 65-78 L 21-65 .323 5-18 .278 18-27 .667 26 24 50 44.1 23 13 27 3 12 65 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/07/25 54-113 L 20-61 .328 3-20 .150 11-22 .500 16 22 38 38.0 28 13 27 2 8 54 54.0
WPI 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 38.5 19 12 25 1 6 52 53.0
Fitchburg St. 11/12/25 37-79 L 13-44 .295 3-20 .150 8-10 .800 6 27 33 36.7 16 7 30 4 7 37 47.7
Curry 11/15/25 55-80 L 19-62 .306 5-28 .179 12-23 .522 20 15 35 36.3 24 14 19 0 6 55 49.5
U New England 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 36.0 17 11 20 1 6 58 51.2
Salem State 11/22/25 64-67 L 21-65 .323 2-16 .125 20-30 .667 20 41 61 40.2 17 6 40 7 18 64 53.3
Wesleyan (CT) 11/25/25 71-70 W 23-61 .377 13-30 .433 12-17 .706 10 27 37 39.7 17 16 12 4 9 71 55.9
Brandeis 12/03/25 76-71 W 21-55 .382 7-19 .368 27-33 .818 12 29 41 39.9 21 11 13 10 3 76 58.4
Emmanuel (MA) 12/06/25 78-65 W 25-69 .362 8-26 .308 20-31 .645 24 22 46 40.6 25 13 19 3 17 78 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/07/25 113-54 59 34-70/20-61 .486/.328 16-32/3-20 .500/.150 29-44/11-22 .659-.500 52/38 14 26/13 15/27 1/2 13/8 19/28
WPI 11/08/25 55-52 3 20-60/17-47 .333/.362 6-21/5-18 .286/.278 9-16/13-14 .563-.929 37/39 -2 13/12 17/25 2/1 14/6 19/19
Fitchburg St. 11/12/25 79-37 42 31-74/13-44 .419/.295 7-24/3-20 .292/.150 10-14/8-10 .714-.800 43/33 10 17/7 11/30 1/4 21/7 11/16
Curry 11/15/25 80-55 25 24-47/19-62 .511/.306 5-16/5-28 .313/.179 27-31/12-23 .871-.522 40/35 5 13/14 18/19 2/0 12/6 20/24
U New England 11/17/25 61-58 3 20-52/19-58 .385/.328 4-18/6-24 .222/.250 17-18/14-16 .944-.875 37/35 2 11/11 20/20 6/1 14/6 22/17
Salem State 11/22/25 67-64 3 22-86/21-65 .256/.323 7-33/2-16 .212/.125 16-25/20-30 .640-.667 50/61 -11 16/6 29/40 7/7 27/18 23/17
Wesleyan (CT) 11/25/25 70-71 -1 25-65/23-61 .385/.377 7-19/13-30 .368/.433 13-19/12-17 .684-.706 48/37 11 13/16 17/12 8/4 7/9 21/17
Brandeis 12/03/25 71-76 -5 23-65/21-55 .354/.382 8-23/7-19 .348/.368 17-24/27-33 .708-.818 40/41 -1 13/11 13/13 3/10 6/3 24/21
Emmanuel (MA) 12/06/25 65-78 -13 21-65/25-69 .323/.362 5-18/8-26 .278/.308 18-27/20-31 .667-.645 50/46 4 13/13 27/19 3/3 12/17 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Anna Maria (11/07/25)
FIELD GOALS MADE 34 Anna Maria (11/07/25)
FIELD GOAL ATTEMPTS 86 Salem State (11/22/25)
3 PT FIELD GOALS MADE 16 Anna Maria (11/07/25)
3 PT FG ATTEMPTS 33 Salem State (11/22/25)
FREE THROWS MADE 29 Anna Maria (11/07/25)
FREE THROW ATTEMPTS 44 Anna Maria (11/07/25)
REBOUNDS 52 Anna Maria (11/07/25)
ASSISTS 26 Anna Maria (11/07/25)
STEALS 27 Salem State (11/22/25)
BLOCKED SHOTS 8 Wesleyan (CT) (11/25/25)
TURNOVERS 29 Salem State (11/22/25)
FOULS 24 Brandeis (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOALS MADE 9 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOAL ATTEMPTS 17 Rios,Kailey WPI (11/08/25)
3 PT FIELD GOALS MADE 6 Rios,Kailey Brandeis (12/03/25)
3 PT FG ATTEMPTS 11 Kailey Rios Salem State (11/22/25)
FREE THROWS MADE 10 Coleman,Cyriah U New England (11/17/25)
FREE THROW ATTEMPTS 11 Benson,Leilani Emmanuel (MA) (12/06/25)
REBOUNDS 13 Benson,Leilani; Cyriah Coleman Emmanuel (MA) (12/06/25); Salem State (11/22/25)
ASSISTS 6 Mabanag,Mia; Coleman,Cyriah; Cyriah Coleman Anna Maria (11/07/25); WPI (11/08/25); Fitchburg St. (11/12/25)
STEALS 8 Catherine Antwi Salem State (11/22/25)
BLOCKED SHOTS 4 Shipley,Olivia; Olivia Shipley Wesleyan (CT) (11/25/25); Salem State (11/22/25)
TURNOVERS 11 Coleman,Cyriah Emmanuel (MA) (12/06/25)
FOULS 5 Shipley,Olivia; Kailey Rios Emmanuel (MA) (12/06/25); Salem State (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Coleman, Cyriah 9 133 14.8
#05 Rios, Kailey 9 132 14.7
#03 Watson, Atiya 9 92 10.2
#01 Antwi, Catherine 9 76 8.4
#15 Benson, Leilani 9 69 7.7
#10 Mabanag, Mia 8 31 3.9
#23 Shipley, Olivia 9 31 3.4
#13 Galatt, Bella 6 20 3.3
#24 Drefs, Emma 9 19 2.1
#00 Perez-Guerrero, Karilyn 7 18 2.6
#30 Leighton, Ashley 6 14 2.3
#04 Drezek, Kiley 9 13 1.4
#20 Watson, Gabrielle 8 9 1.1
#00 Perez-Guerrero, Karilyn 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rios, Kailey 9 49 120 .408 5.4 13.3
#11 Coleman, Cyriah 9 34 85 .400 3.8 9.4
#03 Watson, Atiya 9 30 88 .341 3.3 9.8
#15 Benson, Leilani 9 27 54 .500 3.0 6.0
#01 Antwi, Catherine 9 26 77 .338 2.9 8.6
#23 Shipley, Olivia 9 14 32 .438 1.6 3.6
#10 Mabanag, Mia 8 12 28 .429 1.5 3.5
#24 Drefs, Emma 9 8 36 .222 0.9 4.0
#13 Galatt, Bella 6 5 9 .556 0.8 1.5
#30 Leighton, Ashley 6 4 9 .444 0.7 1.5
#00 Perez-Guerrero, Karilyn 7 4 9 .444 0.6 1.3
#20 Watson, Gabrielle 8 4 16 .250 0.5 2.0
#04 Drezek, Kiley 9 2 16 .125 0.2 1.8
#00 Perez-Guerrero, Karilyn 1 1 3 .333 1.0 3.0
#00 Perez-Guerrero, Karilyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rios, Kailey 9 29 73 .397 3.2 8.1
#11 Coleman, Cyriah 9 15 35 .429 1.7 3.9
#01 Antwi, Catherine 9 11 43 .256 1.2 4.8
#10 Mabanag, Mia 8 5 16 .313 0.6 2.0
#13 Galatt, Bella 6 2 4 .500 0.3 0.7
#04 Drezek, Kiley 9 1 6 .167 0.1 0.7
#03 Watson, Atiya 9 1 10 .100 0.1 1.1
#20 Watson, Gabrielle 8 1 8 .125 0.1 1.0
#15 Benson, Leilani 9 0 1 .000 0.0 0.1
#24 Drefs, Emma 9 0 8 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Coleman, Cyriah 9 50 66 .758 5.6 7.3
#03 Watson, Atiya 9 31 39 .795 3.4 4.3
#15 Benson, Leilani 9 15 27 .556 1.7 3.0
#01 Antwi, Catherine 9 13 22 .591 1.4 2.4
#00 Perez-Guerrero, Karilyn 7 10 10 1.000 1.4 1.4
#04 Drezek, Kiley 9 8 8 1.000 0.9 0.9
#13 Galatt, Bella 6 8 11 .727 1.3 1.8
#30 Leighton, Ashley 6 6 9 .667 1.0 1.5
#05 Rios, Kailey 9 5 9 .556 0.6 1.0
#24 Drefs, Emma 9 3 4 .750 0.3 0.4
#23 Shipley, Olivia 9 3 9 .333 0.3 1.0
#10 Mabanag, Mia 8 2 2 1.000 0.3 0.3
#00 Perez-Guerrero, Karilyn 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Coleman, Cyriah 9 64 7.1 23 2.6 41 4.6
#15 Benson, Leilani 9 58 6.4 31 3.4 27 3.0
#TM Team 9 49 5.4 19 2.1 30 3.3
#23 Shipley, Olivia 9 37 4.1 11 1.2 26 2.9
#24 Drefs, Emma 9 31 3.4 14 1.6 17 1.9
#05 Rios, Kailey 9 27 3.0 8 0.9 19 2.1
#01 Antwi, Catherine 9 24 2.7 8 0.9 16 1.8
#04 Drezek, Kiley 9 21 2.3 6 0.7 15 1.7
#03 Watson, Atiya 9 20 2.2 10 1.1 10 1.1
#00 Perez-Guerrero, Karilyn 7 17 2.4 6 0.9 11 1.6
#10 Mabanag, Mia 8 15 1.9 7 0.9 8 1.0
#20 Watson, Gabrielle 8 13 1.6 7 0.9 6 0.8
#30 Leighton, Ashley 6 7 1.2 0 0.0 7 1.2
#13 Galatt, Bella 6 5 0.8 3 0.5 2 0.3
#00 Perez-Guerrero, Karilyn 1 5 5.0 1 1.0 4 4.0
#00 Perez-Guerrero, Karilyn 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Coleman, Cyriah 9 41 4.6
#03 Watson, Atiya 9 20 2.2
#05 Rios, Kailey 9 15 1.7
#01 Antwi, Catherine 9 10 1.1
#10 Mabanag, Mia 8 10 1.3
#24 Drefs, Emma 9 9 1.0
#04 Drezek, Kiley 9 9 1.0
#15 Benson, Leilani 9 5 0.6
#23 Shipley, Olivia 9 5 0.6
#13 Galatt, Bella 6 4 0.7
#00 Perez-Guerrero, Karilyn 7 3 0.4
#30 Leighton, Ashley 6 1 0.2
#00 Perez-Guerrero, Karilyn 1 1 1.0
#02 Tarsa, Juliette 2 1 0.5
#20 Watson, Gabrielle 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Shipley, Olivia 9 14 1.6
#11 Coleman, Cyriah 9 5 0.6
#15 Benson, Leilani 9 3 0.3
#05 Rios, Kailey 9 3 0.3
#01 Antwi, Catherine 9 2 0.2
#20 Watson, Gabrielle 8 2 0.3
#24 Drefs, Emma 9 1 0.1
#04 Drezek, Kiley 9 1 0.1
#00 Perez-Guerrero, Karilyn 1 1 1.0
#00 Perez-Guerrero, Karilyn 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Antwi, Catherine 9 23 2.6
#11 Coleman, Cyriah 9 22 2.4
#03 Watson, Atiya 9 17 1.9
#05 Rios, Kailey 9 16 1.8
#15 Benson, Leilani 9 8 0.9
#04 Drezek, Kiley 9 7 0.8
#10 Mabanag, Mia 8 7 0.9
#23 Shipley, Olivia 9 7 0.8
#13 Galatt, Bella 6 6 1.0
#24 Drefs, Emma 9 5 0.6
#20 Watson, Gabrielle 8 4 0.5
#30 Leighton, Ashley 6 2 0.3
#00 Perez-Guerrero, Karilyn 1 1 1.0
#02 Tarsa, Juliette 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Coleman, Cyriah 9 34 3.8
#03 Watson, Atiya 9 23 2.6
#01 Antwi, Catherine 9 17 1.9
#05 Rios, Kailey 9 15 1.7
#15 Benson, Leilani 9 14 1.6
#24 Drefs, Emma 9 14 1.6
#10 Mabanag, Mia 8 11 1.4
#23 Shipley, Olivia 9 10 1.1
#04 Drezek, Kiley 9 9 1.0
#30 Leighton, Ashley 6 6 1.0
#00 Perez-Guerrero, Karilyn 7 5 0.7
#13 Galatt, Bella 6 2 0.3
#02 Tarsa, Juliette 2 2 1.0
#TM Team 9 2 0.2
#20 Watson, Gabrielle 8 2 0.3
#00 Perez-Guerrero, Karilyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Benson, Leilani 9 29 3.2
#23 Shipley, Olivia 9 25 2.8
#05 Rios, Kailey 9 21 2.3
#03 Watson, Atiya 9 19 2.1
#01 Antwi, Catherine 9 16 1.8
#11 Coleman, Cyriah 9 16 1.8
#24 Drefs, Emma 9 15 1.7
#04 Drezek, Kiley 9 13 1.4
#30 Leighton, Ashley 6 8 1.3
#10 Mabanag, Mia 8 8 1.0
#13 Galatt, Bella 6 3 0.5
#00 Perez-Guerrero, Karilyn 1 3 3.0
#00 Perez-Guerrero, Karilyn 7 3 0.4
#20 Watson, Gabrielle 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Coleman, Cyriah 9 265 29.4
#05 Rios, Kailey 9 261 29.0
#03 Watson, Atiya 9 212 23.6
#01 Antwi, Catherine 9 206 22.9
#24 Drefs, Emma 9 159 17.7
#23 Shipley, Olivia 9 146 16.2
#04 Drezek, Kiley 9 135 15.0
#15 Benson, Leilani 9 125 13.9
#10 Mabanag, Mia 8 86 10.8
#20 Watson, Gabrielle 8 58 7.3
#00 Perez-Guerrero, Karilyn 7 55 7.9
#13 Galatt, Bella 6 47 7.8
#30 Leighton, Ashley 6 39 6.5
#00 Perez-Guerrero, Karilyn 1 16 16.0
#00 Perez-Guerrero, Karilyn 1 10 10.0
#02 Tarsa, Juliette 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Galatt, Bella 6 4 2 2.00
#11 Coleman, Cyriah 9 41 34 1.21
#04 Drezek, Kiley 9 9 9 1.00
#05 Rios, Kailey 9 15 15 1.00