Skip To Main Content

Clark University

The Official Home of the Clark

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-5)

Overall Team Statistics
Statistic Clark (MA) Opponents
Scoring
Total Points 918 776
Points Per Game 70.6 59.7
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 319-876 261-756
FG: Percentage .364 .345
FG: Per Game 24.5 20.1
3PT: Made-Attempted 88-295 76-294
3PT: Percentage .298 .259
3PT: Per Game 6.8 5.8
FT: Made-Attempted 192-272 178-260
FT: Percentage .706 .685
FT: Per Game 14.8 13.7
Rebounding
Total 573 545
Per Game 44.1 41.9
Margin 2.2 --
Assists
Total 197 164
Per Game 15.2 12.6
Turnovers
Total 234 306
Per Game 18.0 23.5
Margin 5.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 21.2 13.7
Steals
Total 175 107
Per Game 13.5 8.2
Blocks
Total 50 54
Per Game 3.8 4.2
Attendance
Total 1451 634
Per Game 7-207 6-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Cyriah 11 11 321 29.2 39 102 .382 15 41 .366 55 73 .753 148 13.5 26 50 76 6.9 21 54 40 25 5
05 Rios, Kailey 13 13 388 29.8 64 173 .370 37 102 .363 6 12 .500 171 13.2 10 25 35 2.7 27 23 27 22 4
03 Watson, Atiya 13 13 333 25.6 51 143 .357 3 24 .125 45 54 .833 150 11.5 16 19 35 2.7 30 37 35 26 0
01 Antwi, Catherine 13 2 311 23.9 41 118 .347 19 67 .284 18 29 .621 119 9.2 11 22 33 2.5 28 20 22 34 3
15 Benson, Leilani 13 0 186 14.3 33 84 .393 0 1 .000 16 29 .552 82 6.3 53 40 93 7.2 39 5 18 14 11
24 Drefs, Emma 13 13 267 20.5 23 64 .359 2 10 .200 6 10 .600 54 4.2 22 34 56 4.3 19 12 25 8 1
23 Shipley, Olivia 13 13 235 18.1 24 56 .429 0 0 .000 7 17 .412 55 4.2 21 37 58 4.5 34 8 14 12 21
10 Mabanag, Mia 12 0 124 10.3 18 47 .383 8 24 .333 2 2 1.000 46 3.8 7 9 16 1.3 8 10 16 7 0
13 Galatt, Bella 10 0 75 7.5 7 16 .438 2 5 .400 8 13 .615 24 2.4 4 2 6 0.6 6 7 4 9 0
30 Leighton, Ashley 7 0 41 5.9 5 10 .500 0 0 .000 6 9 .667 16 2.3 1 7 8 1.1 8 1 6 2 0
00 Perez-Guerrero, Karilyn 2 0 12 6.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 2 3 5 2.5 0 1 0 0 1
00 Perez-Guerrero, Karilyn 10 0 67 6.7 4 10 .400 0 0 .000 11 12 .917 19 1.9 6 13 19 1.9 5 4 6 0 1
04 Drezek, Kiley 13 0 172 13.2 5 25 .200 1 8 .125 8 8 1.000 19 1.5 7 21 28 2.2 20 11 13 8 1
20 Watson, Gabrielle 11 0 82 7.5 4 22 .182 1 12 .083 2 2 1.000 11 1.0 9 9 18 1.6 6 1 2 4 2
00 Perez-Guerrero, Karilyn 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 0 1 1 0
02 Tarsa, Juliette 4 0 20 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 0 3 3 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 6.1 0 0 2 0 0  
Total 13 2650 203.8 319 876 .364 88 295 .298 192 272 .706 918 70.62 234 339 573 44.1 254 197 234 175 50
Opponents 13 2650 203.8 261 756 .345 76 294 .259 178 260 .685 776 59.69 189 356 545 41.9 243 164 306 107 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rios, Kailey 13 13 388 64 173 .370 37 102 .363 6 12 .500 171 13.2
11 Coleman, Cyriah 11 11 321 39 102 .382 15 41 .366 55 73 .753 148 13.5
03 Watson, Atiya 13 13 333 51 143 .357 3 24 .125 45 54 .833 150 11.5
01 Antwi, Catherine 13 2 311 41 118 .347 19 67 .284 18 29 .621 119 9.2
15 Benson, Leilani 13 0 186 33 84 .393 0 1 .000 16 29 .552 82 6.3
24 Drefs, Emma 13 13 267 23 64 .359 2 10 .200 6 10 .600 54 4.2
23 Shipley, Olivia 13 13 235 24 56 .429 0 0 .000 7 17 .412 55 4.2
10 Mabanag, Mia 12 0 124 18 47 .383 8 24 .333 2 2 1.000 46 3.8
13 Galatt, Bella 10 0 75 7 16 .438 2 5 .400 8 13 .615 24 2.4
30 Leighton, Ashley 7 0 41 5 10 .500 0 0 .000 6 9 .667 16 2.3
00 Perez-Guerrero, Karilyn 2 0 12 1 3 .333 0 0 .000 2 2 1.000 4 2.0
04 Drezek, Kiley 13 0 172 5 25 .200 1 8 .125 8 8 1.000 19 1.5
00 Perez-Guerrero, Karilyn 10 0 67 4 10 .400 0 0 .000 11 12 .917 19 1.9
20 Watson, Gabrielle 11 0 82 4 22 .182 1 12 .083 2 2 1.000 11 1.0
00 Perez-Guerrero, Karilyn 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Tarsa, Juliette 4 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2650 319 876 .364 88 295 .298 192 272 .706 918 70.62
Opponents 13 2650 261 756 .345 76 294 .259 178 260 .685 776 59.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rios, Kailey 13 29.8 .370 .363 .500 0.8 1.9 2.7 1.8 1.7 0.3 13.2
11 Coleman, Cyriah 11 29.2 .382 .366 .753 2.4 4.5 6.9 4.9 2.3 0.5 13.5
03 Watson, Atiya 13 25.6 .357 .125 .833 1.2 1.5 2.7 2.8 2.0 0.0 11.5
01 Antwi, Catherine 13 23.9 .347 .284 .621 0.8 1.7 2.5 1.5 2.6 0.2 9.2
15 Benson, Leilani 13 14.3 .393 .000 .552 4.1 3.1 7.2 0.4 1.1 0.8 6.3
24 Drefs, Emma 13 20.5 .359 .200 .600 1.7 2.6 4.3 0.9 0.6 0.1 4.2
23 Shipley, Olivia 13 18.1 .429 .000 .412 1.6 2.8 4.5 0.6 0.9 1.6 4.2
10 Mabanag, Mia 12 10.3 .383 .333 1.000 0.6 0.8 1.3 0.8 0.6 0.0 3.8
13 Galatt, Bella 10 7.5 .438 .400 .615 0.4 0.2 0.6 0.7 0.9 0.0 2.4
30 Leighton, Ashley 7 5.9 .500 .000 .667 0.1 1.0 1.1 0.1 0.3 0.0 2.3
00 Perez-Guerrero, Karilyn 2 6.0 .333 .000 1.000 1.0 1.5 2.5 0.5 0.0 0.5 2.0
04 Drezek, Kiley 13 13.2 .200 .125 1.000 0.5 1.6 2.2 0.8 0.6 0.1 1.5
00 Perez-Guerrero, Karilyn 10 6.7 .400 .000 .917 0.6 1.3 1.9 0.4 0.0 0.1 1.9
20 Watson, Gabrielle 11 7.5 .182 .083 1.000 0.8 0.8 1.6 0.1 0.4 0.2 1.0
00 Perez-Guerrero, Karilyn 1 16.0 .000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 0.0
02 Tarsa, Juliette 4 5.0 .000 .000 .000 0.0 0.8 0.8 0.8 0.8 0.0 0.0
Total 13 203.8 .364 .298 .706 18.0 26.1 44.1 15.2 13.5 3.8 70.62
Opponents 13 203.8 .345 .259 .685 14.5 27.4 41.9 12.6 8.2 4.2 59.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/07/25 113-54 W 34-70 .486 16-32 .500 29-44 .659 22 30 52 52.0 19 26 15 1 13 113 113.0
vs WPI 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 44.5 19 13 17 2 14 55 84.0
at Fitchburg St. 11/12/25 79-37 W 31-74 .419 7-24 .292 10-14 .714 18 25 43 44.0 11 17 11 1 21 79 82.3
vs Curry 11/15/25 80-55 W 24-47 .511 5-16 .313 27-31 .871 10 30 40 43.0 20 13 18 2 12 80 81.8
at U New England 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 41.8 22 11 20 6 14 61 77.6
at Salem State 11/22/25 67-64 W 22-86 .256 7-33 .212 16-25 .640 26 24 50 43.2 23 16 29 7 27 67 75.8
vs Wesleyan (CT) 11/25/25 70-71 L 25-65 .385 7-19 .368 13-19 .684 16 32 48 43.9 21 13 17 8 7 70 75.0
at Brandeis 12/03/25 71-76 L 23-65 .354 8-23 .348 17-24 .708 15 25 40 43.4 24 13 13 3 6 71 74.5
vs Emmanuel (MA) 12/06/25 65-78 L 21-65 .323 5-18 .278 18-27 .667 26 24 50 44.1 23 13 27 3 12 65 73.4
vs Framingham St. 12/09/25 80-62 W 32-83 .386 5-24 .208 11-15 .733 21 27 48 44.5 24 22 15 4 16 80 74.1
vs Suffolk 12/30/25 66-53 W 22-72 .306 8-24 .333 14-21 .667 23 27 50 45.0 16 17 13 6 8 66 73.4
at Trinity (CT) 01/03/26 55-58 L 23-71 .324 4-21 .190 5-9 .556 13 21 34 44.1 16 12 14 5 9 55 71.8
at Connecticut Col. 01/06/26 56-58 L 22-66 .333 6-22 .273 6-9 .667 21 23 44 44.1 16 11 25 2 16 56 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/07/25 54-113 L 20-61 .328 3-20 .150 11-22 .500 16 22 38 38.0 28 13 27 2 8 54 54.0
WPI 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 38.5 19 12 25 1 6 52 53.0
Fitchburg St. 11/12/25 37-79 L 13-44 .295 3-20 .150 8-10 .800 6 27 33 36.7 16 7 30 4 7 37 47.7
Curry 11/15/25 55-80 L 19-62 .306 5-28 .179 12-23 .522 20 15 35 36.3 24 14 19 0 6 55 49.5
U New England 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 36.0 17 11 20 1 6 58 51.2
Salem State 11/22/25 64-67 L 21-65 .323 2-16 .125 20-30 .667 20 41 61 40.2 17 6 40 7 18 64 53.3
Wesleyan (CT) 11/25/25 71-70 W 23-61 .377 13-30 .433 12-17 .706 10 27 37 39.7 17 16 12 4 9 71 55.9
Brandeis 12/03/25 76-71 W 21-55 .382 7-19 .368 27-33 .818 12 29 41 39.9 21 11 13 10 3 76 58.4
Emmanuel (MA) 12/06/25 78-65 W 25-69 .362 8-26 .308 20-31 .645 24 22 46 40.6 25 13 19 3 17 78 60.6
Framingham St. 12/09/25 62-80 L 19-54 .352 5-21 .238 19-25 .760 12 32 44 40.9 14 17 28 8 5 62 60.7
Suffolk 12/30/25 53-66 L 21-61 .344 4-20 .200 7-14 .500 15 30 45 41.3 19 16 20 3 6 53 60.0
Trinity (CT) 01/03/26 58-55 W 22-60 .367 5-20 .250 9-11 .818 16 33 49 41.9 14 13 27 5 5 58 59.8
Connecticut Col. 01/06/26 58-56 W 21-59 .356 10-32 .313 6-14 .429 17 25 42 41.9 12 15 26 6 11 58 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/07/25 113-54 59 34-70/20-61 .486/.328 16-32/3-20 .500/.150 29-44/11-22 .659-.500 52/38 14 26/13 15/27 1/2 13/8 19/28
WPI 11/08/25 55-52 3 20-60/17-47 .333/.362 6-21/5-18 .286/.278 9-16/13-14 .563-.929 37/39 -2 13/12 17/25 2/1 14/6 19/19
Fitchburg St. 11/12/25 79-37 42 31-74/13-44 .419/.295 7-24/3-20 .292/.150 10-14/8-10 .714-.800 43/33 10 17/7 11/30 1/4 21/7 11/16
Curry 11/15/25 80-55 25 24-47/19-62 .511/.306 5-16/5-28 .313/.179 27-31/12-23 .871-.522 40/35 5 13/14 18/19 2/0 12/6 20/24
U New England 11/17/25 61-58 3 20-52/19-58 .385/.328 4-18/6-24 .222/.250 17-18/14-16 .944-.875 37/35 2 11/11 20/20 6/1 14/6 22/17
Salem State 11/22/25 67-64 3 22-86/21-65 .256/.323 7-33/2-16 .212/.125 16-25/20-30 .640-.667 50/61 -11 16/6 29/40 7/7 27/18 23/17
Wesleyan (CT) 11/25/25 70-71 -1 25-65/23-61 .385/.377 7-19/13-30 .368/.433 13-19/12-17 .684-.706 48/37 11 13/16 17/12 8/4 7/9 21/17
Brandeis 12/03/25 71-76 -5 23-65/21-55 .354/.382 8-23/7-19 .348/.368 17-24/27-33 .708-.818 40/41 -1 13/11 13/13 3/10 6/3 24/21
Emmanuel (MA) 12/06/25 65-78 -13 21-65/25-69 .323/.362 5-18/8-26 .278/.308 18-27/20-31 .667-.645 50/46 4 13/13 27/19 3/3 12/17 23/25
Framingham St. 12/09/25 80-62 18 32-83/19-54 .386/.352 5-24/5-21 .208/.238 11-15/19-25 .733-.760 48/44 4 22/17 15/28 4/8 16/5 24/14
Suffolk 12/30/25 66-53 13 22-72/21-61 .306/.344 8-24/4-20 .333/.200 14-21/7-14 .667-.500 50/45 5 17/16 13/20 6/3 8/6 16/19
Trinity (CT) 01/03/26 55-58 -3 23-71/22-60 .324/.367 4-21/5-20 .190/.250 5-9/9-11 .556-.818 34/49 -15 12/13 14/27 5/5 9/5 16/14
Connecticut Col. 01/06/26 56-58 -2 22-66/21-59 .333/.356 6-22/10-32 .273/.313 6-9/6-14 .667-.429 44/42 2 11/15 25/26 2/6 16/11 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Anna Maria (11/07/25)
FIELD GOALS MADE 34 Anna Maria (11/07/25)
FIELD GOAL ATTEMPTS 86 Salem State (11/22/25)
3 PT FIELD GOALS MADE 16 Anna Maria (11/07/25)
3 PT FG ATTEMPTS 33 Salem State (11/22/25)
FREE THROWS MADE 29 Anna Maria (11/07/25)
FREE THROW ATTEMPTS 44 Anna Maria (11/07/25)
REBOUNDS 52 Anna Maria (11/07/25)
ASSISTS 26 Anna Maria (11/07/25)
STEALS 27 Salem State (11/22/25)
BLOCKED SHOTS 8 Wesleyan (CT) (11/25/25)
TURNOVERS 29 Salem State (11/22/25)
FOULS 24 Framingham St. (12/09/25); Brandeis (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOALS MADE 9 Rios,Kailey Wesleyan (CT) (11/25/25)
FIELD GOAL ATTEMPTS 20 Watson,Atiya Trinity (CT) (01/03/26)
3 PT FIELD GOALS MADE 6 Rios,Kailey Brandeis (12/03/25)
3 PT FG ATTEMPTS 11 Kailey Rios Salem State (11/22/25)
FREE THROWS MADE 10 Coleman,Cyriah U New England (11/17/25)
FREE THROW ATTEMPTS 11 Benson,Leilani Emmanuel (MA) (12/06/25)
REBOUNDS 13 Benson,Leilani; Cyriah Coleman Emmanuel (MA) (12/06/25); Salem State (11/22/25)
ASSISTS 8 Watson,Atiya Framingham St. (12/09/25)
STEALS 8 Catherine Antwi Salem State (11/22/25)
BLOCKED SHOTS 4 Shipley,Olivia; Benson,Leilani; Olivia Shipley Wesleyan (CT) (11/25/25); Framingham St. (12/09/25); Salem State (11/22/25)
TURNOVERS 11 Coleman,Cyriah Emmanuel (MA) (12/06/25)
FOULS 5 Shipley,Olivia; Kailey Rios; Atiya Watson Emmanuel (MA) (12/06/25); Salem State (11/22/25); Connecticut Col. (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rios, Kailey 13 171 13.2
#03 Watson, Atiya 13 150 11.5
#11 Coleman, Cyriah 11 148 13.5
#01 Antwi, Catherine 13 119 9.2
#15 Benson, Leilani 13 82 6.3
#23 Shipley, Olivia 13 55 4.2
#24 Drefs, Emma 13 54 4.2
#10 Mabanag, Mia 12 46 3.8
#13 Galatt, Bella 10 24 2.4
#04 Drezek, Kiley 13 19 1.5
#00 Perez-Guerrero, Karilyn 10 19 1.9
#30 Leighton, Ashley 7 16 2.3
#20 Watson, Gabrielle 11 11 1.0
#00 Perez-Guerrero, Karilyn 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rios, Kailey 13 64 173 .370 4.9 13.3
#03 Watson, Atiya 13 51 143 .357 3.9 11.0
#01 Antwi, Catherine 13 41 118 .347 3.2 9.1
#11 Coleman, Cyriah 11 39 102 .382 3.5 9.3
#15 Benson, Leilani 13 33 84 .393 2.5 6.5
#23 Shipley, Olivia 13 24 56 .429 1.8 4.3
#24 Drefs, Emma 13 23 64 .359 1.8 4.9
#10 Mabanag, Mia 12 18 47 .383 1.5 3.9
#13 Galatt, Bella 10 7 16 .438 0.7 1.6
#04 Drezek, Kiley 13 5 25 .200 0.4 1.9
#30 Leighton, Ashley 7 5 10 .500 0.7 1.4
#00 Perez-Guerrero, Karilyn 10 4 10 .400 0.4 1.0
#20 Watson, Gabrielle 11 4 22 .182 0.4 2.0
#00 Perez-Guerrero, Karilyn 2 1 3 .333 0.5 1.5
#00 Perez-Guerrero, Karilyn 1 0 2 .000 0.0 2.0
#02 Tarsa, Juliette 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rios, Kailey 13 37 102 .363 2.8 7.8
#01 Antwi, Catherine 13 19 67 .284 1.5 5.2
#11 Coleman, Cyriah 11 15 41 .366 1.4 3.7
#10 Mabanag, Mia 12 8 24 .333 0.7 2.0
#03 Watson, Atiya 13 3 24 .125 0.2 1.8
#24 Drefs, Emma 13 2 10 .200 0.2 0.8
#13 Galatt, Bella 10 2 5 .400 0.2 0.5
#04 Drezek, Kiley 13 1 8 .125 0.1 0.6
#20 Watson, Gabrielle 11 1 12 .083 0.1 1.1
#15 Benson, Leilani 13 0 1 .000 0.0 0.1
#02 Tarsa, Juliette 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Coleman, Cyriah 11 55 73 .753 5.0 6.6
#03 Watson, Atiya 13 45 54 .833 3.5 4.2
#01 Antwi, Catherine 13 18 29 .621 1.4 2.2
#15 Benson, Leilani 13 16 29 .552 1.2 2.2
#00 Perez-Guerrero, Karilyn 10 11 12 .917 1.1 1.2
#04 Drezek, Kiley 13 8 8 1.000 0.6 0.6
#13 Galatt, Bella 10 8 13 .615 0.8 1.3
#23 Shipley, Olivia 13 7 17 .412 0.5 1.3
#24 Drefs, Emma 13 6 10 .600 0.5 0.8
#30 Leighton, Ashley 7 6 9 .667 0.9 1.3
#05 Rios, Kailey 13 6 12 .500 0.5 0.9
#10 Mabanag, Mia 12 2 2 1.000 0.2 0.2
#00 Perez-Guerrero, Karilyn 2 2 2 1.000 1.0 1.0
#20 Watson, Gabrielle 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Benson, Leilani 13 93 7.2 53 4.1 40 3.1
#TM Team 13 79 6.1 38 2.9 41 3.2
#11 Coleman, Cyriah 11 76 6.9 26 2.4 50 4.5
#23 Shipley, Olivia 13 58 4.5 21 1.6 37 2.8
#24 Drefs, Emma 13 56 4.3 22 1.7 34 2.6
#05 Rios, Kailey 13 35 2.7 10 0.8 25 1.9
#03 Watson, Atiya 13 35 2.7 16 1.2 19 1.5
#01 Antwi, Catherine 13 33 2.5 11 0.8 22 1.7
#04 Drezek, Kiley 13 28 2.2 7 0.5 21 1.6
#00 Perez-Guerrero, Karilyn 10 19 1.9 6 0.6 13 1.3
#20 Watson, Gabrielle 11 18 1.6 9 0.8 9 0.8
#10 Mabanag, Mia 12 16 1.3 7 0.6 9 0.8
#30 Leighton, Ashley 7 8 1.1 1 0.1 7 1.0
#13 Galatt, Bella 10 6 0.6 4 0.4 2 0.2
#00 Perez-Guerrero, Karilyn 1 5 5.0 1 1.0 4 4.0
#00 Perez-Guerrero, Karilyn 2 5 2.5 2 1.0 3 1.5
#02 Tarsa, Juliette 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Coleman, Cyriah 11 54 4.9
#03 Watson, Atiya 13 37 2.8
#05 Rios, Kailey 13 23 1.8
#01 Antwi, Catherine 13 20 1.5
#24 Drefs, Emma 13 12 0.9
#04 Drezek, Kiley 13 11 0.8
#10 Mabanag, Mia 12 10 0.8
#23 Shipley, Olivia 13 8 0.6
#13 Galatt, Bella 10 7 0.7
#15 Benson, Leilani 13 5 0.4
#00 Perez-Guerrero, Karilyn 10 4 0.4
#02 Tarsa, Juliette 4 3 0.8
#30 Leighton, Ashley 7 1 0.1
#00 Perez-Guerrero, Karilyn 2 1 0.5
#20 Watson, Gabrielle 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Shipley, Olivia 13 21 1.6
#15 Benson, Leilani 13 11 0.8
#11 Coleman, Cyriah 11 5 0.5
#05 Rios, Kailey 13 4 0.3
#01 Antwi, Catherine 13 3 0.2
#20 Watson, Gabrielle 11 2 0.2
#24 Drefs, Emma 13 1 0.1
#04 Drezek, Kiley 13 1 0.1
#00 Perez-Guerrero, Karilyn 2 1 0.5
#00 Perez-Guerrero, Karilyn 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Antwi, Catherine 13 34 2.6
#03 Watson, Atiya 13 26 2.0
#11 Coleman, Cyriah 11 25 2.3
#05 Rios, Kailey 13 22 1.7
#15 Benson, Leilani 13 14 1.1
#23 Shipley, Olivia 13 12 0.9
#13 Galatt, Bella 10 9 0.9
#24 Drefs, Emma 13 8 0.6
#04 Drezek, Kiley 13 8 0.6
#10 Mabanag, Mia 12 7 0.6
#20 Watson, Gabrielle 11 4 0.4
#02 Tarsa, Juliette 4 3 0.8
#30 Leighton, Ashley 7 2 0.3
#00 Perez-Guerrero, Karilyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Coleman, Cyriah 11 40 3.6
#03 Watson, Atiya 13 35 2.7
#05 Rios, Kailey 13 27 2.1
#24 Drefs, Emma 13 25 1.9
#01 Antwi, Catherine 13 22 1.7
#15 Benson, Leilani 13 18 1.4
#10 Mabanag, Mia 12 16 1.3
#23 Shipley, Olivia 13 14 1.1
#04 Drezek, Kiley 13 13 1.0
#30 Leighton, Ashley 7 6 0.9
#00 Perez-Guerrero, Karilyn 10 6 0.6
#13 Galatt, Bella 10 4 0.4
#02 Tarsa, Juliette 4 3 0.8
#TM Team 13 2 0.2
#20 Watson, Gabrielle 11 2 0.2
#00 Perez-Guerrero, Karilyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Benson, Leilani 13 39 3.0
#23 Shipley, Olivia 13 34 2.6
#03 Watson, Atiya 13 30 2.3
#01 Antwi, Catherine 13 28 2.2
#05 Rios, Kailey 13 27 2.1
#11 Coleman, Cyriah 11 21 1.9
#04 Drezek, Kiley 13 20 1.5
#24 Drefs, Emma 13 19 1.5
#30 Leighton, Ashley 7 8 1.1
#10 Mabanag, Mia 12 8 0.7
#13 Galatt, Bella 10 6 0.6
#20 Watson, Gabrielle 11 6 0.5
#00 Perez-Guerrero, Karilyn 10 5 0.5
#00 Perez-Guerrero, Karilyn 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rios, Kailey 13 388 29.8
#03 Watson, Atiya 13 333 25.6
#11 Coleman, Cyriah 11 321 29.2
#01 Antwi, Catherine 13 311 23.9
#24 Drefs, Emma 13 267 20.5
#23 Shipley, Olivia 13 235 18.1
#15 Benson, Leilani 13 186 14.3
#04 Drezek, Kiley 13 172 13.2
#10 Mabanag, Mia 12 124 10.3
#20 Watson, Gabrielle 11 82 7.5
#13 Galatt, Bella 10 75 7.5
#00 Perez-Guerrero, Karilyn 10 67 6.7
#30 Leighton, Ashley 7 41 5.9
#02 Tarsa, Juliette 4 20 5.0
#00 Perez-Guerrero, Karilyn 1 16 16.0
#00 Perez-Guerrero, Karilyn 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Coleman, Cyriah 11 54 40 1.35
#13 Galatt, Bella 10 7 4 1.75
#02 Tarsa, Juliette 4 3 3 1.00
#03 Watson, Atiya 13 37 35 1.06