Skip To Main Content

Clark University

The Official Home of the Clark

2026 Women's Lacrosse Cumulative Statistics

Team (2-4, 0-1)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Goals 40 67
Assists 21 39
Shots 141 176
Shot Percentage .284 .381
Shots On Goal 86 108
Shots On Goal Percentage .681 .716
Shots Per Game 23.5 29.3
Goal Breakdown
Free Position 5 15
Woman-up 5 12
Woman-down 1 3
Unassisted 19 28
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-12 15-21
Free Position: % .417 .714
Miscellaneous
Ground Balls 113 133
Turnovers 134 126
Caused Turnovers 60 72
Draw Controls 62 57
Clears 79-124 88-126
Clear Percentage .637 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Cacciapaglia, Elizabeth Cacciapaglia, Elizabeth 6-6 11 3 14 34 .324 21 .618 0 2 4 18 18 15 20 0 0-2-5
10 Peters, Jasmine Peters, Jasmine 6-6 12 1 13 39 .308 29 .744 0 2 4 8 12 6 25 1 0-1-5
14 McMonagle, Sydney McMonagle, Sydney 6-3 8 3 11 20 .400 17 .850 2 1 3 8 8 2 10 0 0-0-1
26 Fogarty, Meghan Fogarty, Meghan 6-6 4 3 7 19 .211 10 .526 0 0 0 3 9 0 0 0 0-2-3
4 Kemish, Paige Kemish, Paige 6-6 2 3 5 7 .286 7 1.000 0 0 0 5 6 4 0 0 0-0-0
1 Forrester, Sarah Forrester, Sarah 6-6 2 2 4 14 .143 7 .500 0 0 1 5 8 1 1 0 0-0-0
2 Corbin, Amelia Corbin, Amelia 6-1 1 2 3 5 .200 3 .600 0 0 0 3 11 0 0 2 0-0-2
20 McHugh, Maeve McHugh, Maeve 6-3 0 2 2 3 .000 2 .667 0 0 0 1 6 2 0 0 0-0-0
6 Bui, Christina Bui, Christina 4-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
12 Gallagher, Abigail Gallagher, Abigail 6-6 0 1 1 0 .000 0 .000 0 0 0 5 2 5 1 0 0-2-0
13 Cacciapaglia, Alexandra Cacciapaglia, Alexandra 6-6 0 0 0 0 .000 0 .000 0 0 0 15 3 9 1 0 0-1-4
30 Forsman, Ella Forsman, Ella 6-6 0 0 0 0 .000 0 .000 0 0 0 8 12 0 0 0 0-0-0
25 Glover, Morgan Glover, Morgan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-1
7 Henson, Karah Henson, Karah 6-6 0 0 0 0 .000 0 .000 0 0 0 7 9 1 3 0 0-1-0
28 Holden, Victoria Holden, Victoria 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Mitchell, Carys Mitchell, Carys 6-6 0 0 0 0 .000 0 .000 0 0 0 17 9 10 0 0 0-1-3
24 Rescsanski, Kira Rescsanski, Kira 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-1
9 Sainte-Rivera, Jennalee Sainte-Rivera, Jennalee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Simms, Sydney Simms, Sydney 6-4 0 0 0 0 .000 0 .000 0 0 0 4 7 3 1 0 0-0-0
19 Soch, Ava Soch, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
27 Steward, Grace Steward, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 1 0-0-0  
Totals 6 40 21 61 141 .284 96 .681 2 5 12 113 134 60 62 4 0-10-26
Opponents 6 67 39 106 176 .381 126 .716 4 15 21 133 126 72 57 2 0-7-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Steward, Grace Steward, Grace 1-0 06:15 0 .00 2 1.000 0 0 3
28 Holden, Victoria Holden, Victoria 1-0 08:45 1 6.86 1 .500 0 0 4
30 Forsman, Ella Forsman, Ella 6-6 345:00 66 11.48 56 .459 2 4 169

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Cacciapaglia, Elizabeth Cacciapaglia, Elizabeth 1-1 3 0 3 6 .500 4 .667 0 1 1 3 1 2 2 0 0-0-2
14 McMonagle, Sydney McMonagle, Sydney 1-1 1 1 2 4 .250 4 1.000 0 0 1 0 1 0 2 0 0-0-0
4 Kemish, Paige Kemish, Paige 1-1 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Cacciapaglia, Alexandra Cacciapaglia, Alexandra 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-2
2 Corbin, Amelia Corbin, Amelia 1-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 0 0-0-0
26 Fogarty, Meghan Fogarty, Meghan 1-1 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0 0 0-0-0
1 Forrester, Sarah Forrester, Sarah 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
30 Forsman, Ella Forsman, Ella 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
12 Gallagher, Abigail Gallagher, Abigail 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Henson, Karah Henson, Karah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
20 McHugh, Maeve McHugh, Maeve 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
21 Mitchell, Carys Mitchell, Carys 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-1-0
10 Peters, Jasmine Peters, Jasmine 1-1 0 0 0 4 .000 3 .750 0 0 0 1 1 1 1 0 0-1-1
24 Rescsanski, Kira Rescsanski, Kira 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Simms, Sydney Simms, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Soch, Ava Soch, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 1 4 2 6 22 .182 16 .727 0 1 2 12 14 7 5 0 0-2-5
Opponents 1 12 6 18 30 .400 20 .667 1 2 3 9 17 9 13 0 0-1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Forsman, Ella Forsman, Ella 1-1 60:00 12 12.00 8 .400 0 1 30

Game-By-Game

Clark University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Colby-Sawyer L 4-13 4 2 6 14 .286 9 .643 0 0 0 0 0 20 35 15 10
3/03/26 vs Susquehanna L 5-18 5 4 9 16 .313 10 .625 0 0 1 1 0 10 18 2 15
3/05/26 vs Grove City L 6-13 6 2 8 23 .261 14 .609 0 1 3 0 0 20 17 7 12
3/13/26 UMass Boston W 8-7 8 4 12 28 .286 20 .714 1 1 3 2 1 23 23 11 9
3/17/26 Rhode Island Col. W 13-4 13 7 20 38 .342 27 .711 1 2 3 2 0 28 27 18 11
3/21/26 Smith L 4-12 4 2 6 22 .182 16 .727 0 1 2 0 0 12 14 7 5
Clark University 40-67 40 21 61 141 .284 96 .681 2 5 12 5 1 113 134 60 62
Opponents 67-40 67 39 106 176 .381 126 .716 4 15 21 12 3 133 126 72 57

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Colby-Sawyer 4-13 60:00 13 13.00 17 .567 0 1 38
3/03/26 vs Susquehanna 5-18 60:00 18 18.00 7 .280 0 1 33
3/05/26 vs Grove City 6-13 60:00 13 13.00 14 .519 0 1 31
3/13/26 UMass Boston 8-7 60:00 7 7.00 7 .500 1 0 24
3/17/26 Rhode Island Col. 13-4 60:00 4 4.00 6 .600 1 0 20
3/21/26 Smith 4-12 60:00 12 12.00 8 .400 0 1 30
Clark University 40-67 360:00 67 11.17 59 .468 2 4 176
Opponents 67-40 360:00 40 6.67 56 .583 4 2 141

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Colby-Sawyer W 13-4 13 8 21 38 .342 30 .789 1 3 7 3 0 28 21 16 9
3/03/26 vs Susquehanna W 18-5 18 13 31 33 .545 25 .758 1 3 3 1 2 21 7 5 10
3/05/26 vs Grove City W 13-6 13 7 20 31 .419 27 .871 1 3 4 2 1 30 18 11 9
3/13/26 at UMass Boston L 7-8 7 3 10 24 .292 14 .583 0 2 2 2 0 23 27 14 8
3/17/26 at Rhode Island Col. L 4-13 4 2 6 20 .200 10 .500 0 2 2 0 0 22 36 17 8
3/21/26 at Smith W 12-4 12 6 18 30 .400 20 .667 1 2 3 4 0 9 17 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Colby-Sawyer 13-4 60:00 4 4.00 5 .556 1 0 14
3/03/26 vs Susquehanna 18-5 60:00 5 5.00 5 .500 1 0 16
3/05/26 vs Grove City 13-6 60:00 6 6.00 8 .571 1 0 23
3/13/26 at UMass Boston 7-8 60:00 8 8.00 12 .600 0 1 28
3/17/26 at Rhode Island Col. 4-13 60:00 13 13.00 14 .519 0 1 38
3/21/26 at Smith 12-4 60:00 4 4.00 12 .750 1 0 22
Opponents 67-40 360:00 40 6.67 56 .583 4 2 141
Clark University 40-67 360:00 67 11.17 59 .468 2 4 176

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Colby-Sawyer L 4-13 2/8 14/38 9/30 20/28 35/21 10/9 12-27/16-22
3/03/26 vs Susquehanna L 5-18 4/13 16/33 10/25 10/21 18/7 15/10 3-9/13-14
3/05/26 vs Grove City L 6-13 2/7 23/31 14/27 20/30 17/18 12/9 15-20/16-22
3/13/26 UMass Boston W 8-7 4/3 28/24 20/14 23/23 23/27 9/8 16-21/17-24
3/17/26 Rhode Island Col. W 13-4 7/2 38/20 27/10 28/22 27/36 11/8 19-29/12-27
3/21/26 Smith L 4-12 2/6 22/30 16/20 12/9 14/17 5/13 14-18/14-17
Clark University 40-67 21/39 141/176 96/126 113/133 134/126 62/57 79-124/88-126
Opponents 67-40 39/21 176/141 126/96 133/113 126/134 57/62 88-126/79-124

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rhode Island Col. (3/17/26)
GOALS 13 Rhode Island Col. (3/17/26)
ASSISTS 7 Rhode Island Col. (3/17/26)
SHOTS 38 Rhode Island Col. (3/17/26)
SHOTS ON GOAL 27 Rhode Island Col. (3/17/26)
SAVES 17 Colby-Sawyer (2/21/26)
GROUND BALLS 28 Rhode Island Col. (3/17/26)
TURNOVERS 35 Colby-Sawyer (2/21/26)
CAUSED TURNOVERS 18 Rhode Island Col. (3/17/26)
CLEARS 19 Rhode Island Col. (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26)
GOALS 4 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26)
ASSISTS 2 Elizabeth Cacciapaglia; Sydney McMonagle Rhode Island Col. (3/17/26); Susquehanna (3/03/26)
SHOTS 11 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26)
SHOTS ON GOAL 8 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26)
SAVES 17 Ella Forsman Colby-Sawyer (2/21/26)
GROUND BALLS 6 Elizabeth Cacciapaglia UMass Boston (3/13/26)
TURNOVERS 6 Elizabeth Cacciapaglia Colby-Sawyer (2/21/26)
CAUSED TURNOVERS 7 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26)