Skip To Main Content

Clark University

The Official Home of the Clark

2026 Women's Lacrosse Cumulative Statistics

Team (3-9, 1-6)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Goals 74 158
Assists 26 70
Shots 253 366
Shot Percentage .292 .432
Shots On Goal 152 226
Shots On Goal Percentage .708 .751
Shots Per Game 21.1 30.5
Goal Breakdown
Free Position 16 35
Woman-up 11 27
Woman-down 3 6
Unassisted 48 88
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 16-30 35-56
Free Position: % .533 .625
Miscellaneous
Ground Balls 219 277
Turnovers 260 229
Caused Turnovers 99 131
Draw Controls 123 134
Clears 140-235 170-230
Clear Percentage .596 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Peters, Jasmine 10-10 23 2 25 65 .354 51 .785 0 6 8 14 18 10 35 5 0-4-9
3 Cacciapaglia, Elizabeth 12-12 20 4 24 65 .308 41 .631 1 5 7 33 36 20 37 5 0-2-14
14 McMonagle, Sydney 12-9 16 3 19 43 .372 35 .814 2 4 7 13 20 4 24 1 0-1-2
1 Forrester, Sarah 12-9 7 3 10 27 .259 17 .630 0 0 3 11 15 2 3 0 0-0-0
26 Fogarty, Meghan 7-7 4 4 8 21 .190 11 .524 0 0 0 5 9 0 0 0 0-2-3
4 Kemish, Paige 12-12 3 3 6 20 .150 16 .800 0 1 4 9 18 9 0 1 0-0-2
2 Corbin, Amelia 12-3 1 2 3 8 .125 5 .625 0 0 1 6 21 1 2 2 0-1-6
20 McHugh, Maeve 12-8 0 3 3 4 .000 3 .750 0 0 0 3 11 2 0 2 0-1-0
6 Bui, Christina 7-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-1
12 Gallagher, Abigail 12-12 0 1 1 0 .000 0 .000 0 0 0 10 8 9 4 6 0-2-3
13 Cacciapaglia, Alexandra 12-12 0 0 0 0 .000 0 .000 0 0 0 24 3 15 3 2 0-1-8
30 Forsman, Ella 12-12 0 0 0 0 .000 0 .000 0 0 0 20 18 0 0 0 0-0-0
25 Glover, Morgan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-1
7 Henson, Karah 12-12 0 0 0 0 .000 0 .000 0 0 0 18 15 2 9 1 0-3-0
28 Holden, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
21 Mitchell, Carys 12-12 0 0 0 0 .000 0 .000 0 0 0 23 19 13 0 0 0-1-4
24 Rescsanski, Kira 12-2 0 0 0 0 .000 0 .000 0 0 0 7 4 4 2 0 0-0-2
9 Sainte-Rivera, Jennalee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Simms, Sydney 12-8 0 0 0 0 .000 0 .000 0 0 0 10 15 3 1 1 0-0-0
19 Soch, Ava 8-4 0 0 0 0 .000 0 .000 0 0 0 8 9 4 0 2 0-0-0
27 Steward, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 3 3 0-0-0  
Totals 12 74 26 100 253 .292 179 .708 3 16 30 219 260 99 123 31 0-18-55
Opponents 12 158 70 228 366 .432 275 .751 9 35 56 277 229 131 134 19 0-11-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Steward, Grace 3-0 36:15 7 11.59 7 .500 0 0 17
28 Holden, Victoria 3-0 38:45 8 12.39 4 .333 0 0 19
30 Forsman, Ella 12-12 651:00 143 13.18 106 .426 3 9 330

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Cacciapaglia, Elizabeth 7-7 12 1 13 37 .324 24 .649 1 4 4 18 19 7 19 5 0-0-11
10 Peters, Jasmine 5-5 11 1 12 30 .367 25 .833 0 4 4 7 7 5 11 4 0-4-5
14 McMonagle, Sydney 7-7 9 1 10 27 .333 22 .815 0 3 5 5 13 2 16 1 0-1-1
1 Forrester, Sarah 7-4 5 1 6 14 .357 11 .786 0 0 2 6 8 1 2 0 0-0-0
4 Kemish, Paige 7-7 1 1 2 14 .071 10 .714 0 1 4 4 12 5 0 1 0-0-2
26 Fogarty, Meghan 2-2 0 1 1 5 .000 2 .400 0 0 0 2 1 0 0 0 0-0-0
20 McHugh, Maeve 7-5 0 1 1 2 .000 2 1.000 0 0 0 2 6 0 0 2 0-1-0
6 Bui, Christina 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Cacciapaglia, Alexandra 7-7 0 0 0 0 .000 0 .000 0 0 0 11 0 7 2 2 0-0-6
2 Corbin, Amelia 7-2 0 0 0 5 .000 3 .600 0 0 1 3 12 1 2 0 0-1-4
30 Forsman, Ella 7-7 0 0 0 0 .000 0 .000 0 0 0 14 6 0 0 0 0-0-0
12 Gallagher, Abigail 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 4 3 6 0-0-3
25 Glover, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Henson, Karah 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 2 6 1 0-2-0
28 Holden, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
21 Mitchell, Carys 7-7 0 0 0 0 .000 0 .000 0 0 0 9 12 4 0 0 0-1-1
24 Rescsanski, Kira 7-2 0 0 0 0 .000 0 .000 0 0 0 4 4 3 2 0 0-0-1
15 Simms, Sydney 7-4 0 0 0 0 .000 0 .000 0 0 0 6 8 0 0 1 0-0-0
19 Soch, Ava 6-4 0 0 0 0 .000 0 .000 0 0 0 8 8 4 0 2 0-0-0
27 Steward, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 3 2 0-0-0  
Totals 7 38 7 45 134 .284 99 .739 1 12 20 118 140 46 66 27 0-10-34
Opponents 7 103 37 140 220 .468 169 .768 6 22 38 153 120 68 90 17 0-5-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Holden, Victoria 2-0 30:00 7 14.00 3 .300 0 0 15
27 Steward, Grace 2-0 30:00 7 14.00 5 .417 0 0 14
30 Forsman, Ella 7-7 366:00 89 14.59 58 .395 1 6 191

Game-By-Game

Clark University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Colby-Sawyer L 4-13 4 2 6 14 .286 9 .643 0 0 0 0 0 20 35 15 10
3/03/26 vs Susquehanna L 5-18 5 4 9 16 .313 10 .625 0 0 1 1 0 10 18 2 15
3/05/26 vs Grove City L 6-13 6 2 8 23 .261 14 .609 0 1 3 0 0 20 17 7 12
3/13/26 UMass Boston W 8-7 8 4 12 28 .286 20 .714 1 1 3 2 1 23 23 11 9
3/17/26 Rhode Island Col. W 13-4 13 7 20 38 .342 27 .711 1 2 3 2 0 28 27 18 11
3/21/26 Smith L 4-12 4 2 6 22 .182 16 .727 0 1 2 0 0 12 14 7 5
3/25/26 at Mount Holyoke L 6-9 6 2 8 24 .250 14 .583 0 1 1 1 0 21 26 8 8
3/28/26 at Wheaton (Mass.) L 3-17 3 0 3 11 .273 6 .545 0 1 1 0 1 23 22 4 10
4/01/26 MIT L 0-23 0 0 0 4 .000 2 .500 0 0 0 0 0 13 26 7 7
4/03/26 Wellesley L 10-14 10 1 11 24 .417 21 .875 0 4 9 3 0 15 18 10 12
4/08/26 at Babson L 1-15 1 0 1 12 .083 9 .750 0 1 2 0 0 11 18 5 6
4/11/26 at Emerson W 14-13 14 2 16 37 .378 31 .838 1 4 5 2 1 23 16 5 18
Clark University 74-158 74 26 100 253 .292 179 .708 3 16 30 11 3 219 260 99 123
Opponents 158-74 158 70 228 366 .432 275 .751 9 35 56 27 6 277 229 131 134

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Colby-Sawyer 4-13 60:00 13 13.00 17 .567 0 1 38
3/03/26 vs Susquehanna 5-18 60:00 18 18.00 7 .280 0 1 33
3/05/26 vs Grove City 6-13 60:00 13 13.00 14 .519 0 1 31
3/13/26 UMass Boston 8-7 60:00 7 7.00 7 .500 1 0 24
3/17/26 Rhode Island Col. 13-4 60:00 4 4.00 6 .600 1 0 20
3/21/26 Smith 4-12 60:00 12 12.00 8 .400 0 1 30
3/25/26 at Mount Holyoke 6-9 60:00 9 9.00 10 .526 0 1 25
3/28/26 at Wheaton (Mass.) 3-17 60:00 17 17.00 10 .370 0 1 36
4/01/26 MIT 0-23 60:00 23 23.00 10 .303 0 1 38
4/03/26 Wellesley 10-14 60:00 14 14.00 6 .300 0 1 23
4/08/26 at Babson 1-15 60:00 15 15.00 10 .400 0 1 37
4/11/26 at Emerson 14-13 66:00 13 11.82 12 .480 1 0 31
Clark University 74-158 726:00 158 13.06 117 .425 3 9 366
Opponents 158-74 726:00 74 6.12 105 .587 9 3 253

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Colby-Sawyer W 13-4 13 8 21 38 .342 30 .789 1 3 7 3 0 28 21 16 9
3/03/26 vs Susquehanna W 18-5 18 13 31 33 .545 25 .758 1 3 3 1 2 21 7 5 10
3/05/26 vs Grove City W 13-6 13 7 20 31 .419 27 .871 1 3 4 2 1 30 18 11 9
3/13/26 at UMass Boston L 7-8 7 3 10 24 .292 14 .583 0 2 2 2 0 23 27 14 8
3/17/26 at Rhode Island Col. L 4-13 4 2 6 20 .200 10 .500 0 2 2 0 0 22 36 17 8
3/21/26 at Smith W 12-4 12 6 18 30 .400 20 .667 1 2 3 4 0 9 17 9 13
3/25/26 Mount Holyoke W 9-6 9 6 15 25 .360 19 .760 1 0 0 2 0 20 21 11 10
3/28/26 Wheaton (Mass.) W 17-3 17 8 25 36 .472 27 .750 1 4 6 2 0 42 19 6 12
4/01/26 at MIT W 23-0 23 9 32 38 .605 33 .868 1 5 8 2 0 24 17 15 19
4/03/26 at Wellesley W 14-10 14 3 17 23 .609 20 .870 1 3 6 3 1 11 18 11 14
4/08/26 Babson W 15-1 15 3 18 37 .405 25 .676 1 3 6 2 1 23 15 9 11
4/11/26 Emerson L 13-14 13 2 15 31 .419 25 .806 0 5 9 4 1 24 13 7 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Colby-Sawyer 13-4 60:00 4 4.00 5 .556 1 0 14
3/03/26 vs Susquehanna 18-5 60:00 5 5.00 5 .500 1 0 16
3/05/26 vs Grove City 13-6 60:00 6 6.00 8 .571 1 0 23
3/13/26 at UMass Boston 7-8 60:00 8 8.00 12 .600 0 1 28
3/17/26 at Rhode Island Col. 4-13 60:00 13 13.00 14 .519 0 1 38
3/21/26 at Smith 12-4 60:00 4 4.00 12 .750 1 0 22
3/25/26 Mount Holyoke 9-6 60:00 6 6.00 8 .571 1 0 24
3/28/26 Wheaton (Mass.) 17-3 60:00 3 3.00 3 .500 1 0 11
4/01/26 at MIT 23-0 60:00 0 0.00 2 1.000 1 0 4
4/03/26 at Wellesley 14-10 60:00 10 10.00 11 .524 1 0 24
4/08/26 Babson 15-1 60:00 1 1.00 8 .889 1 0 12
4/11/26 Emerson 13-14 66:00 14 12.73 17 .548 0 1 37
Opponents 158-74 726:00 74 6.12 105 .587 9 3 253
Clark University 74-158 726:00 158 13.06 117 .425 3 9 366

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Colby-Sawyer L 4-13 2/8 14/38 9/30 20/28 35/21 10/9 12-27/16-22
3/03/26 vs Susquehanna L 5-18 4/13 16/33 10/25 10/21 18/7 15/10 3-9/13-14
3/05/26 vs Grove City L 6-13 2/7 23/31 14/27 20/30 17/18 12/9 15-20/16-22
3/13/26 UMass Boston W 8-7 4/3 28/24 20/14 23/23 23/27 9/8 16-21/17-24
3/17/26 Rhode Island Col. W 13-4 7/2 38/20 27/10 28/22 27/36 11/8 19-29/12-27
3/21/26 Smith L 4-12 2/6 22/30 16/20 12/9 14/17 5/13 14-18/14-17
3/25/26 at Mount Holyoke L 6-9 2/6 24/25 14/19 21/20 26/21 8/10 8-19/9-14
3/28/26 at Wheaton (Mass.) L 3-17 0/8 11/36 6/27 23/42 22/19 10/12 10-21/16-19
4/01/26 MIT L 0-23 0/9 4/38 2/33 13/24 26/17 7/19 5-18/12-13
4/03/26 Wellesley L 10-14 1/3 24/23 21/20 15/11 18/18 12/14 16-20/15-21
4/08/26 at Babson L 1-15 0/3 12/37 9/25 11/23 18/15 6/11 11-18/18-19
4/11/26 at Emerson W 14-13 2/2 37/31 31/25 23/24 16/13 18/11 11-15/12-18
Clark University 74-158 26/70 253/366 179/275 219/277 260/229 123/134 140-235/170-230
Opponents 158-74 70/26 366/253 275/179 277/219 229/260 134/123 170-230/140-235

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rhode Island Col. (3/17/26)
GOALS 14 Emerson (4/11/26)
ASSISTS 7 Rhode Island Col. (3/17/26)
SHOTS 38 Rhode Island Col. (3/17/26)
SHOTS ON GOAL 31 Emerson (4/11/26)
SAVES 17 Colby-Sawyer (2/21/26)
GROUND BALLS 28 Rhode Island Col. (3/17/26)
TURNOVERS 35 Colby-Sawyer (2/21/26)
CAUSED TURNOVERS 18 Rhode Island Col. (3/17/26)
CLEARS 19 Rhode Island Col. (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elizabeth Cacciapaglia; Jasmine Peters Rhode Island Col. (3/17/26); Emerson (4/11/26)
GOALS 5 Jasmine Peters Emerson (4/11/26)
ASSISTS 2 Elizabeth Cacciapaglia; Sydney McMonagle Rhode Island Col. (3/17/26); Susquehanna (3/03/26)
SHOTS 11 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26); Emerson (4/11/26)
SHOTS ON GOAL 11 Jasmine Peters Emerson (4/11/26)
SAVES 17 Ella Forsman Colby-Sawyer (2/21/26)
GROUND BALLS 6 Elizabeth Cacciapaglia UMass Boston (3/13/26)
TURNOVERS 6 Elizabeth Cacciapaglia Colby-Sawyer (2/21/26)
CAUSED TURNOVERS 7 Elizabeth Cacciapaglia Rhode Island Col. (3/17/26)