Skip To Main Content

Clark University

The Official Home of the Clark

2025 Women's Soccer Cumulative Statistics

Team (5-4-4, 1-3-2)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 32 22
Goals Per Game 2.46 1.69
Shots 229 146
Shots Per Game 17.6 11.2
Shots Percentage 0.140 0.151
Shots On Goal 123-229 66-146
Shots On Goal Percentage 0.537 0.452
Penalties
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 22 20
Saves 44 91
Fouls 95 78
Corner Kicks 58 57
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Louis, Georgia 15Louis, Georgia 13 13 1047 7 7 21 54 0.130 33 0.611 0-0 3 0-0
10 Rivera, Solimar 10Rivera, Solimar 13 13 768 6 4 16 41 0.146 26 0.634 1-0 1 0-0
7 Shaughnessy, Emma 7Shaughnessy, Emma 12 12 908 5 0 10 17 0.294 9 0.529 0-0 0 0-0
9 Augustino, Calabria 9Augustino, Calabria 13 9 703 2 5 9 17 0.118 8 0.471 0-0 0 0-0
21 Herivaux, Gabriella 21Herivaux, Gabriella 13 0 455 3 1 7 16 0.188 9 0.563 0-0 1 0-0
12 Golini, Ainsley 12Golini, Ainsley 12 4 426 2 2 6 7 0.286 5 0.714 0-0 0 0-0
26 Hammad, Selene 26Hammad, Selene 13 13 937 3 0 6 20 0.150 8 0.400 0-0 0 0-0
3 Gonyea, Marcela 3Gonyea, Marcela 10 0 243 1 1 3 7 0.143 1 0.143 0-0 0 0-0
11 Schappert, Delaney 11Schappert, Delaney 6 0 112 1 1 3 7 0.143 4 0.571 0-0 0 0-0
24 Reeves, Madeleine 24Reeves, Madeleine 13 13 917 1 0 2 16 0.063 7 0.438 0-0 0 0-0
4 Daigle, Camilla 4Daigle, Camilla 10 10 848 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Brown, Jayme 14Brown, Jayme 13 13 975 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Cohen, Sadie 22Cohen, Sadie 13 13 1047 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 DeMetrick, Lillie 13DeMetrick, Lillie 13 0 416 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Frazier, Saige 00Frazier, Saige 3 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grontzos, Fotini 17Grontzos, Fotini 12 9 794 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Houle, Lily 6Houle, Lily 6 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hubbard, Cassidy 20Hubbard, Cassidy 7 1 292 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Huryn, Gabrielle 1Huryn, Gabrielle 7 7 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Ella 2Jimenez, Ella 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lepro, Ava 0Lepro, Ava 6 4 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lloyd, Kory 19Lloyd, Kory 12 1 355 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Maignan, Tamera 18Maignan, Tamera 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miranda, Priscilla 8Miranda, Priscilla 7 6 348 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Pham, Tessa 27Pham, Tessa 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zimmerman, Amit 29Zimmerman, Amit 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 13056 32 22 86 229 0.140 123 0.537 3-0 5 0-0
Opponent 13 - 12948 22 20 64 145 0.152 66 0.455 0-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Frazier, Saige 00Frazier, Saige 3 2 208:25 3 1.30 7 0.700 1 0 1 1/1 11
1 Huryn, Gabrielle 1Huryn, Gabrielle 7 7 527:47 11 1.88 24 0.686 2 2 2 2/1 44
0 Lepro, Ava 0Lepro, Ava 6 4 433:48 8 1.66 11 0.579 2 2 1 1/1 26
Total 13 - 1170:00 22 1.69 42 0.656 5 4 4 5 81
Opponents 13 - 1170:00 32 2.46 88 0.733 5 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Louis, Georgia 15Louis, Georgia 6 6 521 2 2 6 23 0.087 11 0.478 0-0 1 0-0
10 Rivera, Solimar 10Rivera, Solimar 6 6 331 2 1 5 9 0.222 6 0.667 0-0 0 0-0
26 Hammad, Selene 26Hammad, Selene 6 6 477 2 0 4 10 0.200 5 0.500 0-0 0 0-0
7 Shaughnessy, Emma 7Shaughnessy, Emma 6 6 499 2 0 4 8 0.250 4 0.500 0-0 0 0-0
9 Augustino, Calabria 9Augustino, Calabria 6 6 383 0 2 2 9 0.000 3 0.333 0-0 0 0-0
24 Reeves, Madeleine 24Reeves, Madeleine 6 6 460 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Brown, Jayme 14Brown, Jayme 6 6 476 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Cohen, Sadie 22Cohen, Sadie 6 6 495 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Daigle, Camilla 4Daigle, Camilla 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 DeMetrick, Lillie 13DeMetrick, Lillie 6 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Frazier, Saige 00Frazier, Saige 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Golini, Ainsley 12Golini, Ainsley 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonyea, Marcela 3Gonyea, Marcela 5 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Grontzos, Fotini 17Grontzos, Fotini 6 6 439 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Herivaux, Gabriella 21Herivaux, Gabriella 6 0 239 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Houle, Lily 6Houle, Lily 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hubbard, Cassidy 20Hubbard, Cassidy 4 1 222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Huryn, Gabrielle 1Huryn, Gabrielle 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lepro, Ava 0Lepro, Ava 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lloyd, Kory 19Lloyd, Kory 5 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miranda, Priscilla 8Miranda, Priscilla 3 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6118 9 5 23 80 0.113 34 0.425 3-0 1 0-0
Opponent 6 - 6064 15 12 42 89 0.169 40 0.449 0-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Frazier, Saige 00Frazier, Saige 1 1 90:00 3 3.00 2 0.400 0 0 1 0/0 5
1 Huryn, Gabrielle 1Huryn, Gabrielle 2 2 135:00 5 3.33 12 0.706 0 1 0 0/0 17
0 Lepro, Ava 0Lepro, Ava 4 3 315:00 7 2.00 10 0.588 1 2 1 1/0 24
Total 6 - 540:00 15 2.50 24 0.615 1 3 2 1 46
Opponents 6 - 540:00 9 1.50 24 0.727 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Nichols W 6-0 (1-0-0, 0-0-0) 0-0-0 243 Solimar Rivera (1) (Georgia Louis)
Emma Shaughnessy (1) (Camilla Daigle)
Delaney Schappert (1)
Gabriella Herivaux (2) (Delaney Schappert)
Gabriella Herivaux (2) (Georgia Louis)
Calabria Augustino (1) (Gabriella Herivaux)
9/3/2025 at Framingham St. W 10-0 (3-0-0) 50 Georgia Louis (0) (Solimar Rivera)
Emma Shaughnessy (0) (Solimar Rivera , Ainsley Golini)
Ainsley Golini (0) (Solimar Rivera)
Team (0)
Calabria Augustino (0)
Solimar Rivera (0)
Solimar Rivera (0) (Georgia Louis)
Ainsley Golini (0) (Calabria Augustino)
Georgia Louis (0) (Ainsley Golini)
Marcela Gonyea (0)
9/6/2025 vs Western New Eng. T 1-1 (2-0-1) 283 Georgia Louis (0)
09/10/2025 at Brandeis L 0-5 (2-1-1, 0-0-0) 0-0-0 100
9/16/2025 vs Worcester St. W 3-0 (3-1-1) 158 Georgia Louis (0) (Calabria Augustino)
Georgia Louis (0)
Solimar Rivera (0) (Georgia Louis)
9/20/2025 at WPI T 3-3 (3-1-2, 0-0-1 NEWMAC) 0-0-1 NEWMAC 200 Emma Shaughnessy (3) (Georgia Louis)
Solimar Rivera (5) (Calabria Augustino)
Madeleine Reeves (1)
9/21/2025 vs Williams T 0-0 (3-1-3) 195
9/27/2025 vs Wheaton (Mass.) L 0-1 (3-2-3, 0-1-1) 0-1-1 243
10/1/2025 at Fitchburg St. W 3-1 (4-2-3) 68 Selene Hammad (1) (Georgia Louis)
Gabriella Herivaux (3) (Calabria Augustino)
Emma Shaughnessy (4) (Marcela Gonyea)
10/4/2025 vs Emerson T 0-0 (4-2-4, 0-1-2) 0-1-2 101
10/8/2025 at Babson L 1-2 (4-3-4, 0-2-2) 0-2-2 100 Solimar Rivera (6) (Georgia Louis)
10/11/2025 at Smith W 5-4 (5-3-4, 1-2-2) 1-2-2 100 Selene Hammad (3)
Selene Hammad (3) (Calabria Augustino)
Emma Shaughnessy (5)
Georgia Louis (7) (Solimar Rivera)
Georgia Louis (7)
10/15/2025 vs MIT L 0-5 (5-4-4, 1-3-2) 1-3-2 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Nichols 6-0 6 5 17 40 0.150 26 0.650 0-0 1 0-0 990
9/3/2025 at Framingham St. 10-0 10 7 27 28 0.357 22 0.786 0-0 1 0-0 998
9/6/2025 vs Western New Eng. 1-1 1 0 2 28 0.036 11 0.393 0-0 0 0-0 990
09/10/2025 at Brandeis 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/16/2025 vs Worcester St. 3-0 3 2 8 9 0.333 3 0.333 1-0 1 0-0 991
9/20/2025 at WPI 3-3 3 2 8 12 0.250 5 0.417 0-0 0 0-0 1128
9/21/2025 vs Williams 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
9/27/2025 vs Wheaton (Mass.) 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 992
10/1/2025 at Fitchburg St. 3-1 3 3 9 30 0.100 19 0.633 0-0 1 0-0 990
10/4/2025 vs Emerson 0-0 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/8/2025 at Babson 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1029
10/11/2025 at Smith 5-4 5 2 12 22 0.227 12 0.545 0-0 1 0-0 990
10/15/2025 vs MIT 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
Total 32-22 32 22 86 229 0.140 123 0.537 3-0 5 0-0 13056
Opponent - 22 20 64 146 0.151 66 0.452 0-0 4 - 12948

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Nichols 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/3/2025 Framingham St. 10-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2025 Western New Eng. 1-1 90:00 1 0.33 3 0.750 0 0 1 0 4
09/10/2025 Brandeis 0-5 90:00 5 1.50 2 0.286 0 1 0 0 16
9/16/2025 Worcester St. 3-0 90:00 0 1.20 4 1.000 1 0 0 1 4
9/20/2025 WPI 3-3 90:00 3 1.50 2 0.400 0 0 1 0 5
9/21/2025 Williams 0-0 90:00 0 1.29 2 1.000 0 0 1 1 2
9/27/2025 Wheaton (Mass.) 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
10/1/2025 Fitchburg St. 3-1 90:00 1 1.22 1 0.500 1 0 0 0 2
10/4/2025 Emerson 0-0 90:00 0 1.10 1 1.000 0 0 1 1 1
10/8/2025 Babson 1-2 90:00 2 1.18 5 0.714 0 1 0 0 8
10/11/2025 Smith 5-4 90:00 4 1.42 2 0.333 1 0 0 0 12
10/15/2025 MIT 0-5 90:00 5 1.69 12 0.706 0 1 0 0 17
Totals - 1170 22 1.69 43 0.662 5 4 4 5 82
Opponent - 1170:00 32 2.46 89 0.736 4 5 4 5 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Nichols 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/3/2025 Framingham St. 0-10 0 0 0 4 0.000 4 1.000 0-0 0 0-0 982
9/6/2025 Western New Eng. 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 952
09/10/2025 Brandeis 5-0 5 6 16 16 0.313 8 0.500 0-0 1 0-0 990
9/16/2025 Worcester St. 0-3 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
9/20/2025 WPI 3-3 3 1 7 13 0.231 5 0.385 0-0 0 0-0 1130
9/21/2025 Williams 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
9/27/2025 Wheaton (Mass.) 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 991
10/1/2025 Fitchburg St. 1-3 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/4/2025 Emerson 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/8/2025 Babson 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 958
10/11/2025 Smith 4-5 4 3 11 12 0.333 6 0.500 0-0 0 0-0 990
10/15/2025 MIT 5-0 5 5 15 33 0.152 17 0.515 0-0 1 0-0 1005
Total 22-32 22 20 64 146 0.151 66 0.452 0-0 4 0-0 12948
Clark University - 32 22 86 229 0.140 123 0.537 3-0 5 - 13056

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Nichols 0-6 90:00 6 6.00 20 0.769 0 1 0 0 40
9/3/2025 Framingham St. 0-10 90:00 10 8.00 12 0.545 0 1 0 0 22
9/6/2025 Western New Eng. 1-1 90:00 1 5.67 9 0.900 0 0 1 0 10
09/10/2025 Brandeis 5-0 90:00 0 4.25 4 1.000 1 0 0 1 6
9/16/2025 Worcester St. 0-3 90:00 3 4.00 0 0.000 0 1 0 0 3
9/20/2025 WPI 3-3 90:00 3 3.83 2 0.400 0 0 1 0 5
9/21/2025 Williams 0-0 90:00 0 3.29 4 1.000 0 0 1 1 4
9/27/2025 Wheaton (Mass.) 1-0 90:00 0 2.88 8 1.000 1 0 0 1 8
10/1/2025 Fitchburg St. 1-3 90:00 3 2.89 16 0.842 0 1 0 0 20
10/4/2025 Emerson 0-0 90:00 0 2.60 2 1.000 0 0 1 1 2
10/8/2025 Babson 2-1 90:00 1 2.45 4 0.800 1 0 0 0 5
10/11/2025 Smith 4-5 90:00 5 2.67 7 0.583 0 1 0 0 22
10/15/2025 MIT 5-0 90:00 0 2.46 1 1.000 1 0 0 1 1
Totals - 1170 32 2.46 89 0.736 4 5 4 5 148
Clark University - 1170:00 22 1.69 43 0.662 5 4 4 5 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Nichols 6-0 6/0 5/0 40/3 26/2 5/0 0/0 0/0
9/3/2025 at Framingham St. 10-0 10/0 7/0 28/4 22/4 8/1 0/0 0/0
9/6/2025 vs Western New Eng. 1-1 1/1 0/1 28/5 11/4 8/2 0/0 0/0
09/10/2025 at Brandeis 0-5 0/5 0/6 6/16 4/8 0/8 0/0 0/0
9/16/2025 vs Worcester St. 3-0 3/0 2/0 9/16 3/4 3/2 1/0 0/0
9/20/2025 at WPI 3-3 3/3 2/1 12/13 5/5 6/6 0/0 0/0
9/21/2025 vs Williams 0-0 0/0 0/0 8/11 4/2 4/8 1/0 0/0
9/27/2025 vs Wheaton (Mass.) 0-1 0/1 0/1 20/9 9/4 4/6 0/0 0/0
10/1/2025 at Fitchburg St. 3-1 3/1 3/1 30/2 19/2 5/1 0/0 0/0
10/4/2025 vs Emerson 0-0 0/0 0/0 14/6 2/1 4/1 1/0 0/0
10/8/2025 at Babson 1-2 1/2 1/2 8/16 5/7 3/4 0/0 0/0
10/11/2025 at Smith 5-4 5/4 2/3 22/12 12/6 7/5 0/0 0/0
10/15/2025 vs MIT 0-5 0/5 0/5 4/33 1/17 1/13 0/0 0/0
Totals 32/22 22/20 229/146 123/66 58/57 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Framingham St. (9/3/2025)
GOALS 10 Framingham St. (9/3/2025)
ASSISTS 7 Framingham St. (9/3/2025)
SHOTS 40 Nichols (08/30/2025)
SHOTS ON GOAL 26 Nichols (08/30/2025)
SAVES 12 MIT (10/15/2025)
FOULS 10 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
CORNER KICKS 8 Framingham St. (9/3/2025)
Western New Eng. (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Brandeis (09/10/2025)
GOALS 5 Brandeis (09/10/2025)
MIT (10/15/2025)
ASSISTS 6 Brandeis (09/10/2025)
SHOTS 33 MIT (10/15/2025)
SHOTS ON GOAL 17 MIT (10/15/2025)
SAVES 20 Nichols (08/30/2025)
FOULS 10 Worcester St. (9/16/2025)
CORNER KICKS 13 MIT (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New Eng. (9/6/2025)
GOALS 1 Western New Eng. (9/6/2025)
Babson (10/8/2025)
ASSISTS 1 Babson (10/8/2025)
SHOTS 4 Brandeis (09/10/2025)
MIT (10/15/2025)
SHOTS ON GOAL 1 Emerson (10/4/2025)
MIT (10/15/2025)
SAVES 1 Nichols (08/30/2025)
Brandeis (09/10/2025)
WPI (9/20/2025)
Williams (9/21/2025)
Fitchburg St. (10/1/2025)
Emerson (10/4/2025)
Smith (10/11/2025)
FOULS 5 WPI (9/20/2025)
Williams (9/21/2025)
Fitchburg St. (10/1/2025)
Emerson (10/4/2025)
Babson (10/8/2025)
Smith (10/11/2025)
MIT (10/15/2025)
CORNER KICKS 1 MIT (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Western New Eng. (9/6/2025)
Wheaton (Mass.) (9/27/2025)
Fitchburg St. (10/1/2025)
GOALS 1 Western New Eng. (9/6/2025)
Wheaton (Mass.) (9/27/2025)
Fitchburg St. (10/1/2025)
ASSISTS 1 Western New Eng. (9/6/2025)
WPI (9/20/2025)
Wheaton (Mass.) (9/27/2025)
Fitchburg St. (10/1/2025)
SHOTS 2 Nichols (08/30/2025)
Fitchburg St. (10/1/2025)
SHOTS ON GOAL 1 Nichols (08/30/2025)
Williams (9/21/2025)
Fitchburg St. (10/1/2025)
Emerson (10/4/2025)
SAVES 1 MIT (10/15/2025)
FOULS 3 Nichols (08/30/2025)
Fitchburg St. (10/1/2025)
Smith (10/11/2025)
CORNER KICKS 1 Framingham St. (9/3/2025)
Fitchburg St. (10/1/2025)
Emerson (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Framingham St. (9/3/2025)
GOALS 2 Nichols (08/30/2025)
Framingham St. (9/3/2025)
Worcester St. (9/16/2025)
Smith (10/11/2025)
ASSISTS 3 Framingham St. (9/3/2025)
SHOTS 9 Nichols (08/30/2025)
SHOTS ON GOAL 7 Nichols (08/30/2025)
SAVES 12 MIT (10/15/2025)
FOULS 9 Framingham St. (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Framingham St. (9/3/2025)
GOALS 10 Framingham St. (9/3/2025)
ASSISTS 7 Framingham St. (9/3/2025)
SHOTS 40 Nichols (08/30/2025)
SHOTS ON GOAL 26 Nichols (08/30/2025)
SAVES 12 MIT (10/15/2025)
FOULS 10 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
CORNER KICKS 8 Framingham St. (9/3/2025)
Western New Eng. (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Solimar Rivera
Framingham St. (9/3/2025)
GOALS 2 Herivaux, Gabriella
Solimar Rivera
Georgia Louis
Louis, Georgia
Nichols (08/30/2025)
Framingham St. (9/3/2025)
Worcester St. (9/16/2025)
Smith (10/11/2025)
ASSISTS 3 Solimar Rivera
Framingham St. (9/3/2025)
SHOTS 9 Rivera, Solimar
Nichols (08/30/2025)
SHOTS ON GOAL 7 Rivera, Solimar
Nichols (08/30/2025)
SAVES 12 Gabrielle Huryn
MIT (10/15/2025)
FOULS 9 Team
Framingham St. (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Louis, Georgia 21
Rivera, Solimar 16
Shaughnessy, Emma 10
Augustino, Calabria 9
Herivaux, Gabriella 7
Team Leaders: Goals
Player High
Goals
Louis, Georgia 7
Rivera, Solimar 6
Shaughnessy, Emma 5
Herivaux, Gabriella 3
Hammad, Selene 3
Team Leaders: Assists
Player High
Assists
Louis, Georgia 7
Augustino, Calabria 5
Rivera, Solimar 4
Golini, Ainsley 2
Herivaux, Gabriella 1
Team Leaders: Shots
Player High
Shots
Louis, Georgia 54
Rivera, Solimar 41
Hammad, Selene 20
Shaughnessy, Emma 17
Augustino, Calabria 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Louis, Georgia 33
Rivera, Solimar 26
Shaughnessy, Emma 9
Herivaux, Gabriella 9
Augustino, Calabria 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Louis, Georgia 3
Rivera, Solimar 1
Herivaux, Gabriella 1