Skip To Main Content

Clark University

The Official Home of the Clark

2026 Women's Soccer Cumulative Statistics

Team (9-6-3, 4-4-3)

Overall Team Statistics
Statistic Clark University Opponents
Shots
Goals 42 28
Goals Per Game 2.33 1.56
Shots 354 228
Shots Per Game 19.7 12.7
Shots Percentage 0.119 0.123
Shots On Goal 167-354 97-228
Shots On Goal Percentage 0.472 0.425
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 36 21
Saves 69 125
Fouls 132 166
Corner Kicks 84 79
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rivera, Solimar 17 17 1283 10 5 25 68 0.147 32 0.471 1-0 1 0-0
15 Louis, Georgia 18 18 1491 8 3 19 74 0.108 31 0.419 0-0 3 0-0
21 Lloyd, Kory 18 18 1522 6 5 17 37 0.162 20 0.541 3-0 3 1-1
16 Knecht, Caroline 18 4 791 6 3 15 30 0.200 16 0.533 0-0 0 0-0
26 Hammad, Selene 18 18 1462 2 10 14 33 0.061 16 0.485 1-0 0 0-0
9 Augustino, Calabria 18 16 1235 2 4 8 25 0.080 12 0.480 0-0 1 0-0
24 Reeves, Madeleine 17 16 1166 3 2 8 22 0.136 12 0.545 0-0 0 0-0
3 Gonyea, Marcela 18 17 1286 2 1 5 23 0.087 10 0.435 1-0 1 0-0
12 Golini, Ainsley 16 1 500 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 Cohen, Sadie 15 13 1082 1 0 2 8 0.125 2 0.250 0-0 0 0-0
11 Schappert, Delaney 9 1 203 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 DeMetrick, Lillie 18 11 1167 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Keltai, Layla 9 0 204 0 1 1 4 0.000 3 0.750 0-0 0 0-0
23 Clark, Giselle 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dueber, Natalie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Grontzos, Fotini 17 7 853 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Huryn, Gabrielle 18 13 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Ella 4 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lepro, Ava 5 5 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maignan, Tamera 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miranda, Priscilla 13 12 804 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Pham, Tessa 5 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Thomas, Mia 17 11 1000 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Zimmerman, Amit 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18067 42 36 120 354 0.119 167 0.472 7-0 9 1-1
Opponent 18 - 18417 28 21 77 228 0.123 97 0.425 6-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Huryn, Gabrielle 18 13 1395:00 24 1.55 56 0.700 7 6 3 6/2 104
0 Lepro, Ava 5 5 225:00 4 1.60 12 0.750 2 0 0 1/2 25
Total 18 - 1620:00 28 1.56 68 0.708 9 6 3 7 129
Opponents 18 - 1620:00 42 2.33 124 0.747 3 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rivera, Solimar 10 10 788 7 3 17 44 0.159 19 0.432 1-0 1 0-0
21 Lloyd, Kory 11 11 952 4 2 10 25 0.160 12 0.480 2-0 2 1-1
16 Knecht, Caroline 11 3 536 4 1 9 20 0.200 12 0.600 0-0 0 0-0
15 Louis, Georgia 11 11 943 4 0 8 46 0.087 19 0.413 0-0 0 0-0
26 Hammad, Selene 11 11 870 1 5 7 17 0.059 9 0.529 1-0 0 0-0
9 Augustino, Calabria 11 9 766 1 1 3 16 0.063 8 0.500 0-0 1 0-0
22 Cohen, Sadie 11 10 830 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Gonyea, Marcela 11 10 843 0 1 1 11 0.000 6 0.545 0-0 0 0-0
24 Reeves, Madeleine 10 10 676 0 1 1 13 0.000 7 0.538 0-0 0 0-0
23 Clark, Giselle 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 DeMetrick, Lillie 11 5 609 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Dueber, Natalie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Golini, Ainsley 9 1 234 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Grontzos, Fotini 11 5 568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Huryn, Gabrielle 11 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Ella 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Keltai, Layla 6 0 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Lepro, Ava 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maignan, Tamera 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miranda, Priscilla 8 7 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pham, Tessa 3 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Schappert, Delaney 4 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Thomas, Mia 10 6 518 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Zimmerman, Amit 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10980 22 14 58 215 0.102 101 0.470 7-0 4 1-1
Opponent 11 - 11305 19 15 53 138 0.138 58 0.420 6-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Huryn, Gabrielle 11 10 945:00 19 1.81 35 0.648 3 4 3 4/1 74
0 Lepro, Ava 1 1 45:00 0 0.00 3 1.000 1 0 0 0/1 7
Total 11 - 990:00 19 1.73 38 0.667 4 4 3 5 81
Opponents 11 - 990:00 22 2.00 78 0.780 3 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Brandeis W 4-1 (1-0-0) 188 Kory Lloyd (0) (Lillie DeMetrick)
Marcela Gonyea (0) (Selene Hammad , Kory Lloyd)
Selene Hammad (0)
Calabria Augustino (0) (Solimar Rivera)
09/05/2026 at Western New Eng. W 3-1 (2-0-0, 0-0-0) 0-0-0 234 Solimar Rivera (1) (Georgia Louis)
Georgia Louis (1) (Solimar Rivera , Selene Hammad)
Caroline Knecht (1) (Selene Hammad)
9/6/2026 vs Wesleyan (Conn.) L 3-4 (2-1-0) 268 Madeleine Reeves (0)
Solimar Rivera (0) (Calabria Augustino)
Georgia Louis (0) (Madeleine Reeves)
9/9/2026 at Worcester St. W 2-0 (3-1-0, 0-0) 0-0 117 Georgia Louis (0)
Solimar Rivera (0) (Georgia Louis , Kory Lloyd)
9/16/2026 vs Gordon W 6-1 (4-1-0, 0-0-0) 0-0-0 203 Marcela Gonyea (0) (Selene Hammad)
Georgia Louis (0) (Caroline Knecht , Calabria Augustino)
Madeleine Reeves (0) (Georgia Louis , Selene Hammad)
Madeleine Reeves (0)
Delaney Schappert (0) (Ainsley Golini)
Ainsley Golini (0) (Layla Keltai , Caroline Knecht)
9/19/2026 vs WPI L 4-5 (4-2-0, 0-1-0) 0-1-0 243 Kory Lloyd (0)
Caroline Knecht (0) (Solimar Rivera)
Caroline Knecht (0) (Solimar Rivera)
Georgia Louis (0)
09/30/2026 at Wheaton (MA) W 2-0 (5-2-0, 1-1-0) 1-1-0 86 Kory Lloyd (3) (Selene Hammad)
Georgia Louis (6)
10/03/2026 at Emerson L 1-2 (5-3-0, 1-2-0) 1-2-0 65 Solimar Rivera (4)
10/7/2026 vs Babson T 0-0 (5-3-1, 1-2-1) 1-2-1 128
10/10/2026 vs Smith W 3-0 (6-3-1, 2-2-1) 2-2-1 137 Calabria Augustino (0) (Madeleine Reeves)
Georgia Louis (0)
Caroline Knecht (0)
10/14/2026 at MIT L 0-5 (6-4-1, 2-3-1) 2-3-1 87
10/17/2026 at Coast Guard T 0-0 (6-4-2, 2-3-2) 2-3-2 80
10/21/2026 vs Mount Holyoke W 4-0 (7-4-2, 3-3-2) 3-3-2 117 Kory Lloyd (0)
Solimar Rivera (0) (Selene Hammad)
Solimar Rivera (0) (Selene Hammad , Kory Lloyd)
Georgia Louis (0) (Solimar Rivera)
10/24/2026 at Wellesley T 3-3 (7-4-3, 3-3-3) 3-3-3 170 Solimar Rivera (8) (Caroline Knecht)
Solimar Rivera (8)
Caroline Knecht (5) (Kory Lloyd , Selene Hammad)
10/26/2026 vs Wentworth W 1-0 (8-4-3, 3-3-3) 3-3-3 83 Kory Lloyd (0) (Calabria Augustino)
10/28/2026 at Salve Regina L 1-3 (8-5-3, 3-4-3) 3-4-3 123 Kory Lloyd (6)
10/31/2026 vs Springfield W 4-1 (9-5-3, 4-4-3) 4-4-3 285 Selene Hammad (0) (Marcela Gonyea)
Solimar Rivera (0)
Sadie Cohen (0) (Calabria Augustino)
Solimar Rivera (0) (Selene Hammad)
11/3/2026 at Salve Regina L 1-2 (9-6-3) 407 Caroline Knecht (6) (Kory Lloyd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Brandeis 4-1 4 4 12 15 0.267 8 0.533 1-0 1 0-0 1080
09/05/2026 at Western New Eng. 3-1 3 4 10 20 0.150 11 0.550 0-0 1 0-0 989
9/6/2026 vs Wesleyan (Conn.) 3-4 3 2 8 12 0.250 6 0.500 0-0 0 0-0 1034
9/9/2026 at Worcester St. 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 1011
9/16/2026 vs Gordon 6-1 6 8 20 24 0.250 12 0.500 2-0 1 0-0 992
9/19/2026 vs WPI 4-5 4 2 10 19 0.211 9 0.474 1-0 0 0-0 1001
09/30/2026 at Wheaton (MA) 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/03/2026 at Emerson 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/7/2026 vs Babson 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1046
10/10/2026 vs Smith 3-0 3 1 7 25 0.120 16 0.640 0-0 1 0-0 992
10/14/2026 at MIT 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
10/17/2026 at Coast Guard 0-0 0 0 0 22 0.000 5 0.227 2-0 0 0-0 990
10/21/2026 vs Mount Holyoke 4-0 4 4 12 43 0.093 18 0.419 0-0 1 0-0 992
10/24/2026 at Wellesley 3-3 3 3 9 22 0.136 15 0.682 0-0 0 0-0 990
10/26/2026 vs Wentworth 1-0 1 1 3 27 0.037 14 0.519 0-0 1 0-0 990
10/28/2026 at Salve Regina 1-3 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
10/31/2026 vs Springfield 4-1 4 3 11 22 0.182 11 0.500 0-0 1 0-0 1008
11/3/2026 at Salve Regina 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 991
Total 42-28 42 36 120 354 0.119 167 0.472 7-0 9 1-1 18067
Opponent - 28 21 77 228 0.123 97 0.425 6-0 6 - 18417

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Brandeis 4-1 90:00 1 1.00 8 0.889 1 0 0 0 9
09/05/2026 Western New Eng. 3-1 90:00 1 1.00 5 0.833 1 0 0 0 15
9/6/2026 Wesleyan (Conn.) 3-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/9/2026 Worcester St. 2-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/16/2026 Gordon 6-1 90:00 1 1.40 3 0.750 1 0 0 0 4
9/19/2026 WPI 4-5 90:00 5 2.00 1 0.167 0 1 0 0 6
09/30/2026 Wheaton (MA) 2-0 90:00 0 1.71 9 1.000 1 0 0 1 20
10/03/2026 Emerson 1-2 90:00 2 1.75 3 0.600 0 1 0 0 10
10/7/2026 Babson 0-0 90:00 0 1.56 4 1.000 0 0 1 1 4
10/10/2026 Smith 3-0 90:00 0 1.40 1 1.000 1 0 0 1 1
10/14/2026 MIT 0-5 90:00 5 1.73 4 0.444 0 1 0 0 9
10/17/2026 Coast Guard 0-0 90:00 0 1.58 1 1.000 0 0 1 1 3
10/21/2026 Mount Holyoke 4-0 90:00 0 1.46 3 1.000 1 0 0 1 3
10/24/2026 Wellesley 3-3 90:00 3 1.57 5 0.625 0 0 1 0 14
10/26/2026 Wentworth 1-0 90:00 0 1.47 3 1.000 1 0 0 1 3
10/28/2026 Salve Regina 1-3 90:00 3 1.56 5 0.625 0 1 0 0 8
10/31/2026 Springfield 4-1 90:00 1 1.53 2 0.667 1 0 0 0 3
11/3/2026 Salve Regina 1-2 90:00 2 1.56 5 0.714 0 1 0 0 7
Totals - 1620 28 1.56 68 0.708 9 6 3 7 129
Opponent - 1620:00 42 2.33 124 0.747 6 9 3 3 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Brandeis 1-4 1 0 2 16 0.063 9 0.563 1-0 0 0-0 990
09/05/2026 Western New Eng. 1-3 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
9/6/2026 Wesleyan (Conn.) 4-3 4 3 11 19 0.211 9 0.474 0-0 1 0-0 1036
9/9/2026 Worcester St. 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1125
9/16/2026 Gordon 1-6 1 1 3 10 0.100 4 0.400 1-0 0 0-0 991
9/19/2026 WPI 5-4 5 3 13 17 0.294 6 0.353 0-0 1 0-0 1212
09/30/2026 Wheaton (MA) 0-2 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
10/03/2026 Emerson 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
10/7/2026 Babson 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 1032
10/10/2026 Smith 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/14/2026 MIT 5-0 5 5 15 20 0.250 9 0.450 0-0 1 0-0 1053
10/17/2026 Coast Guard 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 Mount Holyoke 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/24/2026 Wellesley 3-3 3 3 9 14 0.214 8 0.571 1-0 0 0-0 990
10/26/2026 Wentworth 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/28/2026 Salve Regina 3-1 3 1 7 14 0.214 8 0.571 1-0 1 0-0 989
10/31/2026 Springfield 1-4 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1078
11/3/2026 Salve Regina 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
Total 28-42 28 21 77 228 0.123 97 0.425 6-0 6 0-0 18417
Clark University - 42 36 120 354 0.119 167 0.472 7-0 9 - 18067

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Brandeis 1-4 90:00 4 4.00 4 0.500 0 1 0 0 8
09/05/2026 Western New Eng. 1-3 90:00 3 3.50 8 0.727 0 1 0 0 20
9/6/2026 Wesleyan (Conn.) 4-3 90:00 3 3.33 3 0.500 1 0 0 0 6
9/9/2026 Worcester St. 0-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/16/2026 Gordon 1-6 90:00 6 3.60 6 0.500 0 1 0 0 12
9/19/2026 WPI 5-4 90:00 4 3.67 5 0.556 1 0 0 0 9
09/30/2026 Wheaton (MA) 0-2 90:00 2 3.43 6 0.750 0 1 0 0 17
10/03/2026 Emerson 2-1 90:00 1 3.13 3 0.750 1 0 0 0 8
10/7/2026 Babson 0-0 90:00 0 2.78 5 1.000 0 0 1 1 5
10/10/2026 Smith 0-3 90:00 3 2.80 13 0.813 0 1 0 0 16
10/14/2026 MIT 5-0 90:00 0 2.55 6 1.000 1 0 0 1 6
10/17/2026 Coast Guard 0-0 90:00 0 2.33 5 1.000 0 0 1 1 22
10/21/2026 Mount Holyoke 0-4 90:00 4 2.46 14 0.778 0 1 0 0 18
10/24/2026 Wellesley 3-3 90:00 3 2.50 11 0.786 0 0 1 0 22
10/26/2026 Wentworth 0-1 90:00 1 2.40 13 0.929 0 1 0 0 14
10/28/2026 Salve Regina 3-1 90:00 1 2.31 3 0.750 1 0 0 0 4
10/31/2026 Springfield 1-4 90:00 4 2.41 7 0.636 0 1 0 0 11
11/3/2026 Salve Regina 2-1 90:00 1 2.33 6 0.857 1 0 0 0 7
Totals - 1620 42 2.33 124 0.747 6 9 3 3 213
Clark University - 1620:00 28 1.56 68 0.708 9 6 3 7 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Brandeis 4-1 4/1 4/0 15/16 8/9 4/3 1/1 0/0
09/05/2026 at Western New Eng. 3-1 3/1 4/1 20/15 11/6 5/6 0/0 0/0
9/6/2026 vs Wesleyan (Conn.) 3-4 3/4 2/3 12/19 6/9 0/6 0/0 0/0
9/9/2026 at Worcester St. 2-0 2/0 2/0 20/6 8/1 6/4 0/0 0/0
9/16/2026 vs Gordon 6-1 6/1 8/1 24/10 12/4 6/4 2/1 0/0
9/19/2026 vs WPI 4-5 4/5 2/3 19/17 9/6 7/5 1/0 0/0
09/30/2026 at Wheaton (MA) 2-0 2/0 1/0 17/20 8/10 4/4 0/0 0/0
10/03/2026 at Emerson 1-2 1/2 0/2 8/10 4/5 2/2 0/0 0/0
10/7/2026 vs Babson 0-0 0/0 0/0 17/19 5/4 3/5 1/0 0/0
10/10/2026 vs Smith 3-0 3/0 1/0 25/5 16/1 8/3 0/0 0/0
10/14/2026 at MIT 0-5 0/5 0/5 12/20 6/9 1/6 0/0 0/0
10/17/2026 at Coast Guard 0-0 0/0 0/0 22/3 5/1 9/5 2/2 0/0
10/21/2026 vs Mount Holyoke 4-0 4/0 4/0 43/5 18/3 7/0 0/0 0/0
10/24/2026 at Wellesley 3-3 3/3 3/3 22/14 15/8 7/6 0/1 0/0
10/26/2026 vs Wentworth 1-0 1/0 1/0 27/9 14/3 5/2 0/0 0/0
10/28/2026 at Salve Regina 1-3 1/3 0/1 8/14 4/8 1/6 0/1 0/0
10/31/2026 vs Springfield 4-1 4/1 3/1 22/11 11/3 5/3 0/0 0/0
11/3/2026 at Salve Regina 1-2 1/2 1/1 21/15 7/7 4/9 0/0 0/0
Totals 42/28 36/21 354/228 167/97 84/79 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gordon (9/16/2026)
GOALS 6 Gordon (9/16/2026)
ASSISTS 8 Gordon (9/16/2026)
SHOTS 43 Mount Holyoke (10/21/2026)
SHOTS ON GOAL 18 Mount Holyoke (10/21/2026)
SAVES 9 Wheaton (MA) (09/30/2026)
FOULS 11 Springfield (10/31/2026)
CORNER KICKS 9 Coast Guard (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 MIT (10/14/2026)
GOALS 5 WPI (9/19/2026)
MIT (10/14/2026)
ASSISTS 5 MIT (10/14/2026)
SHOTS 20 Wheaton (MA) (09/30/2026)
MIT (10/14/2026)
SHOTS ON GOAL 10 Wheaton (MA) (09/30/2026)
SAVES 14 Mount Holyoke (10/21/2026)
FOULS 16 Wesleyan (Conn.) (9/6/2026)
CORNER KICKS 9 Salve Regina (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emerson (10/03/2026)
Salve Regina (10/28/2026)
GOALS 1 Emerson (10/03/2026)
Wentworth (10/26/2026)
Salve Regina (10/28/2026)
Salve Regina (11/3/2026)
ASSISTS 1 Wheaton (MA) (09/30/2026)
Smith (10/10/2026)
Wentworth (10/26/2026)
Salve Regina (11/3/2026)
SHOTS 8 Wesleyan (Conn.) (9/6/2026)
Emerson (10/03/2026)
MIT (10/14/2026)
Salve Regina (10/28/2026)
SHOTS ON GOAL 4 Emerson (10/03/2026)
Babson (10/7/2026)
Coast Guard (10/17/2026)
Salve Regina (10/28/2026)
SAVES 1 Worcester St. (9/9/2026)
WPI (9/19/2026)
Smith (10/10/2026)
Coast Guard (10/17/2026)
Springfield (10/31/2026)
FOULS 3 Smith (10/10/2026)
Wentworth (10/26/2026)
Salve Regina (10/28/2026)
CORNER KICKS 1 MIT (10/14/2026)
Salve Regina (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (9/1/2026)
GOALS 1 Brandeis (9/1/2026)
Western New Eng. (09/05/2026)
Gordon (9/16/2026)
Springfield (10/31/2026)
ASSISTS 1 Western New Eng. (09/05/2026)
Gordon (9/16/2026)
Salve Regina (10/28/2026)
Springfield (10/31/2026)
Salve Regina (11/3/2026)
SHOTS 3 Smith (10/10/2026)
Coast Guard (10/17/2026)
Mount Holyoke (10/21/2026)
SHOTS ON GOAL 1 Worcester St. (9/9/2026)
Smith (10/10/2026)
Coast Guard (10/17/2026)
Mount Holyoke (10/21/2026)
Wentworth (10/26/2026)
Springfield (10/31/2026)
SAVES 3 Brandeis (9/1/2026)
Wesleyan (Conn.) (9/6/2026)
Emerson (10/03/2026)
Salve Regina (10/28/2026)
FOULS 2 Smith (10/10/2026)
Mount Holyoke (10/21/2026)
Wentworth (10/26/2026)
CORNER KICKS 2 Emerson (10/03/2026)
Wentworth (10/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mount Holyoke (10/21/2026)
GOALS 2 Gordon (9/16/2026)
WPI (9/19/2026)
Mount Holyoke (10/21/2026)
Wellesley (10/24/2026)
Springfield (10/31/2026)
ASSISTS 2 Western New Eng. (09/05/2026)
Gordon (9/16/2026)
WPI (9/19/2026)
Mount Holyoke (10/21/2026)
SHOTS 12 Springfield (10/31/2026)
SHOTS ON GOAL 5 Western New Eng. (09/05/2026)
Mount Holyoke (10/21/2026)
Wellesley (10/24/2026)
Springfield (10/31/2026)
SAVES 6 Wheaton (MA) (09/30/2026)
FOULS 5 Brandeis (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gordon (9/16/2026)
GOALS 6 Gordon (9/16/2026)
ASSISTS 8 Gordon (9/16/2026)
SHOTS 43 Mount Holyoke (10/21/2026)
SHOTS ON GOAL 18 Mount Holyoke (10/21/2026)
SAVES 9 Wheaton (MA) (09/30/2026)
FOULS 11 Springfield (10/31/2026)
CORNER KICKS 9 Coast Guard (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Solimar Rivera
Mount Holyoke (10/21/2026)
GOALS 2 Madeleine Reeves
Caroline Knecht
Solimar Rivera
Rivera, Solimar
Solimar Rivera
Gordon (9/16/2026)
WPI (9/19/2026)
Mount Holyoke (10/21/2026)
Wellesley (10/24/2026)
Springfield (10/31/2026)
ASSISTS 2 Hammad, Selene
Caroline Knecht
Solimar Rivera
Selene Hammad
Western New Eng. (09/05/2026)
Gordon (9/16/2026)
WPI (9/19/2026)
Mount Holyoke (10/21/2026)
SHOTS 12 Solimar Rivera
Springfield (10/31/2026)
SHOTS ON GOAL 5 Rivera, Solimar
Solimar Rivera
Rivera, Solimar
Solimar Rivera
Western New Eng. (09/05/2026)
Mount Holyoke (10/21/2026)
Wellesley (10/24/2026)
Springfield (10/31/2026)
SAVES 6 Huryn, Gabrielle
Wheaton (MA) (09/30/2026)
FOULS 5 Solimar Rivera
Brandeis (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Rivera, Solimar 25
Louis, Georgia 19
Lloyd, Kory 17
Knecht, Caroline 15
Hammad, Selene 14
Team Leaders: Goals
Player High
Goals
Rivera, Solimar 10
Louis, Georgia 8
Lloyd, Kory 6
Knecht, Caroline 6
Reeves, Madeleine 3
Team Leaders: Assists
Player High
Assists
Hammad, Selene 10
Rivera, Solimar 5
Lloyd, Kory 5
Augustino, Calabria 4
Louis, Georgia 3
Team Leaders: Shots
Player High
Shots
Louis, Georgia 74
Rivera, Solimar 68
Lloyd, Kory 37
Hammad, Selene 33
Knecht, Caroline 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Solimar 32
Louis, Georgia 31
Lloyd, Kory 20
Knecht, Caroline 16
Hammad, Selene 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Louis, Georgia 3
Lloyd, Kory 3
Rivera, Solimar 1
Augustino, Calabria 1
Gonyea, Marcela 1