Skip To Main Content

Clark University

The Official Home of the Clark

Clark University (5-0) -VS- Westfield State (2-3)

Box Score

Clark University logo
3
vs
Westfield State logo
0

Clark University (5-0)
-VS-
Westfield State (2-3)

Team Score By Period
Team 1 2 3
Winner Clark University CLK 25 25 25
Westfield State WES 17 19 16
Date:
9/11/2015
Time:
7:00 PM
Site:
Hartford, Conn. (Oosting Gym)
Attendance:
100
VIEW
Match History vs Westfield State

Match Details

Game Statistics By Set
Set Clark University Westfield State
K E TA % K E TA %
Set #1 13 4 34 .265 10 8 38 .053
Set #2 12 3 39 .231 8 5 33 .091
Set #3 14 5 33 .273 7 6 28 .036
Total 39 12 106 .255 25 19 99 .061
Team Statistical Comparison
Statistic Team Comparison
CLK - WES
Points
46.0
30.0
Kills
39
25
Aces
3
4
Blocks
4
1
Assists
35
25
Digs
52
53

Game Leaders

CLK - Leaders
Statistic Leaders
Kills Ramos, Marina (13), Glass-Smythe, Shannon (11), Pharr, Courtney (10)
Aces Cattaneo, Mia (1), Glass-Smythe, Shannon (1), Mercado, Ana (1)
Blocks Pharr, Courtney (3), Glass-Smythe, Shannon (1), Mercado, Ana (1)
Assists Webb, Rachel (29), Cattaneo, Mia (2), Whitney, Tori (2)
Digs Cattaneo, Mia (16), Ramos, Marina (9), Quiban, Rayme (7)
WES - Leaders
Statistic Leaders
Kills Kendyl Haney (7), Casey Howe (5), Shannon Shea (4)
Aces Danielle Hunt (2), Tiara Vaughn (1), Casey Howe (1)
Blocks Casey Howe (1), Kendyl Haney (1)
Assists Courtney Ryan (13), Brigid Murray (8), Tiara Vaughn (1)
Digs Lizzie Taylor (16), Tiara Vaughn (10), Brigid Murray (5)

Individual Statistics

Clark University (5-0)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cattaneo, Mia 3 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 0 1.0
3 3 Pharr, Courtney 3 10 1 20 .450 0 0 0 0 0-0 1 2 0 4 0 0 12.0
5 5 Quiban, Rayme 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Glass-Smythe, Shannon 3 11 4 26 .269 1 0 1 1 1-1 1 0 0 7 0 0 13.0
8 8 Sanford, Savannah 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Mercado, Ana 3 3 2 15 .067 1 0 1 3 1-3 0 1 0 3 0 0 4.5
13 13 Ramos, Marina 3 13 4 36 .250 0 0 0 3 0-3 0 1 0 9 0 1 13.5
17 17 Webb, Rachel 3 1 0 1 1.000 29 0 0 0 0-0 0 0 0 1 1 0 1.0
18 18 Fox, Hannah 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Whitney, Tori 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Bohl, Justine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 12 106 .255 35 0 3 8 3-8 2 4 0 52 2 4 46
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cattaneo, Mia 3 0 0 0 16 0 0 1.0
3 3 Pharr, Courtney 3 1 2 0 4 0 0 12.0
5 5 Quiban, Rayme 3 0 0 0 7 0 1 0.0
6 6 Glass-Smythe, Shannon 3 1 0 0 7 0 0 13.0
8 8 Sanford, Savannah 3 0 0 0 3 0 0 1.0
11 11 Mercado, Ana 3 0 1 0 3 0 0 4.5
13 13 Ramos, Marina 3 0 1 0 9 0 1 13.5
17 17 Webb, Rachel 3 0 0 0 1 1 0 1.0
18 18 Fox, Hannah 3 0 0 0 0 0 0 0.0
9 9 Whitney, Tori 1 0 0 0 1 1 0 0.0
16 16 Bohl, Justine 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 0 52 2 4 46

Westfield State (2-3)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jen Green 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Brigid Murray 3 1 1 3 .000 8 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Shannon Shea 3 4 6 29 -.069 1 0 0 3 0-3 0 0 0 3 0 0 4.0
5 5 Lizzie Taylor 3 2 4 11 -.182 0 0 0 1 0-1 0 0 0 16 0 0 2.0
11 11 Courtney Ryan 3 0 1 2 -.500 13 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Casey Howe 3 5 1 12 .333 0 0 1 0 1-0 0 1 0 5 0 0 6.5
14 14 Casey Doremus 3 4 1 12 .250 1 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Kendyl Haney 3 7 1 19 .316 0 0 0 0 0-0 0 1 0 2 0 0 7.5
2 2 Tiara Vaughn 2 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 0 1.0
7 7 Danielle Hunt 2 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 Meri Lessing 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Alyssa Oullette 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 19 99 .061 25 0 4 5 4-5 0 2 0 53 0 3 30
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jen Green 3 0 0 0 0 0 0 2.0
3 3 Brigid Murray 3 0 0 0 5 0 0 1.0
4 4 Shannon Shea 3 0 0 0 3 0 0 4.0
5 5 Lizzie Taylor 3 0 0 0 16 0 0 2.0
11 11 Courtney Ryan 3 0 0 0 5 0 0 0.0
13 13 Casey Howe 3 0 1 0 5 0 0 6.5
14 14 Casey Doremus 3 0 0 0 2 0 0 4.0
16 16 Kendyl Haney 3 0 1 0 2 0 0 7.5
2 2 Tiara Vaughn 2 0 0 0 10 0 0 1.0
7 7 Danielle Hunt 2 0 0 0 3 0 0 2.0
6 6 Meri Lessing 1 0 0 0 2 0 0 0.0
12 12 Alyssa Oullette 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 2 0 53 0 3 30