Skip To Main Content

Clark University

The Official Home of the Clark

Westfield State (0-5) -VS- Clark University (4-3)

Box Score

Westfield State logo
0
vs
Clark University logo
3

Westfield State (0-5)
-VS-
Clark University (4-3)

Team Score By Period
Team 1 2 3
Westfield State WES 21 9 22
Winner Clark University CLK 25 25 25
Date:
9/9/2016
Time:
5:00 pm
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
30
VIEW
Match History vs Westfield State

Match Details

Game Statistics By Set
Set Westfield State Clark University
K E TA % K E TA %
Set #1 12 4 49 .163 14 6 50 .160
Set #2 6 2 23 .174 14 3 24 .458
Set #3 5 6 27 -.037 11 8 29 .103
Total 23 12 99 .111 39 17 103 .214
Team Statistical Comparison
Statistic Team Comparison
WES - CLK
Points
29.0
54.0
Kills
23
39
Aces
5
9
Blocks
1
6
Assists
22
29
Digs
47
63

Game Leaders

WES - Leaders
Statistic Leaders
Kills Jen Green (6), Brianna Starkey (5), Natasha Belardo (4)
Aces Lizzie Taylor (3), Micaela Murray (2)
Blocks Jen Green (1)
Assists Brigid Murray (15), Tiara Vaughn (4), Lizzie Taylor (2)
Digs Lizzie Taylor (14), Tiara Vaughn (10), Micaela Murray (8)

Individual Statistics

Westfield State (0-5)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jen Green 3 6 1 18 .278 0 0 0 0 0-0 1 0 0 0 0 0 7.0
2 2 Tiara Vaughn 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 10 1 2 0.0
3 3 Brigid Murray 3 0 0 7 .000 15 0 0 0 0-0 0 0 0 6 3 2 0.0
5 5 Lizzie Taylor 3 2 2 6 .000 2 0 3 1 3-1 0 0 0 14 0 2 5.0
8 8 Natasha Belardo 3 4 4 30 .000 0 0 0 0 0-0 0 0 0 4 3 2 4.0
4 4 Micaela Murray 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 8 3 1 2.0
13 13 Brianna Starkey 3 5 2 11 .273 0 0 0 1 0-1 0 0 0 3 1 0 5.0
14 14 Karolyn Higgins 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 1 0 4.0
7 7 Alyssa Ouellette 2 1 0 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Paige Donahue 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
15 15 Mia Jeronino 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 12 99 .111 22 0 5 2 5-2 1 0 0 47 13 9 29
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jen Green 3 1 0 0 0 0 0 7.0
2 2 Tiara Vaughn 3 0 0 0 10 1 2 0.0
3 3 Brigid Murray 3 0 0 0 6 3 2 0.0
5 5 Lizzie Taylor 3 0 0 0 14 0 2 5.0
8 8 Natasha Belardo 3 0 0 0 4 3 2 4.0
4 4 Micaela Murray 3 0 0 0 8 3 1 2.0
13 13 Brianna Starkey 3 0 0 0 3 1 0 5.0
14 14 Karolyn Higgins 3 0 0 0 1 1 0 4.0
7 7 Alyssa Ouellette 2 0 0 0 0 0 0 1.0
9 9 Paige Donahue 1 0 0 0 1 1 0 1.0
15 15 Mia Jeronino 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 47 13 9 29

Clark University (4-3)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pharr, Courtney 3 13 4 24 .375 3 0 3 0 3-0 2 2 1 5 0 0 19.0
5 5 Quiban, Rayme 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
8 8 Sanford, Savannah 3 1 3 11 -.182 1 0 1 0 1-0 0 0 0 17 0 0 2.0
17 17 Webb, Rachel 3 0 1 2 -.500 17 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Jimenez-Maldonado, Jacqueline 3 6 3 16 .188 3 0 2 1 2-1 0 0 1 8 0 2 8.0
11 11 Mercado, Ana 3 4 3 14 .071 0 0 1 1 1-1 0 1 0 2 0 0 5.5
18 18 Fox, Hannah 3 6 1 10 .500 0 0 0 1 0-1 0 0 1 1 0 0 6.0
4 4 Cattaneo, Mia 2 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 2 1.0
2 2 Bohl, Justine 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Ramos, Marina 1 4 0 16 .250 1 0 0 1 0-1 0 0 0 0 0 0 4.0
1 1 Chuma, Maddy 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Whitney, Tori 1 1 0 1 1.000 3 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Picon, Corina 1 4 1 8 .375 0 0 0 0 0-0 1 2 0 2 0 0 6.0
14 14 Legare, Kacey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 103 .214 29 0 9 6 9-6 3 6 3 63 0 5 54
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pharr, Courtney 3 2 2 1 5 0 0 19.0
5 5 Quiban, Rayme 3 0 0 0 13 0 1 0.0
8 8 Sanford, Savannah 3 0 0 0 17 0 0 2.0
17 17 Webb, Rachel 3 0 0 0 5 0 0 0.0
6 6 Jimenez-Maldonado, Jacqueline 3 0 0 1 8 0 2 8.0
11 11 Mercado, Ana 3 0 1 0 2 0 0 5.5
18 18 Fox, Hannah 3 0 0 1 1 0 0 6.0
4 4 Cattaneo, Mia 2 0 0 0 7 0 2 1.0
2 2 Bohl, Justine 2 0 1 0 1 0 0 0.5
13 13 Ramos, Marina 1 0 0 0 0 0 0 4.0
1 1 Chuma, Maddy 1 0 0 0 0 0 0 1.0
9 9 Whitney, Tori 1 0 0 0 2 0 0 1.0
12 12 Picon, Corina 1 1 2 0 2 0 0 6.0
14 14 Legare, Kacey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 3 63 0 5 54